1985-86 NBA Season
943 regular-season games · 16 playoff teams
Champion
Boston Celtics
16th Title
Last Title: 1983-84
Runner-Up
Houston Rockets
2nd Appearance
Last Appearance: 1980-81
Biggest Overachiever
Atlanta Hawks
9.22 wins above expected
50 wins · 40.78 expected wins
Biggest Disappointment
Cleveland Cavaliers
9.23 wins below expected
29 wins · 38.23 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 67 | 15 | .817 | - | 114.1 | 104.7 | +9.4 | 59.56 | +7.44 |
| 2 | Philadelphia 76ers Playoffs | 54 | 28 | .659 | 13 | 110.4 | 108.0 | +2.4 | 51.74 | +2.26 |
| 3 | Washington Bullets Playoffs | 39 | 43 | .476 | 28 | 103.0 | 104.8 | -1.8 | 38.35 | +0.65 |
| 4 | New Jersey Nets Playoffs | 39 | 43 | .476 | 28 | 109.1 | 111.1 | -2.0 | 41.34 | -2.34 |
| 5 | New York Knicks | 23 | 59 | .280 | 44 | 98.7 | 104.3 | -5.6 | 26.33 | -3.33 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 57 | 25 | .695 | - | 114.5 | 105.5 | +9.0 | 56.23 | +0.77 |
| 2 | Atlanta Hawks Playoffs | 50 | 32 | .610 | 7 | 108.6 | 106.2 | +2.4 | 40.78 | +9.22 |
| 3 | Detroit Pistons Playoffs | 46 | 36 | .561 | 11 | 114.2 | 113.0 | +1.2 | 45.47 | +0.53 |
| 4 | Chicago Bulls Playoffs | 30 | 52 | .366 | 27 | 109.3 | 113.1 | -3.8 | 32.24 | -2.24 |
| 5 | Cleveland Cavaliers | 29 | 53 | .354 | 28 | 107.8 | 110.6 | -2.9 | 38.23 | -9.23 |
| 6 | Indiana Pacers | 26 | 56 | .317 | 31 | 103.9 | 107.2 | -3.3 | 27.04 | -1.04 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets Division | 51 | 31 | .622 | - | 114.4 | 111.8 | +2.6 | 45.55 | +5.45 |
| 2 | Denver Nuggets Playoffs | 47 | 35 | .573 | 4 | 114.8 | 113.5 | +1.3 | 48.66 | -1.66 |
| 3 | Dallas Mavericks Playoffs | 44 | 38 | .537 | 7 | 115.3 | 114.2 | +1.1 | 43.37 | +0.63 |
| 4 | Utah Jazz Playoffs | 42 | 40 | .512 | 9 | 108.2 | 108.5 | -0.4 | 41.86 | +0.14 |
| 5 | Sacramento Kings Playoffs | 37 | 45 | .451 | 14 | 108.8 | 111.9 | -3.1 | 34.50 | +2.50 |
| 6 | San Antonio Spurs Playoffs | 35 | 47 | .427 | 16 | 111.2 | 113.1 | -1.9 | 41.46 | -6.46 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 62 | 20 | .756 | - | 117.3 | 109.5 | +7.7 | 62.68 | -0.68 |
| 2 | Portland Trail Blazers Playoffs | 40 | 42 | .488 | 22 | 115.1 | 114.0 | +1.1 | 45.94 | -5.94 |
| 3 | Phoenix Suns | 32 | 50 | .390 | 30 | 110.0 | 113.0 | -3.0 | 33.64 | -1.64 |
| 4 | Los Angeles Clippers | 32 | 50 | .390 | 30 | 108.6 | 115.5 | -6.9 | 29.19 | +2.81 |
| 5 | Seattle Supersonics | 31 | 51 | .378 | 31 | 104.4 | 104.5 | -0.1 | 30.81 | +0.19 |
| 6 | Golden State Warriors | 30 | 52 | .366 | 32 | 113.4 | 116.9 | -3.5 | 28.02 | +1.98 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Atlanta Hawks | 50 | 40.78 | +9.22 |
| 2 | Boston Celtics | 67 | 59.56 | +7.44 |
| 3 | Houston Rockets | 51 | 45.55 | +5.45 |
| 4 | Los Angeles Clippers | 32 | 29.19 | +2.81 |
| 5 | Sacramento Kings | 37 | 34.50 | +2.50 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 29 | 38.23 | -9.23 |
| 2 | San Antonio Spurs | 35 | 41.46 | -6.46 |
| 3 | Portland Trail Blazers | 40 | 45.94 | -5.94 |
| 4 | New York Knicks | 23 | 26.33 | -3.33 |
| 5 | New Jersey Nets | 39 | 41.34 | -2.34 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Knicks | 4 | Dec 21 – Dec 26 | 1 in 194 |
| 2 | Atlanta Hawks | 7 | Mar 1 – Mar 12 | 1 in 190 |
| 3 | San Antonio Spurs | 5 | Dec 17 – Dec 28 | 1 in 55 |
| 4 | Philadelphia 76ers | 8 | Dec 17 – Jan 1 | 1 in 52 |
| 5 | Milwaukee Bucks | 10 | Feb 6 – Feb 28 | 1 in 51 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 12 | Feb 4 – Feb 27 | 1 in 9,285 |
| 2 | Milwaukee Bucks | 3 | Mar 8 – Mar 14 | 1 in 195 |
| 3 | Cleveland Cavaliers | 8 | Jan 22 – Feb 6 | 1 in 100 |
| 4 | Indiana Pacers | 9 | Mar 19 – Apr 7 | 1 in 81 |
| 5 | Washington Bullets | 7 | Oct 31 – Nov 15 | 1 in 69 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
4-2
(4.4 exp.)
|
5-1
(5.1 exp.)
|
4-2
(3.7 exp.)
|
5-1
(4.4 exp.)
|
| New Jersey Nets |
2-4
(1.6 exp.)
|
— |
5-1
(4.1 exp.)
|
2-4
(2.3 exp.)
|
2-4
(3.2 exp.)
|
| New York Knicks |
1-5
(0.9 exp.)
|
1-5
(1.9 exp.)
|
— |
0-6
(1.3 exp.)
|
3-3
(2.1 exp.)
|
| Philadelphia 76ers |
2-4
(2.3 exp.)
|
4-2
(3.7 exp.)
|
6-0
(4.7 exp.)
|
— |
3-3
(4.0 exp.)
|
| Washington Bullets |
1-5
(1.6 exp.)
|
4-2
(2.8 exp.)
|
3-3
(3.9 exp.)
|
3-3
(2.0 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
30-4
(24.5 exp.)
|
9-3
(8.6 exp.)
|
10-2
(8.9 exp.)
|
| New Jersey Nets |
15-19
(17.4 exp.)
|
7-5
(6.1 exp.)
|
6-6
(6.7 exp.)
|
| New York Knicks |
9-25
(11.8 exp.)
|
4-8
(3.8 exp.)
|
5-7
(4.5 exp.)
|
| Philadelphia 76ers |
23-11
(21.8 exp.)
|
8-4
(7.4 exp.)
|
8-4
(7.9 exp.)
|
| Washington Bullets |
18-16
(16.3 exp.)
|
3-9
(5.6 exp.)
|
7-5
(6.2 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
5-1
(3.7 exp.)
|
4-2
(3.3 exp.)
|
4-2
(2.6 exp.)
|
5-1
(4.0 exp.)
|
3-3
(1.9 exp.)
|
| Chicago Bulls |
1-5
(2.3 exp.)
|
— |
3-3
(2.6 exp.)
|
2-4
(2.2 exp.)
|
3-3
(3.3 exp.)
|
1-5
(1.4 exp.)
|
| Cleveland Cavaliers |
2-4
(2.7 exp.)
|
3-3
(3.4 exp.)
|
— |
1-5
(2.6 exp.)
|
3-2
(3.4 exp.)
|
1-5
(1.8 exp.)
|
| Detroit Pistons |
2-4
(3.4 exp.)
|
4-2
(3.8 exp.)
|
5-1
(3.4 exp.)
|
— |
5-1
(4.3 exp.)
|
2-4
(2.3 exp.)
|
| Indiana Pacers |
1-5
(2.0 exp.)
|
3-3
(2.7 exp.)
|
2-3
(1.6 exp.)
|
1-5
(1.7 exp.)
|
— |
2-4
(1.1 exp.)
|
| Milwaukee Bucks |
3-3
(4.1 exp.)
|
5-1
(4.6 exp.)
|
5-1
(4.2 exp.)
|
4-2
(3.7 exp.)
|
4-2
(4.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
14-14
(13.1 exp.)
|
6-6
(5.9 exp.)
|
9-3
(6.2 exp.)
|
| Chicago Bulls |
9-19
(10.4 exp.)
|
5-7
(4.6 exp.)
|
6-6
(5.5 exp.)
|
| Cleveland Cavaliers |
9-20
(12.4 exp.)
|
5-7
(5.7 exp.)
|
5-7
(6.2 exp.)
|
| Detroit Pistons |
15-13
(14.8 exp.)
|
6-6
(6.4 exp.)
|
7-5
(7.1 exp.)
|
| Indiana Pacers |
10-19
(9.5 exp.)
|
1-11
(3.9 exp.)
|
6-6
(4.6 exp.)
|
| Milwaukee Bucks |
18-10
(18.2 exp.)
|
10-2
(8.1 exp.)
|
8-4
(8.4 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-3
(2.6 exp.)
|
1-5
(2.8 exp.)
|
3-3
(3.6 exp.)
|
4-2
(3.1 exp.)
|
5-1
(3.1 exp.)
|
| Denver Nuggets |
3-3
(3.4 exp.)
|
— |
3-3
(3.3 exp.)
|
3-3
(4.0 exp.)
|
3-3
(3.5 exp.)
|
3-3
(3.5 exp.)
|
| Houston Rockets |
5-1
(3.2 exp.)
|
3-3
(2.7 exp.)
|
— |
4-2
(3.8 exp.)
|
5-1
(3.3 exp.)
|
3-3
(3.2 exp.)
|
| Sacramento Kings |
3-3
(2.4 exp.)
|
3-3
(2.0 exp.)
|
2-4
(2.2 exp.)
|
— |
5-1
(2.5 exp.)
|
2-4
(2.6 exp.)
|
| San Antonio Spurs |
2-4
(2.9 exp.)
|
3-3
(2.5 exp.)
|
1-5
(2.7 exp.)
|
1-5
(3.5 exp.)
|
— |
2-4
(3.0 exp.)
|
| Utah Jazz |
1-5
(2.9 exp.)
|
3-3
(2.5 exp.)
|
3-3
(2.8 exp.)
|
4-2
(3.4 exp.)
|
4-2
(3.0 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
5-5
(4.9 exp.)
|
6-6
(6.4 exp.)
|
17-13
(16.9 exp.)
|
| Denver Nuggets |
6-4
(5.3 exp.)
|
7-5
(7.1 exp.)
|
19-11
(18.7 exp.)
|
| Houston Rockets |
6-4
(5.1 exp.)
|
7-5
(6.7 exp.)
|
18-12
(17.6 exp.)
|
| Sacramento Kings |
3-7
(3.8 exp.)
|
6-6
(5.0 exp.)
|
13-17
(14.0 exp.)
|
| San Antonio Spurs |
5-5
(4.7 exp.)
|
5-7
(6.1 exp.)
|
16-14
(16.0 exp.)
|
| Utah Jazz |
4-6
(4.7 exp.)
|
8-4
(6.1 exp.)
|
15-15
(16.4 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
5-1
(2.9 exp.)
|
2-4
(0.8 exp.)
|
2-4
(2.6 exp.)
|
1-5
(1.8 exp.)
|
2-4
(2.8 exp.)
|
| Los Angeles Clippers |
1-5
(3.1 exp.)
|
— |
2-4
(0.9 exp.)
|
2-4
(2.6 exp.)
|
2-4
(1.9 exp.)
|
3-3
(2.9 exp.)
|
| Los Angeles Lakers |
4-2
(5.2 exp.)
|
4-2
(5.1 exp.)
|
— |
5-1
(4.9 exp.)
|
6-0
(4.3 exp.)
|
4-2
(5.0 exp.)
|
| Phoenix Suns |
4-2
(3.4 exp.)
|
4-2
(3.4 exp.)
|
1-5
(1.1 exp.)
|
— |
2-4
(2.1 exp.)
|
5-1
(3.2 exp.)
|
| Portland Trail Blazers |
5-1
(4.2 exp.)
|
4-2
(4.1 exp.)
|
0-6
(1.7 exp.)
|
4-2
(3.9 exp.)
|
— |
5-1
(4.0 exp.)
|
| Seattle Supersonics |
4-2
(3.2 exp.)
|
3-3
(3.1 exp.)
|
2-4
(1.0 exp.)
|
1-5
(2.8 exp.)
|
1-5
(2.0 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
4-6
(3.1 exp.)
|
5-7
(4.2 exp.)
|
9-21
(9.8 exp.)
|
| Los Angeles Clippers |
4-6
(3.2 exp.)
|
3-9
(4.4 exp.)
|
15-15
(10.2 exp.)
|
| Los Angeles Lakers |
6-4
(7.1 exp.)
|
9-3
(9.0 exp.)
|
24-6
(22.1 exp.)
|
| Phoenix Suns |
2-8
(3.8 exp.)
|
5-7
(5.0 exp.)
|
9-21
(11.6 exp.)
|
| Portland Trail Blazers |
3-7
(5.2 exp.)
|
6-6
(6.7 exp.)
|
13-17
(16.1 exp.)
|
| Seattle Supersonics |
5-5
(3.4 exp.)
|
3-9
(4.6 exp.)
|
12-18
(10.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.17% | 1.22% | 0.90% | 0.58% | 0.05% | 0.05% | 0.05% | 4.03% |
| 90–99 | 1.22% | 2.86% | 5.46% | 3.87% | 0.69% | 0.42% | — | 14.53% |
| 100–109 | 0.90% | 5.46% | 8.38% | 10.13% | 3.55% | 0.69% | 0.16% | 29.27% |
| 110–119 | 0.58% | 3.87% | 10.13% | 8.70% | 5.83% | 1.64% | 0.11% | 30.86% |
| 120–129 | 0.05% | 0.69% | 3.55% | 5.83% | 3.92% | 1.33% | 0.27% | 15.64% |
| 130–139 | 0.05% | 0.42% | 0.69% | 1.64% | 1.33% | 0.53% | 0.21% | 4.88% |
| 140+ | 0.05% | — | 0.16% | 0.11% | 0.27% | 0.21% | — | 0.80% |
| Total | 4.03% | 14.53% | 29.27% | 30.86% | 15.64% | 4.88% | 0.80% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.22 | 110.22 | +0.00 |
| SD | 11.96 | 11.96 | 13.40 |
| CV | 0.11 | 0.11 | — |
| Max | 156 | 156 | +58 |
| Min | 64 | 64 | -58 |
Games Played: 943
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 2.44% | — | — | — | — | 2.44% |
| 90–99 | — | 4.88% | 7.32% | 3.66% | — | — | — | 15.85% |
| 100–109 | 3.66% | 12.20% | 10.98% | 8.54% | 2.44% | — | — | 37.80% |
| 110–119 | 1.22% | 3.66% | 14.63% | 3.66% | 2.44% | 1.22% | 1.22% | 28.05% |
| 120–129 | — | 1.22% | 1.22% | 6.10% | 3.66% | 1.22% | — | 13.41% |
| 130–139 | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 4.88% | 21.95% | 37.80% | 23.17% | 8.54% | 2.44% | 1.22% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.61 | 106.24 | +2.37 |
| SD | 10.49 | 11.61 | 12.22 |
| CV | 0.10 | 0.11 | — |
| Max | 131 | 141 | +31 |
| Min | 87 | 80 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | — | — | — | 1.22% |
| 90–99 | 3.66% | 2.44% | 2.44% | — | — | — | — | 8.54% |
| 100–109 | 1.22% | 7.32% | 9.76% | 7.32% | 1.22% | — | — | 26.83% |
| 110–119 | — | 6.10% | 18.29% | 4.88% | — | — | — | 29.27% |
| 120–129 | — | 2.44% | 15.85% | 7.32% | 1.22% | — | — | 26.83% |
| 130–139 | — | — | 1.22% | 4.88% | 1.22% | — | — | 7.32% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 6.10% | 18.29% | 47.56% | 24.39% | 3.66% | — | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.13 | 104.72 | +9.41 |
| SD | 11.08 | 9.54 | 9.99 |
| CV | 0.10 | 0.09 | — |
| Max | 137 | 124 | +31 |
| Min | 88 | 73 | -18 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | — | 3.66% | 9.76% | 4.88% | 1.22% | — | — | 19.51% |
| 100–109 | — | 3.66% | 9.76% | 14.63% | 4.88% | 2.44% | — | 35.37% |
| 110–119 | — | 2.44% | 7.32% | 7.32% | 8.54% | 3.66% | — | 29.27% |
| 120–129 | — | — | — | 3.66% | 2.44% | 1.22% | — | 7.32% |
| 130–139 | — | — | 1.22% | 1.22% | 4.88% | — | — | 7.32% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | — | 9.76% | 29.27% | 31.71% | 21.95% | 7.32% | — | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.29 | 113.10 | -3.80 |
| SD | 10.78 | 10.07 | 11.21 |
| CV | 0.10 | 0.09 | — |
| Max | 135 | 133 | +27 |
| Min | 88 | 94 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | — | — | — | — | — | 2.44% |
| 90–99 | — | 6.10% | 4.88% | 6.10% | 2.44% | — | — | 19.51% |
| 100–109 | — | 6.10% | 13.41% | 8.54% | 9.76% | — | — | 37.80% |
| 110–119 | — | 3.66% | 9.76% | 3.66% | 9.76% | — | — | 26.83% |
| 120–129 | — | 1.22% | 1.22% | 3.66% | 1.22% | 2.44% | — | 9.76% |
| 130–139 | — | — | — | 2.44% | 1.22% | — | — | 3.66% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | — | 19.51% | 29.27% | 24.39% | 24.39% | 2.44% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.76 | 110.62 | -2.87 |
| SD | 10.83 | 11.00 | 12.80 |
| CV | 0.10 | 0.10 | — |
| Max | 135 | 138 | +29 |
| Min | 84 | 90 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | 1.22% | — | 1.22% | — | — | 1.22% | — | 3.66% |
| 100–109 | — | 6.10% | 2.44% | 10.98% | 1.22% | 1.22% | — | 21.95% |
| 110–119 | — | 2.44% | 9.76% | 14.63% | 9.76% | 6.10% | — | 42.68% |
| 120–129 | — | 1.22% | 6.10% | 9.76% | 8.54% | — | — | 25.61% |
| 130–139 | — | 1.22% | — | 2.44% | — | 1.22% | 1.22% | 6.10% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 10.98% | 19.51% | 37.80% | 19.51% | 9.76% | 1.22% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 115.28 | 114.18 | +1.10 |
| SD | 9.26 | 11.55 | 12.82 |
| CV | 0.08 | 0.10 | — |
| Max | 139 | 142 | +35 |
| Min | 90 | 89 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | 1.22% | — | — | — | 1.22% |
| 90–99 | 1.22% | 1.22% | — | 4.88% | 1.22% | — | — | 8.54% |
| 100–109 | — | 4.88% | 3.66% | 6.10% | 2.44% | — | — | 17.07% |
| 110–119 | — | 2.44% | 9.76% | 15.85% | 10.98% | — | — | 39.02% |
| 120–129 | — | — | 2.44% | 10.98% | 9.76% | 2.44% | — | 25.61% |
| 130–139 | — | 2.44% | — | 2.44% | 2.44% | — | — | 7.32% |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 1.22% | 10.98% | 15.85% | 41.46% | 28.05% | 2.44% | — | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.76 | 113.45 | +1.30 |
| SD | 11.64 | 10.96 | 12.92 |
| CV | 0.10 | 0.10 | — |
| Max | 142 | 132 | +39 |
| Min | 84 | 73 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | 1.22% | 1.22% | 2.44% | — | — | — | 4.88% |
| 100–109 | — | 3.66% | 8.54% | 6.10% | 6.10% | — | — | 24.39% |
| 110–119 | 1.22% | 6.10% | 14.63% | 15.85% | 6.10% | 3.66% | — | 47.56% |
| 120–129 | — | — | 4.88% | 4.88% | 3.66% | 7.32% | — | 20.73% |
| 130–139 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 10.98% | 29.27% | 29.27% | 17.07% | 12.20% | — | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.18 | 113.01 | +1.17 |
| SD | 8.09 | 11.18 | 11.15 |
| CV | 0.07 | 0.10 | — |
| Max | 134 | 137 | +24 |
| Min | 98 | 89 | -20 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 1.22% | 4.88% | 1.22% | — | — | 8.54% |
| 100–109 | — | — | 7.32% | 12.20% | 4.88% | 3.66% | — | 28.05% |
| 110–119 | — | — | 7.32% | 9.76% | 15.85% | 1.22% | — | 34.15% |
| 120–129 | — | — | 1.22% | 3.66% | 10.98% | 1.22% | — | 17.07% |
| 130–139 | — | — | — | 3.66% | 4.88% | 1.22% | — | 9.76% |
| 140+ | — | — | 1.22% | — | — | — | — | 1.22% |
| Total | 1.22% | 1.22% | 18.29% | 34.15% | 37.80% | 7.32% | — | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.40 | 116.85 | -3.45 |
| SD | 11.67 | 9.37 | 12.33 |
| CV | 0.10 | 0.08 | — |
| Max | 150 | 136 | +46 |
| Min | 88 | 89 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | — | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 1.22% | 2.44% | — | 1.22% | — | 6.10% |
| 100–109 | — | 4.88% | 4.88% | 8.54% | 2.44% | — | — | 20.73% |
| 110–119 | 1.22% | 3.66% | 17.07% | 12.20% | 9.76% | — | — | 43.90% |
| 120–129 | — | 1.22% | 1.22% | 9.76% | 4.88% | 2.44% | — | 19.51% |
| 130–139 | — | — | 2.44% | 3.66% | — | 1.22% | — | 7.32% |
| 140+ | — | — | — | 1.22% | — | — | — | 1.22% |
| Total | 2.44% | 10.98% | 26.83% | 37.80% | 17.07% | 4.88% | — | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.38 | 111.77 | +2.61 |
| SD | 10.91 | 10.09 | 12.43 |
| CV | 0.10 | 0.09 | — |
| Max | 148 | 132 | +32 |
| Min | 87 | 86 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 3.66% | 2.44% | 2.44% | — | — | — | — | 8.54% |
| 90–99 | 3.66% | — | 15.85% | 4.88% | 3.66% | — | — | 28.05% |
| 100–109 | 6.10% | 3.66% | 7.32% | 10.98% | 7.32% | — | — | 35.37% |
| 110–119 | — | 2.44% | 7.32% | 2.44% | 3.66% | 1.22% | — | 17.07% |
| 120–129 | — | — | 2.44% | 3.66% | 1.22% | 1.22% | — | 8.54% |
| 130–139 | — | — | 1.22% | — | — | — | 1.22% | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 13.41% | 8.54% | 36.59% | 21.95% | 15.85% | 2.44% | 1.22% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.89 | 107.22 | -3.33 |
| SD | 12.39 | 13.80 | 14.33 |
| CV | 0.12 | 0.13 | — |
| Max | 138 | 147 | +29 |
| Min | 64 | 77 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | 1.22% | — | — | — | — | 3.66% |
| 90–99 | — | 4.88% | 1.22% | 7.32% | 1.22% | 4.88% | — | 19.51% |
| 100–109 | — | 6.10% | 6.10% | 12.20% | 7.32% | 1.22% | — | 32.93% |
| 110–119 | — | 1.22% | 6.10% | 7.32% | 3.66% | 3.66% | 1.22% | 23.17% |
| 120–129 | — | — | 2.44% | 3.66% | 4.88% | 1.22% | 2.44% | 14.63% |
| 130–139 | — | 1.22% | — | 1.22% | 2.44% | 1.22% | — | 6.10% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | — | 15.85% | 17.07% | 31.71% | 19.51% | 12.20% | 3.66% | 100% |
Los Angeles Clippers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.62 | 115.55 | -6.93 |
| SD | 11.75 | 13.56 | 14.56 |
| CV | 0.11 | 0.12 | — |
