1984-85 NBA Season
943 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
4th Title
Last Title: 1981-82
Runner-Up
Boston Celtics
17th Appearance
Last Appearance: 1983-84
Biggest Overachiever
Cleveland Cavaliers
6.44 wins above expected
36 wins · 29.56 expected wins
Biggest Disappointment
New York Knicks
8.77 wins below expected
24 wins · 32.77 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 63 | 19 | .768 | - | 114.8 | 108.1 | +6.6 | 59.95 | +3.05 |
| 2 | Philadelphia 76ers Playoffs | 58 | 24 | .707 | 5 | 112.9 | 108.8 | +4.1 | 56.13 | +1.87 |
| 3 | New Jersey Nets Playoffs | 42 | 40 | .512 | 21 | 109.5 | 109.2 | +0.2 | 41.38 | +0.62 |
| 4 | Washington Bullets Playoffs | 40 | 42 | .488 | 23 | 105.5 | 105.8 | -0.3 | 39.75 | +0.25 |
| 5 | New York Knicks | 24 | 58 | .293 | 39 | 105.2 | 109.8 | -4.6 | 32.77 | -8.77 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 59 | 23 | .720 | - | 110.9 | 104.0 | +6.9 | 55.53 | +3.47 |
| 2 | Detroit Pistons Playoffs | 46 | 36 | .561 | 13 | 116.0 | 113.5 | +2.5 | 47.32 | -1.32 |
| 3 | Chicago Bulls Playoffs | 38 | 44 | .463 | 21 | 108.7 | 109.6 | -0.8 | 35.38 | +2.62 |
| 4 | Cleveland Cavaliers Playoffs | 36 | 46 | .439 | 23 | 108.6 | 111.3 | -2.8 | 29.56 | +6.44 |
| 5 | Atlanta Hawks | 34 | 48 | .415 | 25 | 106.6 | 108.1 | -1.5 | 36.74 | -2.74 |
| 6 | Indiana Pacers | 22 | 60 | .268 | 37 | 108.3 | 114.5 | -6.2 | 27.05 | -5.05 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets Division | 52 | 30 | .634 | - | 120.0 | 117.6 | +2.4 | 46.93 | +5.07 |
| 2 | Houston Rockets Playoffs | 48 | 34 | .585 | 4 | 111.2 | 109.5 | +1.7 | 41.81 | +6.19 |
| 3 | Dallas Mavericks Playoffs | 44 | 38 | .537 | 8 | 111.2 | 109.0 | +2.2 | 44.32 | -0.32 |
| 4 | Utah Jazz Playoffs | 41 | 41 | .500 | 11 | 109.0 | 109.1 | -0.1 | 39.27 | +1.73 |
| 5 | San Antonio Spurs Playoffs | 41 | 41 | .500 | 11 | 114.8 | 113.9 | +0.9 | 41.10 | -0.10 |
| 6 | Kansas City Kings | 31 | 51 | .378 | 21 | 114.8 | 117.5 | -2.7 | 32.69 | -1.69 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 62 | 20 | .756 | - | 118.2 | 110.9 | +7.4 | 56.92 | +5.08 |
| 2 | Portland Trail Blazers Playoffs | 42 | 40 | .512 | 20 | 115.5 | 112.1 | +3.4 | 45.09 | -3.09 |
| 3 | Phoenix Suns Playoffs | 36 | 46 | .439 | 26 | 108.0 | 110.1 | -2.1 | 41.08 | -5.08 |
| 4 | Seattle Supersonics | 31 | 51 | .378 | 31 | 102.1 | 107.6 | -5.4 | 35.37 | -4.37 |
| 5 | Los Angeles Clippers | 31 | 51 | .378 | 31 | 107.1 | 111.6 | -4.5 | 31.30 | -0.30 |
| 6 | Golden State Warriors | 22 | 60 | .268 | 40 | 110.4 | 117.7 | -7.3 | 25.55 | -3.55 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 36 | 29.56 | +6.44 |
| 2 | Houston Rockets | 48 | 41.81 | +6.19 |
| 3 | Los Angeles Lakers | 62 | 56.92 | +5.08 |
| 4 | Denver Nuggets | 52 | 46.93 | +5.07 |
| 5 | Milwaukee Bucks | 59 | 55.53 | +3.47 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Knicks | 24 | 32.77 | -8.77 |
| 2 | Phoenix Suns | 36 | 41.08 | -5.08 |
| 3 | Indiana Pacers | 22 | 27.05 | -5.05 |
| 4 | Seattle Supersonics | 31 | 35.37 | -4.37 |
| 5 | Golden State Warriors | 22 | 25.55 | -3.55 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 6 | Feb 23 – Mar 6 | 1 in 220 |
| 2 | Washington Bullets | 7 | Nov 8 – Nov 21 | 1 in 207 |
| 3 | Philadelphia 76ers | 13 | Dec 22 – Jan 16 | 1 in 168 |
| 4 | Kansas City Kings | 5 | Dec 14 – Dec 22 | 1 in 153 |
| 5 | Houston Rockets | 8 | Oct 27 – Nov 13 | 1 in 145 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 7 | Dec 8 – Dec 22 | 1 in 468 |
| 2 | Golden State Warriors | 16 | Dec 29 – Jan 31 | 1 in 433 |
| 3 | Los Angeles Clippers | 11 | Feb 20 – Mar 13 | 1 in 173 |
| 4 | San Antonio Spurs | 7 | Nov 13 – Nov 27 | 1 in 137 |
| 5 | Indiana Pacers | 12 | Mar 14 – Apr 3 | 1 in 125 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
5-1
(4.3 exp.)
|
6-0
(4.9 exp.)
|
3-3
(3.4 exp.)
|
5-1
(4.5 exp.)
|
| New Jersey Nets |
1-5
(1.7 exp.)
|
— |
6-0
(3.7 exp.)
|
2-4
(2.0 exp.)
|
4-2
(3.2 exp.)
|
| New York Knicks |
0-6
(1.1 exp.)
|
0-6
(2.3 exp.)
|
— |
2-4
(1.2 exp.)
|
0-6
(2.6 exp.)
|
| Philadelphia 76ers |
3-3
(2.6 exp.)
|
4-2
(4.0 exp.)
|
4-2
(4.8 exp.)
|
— |
4-2
(4.1 exp.)
|
| Washington Bullets |
1-5
(1.5 exp.)
|
2-4
(2.8 exp.)
|
6-0
(3.4 exp.)
|
2-4
(1.9 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
24-10
(25.1 exp.)
|
11-1
(8.9 exp.)
|
9-3
(9.0 exp.)
|
| New Jersey Nets |
21-13
(17.7 exp.)
|
2-10
(6.5 exp.)
|
6-6
(6.6 exp.)
|
| New York Knicks |
14-20
(14.5 exp.)
|
4-8
(5.9 exp.)
|
4-8
(5.2 exp.)
|
| Philadelphia 76ers |
25-9
(23.7 exp.)
|
7-5
(8.4 exp.)
|
11-1
(8.5 exp.)
|
| Washington Bullets |
17-17
(17.5 exp.)
|
7-5
(6.0 exp.)
|
5-7
(6.6 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
3-3
(3.0 exp.)
|
3-3
(3.7 exp.)
|
1-5
(2.1 exp.)
|
6-0
(3.7 exp.)
|
2-4
(1.7 exp.)
|
| Chicago Bulls |
3-3
(3.0 exp.)
|
— |
2-4
(3.5 exp.)
|
3-3
(2.1 exp.)
|
2-4
(3.8 exp.)
|
3-3
(1.6 exp.)
|
| Cleveland Cavaliers |
3-3
(2.3 exp.)
|
4-2
(2.5 exp.)
|
— |
1-4
(1.7 exp.)
|
4-2
(3.3 exp.)
|
1-5
(1.3 exp.)
|
| Detroit Pistons |
5-1
(3.9 exp.)
|
3-3
(3.9 exp.)
|
4-1
(3.3 exp.)
|
— |
6-0
(4.4 exp.)
|
3-3
(2.3 exp.)
|
| Indiana Pacers |
0-6
(2.3 exp.)
|
4-2
(2.2 exp.)
|
2-4
(2.7 exp.)
|
0-6
(1.6 exp.)
|
— |
1-5
(1.3 exp.)
|
| Milwaukee Bucks |
4-2
(4.3 exp.)
|
3-3
(4.4 exp.)
|
5-1
(4.7 exp.)
|
3-3
(3.7 exp.)
|
5-1
(4.7 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
10-18
(11.2 exp.)
|
2-10
(5.6 exp.)
|
7-5
(5.8 exp.)
|
| Chicago Bulls |
11-17
(10.6 exp.)
|
6-6
(5.3 exp.)
|
8-4
(5.5 exp.)
|
| Cleveland Cavaliers |
12-17
(9.5 exp.)
|
5-7
(4.1 exp.)
|
6-6
(4.9 exp.)
|
| Detroit Pistons |
10-19
(15.0 exp.)
|
7-5
(7.1 exp.)
|
8-4
(7.3 exp.)
|
| Indiana Pacers |
7-21
(8.1 exp.)
|
5-7
(4.1 exp.)
|
3-9
(4.8 exp.)
|
| Milwaukee Bucks |
19-9
(17.1 exp.)
|
10-2
(8.2 exp.)
|
10-2
(8.4 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
2-4
(2.9 exp.)
|
2-4
(3.2 exp.)
|
5-1
(3.9 exp.)
|
4-2
(3.3 exp.)
|
1-5
(3.3 exp.)
|
| Denver Nuggets |
4-2
(3.1 exp.)
|
— |
2-4
(3.3 exp.)
|
4-2
(4.0 exp.)
|
3-3
(3.4 exp.)
|
4-2
(3.5 exp.)
|
| Houston Rockets |
4-2
(2.8 exp.)
|
4-2
(2.7 exp.)
|
— |
5-1
(3.4 exp.)
|
4-2
(3.1 exp.)
|
3-3
(3.3 exp.)
|
| Kansas City Kings |
1-5
(2.1 exp.)
|
2-4
(2.0 exp.)
|
1-5
(2.6 exp.)
|
— |
2-4
(2.3 exp.)
|
2-4
(2.6 exp.)
|
| San Antonio Spurs |
2-4
(2.7 exp.)
|
3-3
(2.6 exp.)
|
2-4
(2.9 exp.)
|
4-2
(3.7 exp.)
|
— |
1-5
(3.1 exp.)
|
| Utah Jazz |
5-1
(2.7 exp.)
|
2-4
(2.5 exp.)
|
3-3
(2.7 exp.)
|
4-2
(3.4 exp.)
|
5-1
(2.9 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
5-5
(4.3 exp.)
|
6-6
(6.6 exp.)
|
19-11
(16.9 exp.)
|
| Denver Nuggets |
7-3
(4.9 exp.)
|
8-4
(7.1 exp.)
|
20-10
(17.4 exp.)
|
| Houston Rockets |
4-6
(4.3 exp.)
|
8-4
(6.3 exp.)
|
16-14
(16.0 exp.)
|
| Kansas City Kings |
5-5
(3.1 exp.)
|
4-8
(5.1 exp.)
|
14-16
(12.9 exp.)
|
| San Antonio Spurs |
4-6
(4.2 exp.)
|
6-6
(6.3 exp.)
|
19-11
(15.7 exp.)
|
| Utah Jazz |
4-6
(3.6 exp.)
|
5-7
(6.2 exp.)
|
13-17
(15.3 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
2-4
(2.5 exp.)
|
1-5
(1.2 exp.)
|
2-4
(2.1 exp.)
|
2-4
(1.7 exp.)
|
3-3
(2.2 exp.)
|
| Los Angeles Clippers |
4-2
(3.5 exp.)
|
— |
0-6
(1.3 exp.)
|
4-2
(2.3 exp.)
|
1-5
(1.9 exp.)
|
2-4
(2.9 exp.)
|
| Los Angeles Lakers |
5-1
(4.8 exp.)
|
6-0
(4.7 exp.)
|
— |
5-1
(4.2 exp.)
|
5-1
(3.8 exp.)
|
3-3
(4.4 exp.)
|
| Phoenix Suns |
4-2
(3.9 exp.)
|
2-4
(3.7 exp.)
|
1-5
(1.8 exp.)
|
— |
3-3
(2.6 exp.)
|
5-1
(3.3 exp.)
|
| Portland Trail Blazers |
4-2
(4.3 exp.)
|
5-1
(4.1 exp.)
|
1-5
(2.2 exp.)
|
3-3
(3.4 exp.)
|
— |
4-2
(3.7 exp.)
|
| Seattle Supersonics |
3-3
(3.8 exp.)
|
4-2
(3.1 exp.)
|
3-3
(1.6 exp.)
|
1-5
(2.7 exp.)
|
2-4
(2.3 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
3-7
(2.4 exp.)
|
2-10
(4.0 exp.)
|
7-23
(9.5 exp.)
|
| Los Angeles Clippers |
2-8
(3.5 exp.)
|
3-9
(4.6 exp.)
|
15-15
(11.3 exp.)
|
| Los Angeles Lakers |
7-3
(5.7 exp.)
|
8-4
(8.4 exp.)
|
23-7
(20.9 exp.)
|
| Phoenix Suns |
4-6
(4.5 exp.)
|
5-7
(6.4 exp.)
|
12-18
(14.8 exp.)
|
| Portland Trail Blazers |
6-4
(4.4 exp.)
|
7-5
(6.7 exp.)
|
12-18
(16.3 exp.)
|
| Seattle Supersonics |
3-7
(3.7 exp.)
|
5-7
(5.2 exp.)
|
10-20
(13.0 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 0.53% | 1.22% | 0.58% | 0.53% | 0.11% | — | — | 2.97% |
| 90–99 | 1.22% | 3.18% | 6.73% | 2.97% | 1.27% | 0.11% | — | 15.48% |
| 100–109 | 0.58% | 6.73% | 9.01% | 7.95% | 3.71% | 0.69% | 0.11% | 28.79% |
| 110–119 | 0.53% | 2.97% | 7.95% | 8.38% | 6.63% | 1.33% | 0.32% | 28.10% |
| 120–129 | 0.11% | 1.27% | 3.71% | 6.63% | 4.03% | 1.75% | 0.58% | 18.08% |
| 130–139 | — | 0.11% | 0.69% | 1.33% | 1.75% | 0.74% | 0.37% | 4.98% |
| 140+ | — | — | 0.11% | 0.32% | 0.58% | 0.37% | 0.21% | 1.59% |
| Total | 2.97% | 15.48% | 28.79% | 28.10% | 18.08% | 4.98% | 1.59% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.84 | 110.84 | +0.00 |
| SD | 12.19 | 12.19 | 12.90 |
| CV | 0.11 | 0.11 | — |
| Max | 149 | 149 | +45 |
| Min | 76 | 76 | -45 |
Games Played: 943
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | — | — | — | — | — | 2.44% |
| 90–99 | 3.66% | 6.10% | 12.20% | 2.44% | 1.22% | — | — | 25.61% |
| 100–109 | 2.44% | 4.88% | 6.10% | 12.20% | 3.66% | 1.22% | — | 30.49% |
| 110–119 | — | 1.22% | 10.98% | 7.32% | 4.88% | 3.66% | — | 28.05% |
| 120–129 | — | 2.44% | 3.66% | 4.88% | 1.22% | 1.22% | — | 13.41% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 7.32% | 15.85% | 32.93% | 26.83% | 10.98% | 6.10% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.62 | 108.07 | -1.45 |
| SD | 10.75 | 12.12 | 12.34 |
| CV | 0.10 | 0.11 | — |
| Max | 129 | 134 | +32 |
| Min | 86 | 79 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 90–99 | — | 1.22% | 3.66% | 2.44% | — | — | — | 7.32% |
| 100–109 | — | 7.32% | 7.32% | 6.10% | 1.22% | — | — | 21.95% |
| 110–119 | — | 8.54% | 20.73% | 6.10% | 1.22% | — | — | 36.59% |
| 120–129 | — | 2.44% | 4.88% | 6.10% | 2.44% | 1.22% | — | 17.07% |
| 130–139 | — | 1.22% | 1.22% | 2.44% | 7.32% | 1.22% | — | 13.41% |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | — | 21.95% | 37.80% | 24.39% | 13.41% | 2.44% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.78 | 108.13 | +6.65 |
| SD | 12.20 | 10.18 | 11.42 |
| CV | 0.11 | 0.09 | — |
| Max | 142 | 132 | +44 |
| Min | 85 | 91 | -25 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | 1.22% | 3.66% | 13.41% | 2.44% | — | — | — | 20.73% |
| 100–109 | — | 8.54% | 14.63% | 9.76% | 3.66% | — | — | 36.59% |
| 110–119 | 1.22% | 3.66% | 3.66% | 12.20% | 8.54% | — | — | 29.27% |
| 120–129 | — | — | 1.22% | 6.10% | — | 1.22% | — | 8.54% |
| 130–139 | — | — | — | — | 2.44% | — | 1.22% | 3.66% |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 2.44% | 15.85% | 32.93% | 30.49% | 15.85% | 1.22% | 1.22% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.73 | 109.57 | -0.84 |
| SD | 10.10 | 11.55 | 10.01 |
| CV | 0.09 | 0.11 | — |
| Max | 140 | 141 | +25 |
| Min | 92 | 76 | -20 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 2.44% | — | — | — | 3.66% |
| 90–99 | — | 1.22% | 4.88% | 3.66% | 2.44% | — | — | 12.20% |
| 100–109 | — | 7.32% | 13.41% | 10.98% | 6.10% | 2.44% | — | 40.24% |
| 110–119 | 1.22% | 3.66% | 6.10% | 10.98% | 6.10% | 2.44% | — | 30.49% |
| 120–129 | — | 1.22% | 3.66% | 6.10% | — | — | 1.22% | 12.20% |
| 130–139 | — | — | — | — | 1.22% | — | — | 1.22% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 14.63% | 28.05% | 34.15% | 15.85% | 4.88% | 1.22% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.57 | 111.33 | -2.76 |
| SD | 9.60 | 11.14 | 12.98 |
| CV | 0.09 | 0.10 | — |
| Max | 135 | 144 | +27 |
| Min | 86 | 89 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | 1.22% | 6.10% | 4.88% | 4.88% | 1.22% | — | — | 18.29% |
| 100–109 | 1.22% | 6.10% | 10.98% | 3.66% | 4.88% | — | — | 26.83% |
| 110–119 | 1.22% | 2.44% | 9.76% | 6.10% | 7.32% | 1.22% | — | 28.05% |
| 120–129 | 1.22% | 1.22% | 3.66% | 7.32% | 2.44% | 3.66% | — | 19.51% |
| 130–139 | — | — | 2.44% | 1.22% | — | — | — | 3.66% |
| 140+ | — | — | 1.22% | — | — | — | 1.22% | 2.44% |
| Total | 4.88% | 15.85% | 34.15% | 23.17% | 15.85% | 4.88% | 1.22% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.17 | 109.00 | +2.17 |
| SD | 12.53 | 12.33 | 14.73 |
| CV | 0.11 | 0.11 | — |
| Max | 149 | 141 | +45 |
| Min | 84 | 80 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 100–109 | 1.22% | 2.44% | 4.88% | 4.88% | 6.10% | — | — | 19.51% |
| 110–119 | — | 1.22% | 9.76% | 7.32% | 7.32% | — | 2.44% | 28.05% |
| 120–129 | — | — | 2.44% | 13.41% | 10.98% | 4.88% | 1.22% | 32.93% |
| 130–139 | — | — | 1.22% | 3.66% | 3.66% | 1.22% | — | 9.76% |
| 140+ | — | — | — | — | 2.44% | 2.44% | 2.44% | 7.32% |
| Total | 1.22% | 3.66% | 19.51% | 30.49% | 30.49% | 8.54% | 6.10% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 120.01 | 117.57 | +2.44 |
| SD | 11.78 | 12.16 | 12.43 |
| CV | 0.10 | 0.10 | — |
| Max | 147 | 148 | +29 |
| Min | 97 | 89 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | — | 3.66% | 3.66% | 1.22% | — | — | 8.54% |
| 100–109 | 1.22% | 7.32% | 6.10% | 6.10% | — | — | — | 20.73% |
| 110–119 | — | 3.66% | 4.88% | 13.41% | 6.10% | 2.44% | — | 30.49% |
| 120–129 | — | 2.44% | 3.66% | 10.98% | 6.10% | 4.88% | 1.22% | 29.27% |
| 130–139 | — | — | 1.22% | 4.88% | — | 2.44% | 1.22% | 9.76% |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 1.22% | 13.41% | 19.51% | 39.02% | 14.63% | 9.76% | 2.44% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 115.95 | 113.46 | +2.49 |
| SD | 10.71 | 12.71 | 11.97 |
| CV | 0.09 | 0.11 | — |
| Max | 148 | 148 | +26 |
| Min | 90 | 89 | -23 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 1.22% | — | — | — | — | 2.44% |
| 90–99 | — | 1.22% | 7.32% | 1.22% | — | 2.44% | — | 12.20% |
| 100–109 | — | 2.44% | 17.07% | 7.32% | 6.10% | 3.66% | 1.22% | 37.80% |
| 110–119 | — | 1.22% | 3.66% | 3.66% | 9.76% | 3.66% | 2.44% | 24.39% |
| 120–129 | — | — | 2.44% | 1.22% | 9.76% | 3.66% | 1.22% | 18.29% |
| 130–139 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 140+ | — | — | — | — | 2.44% | — | — | 2.44% |
| Total | 1.22% | 4.88% | 31.71% | 13.41% | 29.27% | 14.63% | 4.88% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.39 | 117.73 | -7.34 |
| SD | 11.48 | 13.52 | 13.26 |
| CV | 0.10 | 0.11 | — |
| Max | 145 | 149 | +23 |
| Min | 85 | 89 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 3.66% | — | — | — | — | — | 3.66% |
| 90–99 | 1.22% | 7.32% | 2.44% | 2.44% | 1.22% | — | — | 14.63% |
| 100–109 | 1.22% | 9.76% | 3.66% | 7.32% | 2.44% | 1.22% | — | 25.61% |
| 110–119 | — | 3.66% | 7.32% | 8.54% | 10.98% | — | — | 30.49% |
| 120–129 | — | 2.44% | 3.66% | 8.54% | 3.66% | 1.22% | — | 19.51% |
| 130–139 | — | — | — | — | 3.66% | 1.22% | — | 4.88% |
| 140+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 2.44% | 26.83% | 17.07% | 26.83% | 21.95% | 4.88% | — | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.20 | 109.48 | +1.72 |
| SD | 12.03 | 12.68 | 11.89 |
| CV | 0.11 | 0.12 | — |
| Max | 141 | 134 | +25 |
| Min | 86 | 84 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | — | 1.22% | — | — | — | 2.44% |
| 90–99 | 1.22% | 1.22% | 6.10% | 3.66% | 3.66% | — | — | 15.85% |
| 100–109 | — | 2.44% | 12.20% | 13.41% | 9.76% | 2.44% | — | 40.24% |
| 110–119 | — | 2.44% | 3.66% | 9.76% | 8.54% | 2.44% | — | 26.83% |
| 120–129 | — | — | 1.22% | 7.32% | 2.44% | 1.22% | 1.22% | 13.41% |
| 130–139 | — | — | — | — | 1.22% | — | — | 1.22% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 2.44% | 6.10% | 23.17% | 35.37% | 25.61% | 6.10% | 1.22% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.28 | 114.49 | -6.21 |
| SD | 10.43 | 10.87 | 11.64 |
| CV | 0.10 | 0.09 | — |
| Max | 137 | 140 | +21 |
| Min | 88 | 81 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | 2.44% | 3.66% | 3.66% | 1.22% | — | — | 10.98% |
| 100–109 | — | 2.44% | 3.66% | 6.10% | 2.44% | 1.22% | — | 15.85% |
| 110–119 | — | 1.22% | 7.32% | 12.20% | 13.41% | 1.22% | 1.22% | 36.59% |
| 120–129 | — | — | 4.88% | 6.10% | 8.54% | 6.10% | 3.66% | 29.27% |
| 130–139 | — | — | — | 3.66% | 1.22% | — | 1.22% | 6.10% |
| 140+ | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | — | 6.10% | 19.51% | 31.71% | 26.83% | 8.54% | 7.32% | 100% |
Kansas City Kings — Summary Statistics
