1986-87 NBA Season
943 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
5th Title
Last Title: 1984-85
Runner-Up
Boston Celtics
19th Appearance
Last Appearance: 1985-86
Biggest Overachiever
Indiana Pacers
5.22 wins above expected
41 wins · 35.78 expected wins
Biggest Disappointment
Los Angeles Clippers
10.28 wins below expected
12 wins · 22.28 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 59 | 23 | .720 | - | 112.6 | 106.0 | +6.6 | 59.91 | -0.91 |
| 2 | Philadelphia 76ers Playoffs | 45 | 37 | .549 | 14 | 106.5 | 106.6 | -0.2 | 46.08 | -1.08 |
| 3 | Washington Bullets Playoffs | 42 | 40 | .512 | 17 | 106.0 | 107.3 | -1.4 | 39.83 | +2.17 |
| 4 | New Jersey Nets | 24 | 58 | .293 | 35 | 108.5 | 113.5 | -5.0 | 29.79 | -5.79 |
| 5 | New York Knicks | 24 | 58 | .293 | 35 | 103.8 | 110.0 | -6.3 | 26.13 | -2.13 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks Division | 57 | 25 | .695 | - | 110.0 | 102.8 | +7.2 | 51.90 | +5.10 |
| 2 | Detroit Pistons Playoffs | 52 | 30 | .634 | 5 | 111.2 | 107.8 | +3.4 | 48.63 | +3.37 |
| 3 | Milwaukee Bucks Playoffs | 50 | 32 | .610 | 7 | 110.4 | 106.5 | +3.9 | 52.77 | -2.77 |
| 4 | Indiana Pacers Playoffs | 41 | 41 | .500 | 16 | 106.1 | 106.7 | -0.6 | 35.78 | +5.22 |
| 5 | Chicago Bulls Playoffs | 40 | 42 | .488 | 17 | 104.8 | 103.9 | +0.9 | 37.55 | +2.45 |
| 6 | Cleveland Cavaliers | 31 | 51 | .378 | 26 | 104.4 | 108.2 | -3.8 | 31.62 | -0.62 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks Division | 55 | 27 | .671 | - | 116.7 | 110.4 | +6.3 | 52.00 | +3.00 |
| 2 | Utah Jazz Playoffs | 44 | 38 | .537 | 11 | 107.9 | 107.5 | +0.4 | 42.90 | +1.10 |
| 3 | Houston Rockets Playoffs | 42 | 40 | .512 | 13 | 106.9 | 105.9 | +1.0 | 44.63 | -2.63 |
| 4 | Denver Nuggets Playoffs | 37 | 45 | .451 | 18 | 116.7 | 117.6 | -0.9 | 39.88 | -2.88 |
| 5 | Sacramento Kings | 29 | 53 | .354 | 26 | 110.9 | 114.1 | -3.2 | 31.90 | -2.90 |
| 6 | San Antonio Spurs | 28 | 54 | .341 | 27 | 108.3 | 113.4 | -5.1 | 31.13 | -3.13 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 65 | 17 | .793 | - | 117.8 | 108.5 | +9.3 | 60.80 | +4.20 |
| 2 | Portland Trail Blazers Playoffs | 49 | 33 | .598 | 16 | 117.9 | 114.8 | +3.1 | 46.83 | +2.17 |
| 3 | Golden State Warriors Playoffs | 42 | 40 | .512 | 23 | 112.0 | 114.4 | -2.3 | 37.33 | +4.67 |
| 4 | Seattle Supersonics Playoffs | 39 | 43 | .476 | 26 | 113.7 | 113.3 | +0.5 | 39.69 | -0.69 |
| 5 | Phoenix Suns | 36 | 46 | .439 | 29 | 111.1 | 113.5 | -2.4 | 33.66 | +2.34 |
| 6 | Los Angeles Clippers | 12 | 70 | .146 | 53 | 104.5 | 115.9 | -11.4 | 22.28 | -10.28 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | Western | Pacific | 1720 | 65 | 60.80 | +4.20 | 90.18% | 44 | 55 | 58 | 61 | 63 | 67 | 75 |
| Boston Celtics | Eastern | Atlantic | 1704 | 59 | 59.91 | -0.91 | 44.92% | 42 | 54 | 57 | 60 | 63 | 66 | 74 |
| Atlanta Hawks | Eastern | Central | 1683 | 57 | 51.90 | +5.10 | 92.00% | 34 | 45 | 49 | 52 | 55 | 58 | 68 |
| Dallas Mavericks | Western | Midwest | 1632 | 55 | 52.00 | +3.00 | 80.81% | 34 | 45 | 49 | 52 | 55 | 59 | 68 |
| Milwaukee Bucks | Eastern | Central | 1615 | 50 | 52.77 | -2.77 | 28.43% | 35 | 46 | 50 | 53 | 55 | 59 | 70 |
| Detroit Pistons | Eastern | Central | 1604 | 52 | 48.63 | +3.37 | 82.90% | 30 | 42 | 46 | 49 | 51 | 55 | 64 |
| Portland Trail Blazers | Western | Pacific | 1555 | 49 | 46.83 | +2.17 | 74.13% | 28 | 40 | 44 | 47 | 50 | 54 | 65 |
| Philadelphia 76ers | Eastern | Atlantic | 1538 | 45 | 46.08 | -1.08 | 44.31% | 29 | 39 | 43 | 46 | 49 | 53 | 65 |
| Chicago Bulls | Eastern | Central | 1525 | 40 | 37.55 | +2.45 | 76.37% | 21 | 31 | 35 | 38 | 40 | 44 | 58 |
| Houston Rockets | Western | Midwest | 1525 | 42 | 44.63 | -2.63 | 30.31% | 27 | 38 | 42 | 45 | 47 | 51 | 64 |
| Indiana Pacers | Eastern | Central | 1500 | 41 | 35.78 | +5.22 | 91.71% | 19 | 29 | 33 | 36 | 39 | 43 | 53 |
| Denver Nuggets | Western | Midwest | 1495 | 37 | 39.88 | -2.88 | 28.43% | 23 | 33 | 37 | 40 | 43 | 47 | 58 |
| Utah Jazz | Western | Midwest | 1492 | 44 | 42.90 | +1.10 | 64.94% | 25 | 36 | 40 | 43 | 46 | 50 | 63 |
| Washington Bullets | Eastern | Atlantic | 1485 | 42 | 39.83 | +2.17 | 73.82% | 23 | 33 | 37 | 40 | 43 | 47 | 59 |
| Seattle Supersonics | Western | Pacific | 1482 | 39 | 39.69 | -0.69 | 48.31% | 23 | 33 | 37 | 40 | 42 | 47 | 57 |
| Golden State Warriors | Western | Pacific | 1457 | 42 | 37.33 | +4.67 | 89.59% | 19 | 31 | 35 | 37 | 40 | 44 | 54 |
| Phoenix Suns | Western | Pacific | 1439 | 36 | 33.66 | +2.34 | 75.78% | 16 | 27 | 31 | 34 | 36 | 40 | 53 |
| Sacramento Kings | Western | Midwest | 1410 | 29 | 31.90 | -2.90 | 28.10% | 15 | 25 | 29 | 32 | 35 | 39 | 50 |
| Cleveland Cavaliers | Eastern | Central | 1405 | 31 | 31.62 | -0.62 | 48.97% | 16 | 25 | 29 | 32 | 34 | 38 | 49 |
| San Antonio Spurs | Western | Midwest | 1372 | 28 | 31.13 | -3.13 | 26.11% | 15 | 25 | 28 | 31 | 34 | 38 | 50 |
| New Jersey Nets | Eastern | Atlantic | 1361 | 24 | 29.79 | -5.79 | 9.33% | 14 | 23 | 27 | 30 | 32 | 36 | 47 |
| New York Knicks | Eastern | Atlantic | 1310 | 24 | 26.13 | -2.13 | 34.16% | 9 | 20 | 23 | 26 | 29 | 33 | 45 |
| Los Angeles Clippers | Western | Pacific | 1192 | 12 | 22.28 | -10.28 | 0.34% | 6 | 16 | 20 | 22 | 25 | 29 | 41 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
4-2
(4.8 exp.)
|
4-2
(5.1 exp.)
|
3-3
(4.1 exp.)
|
4-2
(4.4 exp.)
|
| New Jersey Nets |
2-4
(1.2 exp.)
|
— |
5-1
(3.3 exp.)
|
3-3
(1.7 exp.)
|
2-4
(2.3 exp.)
|
| New York Knicks |
2-4
(0.9 exp.)
|
1-5
(2.7 exp.)
|
— |
3-3
(1.7 exp.)
|
2-4
(2.0 exp.)
|
| Philadelphia 76ers |
3-3
(1.9 exp.)
|
3-3
(4.3 exp.)
|
3-3
(4.3 exp.)
|
— |
3-3
(3.3 exp.)
|
| Washington Bullets |
2-4
(1.6 exp.)
|
4-2
(3.7 exp.)
|
4-2
(4.0 exp.)
|
3-3
(2.7 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
23-11
(23.7 exp.)
|
11-1
(9.0 exp.)
|
10-2
(8.9 exp.)
|
| New Jersey Nets |
8-26
(11.7 exp.)
|
2-10
(4.6 exp.)
|
2-10
(4.9 exp.)
|
| New York Knicks |
8-26
(9.9 exp.)
|
5-7
(4.4 exp.)
|
3-9
(4.5 exp.)
|
| Philadelphia 76ers |
17-17
(18.4 exp.)
|
8-4
(6.7 exp.)
|
8-4
(7.2 exp.)
|
| Washington Bullets |
13-21
(15.7 exp.)
|
7-5
(6.0 exp.)
|
9-3
(6.2 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
4-2
(4.0 exp.)
|
4-2
(4.4 exp.)
|
3-3
(3.3 exp.)
|
3-3
(4.2 exp.)
|
3-3
(3.1 exp.)
|
| Chicago Bulls |
2-4
(2.0 exp.)
|
— |
5-1
(3.4 exp.)
|
3-3
(2.2 exp.)
|
3-2
(2.4 exp.)
|
4-2
(2.0 exp.)
|
| Cleveland Cavaliers |
2-4
(1.6 exp.)
|
1-5
(2.6 exp.)
|
— |
1-5
(1.9 exp.)
|
3-3
(2.7 exp.)
|
1-5
(1.5 exp.)
|
| Detroit Pistons |
3-3
(2.7 exp.)
|
3-3
(3.8 exp.)
|
5-1
(4.1 exp.)
|
— |
3-3
(3.9 exp.)
|
3-3
(2.5 exp.)
|
| Indiana Pacers |
3-3
(1.8 exp.)
|
2-3
(2.6 exp.)
|
3-3
(3.3 exp.)
|
3-3
(2.1 exp.)
|
— |
2-4
(1.8 exp.)
|
| Milwaukee Bucks |
3-3
(2.9 exp.)
|
2-4
(4.0 exp.)
|
5-1
(4.5 exp.)
|
3-3
(3.5 exp.)
|
4-2
(4.2 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
21-7
(17.6 exp.)
|
11-1
(7.9 exp.)
|
8-4
(7.5 exp.)
|
| Chicago Bulls |
13-16
(14.1 exp.)
|
4-8
(5.7 exp.)
|
6-6
(5.8 exp.)
|
| Cleveland Cavaliers |
14-14
(11.2 exp.)
|
3-9
(5.1 exp.)
|
6-6
(5.1 exp.)
|
| Detroit Pistons |
21-7
(16.7 exp.)
|
7-5
(7.4 exp.)
|
7-5
(7.4 exp.)
|
| Indiana Pacers |
15-14
(13.0 exp.)
|
7-5
(5.5 exp.)
|
6-6
(5.6 exp.)
|
| Milwaukee Bucks |
17-11
(18.1 exp.)
|
7-5
(7.6 exp.)
|
9-3
(8.0 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
4-2
(3.8 exp.)
|
3-3
(3.6 exp.)
|
5-1
(4.5 exp.)
|
4-2
(4.4 exp.)
|
3-3
(3.7 exp.)
|
| Denver Nuggets |
2-4
(2.2 exp.)
|
— |
3-3
(2.5 exp.)
|
2-4
(3.6 exp.)
|
5-1
(3.6 exp.)
|
2-4
(2.9 exp.)
|
| Houston Rockets |
3-3
(2.4 exp.)
|
3-3
(3.5 exp.)
|
— |
5-1
(3.9 exp.)
|
5-1
(4.0 exp.)
|
3-3
(3.2 exp.)
|
| Sacramento Kings |
1-5
(1.5 exp.)
|
4-2
(2.4 exp.)
|
1-5
(2.1 exp.)
|
— |
3-3
(3.2 exp.)
|
1-5
(2.2 exp.)
|
| San Antonio Spurs |
2-4
(1.6 exp.)
|
1-5
(2.4 exp.)
|
1-5
(2.0 exp.)
|
3-3
(2.8 exp.)
|
— |
2-4
(2.0 exp.)
|
| Utah Jazz |
3-3
(2.3 exp.)
|
4-2
(3.1 exp.)
|
3-3
(2.8 exp.)
|
5-1
(3.8 exp.)
|
4-2
(4.0 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
7-3
(6.2 exp.)
|
6-6
(7.0 exp.)
|
23-7
(18.9 exp.)
|
| Denver Nuggets |
5-5
(4.7 exp.)
|
4-8
(5.5 exp.)
|
14-16
(14.9 exp.)
|
| Houston Rockets |
3-7
(5.6 exp.)
|
8-4
(6.0 exp.)
|
12-18
(16.1 exp.)
|
| Sacramento Kings |
3-7
(3.9 exp.)
|
4-8
(4.2 exp.)
|
12-18
(12.2 exp.)
|
| San Antonio Spurs |
4-6
(3.9 exp.)
|
4-8
(4.4 exp.)
|
11-19
(12.1 exp.)
|
| Utah Jazz |
5-5
(5.1 exp.)
|
7-5
(5.7 exp.)
|
13-17
(16.0 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
6-0
(4.3 exp.)
|
2-4
(1.4 exp.)
|
1-5
(3.3 exp.)
|
4-2
(2.4 exp.)
|
4-2
(2.8 exp.)
|
| Los Angeles Clippers |
0-6
(1.7 exp.)
|
— |
0-6
(0.7 exp.)
|
1-5
(2.1 exp.)
|
0-6
(1.4 exp.)
|
2-4
(1.6 exp.)
|
| Los Angeles Lakers |
4-2
(4.6 exp.)
|
6-0
(5.3 exp.)
|
— |
5-1
(5.0 exp.)
|
5-1
(4.0 exp.)
|
4-2
(4.5 exp.)
|
| Phoenix Suns |
5-1
(2.7 exp.)
|
5-1
(3.9 exp.)
|
1-5
(1.0 exp.)
|
— |
2-4
(2.0 exp.)
|
1-5
(2.7 exp.)
|
| Portland Trail Blazers |
2-4
(3.6 exp.)
|
6-0
(4.6 exp.)
|
1-5
(2.0 exp.)
|
4-2
(4.0 exp.)
|
— |
4-2
(3.7 exp.)
|
| Seattle Supersonics |
2-4
(3.2 exp.)
|
4-2
(4.4 exp.)
|
2-4
(1.5 exp.)
|
5-1
(3.3 exp.)
|
2-4
(2.3 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
5-5
(4.4 exp.)
|
5-7
(4.8 exp.)
|
15-15
(13.9 exp.)
|
| Los Angeles Clippers |
1-9
(2.9 exp.)
|
0-12
(3.1 exp.)
|
8-22
(8.8 exp.)
|
| Los Angeles Lakers |
9-1
(7.0 exp.)
|
9-3
(8.2 exp.)
|
23-7
(22.2 exp.)
|
| Phoenix Suns |
3-7
(4.1 exp.)
|
5-7
(4.6 exp.)
|
14-16
(12.6 exp.)
|
| Portland Trail Blazers |
5-5
(5.2 exp.)
|
9-3
(6.4 exp.)
|
18-12
(17.3 exp.)
|
| Seattle Supersonics |
5-5
(4.7 exp.)
|
2-10
(5.4 exp.)
|
17-13
(14.9 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 0.53% | 1.33% | 1.01% | 0.90% | 0.11% | 0.05% | — | 3.92% |
| 90–99 | 1.33% | 3.08% | 5.30% | 3.50% | 1.43% | 0.37% | — | 15.01% |
| 100–109 | 1.01% | 5.30% | 10.29% | 9.76% | 3.29% | 1.01% | 0.16% | 30.81% |
| 110–119 | 0.90% | 3.50% | 9.76% | 6.79% | 5.94% | 1.70% | 0.37% | 28.95% |
| 120–129 | 0.11% | 1.43% | 3.29% | 5.94% | 4.14% | 0.95% | 0.11% | 15.96% |
| 130–139 | 0.05% | 0.37% | 1.01% | 1.70% | 0.95% | — | 0.21% | 4.29% |
| 140+ | — | — | 0.16% | 0.37% | 0.11% | 0.21% | 0.21% | 1.06% |
| Total | 3.92% | 15.01% | 30.81% | 28.95% | 15.96% | 4.29% | 1.06% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.94 | 109.94 | +0.00 |
| SD | 11.98 | 11.98 | 14.15 |
| CV | 0.11 | 0.11 | — |
| Max | 155 | 155 | +56 |
| Min | 73 | 73 | -56 |
Games Played: 943
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | 1.22% | — | — | — | 1.22% |
| 90–99 | 4.88% | 3.66% | 8.54% | — | — | — | — | 17.07% |
| 100–109 | 3.66% | 6.10% | 13.41% | 6.10% | 2.44% | — | — | 31.71% |
| 110–119 | 2.44% | 9.76% | 12.20% | 3.66% | 1.22% | — | — | 29.27% |
| 120–129 | 1.22% | 4.88% | 2.44% | 6.10% | 1.22% | — | — | 15.85% |
| 130–139 | — | 1.22% | — | 2.44% | 1.22% | — | — | 4.88% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 12.20% | 25.61% | 36.59% | 19.51% | 6.10% | — | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.05 | 102.82 | +7.23 |
| SD | 10.69 | 10.02 | 13.22 |
| CV | 0.10 | 0.10 | — |
| Max | 136 | 126 | +39 |
| Min | 86 | 82 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.44% | — | 2.44% | — | — | — | — | 4.88% |
| 90–99 | — | 2.44% | — | — | — | — | — | 2.44% |
| 100–109 | 2.44% | 8.54% | 9.76% | 8.54% | 2.44% | — | — | 31.71% |
| 110–119 | 1.22% | 7.32% | 19.51% | 6.10% | 2.44% | — | — | 36.59% |
| 120–129 | — | 1.22% | 4.88% | 6.10% | 2.44% | — | — | 14.63% |
| 130–139 | — | — | 3.66% | 3.66% | 2.44% | — | — | 9.76% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 6.10% | 19.51% | 40.24% | 24.39% | 9.76% | — | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.65 | 106.00 | +6.65 |
| SD | 11.02 | 9.92 | 11.88 |
| CV | 0.10 | 0.09 | — |
| Max | 135 | 128 | +31 |
| Min | 83 | 85 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | — | 1.22% | — | — | — | 3.66% |
| 90–99 | 3.66% | 10.98% | 9.76% | 6.10% | 1.22% | — | — | 31.71% |
| 100–109 | 2.44% | 10.98% | 9.76% | 8.54% | 1.22% | 1.22% | — | 34.15% |
| 110–119 | 2.44% | 6.10% | 8.54% | 4.88% | 2.44% | — | — | 24.39% |
| 120–129 | — | — | — | 3.66% | 2.44% | — | — | 6.10% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 9.76% | 29.27% | 28.05% | 24.39% | 7.32% | 1.22% | — | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.83 | 103.94 | +0.89 |
| SD | 9.34 | 11.05 | 12.12 |
| CV | 0.09 | 0.11 | — |
| Max | 128 | 132 | +34 |
| Min | 84 | 75 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.44% | 6.10% | 2.44% | 1.22% | — | — | — | 12.20% |
| 90–99 | 1.22% | 1.22% | 7.32% | 6.10% | 2.44% | — | — | 18.29% |
| 100–109 | 1.22% | 7.32% | 10.98% | 9.76% | 7.32% | 1.22% | — | 37.80% |
| 110–119 | 1.22% | 3.66% | 6.10% | 7.32% | 4.88% | — | — | 23.17% |
| 120–129 | — | — | — | 3.66% | 2.44% | 2.44% | — | 8.54% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 6.10% | 18.29% | 26.83% | 28.05% | 17.07% | 3.66% | — | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.37 | 108.18 | -3.82 |
| SD | 11.13 | 12.43 | 11.92 |
| CV | 0.11 | 0.11 | — |
| Max | 129 | 134 | +30 |
| Min | 76 | 77 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | — | 3.66% | 1.22% | 2.44% | — | — | 7.32% |
| 100–109 | 2.44% | 3.66% | 10.98% | 4.88% | — | 1.22% | — | 23.17% |
| 110–119 | 2.44% | 4.88% | 10.98% | 6.10% | 4.88% | 1.22% | — | 30.49% |
| 120–129 | — | 3.66% | 6.10% | 4.88% | 6.10% | — | — | 20.73% |
| 130–139 | — | — | 2.44% | 8.54% | 2.44% | — | 2.44% | 15.85% |
| 140+ | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| Total | 4.88% | 12.20% | 34.15% | 26.83% | 17.07% | 2.44% | 2.44% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 116.67 | 110.37 | +6.30 |
| SD | 12.22 | 12.29 | 14.09 |
| CV | 0.10 | 0.11 | — |
| Max | 147 | 144 | +32 |
| Min | 90 | 77 | -34 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | — | — | — | — | 1.22% | — | 1.22% |
| 100–109 | — | — | 9.76% | 13.41% | 6.10% | 3.66% | 2.44% | 35.37% |
| 110–119 | — | — | 7.32% | 9.76% | 8.54% | 1.22% | 1.22% | 28.05% |
| 120–129 | — | — | 1.22% | 12.20% | 4.88% | 1.22% | — | 19.51% |
| 130–139 | — | 1.22% | 2.44% | 1.22% | 3.66% | — | — | 8.54% |
| 140+ | — | — | — | 3.66% | 1.22% | 1.22% | 1.22% | 7.32% |
| Total | — | 1.22% | 20.73% | 40.24% | 24.39% | 8.54% | 4.88% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 116.70 | 117.56 | -0.87 |
| SD | 12.09 | 10.76 | 15.64 |
| CV | 0.10 | 0.09 | — |
| Max | 142 | 147 | +36 |
| Min | 99 | 96 | -38 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | 1.22% | 1.22% | — | — | — | 3.66% |
| 90–99 | 2.44% | 3.66% | 2.44% | 1.22% | — | — | — | 9.76% |
| 100–109 | 2.44% | 7.32% | 10.98% | 7.32% | 1.22% | — | — | 29.27% |
| 110–119 | 2.44% | 2.44% | 7.32% | 10.98% | 8.54% | 1.22% | — | 32.93% |
| 120–129 | — | 1.22% | 7.32% | 10.98% | 2.44% | — | — | 21.95% |
| 130–139 | — | — | — | 1.22% | 1.22% | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 7.32% | 15.85% | 29.27% | 32.93% | 13.41% | 1.22% | — | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.20 | 107.76 | +3.44 |
| SD | 10.12 | 11.71 | 12.25 |
| CV | 0.09 | 0.11 | — |
| Max | 131 | 138 | +46 |
| Min | 86 | 73 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | 1.22% | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 1.22% | 1.22% | 1.22% | 1.22% | — | 6.10% |
| 100–109 | 1.22% | 8.54% | 6.10% | 8.54% | 8.54% | 2.44% | — | 35.37% |
| 110–119 | — | — | 17.07% | 7.32% | 7.32% | 2.44% | — | 34.15% |
| 120–129 | — | — | 2.44% | 8.54% | 6.10% | 1.22% | — | 18.29% |
| 130–139 | — | — | 1.22% | 1.22% | 1.22% | — | — | 3.66% |
| 140+ | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | 1.22% | 9.76% | 28.05% | 28.05% | 24.39% | 7.32% | 1.22% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.05 | 114.39 | -2.34 |
| SD | 10.73 | 11.85 | 13.57 |
| CV | 0.10 | 0.10 | — |
| Max | 150 | 147 | +26 |
| Min | 85 | 85 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | — | 1.22% | — | 1.22% | — | 4.88% |
| 90–99 | 2.44% | 3.66% | 12.20% | 3.66% | 1.22% | — | — | 23.17% |
| 100–109 | 2.44% | 6.10% | 8.54% | 9.76% | 3.66% | 1.22% | — | 31.71% |
| 110–119 | — | 7.32% | 10.98% | 6.10% | 1.22% | 1.22% | — | 26.83% |
| 120–129 | — | 4.88% | 2.44% | 2.44% | — | 1.22% | — | 10.98% |
| 130–139 | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 6.10% | 23.17% | 35.37% | 24.39% | 6.10% | 4.88% | — | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.89 | 105.89 | +1.00 |
| SD | 11.26 | 12.01 | 15.67 |
| CV | 0.11 | 0.11 | — |
| Max | 138 | 136 | +28 |
| Min | 80 | 81 | -56 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 4.88% | 1.22% | 1.22% | — | — | — | 8.54% |
