Home / Leagues / WNBA / 2026

2026 WNBA Season

207 games played · 15 teams

Live

Season Status

In Progress

Awaiting final results

Title Favorite

Minnesota Lynx

35.84% chance to win WNBA Finals

Biggest Overachiever

Washington Mystics

4.67 wins above expected

15 wins · 10.33 expected wins

Biggest Disappointment

Seattle Storm

6.00 wins below expected

6 wins · 12.00 expected wins

Current Standings

Each team's record through games played. SimW is the model's expected wins through the same games - the sum of pregame win probabilities over completed games. vsSim shows actual wins minus that expectation - positive means the team has overachieved against the model so far.

# Team W L Pct GB PPG OPP DIFF SimW vsSim
1 Minnesota Lynx 23 6 .793 - 91.8 83.2 +8.6 21.30 +1.70
2 Las Vegas Aces 19 8 .704 3 91.3 86.2 +5.0 18.61 +0.39
3 Golden State Valkyries 19 8 .704 3 81.9 76.4 +5.5 15.12 +3.88
4 Dallas Wings 18 9 .667 4 90.2 86.2 +4.0 13.50 +4.50
5 Indiana Fever 18 10 .643 4.5 95.8 89.8 +6.0 17.73 +0.27
6 Atlanta Dream 16 10 .615 5.5 89.3 85.3 +4.1 17.23 -1.23
7 New York Liberty 16 12 .571 6.5 89.4 87.0 +2.4 16.43 -0.43
8 Washington Mystics 15 12 .556 7 81.2 83.1 -2.0 10.33 +4.67
9 Portland Fire 11 17 .393 11.5 85.2 90.9 -5.6 8.88 +2.12
10 Toronto Tempo 10 17 .370 12 88.7 93.2 -4.5 12.80 -2.80
11 Los Angeles Sparks 10 17 .370 12 89.0 94.1 -5.0 11.63 -1.63
12 Phoenix Mercury 10 18 .357 12.5 83.0 86.5 -3.6 13.55 -3.55
13 Chicago Sky 9 18 .333 13 87.5 89.7 -2.2 9.17 -0.17
14 Connecticut Sun 7 21 .250 15.5 80.1 87.2 -7.1 8.72 -1.72
15 Seattle Storm 6 24 .200 17.5 82.3 87.6 -5.3 12.00 -6.00

Current Playoff Probabilities

Current playoff probabilities according to the model. Hover or tap a segment for the team and its exact odds.

Hover or tap on a team
League

Each bar is one group’s playoff spots, divided by how likely the model thinks each team is to claim one. Teams under 2% are pooled into a gray “Others.”

Changes in Playoff Odds

Which teams are surging into contention or slipping out of it over the last 14 days?

Biggest Improvements

# Team Δ Now
1 Washington Mystics +53.38% 93.98%
2 New York Liberty +6.80% 99.65%
3 Indiana Fever +0.19% 99.98%
4 Chicago Sky +0.15% 0.35%
5 Connecticut Sun -0.01% 0.00%

Biggest Losers

# Team Δ Now
1 Los Angeles Sparks -42.23% 1.53%
2 Toronto Tempo -13.53% 0.29%
3 Phoenix Mercury -5.37% 3.63%
4 Portland Fire -1.23% 0.59%
5 Seattle Storm -0.03% 0.00%

Recent Elo Movers

Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?

Biggest Elo Gainers

# Team Δ Elo Current Elo
1 Minnesota Lynx +35.73 1704
2 Washington Mystics +34.54 1465
3 Dallas Wings +32.71 1587
4 Indiana Fever +27.86 1640
5 Chicago Sky +24.52 1393

Biggest Elo Losers

# Team Δ Elo Current Elo
1 Los Angeles Sparks -65.81 1398
2 Toronto Tempo -61.18 1398
3 Seattle Storm -43.55 1363
4 Phoenix Mercury -21.76 1447
5 Connecticut Sun -8.68 1344

Season Summary

Every team's current record alongside their projected end-of-season totals. Click on any column header to sort. Exp. Wins Rem. is the average number of additional wins the model expects each team to add between now and the end of the regular season.

Team Conference Division Elo Record Avg. Wins Exp. Wins Rem. Min 5th Q1 Median Q3 95th Max
Minnesota Lynx 1704 23-6 33.46 10.46 27 31 32 34 35 36 38
Golden State Valkyries 1643 19-8 31.35 12.35 24 28 30 31 33 34 36
Indiana Fever 1640 18-10 28.32 10.32 21 25 27 28 30 31 33
Las Vegas Aces 1629 19-8 30.49 11.49 22 27 29 31 32 33 36
Dallas Wings 1587 18-9 28.72 10.72 22 26 27 29 30 32 35
Atlanta Dream 1583 16-10 27.38 11.38 20 24 26 27 29 30 34
New York Liberty 1545 16-12 24.73 8.73 18 22 23 25 26 28 32
Washington Mystics 1465 15-12 22.92 7.92 16 20 22 23 24 26 30
Phoenix Mercury 1447 10-18 17.19 7.19 11 14 16 17 18 20 24
Toronto Tempo 1398 10-17 15.64 5.64 10 13 14 16 17 19 22
Los Angeles Sparks 1398 10-17 16.38 6.38 10 13 15 16 18 20 23
Chicago Sky 1393 9-18 15.30 6.30 9 12 14 15 17 18 22
Seattle Storm 1363 6-24 10.57 4.57 6 8 9 11 12 13 18
Portland Fire 1362 11-17 16.10 5.10 11 13 15 16 17 19 24
Connecticut Sun 1344 7-21 11.46 4.46 7 9 10 11 13 14 20

Head-to-Head

Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win.

Beat expectations Fell short Within expectations
Team Dream Sky Sun Wings Valkyries Fever Aces Sparks Lynx Liberty Mercury Fire Storm Tempo Mystics
Atlanta Dream
2-0
(1.6 exp.)
1-0
(0.8 exp.)
2-0
(1.5 exp.)
0-3
(1.6 exp.)
2-1
(1.7 exp.)
0-1
(0.5 exp.)
1-0
(0.7 exp.)
1-1
(1.0 exp.)
0-1
(0.6 exp.)
1-0
(0.6 exp.)
1-1
(1.6 exp.)
1-1
(1.5 exp.)
3-0
(2.1 exp.)
1-1
(1.5 exp.)
Chicago Sky
0-2
(0.4 exp.)
1-1
(1.1 exp.)
0-3
(1.0 exp.)
1-0
(0.3 exp.)
0-1
(0.2 exp.)
0-2
(0.3 exp.)
1-1
(0.8 exp.)
1-2
(0.7 exp.)
0-2
(0.5 exp.)
1-1
(0.6 exp.)
3-0
(1.5 exp.)
1-0
(0.5 exp.)
0-2
(0.8 exp.)
0-1
(0.5 exp.)
Connecticut Sun
0-1
(0.2 exp.)
1-1
(0.9 exp.)
0-1
(0.3 exp.)
0-2
(0.4 exp.)
0-2
(0.4 exp.)
0-2
(0.4 exp.)
1-0
(0.3 exp.)
1-1
(0.3 exp.)
0-2
(0.6 exp.)
1-1
(0.8 exp.)
1-2
(1.5 exp.)
1-2
(1.1 exp.)
0-2
(0.6 exp.)
1-2
(1.1 exp.)
Dallas Wings
0-2
(0.5 exp.)
3-0
(2.0 exp.)
1-0
(0.7 exp.)
0-1
(0.4 exp.)
1-0
(0.3 exp.)
2-1
(1.0 exp.)
2-0
(1.3 exp.)
0-3
(0.8 exp.)
2-1
(1.4 exp.)
1-0
(0.5 exp.)
1-1
(1.5 exp.)
2-0
(1.3 exp.)
2-0
(1.2 exp.)
1-0
(0.5 exp.)
Golden State Valkyries
3-0
(1.4 exp.)
0-1
(0.7 exp.)
2-0
(1.6 exp.)
1-0
(0.6 exp.)
2-1
(1.4 exp.)
0-3
(1.3 exp.)
1-0
(0.6 exp.)
0-2
(0.7 exp.)
2-0
(1.0 exp.)
2-0
(1.0 exp.)
1-0
(0.7 exp.)
2-0
(1.2 exp.)
1-0
(0.7 exp.)
2-1
(2.3 exp.)
Indiana Fever
1-2
(1.3 exp.)
1-0
(0.8 exp.)
2-0
(1.6 exp.)
0-1
(0.7 exp.)
1-2
(1.6 exp.)
2-0
(0.8 exp.)
2-1
(2.0 exp.)
-
1-1
(1.1 exp.)
2-1
(2.0 exp.)
1-1
(1.6 exp.)
3-0
(2.2 exp.)
1-0
(0.6 exp.)
1-1
(1.4 exp.)
Las Vegas Aces
1-0
(0.5 exp.)
2-0
(1.7 exp.)
2-0
(1.6 exp.)
1-2
(2.0 exp.)
3-0
(1.7 exp.)
0-2
(1.2 exp.)
2-1
(2.0 exp.)
1-0
(0.5 exp.)
0-1
(0.6 exp.)
2-1
(2.1 exp.)
3-0
(2.5 exp.)
1-0
(0.8 exp.)
1-0
(0.8 exp.)
0-1
(0.7 exp.)
Los Angeles Sparks
0-1
(0.3 exp.)
1-1
(1.2 exp.)
0-1
(0.7 exp.)
0-2
(0.7 exp.)
0-1
(0.4 exp.)
1-2
(1.0 exp.)
1-2
(1.0 exp.)
0-2
(0.4 exp.)
1-1
(0.7 exp.)
2-1
(1.3 exp.)
1-0
(0.6 exp.)
1-1
(1.2 exp.)
1-2
(1.4 exp.)
1-0
(0.6 exp.)
Minnesota Lynx
1-1
(1.0 exp.)
2-1
(2.3 exp.)
1-1
(1.7 exp.)
3-0
(2.2 exp.)
2-0
(1.3 exp.)
-
0-1
(0.5 exp.)
2-0
(1.6 exp.)
1-1
(1.3 exp.)
3-0
(2.0 exp.)
2-0
(1.7 exp.)
3-0
(2.5 exp.)
2-0
(1.5 exp.)
1-1
(1.6 exp.)
New York Liberty
1-0
(0.4 exp.)
2-0
(1.5 exp.)
2-0
(1.4 exp.)
1-2
(1.6 exp.)
0-2
(1.0 exp.)
1-1
(0.9 exp.)
1-0
(0.4 exp.)
1-1
(1.3 exp.)
1-1
(0.7 exp.)
2-0
(1.0 exp.)
1-2
(2.2 exp.)
0-1
(0.8 exp.)
1-1
(1.2 exp.)
2-1
(2.2 exp.)
Phoenix Mercury
0-1
(0.4 exp.)
1-1
(1.4 exp.)
1-1
(1.2 exp.)
0-1
(0.5 exp.)
0-2
(1.0 exp.)
1-2
(1.0 exp.)
1-2
(0.9 exp.)
1-2
(1.7 exp.)
0-3
(1.0 exp.)
0-2
(1.0 exp.)
1-0
(0.6 exp.)
3-0
(1.8 exp.)
1-1
(1.0 exp.)
-
Portland Fire
1-1
(0.4 exp.)
0-3
(1.5 exp.)
2-1
(1.5 exp.)
1-1
(0.5 exp.)
0-1
(0.3 exp.)
1-1
(0.4 exp.)
0-3
(0.5 exp.)
0-1
(0.4 exp.)
0-2
(0.3 exp.)
2-1
(0.8 exp.)
0-1
(0.4 exp.)
2-0
(0.9 exp.)
1-0
(0.3 exp.)
1-1
(0.7 exp.)
Seattle Storm
1-1
(0.5 exp.)
0-1
(0.5 exp.)
2-1
(1.9 exp.)
0-2
(0.7 exp.)
0-2
(0.8 exp.)
0-3
(0.8 exp.)
0-1
(0.2 exp.)
1-1
(0.8 exp.)
0-3
(0.5 exp.)
1-0
(0.2 exp.)
0-3
(1.2 exp.)
0-2
(1.1 exp.)
0-2
(1.0 exp.)
1-2
(1.7 exp.)
Toronto Tempo
0-3
(0.9 exp.)
2-0
(1.2 exp.)
2-0
(1.4 exp.)
0-2
(0.8 exp.)
0-1
(0.3 exp.)
0-1
(0.4 exp.)
0-1
(0.2 exp.)
2-1
(1.6 exp.)
0-2
(0.5 exp.)
1-1
(0.8 exp.)
1-1
(1.0 exp.)
0-1
(0.7 exp.)
2-0
(1.0 exp.)
0-3
(1.8 exp.)
Washington Mystics
1-1
(0.5 exp.)
1-0
(0.5 exp.)
2-1
(1.9 exp.)
0-1
(0.5 exp.)
1-2
(0.7 exp.)
1-1
(0.6 exp.)
1-0
(0.3 exp.)
0-1
(0.4 exp.)
1-1
(0.4 exp.)
1-2
(0.8 exp.)
-
1-1
(1.3 exp.)
2-1
(1.3 exp.)
3-0
(1.2 exp.)

Scoreline Distribution

Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.

Win Loss Same range
↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<600.48%1.21%0.24%1.93%
60–690.48%0.97%2.90%1.69%1.45%7.49%
70–791.21%2.90%3.38%7.25%2.42%2.17%0.24%19.57%
80–891.69%7.25%10.14%7.97%1.45%0.48%28.99%
90–991.45%2.42%7.97%7.25%4.59%1.21%24.88%
100–1090.24%2.17%1.45%4.59%2.90%1.45%12.80%
110+0.24%0.48%1.21%1.45%0.97%4.35%
Total1.93%7.49%19.57%28.99%24.88%12.80%4.35%100%

Summary Statistics

Scored Allowed Difference
Mean 87.10 87.10 +0.00
SD 13.06 13.06 14.24
CV 0.15 0.15
Max 125 125 +48
Min 49 49 -48

Games Played: 207

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.85%3.85%
70–797.69%7.69%15.38%
80–897.69%7.69%11.54%3.85%30.77%
90–993.85%3.85%7.69%11.54%26.92%
100–1097.69%3.85%3.85%15.38%
110+7.69%7.69%
Total7.69%30.77%23.08%23.08%15.38%100%

Atlanta Dream — Summary Statistics

Scored Allowed Difference
Mean 89.35 85.27 +4.08
SD 12.32 11.03 13.06
CV 0.14 0.13
Max 113 105 +32
Min 66 66 -15

Games Played: 26

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<603.70%3.70%
60–693.70%3.70%3.70%11.11%
70–793.70%7.41%3.70%14.81%
80–893.70%3.70%7.41%3.70%18.52%
90–997.41%25.93%3.70%37.04%
100–1093.70%7.41%11.11%
110+3.70%3.70%
Total7.41%11.11%22.22%44.44%7.41%7.41%100%

Chicago Sky — Summary Statistics

Scored Allowed Difference
Mean 87.52 89.74 -2.22
SD 14.59 12.01 13.41
CV 0.17 0.13
Max 124 114 +30
Min 58 63 -29

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<603.57%3.57%
60–693.57%10.71%3.57%17.86%
70–793.57%7.14%3.57%14.29%
80–893.57%28.57%3.57%3.57%39.29%
90–993.57%10.71%7.14%21.43%
100–1093.57%3.57%
110+
Total3.57%3.57%17.86%42.86%14.29%14.29%3.57%100%

Connecticut Sun — Summary Statistics

Scored Allowed Difference
Mean 80.14 87.25 -7.11
SD 11.34 13.56 13.58
CV 0.14 0.16
Max 102 123 +29
Min 59 57 -35

Games Played: 28

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.70%3.70%
70–793.70%3.70%3.70%3.70%14.81%
80–8911.11%7.41%11.11%29.63%
90–997.41%3.70%11.11%11.11%33.33%
100–10911.11%3.70%14.81%
110+3.70%3.70%
Total3.70%7.41%18.52%25.93%33.33%7.41%3.70%100%

Dallas Wings — Summary Statistics

Scored Allowed Difference
Mean 90.22 86.19 +4.04
SD 11.04 12.53 12.56
CV 0.12 0.15
Max 112 110 +30
Min 69 56 -24

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.70%3.70%7.41%
70–793.70%14.81%7.41%7.41%3.70%37.04%
80–8911.11%11.11%11.11%33.33%
90–9911.11%11.11%22.22%
100–109
110+
Total7.41%18.52%29.63%29.63%14.81%100%

Golden State Valkyries — Summary Statistics

Scored Allowed Difference
Mean 81.89 76.37 +5.52
SD 8.81 10.57 10.84
CV 0.11 0.14
Max 97 92 +27
Min 62 49 -19

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–69
70–793.57%7.14%10.71%
80–893.57%17.86%3.57%3.57%28.57%
90–993.57%7.14%3.57%3.57%17.86%
100–1093.57%3.57%3.57%10.71%3.57%25.00%
110+7.14%3.57%7.14%17.86%
Total3.57%28.57%25.00%10.71%25.00%7.14%100%

Indiana Fever — Summary Statistics

Scored Allowed Difference
Mean 95.82 89.79 +6.04
SD 13.10 13.71 13.86
CV 0.14 0.15
Max 123 113 +35
Min 75 68 -17

Games Played: 28

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.70%7.41%11.11%
70–793.70%3.70%3.70%11.11%
80–897.41%7.41%3.70%18.52%
90–993.70%3.70%11.11%3.70%7.41%29.63%
100–1093.70%3.70%7.41%14.81%29.63%
110+
Total3.70%7.41%14.81%33.33%29.63%11.11%100%

Las Vegas Aces — Summary Statistics

Scored Allowed Difference
Mean 91.26 86.22 +5.04
SD 12.87 11.67 18.84
CV 0.14 0.14
Max 109 109 +48
Min 66 58 -34

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<603.70%3.70%
60–693.70%3.70%7.41%
70–793.70%3.70%7.41%
80–893.70%11.11%14.81%3.70%33.33%
90–997.41%7.41%11.11%3.70%29.63%
100–1093.70%7.41%3.70%14.81%
110+3.70%3.70%
Total11.11%29.63%29.63%18.52%11.11%100%

Los Angeles Sparks — Summary Statistics

Scored Allowed Difference
Mean 89.04 94.07 -5.04
SD 13.00 11.98 12.66
CV 0.15 0.13
Max 111 125 +17
Min 58 72 -28

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–69
70–793.45%3.45%6.90%13.79%
80–893.45%13.79%10.34%6.90%34.48%
90–9917.24%3.45%3.45%24.14%
100–10910.34%6.90%6.90%24.14%
110+3.45%3.45%
Total3.45%3.45%31.03%34.48%17.24%10.34%100%

Minnesota Lynx — Summary Statistics

Scored Allowed Difference
Mean 91.79 83.17 +8.62
SD 9.23 10.28 11.42
CV 0.10 0.12
Max 111 102 +34
Min 78 58 -13

Games Played: 29

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.57%3.57%
70–793.57%10.71%3.57%17.86%
80–893.57%10.71%7.14%7.14%3.57%32.14%
90–997.14%25.00%32.14%
100–1093.57%3.57%3.57%10.71%
110+3.57%3.57%
Total7.14%17.86%28.57%39.29%7.14%100%

New York Liberty — Summary Statistics

Scored Allowed Difference
Mean 89.39 87.00 +2.39
SD 11.32 11.19 12.15
CV 0.13 0.13
Max 113 109 +31
Min 67 64 -20

Games Played: 28

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<603.57%3.57%
60–697.14%7.14%
70–797.14%3.57%14.29%3.57%3.57%32.14%
80–8917.86%10.71%28.57%
90–997.14%3.57%3.57%3.57%17.86%
100–1093.57%3.57%7.14%
110+3.57%3.57%
Total14.29%14.29%35.71%17.86%10.71%7.14%100%

Phoenix Mercury — Summary Statistics

Scored Allowed Difference
Mean 82.96 86.54 -3.57
SD 11.96 13.94 15.90
CV 0.14 0.16
Max 111 111 +33
Min 58 63 -48

Games Played: 28

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.57%3.57%
70–793.57%3.57%7.14%3.57%7.14%7.14%32.14%
80–893.57%10.71%10.71%7.14%32.14%
90–997.14%3.57%7.14%3.57%21.43%
100–1093.57%3.57%7.14%
110+3.57%3.57%
Total3.57%3.57%10.71%28.57%25.00%21.43%7.14%100%

Portland Fire — Summary Statistics

Scored Allowed Difference
Mean 85.25 90.86 -5.61
SD 12.49 15.46 14.20
CV 0.15 0.17
Max 123 124 +19
Min 66 56 -33

Games Played: 28

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<603.33%3.33%
60–696.67%3.33%3.33%13.33%
70–793.33%6.67%20.00%6.67%36.67%
80–893.33%6.67%6.67%16.67%
90–996.67%3.33%6.67%16.67%
100–1093.33%3.33%3.33%10.00%
110+3.33%3.33%
Total3.33%3.33%16.67%36.67%23.33%10.00%6.67%100%

Seattle Storm — Summary Statistics

Scored Allowed Difference
Mean 82.33 87.63 -5.30
SD 13.72 12.05 11.53
CV 0.17 0.14
Max 110 112 +18
Min 56 59 -23

Games Played: 30

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<60
60–693.70%3.70%7.41%
70–797.41%7.41%14.81%
80–893.70%3.70%7.41%11.11%3.70%29.63%
90–993.70%11.11%7.41%7.41%29.63%
100–1097.41%3.70%11.11%
110+3.70%3.70%7.41%
Total7.41%11.11%14.81%33.33%25.93%7.41%100%

Toronto Tempo — Summary Statistics

Scored Allowed Difference
Mean 88.67 93.19 -4.52
SD 14.02 12.70 14.93
CV 0.16 0.14
Max 125 113 +28
Min 62 68 -28

Games Played: 27

↓ Scored | Allowed →<6060–6970–7980–8990–99100–109110+Total
<607.41%3.70%11.11%
60–693.70%3.70%3.70%3.70%14.81%
70–797.41%7.41%3.70%18.52%
80–8911.11%11.11%7.41%29.63%
90–993.70%7.41%3.70%14.81%
100–1093.70%3.70%7.41%
110+3.70%3.70%
Total18.52%29.63%22.22%18.52%7.41%3.70%100%

Washington Mystics — Summary Statistics

Scored Allowed Difference
Mean 81.19 83.15 -1.96
SD 15.67 14.78 12.24
CV 0.19 0.18
Max 124 123 +18
Min 49 62 -32

Games Played: 27

Wins vs. Points Scored, Allowed, and Differential

Wins plotted against points scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in wins per 10 points).

Fit Metrics

Slope
Scored 0.30 +6.1
Allowed 0.31 -6.5
Differential 0.90 +9.3

Home-Field Advantage Edge

A measure of how well each team has taken advantage of home-field advantage during the season. For each team, sum the win probabilities for home games and compare against the team's actual performance at home. Repeat for games on the road. Positive values indicate the team has played comparatively better at home than on the road. Negative values indicate the team is not utilizing home field advantage.

Top Streaks

The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Golden State Valkyries 9 Jun 24 – Jul 18 1 in 112
2 New York Liberty 8 May 27 – Jun 17 1 in 100
3 Washington Mystics 3 Jun 17 – Jun 21 1 in 45
4 Portland Fire 3 May 23 – May 27 1 in 25
5 Minnesota Lynx 8 May 21 – Jun 9 1 in 21

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Seattle Storm 11 May 27 – Jun 22 1 in 306
2 Atlanta Dream 5 Jun 24 – Jul 4 1 in 191
3 Phoenix Mercury 6 May 19 – Jun 1 1 in 69
4 Minnesota Lynx 2 Jul 3 – Jul 6 1 in 26
5 Los Angeles Sparks 6 Jul 13 – Jul 28 1 in 18

Finish Position Heatmaps

Cells represent the percentage of the time a team finished in a given position in the simulation.

Team123456789101112131415
Minnesota Lynx71.70%18.19%6.82%2.38%0.75%0.16%---------
Golden State Valkyries14.09%38.98%28.87%12.62%4.36%0.98%0.09%0.01%-------
Las Vegas Aces11.90%26.85%25.67%17.73%10.92%5.55%1.25%0.13%-------
Dallas Wings0.86%8.37%16.90%25.97%23.89%19.60%3.66%0.75%-------
Indiana Fever1.22%5.28%13.43%21.69%26.97%23.33%6.77%1.29%0.02%------
Atlanta Dream0.22%2.26%7.82%17.09%25.16%27.91%15.71%3.83%-------
New York Liberty0.01%0.07%0.45%2.17%6.77%18.30%53.24%18.64%0.33%0.02%-----
Washington Mystics--0.04%0.35%1.18%4.14%19.02%69.25%4.85%0.89%0.22%0.05%0.01%--
Phoenix Mercury-----0.02%0.13%3.48%34.91%24.34%17.45%11.75%6.89%0.97%0.06%
Los Angeles Sparks------0.09%1.44%22.21%21.47%19.24%18.35%13.08%3.41%0.71%
Portland Fire-----0.01%0.02%0.56%14.94%19.02%20.60%21.54%20.71%2.34%0.26%
Toronto Tempo------0.02%0.27%12.86%19.13%21.99%22.34%20.22%2.81%0.36%
Chicago Sky-------0.35%9.72%14.69%19.11%21.79%24.94%7.48%1.92%
Connecticut Sun--------0.14%0.40%1.17%3.07%9.52%44.32%41.38%
Seattle Storm--------0.02%0.04%0.22%1.11%4.63%38.67%55.31%

Win Totals in Context

How each team's actual results compared to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Click a division name in the legend to toggle it on or off.

Playoff Seed Probabilities

Cells represent the percentage of the time a team earned a given playoff seed in the simulation. Teams are sorted by likelihood of earning the top seed. Teams that missed the playoffs more often sit toward the bottom.

Team1 Seed2 Seed3 Seed4 Seed5 Seed6 Seed7 Seed8 SeedMissed Playoffs
Minnesota Lynx71.70%18.19%6.82%2.38%0.75%0.16%---
Golden State Valkyries14.09%38.98%28.87%12.62%4.36%0.98%0.09%0.01%-
Las Vegas Aces11.90%26.85%25.67%17.73%10.92%5.55%1.25%0.13%-
Indiana Fever1.22%5.28%13.43%21.69%26.97%23.33%6.77%1.29%0.02%
Dallas Wings0.86%8.37%16.90%25.97%23.89%19.60%3.66%0.75%-
Atlanta Dream0.22%2.26%7.82%17.09%25.16%27.91%15.71%3.83%-
New York Liberty0.01%0.07%0.45%2.17%6.77%18.30%53.24%18.64%0.35%
Washington Mystics--0.04%0.35%1.18%4.14%19.02%69.25%6.02%
Phoenix Mercury-----0.02%0.13%3.48%96.37%
Los Angeles Sparks------0.09%1.44%98.47%
Portland Fire-----0.01%0.02%0.56%99.41%
Chicago Sky-------0.35%99.65%
Toronto Tempo------0.02%0.27%99.71%
Connecticut Sun--------100.00%
Seattle Storm--------100.00%
Season metrics unavailable for this season.

Season Trends

How each metric evolved across the season - Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability - day by day. Select a division to see all five charts for its teams.

Stochastic Playoff Outcomes

How we would have expected the postseason to play out at the beginning of the season according to the simulation. The table summarizes each team's chances of advancing to each round. Individual matchup heat maps for each round are displayed using the subsequent buttons. The top percentage in each cell represents each team's winning percentage against the corresponding opponent. The bottom percentage represents how often that specific matchup occurred during that round in the simulation.

Team Made Playoffs Advanced to Semifinals Advanced to Finals Won Finals
Minnesota Lynx 100.00% 83.21% 55.15% 35.84%
Golden State Valkyries 100.00% 65.44% 35.10% 16.70%
Indiana Fever 99.98% 57.12% 28.79% 14.51%
Las Vegas Aces 100.00% 61.95% 30.71% 13.67%
Dallas Wings 100.00% 45.58% 18.94% 7.53%
Atlanta Dream 100.00% 41.07% 16.73% 6.78%
New York Liberty 99.65% 31.07% 11.10% 4.06%
Washington Mystics 93.98% 13.91% 3.36% 0.89%
Phoenix Mercury 3.63% 0.44% 0.10% 0.02%
Chicago Sky 0.35% 0.03% - -
Los Angeles Sparks 1.53% 0.13% 0.01% -
Portland Fire 0.59% 0.02% 0.01% -
Toronto Tempo 0.29% 0.03% - -
Loser →
↓ Winner
Atlanta DreamChicago SkyDallas WingsGolden State ValkyriesIndiana FeverLas Vegas AcesLos Angeles SparksMinnesota LynxNew York LibertyPhoenix MercuryPortland FireToronto TempoWashington Mystics
Atlanta Dream46.4%24.35%37.1%19.92%40.3%20.64%39.7%22.33%28.9%8.27%59.5%3.41%100.0%0.01%100.0%0.01%71.7%1.06%
Chicago Sky100.0%0.01%0.0%0.04%0.0%0.01%0.0%0.04%8.0%0.25%
Dallas Wings53.6%24.35%0.0%0.01%39.1%12.00%39.3%30.04%41.4%15.61%100.0%0.01%26.5%4.12%58.1%10.94%66.7%0.03%72.7%2.89%
Golden State Valkyries62.9%19.92%100.0%0.04%60.9%12.00%51.0%15.59%52.3%3.46%100.0%0.18%30.8%0.13%67.1%30.04%75.0%0.44%100.0%0.05%66.7%0.03%82.9%18.12%
Indiana Fever59.7%20.64%100.0%0.01%60.7%30.04%49.0%15.59%50.8%18.44%100.0%0.02%34.8%4.46%70.1%7.77%100.0%0.05%100.0%0.01%83.4%2.95%
Las Vegas Aces60.3%22.33%100.0%0.04%58.6%15.61%47.7%3.46%49.2%18.44%90.6%0.32%38.2%0.76%67.2%23.69%78.3%0.60%81.8%0.11%80.0%0.05%78.6%14.59%
Los Angeles Sparks0.0%0.01%0.0%0.18%0.0%0.02%9.4%0.32%10.0%1.00%
Minnesota Lynx71.1%8.27%92.0%0.25%73.5%4.12%69.2%0.13%65.2%4.46%61.8%0.76%90.0%1.00%78.7%23.66%92.4%2.50%100.0%0.41%95.2%0.21%88.8%54.23%
New York Liberty40.5%3.41%41.9%10.94%32.9%30.04%29.9%7.77%32.8%23.69%21.3%23.66%71.4%0.14%
Phoenix Mercury0.0%0.01%33.3%0.03%25.0%0.44%0.0%0.05%21.7%0.60%7.6%2.50%
Portland Fire0.0%0.01%0.0%0.05%0.0%0.01%18.2%0.11%0.0%0.41%
Toronto Tempo33.3%0.03%20.0%0.05%4.8%0.21%
