2007-08 NHL Season
1,230 regular-season games · 16 playoff teams
Champion
Detroit Red Wings
11th Title
Last Title: 2001-02
Runner-Up
Pittsburgh Penguins
3rd Appearance
Last Appearance: 1991-92
Biggest Overachiever
Boston Bruins
12.15 points above expected
94 points · 81.85 expected points
Biggest Disappointment
Tampa Bay Lightning
15.93 points below expected
71 points · 86.93 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Penguins Division | 47 | 27 | 8 | 102 | .622 | 240 | 212 | +28 | 93.50 | +8.50 |
| 2 | New Jersey Devils Playoffs | 46 | 29 | 7 | 99 | .604 | 198 | 193 | +5 | 95.14 | +3.86 |
| 3 | New York Rangers Playoffs | 42 | 27 | 13 | 97 | .591 | 205 | 190 | +15 | 96.95 | +0.05 |
| 4 | Philadelphia Flyers Playoffs | 42 | 29 | 11 | 95 | .579 | 245 | 227 | +18 | 85.42 | +9.58 |
| 5 | New York Islanders | 35 | 38 | 9 | 79 | .482 | 189 | 240 | -51 | 85.89 | -6.89 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings Division | 54 | 21 | 7 | 115 | .701 | 252 | 179 | +73 | 109.65 | +5.35 |
| 2 | Nashville Predators Playoffs | 41 | 32 | 9 | 91 | .555 | 227 | 224 | +3 | 97.64 | -6.64 |
| 3 | Chicago Blackhawks | 40 | 34 | 8 | 88 | .537 | 234 | 231 | +3 | 80.30 | +7.70 |
| 4 | Columbus Blue Jackets | 34 | 36 | 12 | 80 | .488 | 190 | 210 | -20 | 83.39 | -3.39 |
| 5 | St. Louis Blues | 33 | 36 | 13 | 79 | .482 | 202 | 232 | -30 | 81.82 | -2.82 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montreal Canadiens Division | 47 | 25 | 10 | 104 | .634 | 257 | 216 | +41 | 92.23 | +11.77 |
| 2 | Ottawa Senators Playoffs | 43 | 31 | 8 | 94 | .573 | 258 | 242 | +16 | 106.38 | -12.38 |
| 3 | Boston Bruins Playoffs | 41 | 29 | 12 | 94 | .573 | 206 | 215 | -9 | 81.85 | +12.15 |
| 4 | Buffalo Sabres | 39 | 31 | 12 | 90 | .549 | 251 | 233 | +18 | 100.24 | -10.24 |
| 5 | Toronto Maple Leafs | 36 | 35 | 11 | 83 | .506 | 228 | 256 | -28 | 88.80 | -5.80 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild Division | 44 | 28 | 10 | 98 | .598 | 220 | 210 | +10 | 97.74 | +0.26 |
| 2 | Colorado Avalanche Playoffs | 44 | 31 | 7 | 95 | .579 | 224 | 216 | +8 | 94.42 | +0.58 |
| 3 | Calgary Flames Playoffs | 42 | 30 | 10 | 94 | .573 | 226 | 224 | +2 | 94.77 | -0.77 |
| 4 | Edmonton Oilers | 41 | 35 | 6 | 88 | .537 | 220 | 247 | -27 | 78.63 | +9.37 |
| 5 | Vancouver Canucks | 39 | 33 | 10 | 88 | .537 | 207 | 206 | +1 | 95.17 | -7.17 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose Sharks Division | 49 | 23 | 10 | 108 | .659 | 216 | 187 | +29 | 101.05 | +6.95 |
| 2 | Anaheim Ducks Playoffs | 47 | 27 | 8 | 102 | .622 | 197 | 184 | +13 | 98.82 | +3.18 |
| 3 | Dallas Stars Playoffs | 45 | 30 | 7 | 97 | .591 | 237 | 204 | +33 | 96.66 | +0.34 |
| 4 | Phoenix Coyotes | 38 | 37 | 7 | 83 | .506 | 209 | 225 | -16 | 81.36 | +1.64 |
| 5 | Los Angeles Kings | 32 | 43 | 7 | 71 | .433 | 226 | 263 | -37 | 79.89 | -8.89 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Washington Capitals Division | 43 | 31 | 8 | 94 | .573 | 238 | 227 | +11 | 83.43 | +10.57 |
| 2 | Carolina Hurricanes | 43 | 33 | 6 | 92 | .561 | 250 | 246 | +4 | 91.34 | +0.66 |
| 3 | Florida Panthers | 38 | 35 | 9 | 85 | .518 | 211 | 220 | -9 | 89.31 | -4.31 |
| 4 | Atlanta Thrashers | 34 | 40 | 8 | 76 | .463 | 207 | 266 | -59 | 84.74 | -8.74 |
| 5 | Tampa Bay Lightning | 31 | 42 | 9 | 71 | .433 | 221 | 266 | -45 | 86.93 | -15.93 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Boston Bruins | 94 | 81.85 | +12.15 |
| 2 | Montreal Canadiens | 104 | 92.23 | +11.77 |
| 3 | Washington Capitals | 94 | 83.43 | +10.57 |
| 4 | Philadelphia Flyers | 95 | 85.42 | +9.58 |
| 5 | Edmonton Oilers | 88 | 78.63 | +9.37 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Tampa Bay Lightning | 71 | 86.93 | -15.93 |
| 2 | Ottawa Senators | 94 | 106.38 | -12.38 |
| 3 | Buffalo Sabres | 90 | 100.24 | -10.24 |
| 4 | Los Angeles Kings | 71 | 79.89 | -8.89 |
| 5 | Atlanta Thrashers | 76 | 84.74 | -8.74 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak. Point streak counts any game where the team earned at least one point (regulation win, OT/SO win, or OT/SO loss); Winless counts any game without a regulation win.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | San Jose Sharks | 11 | Feb 21 – Mar 14 | 1 in 770 |
| 2 | New Jersey Devils | 9 | Nov 17 – Dec 7 | 1 in 225 |
| 3 | Pittsburgh Penguins | 8 | Dec 23 – Jan 10 | 1 in 185 |
| 4 | Washington Capitals | 7 | Mar 21 – Apr 5 | 1 in 157 |
| 5 | Boston Bruins | 6 | Feb 19 – Mar 1 | 1 in 128 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Buffalo Sabres | 10 | Dec 26 – Jan 16 | 1 in 1,464 |
| 2 | Ottawa Senators | 7 | Nov 21 – Dec 4 | 1 in 937 |
| 3 | Detroit Red Wings | 6 | Feb 7 – Feb 17 | 1 in 690 |
| 4 | Philadelphia Flyers | 10 | Feb 6 – Feb 23 | 1 in 668 |
| 5 | Nashville Predators | 6 | Oct 10 – Oct 23 | 1 in 132 |
Most Unlikely Point Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | San Jose Sharks | 20 | Feb 21 – Apr 1 | 1 in 2,947 |
| 2 | New York Rangers | 13 | Feb 9 – Mar 10 | 1 in 322 |
| 3 | Calgary Flames | 11 | Dec 1 – Dec 23 | 1 in 113 |
| 4 | Boston Bruins | 8 | Feb 13 – Mar 1 | 1 in 102 |
| 5 | Pittsburgh Penguins | 10 | Dec 23 – Jan 14 | 1 in 99 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Vancouver Canucks | 13 | Jan 8 – Feb 5 | 1 in 1,420 |
| 2 | Atlanta Thrashers | 16 | Feb 5 – Mar 11 | 1 in 984 |
| 3 | Minnesota Wild | 11 | Feb 5 – Feb 26 | 1 in 533 |
| 4 | Toronto Maple Leafs | 13 | Dec 15 – Jan 12 | 1 in 467 |
| 5 | Edmonton Oilers | 16 | Dec 3 – Jan 5 | 1 in 420 |
Playoff Bracket
Eastern Conference
First Round
Second Round
Conference Finals
Western Conference
First Round
Second Round
Conference Finals
Stanley Cup
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Devils | Islanders | Rangers | Flyers | Penguins |
|---|---|---|---|---|---|
| New Jersey Devils | — |
5
(9.7 exp.)
|
5
(8.6 exp.)
|
12
(9.7 exp.)
|
8
(9.0 exp.)
|
| New York Islanders |
13
(8.1 exp.)
|
— |
10
(7.8 exp.)
|
3
(8.8 exp.)
|
6
(8.1 exp.)
|
| New York Rangers |
15
(9.2 exp.)
|
8
(10.0 exp.)
|
— |
12
(9.9 exp.)
|
10
(9.2 exp.)
|
| Philadelphia Flyers |
5
(8.1 exp.)
|
14
(9.0 exp.)
|
8
(7.9 exp.)
|
— |
10
(8.1 exp.)
|
| Pittsburgh Penguins |
9
(8.8 exp.)
|
10
(9.6 exp.)
|
8
(8.6 exp.)
|
6
(9.7 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| New Jersey Devils |
-
|
27
(22.4 exp.)
|
8
(5.3 exp.)
|
6
(6.0 exp.)
|
28
(24.4 exp.)
|
| New York Islanders |
-
|
14
(20.4 exp.)
|
5
(4.7 exp.)
|
5
(5.5 exp.)
|
23
(22.4 exp.)
|
| New York Rangers |
-
|
25
(22.6 exp.)
|
2
(5.3 exp.)
|
2
(6.1 exp.)
|
23
(24.7 exp.)
|
| Philadelphia Flyers |
-
|
19
(20.2 exp.)
|
6
(4.5 exp.)
|
4
(5.5 exp.)
|
29
(22.1 exp.)
|
| Pittsburgh Penguins |
-
|
24
(21.7 exp.)
|
8
(5.1 exp.)
|
9
(5.9 exp.)
|
28
(24.1 exp.)
|
Within Central
| Team | Blackhawks | Jackets | Wings | Predators | Blues |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
8
(8.6 exp.)
|
10
(6.3 exp.)
|
12
(7.4 exp.)
|
10
(8.7 exp.)
|
| Columbus Blue Jackets |
9
(9.2 exp.)
|
— |
7
(6.5 exp.)
|
3
(7.7 exp.)
|
6
(9.0 exp.)
|
| Detroit Red Wings |
7
(11.3 exp.)
|
11
(11.2 exp.)
|
— |
10
(10.1 exp.)
|
9
(11.3 exp.)
|
| Nashville Predators |
7
(10.4 exp.)
|
15
(10.1 exp.)
|
8
(7.7 exp.)
|
— |
11
(10.4 exp.)
|
| St. Louis Blues |
7
(9.1 exp.)
|
10
(8.8 exp.)
|
8
(6.3 exp.)
|
8
(7.3 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Chicago Blackhawks |
-
|
5
(4.4 exp.)
|
21
(19.5 exp.)
|
18
(19.6 exp.)
|
4
(5.7 exp.)
|
| Columbus Blue Jackets |
-
|
6
(4.6 exp.)
|
18
(20.2 exp.)
|
24
(20.2 exp.)
|
7
(5.9 exp.)
|
| Detroit Red Wings |
-
|
7
(6.3 exp.)
|
33
(26.2 exp.)
|
30
(26.1 exp.)
|
8
(7.2 exp.)
|
| Nashville Predators |
-
|
4
(5.5 exp.)
|
22
(23.4 exp.)
|
17
(23.5 exp.)
|
7
(6.7 exp.)
|
| St. Louis Blues |
-
|
8
(4.6 exp.)
|
19
(20.0 exp.)
|
14
(19.9 exp.)
|
5
(5.9 exp.)
|
Within Northeast
| Team | Bruins | Sabres | Canadiens | Senators | Leafs |
|---|---|---|---|---|---|
| Boston Bruins | — |
10
(7.3 exp.)
|
1
(7.9 exp.)
|
9
(6.8 exp.)
|
12
(8.3 exp.)
|
| Buffalo Sabres |
10
(10.5 exp.)
|
— |
7
(9.6 exp.)
|
7
(8.2 exp.)
|
10
(10.1 exp.)
|
| Montreal Canadiens |
16
(9.8 exp.)
|
10
(8.2 exp.)
|
— |
6
(7.8 exp.)
|
9
(9.2 exp.)
|
| Ottawa Senators |
8
(10.9 exp.)
|
11
(9.6 exp.)
|
10
(10.0 exp.)
|
— |
8
(10.4 exp.)
|
| Toronto Maple Leafs |
6
(9.5 exp.)
|
8
(7.7 exp.)
|
10
(8.6 exp.)
|
9
(7.3 exp.)
|
— |
Northeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Boston Bruins |
28
(20.2 exp.)
|
6
(5.3 exp.)
|
-
|
6
(4.5 exp.)
|
22
(21.5 exp.)
|
| Buffalo Sabres |
18
(24.5 exp.)
|
4
(6.4 exp.)
|
-
|
4
(5.6 exp.)
|
30
(25.5 exp.)
|
| Montreal Canadiens |
29
(22.6 exp.)
|
4
(6.0 exp.)
|
-
|
4
(5.2 exp.)
|
26
(23.4 exp.)
|
| Ottawa Senators |
25
(25.8 exp.)
|
6
(6.7 exp.)
|
-
|
5
(5.8 exp.)
|
21
(27.2 exp.)
|
| Toronto Maple Leafs |
18
(21.9 exp.)
|
6
(5.7 exp.)
|
-
|
0
(5.0 exp.)
|
26
(23.1 exp.)
|
Within Northwest
| Team | Flames | Avalanche | Oilers | Wild | Canucks |
|---|---|---|---|---|---|
| Calgary Flames | — |
9
(8.9 exp.)
|
8
(10.3 exp.)
|
12
(8.6 exp.)
|
7
(8.9 exp.)
|
| Colorado Avalanche |
10
(8.9 exp.)
|
— |
12
(10.3 exp.)
|
7
(8.6 exp.)
|
13
(8.9 exp.)
|
| Edmonton Oilers |
8
(7.4 exp.)
|
6
(7.5 exp.)
|
— |
7
(7.2 exp.)
|
8
(7.5 exp.)
|
| Minnesota Wild |
5
(9.2 exp.)
|
11
(9.2 exp.)
|
11
(10.6 exp.)
|
— |
11
(9.2 exp.)
|
| Vancouver Canucks |
10
(8.9 exp.)
|
5
(8.9 exp.)
|
11
(10.2 exp.)
|
7
(8.6 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Northeast | Pacific | Southeast |
|---|---|---|---|---|---|
| Calgary Flames |
5
(6.3 exp.)
|
22
(23.2 exp.)
|
-
|
25
(22.7 exp.)
|
6
(5.8 exp.)
|
| Colorado Avalanche |
8
(6.2 exp.)
|
15
(23.0 exp.)
|
-
|
22
(22.7 exp.)
|
8
(5.9 exp.)
|
| Edmonton Oilers |
6
(5.4 exp.)
|
22
(19.6 exp.)
|
-
|
26
(19.2 exp.)
|
5
(4.9 exp.)
|
| Minnesota Wild |
5
(6.4 exp.)
|
25
(23.8 exp.)
|
-
|
25
(23.4 exp.)
|
5
(6.0 exp.)
|
| Vancouver Canucks |
7
(6.3 exp.)
|
26
(23.2 exp.)
|
-
|
17
(23.1 exp.)
|
5
(5.8 exp.)
|
Within Pacific
| Team | Ducks | Stars | Kings | Coyotes | Sharks |
|---|---|---|---|---|---|
| Anaheim Ducks | — |
6
(9.2 exp.)
|
12
(10.5 exp.)
|
10
(10.5 exp.)
|
11
(8.6 exp.)
|
| Dallas Stars |
11
(8.6 exp.)
|
— |
10
(10.2 exp.)
|
6
(10.3 exp.)
|
10
(8.4 exp.)
|
| Los Angeles Kings |
6
(7.2 exp.)
|
8
(7.5 exp.)
|
— |
4
(8.9 exp.)
|
8
(7.0 exp.)
|
| Phoenix Coyotes |
11
(7.3 exp.)
|
10
(7.4 exp.)
|
13
(8.9 exp.)
|
— |
6
(7.1 exp.)
|
| San Jose Sharks |
9
(9.2 exp.)
|
8
(9.4 exp.)
|
9
(10.7 exp.)
|
12
(10.6 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Southeast |
|---|---|---|---|---|---|
| Anaheim Ducks |
6
(5.8 exp.)
|
28
(24.2 exp.)
|
10
(6.3 exp.)
|
19
(23.8 exp.)
|
-
|
| Dallas Stars |
6
(5.6 exp.)
|
21
(23.8 exp.)
|
6
(6.2 exp.)
|
27
(23.4 exp.)
|
-
|
| Los Angeles Kings |
5
(4.6 exp.)
|
15
(20.0 exp.)
|
6
(5.2 exp.)
|
19
(19.5 exp.)
|
-
|
| Phoenix Coyotes |
6
(4.7 exp.)
|
18
(20.4 exp.)
|
4
(5.4 exp.)
|
15
(20.2 exp.)
|
-
|
| San Jose Sharks |
4
(5.8 exp.)
|
32
(24.6 exp.)
|
6
(6.5 exp.)
|
28
(24.3 exp.)
|
-
|
Within Southeast
| Team | Thrashers | Hurricanes | Panthers | Lightning | Capitals |
|---|---|---|---|---|---|
| Atlanta Thrashers | — |
4
(8.2 exp.)
|
8
(8.3 exp.)
|
12
(8.6 exp.)
|
8
(9.0 exp.)
|
| Carolina Hurricanes |
13
(9.6 exp.)
|
— |
10
(9.2 exp.)
|
8
(9.4 exp.)
|
9
(9.6 exp.)
|
| Florida Panthers |
11
(9.5 exp.)
|
7
(8.6 exp.)
|
— |
8
(9.1 exp.)
|
8
(9.4 exp.)
|
| Tampa Bay Lightning |
6
(9.2 exp.)
|
8
(8.4 exp.)
|
8
(8.7 exp.)
|
— |
5
(9.2 exp.)
|
| Washington Capitals |
10
(8.8 exp.)
|
8
(8.2 exp.)
|
9
(8.4 exp.)
|
12
(8.6 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Pacific |
|---|---|---|---|---|---|
| Atlanta Thrashers |
18
(20.6 exp.)
|
6
(4.7 exp.)
|
16
(19.9 exp.)
|
4
(5.3 exp.)
|
-
|
| Carolina Hurricanes |
18
(21.8 exp.)
|
2
(5.0 exp.)
|
26
(21.2 exp.)
|
6
(5.7 exp.)
|
-
|
| Florida Panthers |
22
(21.4 exp.)
|
6
(5.0 exp.)
|
18
(20.8 exp.)
|
5
(5.5 exp.)
|
-
|
| Tampa Bay Lightning |
16
(20.9 exp.)
|
4
(4.9 exp.)
|
20
(20.2 exp.)
|
4
(5.4 exp.)
|
-
|
| Washington Capitals |
20
(20.1 exp.)
|
5
(4.7 exp.)
|
22
(19.4 exp.)
|
8
(5.3 exp.)
|
-
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.33% | 1.22% | 1.30% | 1.79% | 1.10% | 0.61% | 0.16% | 0.08% | 6.59% |
| 1 | 1.22% | 2.28% | 4.27% | 4.02% | 4.15% | 1.26% | 0.57% | 0.45% | 18.21% |
| 2 | 1.30% | 4.27% | 4.80% | 5.61% | 4.23% | 2.40% | 0.81% | 0.45% | 23.86% |
| 3 | 1.79% | 4.02% | 5.61% | 3.25% | 3.58% | 1.63% | 1.10% | 0.28% | 21.26% |
| 4 | 1.10% | 4.15% | 4.23% | 3.58% | 1.46% | 1.22% | 0.49% | 0.41% | 16.63% |
| 5 | 0.61% | 1.26% | 2.40% | 1.63% | 1.22% | 0.57% | 0.24% | 0.12% | 8.05% |
| 6 | 0.16% | 0.57% | 0.81% | 1.10% | 0.49% | 0.24% | — | 0.12% | 3.50% |
| 7+ | 0.08% | 0.45% | 0.45% | 0.28% | 0.41% | 0.12% | 0.12% | — | 1.91% |
| Total | 6.59% | 18.21% | 23.86% | 21.26% | 16.63% | 8.05% | 3.50% | 1.91% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.72 | 2.72 | +0.00 |
| SD | 1.64 | 1.64 | 2.39 |
| CV | 0.60 | 0.60 | — |
| Max | 10 | 10 | +9 |
| Min | 0 | 0 | -9 |
Games Played: 1230
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.22% | 2.44% | 1.22% | 2.44% | 3.66% | 1.22% | — | — | 12.20% |
| 1 | — | 4.88% | 4.88% | 3.66% | 1.22% | 2.44% | — | — | 17.07% |
| 2 | 1.22% | 13.41% | 9.76% | 1.22% | 3.66% | 2.44% | — | — | 31.71% |
| 3 | 1.22% | 4.88% | 2.44% | 2.44% | — | 1.22% | — | — | 12.20% |
| 4 | — | 6.10% | 3.66% | 3.66% | — | 1.22% | — | — | 14.63% |
| 5 | 1.22% | — | 4.88% | 1.22% | — | — | 1.22% | — | 8.54% |
| 6 | — | — | — | 3.66% | — | — | — | — | 3.66% |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 4.88% | 31.71% | 26.83% | 18.29% | 8.54% | 8.54% | 1.22% | — | 100% |
Anaheim Ducks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.40 | 2.24 | +0.16 |
| SD | 1.61 | 1.40 | 2.17 |
| CV | 0.67 | 0.62 | — |
| Max | 6 | 6 | +5 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.22% | 2.44% | 3.66% | 1.22% | 1.22% | — | 9.76% |
| 1 | — | 1.22% | 1.22% | 4.88% | 3.66% | 1.22% | — | 2.44% | 14.63% |
| 2 | 2.44% | 2.44% | 12.20% | 4.88% | 2.44% | 3.66% | 1.22% | — | 29.27% |
| 3 | 1.22% | — | 6.10% | 2.44% | 1.22% | 7.32% | 2.44% | 1.22% | 21.95% |
| 4 | 1.22% | 3.66% | 1.22% | 1.22% | 2.44% | 1.22% | 1.22% | — | 12.20% |
| 5 | 1.22% | 2.44% | 1.22% | 1.22% | 1.22% | — | 1.22% | — | 8.54% |
| 6 | — | — | 1.22% | — | 2.44% | — | — | — | 3.66% |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 6.10% | 9.76% | 24.39% | 17.07% | 17.07% | 14.63% | 7.32% | 3.66% | 100% |
Atlanta Thrashers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.52 | 3.24 | -0.72 |
| SD | 1.53 | 1.89 | 2.61 |
| CV | 0.61 | 0.58 | — |
| Max | 6 | 10 | +5 |
| Min | 0 | 0 | -9 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 2.44% | 2.44% | — | 1.22% | — | 1.22% | — | — | 7.32% |
| 1 | — | 2.44% | 7.32% | 3.66% | 4.88% | — | 1.22% | — | 19.51% |
| 2 | 2.44% | 8.54% | 7.32% | 3.66% | 4.88% | 1.22% | — | 3.66% | 31.71% |
| 3 | — | 6.10% | 1.22% | 1.22% | 3.66% | — | 1.22% | — | 13.41% |
| 4 | 2.44% | 4.88% | 2.44% | 4.88% | 2.44% | — | — | 1.22% | 18.29% |
| 5 | — | 1.22% | 2.44% | 2.44% | — | — | — | — | 6.10% |
| 6 | — | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 7+ | — | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 7.32% | 25.61% | 21.95% | 18.29% | 15.85% | 2.44% | 3.66% | 4.88% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.51 | 2.62 | -0.11 |
| SD | 1.58 | 1.95 | 2.45 |
| CV | 0.63 | 0.74 | — |
| Max | 8 | 10 | +4 |
| Min | 0 | 0 | -8 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | 2.44% | — | — | — | — | 4.88% |
| 1 | 2.44% | 3.66% | 2.44% | 2.44% | 4.88% | 1.22% | — | — | 17.07% |
| 2 | — | 4.88% | 6.10% | 2.44% | 4.88% | 1.22% | 3.66% | 1.22% | 24.39% |
| 3 | 2.44% | 2.44% | 1.22% | 3.66% | 6.10% | 2.44% | 1.22% | 1.22% | 20.73% |
| 4 | — | 1.22% | 6.10% | 2.44% | 1.22% | — | 1.22% | — | 12.20% |
| 5 | — | 2.44% | 1.22% | 3.66% | 1.22% | 1.22% | — | — | 9.76% |
| 6 | 1.22% | — | 1.22% | — | — | — | — | — | 2.44% |
| 7+ | — | 4.88% | — | 1.22% | 2.44% | — | — | — | 8.54% |
| Total | 6.10% | 19.51% | 20.73% | 18.29% | 20.73% | 6.10% | 6.10% | 2.44% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.06 | 2.84 | +0.22 |
| SD | 2.03 | 1.75 | 2.83 |
| CV | 0.66 | 0.61 | — |
| Max | 10 | 8 | +9 |
| Min | 0 | 0 | -6 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.22% | 1.22% | 3.66% | — | 1.22% | — | — | 7.32% |
| 1 | 2.44% | 1.22% | 6.10% | 4.88% | 7.32% | — | — | — | 21.95% |
| 2 | — | 4.88% | 2.44% | 7.32% | 3.66% | — | 1.22% | — | 19.51% |
| 3 | — | 4.88% | 8.54% | 1.22% | 2.44% | 2.44% | 1.22% | — | 20.73% |
| 4 | — | 4.88% | 1.22% | 4.88% | 2.44% | — | 1.22% | — | 14.63% |
| 5 | — | 1.22% | 1.22% | 3.66% | 2.44% | — | — | — | 8.54% |
| 6 | — | 1.22% | — | — | 1.22% | — | — | — | 2.44% |
| 7+ | — | 1.22% | — | 1.22% | 1.22% | — | 1.22% | — | 4.88% |
| Total | 2.44% | 20.73% | 20.73% | 26.83% | 20.73% | 3.66% | 4.88% | — | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.76 | 2.73 | +0.02 |
| SD | 1.86 | 1.41 | 2.22 |
| CV | 0.67 | 0.52 | — |
| Max | 9 | 6 | +6 |
| Min | 0 | 0 | -5 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.44% | 1.22% | 1.22% | — | — | 1.22% | — | 6.10% |
| 1 | 1.22% | 1.22% | 2.44% | 1.22% | 6.10% | 3.66% | 2.44% | 2.44% | 20.73% |
| 2 | — | 3.66% | 2.44% | 2.44% | 3.66% | 2.44% | — | — | 14.63% |
| 3 | 1.22% | 3.66% | 6.10% | 1.22% | 2.44% | — | 2.44% | — | 17.07% |
| 4 | 1.22% | 2.44% | 2.44% | 7.32% | — | 4.88% | — | 1.22% | 19.51% |
| 5 | 1.22% | 3.66% | — | 4.88% | 1.22% | 1.22% | — | — | 12.20% |
| 6 | — | — | 2.44% | 2.44% | — | — | — | — | 4.88% |
| 7+ | — | 2.44% | 1.22% | 1.22% | — | — | — | — | 4.88% |
| Total | 4.88% | 19.51% | 18.29% | 21.95% | 13.41% | 12.20% | 6.10% | 3.66% | 100% |
Carolina Hurricanes — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.05 | 3.00 | +0.05 |
| SD | 1.89 | 1.82 | 2.92 |
| CV | 0.62 | 0.61 | — |
| Max | 8 | 8 | +6 |
