2006-07 NHL Season
1,230 regular-season games · 16 playoff teams
Champion
Anaheim Ducks
1st Title
Runner-Up
Ottawa Senators
1st Appearance
Biggest Overachiever
Pittsburgh Penguins
19.86 points above expected
105 points · 85.14 expected points
Biggest Disappointment
Philadelphia Flyers
20.99 points below expected
56 points · 76.99 expected points
Final Standings
Final regular season records. The vsSim column shows actual points minus the simulation's mean points - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Devils Division | 49 | 24 | 9 | 107 | .652 | 206 | 193 | +13 | 100.82 | +6.18 |
| 2 | Pittsburgh Penguins Playoffs | 47 | 24 | 11 | 105 | .640 | 267 | 240 | +27 | 85.14 | +19.86 |
| 3 | New York Rangers Playoffs | 42 | 30 | 10 | 94 | .573 | 233 | 211 | +22 | 92.53 | +1.47 |
| 4 | New York Islanders Playoffs | 40 | 30 | 12 | 92 | .561 | 240 | 235 | +5 | 86.36 | +5.64 |
| 5 | Philadelphia Flyers | 22 | 48 | 12 | 56 | .341 | 213 | 297 | -84 | 76.99 | -20.99 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Red Wings Division | 50 | 19 | 13 | 113 | .689 | 252 | 191 | +61 | 110.94 | +2.06 |
| 2 | Nashville Predators Playoffs | 51 | 23 | 8 | 110 | .671 | 266 | 207 | +59 | 102.51 | +7.49 |
| 3 | St. Louis Blues | 34 | 35 | 13 | 81 | .494 | 208 | 248 | -40 | 71.15 | +9.85 |
| 4 | Columbus Blue Jackets | 33 | 42 | 7 | 73 | .445 | 196 | 244 | -48 | 75.53 | -2.53 |
| 5 | Chicago Blackhawks | 31 | 42 | 9 | 71 | .433 | 195 | 251 | -56 | 73.27 | -2.27 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo Sabres Division | 53 | 22 | 7 | 113 | .689 | 298 | 238 | +60 | 106.87 | +6.13 |
| 2 | Ottawa Senators Playoffs | 48 | 25 | 9 | 105 | .640 | 286 | 216 | +70 | 107.77 | -2.77 |
| 3 | Toronto Maple Leafs | 40 | 31 | 11 | 91 | .555 | 254 | 262 | -8 | 92.13 | -1.13 |
| 4 | Montreal Canadiens | 42 | 34 | 6 | 90 | .549 | 239 | 251 | -12 | 92.37 | -2.37 |
| 5 | Boston Bruins | 35 | 41 | 6 | 76 | .463 | 210 | 285 | -75 | 79.07 | -3.07 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Canucks Division | 49 | 26 | 7 | 105 | .640 | 217 | 197 | +20 | 90.53 | +14.47 |
| 2 | Minnesota Wild Playoffs | 48 | 26 | 8 | 104 | .634 | 225 | 184 | +41 | 94.55 | +9.45 |
| 3 | Calgary Flames Playoffs | 43 | 29 | 10 | 96 | .585 | 255 | 221 | +34 | 100.88 | -4.88 |
| 4 | Colorado Avalanche | 44 | 31 | 7 | 95 | .579 | 267 | 247 | +20 | 93.38 | +1.62 |
| 5 | Edmonton Oilers | 32 | 43 | 7 | 71 | .433 | 192 | 245 | -53 | 89.73 | -18.73 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim Ducks Division | 48 | 20 | 14 | 110 | .671 | 254 | 198 | +56 | 107.19 | +2.81 |
| 2 | San Jose Sharks Playoffs | 51 | 26 | 5 | 107 | .652 | 256 | 197 | +59 | 103.15 | +3.85 |
| 3 | Dallas Stars Playoffs | 50 | 25 | 7 | 107 | .652 | 217 | 193 | +24 | 99.24 | +7.76 |
| 4 | Los Angeles Kings | 27 | 41 | 14 | 68 | .415 | 223 | 277 | -54 | 78.37 | -10.37 |
| 5 | Phoenix Coyotes | 31 | 46 | 5 | 67 | .409 | 211 | 282 | -71 | 76.17 | -9.17 |
| # | Team | W | L | OTL | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Thrashers Division | 43 | 28 | 11 | 97 | .591 | 239 | 241 | -2 | 92.19 | +4.81 |
| 2 | Tampa Bay Lightning Playoffs | 44 | 33 | 5 | 93 | .567 | 243 | 259 | -16 | 91.08 | +1.92 |
| 3 | Carolina Hurricanes | 40 | 34 | 8 | 88 | .537 | 241 | 248 | -7 | 94.72 | -6.72 |
| 4 | Florida Panthers | 35 | 31 | 16 | 86 | .524 | 245 | 249 | -4 | 83.32 | +2.68 |
| 5 | Washington Capitals | 28 | 40 | 14 | 70 | .427 | 234 | 275 | -41 | 77.58 | -7.58 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 105 | 85.14 | +19.86 |
| 2 | Vancouver Canucks | 105 | 90.53 | +14.47 |
| 3 | St. Louis Blues | 81 | 71.15 | +9.85 |
| 4 | Minnesota Wild | 104 | 94.55 | +9.45 |
| 5 | Dallas Stars | 107 | 99.24 | +7.76 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Philadelphia Flyers | 56 | 76.99 | -20.99 |
| 2 | Edmonton Oilers | 71 | 89.73 | -18.73 |
| 3 | Los Angeles Kings | 68 | 78.37 | -10.37 |
| 4 | Phoenix Coyotes | 67 | 76.17 | -9.17 |
| 5 | Washington Capitals | 70 | 77.58 | -7.58 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak. Point streak counts any game where the team earned at least one point (regulation win, OT/SO win, or OT/SO loss); Winless counts any game without a regulation win.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Phoenix Coyotes | 7 | Dec 28 – Jan 9 | 1 in 1,359 |
| 2 | Buffalo Sabres | 10 | Oct 4 – Oct 26 | 1 in 455 |
| 3 | Vancouver Canucks | 7 | Dec 26 – Jan 7 | 1 in 334 |
| 4 | Columbus Blue Jackets | 5 | Dec 2 – Dec 12 | 1 in 248 |
| 5 | St. Louis Blues | 4 | Jan 16 – Jan 26 | 1 in 196 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Edmonton Oilers | 12 | Feb 25 – Mar 21 | 1 in 1,626 |
| 2 | Toronto Maple Leafs | 7 | Nov 25 – Dec 9 | 1 in 201 |
| 3 | Philadelphia Flyers | 10 | Dec 2 – Dec 27 | 1 in 196 |
| 4 | Detroit Red Wings | 5 | Nov 17 – Nov 25 | 1 in 157 |
| 5 | Chicago Blackhawks | 10 | Jan 4 – Jan 26 | 1 in 142 |
Most Unlikely Point Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Pittsburgh Penguins | 16 | Jan 13 – Feb 18 | 1 in 3,483 |
| 2 | St. Louis Blues | 8 | Dec 16 – Dec 30 | 1 in 942 |
| 3 | Phoenix Coyotes | 9 | Dec 23 – Jan 9 | 1 in 622 |
| 4 | Colorado Avalanche | 12 | Feb 27 – Mar 25 | 1 in 385 |
| 5 | Anaheim Ducks | 16 | Oct 6 – Nov 9 | 1 in 295 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Edmonton Oilers | 20 | Feb 23 – Apr 5 | 1 in 2,397 |
| 2 | Boston Bruins | 15 | Jan 9 – Feb 10 | 1 in 218 |
| 3 | Anaheim Ducks | 8 | Feb 7 – Feb 23 | 1 in 210 |
| 4 | Minnesota Wild | 10 | Nov 25 – Dec 16 | 1 in 169 |
| 5 | Pittsburgh Penguins | 11 | Feb 19 – Mar 13 | 1 in 141 |
Playoff Bracket
Eastern Conference
First Round
Second Round
Conference Finals
Western Conference
First Round
Second Round
Conference Finals
Stanley Cup
Head-to-Head
Cells show the number of points earned against each opponent with the expected points from the simulation below. Gold-tinted cells indicate the team beat the model's expectations by more than one point while navy-tinted cells indicate they fell short by more than one point. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Devils | Islanders | Rangers | Flyers | Penguins |
|---|---|---|---|---|---|
| New Jersey Devils | — |
13
(10.1 exp.)
|
11
(9.8 exp.)
|
15
(11.0 exp.)
|
10
(10.3 exp.)
|
| New York Islanders |
5
(7.6 exp.)
|
— |
12
(8.4 exp.)
|
12
(10.0 exp.)
|
9
(9.1 exp.)
|
| New York Rangers |
8
(7.9 exp.)
|
7
(9.4 exp.)
|
— |
12
(10.3 exp.)
|
8
(9.7 exp.)
|
| Philadelphia Flyers |
5
(6.7 exp.)
|
5
(7.7 exp.)
|
5
(7.5 exp.)
|
— |
2
(8.5 exp.)
|
| Pittsburgh Penguins |
7
(7.4 exp.)
|
8
(8.7 exp.)
|
12
(8.1 exp.)
|
16
(9.2 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| New Jersey Devils |
5
(6.6 exp.)
|
27
(22.6 exp.)
|
-
|
1
(5.1 exp.)
|
25
(25.1 exp.)
|
| New York Islanders |
7
(5.8 exp.)
|
19
(19.8 exp.)
|
-
|
4
(4.2 exp.)
|
24
(21.6 exp.)
|
| New York Rangers |
4
(6.3 exp.)
|
23
(21.4 exp.)
|
-
|
8
(4.8 exp.)
|
24
(22.8 exp.)
|
| Philadelphia Flyers |
8
(5.4 exp.)
|
11
(17.6 exp.)
|
-
|
4
(4.1 exp.)
|
16
(19.5 exp.)
|
| Pittsburgh Penguins |
6
(5.8 exp.)
|
28
(19.9 exp.)
|
-
|
7
(4.4 exp.)
|
21
(21.5 exp.)
|
Within Central
| Team | Blackhawks | Jackets | Wings | Predators | Blues |
|---|---|---|---|---|---|
| Chicago Blackhawks | — |
9
(8.6 exp.)
|
2
(5.3 exp.)
|
8
(6.4 exp.)
|
10
(9.4 exp.)
|
| Columbus Blue Jackets |
8
(9.2 exp.)
|
— |
6
(5.7 exp.)
|
1
(6.3 exp.)
|
11
(9.2 exp.)
|
| Detroit Red Wings |
15
(12.1 exp.)
|
11
(11.9 exp.)
|
— |
13
(9.5 exp.)
|
11
(12.1 exp.)
|
| Nashville Predators |
10
(11.3 exp.)
|
16
(11.3 exp.)
|
5
(8.2 exp.)
|
— |
14
(11.8 exp.)
|
| St. Louis Blues |
6
(8.4 exp.)
|
8
(8.6 exp.)
|
9
(5.4 exp.)
|
5
(5.7 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northeast | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Chicago Blackhawks |
2
(4.3 exp.)
|
6
(4.7 exp.)
|
18
(17.1 exp.)
|
16
(17.5 exp.)
|
-
|
| Columbus Blue Jackets |
2
(4.5 exp.)
|
6
(4.9 exp.)
|
18
(17.8 exp.)
|
21
(18.0 exp.)
|
-
|
| Detroit Red Wings |
8
(6.7 exp.)
|
5
(7.0 exp.)
|
23
(25.9 exp.)
|
27
(25.8 exp.)
|
-
|
| Nashville Predators |
8
(5.7 exp.)
|
7
(6.5 exp.)
|
27
(23.5 exp.)
|
23
(24.2 exp.)
|
-
|
| St. Louis Blues |
8
(4.2 exp.)
|
4
(4.7 exp.)
|
19
(16.8 exp.)
|
22
(17.3 exp.)
|
-
|
Within Northeast
| Team | Bruins | Sabres | Canadiens | Senators | Leafs |
|---|---|---|---|---|---|
| Boston Bruins | — |
5
(6.3 exp.)
|
6
(7.8 exp.)
|
8
(6.2 exp.)
|
10
(7.7 exp.)
|
| Buffalo Sabres |
14
(11.3 exp.)
|
— |
9
(10.1 exp.)
|
6
(9.0 exp.)
|
10
(10.4 exp.)
|
| Montreal Canadiens |
10
(10.0 exp.)
|
10
(7.6 exp.)
|
— |
7
(7.5 exp.)
|
9
(8.8 exp.)
|
| Ottawa Senators |
8
(11.4 exp.)
|
11
(8.8 exp.)
|
10
(10.2 exp.)
|
— |
12
(10.3 exp.)
|
| Toronto Maple Leafs |
7
(10.1 exp.)
|
6
(7.4 exp.)
|
11
(8.9 exp.)
|
7
(7.4 exp.)
|
— |
Northeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Boston Bruins |
17
(20.3 exp.)
|
6
(4.8 exp.)
|
6
(5.2 exp.)
|
-
|
18
(20.9 exp.)
|
| Buffalo Sabres |
29
(26.5 exp.)
|
7
(6.1 exp.)
|
6
(6.7 exp.)
|
-
|
32
(26.7 exp.)
|
| Montreal Canadiens |
18
(23.1 exp.)
|
6
(5.1 exp.)
|
8
(6.1 exp.)
|
-
|
22
(24.2 exp.)
|
| Ottawa Senators |
29
(26.9 exp.)
|
5
(6.2 exp.)
|
4
(6.7 exp.)
|
-
|
26
(27.1 exp.)
|
| Toronto Maple Leafs |
25
(23.5 exp.)
|
4
(5.3 exp.)
|
6
(6.2 exp.)
|
-
|
25
(23.5 exp.)
|
Within Northwest
| Team | Flames | Avalanche | Oilers | Wild | Canucks |
|---|---|---|---|---|---|
| Calgary Flames | — |
6
(9.7 exp.)
|
10
(9.9 exp.)
|
12
(9.5 exp.)
|
9
(10.1 exp.)
|
| Colorado Avalanche |
10
(8.1 exp.)
|
— |
9
(9.4 exp.)
|
10
(8.8 exp.)
|
10
(9.1 exp.)
|
| Edmonton Oilers |
6
(7.9 exp.)
|
8
(8.4 exp.)
|
— |
4
(7.8 exp.)
|
5
(9.0 exp.)
|
| Minnesota Wild |
8
(8.2 exp.)
|
10
(9.0 exp.)
|
12
(9.9 exp.)
|
— |
12
(9.2 exp.)
|
| Vancouver Canucks |
8
(7.7 exp.)
|
7
(8.6 exp.)
|
12
(8.8 exp.)
|
8
(8.6 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Northeast | Pacific | Southeast |
|---|---|---|---|---|---|
| Calgary Flames |
-
|
25
(25.6 exp.)
|
4
(5.2 exp.)
|
23
(24.0 exp.)
|
7
(6.9 exp.)
|
| Colorado Avalanche |
-
|
21
(24.1 exp.)
|
8
(5.0 exp.)
|
21
(22.3 exp.)
|
6
(6.6 exp.)
|
| Edmonton Oilers |
-
|
19
(23.2 exp.)
|
3
(4.8 exp.)
|
18
(22.2 exp.)
|
8
(6.4 exp.)
|
| Minnesota Wild |
-
|
26
(23.9 exp.)
|
4
(5.0 exp.)
|
24
(22.8 exp.)
|
8
(6.5 exp.)
|
| Vancouver Canucks |
-
|
27
(23.4 exp.)
|
7
(4.7 exp.)
|
26
(22.4 exp.)
|
10
(6.3 exp.)
|
Within Pacific
| Team | Ducks | Stars | Kings | Coyotes | Sharks |
|---|---|---|---|---|---|
| Anaheim Ducks | — |
10
(9.8 exp.)
|
10
(11.2 exp.)
|
12
(11.4 exp.)
|
11
(9.4 exp.)
|
| Dallas Stars |
9
(8.0 exp.)
|
— |
16
(10.6 exp.)
|
14
(11.0 exp.)
|
10
(8.5 exp.)
|
| Los Angeles Kings |
10
(6.5 exp.)
|
2
(7.1 exp.)
|
— |
8
(9.2 exp.)
|
4
(6.5 exp.)
|
| Phoenix Coyotes |
5
(6.2 exp.)
|
5
(6.7 exp.)
|
9
(8.6 exp.)
|
— |
4
(6.3 exp.)
|
| San Jose Sharks |
6
(8.4 exp.)
|
7
(9.2 exp.)
|
12
(11.1 exp.)
|
12
(11.3 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Southeast |
|---|---|---|---|---|---|
| Anaheim Ducks |
6
(7.2 exp.)
|
27
(26.6 exp.)
|
-
|
26
(25.2 exp.)
|
8
(6.5 exp.)
|
| Dallas Stars |
5
(6.9 exp.)
|
18
(25.2 exp.)
|
-
|
30
(23.3 exp.)
|
5
(5.8 exp.)
|
| Los Angeles Kings |
7
(6.0 exp.)
|
16
(20.5 exp.)
|
-
|
17
(18.1 exp.)
|
4
(4.5 exp.)
|
| Phoenix Coyotes |
6
(5.8 exp.)
|
20
(20.4 exp.)
|
-
|
12
(17.4 exp.)
|
6
(4.7 exp.)
|
| San Jose Sharks |
8
(7.0 exp.)
|
29
(25.8 exp.)
|
-
|
25
(24.0 exp.)
|
8
(6.2 exp.)
|
Within Southeast
| Team | Thrashers | Hurricanes | Panthers | Lightning | Capitals |
|---|---|---|---|---|---|
| Atlanta Thrashers | — |
9
(8.7 exp.)
|
13
(9.6 exp.)
|
9
(9.1 exp.)
|
12
(10.2 exp.)
|
| Carolina Hurricanes |
9
(9.1 exp.)
|
— |
14
(9.7 exp.)
|
7
(9.2 exp.)
|
10
(10.3 exp.)
|
| Florida Panthers |
4
(8.1 exp.)
|
6
(8.1 exp.)
|
— |
11
(8.3 exp.)
|
10
(9.5 exp.)
|
| Tampa Bay Lightning |
11
(8.7 exp.)
|
10
(8.6 exp.)
|
7
(9.5 exp.)
|
— |
12
(10.1 exp.)
|
| Washington Capitals |
8
(7.6 exp.)
|
6
(7.4 exp.)
|
8
(8.3 exp.)
|
6
(7.6 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northeast | Northwest | Pacific |
|---|---|---|---|---|---|
| Atlanta Thrashers |
22
(23.4 exp.)
|
-
|
27
(20.9 exp.)
|
2
(4.6 exp.)
|
3
(5.7 exp.)
|
| Carolina Hurricanes |
21
(24.0 exp.)
|
-
|
18
(21.7 exp.)
|
1
(5.0 exp.)
|
8
(5.8 exp.)
|
| Florida Panthers |
25
(21.4 exp.)
|
-
|
23
(18.4 exp.)
|
3
(4.3 exp.)
|
4
(5.3 exp.)
|
| Tampa Bay Lightning |
32
(23.0 exp.)
|
-
|
10
(20.6 exp.)
|
6
(4.7 exp.)
|
5
(5.8 exp.)
|
| Washington Capitals |
15
(19.7 exp.)
|
-
|
16
(17.8 exp.)
|
6
(4.1 exp.)
|
5
(5.1 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's goals in the row and its opponent's goals in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0.16% | 0.89% | 1.34% | 1.75% | 0.93% | 0.49% | 0.33% | 0.20% | 6.10% |
| 1 | 0.89% | 1.63% | 3.62% | 3.13% | 3.70% | 1.46% | 0.49% | 0.24% | 15.16% |
| 2 | 1.34% | 3.62% | 4.72% | 5.89% | 3.70% | 2.68% | 0.93% | 0.65% | 23.54% |
| 3 | 1.75% | 3.13% | 5.89% | 3.98% | 3.66% | 1.79% | 1.14% | 0.41% | 21.75% |
| 4 | 0.93% | 3.70% | 3.70% | 3.66% | 2.11% | 1.71% | 0.69% | 0.61% | 17.11% |
| 5 | 0.49% | 1.46% | 2.68% | 1.79% | 1.71% | 0.57% | 0.57% | 0.24% | 9.51% |
| 6 | 0.33% | 0.49% | 0.93% | 1.14% | 0.69% | 0.57% | 0.16% | 0.08% | 4.39% |
| 7+ | 0.20% | 0.24% | 0.65% | 0.41% | 0.61% | 0.24% | 0.08% | — | 2.44% |
| Total | 6.10% | 15.16% | 23.54% | 21.75% | 17.11% | 9.51% | 4.39% | 2.44% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.88 | 2.88 | +0.00 |
| SD | 1.68 | 1.68 | 2.41 |
| CV | 0.58 | 0.58 | — |
| Max | 10 | 10 | +8 |
| Min | 0 | 0 | -8 |
Games Played: 1230
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.44% | 2.44% | 2.44% | — | — | — | — | 7.32% |
| 1 | — | 1.22% | 2.44% | — | 2.44% | — | — | — | 6.10% |
| 2 | 1.22% | 7.32% | 8.54% | 4.88% | 1.22% | — | 1.22% | — | 24.39% |
| 3 | 1.22% | 2.44% | 7.32% | 3.66% | 6.10% | 1.22% | — | — | 21.95% |
| 4 | 1.22% | 4.88% | 3.66% | 6.10% | 2.44% | 1.22% | — | 1.22% | 20.73% |
| 5 | 1.22% | 2.44% | 2.44% | 2.44% | 2.44% | 1.22% | — | — | 12.20% |
| 6 | 1.22% | 1.22% | 2.44% | — | 1.22% | — | — | — | 6.10% |
| 7+ | — | — | — | — | 1.22% | — | — | — | 1.22% |
| Total | 6.10% | 21.95% | 29.27% | 19.51% | 17.07% | 3.66% | 1.22% | 1.22% | 100% |
Anaheim Ducks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.10 | 2.41 | +0.68 |
| SD | 1.61 | 1.42 | 2.07 |
| CV | 0.52 | 0.59 | — |
| Max | 7 | 7 | +6 |
| Min | 0 | 0 | -4 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | 1.22% | 1.22% | 2.44% |
| 1 | 2.44% | — | 4.88% | 1.22% | 4.88% | 3.66% | — | — | 17.07% |
| 2 | — | 2.44% | 4.88% | 8.54% | 2.44% | 4.88% | — | — | 23.17% |
| 3 | — | 4.88% | 4.88% | 6.10% | 2.44% | 3.66% | — | — | 21.95% |
| 4 | — | 3.66% | 7.32% | 3.66% | 2.44% | 3.66% | — | — | 20.73% |
| 5 | 1.22% | — | 2.44% | 1.22% | 3.66% | — | — | — | 8.54% |
| 6 | 1.22% | — | 2.44% | 2.44% | — | — | — | — | 6.10% |
| 7+ | — | — | — | — | — | — | — | — | — |
| Total | 4.88% | 10.98% | 26.83% | 23.17% | 15.85% | 15.85% | 1.22% | 1.22% | 100% |
Atlanta Thrashers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.91 | 2.94 | -0.02 |
| SD | 1.50 | 1.54 | 2.42 |
| CV | 0.51 | 0.52 | — |
| Max | 6 | 8 | +6 |
| Min | 0 | 0 | -8 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.22% | 2.44% | 1.22% | — | 2.44% | — | 1.22% | 8.54% |
| 1 | — | 1.22% | 1.22% | 4.88% | 4.88% | 3.66% | 1.22% | 1.22% | 18.29% |
| 2 | 1.22% | 2.44% | 4.88% | 4.88% | 2.44% | 3.66% | 1.22% | 2.44% | 23.17% |
| 3 | 2.44% | 3.66% | 4.88% | 6.10% | 2.44% | 1.22% | 4.88% | 1.22% | 26.83% |
| 4 | — | 2.44% | 1.22% | 3.66% | 3.66% | 1.22% | 1.22% | — | 13.41% |
| 5 | — | — | — | 2.44% | — | — | — | — | 2.44% |
| 6 | — | — | 1.22% | 2.44% | — | 2.44% | — | — | 6.10% |
| 7+ | — | — | 1.22% | — | — | — | — | — | 1.22% |
| Total | 3.66% | 10.98% | 17.07% | 25.61% | 13.41% | 14.63% | 8.54% | 6.10% | 100% |
Boston Bruins — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.56 | 3.48 | -0.91 |
| SD | 1.60 | 1.93 | 2.63 |
| CV | 0.62 | 0.56 | — |
| Max | 7 | 10 | +5 |
| Min | 0 | 0 | -8 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — | — | — |
| 1 | — | — | 1.22% | 2.44% | 3.66% | 1.22% | — | — | 8.54% |
| 2 | 1.22% | 3.66% | 6.10% | 7.32% | 3.66% | 1.22% | — | — | 23.17% |
| 3 | 1.22% | 3.66% | 4.88% | 4.88% | 4.88% | 1.22% | 1.22% | — | 21.95% |
| 4 | — | 6.10% | 2.44% | 4.88% | 4.88% | — | — | 1.22% | 19.51% |
| 5 | — | — | 1.22% | 1.22% | 4.88% | 1.22% | 1.22% | — | 9.76% |
| 6 | — | 1.22% | 1.22% | 3.66% | 1.22% | — | — | — | 7.32% |
| 7+ | — | 2.44% | 2.44% | — | 3.66% | 1.22% | — | — | 9.76% |
| Total | 2.44% | 17.07% | 19.51% | 24.39% | 26.83% | 6.10% | 2.44% | 1.22% | 100% |
Buffalo Sabres — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.63 | 2.90 | +0.73 |
| SD | 1.84 | 1.43 | 2.29 |
| CV | 0.51 | 0.49 | — |
| Max | 9 | 7 | +8 |
| Min | 1 | 0 | -4 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 1.22% | — | — | — | — | — | — | — | 1.22% |
| 1 | 1.22% | 2.44% | 2.44% | 4.88% | 3.66% | — | — | — | 14.63% |
| 2 | — | 3.66% | 3.66% | 9.76% | 4.88% | — | — | — | 21.95% |
| 3 | 4.88% | 2.44% | 7.32% | — | 4.88% | 2.44% | 2.44% | — | 24.39% |
| 4 | 1.22% | 4.88% | 6.10% | 1.22% | 2.44% | 2.44% | — | 1.22% | 19.51% |
| 5 | — | — | 4.88% | 2.44% | 1.22% | — | 1.22% | 1.22% | 10.98% |
| 6 | — | 1.22% | 1.22% | 1.22% | 1.22% | — | — | — | 4.88% |
| 7+ | — | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| Total | 8.54% | 14.63% | 25.61% | 20.73% | 19.51% | 4.88% | 3.66% | 2.44% | 100% |
Calgary Flames — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.11 | 2.70 | +0.41 |
| SD | 1.55 | 1.63 | 2.08 |
| CV | 0.50 | 0.61 | — |
| Max | 7 | 7 | +5 |
| Min | 0 | 0 | -3 |
Games Played: 82
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 2.44% | 2.44% | 4.88% | — | — | — | 9.76% |
| 1 | — | 1.22% | — | 3.66% | 6.10% | 2.44% | 1.22% | — | 14.63% |
| 2 | — | 4.88% | 2.44% | 2.44% | 3.66% | 4.88% | — | — | 18.29% |
| 3 | 1.22% | 1.22% | 7.32% | 1.22% | 4.88% | — | 1.22% | 1.22% | 18.29% |
| 4 | — | 3.66% | 4.88% | 3.66% | — | 2.44% | — | 1.22% | 15.85% |
| 5 | 1.22% | 4.88% | 3.66% | 1.22% | 3.66% | 1.22% | — | — | 15.85% |
| 6 | — | — | 2.44% | — | 3.66% | — | — | — | 6.10% |
| 7+ | — | — | 1.22% | — | — | — | — | — | 1.22% |
| Total | 2.44% | 15.85% | 24.39% | 14.63% | 26.83% | 10.98% | 2.44% | 2.44% | 100% |
Carolina Hurricanes — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.94 | 3.02 | -0.09 |
| SD | 1.79 | 1.56 | 2.62 |
| CV | 0.61 | 0.52 | — |
| Max | 7 | 7 | +5 |
| Min | 0 | 0 | -5 |
Games Played: 82
