2007-08 NBA Season
1,230 regular-season games · 16 playoff teams
Champion
Boston Celtics
17th Title
Last Title: 1985-86
Runner-Up
Los Angeles Lakers
23rd Appearance
Last Appearance: 2003-04
Biggest Overachiever
Boston Celtics
8.23 wins above expected
66 wins · 57.77 expected wins
Biggest Disappointment
Miami Heat
10.20 wins below expected
15 wins · 25.20 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 66 | 16 | .805 | - | 100.5 | 90.3 | +10.3 | 57.77 | +8.23 |
| 2 | Toronto Raptors Playoffs | 41 | 41 | .500 | 25 | 100.2 | 97.3 | +2.9 | 46.46 | -5.46 |
| 3 | Philadelphia 76ers Playoffs | 40 | 42 | .488 | 26 | 96.6 | 96.2 | +0.4 | 38.85 | +1.15 |
| 4 | New Jersey Nets | 34 | 48 | .415 | 32 | 95.8 | 100.9 | -5.1 | 34.00 | 0.00 |
| 5 | New York Knicks | 23 | 59 | .280 | 43 | 96.9 | 103.5 | -6.6 | 26.33 | -3.33 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Division | 59 | 23 | .720 | - | 97.5 | 90.1 | +7.4 | 58.10 | +0.90 |
| 2 | Cleveland Cavaliers Playoffs | 45 | 37 | .549 | 14 | 96.4 | 96.7 | -0.4 | 44.19 | +0.81 |
| 3 | Indiana Pacers | 36 | 46 | .439 | 23 | 104.0 | 105.4 | -1.4 | 35.02 | +0.98 |
| 4 | Chicago Bulls | 33 | 49 | .402 | 26 | 97.3 | 100.4 | -3.1 | 38.03 | -5.03 |
| 5 | Milwaukee Bucks | 26 | 56 | .317 | 33 | 97.0 | 103.9 | -6.9 | 28.72 | -2.72 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Jazz Division | 54 | 28 | .659 | - | 106.2 | 99.3 | +6.9 | 52.21 | +1.79 |
| 2 | Denver Nuggets Playoffs | 50 | 32 | .610 | 4 | 110.7 | 107.0 | +3.7 | 48.03 | +1.97 |
| 3 | Portland Trail Blazers | 41 | 41 | .500 | 13 | 95.4 | 96.3 | -1.0 | 38.21 | +2.79 |
| 4 | Minnesota Timberwolves | 22 | 60 | .268 | 32 | 95.6 | 102.4 | -6.8 | 23.06 | -1.06 |
| 5 | Seattle Supersonics | 20 | 62 | .244 | 34 | 97.5 | 106.3 | -8.8 | 23.42 | -3.42 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 57 | 25 | .695 | - | 108.6 | 101.3 | +7.3 | 52.84 | +4.16 |
| 2 | Phoenix Suns Playoffs | 55 | 27 | .671 | 2 | 110.1 | 105.0 | +5.0 | 54.09 | +0.91 |
| 3 | Golden State Warriors | 48 | 34 | .585 | 9 | 111.0 | 108.8 | +2.2 | 48.51 | -0.51 |
| 4 | Sacramento Kings | 38 | 44 | .463 | 19 | 102.5 | 104.8 | -2.3 | 35.12 | +2.88 |
| 5 | Los Angeles Clippers | 23 | 59 | .280 | 34 | 93.8 | 101.1 | -7.3 | 29.79 | -6.79 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Magic Division | 52 | 30 | .634 | - | 104.5 | 99.0 | +5.5 | 49.90 | +2.10 |
| 2 | Washington Wizards Playoffs | 43 | 39 | .524 | 9 | 98.8 | 99.2 | -0.3 | 39.88 | +3.12 |
| 3 | Atlanta Hawks Playoffs | 37 | 45 | .451 | 15 | 98.2 | 100.0 | -1.8 | 35.75 | +1.25 |
| 4 | Charlotte Bobcats | 32 | 50 | .390 | 20 | 97.1 | 101.4 | -4.4 | 31.71 | +0.29 |
| 5 | Miami Heat | 15 | 67 | .183 | 37 | 91.4 | 100.0 | -8.6 | 25.20 | -10.20 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Orleans Hornets Division | 56 | 26 | .683 | - | 100.9 | 95.6 | +5.3 | 49.43 | +6.57 |
| 2 | San Antonio Spurs Playoffs | 56 | 26 | .683 | - | 95.4 | 90.6 | +4.8 | 55.47 | +0.53 |
| 3 | Houston Rockets Playoffs | 55 | 27 | .671 | 1 | 96.7 | 92.0 | +4.7 | 50.62 | +4.38 |
| 4 | Dallas Mavericks Playoffs | 51 | 31 | .622 | 5 | 100.4 | 95.9 | +4.5 | 52.50 | -1.50 |
| 5 | Memphis Grizzlies | 22 | 60 | .268 | 34 | 100.7 | 106.9 | -6.2 | 26.78 | -4.78 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Eastern | Atlantic | 1759 | 66 | 57.77 | +8.23 | 99.07% | 38 | 51 | 55 | 58 | 60 | 64 | 73 |
| Los Angeles Lakers | Western | Pacific | 1703 | 57 | 52.84 | +4.16 | 87.80% | 35 | 46 | 50 | 53 | 56 | 59 | 69 |
| Utah Jazz | Western | Northwest | 1697 | 54 | 52.21 | +1.79 | 71.00% | 34 | 45 | 49 | 52 | 55 | 59 | 69 |
| San Antonio Spurs | Western | Southwest | 1679 | 56 | 55.47 | +0.53 | 59.72% | 37 | 49 | 53 | 56 | 58 | 62 | 73 |
| Detroit Pistons | Eastern | Central | 1676 | 59 | 58.10 | +0.90 | 63.50% | 38 | 52 | 56 | 58 | 61 | 64 | 74 |
| Phoenix Suns | Western | Pacific | 1675 | 55 | 54.09 | +0.91 | 63.28% | 35 | 47 | 51 | 54 | 57 | 61 | 70 |
| Houston Rockets | Western | Southwest | 1672 | 55 | 50.62 | +4.38 | 88.62% | 32 | 44 | 48 | 51 | 53 | 57 | 68 |
| New Orleans Hornets | Western | Southwest | 1658 | 56 | 49.43 | +6.57 | 95.89% | 30 | 43 | 47 | 49 | 52 | 56 | 67 |
| Orlando Magic | Eastern | Southeast | 1641 | 52 | 49.90 | +2.10 | 73.30% | 32 | 43 | 47 | 50 | 53 | 57 | 67 |
| Denver Nuggets | Western | Northwest | 1639 | 50 | 48.03 | +1.97 | 72.01% | 30 | 41 | 45 | 48 | 51 | 55 | 64 |
| Dallas Mavericks | Western | Southwest | 1616 | 51 | 52.50 | -1.50 | 39.91% | 36 | 46 | 50 | 53 | 55 | 59 | 70 |
| Golden State Warriors | Western | Pacific | 1560 | 48 | 48.51 | -0.51 | 49.76% | 29 | 42 | 46 | 49 | 51 | 55 | 65 |
| Washington Wizards | Eastern | Southeast | 1526 | 43 | 39.88 | +3.12 | 80.75% | 22 | 33 | 37 | 40 | 43 | 47 | 58 |
| Philadelphia 76ers | Eastern | Atlantic | 1514 | 40 | 38.85 | +1.15 | 65.27% | 21 | 32 | 36 | 39 | 42 | 46 | 56 |
| Cleveland Cavaliers | Eastern | Central | 1504 | 45 | 44.19 | +0.81 | 61.95% | 27 | 37 | 41 | 44 | 47 | 51 | 62 |
| Toronto Raptors | Eastern | Atlantic | 1474 | 41 | 46.46 | -5.46 | 11.70% | 29 | 40 | 44 | 46 | 49 | 53 | 64 |
| Indiana Pacers | Eastern | Central | 1463 | 36 | 35.02 | +0.98 | 63.85% | 16 | 28 | 32 | 35 | 38 | 42 | 52 |
| Sacramento Kings | Western | Pacific | 1460 | 38 | 35.12 | +2.88 | 79.26% | 17 | 28 | 32 | 35 | 38 | 42 | 58 |
| Portland Trail Blazers | Western | Northwest | 1451 | 41 | 38.21 | +2.79 | 78.45% | 20 | 31 | 35 | 38 | 41 | 45 | 56 |
| Atlanta Hawks | Eastern | Southeast | 1440 | 37 | 35.75 | +1.25 | 66.14% | 18 | 29 | 33 | 36 | 39 | 43 | 54 |
| Charlotte Bobcats | Eastern | Southeast | 1430 | 32 | 31.71 | +0.29 | 57.71% | 15 | 25 | 29 | 32 | 34 | 39 | 50 |
| Chicago Bulls | Eastern | Central | 1425 | 33 | 38.03 | -5.03 | 14.02% | 21 | 31 | 35 | 38 | 41 | 45 | 58 |
| New Jersey Nets | Eastern | Atlantic | 1391 | 34 | 34.00 | 0.00 | 55.08% | 17 | 27 | 31 | 34 | 37 | 41 | 52 |
| Minnesota Timberwolves | Western | Northwest | 1339 | 22 | 23.06 | -1.06 | 44.56% | 8 | 17 | 20 | 23 | 26 | 29 | 40 |
| Memphis Grizzlies | Western | Southwest | 1300 | 22 | 26.78 | -4.78 | 14.00% | 11 | 20 | 24 | 27 | 29 | 33 | 46 |
| Los Angeles Clippers | Western | Pacific | 1286 | 23 | 29.79 | -6.79 | 5.70% | 13 | 23 | 27 | 30 | 32 | 36 | 47 |
| New York Knicks | Eastern | Atlantic | 1272 | 23 | 26.33 | -3.33 | 24.00% | 10 | 20 | 24 | 26 | 29 | 33 | 43 |
| Seattle Supersonics | Western | Northwest | 1267 | 20 | 23.42 | -3.42 | 22.66% | 8 | 17 | 21 | 23 | 26 | 30 | 43 |
| Milwaukee Bucks | Eastern | Central | 1251 | 26 | 28.72 | -2.72 | 29.38% | 12 | 22 | 26 | 29 | 31 | 35 | 48 |
| Miami Heat | Eastern | Southeast | 1230 | 15 | 25.20 | -10.20 | 0.48% | 9 | 19 | 23 | 25 | 28 | 32 | 44 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Raptors |
|---|---|---|---|---|---|
| Boston Celtics | — |
4-0
(2.7 exp.)
|
4-0
(3.4 exp.)
|
3-1
(3.0 exp.)
|
3-1
(2.2 exp.)
|
| New Jersey Nets |
0-4
(1.3 exp.)
|
— |
1-3
(2.5 exp.)
|
2-2
(1.6 exp.)
|
1-3
(1.6 exp.)
|
| New York Knicks |
0-4
(0.6 exp.)
|
3-1
(1.5 exp.)
|
— |
1-3
(1.7 exp.)
|
1-3
(0.9 exp.)
|
| Philadelphia 76ers |
1-3
(1.0 exp.)
|
2-2
(2.4 exp.)
|
3-1
(2.3 exp.)
|
— |
1-3
(1.6 exp.)
|
| Toronto Raptors |
1-3
(1.8 exp.)
|
3-1
(2.4 exp.)
|
3-1
(3.1 exp.)
|
3-1
(2.4 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Boston Celtics |
15-3
(12.9 exp.)
|
8-2
(7.3 exp.)
|
8-2
(6.6 exp.)
|
12-6
(13.1 exp.)
|
9-1
(6.7 exp.)
|
| New Jersey Nets |
11-7
(7.6 exp.)
|
5-5
(4.3 exp.)
|
2-8
(3.4 exp.)
|
11-7
(8.5 exp.)
|
1-9
(3.3 exp.)
|
| New York Knicks |
7-11
(5.6 exp.)
|
3-7
(3.8 exp.)
|
0-10
(3.2 exp.)
|
8-10
(6.6 exp.)
|
0-10
(2.4 exp.)
|
| Philadelphia 76ers |
9-9
(8.7 exp.)
|
5-5
(5.2 exp.)
|
4-6
(4.4 exp.)
|
9-9
(9.3 exp.)
|
6-4
(4.0 exp.)
|
| Toronto Raptors |
9-9
(9.7 exp.)
|
4-6
(5.7 exp.)
|
2-8
(5.1 exp.)
|
10-8
(11.5 exp.)
|
6-4
(4.6 exp.)
|
Within Central
| Team | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
3-1
(1.4 exp.)
|
3-1
(1.1 exp.)
|
2-2
(2.2 exp.)
|
3-1
(2.6 exp.)
|
| Cleveland Cavaliers |
1-3
(2.6 exp.)
|
— |
1-3
(1.4 exp.)
|
4-0
(2.5 exp.)
|
1-3
(2.8 exp.)
|
| Detroit Pistons |
1-3
(2.9 exp.)
|
3-1
(2.6 exp.)
|
— |
4-0
(3.1 exp.)
|
3-1
(3.2 exp.)
|
| Indiana Pacers |
2-2
(1.8 exp.)
|
0-4
(1.5 exp.)
|
0-4
(0.9 exp.)
|
— |
3-1
(2.5 exp.)
|
| Milwaukee Bucks |
1-3
(1.4 exp.)
|
3-1
(1.2 exp.)
|
1-3
(0.8 exp.)
|
1-3
(1.5 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Chicago Bulls |
5-13
(8.7 exp.)
|
5-5
(4.7 exp.)
|
3-7
(4.1 exp.)
|
8-10
(9.3 exp.)
|
1-9
(3.8 exp.)
|
| Cleveland Cavaliers |
10-8
(9.7 exp.)
|
6-4
(6.0 exp.)
|
7-3
(4.8 exp.)
|
11-7
(10.2 exp.)
|
4-6
(4.4 exp.)
|
| Detroit Pistons |
11-7
(12.9 exp.)
|
7-3
(7.1 exp.)
|
7-3
(6.4 exp.)
|
15-3
(13.5 exp.)
|
8-2
(6.3 exp.)
|
| Indiana Pacers |
10-8
(7.9 exp.)
|
6-4
(4.9 exp.)
|
3-7
(3.6 exp.)
|
9-9
(8.9 exp.)
|
3-7
(3.1 exp.)
|
| Milwaukee Bucks |
3-15
(6.4 exp.)
|
3-7
(3.9 exp.)
|
2-8
(3.3 exp.)
|
9-9
(7.5 exp.)
|
3-7
(2.8 exp.)
|
Within Northwest
| Team | Nuggets | Timberwolves | Blazers | Supersonics | Jazz |
|---|---|---|---|---|---|
| Denver Nuggets | — |
4-0
(3.1 exp.)
|
2-2
(2.3 exp.)
|
3-1
(3.2 exp.)
|
1-3
(1.6 exp.)
|
| Minnesota Timberwolves |
0-4
(0.9 exp.)
|
— |
0-4
(1.1 exp.)
|
1-3
(1.9 exp.)
|
2-2
(0.5 exp.)
|
| Portland Trail Blazers |
2-2
(1.7 exp.)
|
4-0
(2.9 exp.)
|
— |
2-2
(2.9 exp.)
|
3-1
(1.6 exp.)
|
| Seattle Supersonics |
1-3
(0.8 exp.)
|
3-1
(2.1 exp.)
|
2-2
(1.1 exp.)
|
— |
0-4
(0.8 exp.)
|
| Utah Jazz |
3-1
(2.4 exp.)
|
2-2
(3.5 exp.)
|
1-3
(2.4 exp.)
|
4-0
(3.2 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Denver Nuggets |
7-3
(6.1 exp.)
|
5-5
(5.8 exp.)
|
10-8
(9.9 exp.)
|
7-3
(6.6 exp.)
|
11-7
(9.4 exp.)
|
| Minnesota Timberwolves |
3-7
(3.0 exp.)
|
3-7
(3.0 exp.)
|
8-10
(4.6 exp.)
|
2-8
(3.7 exp.)
|
3-15
(4.4 exp.)
|
| Portland Trail Blazers |
5-5
(5.1 exp.)
|
5-5
(5.0 exp.)
|
8-10
(7.2 exp.)
|
5-5
(5.4 exp.)
|
7-11
(6.4 exp.)
|
| Seattle Supersonics |
3-7
(3.1 exp.)
|
3-7
(3.1 exp.)
|
3-15
(4.5 exp.)
|
2-8
(3.6 exp.)
|
3-15
(4.2 exp.)
|
| Utah Jazz |
7-3
(6.3 exp.)
|
7-3
(6.5 exp.)
|
11-7
(11.0 exp.)
|
7-3
(6.7 exp.)
|
12-6
(10.2 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Kings |
|---|---|---|---|---|---|
| Golden State Warriors | — |
3-1
(2.6 exp.)
|
2-2
(1.8 exp.)
|
2-2
(1.7 exp.)
|
3-1
(2.7 exp.)
|
| Los Angeles Clippers |
1-3
(1.4 exp.)
|
— |
0-4
(0.7 exp.)
|
1-3
(0.9 exp.)
|
3-1
(1.5 exp.)
|
| Los Angeles Lakers |
2-2
(2.2 exp.)
|
4-0
(3.3 exp.)
|
— |
3-1
(1.8 exp.)
|
3-1
(3.2 exp.)
|
| Phoenix Suns |
2-2
(2.3 exp.)
|
3-1
(3.1 exp.)
|
1-3
(2.2 exp.)
|
— |
4-0
(3.0 exp.)
|
| Sacramento Kings |
1-3
(1.3 exp.)
|
1-3
(2.5 exp.)
|
1-3
(0.8 exp.)
|
0-4
(1.0 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Golden State Warriors |
8-2
(6.0 exp.)
|
5-5
(6.0 exp.)
|
8-10
(11.7 exp.)
|
7-3
(6.8 exp.)
|
10-8
(9.4 exp.)
|
| Los Angeles Clippers |
5-5
(3.8 exp.)
|
3-7
(4.6 exp.)
|
5-13
(7.2 exp.)
|
2-8
(4.3 exp.)
|
3-15
(5.3 exp.)
|
| Los Angeles Lakers |
7-3
(6.5 exp.)
|
6-4
(6.1 exp.)
|
15-3
(12.4 exp.)
|
7-3
(7.5 exp.)
|
10-8
(9.8 exp.)
|
| Phoenix Suns |
8-2
(6.5 exp.)
|
8-2
(6.7 exp.)
|
12-6
(12.9 exp.)
|
8-2
(6.9 exp.)
|
9-9
(10.7 exp.)
|
| Sacramento Kings |
6-4
(4.6 exp.)
|
6-4
(4.5 exp.)
|
10-8
(8.6 exp.)
|
5-5
(5.4 exp.)
|
8-10
(6.4 exp.)
|
Within Southeast
| Team | Hawks | Bobcats | Heat | Magic | Wizards |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-2
(2.1 exp.)
|
3-1
(2.6 exp.)
|
2-2
(1.1 exp.)
|
2-2
(1.8 exp.)
|
| Charlotte Bobcats |
2-2
(1.9 exp.)
|
— |
3-1
(2.2 exp.)
|
1-3
(1.3 exp.)
|
1-3
(1.7 exp.)
|
| Miami Heat |
1-3
(1.4 exp.)
|
1-3
(1.8 exp.)
|
— |
0-4
(0.9 exp.)
|
0-4
(1.2 exp.)
|
| Orlando Magic |
2-2
(2.9 exp.)
|
3-1
(2.7 exp.)
|
4-0
(3.1 exp.)
|
— |
3-1
(2.5 exp.)
|
| Washington Wizards |
2-2
(2.2 exp.)
|
3-1
(2.3 exp.)
|
4-0
(2.8 exp.)
|
1-3
(1.5 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southwest |
|---|---|---|---|---|---|
| Atlanta Hawks |
9-9
(8.6 exp.)
|
6-12
(8.0 exp.)
|
5-5
(4.5 exp.)
|
5-5
(3.6 exp.)
|
3-7
(3.3 exp.)
|
| Charlotte Bobcats |
6-12
(7.0 exp.)
|
6-12
(7.0 exp.)
|
8-2
(4.4 exp.)
|
4-6
(3.1 exp.)
|
1-9
(3.2 exp.)
|
| Miami Heat |
2-16
(5.6 exp.)
|
4-14
(5.6 exp.)
|
3-7
(4.0 exp.)
|
3-7
(2.4 exp.)
|
1-9
(2.2 exp.)
|
| Orlando Magic |
13-5
(11.1 exp.)
|
13-5
(10.8 exp.)
|
6-4
(6.0 exp.)
|
5-5
(5.7 exp.)
|
3-7
(5.1 exp.)
|
| Washington Wizards |
10-8
(8.6 exp.)
|
9-9
(9.1 exp.)
|
5-5
(5.2 exp.)
|
4-6
(4.4 exp.)
|
5-5
(3.8 exp.)
|
Within Southwest
| Team | Mavericks | Rockets | Grizzlies | Hornets | Spurs |
|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(2.1 exp.)
|
4-0
(3.3 exp.)
|
2-2
(2.1 exp.)
|
1-3
(1.7 exp.)
|
| Houston Rockets |
1-3
(1.9 exp.)
|
— |
3-1
(2.9 exp.)
|
2-2
(2.2 exp.)
|
2-2
(1.7 exp.)
|
| Memphis Grizzlies |
0-4
(0.7 exp.)
|
1-3
(1.1 exp.)
|
— |
0-4
(1.2 exp.)
|
1-3
(0.8 exp.)
|
| New Orleans Hornets |
2-2
(1.9 exp.)
|
2-2
(1.8 exp.)
|
4-0
(2.8 exp.)
|
— |
2-2
(1.7 exp.)
|
| San Antonio Spurs |
3-1
(2.3 exp.)
|
2-2
(2.3 exp.)
|
3-1
(3.2 exp.)
|
2-2
(2.3 exp.)
|
— |
Southwest vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Dallas Mavericks |
5-5
(6.5 exp.)
|
6-4
(6.5 exp.)
|
11-7
(12.5 exp.)
|
12-6
(10.6 exp.)
|
7-3
(7.2 exp.)
|
| Houston Rockets |
5-5
(6.2 exp.)
|
9-1
(6.1 exp.)
|
14-4
(12.0 exp.)
|
11-7
(11.0 exp.)
|
8-2
(6.7 exp.)
|
| Memphis Grizzlies |
4-6
(3.5 exp.)
|
2-8
(3.5 exp.)
|
5-13
(6.8 exp.)
|
4-14
(5.1 exp.)
|
5-5
(4.1 exp.)
|
| New Orleans Hornets |
8-2
(6.2 exp.)
|
7-3
(6.7 exp.)
|
11-7
(11.1 exp.)
|
13-5
(10.0 exp.)
|
7-3
(7.0 exp.)
|
| San Antonio Spurs |
6-4
(6.6 exp.)
|
7-3
(6.8 exp.)
|
13-5
(13.0 exp.)
|
10-8
(11.7 exp.)
|
10-0
(7.3 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <70 | — | 0.12% | 0.24% | 0.33% | 0.08% | 0.08% | — | — | 0.85% |
| 70–79 | 0.12% | 0.24% | 1.42% | 1.63% | 0.93% | 0.04% | — | — | 4.39% |
| 80–89 | 0.24% | 1.42% | 3.17% | 5.28% | 3.82% | 1.30% | 0.16% | — | 15.41% |
| 90–99 | 0.33% | 1.63% | 5.28% | 8.13% | 9.23% | 3.86% | 0.73% | 0.08% | 29.27% |
| 100–109 | 0.08% | 0.93% | 3.82% | 9.23% | 6.10% | 5.41% | 1.18% | 0.12% | 26.87% |
| 110–119 | 0.08% | 0.04% | 1.30% | 3.86% | 5.41% | 3.66% | 2.07% | 0.37% | 16.79% |
| 120–129 | — | — | 0.16% | 0.73% | 1.18% | 2.07% | 0.81% | 0.28% | 5.24% |
| 130+ | — | — | — | 0.08% | 0.12% | 0.37% | 0.28% | 0.33% | 1.18% |
| Total | 0.85% | 4.39% | 15.41% | 29.27% | 26.87% | 16.79% | 5.24% | 1.18% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 99.92 | 99.92 | +0.00 |
| SD | 12.92 | 12.92 | 14.05 |
| CV | 0.13 | 0.13 | — |
| Max | 168 | 168 | +52 |
| Min | 54 | 54 | -52 |
Games Played: 1230
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 3.66% | 1.22% | — | — | — | — | 4.88% |
| 80–89 | — | 3.66% | 2.44% | 8.54% | 3.66% | — | — | — | 18.29% |
| 90–99 | — | — | 8.54% | 13.41% | 10.98% | 3.66% | 2.44% | — | 39.02% |
| 100–109 | — | — | 1.22% | 8.54% | 3.66% | 4.88% | 1.22% | — | 19.51% |
| 110–119 | — | — | — | 3.66% | 3.66% | 3.66% | 2.44% | 1.22% | 14.63% |
| 120–129 | — | — | — | — | — | 1.22% | 2.44% | — | 3.66% |
| 130+ | — | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 15.85% | 35.37% | 21.95% | 13.41% | 8.54% | 1.22% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.22 | 100.04 | -1.82 |
| SD | 12.13 | 12.65 | 11.50 |
| CV | 0.12 | 0.13 | — |
| Max | 127 | 135 | +24 |
| Min | 74 | 78 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 2.44% | — | — | — | — | — | 2.44% |
| 80–89 | 2.44% | 2.44% | 4.88% | 1.22% | — | — | — | — | 10.98% |
| 90–99 | 1.22% | 7.32% | 7.32% | 13.41% | 1.22% | 1.22% | — | — | 31.71% |
| 100–109 | 1.22% | 2.44% | 9.76% | 12.20% | 4.88% | 1.22% | — | — | 31.71% |
| 110–119 | — | — | 6.10% | 6.10% | 6.10% | 3.66% | 1.22% | — | 23.17% |
| 120–129 | — | — | — | — | — | — | — | — | — |
| 130+ | — | — | — | — | — | — | — | — | — |
| Total | 4.88% | 12.20% | 30.49% | 32.93% | 12.20% | 6.10% | 1.22% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 100.55 | 90.29 | +10.26 |
| SD | 10.33 | 12.03 | 11.74 |
| CV | 0.10 | 0.13 | — |
| Max | 119 | 124 | +45 |
| Min | 77 | 59 | -18 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 70–79 | — | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 80–89 | — | — | 2.44% | 7.32% | 2.44% | 4.88% | — | — | 17.07% |
| 90–99 | — | 2.44% | 6.10% | 7.32% | 13.41% | 4.88% | 1.22% | — | 35.37% |
| 100–109 | — | — | 3.66% | 8.54% | 12.20% | 6.10% | 1.22% | — | 31.71% |
| 110–119 | — | — | — | 2.44% | 2.44% | 4.88% | — | — | 9.76% |
| 120–129 | — | — | — | — | — | 1.22% | — | — | 1.22% |
| 130+ | — | — | — | — | — | — | — | — | — |
| Total | — | 2.44% | 13.41% | 28.05% | 31.71% | 21.95% | 2.44% | — | 100% |
Charlotte Bobcats — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.06 | 101.44 | -4.38 |
| SD | 11.35 | 11.12 | 12.75 |
| CV | 0.12 | 0.11 | — |
| Max | 121 | 128 | +20 |
| Min | 63 | 76 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | — | — | — | — | — | 1.22% |
| 70–79 | — | 1.22% | 2.44% | 3.66% | 2.44% | — | — | — | 9.76% |
| 80–89 | — | — | — | 7.32% | 7.32% | 1.22% | — | — | 15.85% |
| 90–99 | — | 2.44% | 4.88% | 7.32% | 8.54% | 4.88% | 1.22% | — | 29.27% |
| 100–109 | — | — | 1.22% | 13.41% | 4.88% | 8.54% | — | — | 28.05% |
| 110–119 | — | — | — | 3.66% | 3.66% | 3.66% | — | — | 10.98% |
