2006-07 NBA Season
1,230 regular-season games · 16 playoff teams
Champion
San Antonio Spurs
4th Title
Last Title: 2004-05
Runner-Up
Cleveland Cavaliers
1st Appearance
Biggest Overachiever
Toronto Raptors
7.44 wins above expected
47 wins · 39.56 expected wins
Biggest Disappointment
Memphis Grizzlies
8.69 wins below expected
22 wins · 30.69 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Raptors Division | 47 | 35 | .573 | - | 99.5 | 98.5 | +1.0 | 39.56 | +7.44 |
| 2 | New Jersey Nets Playoffs | 41 | 41 | .500 | 6 | 97.6 | 98.3 | -0.8 | 41.31 | -0.31 |
| 3 | Philadelphia 76ers | 35 | 47 | .427 | 12 | 94.9 | 98.0 | -3.0 | 32.88 | +2.12 |
| 4 | New York Knicks | 33 | 49 | .402 | 14 | 97.5 | 100.3 | -2.9 | 31.05 | +1.95 |
| 5 | Boston Celtics | 24 | 58 | .293 | 23 | 95.8 | 99.2 | -3.4 | 30.53 | -6.53 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Division | 53 | 29 | .646 | - | 96.0 | 91.8 | +4.2 | 53.86 | -0.86 |
| 2 | Cleveland Cavaliers Playoffs | 50 | 32 | .610 | 3 | 96.8 | 92.9 | +3.8 | 48.43 | +1.57 |
| 3 | Chicago Bulls Playoffs | 49 | 33 | .598 | 4 | 98.8 | 93.8 | +5.0 | 48.52 | +0.48 |
| 4 | Indiana Pacers | 35 | 47 | .427 | 18 | 95.6 | 98.0 | -2.4 | 38.99 | -3.99 |
| 5 | Milwaukee Bucks | 28 | 54 | .341 | 25 | 99.7 | 104.0 | -4.4 | 33.61 | -5.61 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah Jazz Division | 51 | 31 | .622 | - | 101.5 | 98.6 | +2.9 | 48.13 | +2.87 |
| 2 | Denver Nuggets Playoffs | 45 | 37 | .549 | 6 | 105.4 | 103.7 | +1.6 | 42.38 | +2.62 |
| 3 | Portland Trail Blazers | 32 | 50 | .390 | 19 | 94.1 | 98.4 | -4.3 | 27.45 | +4.55 |
| 4 | Minnesota Timberwolves | 32 | 50 | .390 | 19 | 96.1 | 99.7 | -3.7 | 35.16 | -3.16 |
| 5 | Seattle Supersonics | 31 | 51 | .378 | 20 | 99.1 | 102.0 | -2.9 | 34.61 | -3.61 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Suns Division | 61 | 21 | .744 | - | 110.2 | 102.9 | +7.3 | 57.55 | +3.45 |
| 2 | Los Angeles Lakers Playoffs | 42 | 40 | .512 | 19 | 103.3 | 103.4 | -0.1 | 45.19 | -3.19 |
| 3 | Golden State Warriors Playoffs | 42 | 40 | .512 | 19 | 106.5 | 106.9 | -0.3 | 37.88 | +4.12 |
| 4 | Los Angeles Clippers | 40 | 42 | .488 | 21 | 95.6 | 96.1 | -0.5 | 41.06 | -1.06 |
| 5 | Sacramento Kings | 33 | 49 | .402 | 28 | 101.3 | 103.1 | -1.8 | 39.03 | -6.03 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Division | 44 | 38 | .537 | - | 94.6 | 95.5 | -0.9 | 44.15 | -0.15 |
| 2 | Washington Wizards Playoffs | 41 | 41 | .500 | 3 | 104.3 | 104.9 | -0.5 | 44.26 | -3.26 |
| 3 | Orlando Magic Playoffs | 40 | 42 | .488 | 4 | 94.8 | 94.0 | +0.8 | 40.57 | -0.57 |
| 4 | Charlotte Bobcats | 33 | 49 | .402 | 11 | 96.9 | 100.6 | -3.7 | 30.57 | +2.43 |
| 5 | Atlanta Hawks | 30 | 52 | .366 | 14 | 93.7 | 98.4 | -4.8 | 29.49 | +0.51 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas Mavericks Division | 67 | 15 | .817 | - | 100.0 | 92.8 | +7.2 | 60.23 | +6.77 |
| 2 | San Antonio Spurs Playoffs | 58 | 24 | .707 | 9 | 98.5 | 90.1 | +8.4 | 59.08 | -1.08 |
| 3 | Houston Rockets Playoffs | 52 | 30 | .634 | 15 | 97.0 | 92.1 | +4.9 | 48.86 | +3.14 |
| 4 | New Orleans Hornets | 39 | 43 | .476 | 28 | 95.5 | 97.1 | -1.6 | 34.94 | +4.06 |
| 5 | Memphis Grizzlies | 22 | 60 | .268 | 45 | 101.6 | 106.7 | -5.1 | 30.69 | -8.69 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dallas Mavericks | Western | Southwest | 1732 | 67 | 60.23 | +6.77 | 97.56% | 42 | 54 | 58 | 60 | 63 | 66 | 77 |
| San Antonio Spurs | Western | Southwest | 1696 | 58 | 59.08 | -1.08 | 43.45% | 41 | 53 | 56 | 59 | 62 | 65 | 74 |
| Phoenix Suns | Western | Pacific | 1695 | 61 | 57.55 | +3.45 | 84.54% | 37 | 51 | 55 | 58 | 60 | 64 | 72 |
| Detroit Pistons | Eastern | Central | 1649 | 53 | 53.86 | -0.86 | 45.98% | 35 | 47 | 51 | 54 | 57 | 61 | 70 |
| Chicago Bulls | Eastern | Central | 1618 | 49 | 48.52 | +0.48 | 58.91% | 30 | 41 | 46 | 49 | 51 | 55 | 65 |
| Cleveland Cavaliers | Eastern | Central | 1613 | 50 | 48.43 | +1.57 | 68.51% | 29 | 41 | 46 | 48 | 51 | 55 | 66 |
| Houston Rockets | Western | Southwest | 1608 | 52 | 48.86 | +3.14 | 80.78% | 32 | 42 | 46 | 49 | 52 | 56 | 66 |
| Denver Nuggets | Western | Northwest | 1590 | 45 | 42.38 | +2.62 | 76.64% | 22 | 35 | 39 | 42 | 45 | 49 | 61 |
| Golden State Warriors | Western | Pacific | 1568 | 42 | 37.88 | +4.12 | 85.87% | 19 | 31 | 35 | 38 | 41 | 45 | 55 |
| Utah Jazz | Western | Northwest | 1567 | 51 | 48.13 | +2.87 | 78.69% | 30 | 41 | 45 | 48 | 51 | 55 | 66 |
| Toronto Raptors | Eastern | Atlantic | 1564 | 47 | 39.56 | +7.44 | 96.81% | 22 | 33 | 37 | 40 | 42 | 47 | 58 |
| Los Angeles Clippers | Western | Pacific | 1524 | 40 | 41.06 | -1.06 | 44.82% | 22 | 34 | 38 | 41 | 44 | 48 | 63 |
| New Jersey Nets | Eastern | Atlantic | 1518 | 41 | 41.31 | -0.31 | 51.56% | 23 | 34 | 38 | 41 | 44 | 48 | 60 |
| Miami Heat | Eastern | Southeast | 1517 | 44 | 44.15 | -0.15 | 53.14% | 25 | 37 | 41 | 44 | 47 | 51 | 62 |
| Orlando Magic | Eastern | Southeast | 1514 | 40 | 40.57 | -0.57 | 49.31% | 23 | 33 | 38 | 41 | 43 | 48 | 61 |
| New Orleans Hornets | Western | Southwest | 1489 | 39 | 34.94 | +4.06 | 85.69% | 16 | 28 | 32 | 35 | 38 | 42 | 56 |
| Los Angeles Lakers | Western | Pacific | 1483 | 42 | 45.19 | -3.19 | 26.40% | 26 | 38 | 42 | 45 | 48 | 52 | 64 |
| Philadelphia 76ers | Eastern | Atlantic | 1455 | 35 | 32.88 | +2.12 | 73.17% | 16 | 26 | 30 | 33 | 36 | 40 | 54 |
| Washington Wizards | Eastern | Southeast | 1450 | 41 | 44.26 | -3.26 | 26.09% | 27 | 37 | 41 | 44 | 47 | 51 | 64 |
| Charlotte Bobcats | Eastern | Southeast | 1437 | 33 | 30.57 | +2.43 | 75.74% | 14 | 24 | 28 | 31 | 33 | 38 | 49 |
| Sacramento Kings | Western | Pacific | 1416 | 33 | 39.03 | -6.03 | 9.79% | 20 | 32 | 36 | 39 | 42 | 46 | 56 |
| Seattle Supersonics | Western | Northwest | 1413 | 31 | 34.61 | -3.61 | 23.34% | 17 | 28 | 32 | 35 | 37 | 42 | 53 |
| Indiana Pacers | Eastern | Central | 1396 | 35 | 38.99 | -3.99 | 20.67% | 22 | 32 | 36 | 39 | 42 | 46 | 57 |
| Portland Trail Blazers | Western | Northwest | 1377 | 32 | 27.45 | +4.55 | 89.09% | 11 | 21 | 25 | 27 | 30 | 34 | 45 |
| New York Knicks | Eastern | Atlantic | 1376 | 33 | 31.05 | +1.95 | 72.20% | 14 | 24 | 28 | 31 | 34 | 38 | 50 |
| Memphis Grizzlies | Western | Southwest | 1361 | 22 | 30.69 | -8.69 | 2.16% | 13 | 24 | 28 | 31 | 33 | 38 | 48 |
| Atlanta Hawks | Eastern | Southeast | 1355 | 30 | 29.49 | +0.51 | 59.97% | 11 | 23 | 27 | 29 | 32 | 36 | 50 |
| Minnesota Timberwolves | Western | Northwest | 1351 | 32 | 35.16 | -3.16 | 26.70% | 18 | 28 | 32 | 35 | 38 | 42 | 54 |
| Boston Celtics | Eastern | Atlantic | 1339 | 24 | 30.53 | -6.53 | 7.10% | 14 | 24 | 28 | 30 | 33 | 37 | 49 |
| Milwaukee Bucks | Eastern | Central | 1328 | 28 | 33.61 | -5.61 | 11.61% | 17 | 27 | 31 | 34 | 36 | 41 | 52 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Raptors |
|---|---|---|---|---|---|
| Boston Celtics | — |
2-2
(1.4 exp.)
|
3-1
(2.1 exp.)
|
1-3
(2.0 exp.)
|
1-3
(1.6 exp.)
|
| New Jersey Nets |
2-2
(2.6 exp.)
|
— |
4-0
(2.5 exp.)
|
2-2
(2.4 exp.)
|
2-2
(2.2 exp.)
|
| New York Knicks |
1-3
(1.9 exp.)
|
0-4
(1.5 exp.)
|
— |
1-3
(2.1 exp.)
|
1-3
(1.4 exp.)
|
| Philadelphia 76ers |
3-1
(2.0 exp.)
|
2-2
(1.6 exp.)
|
3-1
(1.9 exp.)
|
— |
1-3
(1.7 exp.)
|
| Toronto Raptors |
3-1
(2.4 exp.)
|
2-2
(1.8 exp.)
|
3-1
(2.6 exp.)
|
3-1
(2.3 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Boston Celtics |
4-14
(6.1 exp.)
|
5-5
(4.0 exp.)
|
0-10
(3.2 exp.)
|
5-13
(7.4 exp.)
|
3-7
(2.8 exp.)
|
| New Jersey Nets |
10-8
(7.9 exp.)
|
4-6
(5.4 exp.)
|
3-7
(4.7 exp.)
|
11-7
(9.7 exp.)
|
3-7
(4.0 exp.)
|
| New York Knicks |
8-10
(6.1 exp.)
|
4-6
(4.1 exp.)
|
5-5
(3.5 exp.)
|
11-7
(7.6 exp.)
|
2-8
(2.9 exp.)
|
| Philadelphia 76ers |
6-12
(6.7 exp.)
|
5-5
(4.2 exp.)
|
3-7
(3.5 exp.)
|
9-9
(8.1 exp.)
|
3-7
(3.0 exp.)
|
| Toronto Raptors |
9-9
(8.0 exp.)
|
5-5
(5.1 exp.)
|
5-5
(3.8 exp.)
|
13-5
(9.4 exp.)
|
4-6
(4.2 exp.)
|
Within Central
| Team | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
2-2
(2.0 exp.)
|
3-1
(1.6 exp.)
|
3-1
(2.4 exp.)
|
4-0
(2.6 exp.)
|
| Cleveland Cavaliers |
2-2
(2.0 exp.)
|
— |
1-3
(1.7 exp.)
|
3-1
(2.5 exp.)
|
4-0
(2.6 exp.)
|
| Detroit Pistons |
1-3
(2.4 exp.)
|
3-1
(2.3 exp.)
|
— |
2-2
(2.8 exp.)
|
3-1
(3.0 exp.)
|
| Indiana Pacers |
1-3
(1.6 exp.)
|
1-3
(1.5 exp.)
|
2-2
(1.2 exp.)
|
— |
4-0
(2.4 exp.)
|
| Milwaukee Bucks |
0-4
(1.4 exp.)
|
0-4
(1.4 exp.)
|
1-3
(1.0 exp.)
|
0-4
(1.6 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Chicago Bulls |
11-7
(11.9 exp.)
|
5-5
(6.0 exp.)
|
3-7
(5.4 exp.)
|
13-5
(11.5 exp.)
|
5-5
(5.1 exp.)
|
| Cleveland Cavaliers |
12-6
(11.9 exp.)
|
5-5
(6.3 exp.)
|
8-2
(5.1 exp.)
|
9-9
(11.3 exp.)
|
6-4
(4.9 exp.)
|
| Detroit Pistons |
15-3
(12.8 exp.)
|
6-4
(6.7 exp.)
|
6-4
(6.0 exp.)
|
12-6
(12.3 exp.)
|
5-5
(5.6 exp.)
|
| Indiana Pacers |
8-10
(9.9 exp.)
|
2-8
(5.2 exp.)
|
3-7
(4.3 exp.)
|
9-9
(9.0 exp.)
|
5-5
(4.0 exp.)
|
| Milwaukee Bucks |
7-11
(8.7 exp.)
|
4-6
(4.8 exp.)
|
5-5
(3.6 exp.)
|
7-11
(7.9 exp.)
|
4-6
(3.2 exp.)
|
Within Northwest
| Team | Nuggets | Timberwolves | Blazers | Supersonics | Jazz |
|---|---|---|---|---|---|
| Denver Nuggets | — |
2-2
(2.4 exp.)
|
3-1
(2.6 exp.)
|
3-1
(2.4 exp.)
|
1-3
(1.7 exp.)
|
| Minnesota Timberwolves |
2-2
(1.6 exp.)
|
— |
2-2
(2.4 exp.)
|
1-3
(2.0 exp.)
|
1-3
(1.4 exp.)
|
| Portland Trail Blazers |
1-3
(1.4 exp.)
|
2-2
(1.6 exp.)
|
— |
2-2
(1.7 exp.)
|
2-2
(1.0 exp.)
|
| Seattle Supersonics |
1-3
(1.6 exp.)
|
3-1
(2.0 exp.)
|
2-2
(2.3 exp.)
|
— |
2-2
(1.4 exp.)
|
| Utah Jazz |
3-1
(2.3 exp.)
|
3-1
(2.6 exp.)
|
2-2
(3.0 exp.)
|
2-2
(2.6 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Denver Nuggets |
5-5
(6.0 exp.)
|
7-3
(4.6 exp.)
|
11-7
(8.7 exp.)
|
6-4
(5.7 exp.)
|
7-11
(8.2 exp.)
|
| Minnesota Timberwolves |
6-4
(5.3 exp.)
|
5-5
(4.2 exp.)
|
7-11
(6.9 exp.)
|
3-7
(4.9 exp.)
|
5-13
(6.4 exp.)
|
| Portland Trail Blazers |
5-5
(4.1 exp.)
|
3-7
(2.9 exp.)
|
6-12
(5.4 exp.)
|
5-5
(3.9 exp.)
|
6-12
(5.4 exp.)
|
| Seattle Supersonics |
5-5
(5.2 exp.)
|
4-6
(3.8 exp.)
|
6-12
(7.1 exp.)
|
4-6
(4.8 exp.)
|
4-14
(6.4 exp.)
|
| Utah Jazz |
6-4
(6.6 exp.)
|
9-1
(5.4 exp.)
|
10-8
(9.7 exp.)
|
4-6
(6.7 exp.)
|
12-6
(9.4 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Kings |
|---|---|---|---|---|---|
| Golden State Warriors | — |
2-2
(1.8 exp.)
|
0-4
(1.6 exp.)
|
1-3
(1.3 exp.)
|
3-1
(2.0 exp.)
|
| Los Angeles Clippers |
2-2
(2.2 exp.)
|
— |
2-2
(2.1 exp.)
|
2-2
(1.5 exp.)
|
2-2
(2.1 exp.)
|
| Los Angeles Lakers |
4-0
(2.4 exp.)
|
2-2
(1.9 exp.)
|
— |
1-3
(1.2 exp.)
|
3-1
(2.3 exp.)
|
| Phoenix Suns |
3-1
(2.7 exp.)
|
2-2
(2.5 exp.)
|
3-1
(2.8 exp.)
|
— |
3-1
(2.8 exp.)
|
| Sacramento Kings |
1-3
(2.0 exp.)
|
2-2
(1.9 exp.)
|
1-3
(1.7 exp.)
|
1-3
(1.2 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Golden State Warriors |
7-3
(5.4 exp.)
|
4-6
(4.1 exp.)
|
10-8
(9.1 exp.)
|
3-7
(5.1 exp.)
|
12-6
(7.5 exp.)
|
| Los Angeles Clippers |
6-4
(5.9 exp.)
|
5-5
(4.4 exp.)
|
8-10
(9.9 exp.)
|
6-4
(5.4 exp.)
|
7-11
(7.6 exp.)
|
| Los Angeles Lakers |
6-4
(6.6 exp.)
|
2-8
(5.4 exp.)
|
10-8
(10.1 exp.)
|
6-4
(6.4 exp.)
|
8-10
(8.9 exp.)
|
| Phoenix Suns |
9-1
(7.6 exp.)
|
8-2
(7.0 exp.)
|
12-6
(13.7 exp.)
|
8-2
(7.5 exp.)
|
13-5
(10.9 exp.)
|
| Sacramento Kings |
6-4
(5.9 exp.)
|
6-4
(4.5 exp.)
|
10-8
(9.5 exp.)
|
3-7
(5.2 exp.)
|
3-15
(7.1 exp.)
|
Within Southeast
| Team | Hawks | Bobcats | Heat | Magic | Wizards |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
1-3
(1.9 exp.)
|
0-4
(1.2 exp.)
|
3-1
(1.4 exp.)
|
1-3
(1.4 exp.)
|
| Charlotte Bobcats |
3-1
(2.1 exp.)
|
— |
2-2
(1.4 exp.)
|
2-2
(1.4 exp.)
|
2-2
(1.3 exp.)
|
| Miami Heat |
4-0
(2.8 exp.)
|
2-2
(2.6 exp.)
|
— |
0-4
(2.2 exp.)
|
3-1
(2.2 exp.)
|
| Orlando Magic |
1-3
(2.6 exp.)
|
2-2
(2.6 exp.)
|
4-0
(1.8 exp.)
|
— |
2-2
(1.8 exp.)
|
| Washington Wizards |
3-1
(2.6 exp.)
|
2-2
(2.7 exp.)
|
1-3
(1.8 exp.)
|
2-2
(2.2 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southwest |
|---|---|---|---|---|---|
| Atlanta Hawks |
8-10
(7.9 exp.)
|
4-14
(6.0 exp.)
|
4-6
(3.8 exp.)
|
6-4
(3.0 exp.)
|
3-7
(2.8 exp.)
|
| Charlotte Bobcats |
7-11
(8.0 exp.)
|
8-10
(6.2 exp.)
|
3-7
(3.8 exp.)
|
4-6
(3.4 exp.)
|
2-8
(3.0 exp.)
|
| Miami Heat |
9-9
(11.3 exp.)
|
9-9
(8.9 exp.)
|
8-2
(5.6 exp.)
|
5-5
(4.4 exp.)
|
4-6
(4.2 exp.)
|
| Orlando Magic |
8-10
(9.7 exp.)
|
9-9
(8.3 exp.)
|
8-2
(5.2 exp.)
|
3-7
(4.6 exp.)
|
3-7
(3.9 exp.)
|
| Washington Wizards |
9-9
(10.9 exp.)
|
10-8
(8.7 exp.)
|
5-5
(5.6 exp.)
|
6-4
(5.0 exp.)
|
3-7
(4.8 exp.)
|
Within Southwest
| Team | Mavericks | Rockets | Grizzlies | Hornets | Spurs |
|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(2.6 exp.)
|
4-0
(3.0 exp.)
|
4-0
(3.2 exp.)
|
3-1
(2.0 exp.)
|
| Houston Rockets |
1-3
(1.4 exp.)
|
— |
4-0
(2.5 exp.)
|
1-3
(2.8 exp.)
|
2-2
(1.5 exp.)
|
| Memphis Grizzlies |
0-4
(1.0 exp.)
|
0-4
(1.5 exp.)
|
— |
1-3
(1.6 exp.)
|
1-3
(0.7 exp.)
|
| New Orleans Hornets |
0-4
(0.8 exp.)
|
3-1
(1.2 exp.)
|
3-1
(2.4 exp.)
|
— |
0-4
(0.8 exp.)
|
| San Antonio Spurs |
1-3
(2.0 exp.)
|
2-2
(2.5 exp.)
|
3-1
(3.3 exp.)
|
4-0
(3.2 exp.)
|
— |
Southwest vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Dallas Mavericks |
10-0
(8.3 exp.)
|
8-2
(7.2 exp.)
|
15-3
(13.8 exp.)
|
11-7
(12.3 exp.)
|
9-1
(7.9 exp.)
|
| Houston Rockets |
8-2
(6.8 exp.)
|
7-3
(5.5 exp.)
|
10-8
(11.7 exp.)
|
10-8
(10.2 exp.)
|
9-1
(6.5 exp.)
|
| Memphis Grizzlies |
3-7
(5.0 exp.)
|
1-9
(3.3 exp.)
|
8-10
(6.7 exp.)
|
4-14
(6.1 exp.)
|
4-6
(4.7 exp.)
|
| New Orleans Hornets |
5-5
(5.2 exp.)
|
5-5
(4.2 exp.)
|
9-9
(8.3 exp.)
|
8-10
(7.3 exp.)
|
6-4
(4.7 exp.)
|
| San Antonio Spurs |
9-1
(7.8 exp.)
|
4-6
(7.0 exp.)
|
14-4
(13.5 exp.)
|
14-4
(12.2 exp.)
|
7-3
(7.5 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 0.12% | 0.37% | 0.08% | 0.04% | — | 0.61% |
| 70–79 | — | 0.33% | 1.30% | 2.20% | 0.85% | 0.16% | 0.08% | 4.92% |
| 80–89 | 0.12% | 1.30% | 3.74% | 6.83% | 3.78% | 0.77% | 0.08% | 16.63% |
| 90–99 | 0.37% | 2.20% | 6.83% | 9.27% | 9.02% | 2.80% | 0.61% | 31.10% |
| 100–109 | 0.08% | 0.85% | 3.78% | 9.02% | 8.94% | 4.84% | 1.22% | 28.74% |
| 110–119 | 0.04% | 0.16% | 0.77% | 2.80% | 4.84% | 3.33% | 1.30% | 13.25% |
| 120+ | — | 0.08% | 0.08% | 0.61% | 1.22% | 1.30% | 1.46% | 4.76% |
| Total | 0.61% | 4.92% | 16.63% | 31.10% | 28.74% | 13.25% | 4.76% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.74 | 98.74 | +0.00 |
| SD | 12.38 | 12.38 | 13.15 |
| CV | 0.13 | 0.13 | — |
| Max | 161 | 161 | +50 |
| Min | 62 | 62 | -50 |
Games Played: 1230
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 1.22% | — | — | — | 1.22% |
| 70–79 | — | — | 2.44% | 4.88% | 1.22% | 1.22% | — | 9.76% |
| 80–89 | — | 2.44% | 2.44% | 8.54% | 12.20% | 1.22% | — | 26.83% |
| 90–99 | — | 1.22% | 3.66% | 10.98% | 12.20% | 2.44% | — | 30.49% |
| 100–109 | — | — | 1.22% | 10.98% | 9.76% | 2.44% | — | 24.39% |
| 110–119 | — | — | — | 1.22% | 3.66% | 1.22% | — | 6.10% |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | — | 3.66% | 9.76% | 37.80% | 39.02% | 9.76% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 93.66 | 98.41 | -4.76 |
| SD | 11.18 | 8.83 | 12.52 |
| CV | 0.12 | 0.09 | — |
| Max | 120 | 117 | +23 |
| Min | 68 | 74 | -34 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | 3.66% | 3.66% | 2.44% | — | — | 10.98% |
| 80–89 | — | — | 4.88% | 13.41% | 6.10% | 1.22% | — | 25.61% |
| 90–99 | — | — | 4.88% | 9.76% | 9.76% | 1.22% | 1.22% | 26.83% |
| 100–109 | — | — | 2.44% | 2.44% | 12.20% | 3.66% | — | 20.73% |
| 110–119 | — | — | 1.22% | 3.66% | 2.44% | 3.66% | 1.22% | 12.20% |
| 120+ | — | — | — | — | — | 3.66% | — | 3.66% |
| Total | — | 1.22% | 17.07% | 32.93% | 32.93% | 13.41% | 2.44% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 95.82 | 99.23 | -3.41 |
| SD | 12.55 | 10.62 | 11.07 |
| CV | 0.13 | 0.11 | — |
| Max | 128 | 124 | +28 |
| Min | 73 | 72 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 1.22% | — | — | — | 1.22% |
| 70–79 | — | — | — | 2.44% | 1.22% | 1.22% | — | 4.88% |
| 80–89 | — | — | 1.22% | 10.98% | 4.88% | 1.22% | — | 18.29% |
| 90–99 | — | 1.22% | 8.54% | 8.54% | 10.98% | 1.22% | 2.44% | 32.93% |
| 100–109 | — | — | 7.32% | 3.66% | 9.76% | 8.54% | 2.44% | 31.71% |
| 110–119 | — | — | — | 1.22% | 4.88% | — | — | 6.10% |
| 120+ | — | — | — | — | 1.22% | 1.22% | 2.44% | 4.88% |
| Total | — | 1.22% | 17.07% | 28.05% | 32.93% | 13.41% | 7.32% | 100% |
Charlotte Bobcats — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.89 | 100.63 | -3.74 |
| SD | 12.29 | 11.72 | 14.03 |
| CV | 0.13 | 0.12 | — |
| Max | 133 | 135 | +21 |
| Min | 62 | 75 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 3.66% | — | 1.22% | — | — | 4.88% |
| 80–89 | — | 1.22% | 7.32% | 4.88% | 4.88% | — | — | 18.29% |
| 90–99 | 1.22% | 1.22% | 7.32% | 7.32% | 6.10% | 3.66% | — | 26.83% |
| 100–109 | 2.44% | 2.44% | 8.54% | 9.76% | 7.32% | 3.66% | 1.22% | 35.37% |
| 110–119 | 1.22% | 1.22% | 2.44% | 1.22% | 2.44% | 2.44% | — | 10.98% |
| 120+ | — | — | — | 1.22% | — | — | 2.44% | 3.66% |
| Total | 4.88% | 6.10% | 29.27% | 24.39% | 21.95% | 9.76% | 3.66% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.78 | 93.77 | +5.01 |
| SD | 11.27 | 12.83 | 14.91 |
| CV | 0.11 | 0.14 | — |
| Max | 126 | 123 | +45 |
| Min | 70 | 66 | -33 |
Games Played: 82
