2001-02 NBA Season
1,189 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
9th Title
Last Title: 2000-01
Runner-Up
New Jersey Nets
1st Appearance
Biggest Overachiever
New Jersey Nets
8.85 wins above expected
52 wins · 43.15 expected wins
Biggest Disappointment
Houston Rockets
7.87 wins below expected
28 wins · 35.87 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey Nets Division | 52 | 30 | .634 | - | 96.2 | 92.0 | +4.2 | 43.15 | +8.85 |
| 2 | Boston Celtics Playoffs | 49 | 33 | .598 | 3 | 96.4 | 94.1 | +2.2 | 42.99 | +6.01 |
| 3 | Orlando Magic Playoffs | 44 | 38 | .537 | 8 | 100.5 | 98.9 | +1.6 | 44.82 | -0.82 |
| 4 | Philadelphia 76ers Playoffs | 43 | 39 | .524 | 9 | 91.0 | 89.4 | +1.6 | 46.23 | -3.23 |
| 5 | Washington Wizards | 37 | 45 | .451 | 15 | 92.8 | 94.2 | -1.4 | 33.34 | +3.66 |
| 6 | Miami Heat | 36 | 46 | .439 | 16 | 87.2 | 88.7 | -1.5 | 38.32 | -2.32 |
| 7 | New York Knicks | 30 | 52 | .366 | 22 | 91.6 | 95.6 | -4.0 | 35.95 | -5.95 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Division | 50 | 32 | .610 | - | 94.3 | 92.2 | +2.1 | 43.40 | +6.60 |
| 2 | Charlotte Hornets Playoffs | 44 | 38 | .537 | 6 | 93.9 | 92.9 | +1.0 | 44.53 | -0.53 |
| 3 | Toronto Raptors Playoffs | 42 | 40 | .512 | 8 | 91.4 | 91.8 | -0.4 | 43.56 | -1.56 |
| 4 | Indiana Pacers Playoffs | 42 | 40 | .512 | 8 | 96.8 | 96.5 | +0.3 | 42.24 | -0.24 |
| 5 | Milwaukee Bucks | 41 | 41 | .500 | 9 | 97.5 | 97.7 | -0.2 | 47.53 | -6.53 |
| 6 | Atlanta Hawks | 33 | 49 | .402 | 17 | 94.0 | 98.3 | -4.2 | 29.90 | +3.10 |
| 7 | Cleveland Cavaliers | 29 | 53 | .354 | 21 | 95.3 | 98.6 | -3.3 | 30.79 | -1.79 |
| 8 | Chicago Bulls | 21 | 61 | .256 | 29 | 89.5 | 98.0 | -8.5 | 20.75 | +0.25 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 58 | 24 | .707 | - | 96.7 | 90.5 | +6.2 | 55.55 | +2.45 |
| 2 | Dallas Mavericks Playoffs | 57 | 25 | .695 | 1 | 105.2 | 101.0 | +4.3 | 50.66 | +6.34 |
| 3 | Minnesota Timberwolves Playoffs | 50 | 32 | .610 | 8 | 99.3 | 96.0 | +3.4 | 49.46 | +0.54 |
| 4 | Utah Jazz Playoffs | 44 | 38 | .537 | 14 | 96.0 | 95.1 | +0.9 | 46.26 | -2.26 |
| 5 | Houston Rockets | 28 | 54 | .341 | 30 | 92.3 | 97.2 | -4.9 | 35.87 | -7.87 |
| 6 | Denver Nuggets | 27 | 55 | .329 | 31 | 92.2 | 98.0 | -5.8 | 30.22 | -3.22 |
| 7 | Memphis Grizzlies | 23 | 59 | .280 | 35 | 89.9 | 97.3 | -7.4 | 24.08 | -1.08 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sacramento Kings Division | 61 | 21 | .744 | - | 104.6 | 97.0 | +7.6 | 54.90 | +6.10 |
| 2 | Los Angeles Lakers Playoffs | 58 | 24 | .707 | 3 | 101.3 | 94.1 | +7.1 | 57.98 | +0.02 |
| 3 | Portland Trail Blazers Playoffs | 49 | 33 | .598 | 12 | 96.6 | 93.7 | +3.0 | 46.63 | +2.37 |
| 4 | Seattle Supersonics Playoffs | 45 | 37 | .549 | 16 | 97.7 | 94.7 | +3.0 | 45.49 | -0.49 |
| 5 | Los Angeles Clippers | 39 | 43 | .476 | 22 | 95.7 | 96.1 | -0.5 | 38.52 | +0.48 |
| 6 | Phoenix Suns | 36 | 46 | .439 | 25 | 95.1 | 95.8 | -0.7 | 41.94 | -5.94 |
| 7 | Golden State Warriors | 21 | 61 | .256 | 40 | 97.7 | 103.1 | -5.4 | 23.97 | -2.97 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | Western | Midwest | 1699 | 58 | 55.55 | +2.45 | 76.68% | 33 | 49 | 53 | 56 | 58 | 62 | 71 |
| Sacramento Kings | Western | Pacific | 1688 | 61 | 54.90 | +6.10 | 95.08% | 32 | 48 | 52 | 55 | 58 | 61 | 73 |
| Los Angeles Lakers | Western | Pacific | 1687 | 58 | 57.98 | +0.02 | 54.63% | 40 | 51 | 55 | 58 | 61 | 64 | 75 |
| Dallas Mavericks | Western | Midwest | 1662 | 57 | 50.66 | +6.34 | 95.06% | 31 | 44 | 48 | 51 | 53 | 57 | 68 |
| Portland Trail Blazers | Western | Pacific | 1601 | 49 | 46.63 | +2.37 | 74.97% | 27 | 40 | 44 | 47 | 50 | 54 | 65 |
| Seattle Supersonics | Western | Pacific | 1580 | 45 | 45.49 | -0.49 | 49.96% | 28 | 38 | 43 | 46 | 48 | 52 | 62 |
| Detroit Pistons | Eastern | Central | 1569 | 50 | 43.40 | +6.60 | 95.16% | 22 | 36 | 40 | 43 | 46 | 50 | 61 |
| Minnesota Timberwolves | Western | Midwest | 1568 | 50 | 49.46 | +0.54 | 59.45% | 31 | 42 | 47 | 49 | 52 | 56 | 67 |
| Boston Celtics | Eastern | Atlantic | 1564 | 49 | 42.99 | +6.01 | 93.67% | 24 | 36 | 40 | 43 | 46 | 50 | 64 |
| New Jersey Nets | Eastern | Atlantic | 1559 | 52 | 43.15 | +8.85 | 98.54% | 23 | 36 | 40 | 43 | 46 | 50 | 64 |
| Charlotte Hornets | Eastern | Central | 1555 | 44 | 44.53 | -0.53 | 49.59% | 26 | 37 | 42 | 45 | 47 | 52 | 63 |
| Utah Jazz | Western | Midwest | 1548 | 44 | 46.26 | -2.26 | 33.69% | 28 | 39 | 43 | 46 | 49 | 53 | 66 |
| Philadelphia 76ers | Eastern | Atlantic | 1538 | 43 | 46.23 | -3.23 | 26.09% | 27 | 39 | 43 | 46 | 49 | 53 | 64 |
| Orlando Magic | Eastern | Atlantic | 1506 | 44 | 44.82 | -0.82 | 46.94% | 27 | 38 | 42 | 45 | 48 | 52 | 62 |
| Indiana Pacers | Eastern | Central | 1505 | 42 | 42.24 | -0.24 | 52.38% | 25 | 35 | 39 | 42 | 45 | 49 | 60 |
| Toronto Raptors | Eastern | Central | 1497 | 42 | 43.56 | -1.56 | 40.26% | 24 | 36 | 41 | 44 | 46 | 51 | 61 |
| Los Angeles Clippers | Western | Pacific | 1480 | 39 | 38.52 | +0.48 | 59.22% | 20 | 31 | 36 | 39 | 41 | 46 | 57 |
| Milwaukee Bucks | Eastern | Central | 1476 | 41 | 47.53 | -6.53 | 7.94% | 29 | 40 | 45 | 48 | 50 | 55 | 65 |
| Phoenix Suns | Western | Pacific | 1471 | 36 | 41.94 | -5.94 | 10.28% | 25 | 35 | 39 | 42 | 45 | 49 | 60 |
| Miami Heat | Eastern | Atlantic | 1459 | 36 | 38.32 | -2.32 | 33.53% | 21 | 31 | 35 | 38 | 41 | 45 | 57 |
| Washington Wizards | Eastern | Atlantic | 1429 | 37 | 33.34 | +3.66 | 83.85% | 15 | 26 | 30 | 33 | 36 | 40 | 52 |
| New York Knicks | Eastern | Atlantic | 1409 | 30 | 35.95 | -5.95 | 9.81% | 17 | 29 | 33 | 36 | 39 | 43 | 54 |
| Atlanta Hawks | Eastern | Central | 1407 | 33 | 29.90 | +3.10 | 80.82% | 13 | 23 | 27 | 30 | 33 | 37 | 48 |
| Cleveland Cavaliers | Eastern | Central | 1389 | 29 | 30.79 | -1.79 | 38.28% | 13 | 24 | 28 | 31 | 34 | 38 | 51 |
| Houston Rockets | Western | Midwest | 1385 | 28 | 35.87 | -7.87 | 3.99% | 20 | 29 | 33 | 36 | 39 | 43 | 57 |
| Denver Nuggets | Western | Midwest | 1368 | 27 | 30.22 | -3.22 | 25.66% | 13 | 23 | 27 | 30 | 33 | 37 | 49 |
| Memphis Grizzlies | Western | Midwest | 1323 | 23 | 24.08 | -1.08 | 44.70% | 9 | 18 | 21 | 24 | 27 | 31 | 43 |
| Golden State Warriors | Western | Pacific | 1311 | 21 | 23.97 | -2.97 | 27.08% | 10 | 18 | 21 | 24 | 27 | 31 | 42 |
| Chicago Bulls | Eastern | Central | 1268 | 21 | 20.75 | +0.25 | 58.40% | 6 | 15 | 18 | 21 | 23 | 27 | 39 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Heat | Nets | Knicks | Magic | 76ers | Wizards |
|---|---|---|---|---|---|---|---|
| Boston Celtics | — |
3-1
(2.3 exp.)
|
3-1
(2.0 exp.)
|
4-0
(2.3 exp.)
|
3-1
(1.9 exp.)
|
1-3
(1.9 exp.)
|
3-1
(2.5 exp.)
|
| Miami Heat |
1-3
(1.7 exp.)
|
— |
1-3
(1.7 exp.)
|
2-2
(2.2 exp.)
|
3-1
(1.6 exp.)
|
1-3
(1.7 exp.)
|
2-2
(2.2 exp.)
|
| New Jersey Nets |
1-3
(2.0 exp.)
|
3-1
(2.3 exp.)
|
— |
4-0
(2.3 exp.)
|
3-1
(2.1 exp.)
|
2-2
(1.9 exp.)
|
3-1
(2.5 exp.)
|
| New York Knicks |
0-4
(1.7 exp.)
|
2-2
(1.8 exp.)
|
0-4
(1.7 exp.)
|
— |
0-4
(1.6 exp.)
|
1-3
(1.3 exp.)
|
1-3
(2.3 exp.)
|
| Orlando Magic |
1-3
(2.1 exp.)
|
1-3
(2.4 exp.)
|
1-3
(1.9 exp.)
|
4-0
(2.4 exp.)
|
— |
3-1
(1.9 exp.)
|
2-2
(2.6 exp.)
|
| Philadelphia 76ers |
3-1
(2.1 exp.)
|
3-1
(2.3 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.7 exp.)
|
1-3
(2.1 exp.)
|
— |
2-3
(3.3 exp.)
|
| Washington Wizards |
1-3
(1.5 exp.)
|
2-2
(1.8 exp.)
|
1-3
(1.5 exp.)
|
3-1
(1.7 exp.)
|
2-2
(1.4 exp.)
|
3-2
(1.7 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
18-12
(16.7 exp.)
|
6-8
(7.0 exp.)
|
8-6
(6.3 exp.)
|
| Miami Heat |
12-18
(15.3 exp.)
|
7-7
(6.2 exp.)
|
7-7
(5.7 exp.)
|
| New Jersey Nets |
19-11
(16.9 exp.)
|
9-5
(7.0 exp.)
|
8-6
(6.2 exp.)
|
| New York Knicks |
16-14
(14.6 exp.)
|
4-10
(5.9 exp.)
|
6-8
(5.1 exp.)
|
| Orlando Magic |
17-13
(17.4 exp.)
|
9-5
(7.1 exp.)
|
6-8
(7.0 exp.)
|
| Philadelphia 76ers |
17-12
(17.6 exp.)
|
5-9
(7.1 exp.)
|
7-7
(6.8 exp.)
|
| Washington Wizards |
13-16
(13.3 exp.)
|
6-8
(5.4 exp.)
|
6-8
(5.0 exp.)
|
Within Central
| Team | Hawks | Hornets | Bulls | Cavaliers | Pistons | Pacers | Bucks | Raptors |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-2
(1.3 exp.)
|
3-1
(2.5 exp.)
|
3-1
(1.9 exp.)
|
1-3
(1.3 exp.)
|
1-3
(1.5 exp.)
|
1-3
(1.2 exp.)
|
0-4
(1.5 exp.)
|
| Charlotte Hornets |
2-2
(2.7 exp.)
|
— |
4-0
(3.0 exp.)
|
3-1
(2.8 exp.)
|
1-3
(2.1 exp.)
|
3-1
(2.1 exp.)
|
2-2
(2.0 exp.)
|
2-2
(2.0 exp.)
|
| Chicago Bulls |
1-3
(1.5 exp.)
|
0-4
(1.0 exp.)
|
— |
1-3
(1.4 exp.)
|
1-3
(0.9 exp.)
|
0-4
(1.1 exp.)
|
2-2
(0.7 exp.)
|
0-4
(0.9 exp.)
|
| Cleveland Cavaliers |
1-3
(2.1 exp.)
|
1-3
(1.2 exp.)
|
3-1
(2.6 exp.)
|
— |
1-3
(1.4 exp.)
|
2-2
(1.5 exp.)
|
3-1
(1.3 exp.)
|
1-3
(1.4 exp.)
|
| Detroit Pistons |
3-1
(2.7 exp.)
|
3-1
(1.9 exp.)
|
3-1
(3.1 exp.)
|
3-1
(2.6 exp.)
|
— |
3-1
(2.1 exp.)
|
2-2
(1.9 exp.)
|
3-1
(1.9 exp.)
|
| Indiana Pacers |
3-1
(2.5 exp.)
|
1-3
(1.9 exp.)
|
4-0
(2.9 exp.)
|
2-2
(2.5 exp.)
|
1-3
(1.9 exp.)
|
— |
1-3
(1.8 exp.)
|
1-3
(1.9 exp.)
|
| Milwaukee Bucks |
3-1
(2.8 exp.)
|
2-2
(2.0 exp.)
|
2-2
(3.3 exp.)
|
1-3
(2.7 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.2 exp.)
|
— |
4-0
(2.0 exp.)
|
| Toronto Raptors |
4-0
(2.5 exp.)
|
2-2
(2.0 exp.)
|
4-0
(3.1 exp.)
|
3-1
(2.6 exp.)
|
1-3
(2.1 exp.)
|
3-1
(2.1 exp.)
|
0-4
(2.0 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
10-16
(9.5 exp.)
|
6-8
(4.8 exp.)
|
6-8
(4.3 exp.)
|
| Charlotte Hornets |
14-12
(14.2 exp.)
|
6-8
(7.1 exp.)
|
7-7
(6.6 exp.)
|
| Chicago Bulls |
8-18
(6.8 exp.)
|
3-11
(3.4 exp.)
|
5-9
(3.1 exp.)
|
| Cleveland Cavaliers |
8-18
(10.0 exp.)
|
7-7
(4.8 exp.)
|
2-12
(4.6 exp.)
|
| Detroit Pistons |
18-8
(13.8 exp.)
|
8-6
(6.7 exp.)
|
4-10
(6.8 exp.)
|
| Indiana Pacers |
14-12
(13.6 exp.)
|
8-6
(6.8 exp.)
|
7-7
(6.5 exp.)
|
| Milwaukee Bucks |
12-14
(15.0 exp.)
|
9-5
(7.9 exp.)
|
3-11
(7.4 exp.)
|
| Toronto Raptors |
12-14
(13.5 exp.)
|
7-7
(7.0 exp.)
|
6-8
(6.7 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Grizzlies | Timberwolves | Spurs | Jazz |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
4-0
(2.9 exp.)
|
2-2
(2.8 exp.)
|
4-0
(3.1 exp.)
|
2-2
(2.1 exp.)
|
1-3
(1.7 exp.)
|
3-1
(2.3 exp.)
|
| Denver Nuggets |
0-4
(1.1 exp.)
|
— |
2-2
(1.7 exp.)
|
3-1
(2.3 exp.)
|
2-2
(1.1 exp.)
|
0-4
(0.8 exp.)
|
1-3
(1.0 exp.)
|
| Houston Rockets |
2-2
(1.2 exp.)
|
2-2
(2.3 exp.)
|
— |
1-3
(2.6 exp.)
|
2-2
(1.5 exp.)
|
0-4
(1.2 exp.)
|
2-2
(1.3 exp.)
|
| Memphis Grizzlies |
0-4
(0.9 exp.)
|
1-3
(1.7 exp.)
|
3-1
(1.4 exp.)
|
— |
0-4
(0.9 exp.)
|
0-4
(0.6 exp.)
|
3-1
(0.9 exp.)
|
| Minnesota Timberwolves |
2-2
(1.9 exp.)
|
2-2
(2.9 exp.)
|
2-2
(2.5 exp.)
|
4-0
(3.1 exp.)
|
— |
2-2
(1.8 exp.)
|
3-1
(2.2 exp.)
|
| San Antonio Spurs |
3-1
(2.3 exp.)
|
4-0
(3.2 exp.)
|
4-0
(2.8 exp.)
|
4-0
(3.4 exp.)
|
2-2
(2.2 exp.)
|
— |
4-0
(2.6 exp.)
|
| Utah Jazz |
1-3
(1.7 exp.)
|
3-1
(3.0 exp.)
|
2-2
(2.7 exp.)
|
1-3
(3.1 exp.)
|
1-3
(1.8 exp.)
|
0-4
(1.4 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
9-5
(9.0 exp.)
|
14-2
(10.6 exp.)
|
18-10
(16.2 exp.)
|
| Denver Nuggets |
4-10
(5.6 exp.)
|
4-12
(7.1 exp.)
|
11-17
(9.6 exp.)
|
| Houston Rockets |
5-9
(6.3 exp.)
|
5-11
(8.0 exp.)
|
9-19
(11.4 exp.)
|
| Memphis Grizzlies |
4-10
(4.5 exp.)
|
5-11
(5.8 exp.)
|
7-21
(7.5 exp.)
|
| Minnesota Timberwolves |
10-4
(8.4 exp.)
|
11-5
(10.8 exp.)
|
14-14
(15.8 exp.)
|
| San Antonio Spurs |
10-4
(9.9 exp.)
|
10-6
(11.5 exp.)
|
17-11
(17.6 exp.)
|
| Utah Jazz |
10-4
(8.4 exp.)
|
9-7
(9.7 exp.)
|
17-11
(14.5 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Kings | Supersonics |
|---|---|---|---|---|---|---|---|
| Golden State Warriors | — |
2-2
(1.1 exp.)
|
1-3
(0.6 exp.)
|
0-4
(1.1 exp.)
|
2-2
(0.8 exp.)
|
0-4
(0.5 exp.)
|
0-4
(1.1 exp.)
|
| Los Angeles Clippers |
2-2
(2.9 exp.)
|
— |
1-3
(1.1 exp.)
|
3-1
(1.9 exp.)
|
1-3
(1.7 exp.)
|
1-3
(1.2 exp.)
|
1-3
(1.7 exp.)
|
| Los Angeles Lakers |
3-1
(3.4 exp.)
|
3-1
(2.9 exp.)
|
— |
2-2
(2.8 exp.)
|
2-2
(2.5 exp.)
|
3-1
(2.2 exp.)
|
3-1
(2.8 exp.)
|
| Phoenix Suns |
4-0
(2.9 exp.)
|
1-3
(2.1 exp.)
|
2-2
(1.2 exp.)
|
— |
2-2
(2.0 exp.)
|
1-3
(1.6 exp.)
|
2-2
(1.7 exp.)
|
| Portland Trail Blazers |
2-2
(3.2 exp.)
|
3-1
(2.3 exp.)
|
2-2
(1.5 exp.)
|
2-2
(2.0 exp.)
|
— |
2-2
(1.6 exp.)
|
3-1
(2.1 exp.)
|
| Sacramento Kings |
4-0
(3.5 exp.)
|
3-1
(2.8 exp.)
|
1-3
(1.8 exp.)
|
3-1
(2.4 exp.)
|
2-2
(2.4 exp.)
|
— |
2-2
(2.6 exp.)
|
| Seattle Supersonics |
4-0
(2.9 exp.)
|
3-1
(2.3 exp.)
|
1-3
(1.2 exp.)
|
2-2
(2.3 exp.)
|
1-3
(1.9 exp.)
|
2-2
(1.4 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
5-9
(4.6 exp.)
|
3-13
(5.8 exp.)
|
8-20
(8.4 exp.)
|
| Los Angeles Clippers |
6-8
(7.1 exp.)
|
10-6
(8.4 exp.)
|
14-14
(12.5 exp.)
|
| Los Angeles Lakers |
9-5
(10.2 exp.)
|
12-4
(12.1 exp.)
|
21-7
(19.1 exp.)
|
| Phoenix Suns |
4-10
(7.7 exp.)
|
8-8
(8.8 exp.)
|
12-16
(13.8 exp.)
|
| Portland Trail Blazers |
10-4
(8.4 exp.)
|
12-4
(9.7 exp.)
|
13-15
(15.8 exp.)
|
| Sacramento Kings |
10-4
(9.7 exp.)
|
14-2
(11.4 exp.)
|
22-6
(18.3 exp.)
|
| Seattle Supersonics |
6-8
(8.2 exp.)
|
13-3
(9.7 exp.)
|
13-15
(15.5 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 0.13% | 0.21% | 0.17% | 0.08% | 0.08% | — | 0.67% |
| 70–79 | 0.13% | 1.26% | 2.35% | 2.44% | 0.84% | 0.25% | 0.04% | 7.32% |
| 80–89 | 0.21% | 2.35% | 6.64% | 8.28% | 3.62% | 1.39% | 0.17% | 22.67% |
| 90–99 | 0.17% | 2.44% | 8.28% | 11.69% | 8.70% | 2.14% | 0.25% | 33.68% |
| 100–109 | 0.08% | 0.84% | 3.62% | 8.70% | 6.48% | 3.74% | 0.46% | 23.93% |
| 110–119 | 0.08% | 0.25% | 1.39% | 2.14% | 3.74% | 1.60% | 0.59% | 9.80% |
| 120+ | — | 0.04% | 0.17% | 0.25% | 0.46% | 0.59% | 0.42% | 1.93% |
| Total | 0.67% | 7.32% | 22.67% | 33.68% | 23.93% | 9.80% | 1.93% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 95.48 | 95.48 | +0.00 |
| SD | 11.53 | 11.53 | 13.49 |
| CV | 0.12 | 0.12 | — |
| Max | 141 | 141 | +53 |
| Min | 56 | 56 | -53 |
Games Played: 1189
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | — | — | — | — | 1.22% |
| 70–79 | — | 1.22% | 1.22% | 3.66% | 1.22% | 1.22% | — | 8.54% |
| 80–89 | — | 1.22% | 8.54% | 9.76% | 4.88% | 2.44% | — | 26.83% |
| 90–99 | — | 1.22% | 2.44% | 9.76% | 6.10% | 4.88% | 2.44% | 26.83% |
| 100–109 | — | 1.22% | 2.44% | 10.98% | 8.54% | 3.66% | — | 26.83% |
| 110–119 | — | 1.22% | 1.22% | 1.22% | 2.44% | — | 1.22% | 7.32% |
| 120+ | — | — | — | 1.22% | — | — | 1.22% | 2.44% |
| Total | — | 6.10% | 17.07% | 36.59% | 23.17% | 12.20% | 4.88% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 94.04 | 98.27 | -4.23 |
| SD | 11.77 | 11.61 | 14.20 |
| CV | 0.13 | 0.12 | — |
| Max | 128 | 129 | +32 |
| Min | 68 | 73 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | — | — | — | — | 1.22% |
| 70–79 | 1.22% | — | — | 2.44% | — | — | — | 3.66% |
| 80–89 | 1.22% | 1.22% | 8.54% | 7.32% | 3.66% | — | — | 21.95% |
| 90–99 | — | 1.22% | 7.32% | 14.63% | 6.10% | — | — | 29.27% |
| 100–109 | — | — | 1.22% | 20.73% | 12.20% | 2.44% | — | 36.59% |
| 110–119 | — | — | 1.22% | 4.88% | — | — | — | 6.10% |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 2.44% | 2.44% | 19.51% | 50.00% | 21.95% | 3.66% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.35 | 94.15 | +2.21 |
| SD | 10.86 | 9.54 | 11.80 |
| CV | 0.11 | 0.10 | — |
| Max | 130 | 112 | +30 |
| Min | 66 | 65 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | 1.22% | — | — | 1.22% |
| 70–79 | — | 3.66% | 3.66% | 1.22% | 1.22% | — | — | 9.76% |
| 80–89 | — | 1.22% | 7.32% | 13.41% | 3.66% | — | — | 25.61% |
| 90–99 | — | 1.22% | 12.20% | 12.20% | 8.54% | 1.22% | — | 35.37% |
| 100–109 | — | — | 4.88% | 6.10% | 2.44% | 2.44% | — | 15.85% |
| 110–119 | 1.22% | — | 1.22% | 1.22% | 7.32% | 1.22% | — | 12.20% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 6.10% | 29.27% | 34.15% | 24.39% | 4.88% | — | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 93.90 | 92.94 | +0.96 |
| SD | 10.73 | 9.59 | 12.29 |
| CV | 0.11 | 0.10 | — |
| Max | 116 | 111 | +43 |
| Min | 66 | 68 | -41 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | — | — | 1.22% | — | — | 2.44% |
| 70–79 | — | 2.44% | 3.66% | 8.54% | 3.66% | — | 1.22% | 19.51% |
| 80–89 | — | 1.22% | 3.66% | 10.98% | 8.54% | 1.22% | — | 25.61% |
| 90–99 | — | — | 4.88% | 13.41% | 7.32% | 4.88% | — | 30.49% |
| 100–109 | — | 1.22% | 1.22% | 1.22% | 8.54% | 3.66% | 2.44% | 18.29% |
| 110–119 | — | — | — | — | 1.22% | 2.44% | — | 3.66% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 6.10% | 13.41% | 34.15% | 30.49% | 12.20% | 3.66% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 89.45 | 97.99 | -8.54 |
| SD | 11.28 | 11.32 | 12.89 |
| CV | 0.13 | 0.12 | — |
| Max | 114 | 127 | +28 |
| Min | 68 | 72 | -53 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | 1.22% | 2.44% | — | — | — | 4.88% |
| 70–79 | — | — | 1.22% | 3.66% | — | — | — | 4.88% |
| 80–89 | — | — | 4.88% | 6.10% | 6.10% | 1.22% | — | 18.29% |
| 90–99 | — | 1.22% | 4.88% | 7.32% | 15.85% | 2.44% | — | 31.71% |
| 100–109 | — | — | 3.66% | 9.76% | 9.76% | 2.44% | — | 25.61% |
| 110–119 | — | — | 1.22% | 3.66% | 6.10% | — | 1.22% | 12.20% |
| 120+ | — | — | — | — | 1.22% | — | 1.22% | 2.44% |
| Total | — | 2.44% | 17.07% | 32.93% | 39.02% | 6.10% | 2.44% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 95.27 | 98.60 | -3.33 |
| SD | 12.84 | 10.28 | 13.07 |
| CV | 0.13 | 0.10 | — |
| Max | 123 | 128 | +33 |
| Min | 64 | 75 | -32 |
