2000-01 NBA Season
1,189 regular-season games · 16 playoff teams
Champion
Los Angeles Lakers
8th Title
Last Title: 1999-00
Runner-Up
Philadelphia 76ers
6th Appearance
Last Appearance: 1982-83
Biggest Overachiever
Los Angeles Clippers
8.20 wins above expected
31 wins · 22.80 expected wins
Biggest Disappointment
Washington Wizards
7.91 wins below expected
19 wins · 26.91 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers Division | 56 | 26 | .683 | - | 94.7 | 90.4 | +4.3 | 54.16 | +1.84 |
| 2 | Miami Heat Playoffs | 50 | 32 | .610 | 6 | 88.9 | 86.6 | +2.3 | 49.63 | +0.37 |
| 3 | New York Knicks Playoffs | 48 | 34 | .585 | 8 | 88.7 | 86.1 | +2.6 | 48.41 | -0.41 |
| 4 | Orlando Magic Playoffs | 43 | 39 | .524 | 13 | 97.5 | 96.5 | +1.0 | 43.46 | -0.46 |
| 5 | Boston Celtics | 36 | 46 | .439 | 20 | 94.6 | 96.8 | -2.1 | 35.74 | +0.26 |
| 6 | New Jersey Nets | 26 | 56 | .317 | 30 | 92.1 | 97.1 | -5.0 | 31.06 | -5.06 |
| 7 | Washington Wizards | 19 | 63 | .232 | 37 | 93.2 | 99.9 | -6.7 | 26.91 | -7.91 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 52 | 30 | .634 | - | 100.7 | 96.9 | +3.9 | 46.57 | +5.43 |
| 2 | Toronto Raptors Playoffs | 47 | 35 | .573 | 5 | 97.6 | 95.4 | +2.3 | 43.46 | +3.54 |
| 3 | Charlotte Hornets Playoffs | 46 | 36 | .561 | 6 | 91.9 | 89.8 | +2.1 | 48.49 | -2.49 |
| 4 | Indiana Pacers Playoffs | 41 | 41 | .500 | 11 | 92.6 | 92.8 | -0.2 | 46.31 | -5.31 |
| 5 | Detroit Pistons | 32 | 50 | .390 | 20 | 95.6 | 97.3 | -1.7 | 37.22 | -5.22 |
| 6 | Cleveland Cavaliers | 30 | 52 | .366 | 22 | 92.2 | 96.5 | -4.2 | 32.56 | -2.56 |
| 7 | Atlanta Hawks | 25 | 57 | .305 | 27 | 91.0 | 96.2 | -5.2 | 27.49 | -2.49 |
| 8 | Chicago Bulls | 15 | 67 | .183 | 37 | 87.6 | 96.7 | -9.1 | 18.11 | -3.11 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 58 | 24 | .707 | - | 96.2 | 88.4 | +7.8 | 56.00 | +2.00 |
| 2 | Utah Jazz Playoffs | 53 | 29 | .646 | 5 | 97.1 | 92.4 | +4.7 | 51.59 | +1.41 |
| 3 | Dallas Mavericks Playoffs | 53 | 29 | .646 | 5 | 100.5 | 96.2 | +4.3 | 46.66 | +6.34 |
| 4 | Minnesota Timberwolves Playoffs | 47 | 35 | .573 | 11 | 97.3 | 96.0 | +1.4 | 45.21 | +1.79 |
| 5 | Houston Rockets | 45 | 37 | .549 | 13 | 97.2 | 94.9 | +2.3 | 42.51 | +2.49 |
| 6 | Denver Nuggets | 40 | 42 | .488 | 18 | 96.6 | 99.0 | -2.5 | 35.43 | +4.57 |
| 7 | Vancouver Grizzlies | 23 | 59 | .280 | 35 | 91.7 | 97.5 | -5.7 | 25.98 | -2.98 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 56 | 26 | .683 | - | 100.6 | 97.2 | +3.4 | 54.56 | +1.44 |
| 2 | Sacramento Kings Playoffs | 55 | 27 | .671 | 1 | 101.7 | 95.9 | +5.8 | 50.85 | +4.15 |
| 3 | Phoenix Suns Playoffs | 51 | 31 | .622 | 5 | 94.0 | 91.8 | +2.2 | 49.94 | +1.06 |
| 4 | Portland Trail Blazers Playoffs | 50 | 32 | .610 | 6 | 95.4 | 91.2 | +4.2 | 54.38 | -4.38 |
| 5 | Seattle Supersonics | 44 | 38 | .537 | 12 | 97.3 | 97.3 | 0.0 | 40.91 | +3.09 |
| 6 | Los Angeles Clippers | 31 | 51 | .378 | 25 | 92.5 | 95.3 | -2.9 | 22.80 | +8.20 |
| 7 | Golden State Warriors | 17 | 65 | .207 | 39 | 92.5 | 101.5 | -9.0 | 22.62 | -5.62 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| San Antonio Spurs | Western | Midwest | 1708 | 58 | 56.00 | +2.00 | 73.16% | 38 | 49 | 53 | 56 | 59 | 62 | 73 |
| Los Angeles Lakers | Western | Pacific | 1662 | 56 | 54.56 | +1.44 | 68.36% | 38 | 48 | 52 | 55 | 57 | 61 | 70 |
| Sacramento Kings | Western | Pacific | 1639 | 55 | 50.85 | +4.15 | 86.77% | 32 | 44 | 48 | 51 | 54 | 58 | 67 |
| Dallas Mavericks | Western | Midwest | 1627 | 53 | 46.66 | +6.34 | 94.93% | 25 | 40 | 44 | 47 | 50 | 54 | 64 |
| Milwaukee Bucks | Eastern | Central | 1615 | 52 | 46.57 | +5.43 | 92.17% | 28 | 40 | 44 | 47 | 49 | 53 | 64 |
| Utah Jazz | Western | Midwest | 1609 | 53 | 51.59 | +1.41 | 67.61% | 33 | 45 | 49 | 52 | 54 | 58 | 69 |
| Phoenix Suns | Western | Pacific | 1603 | 51 | 49.94 | +1.06 | 64.26% | 32 | 43 | 47 | 50 | 53 | 57 | 67 |
| Portland Trail Blazers | Western | Pacific | 1599 | 50 | 54.38 | -4.38 | 16.62% | 36 | 48 | 52 | 54 | 57 | 61 | 71 |
| Philadelphia 76ers | Eastern | Atlantic | 1592 | 56 | 54.16 | +1.84 | 71.63% | 36 | 47 | 51 | 54 | 57 | 61 | 71 |
| Miami Heat | Eastern | Atlantic | 1581 | 50 | 49.63 | +0.37 | 58.00% | 31 | 43 | 47 | 50 | 52 | 56 | 67 |
| Houston Rockets | Western | Midwest | 1574 | 45 | 42.51 | +2.49 | 75.90% | 22 | 36 | 40 | 42 | 45 | 49 | 61 |
| Toronto Raptors | Eastern | Central | 1561 | 47 | 43.46 | +3.54 | 82.96% | 24 | 36 | 41 | 43 | 46 | 50 | 61 |
| Minnesota Timberwolves | Western | Midwest | 1559 | 47 | 45.21 | +1.79 | 70.39% | 26 | 38 | 42 | 45 | 48 | 52 | 62 |
| Charlotte Hornets | Eastern | Central | 1552 | 46 | 48.49 | -2.49 | 31.49% | 30 | 42 | 46 | 49 | 51 | 55 | 68 |
| Seattle Supersonics | Western | Pacific | 1541 | 44 | 40.91 | +3.09 | 80.28% | 23 | 34 | 38 | 41 | 44 | 48 | 59 |
| New York Knicks | Eastern | Atlantic | 1539 | 48 | 48.41 | -0.41 | 50.71% | 29 | 42 | 46 | 48 | 51 | 55 | 66 |
| Orlando Magic | Eastern | Atlantic | 1521 | 43 | 43.46 | -0.46 | 50.30% | 23 | 36 | 41 | 43 | 46 | 50 | 62 |
| Indiana Pacers | Eastern | Central | 1517 | 41 | 46.31 | -5.31 | 12.79% | 28 | 39 | 43 | 46 | 49 | 53 | 67 |
| Boston Celtics | Eastern | Atlantic | 1448 | 36 | 35.74 | +0.26 | 57.30% | 14 | 29 | 33 | 36 | 39 | 43 | 57 |
| Denver Nuggets | Western | Midwest | 1448 | 40 | 35.43 | +4.57 | 88.71% | 17 | 29 | 33 | 35 | 38 | 42 | 54 |
| Detroit Pistons | Eastern | Central | 1438 | 32 | 37.22 | -5.22 | 13.39% | 19 | 30 | 34 | 37 | 40 | 44 | 55 |
| Los Angeles Clippers | Western | Pacific | 1414 | 31 | 22.80 | +8.20 | 98.71% | 7 | 17 | 20 | 23 | 25 | 29 | 40 |
| Cleveland Cavaliers | Eastern | Central | 1373 | 30 | 32.56 | -2.56 | 31.21% | 15 | 26 | 30 | 33 | 35 | 39 | 50 |
| New Jersey Nets | Eastern | Atlantic | 1342 | 26 | 31.06 | -5.06 | 13.28% | 14 | 24 | 28 | 31 | 34 | 38 | 51 |
| Vancouver Grizzlies | Western | Midwest | 1339 | 23 | 25.98 | -2.98 | 26.80% | 8 | 19 | 23 | 26 | 29 | 33 | 47 |
| Atlanta Hawks | Eastern | Central | 1332 | 25 | 27.49 | -2.49 | 31.37% | 10 | 21 | 25 | 27 | 30 | 34 | 45 |
| Washington Wizards | Eastern | Atlantic | 1297 | 19 | 26.91 | -7.91 | 3.11% | 11 | 20 | 24 | 27 | 30 | 34 | 46 |
| Chicago Bulls | Eastern | Central | 1240 | 15 | 18.11 | -3.11 | 23.88% | 3 | 12 | 16 | 18 | 20 | 24 | 35 |
| Golden State Warriors | Western | Pacific | 1230 | 17 | 22.62 | -5.62 | 8.90% | 8 | 16 | 20 | 23 | 25 | 29 | 40 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Heat | Nets | Knicks | Magic | 76ers | Wizards |
|---|---|---|---|---|---|---|---|
| Boston Celtics | — |
2-2
(1.2 exp.)
|
4-0
(2.3 exp.)
|
1-3
(1.4 exp.)
|
1-3
(1.8 exp.)
|
0-4
(1.2 exp.)
|
3-1
(2.5 exp.)
|
| Miami Heat |
2-2
(2.8 exp.)
|
— |
3-1
(2.8 exp.)
|
2-3
(2.6 exp.)
|
3-1
(2.3 exp.)
|
1-3
(1.9 exp.)
|
4-0
(3.0 exp.)
|
| New Jersey Nets |
0-4
(1.7 exp.)
|
1-3
(1.2 exp.)
|
— |
2-2
(1.0 exp.)
|
1-3
(1.7 exp.)
|
1-3
(0.8 exp.)
|
3-1
(2.2 exp.)
|
| New York Knicks |
3-1
(2.6 exp.)
|
3-2
(2.4 exp.)
|
2-2
(3.0 exp.)
|
— |
3-1
(2.2 exp.)
|
1-3
(1.7 exp.)
|
4-0
(2.9 exp.)
|
| Orlando Magic |
3-1
(2.2 exp.)
|
1-3
(1.7 exp.)
|
3-1
(2.3 exp.)
|
1-3
(1.8 exp.)
|
— |
3-1
(1.5 exp.)
|
3-1
(2.8 exp.)
|
| Philadelphia 76ers |
4-0
(2.8 exp.)
|
3-1
(2.1 exp.)
|
3-1
(3.2 exp.)
|
3-1
(2.3 exp.)
|
1-3
(2.5 exp.)
|
— |
4-0
(3.2 exp.)
|
| Washington Wizards |
1-3
(1.5 exp.)
|
0-4
(1.0 exp.)
|
1-3
(1.8 exp.)
|
0-4
(1.1 exp.)
|
1-3
(1.2 exp.)
|
0-4
(0.8 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
13-17
(14.5 exp.)
|
5-9
(5.5 exp.)
|
7-7
(5.4 exp.)
|
| Miami Heat |
19-10
(18.7 exp.)
|
8-6
(7.7 exp.)
|
8-6
(7.7 exp.)
|
| New Jersey Nets |
8-22
(12.7 exp.)
|
5-9
(4.6 exp.)
|
5-9
(5.1 exp.)
|
| New York Knicks |
16-13
(18.5 exp.)
|
7-7
(7.7 exp.)
|
9-5
(7.5 exp.)
|
| Orlando Magic |
16-14
(17.7 exp.)
|
8-6
(6.5 exp.)
|
5-9
(6.9 exp.)
|
| Philadelphia 76ers |
22-8
(20.8 exp.)
|
8-6
(8.6 exp.)
|
8-6
(8.6 exp.)
|
| Washington Wizards |
10-20
(11.2 exp.)
|
2-12
(3.9 exp.)
|
4-10
(4.5 exp.)
|
Within Central
| Team | Hawks | Hornets | Bulls | Cavaliers | Pistons | Pacers | Bucks | Raptors |
|---|---|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
0-4
(1.1 exp.)
|
2-2
(2.5 exp.)
|
2-2
(1.6 exp.)
|
0-4
(1.5 exp.)
|
2-2
(1.2 exp.)
|
1-3
(1.1 exp.)
|
2-2
(1.2 exp.)
|
| Charlotte Hornets |
4-0
(2.9 exp.)
|
— |
3-1
(3.4 exp.)
|
2-2
(2.8 exp.)
|
2-2
(2.3 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.3 exp.)
|
| Chicago Bulls |
2-2
(1.5 exp.)
|
1-3
(0.6 exp.)
|
— |
1-3
(1.2 exp.)
|
0-4
(1.1 exp.)
|
0-4
(0.7 exp.)
|
0-4
(0.6 exp.)
|
0-4
(0.8 exp.)
|
| Cleveland Cavaliers |
2-2
(2.4 exp.)
|
2-2
(1.2 exp.)
|
3-1
(2.8 exp.)
|
— |
2-2
(1.8 exp.)
|
1-3
(1.3 exp.)
|
1-3
(1.5 exp.)
|
0-4
(1.4 exp.)
|
| Detroit Pistons |
4-0
(2.5 exp.)
|
2-2
(1.7 exp.)
|
4-0
(2.9 exp.)
|
2-2
(2.2 exp.)
|
— |
1-3
(1.5 exp.)
|
1-3
(1.5 exp.)
|
2-2
(1.7 exp.)
|
| Indiana Pacers |
2-2
(2.8 exp.)
|
1-3
(2.0 exp.)
|
4-0
(3.3 exp.)
|
3-1
(2.7 exp.)
|
3-1
(2.5 exp.)
|
— |
2-2
(2.1 exp.)
|
0-4
(2.2 exp.)
|
| Milwaukee Bucks |
3-1
(2.9 exp.)
|
1-3
(2.0 exp.)
|
4-0
(3.4 exp.)
|
3-1
(2.5 exp.)
|
3-1
(2.5 exp.)
|
2-2
(1.9 exp.)
|
— |
3-1
(2.1 exp.)
|
| Toronto Raptors |
2-2
(2.8 exp.)
|
1-3
(1.7 exp.)
|
4-0
(3.2 exp.)
|
4-0
(2.6 exp.)
|
2-2
(2.3 exp.)
|
4-0
(1.8 exp.)
|
1-3
(1.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
7-19
(9.3 exp.)
|
2-12
(3.7 exp.)
|
7-7
(4.5 exp.)
|
| Charlotte Hornets |
17-9
(15.0 exp.)
|
4-10
(7.8 exp.)
|
5-9
(7.8 exp.)
|
| Chicago Bulls |
9-17
(5.6 exp.)
|
2-12
(2.9 exp.)
|
0-14
(3.1 exp.)
|
| Cleveland Cavaliers |
11-15
(10.2 exp.)
|
4-10
(5.0 exp.)
|
4-10
(5.0 exp.)
|
| Detroit Pistons |
9-17
(11.3 exp.)
|
3-11
(5.9 exp.)
|
4-10
(6.1 exp.)
|
| Indiana Pacers |
14-12
(14.2 exp.)
|
5-9
(7.4 exp.)
|
7-7
(7.1 exp.)
|
| Milwaukee Bucks |
19-7
(14.6 exp.)
|
7-7
(7.1 exp.)
|
7-7
(7.5 exp.)
|
| Toronto Raptors |
18-8
(13.6 exp.)
|
6-8
(6.7 exp.)
|
5-9
(6.8 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Timberwolves | Spurs | Jazz | Grizzlies |
|---|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(2.4 exp.)
|
2-2
(2.3 exp.)
|
3-1
(2.2 exp.)
|
1-3
(1.5 exp.)
|
2-2
(1.8 exp.)
|
3-1
(2.9 exp.)
|
| Denver Nuggets |
1-3
(1.6 exp.)
|
— |
3-1
(1.6 exp.)
|
2-2
(1.4 exp.)
|
2-2
(0.9 exp.)
|
1-3
(1.5 exp.)
|
4-0
(2.5 exp.)
|
| Houston Rockets |
2-2
(1.7 exp.)
|
1-3
(2.4 exp.)
|
— |
2-2
(1.9 exp.)
|
1-3
(1.3 exp.)
|
1-3
(1.6 exp.)
|
4-0
(2.8 exp.)
|
| Minnesota Timberwolves |
1-3
(1.8 exp.)
|
2-2
(2.6 exp.)
|
2-2
(2.1 exp.)
|
— |
1-3
(1.5 exp.)
|
2-2
(1.6 exp.)
|
3-1
(3.0 exp.)
|
| San Antonio Spurs |
3-1
(2.5 exp.)
|
2-2
(3.1 exp.)
|
3-1
(2.7 exp.)
|
3-1
(2.5 exp.)
|
— |
4-0
(2.2 exp.)
|
4-0
(3.2 exp.)
|
| Utah Jazz |
2-2
(2.2 exp.)
|
3-1
(2.5 exp.)
|
3-1
(2.4 exp.)
|
2-2
(2.4 exp.)
|
0-4
(1.8 exp.)
|
— |
4-0
(3.2 exp.)
|
| Vancouver Grizzlies |
1-3
(1.1 exp.)
|
0-4
(1.5 exp.)
|
0-4
(1.2 exp.)
|
1-3
(1.0 exp.)
|
0-4
(0.8 exp.)
|
0-4
(0.8 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
11-3
(8.1 exp.)
|
12-4
(9.8 exp.)
|
16-12
(15.7 exp.)
|
| Denver Nuggets |
4-10
(6.4 exp.)
|
9-7
(8.2 exp.)
|
14-14
(11.4 exp.)
|
| Houston Rockets |
9-5
(7.5 exp.)
|
16-0
(9.3 exp.)
|
9-19
(14.0 exp.)
|
| Minnesota Timberwolves |
6-8
(7.9 exp.)
|
14-2
(9.7 exp.)
|
16-12
(15.0 exp.)
|
| San Antonio Spurs |
8-6
(9.8 exp.)
|
11-5
(11.5 exp.)
|
20-8
(18.5 exp.)
|
| Utah Jazz |
11-3
(9.0 exp.)
|
11-5
(10.9 exp.)
|
17-11
(17.1 exp.)
|
| Vancouver Grizzlies |
6-8
(4.8 exp.)
|
6-10
(6.1 exp.)
|
9-19
(8.7 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Blazers | Kings | Supersonics |
|---|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-3
(1.8 exp.)
|
1-3
(0.6 exp.)
|
2-2
(0.9 exp.)
|
0-4
(0.5 exp.)
|
0-4
(0.9 exp.)
|
0-4
(1.0 exp.)
|
| Los Angeles Clippers |
3-1
(2.2 exp.)
|
— |
1-3
(0.5 exp.)
|
2-2
(0.7 exp.)
|
2-2
(0.6 exp.)
|
1-3
(0.7 exp.)
|
0-4
(1.1 exp.)
|
| Los Angeles Lakers |
3-1
(3.4 exp.)
|
3-1
(3.5 exp.)
|
— |
3-1
(2.2 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.1 exp.)
|
0-4
(2.7 exp.)
|
| Phoenix Suns |
2-2
(3.1 exp.)
|
2-2
(3.3 exp.)
|
1-3
(1.8 exp.)
|
— |
3-1
(1.7 exp.)
|
1-3
(1.9 exp.)
|
3-1
(2.4 exp.)
|
| Portland Trail Blazers |
4-0
(3.5 exp.)
|
2-2
(3.4 exp.)
|
2-2
(1.9 exp.)
|
1-3
(2.3 exp.)
|
— |
1-3
(2.2 exp.)
|
2-2
(2.7 exp.)
|
| Sacramento Kings |
4-0
(3.1 exp.)
|
3-1
(3.3 exp.)
|
1-3
(1.9 exp.)
|
3-1
(2.1 exp.)
|
3-1
(1.8 exp.)
|
— |
2-2
(2.5 exp.)
|
| Seattle Supersonics |
4-0
(3.0 exp.)
|
4-0
(2.9 exp.)
|
4-0
(1.3 exp.)
|
1-3
(1.6 exp.)
|
2-2
(1.3 exp.)
|
2-2
(1.5 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
3-11
(4.5 exp.)
|
5-11
(5.2 exp.)
|
5-23
(7.2 exp.)
|
| Los Angeles Clippers |
4-10
(3.9 exp.)
|
9-7
(5.8 exp.)
|
9-19
(7.3 exp.)
|
| Los Angeles Lakers |
10-4
(9.4 exp.)
|
12-4
(11.4 exp.)
|
20-8
(17.8 exp.)
|
| Phoenix Suns |
7-7
(8.6 exp.)
|
14-2
(10.9 exp.)
|
18-10
(16.2 exp.)
|
| Portland Trail Blazers |
10-4
(9.6 exp.)
|
14-2
(11.6 exp.)
|
14-14
(17.2 exp.)
|
| Sacramento Kings |
11-3
(9.0 exp.)
|
9-7
(10.4 exp.)
|
19-9
(16.7 exp.)
|
| Seattle Supersonics |
7-7
(7.2 exp.)
|
10-6
(8.8 exp.)
|
10-18
(13.2 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | 0.08% | 0.21% | 0.46% | 0.17% | 0.17% | — | — | 1.09% |
| 70–79 | 0.21% | 1.09% | 3.24% | 2.23% | 1.05% | 0.21% | — | 8.03% |
| 80–89 | 0.46% | 3.24% | 6.39% | 8.66% | 4.16% | 0.76% | 0.17% | 23.84% |
| 90–99 | 0.17% | 2.23% | 8.66% | 9.92% | 9.13% | 2.06% | 0.46% | 32.63% |
| 100–109 | 0.17% | 1.05% | 4.16% | 9.13% | 6.48% | 2.94% | 0.34% | 24.26% |
| 110–119 | — | 0.21% | 0.76% | 2.06% | 2.94% | 1.85% | 0.50% | 8.33% |
| 120+ | — | — | 0.17% | 0.46% | 0.34% | 0.50% | 0.34% | 1.81% |
| Total | 1.09% | 8.03% | 23.84% | 32.63% | 24.26% | 8.33% | 1.81% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 94.81 | 94.81 | +0.00 |
| SD | 11.49 | 11.49 | 12.96 |
| CV | 0.12 | 0.12 | — |
| Max | 130 | 130 | +45 |
| Min | 56 | 56 | -45 |
Games Played: 1189
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 1.22% | 1.22% | 2.44% | 1.22% | — | — | 6.10% |
| 70–79 | — | 2.44% | 6.10% | — | — | — | — | 8.54% |
| 80–89 | — | 3.66% | 6.10% | 18.29% | 3.66% | 1.22% | — | 32.93% |
| 90–99 | — | — | 3.66% | 7.32% | 12.20% | 2.44% | 1.22% | 26.83% |
| 100–109 | — | 1.22% | 1.22% | 9.76% | 6.10% | 3.66% | — | 21.95% |
| 110–119 | — | — | — | — | — | 1.22% | — | 1.22% |
| 120+ | — | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | — | 8.54% | 18.29% | 37.80% | 23.17% | 9.76% | 2.44% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 90.96 | 96.17 | -5.21 |
| SD | 12.31 | 11.96 | 11.20 |
| CV | 0.14 | 0.12 | — |
| Max | 124 | 129 | +27 |
| Min | 65 | 72 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | — | 1.22% | 2.44% | 1.22% | — | — | 4.88% |
| 80–89 | — | 4.88% | 6.10% | 7.32% | 7.32% | 1.22% | — | 26.83% |
| 90–99 | — | — | 8.54% | 10.98% | 14.63% | 4.88% | — | 39.02% |
| 100–109 | — | 1.22% | 3.66% | 7.32% | 8.54% | 3.66% | — | 24.39% |
| 110–119 | — | — | — | 1.22% | 1.22% | 2.44% | — | 4.88% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 6.10% | 19.51% | 29.27% | 32.93% | 12.20% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 94.62 | 96.76 | -2.13 |
| SD | 9.46 | 10.64 | 11.73 |
| CV | 0.10 | 0.11 | — |
| Max | 116 | 116 | +32 |
| Min | 72 | 72 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | 1.22% | 1.22% | 2.44% | — | — | — | — | 4.88% |
| 70–79 | 1.22% | — | 4.88% | 3.66% | — | — | — | 9.76% |
| 80–89 | 1.22% | 8.54% | 7.32% | 7.32% | 1.22% | — | — | 25.61% |
| 90–99 | — | — | 9.76% | 13.41% | 6.10% | 2.44% | — | 31.71% |
| 100–109 | 1.22% | 1.22% | 6.10% | 12.20% | 2.44% | 1.22% | — | 24.39% |
| 110–119 | — | — | — | 2.44% | — | 1.22% | — | 3.66% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | 4.88% | 10.98% | 30.49% | 39.02% | 9.76% | 4.88% | — | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 91.94 | 89.84 | +2.10 |
| SD | 11.39 | 11.16 | 11.42 |
| CV | 0.12 | 0.12 | — |
| Max | 116 | 114 | +36 |
| Min | 65 | 56 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | 1.22% | 1.22% | 1.22% | — | — | 3.66% |
| 70–79 | — | — | 3.66% | 3.66% | 3.66% | — | — | 10.98% |
| 80–89 | — | 3.66% | 7.32% | 20.73% | 12.20% | 2.44% | — | 46.34% |
| 90–99 | — | 1.22% | 2.44% | 9.76% | 12.20% | — | — | 25.61% |
| 100–109 | — | — | 1.22% | 1.22% | 4.88% | 1.22% | 1.22% | 9.76% |
| 110–119 | — | — | — | — | 1.22% | 1.22% | — | 2.44% |
| 120+ | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | — | 4.88% | 15.85% | 36.59% | 35.37% | 4.88% | 2.44% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 87.57 | 96.67 | -9.10 |
| SD | 10.41 | 10.15 | 11.47 |
| CV | 0.12 | 0.11 | — |
| Max | 122 | 126 | +18 |
| Min | 64 | 72 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | 1.22% | — | 3.66% | 4.88% | — | 2.44% | — | 12.20% |
| 80–89 | 2.44% | 2.44% | 7.32% | 9.76% | 8.54% | 1.22% | — | 31.71% |
| 90–99 | — | — | 7.32% | 8.54% | 15.85% | 1.22% | 1.22% | 34.15% |
| 100–109 | — | 1.22% | — | 4.88% | 7.32% | 1.22% | 1.22% | 15.85% |
| 110–119 | — | — | — | 1.22% | 2.44% | 1.22% | — | 4.88% |
| 120+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 3.66% | 3.66% | 18.29% | 29.27% | 34.15% | 8.54% | 2.44% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 92.21 | 96.45 | -4.24 |
| SD | 10.93 | 11.83 | 12.24 |
| CV | 0.12 | 0.12 | — |
| Max | 124 | 120 | +26 |
| Min | 71 | 58 | -35 |
Games Played: 82
