1980-81 NBA Season
943 regular-season games · 12 playoff teams
Champion
Boston Celtics
14th Title
Last Title: 1975-76
Runner-Up
Houston Rockets
1st Appearance
Biggest Overachiever
New York Knicks
6.29 wins above expected
50 wins · 43.71 expected wins
Biggest Disappointment
Atlanta Hawks
7.22 wins below expected
31 wins · 38.22 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 62 | 20 | .756 | - | 109.9 | 104.0 | +5.9 | 59.02 | +2.98 |
| 2 | Philadelphia 76ers Playoffs | 62 | 20 | .756 | - | 111.7 | 103.8 | +7.9 | 59.71 | +2.29 |
| 3 | New York Knicks Playoffs | 50 | 32 | .610 | 12 | 107.9 | 106.3 | +1.6 | 43.71 | +6.29 |
| 4 | Washington Bullets | 39 | 43 | .476 | 23 | 105.6 | 105.6 | 0.0 | 39.10 | -0.10 |
| 5 | New Jersey Nets | 24 | 58 | .293 | 38 | 106.9 | 113.0 | -6.0 | 28.32 | -4.32 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 60 | 22 | .732 | - | 113.1 | 105.9 | +7.3 | 56.23 | +3.77 |
| 2 | Chicago Bulls Playoffs | 45 | 37 | .549 | 15 | 109.0 | 107.0 | +2.0 | 39.97 | +5.03 |
| 3 | Indiana Pacers Playoffs | 44 | 38 | .537 | 16 | 107.6 | 106.2 | +1.4 | 42.69 | +1.31 |
| 4 | Atlanta Hawks | 31 | 51 | .378 | 29 | 104.9 | 108.0 | -3.1 | 38.22 | -7.22 |
| 5 | Cleveland Cavaliers | 28 | 54 | .341 | 32 | 105.7 | 110.6 | -4.9 | 34.35 | -6.35 |
| 6 | Detroit Pistons | 21 | 61 | .256 | 39 | 99.7 | 106.0 | -6.3 | 20.70 | +0.30 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 52 | 30 | .634 | - | 112.3 | 109.4 | +2.9 | 47.94 | +4.06 |
| 2 | Kansas City Kings Playoffs | 40 | 42 | .488 | 12 | 106.9 | 106.9 | 0.0 | 42.75 | -2.75 |
| 3 | Houston Rockets Playoffs | 40 | 42 | .488 | 12 | 108.3 | 107.9 | +0.3 | 40.09 | -0.09 |
| 4 | Denver Nuggets | 37 | 45 | .451 | 15 | 121.8 | 122.3 | -0.5 | 35.02 | +1.98 |
| 5 | Utah Jazz | 28 | 54 | .341 | 24 | 101.2 | 107.1 | -5.9 | 29.70 | -1.70 |
| 6 | Dallas Mavericks | 15 | 67 | .183 | 37 | 101.5 | 109.9 | -8.4 | 16.18 | -1.18 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phoenix Suns Division | 57 | 25 | .695 | - | 110.0 | 104.5 | +5.5 | 56.83 | +0.17 |
| 2 | Los Angeles Lakers Playoffs | 54 | 28 | .659 | 3 | 111.2 | 107.3 | +3.8 | 56.98 | -2.98 |
| 3 | Portland Trail Blazers Playoffs | 45 | 37 | .549 | 12 | 110.7 | 109.8 | +0.9 | 40.07 | +4.93 |
| 4 | Golden State Warriors | 39 | 43 | .476 | 18 | 109.8 | 111.0 | -1.2 | 39.35 | -0.35 |
| 5 | San Diego Clippers | 36 | 46 | .439 | 21 | 106.5 | 108.1 | -1.6 | 35.09 | +0.91 |
| 6 | Seattle Supersonics | 34 | 48 | .415 | 23 | 104.0 | 105.7 | -1.6 | 40.99 | -6.99 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Knicks | 50 | 43.71 | +6.29 |
| 2 | Chicago Bulls | 45 | 39.97 | +5.03 |
| 3 | Portland Trail Blazers | 45 | 40.07 | +4.93 |
| 4 | San Antonio Spurs | 52 | 47.94 | +4.06 |
| 5 | Milwaukee Bucks | 60 | 56.23 | +3.77 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Atlanta Hawks | 31 | 38.22 | -7.22 |
| 2 | Seattle Supersonics | 34 | 40.99 | -6.99 |
| 3 | Cleveland Cavaliers | 28 | 34.35 | -6.35 |
| 4 | New Jersey Nets | 24 | 28.32 | -4.32 |
| 5 | Los Angeles Lakers | 54 | 56.98 | -2.98 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 9 | Dec 4 – Dec 20 | 1 in 5,741 |
| 2 | Philadelphia 76ers | 12 | Oct 15 – Nov 11 | 1 in 215 |
| 3 | New York Knicks | 8 | Jan 29 – Feb 15 | 1 in 154 |
| 4 | New Jersey Nets | 5 | Feb 11 – Feb 20 | 1 in 135 |
| 5 | Chicago Bulls | 8 | Mar 15 – Mar 29 | 1 in 129 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Atlanta Hawks | 10 | Oct 30 – Nov 15 | 1 in 303 |
| 2 | Cleveland Cavaliers | 9 | Feb 21 – Mar 13 | 1 in 220 |
| 3 | Los Angeles Lakers | 3 | Nov 30 – Dec 6 | 1 in 133 |
| 4 | Chicago Bulls | 6 | Jan 9 – Jan 17 | 1 in 128 |
| 5 | New Jersey Nets | 14 | Dec 19 – Jan 16 | 1 in 104 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
6-0
(4.9 exp.)
|
5-1
(4.1 exp.)
|
3-3
(3.0 exp.)
|
5-1
(4.3 exp.)
|
| New Jersey Nets |
0-6
(1.1 exp.)
|
— |
0-6
(1.7 exp.)
|
1-5
(1.1 exp.)
|
3-3
(2.2 exp.)
|
| New York Knicks |
1-5
(1.9 exp.)
|
6-0
(4.3 exp.)
|
— |
3-3
(1.8 exp.)
|
4-2
(3.4 exp.)
|
| Philadelphia 76ers |
3-3
(3.0 exp.)
|
5-1
(4.9 exp.)
|
3-3
(4.2 exp.)
|
— |
4-2
(4.4 exp.)
|
| Washington Bullets |
1-5
(1.7 exp.)
|
3-3
(3.8 exp.)
|
2-4
(2.6 exp.)
|
2-4
(1.6 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
23-11
(24.6 exp.)
|
10-2
(9.6 exp.)
|
10-2
(8.6 exp.)
|
| New Jersey Nets |
12-22
(13.1 exp.)
|
3-9
(5.3 exp.)
|
5-7
(3.7 exp.)
|
| New York Knicks |
22-12
(18.9 exp.)
|
8-4
(7.3 exp.)
|
6-6
(6.1 exp.)
|
| Philadelphia 76ers |
27-7
(25.0 exp.)
|
11-1
(9.7 exp.)
|
9-3
(8.7 exp.)
|
| Washington Bullets |
15-19
(17.4 exp.)
|
10-2
(6.7 exp.)
|
6-6
(5.4 exp.)
|
Within Central
| Team | Hawks | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-4
(2.8 exp.)
|
1-5
(3.3 exp.)
|
4-2
(4.3 exp.)
|
1-5
(2.9 exp.)
|
1-5
(1.7 exp.)
|
| Chicago Bulls |
4-2
(3.2 exp.)
|
— |
5-1
(3.7 exp.)
|
5-1
(4.5 exp.)
|
3-2
(2.2 exp.)
|
3-3
(1.8 exp.)
|
| Cleveland Cavaliers |
5-1
(2.7 exp.)
|
1-5
(2.3 exp.)
|
— |
3-3
(4.2 exp.)
|
2-4
(2.4 exp.)
|
0-6
(1.7 exp.)
|
| Detroit Pistons |
2-4
(1.7 exp.)
|
1-5
(1.5 exp.)
|
3-3
(1.8 exp.)
|
— |
2-4
(1.3 exp.)
|
1-5
(0.8 exp.)
|
| Indiana Pacers |
5-1
(3.1 exp.)
|
2-3
(2.8 exp.)
|
4-2
(3.6 exp.)
|
4-2
(4.7 exp.)
|
— |
2-4
(2.1 exp.)
|
| Milwaukee Bucks |
5-1
(4.3 exp.)
|
3-3
(4.2 exp.)
|
6-0
(4.3 exp.)
|
5-1
(5.2 exp.)
|
4-2
(3.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
9-19
(11.7 exp.)
|
8-4
(6.4 exp.)
|
5-7
(5.1 exp.)
|
| Chicago Bulls |
14-15
(12.1 exp.)
|
7-5
(7.0 exp.)
|
4-8
(5.5 exp.)
|
| Cleveland Cavaliers |
8-20
(10.3 exp.)
|
5-7
(6.1 exp.)
|
4-8
(4.7 exp.)
|
| Detroit Pistons |
7-21
(6.6 exp.)
|
4-8
(4.2 exp.)
|
1-11
(2.8 exp.)
|
| Indiana Pacers |
15-14
(13.0 exp.)
|
9-3
(7.3 exp.)
|
3-9
(6.1 exp.)
|
| Milwaukee Bucks |
18-10
(17.3 exp.)
|
9-3
(9.0 exp.)
|
10-2
(7.9 exp.)
|
Within Midwest
| Team | Mavericks | Nuggets | Rockets | Kings | Spurs | Jazz |
|---|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-3
(1.5 exp.)
|
0-6
(1.3 exp.)
|
0-6
(1.2 exp.)
|
1-5
(1.0 exp.)
|
1-5
(2.0 exp.)
|
| Denver Nuggets |
3-3
(4.5 exp.)
|
— |
2-4
(2.6 exp.)
|
4-2
(2.4 exp.)
|
2-4
(2.1 exp.)
|
2-4
(3.4 exp.)
|
| Houston Rockets |
6-0
(4.7 exp.)
|
4-2
(3.4 exp.)
|
— |
2-4
(2.9 exp.)
|
3-3
(2.5 exp.)
|
4-2
(3.8 exp.)
|
| Kansas City Kings |
6-0
(4.8 exp.)
|
2-4
(3.6 exp.)
|
4-2
(3.1 exp.)
|
— |
2-4
(2.6 exp.)
|
5-1
(4.0 exp.)
|
| San Antonio Spurs |
5-1
(5.0 exp.)
|
4-2
(3.9 exp.)
|
3-3
(3.5 exp.)
|
4-2
(3.4 exp.)
|
— |
5-1
(4.2 exp.)
|
| Utah Jazz |
5-1
(4.0 exp.)
|
4-2
(2.6 exp.)
|
2-4
(2.2 exp.)
|
1-5
(2.0 exp.)
|
1-5
(1.8 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Dallas Mavericks |
2-8
(1.6 exp.)
|
1-11
(2.5 exp.)
|
7-23
(5.2 exp.)
|
| Denver Nuggets |
2-8
(3.4 exp.)
|
7-5
(5.3 exp.)
|
15-15
(11.4 exp.)
|
| Houston Rockets |
2-8
(3.9 exp.)
|
6-6
(6.0 exp.)
|
13-17
(12.8 exp.)
|
| Kansas City Kings |
5-5
(4.3 exp.)
|
5-7
(6.1 exp.)
|
11-19
(14.1 exp.)
|
| San Antonio Spurs |
5-5
(5.2 exp.)
|
7-5
(7.1 exp.)
|
19-11
(15.6 exp.)
|
| Utah Jazz |
2-8
(3.0 exp.)
|
4-8
(5.0 exp.)
|
9-21
(9.1 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Clippers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-5
(1.7 exp.)
|
2-4
(1.7 exp.)
|
2-4
(2.9 exp.)
|
2-4
(3.2 exp.)
|
3-3
(2.9 exp.)
|
| Los Angeles Lakers |
5-1
(4.3 exp.)
|
— |
2-4
(3.1 exp.)
|
3-3
(4.2 exp.)
|
3-3
(4.6 exp.)
|
6-0
(4.0 exp.)
|
| Phoenix Suns |
4-2
(4.3 exp.)
|
4-2
(2.9 exp.)
|
— |
3-3
(4.2 exp.)
|
6-0
(4.5 exp.)
|
5-1
(4.1 exp.)
|
| Portland Trail Blazers |
4-2
(3.1 exp.)
|
3-3
(1.8 exp.)
|
3-3
(1.8 exp.)
|
— |
4-2
(3.4 exp.)
|
4-2
(2.8 exp.)
|
| San Diego Clippers |
4-2
(2.8 exp.)
|
3-3
(1.4 exp.)
|
0-6
(1.5 exp.)
|
2-4
(2.6 exp.)
|
— |
5-1
(2.4 exp.)
|
| Seattle Supersonics |
3-3
(3.1 exp.)
|
0-6
(2.0 exp.)
|
1-5
(1.9 exp.)
|
2-4
(3.2 exp.)
|
1-5
(3.6 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
5-5
(4.2 exp.)
|
6-6
(6.1 exp.)
|
18-12
(16.7 exp.)
|
| Los Angeles Lakers |
6-4
(5.8 exp.)
|
9-3
(8.3 exp.)
|
20-10
(22.6 exp.)
|
| Phoenix Suns |
4-6
(6.1 exp.)
|
9-3
(8.5 exp.)
|
22-8
(22.4 exp.)
|
| Portland Trail Blazers |
4-6
(4.1 exp.)
|
8-4
(6.0 exp.)
|
15-15
(17.0 exp.)
|
| San Diego Clippers |
2-8
(3.6 exp.)
|
5-7
(5.2 exp.)
|
15-15
(15.5 exp.)
|
| Seattle Supersonics |
3-7
(3.9 exp.)
|
8-4
(5.8 exp.)
|
16-14
(17.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 0.85% | 1.48% | 1.54% | 0.85% | 0.11% | — | 4.83% |
| 90–99 | 1.48% | 5.41% | 7.74% | 3.23% | 0.69% | 0.11% | 18.66% |
| 100–109 | 1.54% | 7.74% | 11.24% | 9.28% | 3.29% | 0.95% | 34.04% |
| 110–119 | 0.85% | 3.23% | 9.28% | 8.17% | 3.45% | 1.22% | 26.19% |
| 120–129 | 0.11% | 0.69% | 3.29% | 3.45% | 2.55% | 1.33% | 11.40% |
| 130+ | — | 0.11% | 0.95% | 1.22% | 1.33% | 1.27% | 4.88% |
| Total | 4.83% | 18.66% | 34.04% | 26.19% | 11.40% | 4.88% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.10 | 108.10 | +0.00 |
| SD | 11.99 | 11.99 | 12.80 |
| CV | 0.11 | 0.11 | — |
| Max | 162 | 162 | +48 |
| Min | 68 | 68 | -48 |
Games Played: 943
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 4.88% | 1.22% | 1.22% | — | 8.54% |
| 90–99 | 1.22% | 10.98% | 7.32% | 1.22% | 2.44% | 1.22% | 24.39% |
| 100–109 | 1.22% | 8.54% | 10.98% | 9.76% | 2.44% | 1.22% | 34.15% |
| 110–119 | 1.22% | — | 9.76% | 9.76% | 3.66% | — | 24.39% |
| 120–129 | — | — | — | 3.66% | 1.22% | 1.22% | 6.10% |
| 130+ | — | — | — | 1.22% | — | 1.22% | 2.44% |
| Total | 4.88% | 19.51% | 32.93% | 26.83% | 10.98% | 4.88% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.93 | 108.02 | -3.10 |
| SD | 11.02 | 11.13 | 11.68 |
| CV | 0.11 | 0.10 | — |
| Max | 132 | 135 | +27 |
| Min | 81 | 83 | -36 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 2.44% | — | — | — | 3.66% |
| 90–99 | 6.10% | 3.66% | 3.66% | 2.44% | 1.22% | — | 17.07% |
| 100–109 | 3.66% | 6.10% | 14.63% | 3.66% | 1.22% | — | 29.27% |
| 110–119 | 2.44% | 6.10% | 10.98% | 8.54% | 1.22% | — | 29.27% |
| 120–129 | — | — | 7.32% | 6.10% | — | — | 13.41% |
| 130+ | — | — | 2.44% | 2.44% | 2.44% | — | 7.32% |
| Total | 13.41% | 15.85% | 41.46% | 23.17% | 6.10% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.85 | 103.98 | +5.88 |
| SD | 11.76 | 10.69 | 11.85 |
| CV | 0.11 | 0.10 | — |
| Max | 136 | 128 | +30 |
| Min | 85 | 85 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | 1.22% | — | 1.22% |
| 90–99 | 4.88% | 2.44% | 10.98% | 3.66% | 1.22% | — | 23.17% |
| 100–109 | 2.44% | 10.98% | 7.32% | 8.54% | 2.44% | — | 31.71% |
| 110–119 | — | 1.22% | 7.32% | 10.98% | 3.66% | — | 23.17% |
| 120–129 | — | 1.22% | 9.76% | 1.22% | 2.44% | 1.22% | 15.85% |
| 130+ | — | — | 1.22% | 1.22% | 1.22% | 1.22% | 4.88% |
| Total | 7.32% | 15.85% | 36.59% | 25.61% | 12.20% | 2.44% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.99 | 107.01 | +1.98 |
| SD | 11.57 | 11.65 | 13.45 |
| CV | 0.11 | 0.11 | — |
| Max | 134 | 135 | +33 |
| Min | 80 | 79 | -41 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | 1.22% | 1.22% | — | — | 4.88% |
| 90–99 | 1.22% | 4.88% | 14.63% | 3.66% | — | — | 24.39% |
| 100–109 | — | 4.88% | 13.41% | 10.98% | 3.66% | 4.88% | 37.80% |
| 110–119 | — | 2.44% | 7.32% | 7.32% | 2.44% | 2.44% | 21.95% |
| 120–129 | — | — | 2.44% | 1.22% | 1.22% | 3.66% | 8.54% |
| 130+ | — | — | — | 1.22% | 1.22% | — | 2.44% |
| Total | 1.22% | 14.63% | 39.02% | 25.61% | 8.54% | 10.98% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.73 | 110.59 | -4.85 |
| SD | 10.95 | 12.52 | 12.85 |
| CV | 0.10 | 0.11 | — |
| Max | 132 | 140 | +21 |
| Min | 79 | 88 | -35 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 3.66% | 1.22% | 4.88% | 1.22% | — | — | 10.98% |
| 90–99 | — | 2.44% | 23.17% | 8.54% | — | 1.22% | 35.37% |
| 100–109 | — | 2.44% | 6.10% | 18.29% | 4.88% | 1.22% | 32.93% |
| 110–119 | — | — | 4.88% | 6.10% | 1.22% | 1.22% | 13.41% |
| 120–129 | — | — | — | 2.44% | 2.44% | 1.22% | 6.10% |
| 130+ | — | — | 1.22% | — | — | — | 1.22% |
| Total | 3.66% | 6.10% | 40.24% | 36.59% | 8.54% | 4.88% | 100% |
Dallas Mavericks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 101.49 | 109.89 | -8.40 |
| SD | 11.49 | 10.52 | 10.92 |
| CV | 0.11 | 0.10 | — |
| Max | 132 | 144 | +23 |
| Min | 68 | 85 | -48 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — |
| 90–99 | — | 1.22% | 2.44% | 1.22% | — | — | 4.88% |
| 100–109 | — | — | — | 3.66% | 2.44% | — | 6.10% |
| 110–119 | — | — | 3.66% | 12.20% | 10.98% | 6.10% | 32.93% |
| 120–129 | — | — | 2.44% | 9.76% | 14.63% | 6.10% | 32.93% |
| 130+ | — | 1.22% | — | 2.44% | 8.54% | 10.98% | 23.17% |
| Total | — | 2.44% | 8.54% | 29.27% | 36.59% | 23.17% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 121.78 | 122.26 | -0.48 |
| SD | 12.16 | 9.83 | 11.18 |
| CV | 0.10 | 0.08 | — |
| Max | 162 | 147 | +35 |
| Min | 92 | 98 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 2.44% | 3.66% | 4.88% | 2.44% | — | — | 13.41% |
| 90–99 | — | 12.20% | 14.63% | 7.32% | 3.66% | — | 37.80% |
| 100–109 | 1.22% | 7.32% | 13.41% | 7.32% | 4.88% | — | 34.15% |
| 110–119 | — | 2.44% | 4.88% | 2.44% | — | 2.44% | 12.20% |
| 120–129 | — | — | — | — | 1.22% | 1.22% | 2.44% |
| 130+ | — | — | — | — | — | — | — |
| Total | 3.66% | 25.61% | 37.80% | 19.51% | 9.76% | 3.66% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 99.68 | 106.00 | -6.32 |
| SD | 10.03 | 12.57 | 12.40 |
| CV | 0.10 | 0.12 | — |
| Max | 123 | 149 | +28 |
| Min | 75 | 73 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 90–99 | — | 3.66% | 3.66% | — | — | — | 7.32% |
| 100–109 | — | 8.54% | 13.41% | 12.20% | 6.10% | — | 40.24% |
| 110–119 | — | 1.22% | 12.20% | 15.85% | 8.54% | 1.22% | 39.02% |
| 120–129 | — | — | 2.44% | 1.22% | — | 2.44% | 6.10% |
| 130+ | — | — | 1.22% | — | — | 3.66% | 4.88% |
| Total | 1.22% | 13.41% | 34.15% | 29.27% | 14.63% | 7.32% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.83 | 111.01 | -1.18 |
| SD | 9.77 | 11.50 | 10.10 |
| CV | 0.09 | 0.10 | — |
| Max | 139 | 142 | +23 |
| Min | 86 | 79 | -26 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | 1.22% | — | — | — | 3.66% |
| 90–99 | 1.22% | 6.10% | 2.44% | 4.88% | 1.22% | — | 15.85% |
| 100–109 | 2.44% | 6.10% | 20.73% | 9.76% | 1.22% | 2.44% | 42.68% |
| 110–119 | 1.22% | 4.88% | 7.32% | 12.20% | — | 1.22% | 26.83% |
| 120–129 | — | — | 1.22% | 1.22% | 2.44% | 1.22% | 6.10% |
| 130+ | — | — | — | 1.22% | 1.22% | 2.44% | 4.88% |
| Total | 6.10% | 18.29% | 32.93% | 29.27% | 6.10% | 7.32% | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.27 | 107.94 | +0.33 |
| SD | 10.76 | 13.25 | 12.15 |
| CV | 0.10 | 0.12 | — |
| Max | 139 | 143 | +48 |
| Min | 86 | 68 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 3.66% | 8.54% | 1.22% | — | — | 13.41% |
| 100–109 | 3.66% | 9.76% | 20.73% | 8.54% | 3.66% | 1.22% | 47.56% |
| 110–119 | 2.44% | 2.44% | 10.98% | 7.32% | 1.22% | — | 24.39% |
| 120–129 | — | — | 4.88% | 4.88% | 1.22% | 1.22% | 12.20% |
| 130+ | — | — | — | — | — | — | — |
| Total | 6.10% | 17.07% | 45.12% | 23.17% | 6.10% | 2.44% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.65 | 106.24 | +1.40 |
| SD | 9.31 | 9.89 | 11.18 |
| CV | 0.09 | 0.09 | — |
| Max | 129 | 135 | +24 |
| Min | 88 | 87 | -27 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | 1.22% | — | — | — | 3.66% |
| 90–99 | 1.22% | 6.10% | 6.10% | 1.22% | — | — | 14.63% |
| 100–109 | 1.22% | 8.54% | 18.29% | 12.20% | 3.66% | — | 43.90% |
| 110–119 | — | 2.44% | 14.63% | 8.54% | — | — | 25.61% |
| 120–129 | — | — | 1.22% | — | 7.32% | 1.22% | 9.76% |
| 130+ | — | — | — | 2.44% | — | — | 2.44% |
| Total | 2.44% | 19.51% | 41.46% | 24.39% | 10.98% | 1.22% | 100% |
Kansas City Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.94 | 106.93 | +0.01 |
| SD | 9.82 | 11.57 | 10.79 |
| CV | 0.09 | 0.11 | — |
| Max | 136 | 134 | +37 |
| Min | 84 | 68 | -27 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — |
| 90–99 | 2.44% | 7.32% | 4.88% | 1.22% | — | — | 15.85% |
| 100–109 | — | 9.76% | 8.54% | 8.54% | 2.44% | — | 29.27% |
| 110–119 | 1.22% | — | 21.95% | 7.32% | 4.88% | — | 35.37% |
| 120–129 | — | 2.44% | 2.44% | 7.32% | 2.44% | — | 14.63% |
| 130+ | — | — | 1.22% | 1.22% | 1.22% | 1.22% | 4.88% |
| Total | 3.66% | 19.51% | 39.02% | 25.61% | 10.98% | 1.22% | 100% |
Los Angeles Lakers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.18 | 107.34 | +3.84 |
| SD | 10.67 | 10.45 | 10.23 |
| CV | 0.10 | 0.10 | — |
| Max | 146 | 148 | +30 |
| Min | 91 | 87 | -18 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 4.88% | 2.44% | — | — | — | 7.32% |
| 100–109 | 2.44% | 9.76% | 8.54% | 9.76% | 3.66% | — | 34.15% |
