1979-80 NBA Season
902 regular-season games · 12 playoff teams
Champion
Los Angeles Lakers
2nd Title
Last Title: 1971-72
Runner-Up
Philadelphia 76ers
3rd Appearance
Last Appearance: 1976-77
Biggest Overachiever
Los Angeles Lakers
7.50 wins above expected
60 wins · 52.50 expected wins
Biggest Disappointment
Detroit Pistons
10.06 wins below expected
16 wins · 26.06 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 61 | 21 | .744 | - | 113.5 | 105.7 | +7.8 | 54.04 | +6.96 |
| 2 | Philadelphia 76ers Playoffs | 59 | 23 | .720 | 2 | 109.1 | 104.9 | +4.2 | 53.44 | +5.56 |
| 3 | Washington Bullets Playoffs | 39 | 43 | .476 | 22 | 107.0 | 109.5 | -2.5 | 36.66 | +2.34 |
| 4 | New York Knicks | 39 | 43 | .476 | 22 | 114.0 | 115.1 | -1.1 | 37.46 | +1.54 |
| 5 | New Jersey Nets | 34 | 48 | .415 | 27 | 108.3 | 109.5 | -1.2 | 35.34 | -1.34 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks Division | 50 | 32 | .610 | - | 104.5 | 101.6 | +2.9 | 49.60 | +0.40 |
| 2 | Houston Rockets Playoffs | 41 | 41 | .500 | 9 | 110.8 | 110.6 | +0.2 | 40.35 | +0.65 |
| 3 | San Antonio Spurs Playoffs | 41 | 41 | .500 | 9 | 119.4 | 119.7 | -0.4 | 41.96 | -0.96 |
| 4 | Indiana Pacers | 37 | 45 | .451 | 13 | 111.2 | 111.9 | -0.7 | 37.77 | -0.77 |
| 5 | Cleveland Cavaliers | 37 | 45 | .451 | 13 | 114.1 | 113.8 | +0.3 | 37.67 | -0.67 |
| 6 | Detroit Pistons | 16 | 66 | .195 | 34 | 108.9 | 117.2 | -8.2 | 26.06 | -10.06 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 49 | 33 | .598 | - | 110.1 | 106.1 | +3.9 | 45.45 | +3.55 |
| 2 | Kansas City Kings Playoffs | 47 | 35 | .573 | 2 | 108.0 | 104.9 | +3.1 | 48.34 | -1.34 |
| 3 | Denver Nuggets | 30 | 52 | .366 | 19 | 108.3 | 112.7 | -4.4 | 33.49 | -3.49 |
| 4 | Chicago Bulls | 30 | 52 | .366 | 19 | 107.5 | 110.2 | -2.7 | 30.75 | -0.75 |
| 5 | Utah Jazz | 24 | 58 | .293 | 25 | 102.4 | 108.4 | -6.0 | 25.92 | -1.92 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 60 | 22 | .732 | - | 115.1 | 109.2 | +5.9 | 52.50 | +7.50 |
| 2 | Seattle Supersonics Playoffs | 56 | 26 | .683 | 4 | 108.5 | 103.8 | +4.7 | 53.48 | +2.52 |
| 3 | Phoenix Suns Playoffs | 55 | 27 | .671 | 5 | 111.1 | 107.5 | +3.6 | 49.90 | +5.10 |
| 4 | Portland Trail Blazers Playoffs | 38 | 44 | .463 | 22 | 102.5 | 103.3 | -0.8 | 42.76 | -4.76 |
| 5 | San Diego Clippers | 35 | 47 | .427 | 25 | 107.6 | 111.7 | -4.1 | 37.00 | -2.00 |
| 6 | Golden State Warriors | 24 | 58 | .293 | 36 | 103.6 | 108.0 | -4.4 | 32.08 | -8.08 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Los Angeles Lakers | 60 | 52.50 | +7.50 |
| 2 | Boston Celtics | 61 | 54.04 | +6.96 |
| 3 | Philadelphia 76ers | 59 | 53.44 | +5.56 |
| 4 | Phoenix Suns | 55 | 49.90 | +5.10 |
| 5 | Milwaukee Bucks | 49 | 45.45 | +3.55 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Detroit Pistons | 16 | 26.06 | -10.06 |
| 2 | Golden State Warriors | 24 | 32.08 | -8.08 |
| 3 | Portland Trail Blazers | 38 | 42.76 | -4.76 |
| 4 | Denver Nuggets | 30 | 33.49 | -3.49 |
| 5 | San Diego Clippers | 35 | 37.00 | -2.00 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Cleveland Cavaliers | 8 | Mar 7 – Mar 22 | 1 in 661 |
| 2 | Milwaukee Bucks | 10 | Oct 13 – Nov 3 | 1 in 239 |
| 3 | San Diego Clippers | 6 | Jan 6 – Jan 16 | 1 in 122 |
| 4 | Chicago Bulls | 3 | Dec 7 – Dec 11 | 1 in 120 |
| 5 | Houston Rockets | 7 | Nov 3 – Nov 17 | 1 in 84 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Portland Trail Blazers | 10 | Nov 23 – Dec 12 | 1 in 6,187 |
| 2 | Utah Jazz | 14 | Oct 27 – Nov 27 | 1 in 172 |
| 3 | San Antonio Spurs | 8 | Feb 22 – Mar 9 | 1 in 170 |
| 4 | Denver Nuggets | 7 | Oct 13 – Oct 24 | 1 in 108 |
| 5 | Milwaukee Bucks | 6 | Dec 5 – Dec 14 | 1 in 75 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Bullets |
|---|---|---|---|---|---|
| Boston Celtics | — |
5-1
(4.2 exp.)
|
5-1
(4.2 exp.)
|
3-3
(3.2 exp.)
|
4-2
(4.1 exp.)
|
| New Jersey Nets |
1-5
(1.8 exp.)
|
— |
2-4
(2.8 exp.)
|
1-5
(1.8 exp.)
|
3-3
(2.9 exp.)
|
| New York Knicks |
1-5
(1.8 exp.)
|
4-2
(3.2 exp.)
|
— |
0-6
(2.0 exp.)
|
3-3
(3.0 exp.)
|
| Philadelphia 76ers |
3-3
(2.8 exp.)
|
5-1
(4.2 exp.)
|
6-0
(4.0 exp.)
|
— |
5-1
(4.1 exp.)
|
| Washington Bullets |
2-4
(1.9 exp.)
|
3-3
(3.1 exp.)
|
3-3
(3.0 exp.)
|
1-5
(1.9 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
28-8
(23.8 exp.)
|
9-1
(6.9 exp.)
|
7-5
(7.5 exp.)
|
| New Jersey Nets |
19-17
(16.6 exp.)
|
5-5
(4.6 exp.)
|
3-9
(4.8 exp.)
|
| New York Knicks |
18-18
(17.3 exp.)
|
6-4
(5.2 exp.)
|
7-5
(5.0 exp.)
|
| Philadelphia 76ers |
25-11
(23.9 exp.)
|
7-3
(7.1 exp.)
|
8-4
(7.5 exp.)
|
| Washington Bullets |
18-18
(17.3 exp.)
|
6-4
(4.8 exp.)
|
6-6
(4.7 exp.)
|
Within Central
| Team | Hawks | Cavaliers | Pistons | Rockets | Pacers | Spurs |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
4-2
(3.8 exp.)
|
6-0
(4.6 exp.)
|
2-4
(3.6 exp.)
|
4-2
(3.8 exp.)
|
5-1
(3.4 exp.)
|
| Cleveland Cavaliers |
2-4
(2.2 exp.)
|
— |
6-0
(3.7 exp.)
|
2-4
(2.8 exp.)
|
2-4
(3.0 exp.)
|
4-2
(2.6 exp.)
|
| Detroit Pistons |
0-6
(1.4 exp.)
|
0-6
(2.3 exp.)
|
— |
1-5
(2.0 exp.)
|
1-5
(2.2 exp.)
|
2-4
(2.0 exp.)
|
| Houston Rockets |
4-2
(2.4 exp.)
|
4-2
(3.2 exp.)
|
5-1
(4.0 exp.)
|
— |
4-2
(3.0 exp.)
|
3-3
(2.8 exp.)
|
| Indiana Pacers |
2-4
(2.2 exp.)
|
4-2
(3.0 exp.)
|
5-1
(3.8 exp.)
|
2-4
(3.0 exp.)
|
— |
2-4
(2.7 exp.)
|
| San Antonio Spurs |
1-5
(2.6 exp.)
|
2-4
(3.4 exp.)
|
4-2
(4.0 exp.)
|
3-3
(3.2 exp.)
|
4-2
(3.3 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
17-13
(17.4 exp.)
|
5-5
(6.4 exp.)
|
7-5
(6.6 exp.)
|
| Cleveland Cavaliers |
12-18
(13.2 exp.)
|
4-6
(5.2 exp.)
|
5-7
(4.8 exp.)
|
| Detroit Pistons |
7-23
(8.6 exp.)
|
4-6
(4.0 exp.)
|
1-11
(3.5 exp.)
|
| Houston Rockets |
10-20
(14.4 exp.)
|
5-5
(5.4 exp.)
|
6-6
(5.2 exp.)
|
| Indiana Pacers |
13-17
(13.2 exp.)
|
5-5
(5.1 exp.)
|
4-8
(4.8 exp.)
|
| San Antonio Spurs |
13-17
(14.4 exp.)
|
7-3
(5.5 exp.)
|
7-5
(5.5 exp.)
|
Within Midwest
| Team | Bulls | Nuggets | Kings | Bucks | Jazz |
|---|---|---|---|---|---|
| Chicago Bulls | — |
2-4
(2.9 exp.)
|
3-3
(1.7 exp.)
|
1-5
(1.9 exp.)
|
2-4
(3.4 exp.)
|
| Denver Nuggets |
4-2
(3.1 exp.)
|
— |
0-6
(2.1 exp.)
|
3-3
(2.2 exp.)
|
3-3
(3.7 exp.)
|
| Kansas City Kings |
3-3
(4.3 exp.)
|
6-0
(3.9 exp.)
|
— |
3-3
(3.2 exp.)
|
6-0
(4.5 exp.)
|
| Milwaukee Bucks |
5-1
(4.1 exp.)
|
3-3
(3.8 exp.)
|
3-3
(2.8 exp.)
|
— |
4-2
(4.1 exp.)
|
| Utah Jazz |
4-2
(2.6 exp.)
|
3-3
(2.3 exp.)
|
0-6
(1.5 exp.)
|
2-4
(1.9 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
2-8
(3.7 exp.)
|
5-7
(4.8 exp.)
|
15-21
(12.4 exp.)
|
| Denver Nuggets |
3-7
(3.8 exp.)
|
6-6
(5.1 exp.)
|
11-25
(13.4 exp.)
|
| Kansas City Kings |
6-4
(5.6 exp.)
|
8-4
(7.6 exp.)
|
15-21
(19.4 exp.)
|
| Milwaukee Bucks |
3-7
(5.4 exp.)
|
7-5
(6.6 exp.)
|
24-12
(18.6 exp.)
|
| Utah Jazz |
3-7
(3.0 exp.)
|
4-8
(4.3 exp.)
|
8-28
(10.4 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Clippers | Supersonics |
|---|---|---|---|---|---|---|
| Golden State Warriors | — |
1-5
(1.7 exp.)
|
2-4
(2.0 exp.)
|
2-4
(2.3 exp.)
|
3-3
(2.4 exp.)
|
0-6
(1.6 exp.)
|
| Los Angeles Lakers |
5-1
(4.3 exp.)
|
— |
3-3
(3.4 exp.)
|
2-4
(3.9 exp.)
|
5-1
(4.1 exp.)
|
4-2
(3.0 exp.)
|
| Phoenix Suns |
4-2
(4.0 exp.)
|
3-3
(2.6 exp.)
|
— |
6-0
(3.3 exp.)
|
2-4
(4.1 exp.)
|
4-2
(2.8 exp.)
|
| Portland Trail Blazers |
4-2
(3.7 exp.)
|
4-2
(2.1 exp.)
|
0-6
(2.7 exp.)
|
— |
4-2
(3.5 exp.)
|
1-5
(2.2 exp.)
|
| San Diego Clippers |
3-3
(3.6 exp.)
|
1-5
(1.9 exp.)
|
4-2
(1.9 exp.)
|
2-4
(2.5 exp.)
|
— |
3-3
(2.2 exp.)
|
| Seattle Supersonics |
6-0
(4.4 exp.)
|
2-4
(3.0 exp.)
|
2-4
(3.2 exp.)
|
5-1
(3.8 exp.)
|
3-3
(3.8 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
2-8
(3.1 exp.)
|
3-9
(5.1 exp.)
|
11-19
(13.8 exp.)
|
| Los Angeles Lakers |
8-2
(6.2 exp.)
|
10-2
(7.6 exp.)
|
23-7
(20.0 exp.)
|
| Phoenix Suns |
5-5
(5.7 exp.)
|
8-4
(7.6 exp.)
|
23-7
(19.7 exp.)
|
| Portland Trail Blazers |
3-7
(4.5 exp.)
|
6-6
(7.0 exp.)
|
16-14
(17.1 exp.)
|
| San Diego Clippers |
4-6
(4.3 exp.)
|
5-7
(5.8 exp.)
|
13-17
(14.8 exp.)
|
| Seattle Supersonics |
7-3
(6.6 exp.)
|
10-2
(8.3 exp.)
|
21-9
(20.5 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.50% | 0.89% | 0.28% | 0.28% | 0.06% | — | 4.21% |
| 90–99 | 1.50% | 6.54% | 5.49% | 3.10% | 0.61% | 0.22% | 0.11% | 17.57% |
| 100–109 | 0.89% | 5.49% | 9.87% | 10.09% | 3.38% | 0.78% | 0.11% | 30.60% |
| 110–119 | 0.28% | 3.10% | 10.09% | 7.10% | 5.04% | 1.27% | 0.17% | 27.05% |
| 120–129 | 0.28% | 0.61% | 3.38% | 5.04% | 3.77% | 1.44% | 0.33% | 14.86% |
| 130–139 | 0.06% | 0.22% | 0.78% | 1.27% | 1.44% | 0.78% | 0.17% | 4.71% |
| 140+ | — | 0.11% | 0.11% | 0.17% | 0.33% | 0.17% | 0.11% | 1.00% |
| Total | 4.21% | 17.57% | 30.60% | 27.05% | 14.86% | 4.71% | 1.00% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.33 | 109.33 | +0.00 |
| SD | 12.31 | 12.31 | 13.00 |
| CV | 0.11 | 0.11 | — |
| Max | 154 | 154 | +48 |
| Min | 72 | 72 | -48 |
Games Played: 902
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 3.66% | 2.44% | 3.66% | — | — | — | — | 9.76% |
| 90–99 | 3.66% | 12.20% | 10.98% | 1.22% | — | — | — | 28.05% |
| 100–109 | — | 12.20% | 10.98% | 4.88% | 1.22% | — | — | 29.27% |
| 110–119 | 1.22% | 1.22% | 10.98% | 7.32% | 1.22% | 1.22% | — | 23.17% |
| 120–129 | 1.22% | 1.22% | 3.66% | 2.44% | — | — | — | 8.54% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 9.76% | 29.27% | 40.24% | 15.85% | 3.66% | 1.22% | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.55 | 101.63 | +2.91 |
| SD | 11.51 | 10.05 | 11.11 |
| CV | 0.11 | 0.10 | — |
| Max | 143 | 130 | +37 |
| Min | 80 | 79 | -20 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | — | — | — | — | — | 2.44% |
| 90–99 | — | 4.88% | 2.44% | — | 1.22% | — | — | 8.54% |
| 100–109 | 1.22% | 12.20% | 6.10% | 4.88% | 1.22% | — | — | 25.61% |
| 110–119 | 2.44% | 10.98% | 14.63% | 7.32% | 1.22% | — | — | 36.59% |
| 120–129 | — | — | 4.88% | 3.66% | 3.66% | 2.44% | — | 14.63% |
| 130–139 | — | 1.22% | 4.88% | 2.44% | 2.44% | 1.22% | — | 12.20% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 4.88% | 30.49% | 32.93% | 18.29% | 9.76% | 3.66% | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 113.45 | 105.66 | +7.79 |
| SD | 11.78 | 11.49 | 12.03 |
| CV | 0.10 | 0.11 | — |
| Max | 139 | 135 | +37 |
| Min | 87 | 79 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 90–99 | — | 4.88% | 8.54% | 2.44% | 1.22% | — | — | 17.07% |
| 100–109 | 1.22% | 7.32% | 14.63% | 15.85% | 3.66% | — | — | 42.68% |
| 110–119 | — | — | 12.20% | 3.66% | 7.32% | — | — | 23.17% |
| 120–129 | — | — | — | 7.32% | 2.44% | 2.44% | — | 12.20% |
| 130–139 | — | — | — | — | — | 1.22% | — | 1.22% |
| 140+ | — | — | — | — | — | 1.22% | — | 1.22% |
| Total | 1.22% | 13.41% | 36.59% | 29.27% | 14.63% | 4.88% | — | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.48 | 110.18 | -2.71 |
| SD | 11.14 | 10.78 | 9.69 |
| CV | 0.10 | 0.10 | — |
| Max | 145 | 136 | +20 |
| Min | 83 | 85 | -33 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | 1.22% | 2.44% | 2.44% | — | — | — | 6.10% |
| 100–109 | — | 2.44% | 9.76% | 17.07% | 1.22% | — | — | 30.49% |
| 110–119 | — | 1.22% | 8.54% | 14.63% | 7.32% | 2.44% | — | 34.15% |
| 120–129 | — | 1.22% | 7.32% | 7.32% | 6.10% | 1.22% | 1.22% | 24.39% |
| 130–139 | — | — | — | 2.44% | — | — | — | 2.44% |
| 140+ | — | — | — | — | — | 1.22% | 1.22% | 2.44% |
| Total | — | 6.10% | 28.05% | 43.90% | 14.63% | 4.88% | 2.44% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.15 | 113.80 | +0.34 |
| SD | 10.79 | 10.87 | 11.29 |
| CV | 0.09 | 0.10 | — |
| Max | 154 | 153 | +27 |
| Min | 95 | 91 | -22 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 2.44% | 1.22% | — | — | — | — | 4.88% |
| 90–99 | 1.22% | 4.88% | 8.54% | 7.32% | 2.44% | — | 1.22% | 25.61% |
| 100–109 | 1.22% | 1.22% | 3.66% | 9.76% | 6.10% | 1.22% | — | 23.17% |
| 110–119 | — | 6.10% | 3.66% | 2.44% | 8.54% | 1.22% | — | 21.95% |
| 120–129 | — | 1.22% | 3.66% | 4.88% | 6.10% | 3.66% | — | 19.51% |
| 130–139 | — | — | — | 1.22% | 2.44% | 1.22% | — | 4.88% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 3.66% | 15.85% | 20.73% | 25.61% | 25.61% | 7.32% | 1.22% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.27 | 112.68 | -4.41 |
| SD | 12.66 | 12.88 | 14.20 |
| CV | 0.12 | 0.11 | — |
| Max | 135 | 143 | +33 |
| Min | 84 | 84 | -48 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | — | — | — | — | 1.22% |
| 90–99 | — | 4.88% | 6.10% | 1.22% | — | — | — | 12.20% |
| 100–109 | — | 1.22% | 8.54% | 17.07% | 12.20% | 3.66% | 1.22% | 43.90% |
| 110–119 | — | 2.44% | 3.66% | 9.76% | 8.54% | 4.88% | 1.22% | 30.49% |
| 120–129 | — | — | — | 3.66% | 1.22% | 2.44% | 1.22% | 8.54% |
| 130–139 | — | — | — | — | 2.44% | — | 1.22% | 3.66% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | — | 9.76% | 18.29% | 31.71% | 24.39% | 10.98% | 4.88% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.94 | 117.18 | -8.24 |
| SD | 9.60 | 12.36 | 11.24 |
| CV | 0.09 | 0.11 | — |
| Max | 137 | 145 | +19 |
| Min | 89 | 93 | -40 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 3.66% | 3.66% | — | — | — | — | 7.32% |
| 90–99 | — | 9.76% | 6.10% | 8.54% | 2.44% | 1.22% | 1.22% | 29.27% |
| 100–109 | — | 4.88% | 17.07% | 13.41% | 2.44% | — | — | 37.80% |
| 110–119 | — | 2.44% | 7.32% | 2.44% | 3.66% | — | — | 15.85% |
| 120–129 | — | — | 3.66% | — | 2.44% | 1.22% | — | 7.32% |
| 130–139 | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | — | 20.73% | 39.02% | 24.39% | 12.20% | 2.44% | 1.22% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.57 | 107.96 | -4.39 |
| SD | 11.23 | 10.66 | 13.36 |
| CV | 0.11 | 0.10 | — |
| Max | 133 | 144 | +27 |
| Min | 74 | 90 | -45 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | — | — | — | — | — | 2.44% |
| 90–99 | 3.66% | 2.44% | 4.88% | 1.22% | — | — | — | 12.20% |
| 100–109 | — | 2.44% | 10.98% | 12.20% | 4.88% | — | — | 30.49% |
| 110–119 | — | 3.66% | 3.66% | 15.85% | 7.32% | 1.22% | — | 31.71% |
| 120–129 | — | — | 2.44% | 8.54% | 2.44% | 3.66% | — | 17.07% |
| 130–139 | — | 1.22% | — | 2.44% | — | 1.22% | — | 4.88% |
| 140+ | — | — | — | 1.22% | — | — | — | 1.22% |
| Total | 3.66% | 12.20% | 21.95% | 41.46% | 14.63% | 6.10% | — | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.78 | 110.61 | +0.17 |
| SD | 11.91 | 11.36 | 11.88 |
| CV | 0.11 | 0.10 | — |
| Max | 143 | 138 | +41 |
| Min | 79 | 82 | -22 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 1.22% | 1.22% | — | 1.22% | — | — | — | 3.66% |
| 90–99 | — | 7.32% | 2.44% | 1.22% | — | — | — | 10.98% |
| 100–109 | — | 1.22% | 10.98% | 15.85% | 2.44% | 1.22% | — | 31.71% |
| 110–119 | — | 3.66% | 9.76% | 7.32% | 6.10% | 3.66% | — | 30.49% |
| 120–129 | — | — | 1.22% | 3.66% | 7.32% | — | — | 12.20% |
| 130–139 | 1.22% | — | 1.22% | 3.66% | 3.66% | — | 1.22% | 10.98% |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 2.44% | 13.41% | 25.61% | 32.93% | 19.51% | 4.88% | 1.22% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 111.21 | 111.90 | -0.70 |
| SD | 11.99 | 11.78 | 12.78 |
| CV | 0.11 | 0.11 | — |
| Max | 139 | 144 | +45 |
| Min | 79 | 86 | -30 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 2.44% | — | — | — | — | — | 2.44% |
| 90–99 | 1.22% | 6.10% | 7.32% | 1.22% | — | — | — | 15.85% |
| 100–109 | 4.88% | 8.54% | 13.41% | 10.98% | 1.22% | — | — | 39.02% |
| 110–119 | 1.22% | 4.88% | 8.54% | 9.76% | 3.66% | — | — | 28.05% |
| 120–129 | 2.44% | — | 4.88% | 1.22% | 4.88% | — | — | 13.41% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 9.76% | 21.95% | 34.15% | 23.17% | 10.98% | — | — | 100% |
Kansas City Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 108.05 | 104.91 | +3.13 |
| SD | 10.51 | 11.20 | 11.70 |
| CV | 0.10 | 0.11 | — |
| Max | 145 | 129 | +39 |
| Min | 72 | 83 | -22 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | — | — | — | — | 1.22% |
| 90–99 | — | 6.10% | — | 1.22% | — | — | — | 7.32% |
| 100–109 | 1.22% | 9.76% | 6.10% | 7.32% | 1.22% | — | — | 25.61% |
| 110–119 | — | 1.22% | 15.85% | 8.54% | 3.66% | — | — | 29.27% |
| 120–129 | 1.22% | — | 8.54% | 6.10% | 6.10% | 1.22% | 1.22% | 24.39% |
| 130–139 | — | 1.22% | 1.22% | 3.66% | 3.66% | — | — | 9.76% |
| 140+ | — | — | — | — | 1.22% | — | 1.22% | 2.44% |
| Total | 2.44% | 19.51% | 31.71% | 26.83% | 15.85% | 1.22% | 2.44% | 100% |
Los Angeles Lakers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 115.10 | 109.20 | +5.90 |
| SD | 12.68 | 12.27 | 11.78 |
| CV | 0.11 | 0.11 | — |
| Max | 153 | 154 | +46 |
| Min | 82 | 87 | -21 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | 2.44% | 1.22% | — | — | — | — | — | 3.66% |
| 90–99 | 3.66% | 4.88% | 1.22% | 4.88% | — | — | — | 14.63% |
| 100–109 | 2.44% | 7.32% | 9.76% | 14.63% | 1.22% | — | — | 35.37% |
