1974-75 WHA Season
546 regular-season games · 8 playoff teams · 100,000 simulations
Champion
Houston Aeros
2nd Title
Runner-Up
Quebec Nordiques
1st Appearance
Biggest Overachiever
Phoenix Roadrunners
17.14 points above expected
86 points · 68.86 expected points
Biggest Disappointment
Indianapolis Racers
12.25 points below expected
39 points · 51.25 expected points
Final Standings
Regular-season records by division. The vsSim column shows actual points minus the simulation's mean points — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Quebec Nordiques Division | 46 | 32 | 0 | 92 | .590 | 331 | 299 | +32 | 85.67 | +6.33 |
| 2 | Toronto Toros Playoffs | 43 | 33 | 2 | 88 | .564 | 349 | 304 | +45 | 87.41 | +0.59 |
| 3 | Winnipeg Jets | 38 | 35 | 5 | 81 | .519 | 322 | 293 | +29 | 80.60 | +0.40 |
| 4 | Vancouver Blazers | 37 | 39 | 2 | 76 | .487 | 256 | 270 | -14 | 73.34 | +2.66 |
| 5 | Edmonton Oilers | 36 | 38 | 4 | 76 | .487 | 279 | 279 | 0 | 81.62 | -5.62 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New England Whalers Division | 43 | 30 | 5 | 91 | .583 | 274 | 279 | -5 | 85.14 | +5.86 |
| 2 | Cleveland Crusaders Playoffs | 35 | 40 | 3 | 73 | .468 | 236 | 258 | -22 | 78.51 | -5.51 |
| 3 | Chicago Cougars | 30 | 47 | 1 | 61 | .391 | 261 | 312 | -51 | 72.17 | -11.17 |
| 4 | Indianapolis Racers | 18 | 57 | 3 | 39 | .250 | 216 | 338 | -122 | 51.25 | -12.25 |
| # | Team | W | L | T | Pts | Pt% | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Aeros Division | 53 | 25 | 0 | 106 | .679 | 369 | 247 | +122 | 102.22 | +3.78 |
| 2 | San Diego Mariners Playoffs | 43 | 31 | 4 | 90 | .577 | 326 | 268 | +58 | 79.74 | +10.26 |
| 3 | Minnesota Fighting Saints Playoffs | 42 | 33 | 3 | 87 | .558 | 308 | 279 | +29 | 88.45 | -1.45 |
| 4 | Phoenix Roadrunners Playoffs | 39 | 31 | 8 | 86 | .551 | 300 | 265 | +35 | 68.86 | +17.14 |
| 5 | Baltimore Blades | 21 | 53 | 4 | 46 | .295 | 205 | 341 | -136 | 57.03 | -11.03 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
WHA Playoffs
Quarterfinals
Semifinals
Avco World Trophy Finals
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Points | Avg. Pts. | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Aeros | Western | 1648 | 106 | 102.22 | +3.78 | 69.88% | 71 | 89 | 97 | 102 | 108 | 115 | 129 | |
| Minnesota Fighting Saints | Western | 1557 | 87 | 88.45 | -1.45 | 44.76% | 58 | 75 | 83 | 89 | 94 | 102 | 119 | |
| San Diego Mariners | Western | 1555 | 90 | 79.74 | +10.26 | 90.29% | 46 | 66 | 74 | 80 | 85 | 93 | 110 | |
| Toronto Toros | Canadian | 1548 | 88 | 87.41 | +0.59 | 54.91% | 60 | 74 | 82 | 88 | 93 | 101 | 118 | |
| Quebec Nordiques | Canadian | 1544 | 92 | 85.67 | +6.33 | 79.67% | 56 | 72 | 80 | 86 | 91 | 99 | 117 | |
| Winnipeg Jets | Canadian | 1519 | 81 | 80.60 | +0.40 | 54.27% | 50 | 67 | 75 | 81 | 86 | 94 | 117 | |
| New England Whalers | Eastern | 1515 | 91 | 85.14 | +5.86 | 77.55% | 54 | 71 | 80 | 85 | 91 | 98 | 116 | |
| Phoenix Roadrunners | Western | 1491 | 86 | 68.86 | +17.14 | 98.41% | 41 | 55 | 63 | 69 | 75 | 82 | 101 | |
| Edmonton Oilers | Canadian | 1488 | 76 | 81.62 | -5.62 | 26.60% | 50 | 68 | 76 | 82 | 87 | 95 | 113 | |
| Cleveland Crusaders | Eastern | 1488 | 73 | 78.51 | -5.51 | 27.33% | 43 | 65 | 73 | 79 | 84 | 92 | 110 | |
| Vancouver Blazers | Canadian | 1483 | 76 | 73.34 | +2.66 | 65.23% | 43 | 60 | 68 | 73 | 79 | 87 | 105 | |
| Chicago Cougars | Eastern | 1446 | 61 | 72.17 | -11.17 | 9.44% | 39 | 59 | 67 | 72 | 78 | 86 | 103 | |
| Baltimore Blades | Western | 1363 | 46 | 57.03 | -11.03 | 9.32% | 27 | 44 | 52 | 57 | 62 | 70 | 92 | |
| Indianapolis Racers | Eastern | 1355 | 39 | 51.25 | -12.25 | 6.48% | 21 | 38 | 46 | 51 | 57 | 64 | 79 |
Head-to-Head
Each cell shows a team's points earned in that matchup (row vs column) and below it the expected points the model predicted based on each individual game's win, OT/SO, and loss probabilities. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within Canadian
| Team | Oilers | Nordiques | Toros | Blazers | Jets |
|---|---|---|---|---|---|
| Edmonton Oilers | — |
4
(5.5 exp.)
|
6
(5.5 exp.)
|
6
(6.3 exp.)
|
6
(6.0 exp.)
|
| Quebec Nordiques |
8
(6.5 exp.)
|
— |
6
(5.9 exp.)
|
8
(6.9 exp.)
|
8
(6.4 exp.)
|
| Toronto Toros |
6
(6.5 exp.)
|
6
(6.1 exp.)
|
— |
8
(7.1 exp.)
|
8
(6.6 exp.)
|
| Vancouver Blazers |
6
(5.7 exp.)
|
4
(5.1 exp.)
|
4
(4.9 exp.)
|
— |
7
(5.5 exp.)
|
| Winnipeg Jets |
6
(6.0 exp.)
|
4
(5.6 exp.)
|
4
(5.4 exp.)
|
5
(6.5 exp.)
|
— |
Canadian vs. Outside Teams
| Team | Blades | Cougars | Crusaders | Aeros | Racers | Saints | Whalers | Roadrunners | Mariners |
|---|---|---|---|---|---|---|---|---|---|
| Edmonton Oilers |
9
(8.1 exp.)
|
8
(6.8 exp.)
|
4
(6.3 exp.)
|
4
(4.5 exp.)
|
9
(8.1 exp.)
|
6
(5.4 exp.)
|
5
(5.8 exp.)
|
3
(7.0 exp.)
|
6
(6.2 exp.)
|
| Quebec Nordiques |
10
(7.7 exp.)
|
10
(7.1 exp.)
|
6
(6.5 exp.)
|
6
(4.9 exp.)
|
10
(8.2 exp.)
|
4
(5.9 exp.)
|
4
(5.8 exp.)
|
8
(7.2 exp.)
|
4
(6.6 exp.)
|
| Toronto Toros |
12
(8.0 exp.)
|
6
(6.9 exp.)
|
8
(6.7 exp.)
|
4
(4.7 exp.)
|
10
(8.6 exp.)
|
4
(6.1 exp.)
|
2
(6.2 exp.)
|
8
(7.4 exp.)
|
6
(6.6 exp.)
|
| Vancouver Blazers |
8
(7.2 exp.)
|
8
(5.8 exp.)
|
6
(5.5 exp.)
|
4
(3.9 exp.)
|
9
(7.9 exp.)
|
6
(4.8 exp.)
|
6
(5.2 exp.)
|
6
(6.3 exp.)
|
2
(5.5 exp.)
|
| Winnipeg Jets |
8
(7.5 exp.)
|
10
(6.8 exp.)
|
7
(6.2 exp.)
|
2
(4.3 exp.)
|
10
(8.2 exp.)
|
7
(5.5 exp.)
|
4
(5.8 exp.)
|
6
(6.9 exp.)
|
8
(5.8 exp.)
|
Within Eastern
| Team | Cougars | Crusaders | Racers | Whalers |
|---|---|---|---|---|
| Chicago Cougars | — |
8
(5.5 exp.)
|
7
(7.7 exp.)
|
4
(4.9 exp.)
|
| Cleveland Crusaders |
4
(6.5 exp.)
|
— |
8
(8.0 exp.)
|
5
(5.4 exp.)
|
| Indianapolis Racers |
5
(4.3 exp.)
|
4
(4.0 exp.)
|
— |
2
(3.7 exp.)
|
| New England Whalers |
8
(7.1 exp.)
|
7
(6.6 exp.)
|
10
(8.3 exp.)
|
— |
Eastern vs. Outside Teams
| Team | Blades | Oilers | Aeros | Saints | Roadrunners | Nordiques | Mariners | Toros | Blazers | Jets |
|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cougars |
8
(7.0 exp.)
|
4
(5.2 exp.)
|
0
(4.1 exp.)
|
6
(4.9 exp.)
|
4
(6.2 exp.)
|
2
(4.9 exp.)
|
6
(5.2 exp.)
|
6
(5.1 exp.)
|
4
(6.2 exp.)
|
2
(5.2 exp.)
|
| Cleveland Crusaders |
8
(7.4 exp.)
|
8
(5.7 exp.)
|
2
(4.1 exp.)
|
2
(5.2 exp.)
|
9
(6.7 exp.)
|
6
(5.5 exp.)
|
6
(6.2 exp.)
|
4
(5.3 exp.)
|
6
(6.5 exp.)
|
5
(5.8 exp.)
|
| Indianapolis Racers |
8
(5.8 exp.)
|
3
(3.9 exp.)
|
2
(2.7 exp.)
|
2
(3.4 exp.)
|
0
(4.6 exp.)
|
2
(3.8 exp.)
|
4
(3.8 exp.)
|
2
(3.4 exp.)
|
3
(4.1 exp.)
|
2
(3.8 exp.)
|
| New England Whalers |
9
(7.8 exp.)
|
7
(6.2 exp.)
|
4
(4.8 exp.)
|
4
(5.7 exp.)
|
4
(7.2 exp.)
|
8
(6.2 exp.)
|
6
(6.5 exp.)
|
10
(5.8 exp.)
|
6
(6.8 exp.)
|
8
(6.2 exp.)
|
Within Western
| Team | Blades | Aeros | Saints | Roadrunners | Mariners |
|---|---|---|---|---|---|
| Baltimore Blades | — |
4
(2.6 exp.)
|
4
(4.0 exp.)
|
5
(5.0 exp.)
|
5
(3.9 exp.)
|
| Houston Aeros |
8
(9.4 exp.)
|
— |
10
(7.0 exp.)
|
6
(8.4 exp.)
|
2
(7.7 exp.)
|
| Minnesota Fighting Saints |
8
(8.0 exp.)
|
2
(5.0 exp.)
|
— |
5
(7.4 exp.)
|
5
(6.9 exp.)
|
| Phoenix Roadrunners |
7
(7.0 exp.)
|
6
(3.6 exp.)
|
7
(4.6 exp.)
|
— |
6
(5.2 exp.)
|
| San Diego Mariners |
7
(8.1 exp.)
|
10
(4.3 exp.)
|
7
(5.1 exp.)
|
6
(6.8 exp.)
|
— |
Western vs. Outside Teams
| Team | Cougars | Crusaders | Oilers | Racers | Whalers | Nordiques | Toros | Blazers | Jets |
|---|---|---|---|---|---|---|---|---|---|
| Baltimore Blades |
4
(5.0 exp.)
|
4
(4.6 exp.)
|
3
(3.9 exp.)
|
4
(6.2 exp.)
|
3
(4.2 exp.)
|
2
(4.3 exp.)
|
0
(4.0 exp.)
|
4
(4.8 exp.)
|
4
(4.5 exp.)
|
| Houston Aeros |
12
(7.9 exp.)
|
10
(7.9 exp.)
|
8
(7.5 exp.)
|
10
(9.3 exp.)
|
8
(7.2 exp.)
|
6
(7.1 exp.)
|
8
(7.3 exp.)
|
8
(8.1 exp.)
|
10
(7.7 exp.)
|
| Minnesota Fighting Saints |
6
(7.1 exp.)
|
10
(6.8 exp.)
|
6
(6.6 exp.)
|
10
(8.6 exp.)
|
8
(6.3 exp.)
|
8
(6.1 exp.)
|
8
(5.9 exp.)
|
6
(7.2 exp.)
|
5
(6.5 exp.)
|
| Phoenix Roadrunners |
8
(5.8 exp.)
|
3
(5.3 exp.)
|
9
(5.0 exp.)
|
12
(7.4 exp.)
|
8
(4.8 exp.)
|
4
(4.8 exp.)
|
4
(4.6 exp.)
|
6
(5.7 exp.)
|
6
(5.1 exp.)
|
| San Diego Mariners |
6
(6.8 exp.)
|
6
(5.8 exp.)
|
6
(5.8 exp.)
|
8
(8.2 exp.)
|
6
(5.5 exp.)
|
8
(5.4 exp.)
|
6
(5.4 exp.)
|
10
(6.5 exp.)
|
4
(6.2 exp.)
|
Scoring Distribution
Histograms of goals scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Points vs. Goal Differential
How goals translated into points. Teams above the cluster overperformed their goals differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Phoenix Roadrunners | 86 | 68.86 | +17.14 |
| 2 | San Diego Mariners | 90 | 79.74 | +10.26 |
| 3 | Quebec Nordiques | 92 | 85.67 | +6.33 |
| 4 | New England Whalers | 91 | 85.14 | +5.86 |
| 5 | Houston Aeros | 106 | 102.22 | +3.78 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Indianapolis Racers | 39 | 51.25 | -12.25 |
| 2 | Chicago Cougars | 61 | 72.17 | -11.17 |
| 3 | Baltimore Blades | 46 | 57.03 | -11.03 |
| 4 | Edmonton Oilers | 76 | 81.62 | -5.62 |
| 5 | Cleveland Crusaders | 73 | 78.51 | -5.51 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/T/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Quebec Nordiques | 9 | Jan 1 – Jan 19 | 1 in 327 |
| 2 | Phoenix Roadrunners | 6 | Dec 10 – Dec 22 | 1 in 138 |
| 3 | Chicago Cougars | 5 | Nov 27 – Dec 7 | 1 in 92 |
| 4 | Edmonton Oilers | 7 | Nov 2 – Nov 18 | 1 in 82 |
| 5 | Winnipeg Jets | 7 | Mar 14 – Mar 25 | 1 in 79 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Indianapolis Racers | 13 | Nov 13 – Dec 7 | 1 in 278 |
| 2 | Quebec Nordiques | 7 | Mar 14 – Mar 29 | 1 in 178 |
| 3 | Chicago Cougars | 6 | Nov 5 – Nov 19 | 1 in 114 |
| 4 | Cleveland Crusaders | 6 | Dec 10 – Dec 19 | 1 in 61 |
| 5 | Vancouver Blazers | 7 | Mar 18 – Mar 29 | 1 in 56 |
Longest Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Quebec Nordiques | 9 | Jan 1 – Jan 19 | 1 in 159 |
| 2 | Phoenix Roadrunners | 6 | Dec 10 – Dec 22 | 1 in 77 |
| 3 | Chicago Cougars | 5 | Nov 27 – Dec 7 | 1 in 55 |
| 4 | Edmonton Oilers | 7 | Nov 2 – Nov 18 | 1 in 47 |
| 5 | Winnipeg Jets | 7 | Mar 14 – Mar 25 | 1 in 46 |
Longest Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Indianapolis Racers | 13 | Nov 13 – Dec 7 | 1 in 121 |
| 2 | Quebec Nordiques | 7 | Mar 14 – Mar 29 | 1 in 96 |
| 3 | Chicago Cougars | 6 | Nov 5 – Nov 19 | 1 in 65 |
| 4 | New England Whalers | 6 | Dec 17 – Dec 28 | 1 in 46 |
| 5 | Vancouver Blazers | 7 | Nov 6 – Nov 23 | 1 in 45 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall WHA view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Toronto Toros | 38.82% | 27.34% | 17.50% | 11.77% | 4.57% |
| Quebec Nordiques | 30.00% | 26.97% | 20.71% | 15.22% | 7.10% |
| Edmonton Oilers | 15.29% | 21.01% | 24.63% | 23.71% | 15.36% |
| Winnipeg Jets | 12.81% | 17.91% | 24.86% | 25.75% | 18.67% |
| Vancouver Blazers | 3.08% | 6.77% | 12.30% | 23.55% | 54.30% |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| New England Whalers | 65.43% | 25.45% | 8.97% | 0.15% |
| Cleveland Crusaders | 26.34% | 46.72% | 25.99% | 0.95% |
| Chicago Cougars | 8.22% | 27.48% | 60.60% | 3.70% |
| Indianapolis Racers | 0.01% | 0.35% | 4.44% | 95.20% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Houston Aeros | 85.84% | 12.66% | 1.42% | 0.08% | — |
| Minnesota Fighting Saints | 11.99% | 63.50% | 20.84% | 3.49% | 0.18% |
| San Diego Mariners | 2.00% | 20.82% | 58.62% | 16.75% | 1.81% |
| Phoenix Roadrunners | 0.17% | 2.92% | 17.44% | 63.67% | 15.80% |
| Baltimore Blades | — | 0.10% | 1.68% | 16.01% | 82.21% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 71.71% | 16.02% | 6.08% | 2.87% | 1.68% | 0.70% | 0.57% | 0.19% | 0.11% | 0.07% | — | — | — | — |
| Minnesota Fighting Saints | 8.35% | 19.72% | 17.22% | 13.87% | 11.35% | 9.06% | 7.03% | 5.04% | 3.95% | 2.45% | 1.32% | 0.59% | 0.04% | 0.01% |
| Toronto Toros | 6.33% | 17.05% | 16.34% | 14.88% | 12.30% | 9.70% | 7.66% | 5.71% | 4.23% | 3.22% | 1.75% | 0.70% | 0.13% | — |
| Quebec Nordiques | 4.45% | 13.39% | 13.89% | 13.79% | 12.81% | 10.45% | 8.87% | 8.20% | 5.85% | 4.34% | 2.57% | 1.20% | 0.18% | 0.01% |
| New England Whalers | 3.92% | 12.21% | 13.58% | 13.11% | 12.58% | 11.38% | 9.38% | 8.18% | 6.14% | 4.56% | 2.99% | 1.60% | 0.33% | 0.04% |
| Edmonton Oilers | 1.81% | 6.41% | 9.08% | 10.27% | 11.23% | 11.97% | 11.05% | 10.99% | 9.81% | 7.61% | 5.52% | 3.23% | 0.84% | 0.18% |
| Winnipeg Jets | 1.30% | 5.78% | 7.31% | 9.02% | 9.82% | 11.69% | 12.27% | 11.33% | 10.27% | 9.15% | 7.13% | 3.70% | 1.10% | 0.13% |
| San Diego Mariners | 1.01% | 4.03% | 6.98% | 8.56% | 9.55% | 10.68% | 12.09% | 11.70% | 11.79% | 10.27% | 7.12% | 4.71% | 1.39% | 0.12% |
| Cleveland Crusaders | 0.79% | 3.46% | 5.58% | 6.99% | 8.76% | 10.25% | 11.52% | 12.01% | 11.79% | 11.39% | 9.59% | 5.82% | 1.70% | 0.35% |
| Vancouver Blazers | 0.15% | 1.07% | 1.97% | 3.21% | 4.26% | 5.93% | 7.75% | 10.11% | 13.00% | 15.54% | 16.75% | 14.08% | 5.05% | 1.13% |
| Chicago Cougars | 0.12% | 0.65% | 1.36% | 2.33% | 3.54% | 4.95% | 6.92% | 9.48% | 11.97% | 15.26% | 18.36% | 17.23% | 6.37% | 1.46% |
| Phoenix Roadrunners | 0.06% | 0.21% | 0.60% | 1.09% | 2.05% | 3.08% | 4.54% | 6.43% | 9.67% | 12.89% | 18.57% | 26.00% | 11.75% | 3.06% |
| Baltimore Blades | — | — | 0.01% | 0.01% | 0.06% | 0.15% | 0.34% | 0.55% | 1.27% | 2.68% | 6.39% | 14.99% | 45.22% | 28.33% |
| Indianapolis Racers | — | — | — | — | 0.01% | 0.01% | 0.01% | 0.08% | 0.15% | 0.57% | 1.94% | 6.15% | 25.90% | 65.18% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | 5 Seed | 6 Seed | 7 Seed | 8 Seed | Missed Playoffs |
|---|---|---|---|---|---|---|---|---|---|
| Houston Aeros | 71.71% | 16.02% | 6.08% | 2.87% | 1.68% | 0.70% | 0.57% | 0.19% | 0.18% |
| Minnesota Fighting Saints | 8.35% | 19.72% | 17.22% | 13.87% | 11.35% | 9.06% | 7.03% | 5.04% | 8.36% |
| Toronto Toros | 6.33% | 17.05% | 16.34% | 14.88% | 12.30% | 9.70% | 7.66% | 5.71% | 10.03% |
| Quebec Nordiques | 4.45% | 13.39% | 13.89% | 13.79% | 12.81% | 10.45% | 8.87% | 8.20% | 14.15% |
| New England Whalers | 3.92% | 12.21% | 13.58% | 13.11% | 12.58% | 11.38% | 9.38% | 8.18% | 15.66% |
| Edmonton Oilers | 1.81% | 6.41% | 9.08% | 10.27% | 11.23% | 11.97% | 11.05% | 10.99% | 27.19% |
| Winnipeg Jets | 1.30% | 5.78% | 7.31% | 9.02% | 9.82% | 11.69% | 12.27% | 11.33% | 31.48% |
| San Diego Mariners | 1.01% | 4.03% | 6.98% | 8.56% | 9.55% | 10.68% | 12.09% | 11.70% | 35.40% |
| Cleveland Crusaders | 0.79% | 3.46% | 5.58% | 6.99% | 8.76% | 10.25% | 11.52% | 12.01% | 40.64% |
| Vancouver Blazers | 0.15% | 1.07% | 1.97% | 3.21% | 4.26% | 5.93% | 7.75% | 10.11% | 65.55% |
| Chicago Cougars | 0.12% | 0.65% | 1.36% | 2.33% | 3.54% | 4.95% | 6.92% | 9.48% | 70.65% |
| Phoenix Roadrunners | 0.06% | 0.21% | 0.60% | 1.09% | 2.05% | 3.08% | 4.54% | 6.43% | 81.94% |
| Baltimore Blades | — | — | 0.01% | 0.01% | 0.06% | 0.15% | 0.34% | 0.55% | 98.88% |
| Indianapolis Racers | — | — | — | — | 0.01% | 0.01% | 0.01% | 0.08% | 99.89% |
Season Trends
How each metric evolved across the season — Elo rating, actual points, simulated final points, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Advanced to Semifinals | Advanced to Finals | Won Finals |
|---|---|---|---|---|
| Houston Aeros | 99.82% | 84.48% | 68.13% | 52.70% |
| Minnesota Fighting Saints | 91.64% | 55.52% | 28.49% | 11.41% |
| Toronto Toros | 89.97% | 50.88% | 24.76% | 9.41% |
| Quebec Nordiques | 85.85% | 45.90% | 21.01% | 7.89% |
| San Diego Mariners | 64.60% | 33.10% | 14.75% | 5.99% |
| New England Whalers | 84.34% | 36.91% | 14.17% | 3.94% |
| Winnipeg Jets | 68.52% | 27.96% | 10.48% | 3.36% |
| Edmonton Oilers | 72.81% | 24.35% | 7.11% | 2.18% |
| Cleveland Crusaders | 59.36% | 19.83% | 5.75% | 1.72% |
| Vancouver Blazers | 34.45% | 9.85% | 2.68% | 0.80% |
| Phoenix Roadrunners | 18.06% | 5.22% | 1.51% | 0.39% |
| Chicago Cougars | 29.35% | 5.94% | 1.15% | 0.21% |
| Baltimore Blades | 1.12% | 0.05% | 0.01% | — |
| Indianapolis Racers | 0.11% | 0.01% | — | — |
Loser → ↓ Winner | Edmonton Oilers | Quebec Nordiques | Toronto Toros | Vancouver Blazers | Winnipeg Jets |
|---|---|---|---|---|---|
| Edmonton Oilers | 3.03% | 3.33% | 1.33% | 2.46% | |
| Quebec Nordiques | 6.18% | 5.71% | 2.68% | 4.99% | |
| Toronto Toros | 6.73% | 6.06% | 3.37% | 5.91% | |
| Vancouver Blazers | 1.16% | 1.13% | 1.33% | 0.93% | |
| Winnipeg Jets | 3.64% | 3.10% | 3.83% | 1.38% |
Loser → ↓ Winner | Chicago Cougars | Cleveland Crusaders | Indianapolis Racers | New England Whalers |
|---|---|---|---|---|
| Chicago Cougars | 0.54% | 0.90% | ||
| Cleveland Crusaders | 0.73% | 0.01% | 2.79% | |
| New England Whalers | 2.18% | 4.09% |
Loser → ↓ Winner | Baltimore Blades | Houston Aeros | Minnesota Fighting Saints | Phoenix Roadrunners | San Diego Mariners |
|---|---|---|---|---|---|
| Baltimore Blades | 0.01% | ||||
| Houston Aeros | 0.49% | 4.52% | 4.98% | 8.73% | |
| Minnesota Fighting Saints | 0.11% | 1.39% | 1.90% | 5.26% | |
| Phoenix Roadrunners | 0.01% | 0.74% | 0.83% | 0.27% | |
| San Diego Mariners | 0.04% | 2.67% | 4.33% | 0.54% |
Loser → ↓ Winner | Edmonton Oilers | Quebec Nordiques | Toronto Toros | Vancouver Blazers | Winnipeg Jets |
|---|---|---|---|---|---|
| Edmonton Oilers | 0.96% | 0.88% | 0.24% | 0.62% | |
| Quebec Nordiques | 1.49% | 3.60% | 0.72% | 1.86% | |
| Toronto Toros | 2.30% | 3.68% | 0.81% | 2.23% | |
| Vancouver Blazers | 0.21% | 0.35% | 0.38% | 0.22% | |
| Winnipeg Jets | 0.80% | 1.43% | 1.63% | 0.23% |
Loser → ↓ Winner | Chicago Cougars | Cleveland Crusaders | New England Whalers |
|---|---|---|---|
| Chicago Cougars | 0.07% | 0.12% | |
| Cleveland Crusaders | 0.20% | 0.63% | |
| New England Whalers | 0.33% | 0.97% |
Loser → ↓ Winner | Baltimore Blades | Houston Aeros | Minnesota Fighting Saints | Phoenix Roadrunners | San Diego Mariners |
|---|---|---|---|---|---|
| Houston Aeros | 0.03% | 8.27% | 1.63% | 8.45% | |
| Minnesota Fighting Saints | 3.00% | 0.36% | 2.67% | ||
| Phoenix Roadrunners | 0.25% | 0.23% | 0.07% | ||
| San Diego Mariners | 2.72% | 2.37% | 0.24% |
Loser → ↓ Winner | Baltimore Blades | Chicago Cougars | Cleveland Crusaders | Edmonton Oilers | Houston Aeros | Minnesota Fighting Saints | New England Whalers | Phoenix Roadrunners | Quebec Nordiques | San Diego Mariners | Toronto Toros | Vancouver Blazers | Winnipeg Jets |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
