1951-52 Segunda División Season

510 games

Final

Promoted

CD Malaga

42 pts

Real Oviedo · 39 pts

Relegated

Cartagena CF

19 pts

Lucense · 20 pts

Badalona · 21 pts

Levante · 24 pts

+2 more

Biggest Overachiever

Mestalla

2.81 points above expected

14 points · 11.19 expected points

Biggest Disappointment

Racing Ferrol

4.04 points below expected

5 points · 9.04 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Real Oviedo 30 16 7 7 39 66 29 +37
2 CD Logrones 30 15 6 9 36 48 40 +8
3 Baracaldo 30 13 7 10 33 61 32 +29
4 Sabadell 30 13 7 10 33 58 44 +14
5 Racing Ferrol 30 11 11 8 33 55 44 +11
6 Osasuna 30 12 9 9 33 49 41 +8
7 Caudal Deportivo 30 13 6 11 32 55 45 +10
8 Lerida 30 14 4 12 32 41 52 -11
9 Alaves 30 10 10 10 30 51 51 0
10 UD Huesca 30 13 3 14 29 56 64 -8
11 Gimnastico Torrelavega 30 12 5 13 29 49 60 -11
12 San Andres 30 12 4 14 28 51 57 -6
13 Gimnastic 30 9 10 11 28 52 71 -19
14 Orensana 30 9 6 15 24 40 56 -16
15 Badalona 30 7 7 16 21 49 64 -15
16 Lucense 30 5 10 15 20 32 63 -31
# Team GP W D L Pts GF GA GD SimPts vsSim
1 CD Malaga 30 18 6 6 42 83 37 +46
2 Mestalla 30 18 4 8 40 63 32 +31
3 Alcoyano 30 16 4 10 36 55 39 +16
4 Hercules 30 15 6 9 36 41 37 +4
5 Real Murcia 30 13 7 10 33 44 39 +5
6 Mallorca 30 15 2 13 32 60 39 +21
7 Salamanca 30 14 4 12 32 45 44 +1
8 Melilla 30 13 4 13 30 59 51 +8
9 RCD Cordoba 30 13 3 14 29 52 64 -12
10 Atletico Baleares 30 13 2 15 28 52 56 -4
11 Linense 30 9 8 13 26 46 69 -23
12 Plus Ultra 30 10 5 15 25 38 53 -15
13 Alicante 30 10 4 16 24 35 49 -14
14 Levante 30 10 4 16 24 33 50 -17
15 Granada 30 9 6 15 24 32 53 -21
16 Cartagena CF 30 6 7 17 19 34 60 -26
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Mestalla 10 5 4 1 14 27 10 +17 11.19 +2.81
2 Real Gijon 10 5 3 2 13 20 14 +6 10.89 +2.11
3 Real Santander 10 5 1 4 11 27 20 +7 10.04 +0.96
4 Alcoyano 10 4 1 5 9 23 21 +2 9.74 -0.74
5 CD Logrones 10 3 2 5 8 11 21 -10 9.10 -1.10
6 Racing Ferrol 10 2 1 7 5 13 35 -22 9.04 -4.04

Phase 1 was played using regional groups. The top teams from each advanced to a final round-robin that started from zero; Phase 1 results did not carry forward. The group tables above are Phase 1 context.

Notes

  • Orensana dissolved at the end of the season.

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Mestalla 1751 40 32.83 +7.17 98.2% 19 27 30 33 35 39 46
CD Malaga 1719 42 36.24 +5.76 95.2% 22 30 34 36 39 42 51
Real Oviedo 1649 39 32.63 +6.37 97.2% 17 27 30 33 35 39 49
Alcoyano 1601 36 30.55 +5.45 95.1% 17 25 28 31 33 36 44
Caudal Deportivo 1600 32 31.63 +0.37 59.9% 19 26 29 32 34 38 47
Hercules 1595 36 31.90 +4.10 89.6% 18 26 29 32 34 38 46
Mallorca 1582 32 30.91 +1.09 67.7% 17 25 29 31 33 37 47
Sabadell 1576 33 31.11 +1.89 75.0% 17 25 29 31 33 37 44
Baracaldo 1575 33 31.71 +1.29 69.2% 18 26 29 32 34 38 45
Osasuna 1567 33 31.62 +1.38 70.6% 20 26 29 32 34 37 45
Atletico Baleares 1553 28 29.38 -1.38 40.3% 18 23 27 29 32 35 42
Melilla 1546 30 30.53 -0.53 50.0% 17 25 28 30 33 36 44
Real Murcia 1544 33 30.28 +2.72 81.8% 12 24 28 30 33 36 45
CD Logrones 1536 36 30.54 +5.46 94.9% 16 24 28 31 33 37 45
Salamanca 1526 32 28.68 +3.32 85.6% 14 23 26 29 31 35 41
RCD Cordoba 1507 29 30.31 -1.31 41.2% 16 24 28 30 33 36 43
Lerida 1503 32 28.47 +3.53 86.6% 14 22 26 28 31 34 42
UD Huesca 1499 29 29.48 -0.48 50.2% 15 24 27 29 32 35 43
Granada 1492 24 29.45 -5.45 8.1% 16 24 27 29 32 35 44
San Andres 1489 28 30.06 -2.06 33.1% 17 24 28 30 32 36 44
Alaves 1486 30 28.83 +1.17 67.8% 13 23 26 29 31 35 41
Orensana 1483 24 29.67 -5.67 7.7% 17 24 27 30 32 36 44
Linense 1478 26 28.56 -2.56 27.4% 15 23 26 29 31 34 41
Gimnastico Torrelavega 1478 29 28.59 +0.41 60.0% 14 23 26 29 31 34 42
Plus Ultra 1476 25 28.19 -3.19 22.6% 14 22 26 28 31 34 42
Levante 1471 24 27.72 -3.72 18.4% 13 22 25 28 30 34 42
Alicante 1467 24 28.26 -4.26 14.6% 14 22 26 28 31 34 42
Gimnastic 1463 28 28.22 -0.22 52.9% 14 22 26 28 31 34 42
Racing Ferrol 1457 33 30.15 +2.85 82.1% 16 24 28 30 33 36 44
Badalona 1419 21 28.45 -7.45 3.0% 13 22 26 28 31 34 42
Cartagena CF 1417 19 26.21 -7.21 3.5% 11 20 24 26 29 32 42
Lucense 1415 20 28.84 -8.84 1.0% 12 23 26 29 31 35 42

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations

North

Team ALA BAD BAR CL CD GIM GT LER LUC ORE OSA RF RO SAB SA UH
Alaves
1-1-0
2.91
0-1-1
2.57
1-0-1
2.68
1-0-1
2.59
1-0-1
2.92
0-1-1
2.83
1-0-1
2.86
0-2-0
2.82
0-2-0
2.72
0-1-1
2.56
1-1-0
2.70
0-1-1
2.51
1-0-1
2.58
1-0-1
2.75
2-0-0
2.58
Badalona
0-1-1
2.72
0-0-2
2.42
0-1-1
2.61
0-0-2
2.60
0-1-1
2.73
1-0-1
2.85
1-1-0
2.84
1-0-1
2.74
1-1-0
2.70
0-0-2
2.61
1-0-1
2.72
0-2-0
2.37
0-0-2
2.60
1-0-1
2.68
1-0-1
2.72
Baracaldo
1-1-0
3.07
2-0-0
3.23
1-0-1
2.91
1-1-0
2.86
1-0-1
3.18
2-0-0
2.98
1-0-1
3.11
0-2-0
3.22
1-0-1
3.07
1-1-0
2.84
0-1-1
2.98
0-0-2
2.78
0-1-1
2.82
1-0-1
2.85
1-0-1
2.97
CD Logrones
1-0-1
2.96
1-1-0
3.03
1-0-1
2.72
2-0-0
2.63
1-1-0
3.04
1-1-0
2.93
1-0-1
3.04
1-1-0
3.00
1-0-1
2.85
0-0-2
2.75
1-1-0
2.86
1-0-1
2.54
0-1-1
2.80
2-0-0
2.90
1-0-1
2.93
Caudal Deportivo
1-0-1
3.06
2-0-0
3.05
0-1-1
2.78
0-0-2
3.00
0-1-1
3.22
1-0-1
3.07
1-0-1
3.15
2-0-0
3.09
1-0-1
3.03
1-1-0
2.80
0-1-1
2.93
1-0-1
2.68
1-0-1
2.90
0-2-0
3.09
2-0-0
2.91
Gimnastic
1-0-1
2.72
1-1-0
2.90
1-0-1
2.46
0-1-1
2.59
1-1-0
2.42
1-0-1
2.74
1-0-1
2.78
1-1-0
2.78
1-0-1
2.67
0-1-1
2.49
0-2-0
2.65
0-1-1
2.35
0-1-1
2.69
1-0-1
2.67
0-1-1
2.74
Gimnastico Torrelavega
1-1-0
2.81
1-0-1
2.78
0-0-2
2.66
0-1-1
2.71
1-0-1
2.57
1-0-1
2.90
1-0-1
2.78
1-1-0
2.73
1-1-0
2.75
1-0-1
2.49
0-1-1
2.63
1-0-1
2.41
1-0-1
2.56
1-0-1
2.69
1-0-1
2.69
Lerida
1-0-1
2.78
0-1-1
2.79
1-0-1
2.53
1-0-1
2.60
1-0-1
2.49
1-0-1
2.85
1-0-1
2.85
2-0-0
2.87
1-0-1
2.69
1-0-1
2.50
0-1-1
2.69
1-0-1
2.50
1-1-0
2.54
1-0-1
2.62
1-1-0
2.73
Lucense
0-2-0
2.82
1-0-1
2.90
0-2-0
2.42
0-1-1
2.64
0-0-2
2.54
0-1-1
2.86
0-1-1
2.91
0-0-2
2.77
1-0-1
2.71
0-1-1
2.61
0-2-0
2.65
1-0-1
2.60
1-0-1
2.63
0-0-2
2.70
1-0-1
2.78
Orensana
0-2-0
2.92
0-1-1
2.93
1-0-1
2.57
1-0-1
2.78
1-0-1
2.60
1-0-1
2.97
0-1-1
2.89
1-0-1
2.95
1-0-1
2.93
0-1-1
2.63
1-0-1
2.71
0-1-1
2.62
1-0-1
2.66
1-0-1
2.78
0-0-2
2.82
Osasuna
1-1-0
3.08
2-0-0
3.03
0-1-1
2.80
2-0-0
2.89
0-1-1
2.84
1-1-0
3.15
1-0-1
3.14
1-0-1
3.14
1-1-0
3.03
1-1-0
3.01
0-1-1
3.00
0-0-2
2.82
1-0-1
2.86
0-2-0
2.94
1-0-1
3.04
Racing Ferrol
0-1-1
2.94
1-0-1
2.92
1-1-0
2.66
0-1-1
2.77
1-1-0
2.71
0-2-0
2.99
1-1-0
3.01
1-1-0
2.95
0-2-0
2.99
1-0-1
2.93
1-1-0
2.64
1-0-1
2.57
1-0-1
2.77
1-0-1
2.75
1-0-1
2.93
Real Oviedo
1-1-0
3.13
0-2-0
3.27
2-0-0
2.86
1-0-1
3.10
1-0-1
2.96
1-1-0
3.29
1-0-1
3.23
1-0-1
3.14
1-0-1
3.04
1-1-0
3.03
2-0-0
2.83
1-0-1
3.07
0-2-0
2.96
2-0-0
3.06
1-0-1
3.30
Sabadell
1-0-1
3.06
2-0-0
3.04
1-1-0
2.82
1-1-0
2.84
1-0-1
2.73
1-1-0
2.95
1-0-1
3.08
0-1-1
3.10
1-0-1
3.01
1-0-1
2.98
1-0-1
2.78
1-0-1
2.86
0-2-0
2.68
1-0-1
2.95
0-1-1
3.01
San Andres
1-0-1
2.89
1-0-1
2.96
1-0-1
2.78
0-0-2
2.74
0-2-0
2.55
1-0-1
2.97
1-0-1
2.95
1-0-1
3.02
2-0-0
2.93
1-0-1
2.85
0-2-0
2.69
1-0-1
2.89
0-0-2
2.57
1-0-1
2.69
1-0-1
2.87
UD Huesca
0-0-2
3.06
1-0-1
2.92
1-0-1
2.66
1-0-1
2.70
0-0-2
2.73
1-1-0
2.90
1-0-1
2.95
0-1-1
2.91
1-0-1
2.86
2-0-0
2.81
1-0-1
2.60
1-0-1
2.70
1-0-1
2.33
1-1-0
2.62
1-0-1
2.76

South

Team ALC ALI AB CM CC GRA HER LEV LIN MAL MEL MES PU RC RM SAL
Alcoyano
0-1-1
3.05
1-1-0
2.95
0-1-1
2.30
2-0-0
3.21
2-0-0
2.81
1-0-1
2.72
2-0-0
3.02
2-0-0
2.98
1-0-1
2.78
1-0-1
2.83
0-1-1
2.57
1-0-1
3.01
1-0-1
2.84
1-0-1
2.84
1-0-1
3.08
Alicante
1-1-0
2.58
0-0-2
2.76
1-0-1
1.85
1-0-1
3.04
0-1-1
2.69
0-0-2
2.50
1-0-1
2.86
1-0-1
2.76
1-0-1
2.62
1-0-1
2.70
0-0-2
2.58
1-1-0
2.84
1-0-1
2.59
1-0-1
2.52
0-1-1
2.76
Atletico Baleares
0-1-1
2.69
2-0-0
2.88
0-0-2
2.30
2-0-0
3.09
1-0-1
2.81
1-0-1
2.62
1-0-1
2.90
1-0-1
2.88
0-0-2
2.74
1-0-1
2.78
1-0-1
2.25
1-0-1
2.92
1-0-1
2.77
0-1-1
2.76
1-0-1
2.94
CD Malaga
1-1-0
3.34
1-0-1
3.79
2-0-0
3.34
1-1-0
3.86
2-0-0
3.45
1-0-1
3.23
1-0-1
3.72
1-1-0
3.46
1-1-0
3.28
1-1-0
3.35
1-0-1
2.94
2-0-0
3.46
1-0-1
3.43
1-1-0
3.41
1-0-1
3.63
Cartagena CF
0-0-2
2.43
1-0-1
2.60
0-0-2
2.55
0-1-1
1.80
0-1-1
2.68
1-1-0
2.20
1-1-0
2.64
1-0-1
2.58
0-0-2
2.50
0-1-1
2.48
0-1-1
1.70
0-0-2
2.69
1-0-1
2.55
0-0-2
2.68
1-1-0
2.53
Granada
0-0-2
2.83
1-1-0
2.95
1-0-1
2.82
0-0-2
2.20
1-1-0
2.96
0-1-1
2.70
1-0-1
2.92
0-2-0
2.98
1-0-1
2.54
0-0-2
2.71
1-0-1
2.62
2-0-0
2.80
0-0-2
2.83
0-0-2
2.74
1-1-0
2.96
Hercules
1-0-1
2.92
2-0-0
3.14
1-0-1
3.02
1-0-1
2.41
0-1-1
3.45
1-1-0
2.93
2-0-0
3.18
0-1-1
3.34
1-0-1
2.86
1-0-1
2.95
1-1-0
2.76
1-0-1
3.18
1-1-0
2.95
1-1-0
2.95
1-0-1
3.08
Levante
0-0-2
2.62
1-0-1
2.77
1-0-1
2.73
1-0-1
1.93
0-1-1
3.00
1-0-1
2.71
0-0-2
2.46
1-1-0
2.72
2-0-0
2.43
1-0-1
2.43
0-0-2
2.55
0-1-1
2.84
1-0-1
2.50
1-0-1
2.52
0-1-1
2.67
Linense
0-0-2
2.65
1-0-1
2.88
1-0-1
2.75
0-1-1
2.19
1-0-1
3.05
0-2-0
2.66
1-1-0
2.29
0-1-1
2.92
0-1-1
2.75
1-0-1
2.74
0-0-2
2.40
0-2-0
2.90
1-0-1
2.58
2-0-0
2.72
1-0-1
2.69
Mallorca
1-0-1
2.86
1-0-1
3.01
2-0-0
2.90
0-1-1
2.37
2-0-0
3.14
1-0-1
3.10
1-0-1
2.77
0-0-2
3.21
1-1-0
2.89
1-0-1
2.84
1-0-1
2.74
2-0-0
2.94
1-0-1
2.91
0-0-2
2.90
1-0-1
2.99
Melilla
1-0-1
2.81
1-0-1
2.94
1-0-1
2.86
0-1-1
2.29
1-1-0
3.15
2-0-0
2.93
1-0-1
2.68
1-0-1
3.21
1-0-1
2.89
1-0-1
2.80
1-0-1
2.71
1-0-1
3.10
0-1-1
2.87
1-1-0
2.82
0-0-2
2.96
Mestalla
1-1-0
3.07
2-0-0
3.07
1-0-1
3.39
1-0-1
2.70
1-1-0
3.95
1-0-1
3.01
0-1-1
2.88
2-0-0
3.10
2-0-0
3.24
1-0-1
2.89
1-0-1
2.93
2-0-0
3.23
1-0-1
2.93
1-1-0
2.94
1-0-1
3.25
Plus Ultra
1-0-1
2.64
0-1-1
2.79
1-0-1
2.71
0-0-2
2.20
2-0-0
2.94
0-0-2
2.84
1-0-1
2.45
1-1-0
2.79
0-2-0
2.74
0-0-2
2.71
1-0-1
2.54
0-0-2
2.41
1-0-1
2.61
0-1-1
2.50
2-0-0
2.75
RCD Cordoba
1-0-1
2.79
1-0-1
3.04
1-0-1
2.86
1-0-1
2.21
1-0-1
3.08
2-0-0
2.81
0-1-1
2.69
1-0-1
3.14
1-0-1
3.05
1-0-1
2.73
1-1-0
2.77
1-0-1
2.71
1-0-1
3.03
0-1-1
2.81
0-0-2
3.02
Real Murcia
1-0-1
2.80
1-0-1
3.12
1-1-0
2.88
0-1-1
2.24
2-0-0
2.96
2-0-0
2.89
0-1-1
2.69
1-0-1
3.13
0-0-2
2.92
2-0-0
2.73
0-1-1
2.82
0-1-1
2.69
1-1-0
3.14
1-1-0
2.83
1-0-1
2.94
Salamanca
1-0-1
2.55
1-1-0
2.87
1-0-1
2.69
1-0-1
2.02
0-1-1
3.11
0-1-1
2.68
1-0-1
2.56
1-1-0
2.97
1-0-1
2.95
1-0-1
2.65
2-0-0
2.68
1-0-1
2.38
0-0-2
2.89
2-0-0
2.62
1-0-1
2.70

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
05.10%6.47%5.69%3.33%1.76%2.35%24.71%
16.47%8.82%6.47%3.73%2.45%2.55%30.49%
25.69%6.47%4.90%2.35%0.88%1.18%21.47%
33.33%3.73%2.35%0.78%0.69%0.20%11.08%
41.76%2.45%0.88%0.69%0.10%5.88%
5+2.35%2.55%1.18%0.20%0.10%6.37%
Total24.71%30.49%21.47%11.08%5.88%6.37%100%

Summary Statistics

Scored Allowed Difference
Mean 1.67 1.67 +0.00
SD 1.59 1.59 2.46
CV 0.95 0.95
Max 10 10 +10
Min 0 0 -10

Games Played: 510

↓ Scored | Allowed →012345+Total
03.33%3.33%3.33%10.00%
16.67%20.00%6.67%3.33%6.67%6.67%50.00%
23.33%10.00%13.33%
36.67%6.67%3.33%3.33%20.00%
43.33%3.33%
5+3.33%3.33%
Total20.00%36.67%23.33%3.33%10.00%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.70 1.70 +0.00
SD 1.32 1.56 2.21
CV 0.77 0.92
Max 6 6 +5
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
05.00%12.50%5.00%2.50%2.50%27.50%
110.00%2.50%7.50%20.00%
27.50%5.00%7.50%20.00%
32.50%2.50%5.00%10.00%
47.50%2.50%2.50%2.50%15.00%
5+7.50%7.50%
Total30.00%22.50%27.50%10.00%7.50%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.95 1.50 +0.45
SD 1.83 1.36 2.24
CV 0.94 0.91
Max 7 5 +5
Min 0 0 -5

Games Played: 40

↓ Scored | Allowed →012345+Total
06.67%6.67%10.00%10.00%3.33%36.67%
16.67%6.67%6.67%13.33%33.33%
210.00%3.33%3.33%16.67%
33.33%3.33%
43.33%3.33%3.33%10.00%
5+
Total26.67%23.33%20.00%23.33%3.33%3.33%100%

Summary Statistics

Scored Allowed Difference
Mean 1.17 1.63 -0.47
SD 1.26 1.38 2.08
CV 1.08 0.84
Max 4 5 +4
Min 0 0 -4

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%13.33%3.33%3.33%26.67%
13.33%6.67%3.33%10.00%23.33%
23.33%6.67%3.33%3.33%16.67%
33.33%13.33%3.33%20.00%
46.67%3.33%10.00%
5+3.33%3.33%
Total16.67%33.33%26.67%6.67%3.33%13.33%100%

Summary Statistics

Scored Allowed Difference
Mean 1.73 1.87 -0.13
SD 1.48 1.57 2.70
CV 0.86 0.84
Max 5 5 +5
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
03.33%3.33%6.67%10.00%3.33%3.33%30.00%
13.33%16.67%3.33%3.33%26.67%
23.33%13.33%3.33%20.00%
33.33%3.33%3.33%10.00%
43.33%3.33%6.67%
5+3.33%3.33%6.67%
Total13.33%13.33%43.33%16.67%6.67%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.63 2.13 -0.50
SD 1.69 1.41 2.60
CV 1.04 0.66
Max 6 6 +6
Min 0 0 -6

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%13.33%3.33%23.33%
13.33%6.67%13.33%23.33%
26.67%10.00%3.33%20.00%
310.00%3.33%13.33%
43.33%3.33%
5+6.67%6.67%3.33%16.67%
Total33.33%33.33%30.00%3.33%100%

Summary Statistics

Scored Allowed Difference
Mean 2.03 1.07 +0.97
SD 1.81 0.98 2.17
CV 0.89 0.92
Max 6 4 +5
Min 0 0 -2

Games Played: 30

↓ Scored | Allowed →012345+Total
02.50%10.00%7.50%20.00%
112.50%10.00%5.00%2.50%2.50%5.00%37.50%
25.00%15.00%5.00%2.50%27.50%
35.00%2.50%7.50%
42.50%2.50%5.00%
5+2.50%2.50%
Total22.50%40.00%22.50%5.00%2.50%7.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.48 1.52 -0.05
SD 1.20 1.54 1.96
CV 0.81 1.01
Max 5 7 +4
Min 0 0 -5

Games Played: 40

↓ Scored | Allowed →012345+Total
03.33%10.00%3.33%16.67%
110.00%3.33%3.33%16.67%
26.67%3.33%6.67%16.67%
36.67%6.67%6.67%20.00%
46.67%6.67%
5+3.33%10.00%6.67%3.33%23.33%
Total26.67%40.00%23.33%3.33%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 2.77 1.23 +1.53
SD 2.21 1.10 2.50
CV 0.80 0.90
Max 8 4 +7
Min 0 0 -4

Games Played: 30

↓ Scored | Allowed →012345+Total
010.00%6.67%13.33%3.33%33.33%
110.00%10.00%3.33%6.67%10.00%3.33%43.33%
23.33%6.67%3.33%13.33%
33.33%3.33%
4
5+3.33%3.33%6.67%
Total26.67%16.67%23.33%13.33%13.33%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.13 2.00 -0.87
SD 1.31 1.88 2.26
CV 1.15 0.94
Max 5 8 +5
Min 0 0 -6

Games Played: 30

↓ Scored | Allowed →012345+Total
010.00%3.33%6.67%20.00%
13.33%16.67%6.67%6.67%33.33%
26.67%3.33%3.33%3.33%16.67%
36.67%3.33%10.00%
46.67%3.33%3.33%13.33%
5+3.33%3.33%6.67%
Total23.33%36.67%23.33%10.00%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.83 1.50 +0.33
SD 1.56 1.43 2.38
CV 0.85 0.95
Max 5 6 +4
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%3.33%10.00%3.33%3.33%26.67%
110.00%3.33%3.33%3.33%20.00%
210.00%6.67%3.33%3.33%23.33%
33.33%6.67%10.00%20.00%
43.33%3.33%
5+3.33%3.33%6.67%
Total10.00%26.67%20.00%26.67%6.67%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.73 2.37 -0.63
SD 1.48 1.77 2.54
CV 0.86 0.75
Max 5 7 +5
Min 0 0 -6

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%10.00%3.33%3.33%23.33%
16.67%13.33%3.33%3.33%26.67%
23.33%10.00%3.33%3.33%3.33%3.33%26.67%
33.33%3.33%3.33%10.00%
43.33%3.33%3.33%3.33%13.33%
5+
Total16.67%36.67%16.67%13.33%6.67%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.63 2.00 -0.37
SD 1.33 1.88 2.31
CV 0.81 0.94
Max 4 7 +4
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%13.33%6.67%3.33%6.67%36.67%
13.33%10.00%3.33%6.67%6.67%3.33%33.33%
26.67%6.67%3.33%16.67%
33.33%10.00%13.33%
4
5+
Total20.00%40.00%13.33%6.67%10.00%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.07 1.77 -0.70
SD 1.05 1.61 2.18
CV 0.98 0.91
Max 3 5 +3
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
010.00%6.67%3.33%3.33%23.33%
116.67%10.00%6.67%3.33%36.67%
26.67%10.00%3.33%3.33%23.33%
33.33%6.67%3.33%13.33%
43.33%3.33%
5+
Total36.67%36.67%6.67%10.00%6.67%3.33%100%

Summary Statistics

Scored Allowed Difference
Mean 1.37 1.23 +0.13
SD 1.10 1.41 1.74
CV 0.80 1.14
Max 4 5 +3
Min 0 0 -3

Games Played: 30

↓ Scored | Allowed →012345+Total
03.33%6.67%6.67%6.67%23.33%
113.33%3.33%6.67%3.33%3.33%30.00%
26.67%13.33%6.67%3.33%3.33%33.33%
36.67%3.33%3.33%13.33%
4
5+
Total30.00%20.00%23.33%13.33%3.33%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.37 1.73 -0.37
SD 1.00 1.68 2.25
CV 0.73 0.97
Max 3 6 +3
Min 0 0 -5

Games Played: 30

↓ Scored | Allowed →012345+Total
03.33%13.33%6.67%3.33%3.33%30.00%
113.33%6.67%6.67%13.33%3.33%3.33%46.67%
23.33%3.33%6.67%
313.33%3.33%16.67%
4
5+
Total30.00%23.33%20.00%16.67%3.33%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.10 1.67 -0.57
SD 1.03 1.69 2.24
CV 0.94 1.01
Max 3 7 +3
Min 0 0 -7

Games Played: 30

↓ Scored | Allowed →012345+Total
010.00%3.33%3.33%13.33%30.00%
16.67%10.00%3.33%3.33%6.67%10.00%40.00%
26.67%6.67%13.33%
33.33%3.33%6.67%
4
5+6.67%3.33%10.00%
Total30.00%16.67%16.67%6.67%6.67%23.33%100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 2.30 -0.77
SD 1.98 2.26 3.50
CV 1.29 0.98
Max 8 7 +8
Min 0 0 -6

Games Played: 30

↓ Scored | Allowed →012345+Total
013.33%3.33%3.33%3.33%6.67%30.00%
113.33%13.33%10.00%3.33%40.00%
23.33%6.67%6.67%6.67%23.33%
36.67%6.67%
4
5+
Total23.33%20.00%23.33%10.00%13.33%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.07 2.10 -1.03
SD 0.91 1.92 2.34
CV 0.85 0.91
Max 3 8 +3
Min 0 0 -8

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%6.67%6.67%20.00%
16.67%13.33%3.33%23.33%
213.33%6.67%6.67%26.67%
36.67%6.67%13.33%
43.33%3.33%
5+10.00%3.33%13.33%
Total36.67%20.00%26.67%10.00%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 1.30 +0.70
SD 1.68 1.26 2.56
CV 0.84 0.97
Max 6 4 +5
Min 0 0 -4

Games Played: 30

↓ Scored | Allowed →012345+Total
06.67%6.67%3.33%3.33%20.00%
16.67%6.67%3.33%16.67%
213.33%3.33%10.00%3.33%30.00%
313.33%3.33%16.67%
43.33%6.67%3.33%13.33%
5+3.33%3.33%
Total23.33%40.00%3.33%20.00%6.67%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.97 1.70 +0.27
SD 1.43 1.62 2.15
CV 0.73 0.95
Max 5 6 +4
Min 0 0 -4

Games Played: 30

↓ Scored | Allowed →012345+Total
07.50%5.00%10.00%2.50%25.00%
12.50%7.50%2.50%2.50%15.00%
212.50%7.50%5.00%25.00%
35.00%5.00%
45.00%7.50%2.50%15.00%
5+5.00%10.00%15.00%
Total32.50%42.50%15.00%7.50%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 2.25 1.05 +1.20
SD 1.98 1.01 2.42
CV 0.88 0.96
Max 7 4 +6
Min 0 0 -3

Games Played: 40

↓ Scored | Allowed →012345+Total
03.33%6.67%6.67%3.33%20.00%
113.33%20.00%13.33%3.33%3.33%3.33%56.67%
23.33%3.33%3.33%10.00%
33.33%3.33%
43.33%3.33%
5+6.67%6.67%
Total16.67%33.33%23.33%13.33%3.33%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.33 1.87 -0.53
SD 1.32 1.57 2.24
CV 0.99 0.84
Max 5 6 +4
Min 0 0 -6

Games Played: 30

↓ Scored | Allowed →012345+Total
03.33%6.67%3.33%13.33%
16.67%20.00%13.33%6.67%46.67%
23.33%13.33%6.67%23.33%
33.33%3.33%6.67%
43.33%3.33%
5+6.67%6.67%
Total20.00%46.67%26.67%6.67%100%

Summary Statistics

Scored Allowed Difference
Mean 1.63 1.37 +0.27
