1939-40 Segunda División Season

300 games

Final

Promoted

Real Murcia

9 pts

Relegated

EHA Tanger

1 pts

Alaves · 7 pts

Real Murcia Imperial · 8 pts

Elche · 9 pts

+12 more

Biggest Overachiever

Deportivo La Coruna

1.66 points above expected

9 points · 7.34 expected points

Biggest Disappointment

Real Sociedad

4.83 points below expected

5 points · 9.83 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Deportivo La Coruna 14 10 2 2 22 38 10 +28
2 Racing Ferrol 14 9 4 1 22 40 13 +27
3 Real Gijon 14 7 3 4 17 28 17 +11
4 Oriamendi 14 7 1 6 15 28 29 -1
5 Salamanca 14 4 4 6 12 25 36 -11
6 Real Valladolid 14 4 0 10 8 24 35 -11
7 Real Aviles 14 3 2 9 8 20 40 -20
8 Gimnastico Torrelavega 14 3 2 9 8 16 39 -23
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Real Sociedad 14 12 1 1 25 53 11 +42
2 Osasuna 14 10 1 3 21 33 11 +22
3 Real Union 14 6 2 6 14 24 33 -9
4 Sestao 14 4 5 5 13 27 31 -4
5 Baracaldo 14 4 4 6 12 19 25 -6
6 Erandio 14 5 1 8 11 24 30 -6
7 Arenas de Getxo 14 4 1 9 9 25 44 -19
8 Alaves 14 3 1 10 7 16 36 -20
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Levante 14 9 2 3 20 33 19 +14
2 Sabadell 14 7 2 5 16 28 23 +5
3 Girona 14 6 3 5 15 28 24 +4
4 Castellon 14 7 0 7 14 26 23 +3
5 Granollers 14 6 2 6 14 31 30 +1
6 Constancia 14 6 2 6 14 22 30 -8
7 Mallorca 14 5 3 6 13 32 27 +5
8 Badalona 14 3 0 11 6 25 49 -24
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Real Murcia 14 11 0 3 22 38 16 +22
2 Ferroviaria 14 9 2 3 20 39 23 +16
3 Imperio 14 6 2 6 14 32 33 -1
4 Alicante 14 6 2 6 14 27 33 -6
5 Cartagena CF 14 5 3 6 13 16 22 -6
6 Burjassot 14 5 2 7 12 38 33 +5
7 Elche 14 3 3 8 9 20 30 -10
8 Real Murcia Imperial 14 3 2 9 8 17 37 -20
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Cadiz 14 11 1 2 23 40 15 +25
2 Granada 14 9 4 1 22 36 16 +20
3 Malacitano 14 9 2 3 20 36 19 +17
4 Xerez 14 5 4 5 14 21 23 -2
5 RCD Cordoba 14 6 2 6 14 31 35 -4
6 Recreativo Huelva 14 3 3 8 9 29 43 -14
7 Ceuta SC 14 4 1 9 9 19 33 -14
8 EHA Tanger 14 0 1 13 1 15 43 -28
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Real Murcia Promoted 8 4 1 3 9 15 16 -1 7.74 +1.26
2 Deportivo La Coruna 8 4 1 3 9 15 11 +4 7.34 +1.66
3 Cadiz 8 3 3 2 9 16 13 +3 7.89 +1.11
4 Levante 8 3 2 3 8 13 14 -1 7.20 +0.80
5 Real Sociedad 8 2 1 5 5 12 17 -5 9.83 -4.83

Phase 1 was played using regional groups. The top teams from each advanced to a final round-robin that started from zero; Phase 1 results did not carry forward. The group tables above are Phase 1 context.

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Osasuna 1743 21 18.80 +2.20 83.7% 8 14 17 19 21 23 28
Real Sociedad 1742 25 17.69 +7.31 99.9% 7 13 16 18 20 22 27
Real Murcia 1728 22 18.84 +3.16 91.1% 9 14 17 19 21 23 28
Cadiz 1710 23 16.15 +6.85 99.6% 6 12 14 16 18 21 27
Racing Ferrol 1707 22 16.12 +5.88 99.0% 6 12 14 16 18 21 26
Deportivo La Coruna 1700 22 14.97 +7.03 99.7% 3 10 13 15 17 20 25
Malacitano 1696 20 15.05 +4.95 97.6% 5 11 13 15 17 20 26
Real Gijon 1674 17 16.90 +0.10 59.3% 7 13 15 17 19 21 28
Granada 1654 22 16.15 +5.85 99.0% 7 12 14 16 18 21 26
Levante 1627 20 17.59 +2.41 85.2% 7 13 16 18 19 22 28
Ferroviaria 1624 20 16.35 +3.65 93.4% 7 12 14 16 18 21 26
Girona 1617 15 15.53 -0.53 49.8% 6 11 14 16 17 20 25
Sabadell 1551 16 15.07 +0.93 69.4% 5 11 13 15 17 20 25
Erandio 1526 11 12.46 -1.46 36.9% 3 8 11 12 14 17 23
Burjassot 1510 12 13.44 -1.44 35.9% 4 9 12 13 15 18 23
Mallorca 1507 13 13.29 -0.29 53.0% 3 9 12 13 15 18 24
Sestao 1507 13 13.73 -0.73 46.7% 3 9 12 14 16 18 24
Xerez 1506 14 15.33 -1.33 38.0% 6 11 13 15 17 20 27
RCD Cordoba 1502 14 13.11 +0.89 68.8% 3 8 11 13 15 18 25
Baracaldo 1502 12 14.92 -2.92 18.1% 5 11 13 15 17 19 25
Imperio 1500 14 12.90 +1.10 72.4% 3 8 11 13 15 17 22
Granollers 1494 14 12.57 +1.43 76.0% 2 8 11 13 14 17 23
Salamanca 1482 12 12.41 -0.41 50.8% 3 8 11 12 14 17 24
Cartagena CF 1477 13 13.72 -0.72 47.1% 4 9 12 14 16 18 25
Oriamendi 1475 15 13.64 +1.36 75.5% 4 9 12 14 15 18 24
Alicante 1466 14 13.10 +0.90 69.3% 3 9 11 13 15 18 24
Real Union 1450 14 12.07 +1.93 81.1% 3 8 10 12 14 17 23
Constancia 1443 14 13.72 +0.28 61.2% 4 9 12 14 16 18 24
Castellon 1434 14 12.52 +1.48 76.0% 3 8 11 13 14 17 23
Ceuta SC 1417 9 13.70 -4.70 4.8% 4 10 12 14 15 18 24
Recreativo Huelva 1404 9 13.03 -4.03 9.6% 3 9 11 13 15 17 26
Real Aviles 1396 8 11.70 -3.70 12.6% 3 7 10 12 14 16 22
Elche 1389 9 12.41 -3.41 14.4% 2 8 11 12 14 17 22
Real Valladolid 1388 8 14.31 -6.31 1.9% 4 10 12 14 16 19 25
Gimnastico Torrelavega 1367 8 11.95 -3.95 10.6% 2 7 10 12 14 16 22
Real Murcia Imperial 1363 8 11.25 -3.25 15.9% 2 7 9 11 13 16 22
Badalona 1347 6 11.71 -5.71 3.0% 2 7 10 12 14 16 22
Arenas de Getxo 1323 9 13.87 -4.87 5.6% 4 9 12 14 16 18 24
EHA Tanger 1240 1 9.48 -8.48 0.1% 0 5 8 9 11 14 23
Alaves 1233 7 8.47 -1.47 36.5% 0 4 7 8 10 13 18

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations

Group I

Team DLC GT ORI RF RA RG RV SAL
Deportivo La Coruna
2-0-0
3.95
1-0-1
2.91
1-1-0
2.53
2-0-0
3.22
1-0-1
2.35
2-0-0
3.14
1-1-0
3.22
Gimnastico Torrelavega
0-0-2
1.75
1-0-1
2.45
0-1-1
2.42
1-0-1
2.95
0-0-2
2.15
1-0-1
2.45
0-1-1
2.65
Oriamendi
1-0-1
2.79
1-0-1
3.25
0-0-2
2.03
1-1-0
3.19
1-0-1
2.24
2-0-0
2.86
1-0-1
3.08
Racing Ferrol
0-1-1
3.16
1-1-0
3.29
2-0-0
3.67
2-0-0
3.44
0-2-0
2.66
2-0-0
3.15
2-0-0
3.73
Real Aviles
0-0-2
2.47
1-0-1
2.75
0-1-1
2.51
0-0-2
2.27
1-0-1
1.58
1-0-1
2.29
0-1-1
2.62
Real Gijon
1-0-1
3.35
2-0-0
3.55
1-0-1
3.46
0-2-0
3.04
1-0-1
4.13
1-0-1
3.24
1-1-0
3.53
Real Valladolid
0-0-2
2.56
1-0-1
3.24
0-0-2
2.84
0-0-2
2.54
1-0-1
3.41
1-0-1
2.46
1-0-1
3.42
Salamanca
0-1-1
2.47
1-1-0
3.04
1-0-1
2.61
0-0-2
1.97
1-1-0
3.08
0-1-1
2.17
1-0-1
2.27

Group II

Team ALA ADG BAR ERA OSA RS RU SES
Alaves
0-0-2
2.11
0-1-1
1.65
1-0-1
2.15
0-0-2
0.85
0-0-2
1.04
1-0-1
2.00
1-0-1
1.86
Arenas de Getxo
2-0-0
3.59
0-1-1
2.64
1-0-1
3.05
0-0-2
2.21
0-0-2
2.47
1-0-1
2.91
0-0-2
2.78
Baracaldo
1-1-0
4.05
1-1-0
3.07
1-0-1
3.49
1-0-1
1.89
0-0-2
2.64
0-0-2
3.35
0-2-0
2.89
Erandio
1-0-1
3.55
1-0-1
2.65
1-0-1
2.21
0-0-2
1.59
0-0-2
2.09
1-0-1
2.98
1-1-0
2.62
Osasuna
2-0-0
4.86
2-0-0
3.49
1-0-1
3.81
2-0-0
4.12
1-0-1
2.82
1-0-1
4.30
1-1-0
3.82
Real Sociedad
2-0-0
4.68
2-0-0
3.23
2-0-0
3.07
2-0-0
3.61
1-0-1
2.87
1-1-0
4.30
2-0-0
3.67
Real Union
1-0-1
3.70
1-0-1
2.79
2-0-0
2.35
1-0-1
2.72
1-0-1
1.41
0-1-1
1.40
0-1-1
2.70
Sestao
1-0-1
3.84
2-0-0
2.92
0-2-0
2.81
0-1-1
3.08
0-1-1
1.89
0-0-2
2.04
1-1-0
3.00

Group III

Team BAD CAS CON GIR GRA LEV MAL SAB
Badalona
1-0-1
2.71
1-0-1
2.37
0-0-2
2.27
0-0-2
2.90
0-0-2
1.40
1-0-1
2.50
0-0-2
2.35
Castellon
1-0-1
2.99
1-0-1
2.73
1-0-1
2.36
2-0-0
2.59
0-0-2
1.98
1-0-1
2.75
1-0-1
2.38
Constancia
1-0-1
3.32
1-0-1
2.97
0-0-2
2.57
1-0-1
3.05
1-0-1
2.31
1-1-0
2.90
1-1-0
2.40
Girona
2-0-0
3.43
1-0-1
3.34
2-0-0
3.13
0-1-1
3.47
0-0-2
2.59
0-1-1
3.41
1-1-0
2.87
Granollers
2-0-0
2.79
0-0-2
3.10
1-0-1
2.65
1-1-0
2.23
1-1-0
1.86
1-0-1
2.66
0-0-2
2.53
Levante
2-0-0
4.30
2-0-0
3.72
1-0-1
3.39
2-0-0
3.10
0-1-1
3.84
1-1-0
3.64
1-0-1
3.34
Mallorca
1-0-1
3.20
1-0-1
2.95
0-1-1
2.80
1-1-0
2.29
1-0-1
3.04
0-1-1
2.06
1-0-1
2.51
Sabadell
2-0-0
3.35
1-0-1
3.32
0-1-1
3.30
0-1-1
2.83
2-0-0
3.17
1-0-1
2.36
1-0-1
3.19

Group IV

Team ALI BUR CC ELC FER IMP RM RMI
Alicante
1-0-1
2.80
1-0-1
2.71
1-1-0
2.95
1-0-1
2.20
1-1-0
2.88
0-0-2
1.66
1-0-1
3.39
Burjassot
1-0-1
2.89
0-1-1
2.77
1-0-1
3.03
0-0-2
2.65
1-1-0
2.81
0-0-2
2.11
2-0-0
2.89
Cartagena CF
1-0-1
2.99
1-1-0
2.92
1-1-0
3.06
0-1-1
2.55
0-0-2
2.99
1-0-1
1.53
1-0-1
3.42
Elche
0-1-1
2.75
1-0-1
2.67
0-1-1
2.63
0-0-2
2.02
1-0-1
2.72
0-0-2
1.62
1-1-0
3.13
Ferroviaria
1-0-1
3.49
2-0-0
3.05
1-1-0
3.14
2-0-0
3.68
1-0-1
3.66
1-0-1
2.48
1-1-0
3.96
Imperio
0-1-1
2.82
0-1-1
2.89
2-0-0
2.71
1-0-1
2.98
1-0-1
2.04
1-0-1
1.87
1-0-1
3.00
Real Murcia
2-0-0
4.04
2-0-0
3.59
1-0-1
4.17
2-0-0
4.08
1-0-1
3.22
1-0-1
3.83
2-0-0
4.23
Real Murcia Imperial
1-0-1
2.30
0-0-2
2.81
1-0-1
2.28
0-1-1
2.56
0-1-1
1.74
1-0-1
2.70
0-0-2
1.47

Group V

Team CAD CS ET GRA MAL RC RH XER
Cadiz
2-0-0
3.00
2-0-0
4.10
0-1-1
2.94
1-0-1
3.11
2-0-0
3.40
2-0-0
3.79
2-0-0
2.88
Ceuta SC
0-0-2
2.71
2-0-0
3.16
0-0-2
2.43
1-0-1
2.62
0-0-2
3.14
1-0-1
3.00
0-1-1
2.47
EHA Tanger
0-0-2
1.60
0-0-2
2.55
0-0-2
1.34
0-0-2
1.77
0-0-2
1.85
0-1-1
2.02
0-0-2
2.08
Granada
1-1-0
2.75
2-0-0
3.27
2-0-0
4.36
1-0-1
3.07
1-1-0
3.51
1-1-0
3.34
1-1-0
2.84
Malacitano
1-0-1
2.59
1-0-1
3.08
2-0-0
3.93
1-0-1
2.63
1-1-0
3.22
2-0-0
3.20
1-1-0
2.89
RCD Cordoba
0-0-2
2.30
2-0-0
2.56
2-0-0
3.85
0-1-1
2.19
0-1-1
2.48
1-0-1
2.80
1-0-1
2.35
Recreativo Huelva
0-0-2
1.91
1-0-1
2.70
1-1-0
3.68
0-1-1
2.36
0-0-2
2.50
1-0-1
2.89
0-1-1
2.44
Xerez
0-0-2
2.82
1-1-0
3.23
2-0-0
3.62
0-1-1
2.85
0-1-1
2.80
1-0-1
3.35
1-1-0
3.26

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
02.33%3.67%4.67%3.00%2.67%2.17%18.50%
13.67%6.67%6.50%4.50%3.00%2.00%26.33%
24.67%6.50%4.67%3.67%2.17%2.50%24.17%
33.00%4.50%3.67%1.33%0.67%1.17%14.33%
42.67%3.00%2.17%0.67%0.17%8.67%
5+2.17%2.00%2.50%1.17%0.17%8.00%
Total18.50%26.33%24.17%14.33%8.67%8.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.98 1.98 +0.00
SD 1.65 1.65 2.58
CV 0.83 0.83
Max 9 9 +9
Min 0 0 -9

Games Played: 300

↓ Scored | Allowed →012345+Total
07.14%7.14%21.43%7.14%7.14%50.00%
17.14%7.14%14.29%
27.14%7.14%
321.43%7.14%28.57%
4
5+
Total7.14%7.14%50.00%14.29%7.14%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 1.14 2.57 -1.43
SD 1.35 1.55 1.91
CV 1.18 0.60
Max 3 6 +1
Min 0 0 -6

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%7.14%21.43%
17.14%7.14%7.14%21.43%
214.29%7.14%7.14%28.57%
37.14%7.14%14.29%
47.14%7.14%14.29%
5+
Total14.29%14.29%28.57%21.43%21.43%100%

Summary Statistics

Scored Allowed Difference
Mean 1.79 3.14 -1.36
SD 1.37 2.11 3.10
CV 0.77 0.67
Max 4 7 +4
Min 0 0 -7

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%7.14%14.29%35.71%
114.29%14.29%28.57%
27.14%7.14%14.29%
37.14%7.14%
414.29%14.29%
5+
Total14.29%21.43%35.71%28.57%100%

Summary Statistics

Scored Allowed Difference
Mean 1.36 1.79 -0.43
SD 1.45 1.05 1.79
CV 1.07 0.59
Max 4 3 +2
Min 0 0 -3

Games Played: 14

↓ Scored | Allowed →012345+Total
04.55%9.09%13.64%
113.64%4.55%4.55%22.73%
24.55%9.09%4.55%9.09%27.27%
39.09%4.55%13.64%
49.09%4.55%13.64%
5+9.09%9.09%
Total50.00%22.73%9.09%18.18%100%

Summary Statistics

Scored Allowed Difference
Mean 2.41 0.95 +1.45
SD 2.11 1.17 2.79
CV 0.88 1.23
Max 9 3 +9
Min 0 0 -3

Games Played: 22

↓ Scored | Allowed →012345+Total
07.14%7.14%14.29%
114.29%7.14%14.29%35.71%
27.14%14.29%7.14%28.57%
37.14%7.14%
414.29%14.29%
5+
Total35.71%7.14%7.14%35.71%7.14%7.14%100%

Summary Statistics

Scored Allowed Difference
Mean 1.71 2.14 -0.43
SD 1.27 2.25 2.98
CV 0.74 1.05
Max 4 8 +4
Min 0 0 -8

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%21.43%7.14%35.71%
17.14%7.14%7.14%7.14%14.29%42.86%
27.14%7.14%
3
47.14%7.14%14.29%
5+
Total7.14%14.29%28.57%28.57%7.14%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 1.14 2.79 -1.64
SD 1.35 1.97 2.68
CV 1.18 0.71
Max 4 8 +3
Min 0 0 -7

Games Played: 14

↓ Scored | Allowed →012345+Total
014.29%7.14%21.43%
17.14%7.14%7.14%21.43%
27.14%7.14%7.14%21.43%
314.29%7.14%21.43%
4
5+7.14%7.14%14.29%
Total7.14%35.71%21.43%14.29%21.43%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 2.07 -0.07
SD 1.66 1.33 2.30
CV 0.83 0.64
Max 5 4 +4
Min 0 0 -4

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%14.29%
17.14%7.14%14.29%
27.14%21.43%7.14%35.71%
314.29%14.29%
47.14%7.14%
5+7.14%7.14%14.29%
Total42.86%42.86%7.14%7.14%100%

Summary Statistics

Scored Allowed Difference
Mean 2.36 0.79 +1.57
SD 1.74 0.89 2.06
CV 0.74 1.14
Max 6 3 +6
Min 0 0 -1

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%
128.57%28.57%
27.14%14.29%21.43%
37.14%7.14%
47.14%7.14%14.29%
5+7.14%7.14%7.14%21.43%
Total21.43%64.29%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 2.86 0.93 +1.93
SD 2.28 0.62 2.34
CV 0.80 0.66
Max 8 2 +7
Min 0 0 -1

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%7.14%14.29%35.71%
17.14%14.29%7.14%7.14%35.71%
27.14%7.14%
37.14%7.14%
47.14%7.14%
5+7.14%7.14%
Total7.14%14.29%35.71%7.14%14.29%21.43%100%

Summary Statistics

Scored Allowed Difference
Mean 1.43 2.86 -1.43
SD 1.79 1.88 2.87
CV 1.25 0.66
Max 6 6 +4
Min 0 0 -6

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%7.14%
121.43%7.14%28.57%
221.43%7.14%7.14%35.71%
314.29%7.14%21.43%
4
5+7.14%7.14%
Total35.71%35.71%14.29%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 1.21 +0.79
SD 1.24 1.37 1.93
CV 0.62 1.13
Max 5 4 +4
Min 0 0 -2

Games Played: 14

↓ Scored | Allowed →012345+Total
09.09%4.55%13.64%
14.55%4.55%4.55%13.64%
24.55%9.09%4.55%18.18%
39.09%13.64%4.55%27.27%
44.55%4.55%
5+13.64%9.09%22.73%
Total31.82%36.36%13.64%13.64%4.55%100%

Summary Statistics

Scored Allowed Difference
Mean 2.95 1.27 +1.68
SD 2.26 1.32 3.06
CV 0.76 1.03
Max 8 5 +8
Min 0 0 -5

Games Played: 22

↓ Scored | Allowed →012345+Total
07.14%7.14%7.14%21.43%
114.29%7.14%7.14%28.57%
27.14%7.14%7.14%21.43%
37.14%14.29%21.43%
4
5+7.14%7.14%
Total14.29%21.43%28.57%7.14%14.29%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 1.71 2.36 -0.64
SD 1.44 1.82 2.53
CV 0.84 0.77
Max 5 6 +3
Min 0 0 -6

Games Played: 14

↓ Scored | Allowed →012345+Total
021.43%21.43%
114.29%7.14%14.29%7.14%42.86%
27.14%7.14%
37.14%7.14%
47.14%7.14%14.29%
5+7.14%7.14%
Total21.43%21.43%14.29%14.29%14.29%14.29%100%

Summary Statistics

Scored Allowed Difference
Mean 1.71 2.50 -0.79
SD 1.64 2.38 3.21
CV 0.96 0.95
Max 5 8 +5
Min 0 0 -7

Games Played: 14

↓ Scored | Allowed →012345+Total
014.29%7.14%14.29%35.71%
17.14%7.14%7.14%21.43%
27.14%7.14%14.29%
37.14%7.14%14.29%
47.14%7.14%
5+7.14%7.14%
Total21.43%28.57%14.29%7.14%28.57%100%

Summary Statistics

Scored Allowed Difference
Mean 1.79 2.57 -0.79
SD 2.22 2.65 3.95
CV 1.25 1.03
Max 8 9 +7
Min 0 0 -9

Games Played: 14

↓ Scored | Allowed →012345+Total
07.14%14.29%7.14%28.57%
17.14%7.14%14.29%
214.29%7.14%21.43%
37.14%7.14%7.14%21.43%
47.14%7.14%
5+7.14%7.14%
Total14.29%21.43%28.57%14.29%14.29%7.14%100%

Summary Statistics

Scored Allowed Difference
Mean 1.93 2.21 -0.29
SD 1.77 1.67 3.02
CV 0.92 0.76
Max 6 6 +6
Min 0 0 -6

Games Played: 14

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 Deportivo La Coruna 9 7.34 +1.66
2 Real Murcia 9 7.74 +1.26
3 Cadiz 9 7.89 +1.11
4 Levante 8 7.20 +0.80
5 Real Sociedad 5 9.83 -4.83

Biggest Disappointments

# Team Actual Sim vsSim
1 Real Sociedad 5 9.83 -4.83
2 Levante 8 7.20 +0.80
3 Cadiz 9 7.89 +1.11
4 Real Murcia 9 7.74 +1.26
5 Deportivo La Coruna 9 7.34 +1.66

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Real Sociedad 5 Dec 3 – Dec 31 1 in 286
2 Malacitano 7 Jan 21 – Mar 3 1 in 190
3 Cadiz 4 Dec 3 – Dec 24 1 in 143
4 Real Murcia 8 Dec 17 – Feb 4 1 in 121
5 Imperio 3 Feb 11 – Feb 25 1 in 103

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 EHA Tanger 11 Dec 3 – Feb 11 1 in 957
2 Ceuta SC 6 Jan 28 – Mar 3 1 in 129
3 Erandio 5 Dec 10 – Jan 7 1 in 127
4 Real Aviles 7 Dec 24 – Feb 4 1 in 110
5 Real Murcia 2 Feb 11 – Feb 18 1 in 103

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Racing Ferrol 10 Dec 3 – Feb 4 1 in 289
2 Granada 7 Dec 3 – Jan 14 1 in 123
3 Real Sociedad 10 Dec 3 – Feb 4 1 in 93
4 Cadiz 9 Dec 3 – Jan 28 1 in 90
5 Malacitano 9 Jan 7 – Mar 3 1 in 87

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 EHA Tanger 14 Dec 3 – Mar 3 1 in 173
2 Real Aviles 10 Dec 17 – Feb 18 1 in 115
3 Arenas de Getxo 5 Jan 14 – Feb 11 1 in 29
4 Real Gijon 4 Dec 3 – Dec 24 1 in 28
5 Cartagena CF 5 Jan 4 – Jan 28 1 in 28

Finish Position Heatmap

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team12345678
Deportivo La Coruna18.27%18.57%17.17%14.08%11.75%8.95%6.81%4.40%
Racing Ferrol29.27%22.75%16.15%12.24%8.81%5.74%3.45%1.59%
Real Gijon33.36%25.53%17.45%11.29%6.22%3.72%1.81%0.62%
Oriamendi6.03%9.54%13.61%16.27%17.96%15.64%12.26%8.69%
Salamanca2.42%4.74%8.54%11.85%15.64%17.87%19.62%19.32%
Real Valladolid8.17%12.35%15.84%16.80%15.14%13.86%10.67%7.17%
Real Aviles1.36%3.08%5.24%8.40%12.06%16.68%23.04%30.14%
Gimnastico Torrelavega1.12%3.44%6.00%9.07%12.42%17.54%22.34%28.07%
Team12345678
Real Sociedad36.65%32.03%15.40%8.47%4.21%2.13%0.89%0.22%
Osasuna49.67%29.07%12.12%5.21%2.57%1.00%0.32%0.04%
Real Union0.85%3.31%7.74%11.93%16.51%21.68%26.15%11.83%
Sestao2.86%8.64%16.55%19.90%19.57%17.08%11.23%4.17%
Baracaldo5.43%14.28%24.01%20.76%15.83%11.69%6.48%1.52%
Erandio1.30%4.35%9.76%14.42%18.41%20.99%21.90%8.87%
Arenas de Getxo3.21%8.15%13.88%17.82%19.19%17.71%14.85%5.19%
Alaves0.03%0.17%0.54%1.49%3.71%7.72%18.18%68.16%
No data available.
No data available.
No data available.

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Points Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Elo Progression Through The Playoffs

How each team's Elo rating moved through the playoff games. Game 0 is the starting Elo just before the first game; each later point is the post-game Elo after that fixture. Steep upward moves are wins over higher-rated opponents; sharp drops are losses to lower-rated opponents.

Next-Season Status

Across 100,000 regular-season simulations, the probability of each team's next-season status. Columns appear in best-to-worst outcome order: promotion-positive on the left, relegation-positive on the right. Cells with darker shading indicate higher likelihood.

Team Won promotion playoff Same level Direct relegation
Deportivo La Coruna 3.99% 96.01%
Real Gijon 7.89% 85.96% 6.15%
Racing Ferrol 8.37% 80.85% 10.78%
Real Valladolid 0.23% 68.07% 31.70%
Oriamendi 0.40% 63.01% 36.59%
Salamanca 0.16% 43.03% 56.81%
Gimnastico Torrelavega 0.05% 32.00% 67.95%
Real Aviles 0.07% 30.07% 69.86%
Team Won promotion playoff Same level Direct relegation
Real Sociedad 19.15% 80.85%
Osasuna 18.40% 80.24% 1.36%
Baracaldo 0.53% 79.78% 19.69%
Sestao 0.21% 67.31% 32.48%
