2025-26 NBA Season
1,230 regular-season games · 20 playoff teams
Champion
New York Knicks
3rd Title
Last Title: 1972-73
Runner-Up
San Antonio Spurs
7th Appearance
Last Appearance: 2013-14
Biggest Overachiever
San Antonio Spurs
8.84 wins above expected
62 wins · 53.16 expected wins
Biggest Disappointment
Memphis Grizzlies
8.88 wins below expected
25 wins · 33.88 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 56 | 26 | .683 | - | 114.9 | 107.2 | +7.7 | 55.53 | +0.47 |
| 2 | New York Knicks Playoffs | 53 | 29 | .646 | 3 | 116.5 | 110.1 | +6.3 | 52.11 | +0.89 |
| 3 | Toronto Raptors Playoffs | 46 | 36 | .561 | 10 | 114.6 | 111.8 | +2.8 | 42.95 | +3.05 |
| 4 | Philadelphia 76ers Playoffs | 45 | 37 | .549 | 11 | 115.9 | 116.1 | -0.2 | 38.80 | +6.20 |
| 5 | Brooklyn Nets | 20 | 62 | .244 | 36 | 105.9 | 115.9 | -10.0 | 23.84 | -3.84 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Pistons Division | 60 | 22 | .732 | - | 117.8 | 109.6 | +8.2 | 56.14 | +3.86 |
| 2 | Cleveland Cavaliers Playoffs | 52 | 30 | .634 | 8 | 119.5 | 115.4 | +4.1 | 52.62 | -0.62 |
| 3 | Milwaukee Bucks | 32 | 50 | .390 | 28 | 110.6 | 116.8 | -6.2 | 35.20 | -3.20 |
| 4 | Chicago Bulls | 31 | 51 | .378 | 29 | 116.3 | 121.5 | -5.2 | 34.47 | -3.47 |
| 5 | Indiana Pacers | 19 | 63 | .232 | 41 | 112.4 | 120.4 | -8.0 | 25.84 | -6.84 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Division | 64 | 18 | .780 | - | 119.0 | 107.9 | +11.1 | 63.76 | +0.24 |
| 2 | Denver Nuggets Playoffs | 54 | 28 | .659 | 10 | 122.1 | 116.9 | +5.1 | 51.67 | +2.33 |
| 3 | Minnesota Timberwolves Playoffs | 49 | 33 | .598 | 15 | 118.0 | 114.6 | +3.4 | 50.91 | -1.91 |
| 4 | Portland Trail Blazers Playoffs | 42 | 40 | .512 | 22 | 115.5 | 115.8 | -0.3 | 39.39 | +2.61 |
| 5 | Utah Jazz | 22 | 60 | .268 | 42 | 117.6 | 126.0 | -8.4 | 23.49 | -1.49 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 53 | 29 | .646 | - | 116.3 | 114.6 | +1.8 | 46.76 | +6.24 |
| 2 | Phoenix Suns Playoffs | 45 | 37 | .549 | 8 | 112.6 | 111.1 | +1.5 | 44.00 | +1.00 |
| 3 | Los Angeles Clippers Playoffs | 42 | 40 | .512 | 11 | 113.8 | 112.6 | +1.1 | 43.88 | -1.88 |
| 4 | Golden State Warriors Playoffs | 37 | 45 | .451 | 16 | 114.6 | 115.2 | -0.6 | 43.28 | -6.28 |
| 5 | Sacramento Kings | 22 | 60 | .268 | 31 | 111.0 | 121.0 | -10.0 | 23.78 | -1.78 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Hawks Division | 46 | 36 | .561 | - | 118.5 | 116.0 | +2.4 | 42.31 | +3.69 |
| 2 | Orlando Magic Playoffs | 45 | 37 | .549 | 1 | 115.7 | 115.1 | +0.6 | 42.47 | +2.53 |
| 3 | Charlotte Hornets Playoffs | 44 | 38 | .537 | 2 | 116.0 | 111.2 | +4.8 | 39.41 | +4.59 |
| 4 | Miami Heat Playoffs | 43 | 39 | .524 | 3 | 120.9 | 118.5 | +2.3 | 43.08 | -0.08 |
| 5 | Washington Wizards | 17 | 65 | .207 | 29 | 112.9 | 124.9 | -12.0 | 19.35 | -2.35 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 62 | 20 | .756 | - | 119.8 | 111.5 | +8.3 | 53.16 | +8.84 |
| 2 | Houston Rockets Playoffs | 52 | 30 | .634 | 10 | 115.2 | 110.0 | +5.2 | 53.09 | -1.09 |
| 3 | New Orleans Pelicans | 26 | 56 | .317 | 36 | 115.5 | 120.0 | -4.5 | 25.87 | +0.13 |
| 4 | Dallas Mavericks | 26 | 56 | .317 | 36 | 114.1 | 119.6 | -5.5 | 28.96 | -2.96 |
| 5 | Memphis Grizzlies | 25 | 57 | .305 | 37 | 114.7 | 120.7 | -6.0 | 33.88 | -8.88 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | San Antonio Spurs | 62 | 53.16 | +8.84 |
| 2 | Los Angeles Lakers | 53 | 46.76 | +6.24 |
| 3 | Philadelphia 76ers | 45 | 38.80 | +6.20 |
| 4 | Charlotte Hornets | 44 | 39.41 | +4.59 |
| 5 | Detroit Pistons | 60 | 56.14 | +3.86 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Memphis Grizzlies | 25 | 33.88 | -8.88 |
| 2 | Indiana Pacers | 19 | 25.84 | -6.84 |
| 3 | Golden State Warriors | 37 | 43.28 | -6.28 |
| 4 | Brooklyn Nets | 20 | 23.84 | -3.84 |
| 5 | Chicago Bulls | 31 | 34.47 | -3.47 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Denver Nuggets | 12 | Mar 20 – Apr 12 | 1 in 376 |
| 2 | New Orleans Pelicans | 5 | Dec 11 – Dec 22 | 1 in 255 |
| 3 | Los Angeles Lakers | 9 | Mar 6 – Mar 21 | 1 in 224 |
| 4 | Sacramento Kings | 4 | Jan 11 – Jan 16 | 1 in 149 |
| 5 | Charlotte Hornets | 9 | Jan 22 – Feb 7 | 1 in 149 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Minnesota Timberwolves | 5 | Jan 16 – Jan 25 | 1 in 203 |
| 2 | Sacramento Kings | 16 | Jan 18 – Feb 21 | 1 in 188 |
| 3 | Indiana Pacers | 16 | Feb 19 – Mar 21 | 1 in 164 |
| 4 | Detroit Pistons | 4 | Mar 3 – Mar 8 | 1 in 152 |
| 5 | Miami Heat | 5 | Dec 3 – Dec 15 | 1 in 126 |
Playoff Bracket
Eastern Conference
Play-In
First Round
Conference Semifinals
Conference Finals
Western Conference
Play-In
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Raptors |
|---|---|---|---|---|---|
| Boston Celtics | — |
3-1
(3.4 exp.)
|
1-3
(2.2 exp.)
|
2-2
(2.9 exp.)
|
4-0
(2.7 exp.)
|
| Brooklyn Nets |
1-3
(0.6 exp.)
|
— |
0-4
(0.7 exp.)
|
1-3
(1.4 exp.)
|
1-3
(1.0 exp.)
|
| New York Knicks |
3-1
(1.8 exp.)
|
4-0
(3.3 exp.)
|
— |
2-2
(2.5 exp.)
|
5-0
(3.0 exp.)
|
| Philadelphia 76ers |
2-2
(1.1 exp.)
|
3-1
(2.6 exp.)
|
2-2
(1.5 exp.)
|
— |
2-2
(1.8 exp.)
|
| Toronto Raptors |
0-4
(1.3 exp.)
|
3-1
(3.0 exp.)
|
0-5
(2.0 exp.)
|
2-2
(2.2 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Boston Celtics |
12-6
(12.2 exp.)
|
3-7
(6.1 exp.)
|
10-0
(6.9 exp.)
|
14-4
(12.3 exp.)
|
7-3
(6.8 exp.)
|
| Brooklyn Nets |
7-11
(5.3 exp.)
|
3-7
(2.3 exp.)
|
1-9
(2.8 exp.)
|
4-13
(5.8 exp.)
|
2-9
(3.9 exp.)
|
| New York Knicks |
10-7
(10.9 exp.)
|
7-3
(5.8 exp.)
|
4-6
(6.2 exp.)
|
11-7
(12.0 exp.)
|
7-3
(6.6 exp.)
|
| Philadelphia 76ers |
9-10
(9.2 exp.)
|
5-5
(4.4 exp.)
|
7-3
(4.8 exp.)
|
9-8
(8.6 exp.)
|
6-4
(4.7 exp.)
|
| Toronto Raptors |
14-3
(8.6 exp.)
|
5-5
(4.6 exp.)
|
4-6
(5.1 exp.)
|
14-4
(10.9 exp.)
|
4-6
(5.1 exp.)
|
Within Central
| Team | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
2-2
(1.1 exp.)
|
1-3
(1.2 exp.)
|
0-4
(2.4 exp.)
|
1-3
(2.0 exp.)
|
| Cleveland Cavaliers |
2-2
(2.9 exp.)
|
— |
2-2
(1.8 exp.)
|
4-0
(3.2 exp.)
|
3-1
(2.8 exp.)
|
| Detroit Pistons |
3-1
(2.8 exp.)
|
2-2
(2.2 exp.)
|
— |
4-0
(3.3 exp.)
|
3-1
(3.0 exp.)
|
| Indiana Pacers |
4-0
(1.6 exp.)
|
0-4
(0.8 exp.)
|
0-4
(0.7 exp.)
|
— |
0-4
(1.6 exp.)
|
| Milwaukee Bucks |
3-1
(2.0 exp.)
|
1-3
(1.2 exp.)
|
1-3
(1.0 exp.)
|
4-0
(2.4 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Chicago Bulls |
5-12
(6.9 exp.)
|
4-6
(3.4 exp.)
|
4-6
(3.6 exp.)
|
10-8
(8.7 exp.)
|
4-7
(5.2 exp.)
|
| Cleveland Cavaliers |
8-8
(10.0 exp.)
|
5-5
(5.5 exp.)
|
7-3
(6.3 exp.)
|
14-6
(13.6 exp.)
|
7-3
(6.4 exp.)
|
| Detroit Pistons |
15-3
(12.2 exp.)
|
8-2
(6.4 exp.)
|
7-3
(6.9 exp.)
|
12-6
(12.7 exp.)
|
6-4
(6.6 exp.)
|
| Indiana Pacers |
4-15
(5.2 exp.)
|
1-9
(3.3 exp.)
|
2-8
(2.9 exp.)
|
7-10
(6.2 exp.)
|
1-9
(3.6 exp.)
|
| Milwaukee Bucks |
5-14
(8.4 exp.)
|
2-8
(3.5 exp.)
|
4-6
(4.0 exp.)
|
7-10
(8.5 exp.)
|
5-5
(4.3 exp.)
|
Within Northwest
| Team | Nuggets | Timberwolves | Thunder | Blazers | Jazz |
|---|---|---|---|---|---|
| Denver Nuggets | — |
3-1
(2.1 exp.)
|
1-3
(1.2 exp.)
|
3-1
(2.5 exp.)
|
4-0
(3.5 exp.)
|
| Minnesota Timberwolves |
1-3
(1.9 exp.)
|
— |
2-2
(1.1 exp.)
|
3-1
(2.5 exp.)
|
3-1
(3.2 exp.)
|
| Oklahoma City Thunder |
3-1
(2.8 exp.)
|
2-2
(2.9 exp.)
|
— |
3-1
(3.3 exp.)
|
4-0
(3.6 exp.)
|
| Portland Trail Blazers |
1-3
(1.5 exp.)
|
1-3
(1.5 exp.)
|
1-3
(0.7 exp.)
|
— |
4-0
(2.7 exp.)
|
| Utah Jazz |
0-4
(0.5 exp.)
|
1-3
(0.8 exp.)
|
0-4
(0.4 exp.)
|
0-4
(1.3 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Denver Nuggets |
7-3
(5.7 exp.)
|
5-5
(6.0 exp.)
|
11-6
(10.8 exp.)
|
6-4
(7.3 exp.)
|
14-5
(12.6 exp.)
|
| Minnesota Timberwolves |
6-4
(6.0 exp.)
|
6-4
(6.3 exp.)
|
9-9
(11.0 exp.)
|
6-4
(6.6 exp.)
|
13-5
(12.3 exp.)
|
| Oklahoma City Thunder |
8-2
(7.4 exp.)
|
7-3
(7.4 exp.)
|
17-2
(14.6 exp.)
|
8-2
(8.4 exp.)
|
12-5
(13.3 exp.)
|
| Portland Trail Blazers |
4-6
(4.7 exp.)
|
6-4
(5.2 exp.)
|
12-6
(8.7 exp.)
|
3-7
(5.2 exp.)
|
10-8
(9.0 exp.)
|
| Utah Jazz |
2-8
(2.8 exp.)
|
6-4
(2.9 exp.)
|
5-13
(5.6 exp.)
|
2-8
(3.8 exp.)
|
6-12
(5.4 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Kings |
|---|---|---|---|---|---|
| Golden State Warriors | — |
1-3
(1.8 exp.)
|
1-3
(1.9 exp.)
|
3-1
(2.0 exp.)
|
2-2
(2.8 exp.)
|
| Los Angeles Clippers |
3-1
(2.2 exp.)
|
— |
2-2
(1.7 exp.)
|
2-2
(2.2 exp.)
|
3-1
(3.2 exp.)
|
| Los Angeles Lakers |
3-1
(2.1 exp.)
|
2-2
(2.3 exp.)
|
— |
2-3
(2.7 exp.)
|
3-1
(2.8 exp.)
|
| Phoenix Suns |
1-3
(2.0 exp.)
|
2-2
(1.8 exp.)
|
3-2
(2.3 exp.)
|
— |
4-0
(2.8 exp.)
|
| Sacramento Kings |
2-2
(1.2 exp.)
|
1-3
(0.8 exp.)
|
1-3
(1.2 exp.)
|
0-4
(1.2 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Golden State Warriors |
3-7
(5.2 exp.)
|
4-6
(5.0 exp.)
|
7-13
(9.8 exp.)
|
6-4
(6.1 exp.)
|
10-6
(8.6 exp.)
|
| Los Angeles Clippers |
5-5
(5.2 exp.)
|
7-3
(6.1 exp.)
|
7-10
(8.1 exp.)
|
5-5
(5.6 exp.)
|
8-11
(9.7 exp.)
|
| Los Angeles Lakers |
7-3
(5.3 exp.)
|
6-4
(5.9 exp.)
|
10-7
(8.4 exp.)
|
7-3
(6.4 exp.)
|
13-5
(10.9 exp.)
|
| Phoenix Suns |
6-4
(5.6 exp.)
|
6-4
(6.3 exp.)
|
8-9
(7.3 exp.)
|
4-6
(6.0 exp.)
|
11-7
(9.9 exp.)
|
| Sacramento Kings |
3-7
(2.9 exp.)
|
3-7
(3.0 exp.)
|
4-15
(5.8 exp.)
|
2-8
(3.0 exp.)
|
6-11
(4.7 exp.)
|
Within Southeast
| Team | Hawks | Hornets | Heat | Magic | Wizards |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
1-3
(2.1 exp.)
|
1-3
(2.1 exp.)
|
4-0
(2.0 exp.)
|
3-1
(3.1 exp.)
|
| Charlotte Hornets |
3-1
(1.9 exp.)
|
— |
1-3
(1.8 exp.)
|
3-1
(1.8 exp.)
|
4-0
(2.8 exp.)
|
| Miami Heat |
3-1
(1.9 exp.)
|
3-1
(2.2 exp.)
|
— |
0-5
(2.5 exp.)
|
4-0
(3.3 exp.)
|
| Orlando Magic |
0-4
(2.0 exp.)
|
1-3
(2.2 exp.)
|
5-0
(2.5 exp.)
|
— |
3-1
(3.0 exp.)
|
| Washington Wizards |
1-3
(0.9 exp.)
|
0-4
(1.2 exp.)
|
0-4
(0.7 exp.)
|
1-3
(1.0 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southwest |
|---|---|---|---|---|---|
| Atlanta Hawks |
11-8
(9.5 exp.)
|
7-10
(8.2 exp.)
|
5-5
(4.0 exp.)
|
8-2
(5.3 exp.)
|
6-4
(6.0 exp.)
|
| Charlotte Hornets |
8-9
(7.3 exp.)
|
7-12
(8.8 exp.)
|
7-3
(3.9 exp.)
|
4-6
(5.1 exp.)
|
7-3
(5.9 exp.)
|
| Miami Heat |
7-11
(8.8 exp.)
|
10-7
(9.4 exp.)
|
4-6
(4.3 exp.)
|
6-4
(5.0 exp.)
|
6-4
(5.6 exp.)
|
| Orlando Magic |
8-9
(8.5 exp.)
|
9-9
(9.5 exp.)
|
7-3
(4.4 exp.)
|
7-3
(5.1 exp.)
|
5-5
(5.4 exp.)
|
| Washington Wizards |
2-15
(4.3 exp.)
|
7-12
(4.4 exp.)
|
2-8
(2.0 exp.)
|
1-9
(2.4 exp.)
|
3-7
(2.5 exp.)
|
Within Southwest
| Team | Mavericks | Rockets | Grizzlies | Pelicans | Spurs |
|---|---|---|---|---|---|
| Dallas Mavericks | — |
2-2
(0.9 exp.)
|
1-3
(1.8 exp.)
|
1-3
(2.2 exp.)
|
0-4
(1.1 exp.)
|
| Houston Rockets |
2-2
(3.1 exp.)
|
— |
4-0
(3.1 exp.)
|
3-1
(3.1 exp.)
|
1-3
(2.0 exp.)
|
| Memphis Grizzlies |
3-1
(2.2 exp.)
|
0-4
(0.9 exp.)
|
— |
2-2
(2.7 exp.)
|
1-3
(1.1 exp.)
|
| New Orleans Pelicans |
3-1
(1.8 exp.)
|
1-3
(0.9 exp.)
|
2-2
(1.3 exp.)
|
— |
1-3
(1.0 exp.)
|
| San Antonio Spurs |
4-0
(2.9 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.9 exp.)
|
3-1
(3.0 exp.)
|
— |
Southwest vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Dallas Mavericks |
5-6
(4.4 exp.)
|
5-5
(3.6 exp.)
|
6-12
(5.5 exp.)
|
4-13
(6.1 exp.)
|
2-8
(3.4 exp.)
|
| Houston Rockets |
7-3
(5.9 exp.)
|
8-2
(6.7 exp.)
|
8-10
(10.5 exp.)
|
11-7
(12.3 exp.)
|
8-2
(6.4 exp.)
|
| Memphis Grizzlies |
1-9
(3.8 exp.)
|
4-6
(3.9 exp.)
|
6-13
(6.6 exp.)
|
7-10
(8.0 exp.)
|
1-9
(4.7 exp.)
|
| New Orleans Pelicans |
3-7
(3.0 exp.)
|
3-8
(3.6 exp.)
|
5-12
(4.8 exp.)
|
5-13
(5.9 exp.)
|
3-7
(3.6 exp.)
|
| San Antonio Spurs |
9-1
(6.7 exp.)
|
8-2
(7.1 exp.)
|
10-8
(10.0 exp.)
|
13-5
(11.9 exp.)
|
9-1
(6.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 0.24% | 0.49% | 0.57% | 0.28% | 0.16% | — | 1.75% |
| 90–99 | 0.24% | 0.98% | 1.95% | 2.89% | 1.99% | 0.73% | 0.04% | 8.82% |
| 100–109 | 0.49% | 1.95% | 4.88% | 7.85% | 3.90% | 1.63% | 0.37% | 21.06% |
| 110–119 | 0.57% | 2.89% | 7.85% | 8.37% | 7.85% | 2.89% | 0.93% | 31.34% |
| 120–129 | 0.28% | 1.99% | 3.90% | 7.85% | 4.63% | 3.01% | 0.81% | 22.48% |
| 130–139 | 0.16% | 0.73% | 1.63% | 2.89% | 3.01% | 2.36% | 0.69% | 11.46% |
| 140+ | — | 0.04% | 0.37% | 0.93% | 0.81% | 0.69% | 0.24% | 3.09% |
| Total | 1.75% | 8.82% | 21.06% | 31.34% | 22.48% | 11.46% | 3.09% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 115.61 | 115.61 | +0.00 |
| SD | 12.92 | 12.92 | 16.50 |
| CV | 0.11 | 0.11 | — |
| Max | 157 | 157 | +55 |
| Min | 66 | 66 | -55 |
Games Played: 1230
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | — | 1.22% | 1.22% | 2.44% | 2.44% | — | — | 7.32% |
| 100–109 | — | 1.22% | 3.66% | 6.10% | — | 1.22% | — | 12.20% |
| 110–119 | 1.22% | 3.66% | 8.54% | 3.66% | 4.88% | 4.88% | 3.66% | 30.49% |
| 120–129 | — | 2.44% | 4.88% | 12.20% | 7.32% | 2.44% | 1.22% | 30.49% |
| 130–139 | — | — | 3.66% | 3.66% | 4.88% | 1.22% | — | 13.41% |
| 140+ | — | — | 2.44% | — | — | 1.22% | 1.22% | 4.88% |
| Total | 1.22% | 8.54% | 25.61% | 28.05% | 19.51% | 10.98% | 6.10% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 118.46 | 116.05 | +2.41 |
| SD | 12.50 | 13.52 | 16.72 |
| CV | 0.11 | 0.12 | — |
| Max | 150 | 152 | +39 |
| Min | 86 | 87 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | 2.44% | — | — | — | 3.66% |
| 90–99 | 1.22% | 2.44% | 3.66% | — | — | — | — | 7.32% |
| 100–109 | 2.44% | 3.66% | 7.32% | 8.54% | 1.22% | — | — | 23.17% |
| 110–119 | 1.22% | 7.32% | 10.98% | 10.98% | 2.44% | — | — | 32.93% |
| 120–129 | — | 2.44% | 6.10% | 9.76% | — | — | — | 18.29% |
| 130–139 | — | 1.22% | 3.66% | — | 2.44% | — | — | 7.32% |
| 140+ | — | — | 1.22% | 3.66% | 2.44% | — | — | 7.32% |
| Total | 4.88% | 17.07% | 34.15% | 35.37% | 8.54% | — | — | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 114.85 | 107.16 | +7.70 |
| SD | 13.93 | 10.73 | 14.79 |
| CV | 0.12 | 0.10 | — |
| Max | 148 | 129 | +45 |
| Min | 84 | 79 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | 2.44% | 2.44% | 1.22% | — | 7.32% |
| 90–99 | 1.22% | 2.44% | 6.10% | 7.32% | 4.88% | 2.44% | — | 24.39% |
| 100–109 | — | 1.22% | 7.32% | 8.54% | 9.76% | 3.66% | 1.22% | 31.71% |
| 110–119 | — | 1.22% | 8.54% | 4.88% | 6.10% | 1.22% | 1.22% | 23.17% |
| 120–129 | 1.22% | — | 2.44% | 6.10% | 1.22% | 2.44% | — | 13.41% |
| 130–139 | — | — | — | — | — | — | — | — |
| 140+ | — | — | — | — | — | — | — | — |
| Total | 2.44% | 4.88% | 25.61% | 29.27% | 24.39% | 10.98% | 2.44% | 100% |
Brooklyn Nets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.93 | 115.91 | -9.99 |
| SD | 11.76 | 12.56 | 17.39 |
| CV | 0.11 | 0.11 | — |
| Max | 129 | 148 | +45 |
| Min | 66 | 81 | -54 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 90–99 | — | 1.22% | 1.22% | 2.44% | — | — | — | 4.88% |
| 100–109 | — | 3.66% | 2.44% | 10.98% | 4.88% | — | — | 21.95% |
| 110–119 | 4.88% | 4.88% | 6.10% | 9.76% | 3.66% | 2.44% | 1.22% | 32.93% |
| 120–129 | — | 2.44% | 8.54% | 3.66% | 6.10% | 1.22% | — | 21.95% |
| 130–139 | — | 3.66% | 2.44% | 4.88% | 1.22% | 1.22% | 1.22% | 14.63% |
| 140+ | — | 1.22% | — | — | — | — | — | 1.22% |
| Total | 4.88% | 18.29% | 20.73% | 32.93% | 15.85% | 4.88% | 2.44% | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 116.01 | 111.18 | +4.83 |
| SD | 12.31 | 13.36 | 17.39 |
| CV | 0.11 | 0.12 | — |
| Max | 150 | 147 | +55 |
| Min | 86 | 86 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | — | — | 2.44% | 1.22% | 1.22% | 3.66% | — | 8.54% |
| 100–109 | — | — | 3.66% | 9.76% | 4.88% | 2.44% | 1.22% | 21.95% |
| 110–119 | — | 1.22% | 1.22% | 8.54% | 14.63% | 2.44% | — | 28.05% |
| 120–129 | — | 2.44% | 2.44% | 6.10% | 10.98% | 1.22% | 2.44% | 25.61% |
| 130–139 | — | — | 1.22% | 2.44% | 6.10% | — | 3.66% | 13.41% |
| 140+ | — | — | — | — | — | — | 2.44% | 2.44% |
| Total | — | 3.66% | 10.98% | 28.05% | 37.80% | 9.76% | 9.76% | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 116.30 | 121.51 | -5.21 |
| SD | 12.65 | 12.71 | 15.21 |
| CV | 0.11 | 0.10 | — |
| Max | 152 | 157 | +31 |
| Min | 91 | 97 | -43 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | — | — | — | — | — | — |
| 90–99 | 1.22% | 1.22% | 1.22% | 1.22% | — | — | — | 4.88% |
| 100–109 | — | 1.22% | 2.44% | 3.66% | 3.66% | 1.22% | — | 12.20% |
| 110–119 | 1.22% | 2.44% | 10.98% | 13.41% | 9.76% | — | — | 37.80% |
| 120–129 | — | 2.44% | 2.44% | 7.32% | 3.66% | 4.88% | — | 20.73% |
| 130–139 | — | — | 2.44% | 7.32% | 4.88% | 2.44% | 1.22% | 18.29% |
| 140+ | — | — | — | 2.44% | 2.44% | 1.22% | — | 6.10% |
| Total | 2.44% | 7.32% | 19.51% | 35.37% | 24.39% | 9.76% | 1.22% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 119.52 | 115.41 | +4.11 |
| SD | 12.40 | 11.52 | 13.72 |
| CV | 0.10 | 0.10 | — |
| Max | 149 | 140 | +33 |
| Min | 94 | 84 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <90 | 90–99 | 100–109 | 110–119 | 120–129 | 130–139 | 140+ | Total |
|---|---|---|---|---|---|---|---|---|
| <90 | — | — | 1.22% | — | — | — | — | 1.22% |
| 90–99 | — | — | 3.66% | 1.22% | 6.10% | — | — | 10.98% |
| 100–109 | — | 2.44% | 2.44% | 12.20% | 6.10% | 1.22% | — | 24.39% |
