2015-16 NBA Season
1,230 regular-season games · 16 playoff teams
Champion
Cleveland Cavaliers
1st Title
Runner-Up
Golden State Warriors
3rd Appearance
Last Appearance: 2014-15
Biggest Overachiever
Charlotte Hornets
7.42 wins above expected
48 wins · 40.58 expected wins
Biggest Disappointment
Philadelphia 76ers
7.60 wins below expected
10 wins · 17.60 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Toronto Raptors Division | 56 | 26 | .683 | - | 102.7 | 98.2 | +4.5 | 49.38 | +6.62 |
| 2 | Boston Celtics Playoffs | 48 | 34 | .585 | 8 | 105.7 | 102.5 | +3.2 | 47.42 | +0.58 |
| 3 | New York Knicks | 32 | 50 | .390 | 24 | 98.4 | 101.1 | -2.7 | 28.68 | +3.32 |
| 4 | Brooklyn Nets | 21 | 61 | .256 | 35 | 98.6 | 106.0 | -7.4 | 28.02 | -7.02 |
| 5 | Philadelphia 76ers | 10 | 72 | .122 | 46 | 97.4 | 107.6 | -10.2 | 17.60 | -7.60 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Cavaliers Division | 57 | 25 | .695 | - | 104.3 | 98.3 | +6.0 | 58.66 | -1.66 |
| 2 | Indiana Pacers Playoffs | 45 | 37 | .549 | 12 | 102.2 | 100.5 | +1.7 | 45.22 | -0.22 |
| 3 | Detroit Pistons Playoffs | 44 | 38 | .537 | 13 | 102.0 | 101.4 | +0.6 | 40.53 | +3.47 |
| 4 | Chicago Bulls | 42 | 40 | .512 | 15 | 101.6 | 103.1 | -1.5 | 44.29 | -2.29 |
| 5 | Milwaukee Bucks | 33 | 49 | .402 | 24 | 99.0 | 103.2 | -4.2 | 33.39 | -0.39 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Division | 55 | 27 | .671 | - | 110.2 | 102.9 | +7.3 | 53.12 | +1.88 |
| 2 | Portland Trail Blazers Playoffs | 44 | 38 | .537 | 11 | 105.1 | 104.3 | +0.8 | 42.31 | +1.69 |
| 3 | Utah Jazz | 40 | 42 | .488 | 15 | 97.7 | 95.9 | +1.8 | 43.81 | -3.81 |
| 4 | Denver Nuggets | 33 | 49 | .402 | 22 | 101.9 | 105.0 | -3.1 | 32.64 | +0.36 |
| 5 | Minnesota Timberwolves | 29 | 53 | .354 | 26 | 102.4 | 106.0 | -3.5 | 24.44 | +4.56 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Golden State Warriors Division | 73 | 9 | .890 | - | 114.9 | 104.1 | +10.8 | 67.50 | +5.50 |
| 2 | Los Angeles Clippers Playoffs | 53 | 29 | .646 | 20 | 104.5 | 100.2 | +4.3 | 53.43 | -0.43 |
| 3 | Sacramento Kings | 33 | 49 | .402 | 40 | 106.6 | 109.1 | -2.5 | 33.27 | -0.27 |
| 4 | Phoenix Suns | 23 | 59 | .280 | 50 | 100.9 | 107.5 | -6.7 | 29.71 | -6.71 |
| 5 | Los Angeles Lakers | 17 | 65 | .207 | 56 | 97.3 | 106.9 | -9.6 | 19.81 | -2.81 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Division | 48 | 34 | .585 | - | 100.0 | 98.4 | +1.6 | 42.64 | +5.36 |
| 2 | Atlanta Hawks Playoffs | 48 | 34 | .585 | - | 102.8 | 99.2 | +3.6 | 48.34 | -0.34 |
| 3 | Charlotte Hornets Playoffs | 48 | 34 | .585 | - | 103.4 | 100.7 | +2.7 | 40.58 | +7.42 |
| 4 | Washington Wizards | 41 | 41 | .500 | 7 | 104.1 | 104.6 | -0.5 | 41.44 | -0.44 |
| 5 | Orlando Magic | 35 | 47 | .427 | 13 | 102.1 | 103.7 | -1.6 | 32.37 | +2.63 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 67 | 15 | .817 | - | 103.5 | 92.9 | +10.6 | 63.31 | +3.69 |
| 2 | Dallas Mavericks Playoffs | 42 | 40 | .512 | 25 | 102.3 | 102.6 | -0.3 | 42.70 | -0.70 |
| 3 | Memphis Grizzlies Playoffs | 42 | 40 | .512 | 25 | 99.1 | 101.3 | -2.2 | 45.11 | -3.11 |
| 4 | Houston Rockets Playoffs | 41 | 41 | .500 | 26 | 106.5 | 106.4 | +0.2 | 44.16 | -3.16 |
| 5 | New Orleans Pelicans | 30 | 52 | .366 | 37 | 102.7 | 106.5 | -3.8 | 36.10 | -6.10 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors | Western | Pacific | 1826 | 73 | 67.50 | +5.50 | 96.96% | 51 | 62 | 65 | 68 | 70 | 73 | 80 |
| San Antonio Spurs | Western | Southwest | 1771 | 67 | 63.31 | +3.69 | 87.79% | 43 | 57 | 61 | 63 | 66 | 69 | 78 |
| Oklahoma City Thunder | Western | Northwest | 1673 | 55 | 53.12 | +1.88 | 72.13% | 37 | 46 | 50 | 53 | 56 | 60 | 70 |
| Cleveland Cavaliers | Eastern | Central | 1659 | 57 | 58.66 | -1.66 | 37.70% | 41 | 52 | 56 | 59 | 61 | 65 | 76 |
| Los Angeles Clippers | Western | Pacific | 1637 | 53 | 53.43 | -0.43 | 50.27% | 33 | 47 | 51 | 53 | 56 | 60 | 69 |
| Toronto Raptors | Eastern | Atlantic | 1626 | 56 | 49.38 | +6.62 | 95.73% | 31 | 42 | 47 | 49 | 52 | 56 | 67 |
| Atlanta Hawks | Eastern | Southeast | 1604 | 48 | 48.34 | -0.34 | 51.28% | 27 | 41 | 45 | 48 | 51 | 55 | 66 |
| Portland Trail Blazers | Western | Northwest | 1577 | 44 | 42.31 | +1.69 | 69.81% | 25 | 35 | 39 | 42 | 45 | 49 | 61 |
| Boston Celtics | Eastern | Atlantic | 1573 | 48 | 47.42 | +0.58 | 59.84% | 30 | 40 | 45 | 47 | 50 | 54 | 65 |
| Miami Heat | Eastern | Southeast | 1564 | 48 | 42.64 | +5.36 | 91.68% | 24 | 36 | 40 | 43 | 46 | 50 | 61 |
| Charlotte Hornets | Eastern | Southeast | 1558 | 48 | 40.58 | +7.42 | 97.09% | 23 | 34 | 38 | 41 | 43 | 47 | 60 |
| Houston Rockets | Western | Southwest | 1544 | 41 | 44.16 | -3.16 | 26.29% | 27 | 37 | 41 | 44 | 47 | 51 | 62 |
| Utah Jazz | Western | Northwest | 1534 | 40 | 43.81 | -3.81 | 21.50% | 26 | 37 | 41 | 44 | 47 | 51 | 62 |
| Indiana Pacers | Eastern | Central | 1533 | 45 | 45.22 | -0.22 | 52.46% | 27 | 38 | 42 | 45 | 48 | 52 | 66 |
| Washington Wizards | Eastern | Southeast | 1522 | 41 | 41.44 | -0.44 | 50.60% | 23 | 34 | 39 | 41 | 44 | 48 | 58 |
| Dallas Mavericks | Western | Southwest | 1522 | 42 | 42.70 | -0.70 | 48.04% | 26 | 36 | 40 | 43 | 46 | 50 | 62 |
| Detroit Pistons | Eastern | Central | 1506 | 44 | 40.53 | +3.47 | 82.34% | 23 | 34 | 38 | 41 | 43 | 48 | 58 |
| Memphis Grizzlies | Western | Southwest | 1470 | 42 | 45.11 | -3.11 | 26.66% | 25 | 38 | 42 | 45 | 48 | 52 | 63 |
| Chicago Bulls | Eastern | Central | 1460 | 42 | 44.29 | -2.29 | 33.54% | 26 | 37 | 41 | 44 | 47 | 51 | 62 |
| Orlando Magic | Eastern | Southeast | 1422 | 35 | 32.37 | +2.63 | 77.55% | 17 | 26 | 30 | 32 | 35 | 39 | 51 |
| Denver Nuggets | Western | Northwest | 1417 | 33 | 32.64 | +0.36 | 58.64% | 16 | 26 | 30 | 33 | 35 | 39 | 51 |
| Sacramento Kings | Western | Pacific | 1414 | 33 | 33.27 | -0.27 | 52.50% | 16 | 26 | 30 | 33 | 36 | 40 | 52 |
| Milwaukee Bucks | Eastern | Central | 1393 | 33 | 33.39 | -0.39 | 51.42% | 17 | 27 | 31 | 33 | 36 | 40 | 50 |
| New Orleans Pelicans | Western | Southwest | 1389 | 30 | 36.10 | -6.10 | 8.97% | 19 | 29 | 33 | 36 | 39 | 43 | 57 |
| New York Knicks | Eastern | Atlantic | 1371 | 32 | 28.68 | +3.32 | 82.60% | 13 | 22 | 26 | 29 | 31 | 35 | 48 |
| Minnesota Timberwolves | Western | Northwest | 1365 | 29 | 24.44 | +4.56 | 89.95% | 9 | 18 | 22 | 24 | 27 | 31 | 46 |
| Phoenix Suns | Western | Pacific | 1331 | 23 | 29.71 | -6.71 | 5.92% | 15 | 23 | 27 | 30 | 32 | 36 | 47 |
| Brooklyn Nets | Eastern | Atlantic | 1285 | 21 | 28.02 | -7.02 | 5.09% | 12 | 21 | 25 | 28 | 31 | 35 | 47 |
| Los Angeles Lakers | Western | Pacific | 1255 | 17 | 19.81 | -2.81 | 26.74% | 5 | 14 | 17 | 20 | 22 | 26 | 37 |
| Philadelphia 76ers | Eastern | Atlantic | 1199 | 10 | 17.60 | -7.60 | 1.90% | 5 | 12 | 15 | 18 | 20 | 24 | 33 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Raptors |
|---|---|---|---|---|---|
| Boston Celtics | — |
2-2
(2.7 exp.)
|
3-1
(2.9 exp.)
|
4-0
(3.3 exp.)
|
1-3
(1.9 exp.)
|
| Brooklyn Nets |
2-2
(1.3 exp.)
|
— |
2-2
(1.9 exp.)
|
2-2
(2.6 exp.)
|
0-4
(0.9 exp.)
|
| New York Knicks |
1-3
(1.1 exp.)
|
2-2
(2.1 exp.)
|
— |
4-0
(2.7 exp.)
|
1-3
(0.9 exp.)
|
| Philadelphia 76ers |
0-4
(0.7 exp.)
|
2-2
(1.4 exp.)
|
0-4
(1.3 exp.)
|
— |
0-4
(0.7 exp.)
|
| Toronto Raptors |
3-1
(2.1 exp.)
|
4-0
(3.1 exp.)
|
3-1
(3.1 exp.)
|
4-0
(3.3 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Boston Celtics |
9-9
(9.7 exp.)
|
6-4
(6.0 exp.)
|
7-3
(5.9 exp.)
|
12-6
(10.1 exp.)
|
4-6
(5.1 exp.)
|
| Brooklyn Nets |
4-14
(5.3 exp.)
|
4-6
(3.5 exp.)
|
3-7
(3.8 exp.)
|
2-16
(6.0 exp.)
|
2-8
(2.8 exp.)
|
| New York Knicks |
7-11
(5.4 exp.)
|
5-5
(3.6 exp.)
|
4-6
(3.7 exp.)
|
6-12
(6.1 exp.)
|
2-8
(2.9 exp.)
|
| Philadelphia 76ers |
0-18
(3.3 exp.)
|
2-8
(2.3 exp.)
|
4-6
(2.3 exp.)
|
1-17
(3.8 exp.)
|
1-9
(1.7 exp.)
|
| Toronto Raptors |
11-7
(10.2 exp.)
|
5-5
(6.2 exp.)
|
5-5
(5.4 exp.)
|
14-4
(10.7 exp.)
|
7-3
(5.3 exp.)
|
Within Central
| Team | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
3-1
(1.2 exp.)
|
1-3
(2.2 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.5 exp.)
|
| Cleveland Cavaliers |
1-3
(2.8 exp.)
|
— |
1-3
(2.9 exp.)
|
3-1
(2.8 exp.)
|
3-1
(3.1 exp.)
|
| Detroit Pistons |
3-1
(1.8 exp.)
|
3-1
(1.1 exp.)
|
— |
1-3
(1.8 exp.)
|
3-1
(2.4 exp.)
|
| Indiana Pacers |
1-3
(2.0 exp.)
|
1-3
(1.2 exp.)
|
3-1
(2.2 exp.)
|
— |
3-1
(2.6 exp.)
|
| Milwaukee Bucks |
1-3
(1.5 exp.)
|
1-3
(0.9 exp.)
|
1-3
(1.6 exp.)
|
1-3
(1.4 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Chicago Bulls |
12-6
(11.2 exp.)
|
5-5
(5.7 exp.)
|
6-4
(5.2 exp.)
|
3-15
(9.7 exp.)
|
6-4
(4.6 exp.)
|
| Cleveland Cavaliers |
14-4
(14.1 exp.)
|
8-2
(7.1 exp.)
|
8-2
(6.7 exp.)
|
13-5
(12.8 exp.)
|
6-4
(6.2 exp.)
|
| Detroit Pistons |
11-7
(10.7 exp.)
|
7-3
(5.0 exp.)
|
5-5
(4.8 exp.)
|
8-10
(8.7 exp.)
|
3-7
(4.3 exp.)
|
| Indiana Pacers |
13-5
(11.3 exp.)
|
4-6
(5.5 exp.)
|
5-5
(5.5 exp.)
|
9-9
(10.0 exp.)
|
6-4
(4.8 exp.)
|
| Milwaukee Bucks |
9-9
(8.9 exp.)
|
4-6
(4.2 exp.)
|
4-6
(4.2 exp.)
|
8-10
(7.4 exp.)
|
4-6
(3.4 exp.)
|
Within Northwest
| Team | Nuggets | Timberwolves | Thunder | Blazers | Jazz |
|---|---|---|---|---|---|
| Denver Nuggets | — |
3-1
(2.4 exp.)
|
0-4
(1.0 exp.)
|
1-3
(1.5 exp.)
|
0-4
(1.5 exp.)
|
| Minnesota Timberwolves |
1-3
(1.6 exp.)
|
— |
1-3
(0.6 exp.)
|
1-3
(1.1 exp.)
|
1-3
(1.1 exp.)
|
| Oklahoma City Thunder |
4-0
(3.0 exp.)
|
3-1
(3.4 exp.)
|
— |
2-2
(2.6 exp.)
|
4-0
(2.4 exp.)
|
| Portland Trail Blazers |
3-1
(2.5 exp.)
|
3-1
(2.9 exp.)
|
2-2
(1.4 exp.)
|
— |
3-1
(1.9 exp.)
|
| Utah Jazz |
4-0
(2.5 exp.)
|
3-1
(2.9 exp.)
|
0-4
(1.6 exp.)
|
1-3
(2.1 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Denver Nuggets |
6-4
(5.0 exp.)
|
5-5
(3.5 exp.)
|
7-11
(7.6 exp.)
|
4-6
(4.1 exp.)
|
7-11
(6.1 exp.)
|
| Minnesota Timberwolves |
5-5
(3.9 exp.)
|
2-8
(2.7 exp.)
|
10-8
(5.9 exp.)
|
4-6
(3.2 exp.)
|
4-14
(4.4 exp.)
|
| Oklahoma City Thunder |
6-4
(7.2 exp.)
|
4-6
(6.3 exp.)
|
12-6
(11.6 exp.)
|
8-2
(6.6 exp.)
|
12-6
(10.1 exp.)
|
| Portland Trail Blazers |
5-5
(6.4 exp.)
|
5-5
(4.9 exp.)
|
10-8
(8.5 exp.)
|
5-5
(5.3 exp.)
|
8-10
(8.5 exp.)
|
| Utah Jazz |
6-4
(6.0 exp.)
|
6-4
(5.1 exp.)
|
9-9
(9.8 exp.)
|
4-6
(5.6 exp.)
|
7-11
(8.2 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Kings |
|---|---|---|---|---|---|
| Golden State Warriors | — |
4-0
(2.8 exp.)
|
3-1
(3.8 exp.)
|
4-0
(3.6 exp.)
|
4-0
(3.5 exp.)
|
| Los Angeles Clippers |
0-4
(1.2 exp.)
|
— |
4-0
(3.5 exp.)
|
2-2
(3.2 exp.)
|
3-1
(3.0 exp.)
|
| Los Angeles Lakers |
1-3
(0.2 exp.)
|
0-4
(0.5 exp.)
|
— |
1-3
(1.5 exp.)
|
0-4
(1.3 exp.)
|
| Phoenix Suns |
0-4
(0.4 exp.)
|
2-2
(0.8 exp.)
|
3-1
(2.5 exp.)
|
— |
1-3
(1.8 exp.)
|
| Sacramento Kings |
0-4
(0.5 exp.)
|
1-3
(1.0 exp.)
|
4-0
(2.7 exp.)
|
3-1
(2.2 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Golden State Warriors |
9-1
(8.7 exp.)
|
8-2
(7.9 exp.)
|
15-3
(15.1 exp.)
|
10-0
(8.6 exp.)
|
16-2
(13.5 exp.)
|
| Los Angeles Clippers |
7-3
(7.2 exp.)
|
6-4
(6.0 exp.)
|
11-7
(11.7 exp.)
|
9-1
(6.7 exp.)
|
11-7
(10.9 exp.)
|
| Los Angeles Lakers |
4-6
(3.5 exp.)
|
2-8
(2.1 exp.)
|
3-15
(4.8 exp.)
|
3-7
(2.5 exp.)
|
3-15
(3.4 exp.)
|
| Phoenix Suns |
1-9
(4.4 exp.)
|
1-9
(3.7 exp.)
|
6-12
(7.4 exp.)
|
4-6
(3.3 exp.)
|
5-13
(5.3 exp.)
|
| Sacramento Kings |
6-4
(5.0 exp.)
|
5-5
(3.7 exp.)
|
7-11
(7.6 exp.)
|
3-7
(4.3 exp.)
|
4-14
(6.3 exp.)
|
Within Southeast
| Team | Hawks | Hornets | Heat | Magic | Wizards |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
3-1
(2.6 exp.)
|
1-3
(2.3 exp.)
|
2-2
(2.6 exp.)
|
2-2
(2.4 exp.)
|
| Charlotte Hornets |
1-3
(1.4 exp.)
|
— |
2-2
(1.9 exp.)
|
3-1
(2.4 exp.)
|
2-2
(2.0 exp.)
|
| Miami Heat |
3-1
(1.7 exp.)
|
2-2
(2.1 exp.)
|
— |
3-1
(2.6 exp.)
|
2-2
(2.0 exp.)
|
| Orlando Magic |
2-2
(1.4 exp.)
|
1-3
(1.6 exp.)
|
1-3
(1.4 exp.)
|
— |
0-4
(1.6 exp.)
|
| Washington Wizards |
2-2
(1.6 exp.)
|
2-2
(2.0 exp.)
|
2-2
(2.0 exp.)
|
4-0
(2.4 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southwest |
|---|---|---|---|---|---|
| Atlanta Hawks |
11-7
(11.6 exp.)
|
10-8
(10.1 exp.)
|
6-4
(6.1 exp.)
|
5-5
(5.6 exp.)
|
8-2
(5.0 exp.)
|
| Charlotte Hornets |
13-5
(11.2 exp.)
|
12-6
(7.8 exp.)
|
4-6
(4.8 exp.)
|
5-5
(4.7 exp.)
|
6-4
(4.3 exp.)
|
| Miami Heat |
10-8
(10.8 exp.)
|
11-7
(8.8 exp.)
|
6-4
(5.3 exp.)
|
5-5
(5.2 exp.)
|
6-4
(4.1 exp.)
|
| Orlando Magic |
12-6
(8.7 exp.)
|
5-13
(6.5 exp.)
|
7-3
(3.9 exp.)
|
2-8
(4.0 exp.)
|
5-5
(3.3 exp.)
|
| Washington Wizards |
9-9
(10.9 exp.)
|
11-7
(8.2 exp.)
|
2-8
(5.2 exp.)
|
4-6
(5.0 exp.)
|
5-5
(4.2 exp.)
|
Within Southwest
| Team | Mavericks | Rockets | Grizzlies | Pelicans | Spurs |
|---|---|---|---|---|---|
| Dallas Mavericks | — |
2-2
(1.9 exp.)
|
3-1
(2.0 exp.)
|
2-2
(2.3 exp.)
|
0-4
(0.9 exp.)
|
| Houston Rockets |
2-2
(2.1 exp.)
|
— |
2-2
(1.9 exp.)
|
3-1
(2.3 exp.)
|
1-3
(0.9 exp.)
|
| Memphis Grizzlies |
1-3
(2.0 exp.)
|
2-2
(2.1 exp.)
|
— |
4-0
(2.4 exp.)
|
0-4
(1.1 exp.)
|
| New Orleans Pelicans |
2-2
(1.7 exp.)
|
1-3
(1.7 exp.)
|
0-4
(1.6 exp.)
|
— |
1-3
(0.7 exp.)
|
| San Antonio Spurs |
4-0
(3.1 exp.)
|
3-1
(3.1 exp.)
|
4-0
(2.9 exp.)
|
3-1
(3.3 exp.)
|
— |
Southwest vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Dallas Mavericks |
8-2
(6.4 exp.)
|
4-6
(4.8 exp.)
|
11-7
(9.8 exp.)
|
9-9
(8.8 exp.)
|
3-7
(5.6 exp.)
|
| Houston Rockets |
6-4
(6.1 exp.)
|
3-7
(5.2 exp.)
|
9-9
(9.8 exp.)
|
11-7
(10.3 exp.)
|
4-6
(5.6 exp.)
|
| Memphis Grizzlies |
7-3
(6.2 exp.)
|
7-3
(5.1 exp.)
|
9-9
(10.7 exp.)
|
9-9
(9.9 exp.)
|
3-7
(5.6 exp.)
|
| New Orleans Pelicans |
4-6
(5.6 exp.)
|
4-6
(4.0 exp.)
|
8-10
(8.4 exp.)
|
8-10
(8.0 exp.)
|
2-8
(4.6 exp.)
|
| San Antonio Spurs |
9-1
(8.0 exp.)
|
7-3
(7.6 exp.)
|
15-3
(14.0 exp.)
|
14-4
(13.6 exp.)
|
8-2
(7.8 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | 0.08% | 0.37% | 0.98% | 0.41% | 0.33% | 0.04% | — | 2.20% |
| 80–89 | 0.37% | 1.63% | 4.31% | 3.13% | 0.77% | 0.33% | 0.04% | 10.57% |
| 90–99 | 0.98% | 4.31% | 6.42% | 10.45% | 4.39% | 0.77% | 0.12% | 27.44% |
| 100–109 | 0.41% | 3.13% | 10.45% | 9.76% | 6.46% | 1.75% | 0.20% | 32.15% |
| 110–119 | 0.33% | 0.77% | 4.39% | 6.46% | 5.37% | 2.11% | 0.49% | 19.92% |
| 120–129 | 0.04% | 0.33% | 0.77% | 1.75% | 2.11% | 0.98% | 0.28% | 6.26% |
| 130+ | — | 0.04% | 0.12% | 0.20% | 0.49% | 0.28% | 0.33% | 1.46% |
| Total | 2.20% | 10.57% | 27.44% | 32.15% | 19.92% | 6.26% | 1.46% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 102.67 | 102.67 | +0.00 |
| SD | 11.74 | 11.74 | 13.60 |
| CV | 0.11 | 0.11 | — |
| Max | 147 | 147 | +51 |
| Min | 68 | 68 | -51 |
Games Played: 1230
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | 1.22% | — | — | — | 1.22% |
| 80–89 | 1.22% | 1.22% | 4.88% | 4.88% | — | — | — | 12.20% |
| 90–99 | — | 4.88% | 9.76% | 10.98% | 2.44% | — | — | 28.05% |
| 100–109 | 2.44% | 3.66% | 10.98% | 9.76% | 4.88% | — | — | 31.71% |
| 110–119 | — | 1.22% | 7.32% | 4.88% | 3.66% | — | — | 17.07% |
| 120–129 | — | 1.22% | 2.44% | 3.66% | 2.44% | — | — | 9.76% |
| 130+ | — | — | — | — | — | — | — | — |
| Total | 3.66% | 12.20% | 35.37% | 35.37% | 13.41% | — | — | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 102.84 | 99.23 | +3.61 |
| SD | 11.21 | 9.93 | 13.52 |
| CV | 0.11 | 0.10 | — |
| Max | 127 | 117 | +38 |
| Min | 78 | 75 | -25 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | 1.22% | 1.22% | — | — | — | — | 2.44% |
| 90–99 | 1.22% | 3.66% | 3.66% | 9.76% | 3.66% | 1.22% | — | 23.17% |
| 100–109 | — | 3.66% | 12.20% | 9.76% | 8.54% | 1.22% | 1.22% | 36.59% |
| 110–119 | 1.22% | — | 13.41% | 4.88% | 6.10% | 2.44% | — | 28.05% |
| 120–129 | — | — | 1.22% | 3.66% | 1.22% | 1.22% | — | 7.32% |
| 130+ | — | — | — | — | — | — | 1.22% | 1.22% |
| Total | 2.44% | 9.76% | 31.71% | 28.05% | 19.51% | 6.10% | 2.44% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.72 | 102.51 | +3.21 |
| SD | 10.43 | 11.84 | 12.39 |
| CV | 0.10 | 0.12 | — |
| Max | 139 | 134 | +33 |
| Min | 77 | 78 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 1.22% | 3.66% | 2.44% | — | — | — | 7.32% |
| 80–89 | — | 1.22% | 3.66% | 8.54% | 1.22% | — | — | 14.63% |
| 90–99 | — | 1.22% | 2.44% | 20.73% | 6.10% | 1.22% | — | 31.71% |
| 100–109 | — | — | 6.10% | 9.76% | 9.76% | 2.44% | 1.22% | 29.27% |
| 110–119 | — | — | — | 7.32% | 2.44% | 1.22% | 1.22% | 12.20% |
| 120–129 | — | — | — | — | 2.44% | 1.22% | — | 3.66% |
| 130+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | — | 3.66% | 15.85% | 48.78% | 23.17% | 6.10% | 2.44% | 100% |
Brooklyn Nets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.65 | 106.00 | -7.35 |
| SD | 11.53 | 10.06 | 10.58 |
| CV | 0.12 | 0.09 | — |
| Max | 131 | 139 | +17 |
| Min | 74 | 83 | -34 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 1.22% | — | 1.22% | — | — | — | 2.44% |
| 80–89 | — | 1.22% | 1.22% | 1.22% | — | — | — | 3.66% |
| 90–99 | — | 3.66% | 13.41% | 13.41% | 4.88% | — | — | 35.37% |
| 100–109 | — | 6.10% | 13.41% | 8.54% | 6.10% | — | — | 34.15% |
| 110–119 | — | 1.22% | 6.10% | 3.66% | 1.22% | 1.22% | — | 13.41% |
| 120–129 | — | — | 2.44% | 1.22% | 3.66% | 2.44% | — | 9.76% |
| 130+ | — | — | — | 1.22% | — | — | — | 1.22% |
| Total | — | 13.41% | 36.59% | 30.49% | 15.85% | 3.66% | — | 100% |
Charlotte Hornets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 103.40 | 100.68 | +2.72 |
| SD | 11.85 | 10.10 | 12.96 |
| CV | 0.11 | 0.10 | — |
