2012-13 NBA Season
1,229 regular-season games · 16 playoff teams
Champion
Miami Heat
3rd Title
Last Title: 2011-12
Runner-Up
San Antonio Spurs
5th Appearance
Last Appearance: 2006-07
Biggest Overachiever
Brooklyn Nets
9.10 wins above expected
49 wins · 39.90 expected wins
Biggest Disappointment
Orlando Magic
9.95 wins below expected
20 wins · 29.95 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Knicks Division | 54 | 28 | .659 | - | 100.0 | 95.7 | +4.2 | 50.57 | +3.43 |
| 2 | Brooklyn Nets Playoffs | 49 | 33 | .598 | 5 | 96.9 | 95.1 | +1.8 | 39.90 | +9.10 |
| 3 | Boston Celtics Playoffs | 41 | 40 | .506 | 12.5 | 96.5 | 96.7 | -0.2 | 44.16 | -3.16 |
| 4 | Philadelphia 76ers | 34 | 48 | .415 | 20 | 93.2 | 96.5 | -3.3 | 36.56 | -2.56 |
| 5 | Toronto Raptors | 34 | 48 | .415 | 20 | 97.2 | 98.7 | -1.5 | 34.10 | -0.10 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Indiana Pacers Division | 49 | 32 | .605 | - | 94.7 | 90.7 | +4.0 | 50.08 | -1.08 |
| 2 | Chicago Bulls Playoffs | 45 | 37 | .549 | 4.5 | 93.2 | 92.9 | +0.3 | 47.54 | -2.54 |
| 3 | Milwaukee Bucks Playoffs | 38 | 44 | .463 | 11.5 | 98.9 | 100.4 | -1.5 | 39.44 | -1.44 |
| 4 | Detroit Pistons | 29 | 53 | .354 | 20.5 | 94.9 | 98.8 | -4.0 | 32.21 | -3.21 |
| 5 | Cleveland Cavaliers | 24 | 58 | .293 | 25.5 | 96.5 | 101.2 | -4.7 | 25.16 | -1.16 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oklahoma City Thunder Division | 60 | 22 | .732 | - | 105.7 | 96.5 | +9.2 | 59.11 | +0.89 |
| 2 | Denver Nuggets Playoffs | 57 | 25 | .695 | 3 | 106.1 | 101.1 | +5.1 | 50.89 | +6.11 |
| 3 | Utah Jazz | 43 | 39 | .524 | 17 | 98.0 | 98.1 | -0.1 | 41.54 | +1.46 |
| 4 | Portland Trail Blazers | 33 | 49 | .402 | 27 | 97.5 | 100.7 | -3.2 | 34.73 | -1.73 |
| 5 | Minnesota Timberwolves | 31 | 51 | .378 | 29 | 95.7 | 98.1 | -2.4 | 32.73 | -1.73 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Clippers Division | 56 | 26 | .683 | - | 101.1 | 94.6 | +6.5 | 53.36 | +2.64 |
| 2 | Golden State Warriors Playoffs | 47 | 35 | .573 | 9 | 101.2 | 100.3 | +0.9 | 40.29 | +6.71 |
| 3 | Los Angeles Lakers Playoffs | 45 | 37 | .549 | 11 | 102.2 | 101.0 | +1.2 | 43.42 | +1.58 |
| 4 | Sacramento Kings | 28 | 54 | .341 | 28 | 100.2 | 105.1 | -4.9 | 28.65 | -0.65 |
| 5 | Phoenix Suns | 25 | 57 | .305 | 31 | 95.2 | 101.6 | -6.5 | 31.58 | -6.58 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miami Heat Division | 66 | 16 | .805 | - | 102.9 | 95.0 | +7.9 | 60.43 | +5.57 |
| 2 | Atlanta Hawks Playoffs | 44 | 38 | .537 | 22 | 98.0 | 97.5 | +0.4 | 45.80 | -1.80 |
| 3 | Washington Wizards | 29 | 53 | .354 | 37 | 93.2 | 95.8 | -2.5 | 30.84 | -1.84 |
| 4 | Charlotte Bobcats | 21 | 61 | .256 | 45 | 93.4 | 102.7 | -9.2 | 18.26 | +2.74 |
| 5 | Orlando Magic | 20 | 62 | .244 | 46 | 94.1 | 101.1 | -7.0 | 29.95 | -9.95 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Antonio Spurs Division | 58 | 24 | .707 | - | 103.0 | 96.6 | +6.4 | 59.20 | -1.20 |
| 2 | Memphis Grizzlies Playoffs | 56 | 26 | .683 | 2 | 93.4 | 89.3 | +4.1 | 52.23 | +3.77 |
| 3 | Houston Rockets Playoffs | 45 | 37 | .549 | 13 | 106.0 | 102.5 | +3.5 | 45.62 | -0.62 |
| 4 | Dallas Mavericks | 41 | 41 | .500 | 17 | 101.1 | 101.7 | -0.6 | 40.14 | +0.86 |
| 5 | New Orleans Hornets | 27 | 55 | .329 | 31 | 94.1 | 97.9 | -3.9 | 30.51 | -3.51 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miami Heat | Eastern | Southeast | 1763 | 66 | 60.43 | +5.57 | 95.07% | 43 | 54 | 58 | 60 | 63 | 66 | 75 |
| Oklahoma City Thunder | Western | Northwest | 1727 | 60 | 59.11 | +0.89 | 63.57% | 40 | 53 | 57 | 59 | 62 | 65 | 74 |
| Denver Nuggets | Western | Northwest | 1701 | 57 | 50.89 | +6.11 | 94.85% | 33 | 44 | 48 | 51 | 54 | 58 | 69 |
| Los Angeles Clippers | Western | Pacific | 1647 | 56 | 53.36 | +2.64 | 77.86% | 34 | 47 | 51 | 53 | 56 | 60 | 72 |
| Memphis Grizzlies | Western | Southwest | 1646 | 56 | 52.23 | +3.77 | 85.02% | 33 | 45 | 49 | 52 | 55 | 59 | 70 |
| San Antonio Spurs | Western | Southwest | 1641 | 58 | 59.20 | -1.20 | 42.27% | 42 | 53 | 57 | 59 | 62 | 65 | 73 |
| New York Knicks | Eastern | Atlantic | 1629 | 54 | 50.57 | +3.43 | 83.01% | 32 | 44 | 48 | 51 | 53 | 57 | 68 |
| Indiana Pacers | Eastern | Central | 1585 | 49 | 50.58 | -1.58 | 39.39% | 28 | 44 | 48 | 51 | 53 | 57 | 68 |
| Houston Rockets | Western | Southwest | 1572 | 45 | 45.62 | -0.62 | 48.72% | 29 | 39 | 43 | 46 | 48 | 53 | 63 |
| Los Angeles Lakers | Western | Pacific | 1563 | 45 | 43.42 | +1.58 | 68.86% | 23 | 36 | 41 | 43 | 46 | 50 | 60 |
| Brooklyn Nets | Eastern | Atlantic | 1557 | 49 | 39.90 | +9.10 | 98.89% | 22 | 33 | 37 | 40 | 43 | 47 | 58 |
| Golden State Warriors | Western | Pacific | 1541 | 47 | 40.29 | +6.71 | 95.61% | 22 | 33 | 37 | 40 | 43 | 47 | 59 |
| Dallas Mavericks | Western | Southwest | 1530 | 41 | 40.14 | +0.86 | 62.68% | 23 | 33 | 37 | 40 | 43 | 47 | 58 |
| Utah Jazz | Western | Northwest | 1526 | 43 | 41.54 | +1.46 | 67.63% | 23 | 35 | 39 | 42 | 44 | 49 | 60 |
| Chicago Bulls | Eastern | Central | 1517 | 45 | 47.54 | -2.54 | 31.14% | 30 | 41 | 45 | 48 | 50 | 54 | 65 |
| Atlanta Hawks | Eastern | Southeast | 1488 | 44 | 45.80 | -1.80 | 37.92% | 26 | 39 | 43 | 46 | 49 | 53 | 65 |
| Boston Celtics | Eastern | Atlantic | 1479 | 41 | 44.66 | -3.66 | 22.75% | 28 | 38 | 42 | 45 | 48 | 52 | 62 |
| Toronto Raptors | Eastern | Atlantic | 1458 | 34 | 34.10 | -0.10 | 53.97% | 17 | 27 | 31 | 34 | 37 | 41 | 53 |
| Minnesota Timberwolves | Western | Northwest | 1435 | 31 | 32.73 | -1.73 | 38.74% | 13 | 26 | 30 | 33 | 36 | 40 | 54 |
| Washington Wizards | Eastern | Southeast | 1432 | 29 | 30.84 | -1.84 | 37.50% | 13 | 24 | 28 | 31 | 34 | 38 | 51 |
| Philadelphia 76ers | Eastern | Atlantic | 1431 | 34 | 36.56 | -2.56 | 31.11% | 18 | 30 | 34 | 37 | 39 | 43 | 54 |
| Milwaukee Bucks | Eastern | Central | 1431 | 38 | 39.44 | -1.44 | 41.22% | 21 | 33 | 37 | 39 | 42 | 46 | 57 |
| Sacramento Kings | Western | Pacific | 1391 | 28 | 28.65 | -0.65 | 48.72% | 11 | 22 | 26 | 29 | 31 | 35 | 47 |
| Portland Trail Blazers | Western | Northwest | 1390 | 33 | 34.73 | -1.73 | 38.66% | 16 | 28 | 32 | 35 | 38 | 42 | 53 |
| New Orleans Hornets | Western | Southwest | 1383 | 27 | 30.51 | -3.51 | 23.23% | 14 | 24 | 28 | 30 | 33 | 37 | 48 |
| Detroit Pistons | Eastern | Central | 1368 | 29 | 32.21 | -3.21 | 25.89% | 16 | 25 | 29 | 32 | 35 | 39 | 51 |
| Phoenix Suns | Western | Pacific | 1336 | 25 | 31.58 | -6.58 | 6.78% | 14 | 25 | 29 | 32 | 34 | 38 | 50 |
| Cleveland Cavaliers | Eastern | Central | 1310 | 24 | 25.16 | -1.16 | 43.81% | 10 | 19 | 22 | 25 | 28 | 32 | 43 |
| Charlotte Bobcats | Eastern | Southeast | 1271 | 21 | 18.26 | +2.74 | 81.82% | 5 | 13 | 16 | 18 | 21 | 24 | 35 |
| Orlando Magic | Eastern | Southeast | 1253 | 20 | 29.95 | -9.95 | 0.79% | 13 | 23 | 27 | 30 | 33 | 37 | 47 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Nets | Knicks | 76ers | Raptors |
|---|---|---|---|---|---|
| Boston Celtics | — |
1-3
(2.4 exp.)
|
1-3
(1.6 exp.)
|
2-2
(2.4 exp.)
|
3-1
(2.4 exp.)
|
| Brooklyn Nets |
3-1
(1.6 exp.)
|
— |
2-2
(1.3 exp.)
|
3-1
(2.3 exp.)
|
3-1
(2.3 exp.)
|
| New York Knicks |
3-1
(2.4 exp.)
|
2-2
(2.7 exp.)
|
— |
3-1
(2.4 exp.)
|
2-2
(2.6 exp.)
|
| Philadelphia 76ers |
2-2
(1.6 exp.)
|
1-3
(1.7 exp.)
|
1-3
(1.6 exp.)
|
— |
3-1
(2.3 exp.)
|
| Toronto Raptors |
1-3
(1.6 exp.)
|
1-3
(1.7 exp.)
|
2-2
(1.4 exp.)
|
1-3
(1.7 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Boston Celtics |
8-9
(9.7 exp.)
|
6-4
(5.0 exp.)
|
6-4
(5.4 exp.)
|
12-6
(10.4 exp.)
|
2-8
(4.9 exp.)
|
| Brooklyn Nets |
13-5
(9.3 exp.)
|
5-5
(4.2 exp.)
|
5-5
(4.9 exp.)
|
12-6
(9.7 exp.)
|
3-7
(4.2 exp.)
|
| New York Knicks |
12-6
(11.6 exp.)
|
6-4
(5.5 exp.)
|
5-5
(6.2 exp.)
|
15-3
(11.7 exp.)
|
6-4
(5.5 exp.)
|
| Philadelphia 76ers |
7-11
(8.7 exp.)
|
3-7
(4.2 exp.)
|
5-5
(4.3 exp.)
|
8-10
(8.4 exp.)
|
4-6
(3.8 exp.)
|
| Toronto Raptors |
8-10
(8.3 exp.)
|
4-6
(3.6 exp.)
|
4-6
(4.0 exp.)
|
9-9
(8.5 exp.)
|
4-6
(3.4 exp.)
|
Within Central
| Team | Bulls | Cavaliers | Pistons | Pacers | Bucks |
|---|---|---|---|---|---|
| Chicago Bulls | — |
3-1
(3.1 exp.)
|
3-1
(2.9 exp.)
|
1-3
(1.9 exp.)
|
2-2
(2.3 exp.)
|
| Cleveland Cavaliers |
1-3
(0.9 exp.)
|
— |
0-4
(1.7 exp.)
|
0-4
(0.9 exp.)
|
2-2
(1.2 exp.)
|
| Detroit Pistons |
1-3
(1.1 exp.)
|
4-0
(2.3 exp.)
|
— |
0-4
(1.2 exp.)
|
3-1
(1.7 exp.)
|
| Indiana Pacers |
3-1
(2.1 exp.)
|
4-0
(3.1 exp.)
|
4-0
(2.8 exp.)
|
— |
2-2
(2.4 exp.)
|
| Milwaukee Bucks |
2-2
(1.7 exp.)
|
2-2
(2.8 exp.)
|
1-3
(2.3 exp.)
|
2-2
(1.6 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Northwest | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Chicago Bulls |
13-5
(10.1 exp.)
|
4-6
(5.3 exp.)
|
5-5
(5.9 exp.)
|
12-6
(11.0 exp.)
|
2-8
(5.1 exp.)
|
| Cleveland Cavaliers |
5-13
(5.7 exp.)
|
3-7
(2.8 exp.)
|
2-8
(3.1 exp.)
|
10-8
(6.5 exp.)
|
1-9
(2.5 exp.)
|
| Detroit Pistons |
6-12
(6.5 exp.)
|
1-9
(3.5 exp.)
|
2-8
(3.8 exp.)
|
11-7
(8.6 exp.)
|
1-9
(3.5 exp.)
|
| Indiana Pacers |
6-11
(10.6 exp.)
|
3-7
(5.4 exp.)
|
7-3
(6.2 exp.)
|
12-6
(12.1 exp.)
|
8-2
(5.2 exp.)
|
| Milwaukee Bucks |
11-7
(8.5 exp.)
|
4-6
(4.0 exp.)
|
7-3
(4.8 exp.)
|
6-12
(9.6 exp.)
|
3-7
(4.1 exp.)
|
Within Northwest
| Team | Nuggets | Timberwolves | Thunder | Blazers | Jazz |
|---|---|---|---|---|---|
| Denver Nuggets | — |
2-2
(2.7 exp.)
|
3-1
(1.5 exp.)
|
3-1
(2.9 exp.)
|
3-1
(2.4 exp.)
|
| Minnesota Timberwolves |
2-2
(1.3 exp.)
|
— |
2-2
(0.8 exp.)
|
0-4
(1.9 exp.)
|
0-4
(1.6 exp.)
|
| Oklahoma City Thunder |
1-3
(2.5 exp.)
|
2-2
(3.2 exp.)
|
— |
4-0
(3.1 exp.)
|
3-1
(3.0 exp.)
|
| Portland Trail Blazers |
1-3
(1.1 exp.)
|
4-0
(2.1 exp.)
|
0-4
(0.9 exp.)
|
— |
1-3
(1.8 exp.)
|
| Utah Jazz |
1-3
(1.6 exp.)
|
4-0
(2.4 exp.)
|
1-3
(1.0 exp.)
|
3-1
(2.2 exp.)
|
— |
Northwest vs. Other Divisions
| Team | Atlantic | Central | Pacific | Southeast | Southwest |
|---|---|---|---|---|---|
| Denver Nuggets |
5-5
(6.4 exp.)
|
10-0
(6.8 exp.)
|
14-4
(11.4 exp.)
|
4-6
(6.5 exp.)
|
13-5
(10.2 exp.)
|
| Minnesota Timberwolves |
4-6
(4.2 exp.)
|
7-3
(4.5 exp.)
|
5-13
(7.5 exp.)
|
3-7
(4.6 exp.)
|
8-10
(6.3 exp.)
|
| Oklahoma City Thunder |
7-3
(7.1 exp.)
|
8-2
(7.3 exp.)
|
16-2
(13.3 exp.)
|
6-4
(7.8 exp.)
|
13-5
(11.9 exp.)
|
| Portland Trail Blazers |
5-5
(4.5 exp.)
|
5-5
(4.9 exp.)
|
5-13
(7.6 exp.)
|
5-5
(5.3 exp.)
|
7-11
(6.6 exp.)
|
| Utah Jazz |
5-5
(5.2 exp.)
|
5-5
(5.4 exp.)
|
9-9
(9.6 exp.)
|
7-3
(5.8 exp.)
|
8-10
(8.2 exp.)
|
Within Pacific
| Team | Warriors | Clippers | Lakers | Suns | Kings |
|---|---|---|---|---|---|
| Golden State Warriors | — |
3-1
(1.3 exp.)
|
1-3
(1.9 exp.)
|
4-0
(2.4 exp.)
|
1-3
(2.6 exp.)
|
| Los Angeles Clippers |
1-3
(2.7 exp.)
|
— |
4-0
(2.4 exp.)
|
3-1
(3.0 exp.)
|
3-1
(3.1 exp.)
|
| Los Angeles Lakers |
3-1
(2.1 exp.)
|
0-4
(1.6 exp.)
|
— |
2-2
(2.6 exp.)
|
3-1
(2.7 exp.)
|
| Phoenix Suns |
0-4
(1.6 exp.)
|
1-3
(1.0 exp.)
|
2-2
(1.4 exp.)
|
— |
2-2
(2.1 exp.)
|
| Sacramento Kings |
3-1
(1.4 exp.)
|
1-3
(0.9 exp.)
|
1-3
(1.3 exp.)
|
2-2
(1.9 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Northwest | Southeast | Southwest |
|---|---|---|---|---|---|
| Golden State Warriors |
7-3
(5.2 exp.)
|
5-5
(5.3 exp.)
|
10-8
(8.2 exp.)
|
7-3
(5.3 exp.)
|
9-9
(8.0 exp.)
|
| Los Angeles Clippers |
7-3
(6.9 exp.)
|
8-2
(6.5 exp.)
|
12-6
(11.6 exp.)
|
6-4
(6.9 exp.)
|
12-6
(10.4 exp.)
|
| Los Angeles Lakers |
6-4
(5.3 exp.)
|
6-4
(5.7 exp.)
|
9-9
(8.7 exp.)
|
5-5
(6.2 exp.)
|
11-7
(8.6 exp.)
|
| Phoenix Suns |
1-9
(4.1 exp.)
|
4-6
(4.6 exp.)
|
5-13
(6.4 exp.)
|
3-7
(4.7 exp.)
|
7-11
(5.6 exp.)
|
| Sacramento Kings |
4-6
(3.8 exp.)
|
4-6
(4.1 exp.)
|
5-13
(5.8 exp.)
|
6-4
(4.3 exp.)
|
2-16
(5.2 exp.)
|
Within Southeast
| Team | Hawks | Bobcats | Heat | Magic | Wizards |
|---|---|---|---|---|---|
| Atlanta Hawks | — |
4-0
(3.2 exp.)
|
0-4
(1.3 exp.)
|
4-0
(2.8 exp.)
|
3-1
(3.0 exp.)
|
| Charlotte Bobcats |
0-4
(0.8 exp.)
|
— |
0-4
(0.3 exp.)
|
3-1
(1.4 exp.)
|
3-1
(1.2 exp.)
|
| Miami Heat |
4-0
(2.7 exp.)
|
4-0
(3.7 exp.)
|
— |
4-0
(3.5 exp.)
|
3-1
(3.3 exp.)
|
| Orlando Magic |
0-4
(1.2 exp.)
|
1-3
(2.6 exp.)
|
0-4
(0.5 exp.)
|
— |
2-2
(2.2 exp.)
|
| Washington Wizards |
1-3
(1.0 exp.)
|
1-3
(2.8 exp.)
|
1-3
(0.7 exp.)
|
2-2
(1.8 exp.)
|
— |
Southeast vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southwest |
|---|---|---|---|---|---|
| Atlanta Hawks |
7-11
(9.7 exp.)
|
11-7
(10.4 exp.)
|
6-4
(4.9 exp.)
|
5-5
(5.8 exp.)
|
4-6
(4.7 exp.)
|
| Charlotte Bobcats |
6-12
(3.8 exp.)
|
6-12
(4.6 exp.)
|
2-8
(2.0 exp.)
|
0-10
(2.3 exp.)
|
1-9
(1.9 exp.)
|
| Miami Heat |
14-4
(13.5 exp.)
|
12-6
(13.7 exp.)
|
8-2
(6.5 exp.)
|
8-2
(6.8 exp.)
|
9-1
(6.6 exp.)
|
| Orlando Magic |
2-16
(7.2 exp.)
|
5-13
(6.3 exp.)
|
3-7
(3.6 exp.)
|
6-4
(3.8 exp.)
|
1-9
(2.6 exp.)
|
| Washington Wizards |
5-13
(7.3 exp.)
|
5-13
(7.2 exp.)
|
6-4
(3.1 exp.)
|
4-6
(3.9 exp.)
|
4-6
(3.1 exp.)
|
Within Southwest
| Team | Mavericks | Rockets | Grizzlies | Hornets | Spurs |
|---|---|---|---|---|---|
| Dallas Mavericks | — |
3-1
(1.6 exp.)
|
1-3
(1.3 exp.)
|
3-1
(2.5 exp.)
|
0-4
(1.0 exp.)
|
| Houston Rockets |
1-3
(2.4 exp.)
|
— |
1-3
(1.6 exp.)
|
3-1
(2.7 exp.)
|
1-3
(1.2 exp.)
|
| Memphis Grizzlies |
3-1
(2.7 exp.)
|
3-1
(2.4 exp.)
|
— |
2-2
(3.1 exp.)
|
2-2
(1.7 exp.)
|
| New Orleans Hornets |
1-3
(1.5 exp.)
|
1-3
(1.3 exp.)
|
2-2
(0.9 exp.)
|
— |
1-3
(0.8 exp.)
|
| San Antonio Spurs |
4-0
(3.0 exp.)
|
3-1
(2.8 exp.)
|
2-2
(2.3 exp.)
|
3-1
(3.2 exp.)
|
— |
Southwest vs. Other Divisions
| Team | Atlantic | Central | Northwest | Pacific | Southeast |
|---|---|---|---|---|---|
| Dallas Mavericks |
5-5
(5.1 exp.)
|
6-4
(5.5 exp.)
|
7-11
(8.0 exp.)
|
10-8
(9.3 exp.)
|
6-4
(5.8 exp.)
|
| Houston Rockets |
7-3
(5.4 exp.)
|
7-3
(5.8 exp.)
|
8-10
(9.2 exp.)
|
10-8
(10.9 exp.)
|
7-3
(6.4 exp.)
|
| Memphis Grizzlies |
8-2
(6.4 exp.)
|
8-2
(6.4 exp.)
|
12-6
(11.0 exp.)
|
12-6
(11.6 exp.)
|
6-4
(6.9 exp.)
|
| New Orleans Hornets |
3-7
(3.9 exp.)
|
5-5
(4.3 exp.)
|
5-13
(6.4 exp.)
|
5-13
(7.0 exp.)
|
4-6
(4.4 exp.)
|
| San Antonio Spurs |
8-2
(7.3 exp.)
|
9-1
(7.6 exp.)
|
9-9
(12.1 exp.)
|
12-6
(13.3 exp.)
|
8-2
(7.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | 0.12% | 0.12% | 0.20% | 0.08% | 0.04% | — | 0.57% |
| 70–79 | 0.12% | 0.33% | 1.34% | 1.83% | 1.02% | 0.16% | 0.04% | 4.84% |
| 80–89 | 0.12% | 1.34% | 3.82% | 6.96% | 3.74% | 1.14% | 0.16% | 17.29% |
| 90–99 | 0.20% | 1.83% | 6.96% | 9.93% | 10.25% | 2.56% | 0.77% | 32.51% |
| 100–109 | 0.08% | 1.02% | 3.74% | 10.25% | 8.62% | 4.35% | 1.02% | 29.09% |
| 110–119 | 0.04% | 0.16% | 1.14% | 2.56% | 4.35% | 3.42% | 0.81% | 12.49% |
| 120+ | — | 0.04% | 0.16% | 0.77% | 1.02% | 0.81% | 0.41% | 3.21% |
| Total | 0.57% | 4.84% | 17.29% | 32.51% | 29.09% | 12.49% | 3.21% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.14 | 98.14 | +0.00 |
| SD | 11.63 | 11.63 | 13.56 |
| CV | 0.12 | 0.12 | — |
| Max | 141 | 141 | +45 |
| Min | 58 | 58 | -45 |
Games Played: 1229
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 1.22% | — | — | — | 1.22% |
| 70–79 | — | — | 1.22% | 1.22% | — | — | — | 2.44% |
| 80–89 | — | 1.22% | 4.88% | 12.20% | 1.22% | — | — | 19.51% |
| 90–99 | — | 1.22% | 4.88% | 9.76% | 7.32% | 2.44% | — | 25.61% |
| 100–109 | — | 1.22% | 1.22% | 20.73% | 12.20% | 3.66% | 1.22% | 40.24% |
| 110–119 | — | — | — | 2.44% | 1.22% | 1.22% | 1.22% | 6.10% |
| 120+ | — | — | — | — | 2.44% | 2.44% | — | 4.88% |
| Total | — | 3.66% | 12.20% | 47.56% | 24.39% | 9.76% | 2.44% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 97.95 | 97.55 | +0.40 |
| SD | 11.86 | 10.12 | 12.21 |
| CV | 0.12 | 0.10 | — |
| Max | 126 | 127 | +32 |
| Min | 58 | 72 | -39 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | 1.23% | — | — | 2.47% | 2.47% | — | — | 6.17% |
| 80–89 | — | 1.23% | 6.17% | 6.17% | 9.88% | — | — | 23.46% |
| 90–99 | — | 4.94% | 3.70% | 13.58% | 4.94% | 3.70% | — | 30.86% |
| 100–109 | — | — | 3.70% | 9.88% | 8.64% | 3.70% | 1.23% | 27.16% |
| 110–119 | — | — | 2.47% | 1.23% | 2.47% | 3.70% | 1.23% | 11.11% |
| 120+ | — | — | 1.23% | — | — | — | — | 1.23% |
| Total | 1.23% | 6.17% | 17.28% | 33.33% | 28.40% | 11.11% | 2.47% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.52 | 96.74 | -0.22 |
| SD | 10.84 | 10.88 | 12.65 |
| CV | 0.11 | 0.11 | — |
| Max | 120 | 123 | +32 |
| Min | 71 | 69 | -29 |
Games Played: 81
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | — | — | — | — | — |
| 70–79 | — | 1.22% | 1.22% | 1.22% | 3.66% | — | — | 7.32% |
| 80–89 | — | 2.44% | 3.66% | 4.88% | 4.88% | 1.22% | — | 17.07% |
| 90–99 | — | 4.88% | 13.41% | 9.76% | 10.98% | — | — | 39.02% |
| 100–109 | 1.22% | — | 2.44% | 7.32% | 7.32% | 2.44% | — | 20.73% |
| 110–119 | — | — | 1.22% | 6.10% | 4.88% | 3.66% | — | 15.85% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | 1.22% | 8.54% | 21.95% | 29.27% | 31.71% | 7.32% | — | 100% |
Brooklyn Nets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 96.88 | 95.10 | +1.78 |
| SD | 11.25 | 11.04 | 13.84 |
| CV | 0.12 | 0.12 | — |
| Max | 119 | 119 | +39 |
| Min | 72 | 68 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <70 | 70–79 | 80–89 | 90–99 | 100–109 | 110–119 | 120+ | Total |
|---|---|---|---|---|---|---|---|---|
| <70 | — | — | — | 1.22% | — | 1.22% | — | 2.44% |
| 70–79 | — | — | 2.44% | 4.88% | 6.10% | — | — | 13.41% |
| 80–89 | — | — | 2.44% | 4.88% | 4.88% | 2.44% | — | 14.63% |
| 90–99 | — | 1.22% | 3.66% | 8.54% | 19.51% | 4.88% | 2.44% | 40.24% |
| 100–109 | — | 1.22% | — | 6.10% | 8.54% | 3.66% | 4.88% | 24.39% |
| 110–119 | — | — | — | — | 1.22% | 3.66% | — | 4.88% |
| 120+ | — | — | — | — | — | — | — | — |
| Total | — | 2.44% | 8.54% | 25.61% | 40.24% | 15.85% | 7.32% | 100% |
Charlotte Bobcats — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 93.43 | 102.66 | -9.23 |
| SD | 10.57 | 11.19 | 13.08 |
| CV | 0.11 | 0.11 | — |
| Max | 119 | 132 | +26 |
