1976-77 NBA Season
902 regular-season games · 12 playoff teams
Champion
Portland Trail Blazers
1st Title
Runner-Up
Philadelphia 76ers
2nd Appearance
Last Appearance: 1966-67
Biggest Overachiever
Chicago Bulls
6.90 wins above expected
44 wins · 37.10 expected wins
Biggest Disappointment
New York Nets
12.15 wins below expected
22 wins · 34.15 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia 76ers Division | 50 | 32 | .610 | - | 110.2 | 106.2 | +3.9 | 47.15 | +2.85 |
| 2 | Boston Celtics Playoffs | 44 | 38 | .537 | 6 | 104.5 | 106.5 | -2.0 | 39.50 | +4.50 |
| 3 | New York Knicks | 40 | 42 | .488 | 10 | 108.6 | 108.6 | 0.0 | 39.68 | +0.32 |
| 4 | Buffalo Braves | 30 | 52 | .366 | 20 | 105.0 | 109.5 | -4.4 | 34.88 | -4.88 |
| 5 | New York Nets | 22 | 60 | .268 | 28 | 95.9 | 102.7 | -6.8 | 34.15 | -12.15 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Rockets Division | 49 | 33 | .598 | - | 106.4 | 104.8 | +1.6 | 43.56 | +5.44 |
| 2 | Washington Bullets Playoffs | 48 | 34 | .585 | 1 | 105.5 | 104.5 | +1.0 | 43.85 | +4.15 |
| 3 | San Antonio Spurs Playoffs | 44 | 38 | .537 | 5 | 115.0 | 114.4 | +0.6 | 45.54 | -1.54 |
| 4 | Cleveland Cavaliers Playoffs | 43 | 39 | .524 | 6 | 102.1 | 101.0 | +1.1 | 44.47 | -1.47 |
| 5 | New Orleans Jazz | 35 | 47 | .427 | 14 | 104.6 | 107.4 | -2.8 | 36.28 | -1.28 |
| 6 | Atlanta Hawks | 31 | 51 | .378 | 18 | 102.4 | 106.4 | -4.1 | 29.30 | +1.70 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denver Nuggets Division | 50 | 32 | .610 | - | 112.6 | 107.4 | +5.2 | 53.57 | -3.57 |
| 2 | Detroit Pistons Playoffs | 44 | 38 | .537 | 6 | 109.4 | 110.4 | -1.0 | 41.32 | +2.68 |
| 3 | Chicago Bulls Playoffs | 44 | 38 | .537 | 6 | 98.9 | 98.0 | +0.9 | 37.10 | +6.90 |
| 4 | Kansas City Kings | 40 | 42 | .488 | 10 | 107.7 | 106.8 | +0.9 | 40.88 | -0.88 |
| 5 | Indiana Pacers | 36 | 46 | .439 | 14 | 106.8 | 108.6 | -1.8 | 39.48 | -3.48 |
| 6 | Milwaukee Bucks | 30 | 52 | .366 | 20 | 108.4 | 111.5 | -3.1 | 31.53 | -1.53 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 53 | 29 | .646 | - | 106.9 | 104.1 | +2.7 | 46.44 | +6.56 |
| 2 | Portland Trail Blazers Playoffs | 49 | 33 | .598 | 4 | 111.7 | 106.2 | +5.6 | 47.17 | +1.83 |
| 3 | Golden State Warriors Playoffs | 46 | 36 | .561 | 7 | 110.9 | 107.7 | +3.2 | 46.48 | -0.48 |
| 4 | Seattle Supersonics | 40 | 42 | .488 | 13 | 104.0 | 105.5 | -1.5 | 39.50 | +0.50 |
| 5 | Phoenix Suns | 34 | 48 | .415 | 19 | 104.9 | 104.2 | +0.7 | 40.18 | -6.18 |
Top Overachievers & Disappointments
The teams that deviated the most from the simulated results.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Chicago Bulls | 44 | 37.10 | +6.90 |
| 2 | Los Angeles Lakers | 53 | 46.44 | +6.56 |
| 3 | Houston Rockets | 49 | 43.56 | +5.44 |
| 4 | Boston Celtics | 44 | 39.50 | +4.50 |
| 5 | Washington Bullets | 48 | 43.85 | +4.15 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | New York Nets | 22 | 34.15 | -12.15 |
| 2 | Phoenix Suns | 34 | 40.18 | -6.18 |
| 3 | Buffalo Braves | 30 | 34.88 | -4.88 |
| 4 | Denver Nuggets | 50 | 53.57 | -3.57 |
| 5 | Indiana Pacers | 36 | 39.48 | -3.48 |
Top Streaks
The most unlikely streaks achieved by teams throughout the season according to the model's probabilities. Calculated by using the pregame win/loss probabilities for all the games in each team's streak.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New Orleans Jazz | 7 | Mar 22 – Mar 30 | 1 in 740 |
| 2 | Atlanta Hawks | 3 | Dec 8 – Dec 11 | 1 in 330 |
| 3 | Detroit Pistons | 7 | Nov 6 – Nov 17 | 1 in 262 |
| 4 | New York Nets | 3 | Feb 2 – Feb 6 | 1 in 107 |
| 5 | Chicago Bulls | 8 | Mar 13 – Mar 27 | 1 in 87 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | New York Nets | 13 | Dec 23 – Jan 21 | 1 in 2,519 |
| 2 | Phoenix Suns | 12 | Feb 19 – Mar 13 | 1 in 1,574 |
| 3 | Chicago Bulls | 13 | Oct 29 – Dec 3 | 1 in 352 |
| 4 | Portland Trail Blazers | 5 | Feb 5 – Feb 16 | 1 in 283 |
| 5 | New Orleans Jazz | 8 | Feb 27 – Mar 15 | 1 in 106 |
Playoff Bracket
Eastern Conference
First Round
Conference Semifinals
Conference Finals
Western Conference
First Round
Conference Semifinals
Conference Finals
NBA Finals
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within Atlantic
| Team | Celtics | Braves | Knicks | Nets | 76ers |
|---|---|---|---|---|---|
| Boston Celtics | — |
3-1
(2.0 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.4 exp.)
|
1-3
(1.6 exp.)
|
| Buffalo Braves |
1-3
(2.0 exp.)
|
— |
1-3
(1.8 exp.)
|
2-2
(2.0 exp.)
|
2-2
(1.5 exp.)
|
| New York Knicks |
2-2
(1.9 exp.)
|
3-1
(2.2 exp.)
|
— |
2-2
(2.1 exp.)
|
1-3
(1.6 exp.)
|
| New York Nets |
1-3
(1.6 exp.)
|
2-2
(2.0 exp.)
|
2-2
(1.9 exp.)
|
— |
1-3
(1.4 exp.)
|
| Philadelphia 76ers |
3-1
(2.4 exp.)
|
2-2
(2.5 exp.)
|
3-1
(2.4 exp.)
|
3-1
(2.6 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
13-11
(11.9 exp.)
|
14-9
(10.8 exp.)
|
8-11
(8.8 exp.)
|
| Buffalo Braves |
6-18
(10.5 exp.)
|
10-13
(9.1 exp.)
|
8-11
(7.9 exp.)
|
| New York Knicks |
11-13
(11.9 exp.)
|
11-12
(11.1 exp.)
|
10-9
(8.7 exp.)
|
| New York Nets |
8-16
(10.5 exp.)
|
4-19
(9.4 exp.)
|
4-15
(7.5 exp.)
|
| Philadelphia 76ers |
17-7
(13.6 exp.)
|
14-9
(13.1 exp.)
|
8-11
(10.5 exp.)
|
Within Central
| Team | Hawks | Cavaliers | Rockets | Jazz | Spurs | Bullets |
|---|---|---|---|---|---|---|
| Atlanta Hawks | — |
2-2
(1.3 exp.)
|
1-3
(1.4 exp.)
|
1-3
(1.5 exp.)
|
4-0
(1.3 exp.)
|
1-3
(1.3 exp.)
|
| Cleveland Cavaliers |
2-2
(2.7 exp.)
|
— |
1-3
(1.9 exp.)
|
2-2
(2.4 exp.)
|
2-2
(1.9 exp.)
|
1-3
(2.1 exp.)
|
| Houston Rockets |
3-1
(2.6 exp.)
|
3-1
(2.1 exp.)
|
— |
2-2
(2.3 exp.)
|
2-2
(1.9 exp.)
|
3-1
(2.0 exp.)
|
| New Orleans Jazz |
3-1
(2.5 exp.)
|
2-2
(1.6 exp.)
|
2-2
(1.7 exp.)
|
— |
1-3
(1.7 exp.)
|
2-2
(1.7 exp.)
|
| San Antonio Spurs |
0-4
(2.7 exp.)
|
2-2
(2.1 exp.)
|
2-2
(2.1 exp.)
|
3-1
(2.3 exp.)
|
— |
2-2
(2.1 exp.)
|
| Washington Bullets |
3-1
(2.7 exp.)
|
3-1
(1.9 exp.)
|
1-3
(2.0 exp.)
|
2-2
(2.3 exp.)
|
2-2
(1.9 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
9-11
(7.5 exp.)
|
7-16
(8.8 exp.)
|
6-13
(6.2 exp.)
|
| Cleveland Cavaliers |
11-9
(11.1 exp.)
|
13-10
(12.7 exp.)
|
11-8
(9.6 exp.)
|
| Houston Rockets |
10-10
(11.0 exp.)
|
14-9
(12.5 exp.)
|
12-7
(9.2 exp.)
|
| New Orleans Jazz |
8-12
(9.2 exp.)
|
8-15
(10.4 exp.)
|
9-10
(7.5 exp.)
|
| San Antonio Spurs |
13-7
(11.6 exp.)
|
11-11
(12.5 exp.)
|
11-9
(10.1 exp.)
|
| Washington Bullets |
14-6
(11.2 exp.)
|
16-7
(12.4 exp.)
|
7-12
(9.4 exp.)
|
Within Midwest
| Team | Bulls | Nuggets | Pistons | Pacers | Kings | Bucks |
|---|---|---|---|---|---|---|
| Chicago Bulls | — |
1-3
(1.3 exp.)
|
2-2
(1.7 exp.)
|
2-2
(1.9 exp.)
|
2-2
(1.8 exp.)
|
3-1
(2.1 exp.)
|
| Denver Nuggets |
3-1
(2.7 exp.)
|
— |
3-1
(2.5 exp.)
|
3-1
(2.7 exp.)
|
3-1
(2.6 exp.)
|
3-1
(2.9 exp.)
|
| Detroit Pistons |
2-2
(2.3 exp.)
|
1-3
(1.5 exp.)
|
— |
2-2
(2.1 exp.)
|
4-0
(2.2 exp.)
|
3-1
(2.4 exp.)
|
| Indiana Pacers |
2-2
(2.1 exp.)
|
1-3
(1.3 exp.)
|
2-2
(1.9 exp.)
|
— |
2-2
(2.0 exp.)
|
2-2
(2.3 exp.)
|
| Kansas City Kings |
2-2
(2.2 exp.)
|
1-3
(1.4 exp.)
|
0-4
(1.8 exp.)
|
2-2
(2.0 exp.)
|
— |
2-2
(2.5 exp.)
|
| Milwaukee Bucks |
1-3
(1.9 exp.)
|
1-3
(1.1 exp.)
|
1-3
(1.6 exp.)
|
2-2
(1.7 exp.)
|
2-2
(1.5 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
11-8
(10.1 exp.)
|
14-9
(10.5 exp.)
|
9-11
(7.9 exp.)
|
| Denver Nuggets |
9-11
(13.4 exp.)
|
13-9
(14.4 exp.)
|
13-7
(12.2 exp.)
|
| Detroit Pistons |
9-10
(10.2 exp.)
|
14-9
(11.3 exp.)
|
9-11
(9.4 exp.)
|
| Indiana Pacers |
13-6
(9.5 exp.)
|
9-14
(11.2 exp.)
|
5-15
(9.1 exp.)
|
| Kansas City Kings |
13-6
(10.5 exp.)
|
10-13
(11.3 exp.)
|
10-10
(9.2 exp.)
|
| Milwaukee Bucks |
7-12
(7.8 exp.)
|
8-15
(9.0 exp.)
|
8-12
(6.9 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|
| Golden State Warriors | — |
2-2
(2.0 exp.)
|
4-0
(2.2 exp.)
|
1-3
(2.2 exp.)
|
1-3
(2.3 exp.)
|
| Los Angeles Lakers |
2-2
(2.0 exp.)
|
— |
3-1
(2.4 exp.)
|
3-1
(2.0 exp.)
|
3-1
(2.5 exp.)
|
| Phoenix Suns |
0-4
(1.8 exp.)
|
1-3
(1.6 exp.)
|
— |
1-3
(1.6 exp.)
|
3-1
(1.9 exp.)
|
| Portland Trail Blazers |
3-1
(1.8 exp.)
|
1-3
(2.0 exp.)
|
3-1
(2.4 exp.)
|
— |
3-1
(2.4 exp.)
|
| Seattle Supersonics |
3-1
(1.7 exp.)
|
1-3
(1.5 exp.)
|
1-3
(2.1 exp.)
|
1-3
(1.6 exp.)
|
— |
Pacific vs. Other Divisions
| Team | Atlantic | Central | Midwest |
|---|---|---|---|
| Golden State Warriors |
13-6
(11.0 exp.)
|
14-9
(12.9 exp.)
|
11-13
(13.8 exp.)
|
| Los Angeles Lakers |
11-8
(11.0 exp.)
|
16-7
(13.1 exp.)
|
15-9
(13.5 exp.)
|
| Phoenix Suns |
9-10
(9.5 exp.)
|
9-14
(11.7 exp.)
|
11-13
(12.0 exp.)
|
| Portland Trail Blazers |
14-5
(10.7 exp.)
|
9-14
(13.7 exp.)
|
16-8
(14.1 exp.)
|
| Seattle Supersonics |
10-9
(9.3 exp.)
|
11-12
(11.5 exp.)
|
13-11
(11.8 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's points in the row and its opponent's points in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 0.33% | 0.33% | 0.06% | 0.06% | — | — | 0.78% |
| 80–89 | 0.33% | 1.55% | 2.88% | 1.44% | 0.44% | 0.11% | — | 6.76% |
| 90–99 | 0.33% | 2.88% | 6.21% | 8.04% | 3.44% | 0.89% | 0.22% | 22.01% |
| 100–109 | 0.06% | 1.44% | 8.04% | 10.42% | 8.37% | 3.10% | 1.00% | 32.43% |
| 110–119 | 0.06% | 0.44% | 3.44% | 8.37% | 6.43% | 3.44% | 1.44% | 23.61% |
| 120–129 | — | 0.11% | 0.89% | 3.10% | 3.44% | 2.11% | 0.89% | 10.53% |
| 130+ | — | — | 0.22% | 1.00% | 1.44% | 0.89% | 0.33% | 3.88% |
| Total | 0.78% | 6.76% | 22.01% | 32.43% | 23.61% | 10.53% | 3.88% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.47 | 106.47 | +0.00 |
| SD | 12.21 | 12.21 | 13.11 |
| CV | 0.11 | 0.11 | — |
| Max | 150 | 150 | +59 |
| Min | 73 | 73 | -59 |
Games Played: 902
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | 2.44% | 1.22% | 1.22% | — | — | 6.10% |
| 90–99 | — | 2.44% | 12.20% | 14.63% | 6.10% | — | 1.22% | 36.59% |
| 100–109 | — | — | 8.54% | 9.76% | 10.98% | 4.88% | — | 34.15% |
| 110–119 | — | — | 1.22% | 6.10% | 4.88% | 3.66% | — | 15.85% |
| 120–129 | — | — | — | 3.66% | 2.44% | 1.22% | — | 7.32% |
| 130+ | — | — | — | — | — | — | — | — |
| Total | — | 3.66% | 24.39% | 35.37% | 25.61% | 9.76% | 1.22% | 100% |
Atlanta Hawks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 102.37 | 106.43 | -4.06 |
| SD | 9.81 | 10.42 | 10.98 |
| CV | 0.10 | 0.10 | — |
| Max | 125 | 132 | +24 |
| Min | 83 | 81 | -34 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 1.22% | — | — | — | — | — | 1.22% |
| 80–89 | — | — | 6.10% | — | 2.44% | 1.22% | — | 9.76% |
| 90–99 | — | 2.44% | 6.10% | 12.20% | 2.44% | 1.22% | — | 24.39% |
| 100–109 | — | — | 8.54% | 12.20% | 3.66% | 3.66% | 1.22% | 29.27% |
| 110–119 | — | — | 1.22% | 8.54% | 13.41% | 1.22% | — | 24.39% |
| 120–129 | — | — | — | 4.88% | 1.22% | 3.66% | — | 9.76% |
| 130+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | — | 3.66% | 21.95% | 37.80% | 24.39% | 10.98% | 1.22% | 100% |
Boston Celtics — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 104.54 | 106.51 | -1.98 |
| SD | 12.20 | 10.30 | 12.36 |
| CV | 0.12 | 0.10 | — |
| Max | 133 | 134 | +22 |
| Min | 76 | 84 | -44 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | 6.10% | — | 1.22% | — | — | 8.54% |
| 90–99 | — | 1.22% | 6.10% | 8.54% | 2.44% | 2.44% | 1.22% | 21.95% |
| 100–109 | — | 1.22% | 6.10% | 12.20% | 9.76% | 8.54% | 3.66% | 41.46% |
| 110–119 | — | — | — | 7.32% | 6.10% | 6.10% | 1.22% | 20.73% |
| 120–129 | — | — | — | 1.22% | 2.44% | — | — | 3.66% |
| 130+ | — | — | — | 1.22% | 2.44% | — | — | 3.66% |
| Total | — | 3.66% | 18.29% | 30.49% | 24.39% | 17.07% | 6.10% | 100% |
Buffalo Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 105.02 | 109.46 | -4.44 |
| SD | 10.55 | 12.31 | 12.82 |
| CV | 0.10 | 0.11 | — |
| Max | 135 | 142 | +28 |
| Min | 84 | 86 | -37 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | 2.44% | — | 1.22% | — | — | — | 3.66% |
| 80–89 | 1.22% | 3.66% | 9.76% | 3.66% | — | — | — | 18.29% |
| 90–99 | 1.22% | 6.10% | 8.54% | 7.32% | 3.66% | — | — | 26.83% |
| 100–109 | — | 8.54% | 12.20% | 9.76% | 3.66% | 2.44% | — | 36.59% |
| 110–119 | — | 2.44% | 2.44% | 3.66% | 3.66% | — | — | 12.20% |
| 120–129 | — | — | 1.22% | — | — | 1.22% | — | 2.44% |
| 130+ | — | — | — | — | — | — | — | — |
| Total | 2.44% | 23.17% | 34.15% | 25.61% | 10.98% | 3.66% | — | 100% |
Chicago Bulls — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 98.91 | 98.01 | +0.90 |
| SD | 10.36 | 11.06 | 11.81 |
| CV | 0.10 | 0.11 | — |
| Max | 120 | 125 | +22 |
| Min | 74 | 76 | -28 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 2.44% | — | — | — | — | 2.44% |
| 80–89 | 1.22% | 1.22% | 4.88% | — | — | — | — | 7.32% |
| 90–99 | — | 4.88% | 12.20% | 12.20% | 3.66% | — | — | 32.93% |
| 100–109 | — | 3.66% | 9.76% | 8.54% | 6.10% | 1.22% | 1.22% | 30.49% |
| 110–119 | — | 1.22% | 3.66% | 10.98% | 6.10% | 2.44% | — | 24.39% |
| 120–129 | — | — | — | 1.22% | — | — | — | 1.22% |
| 130+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 1.22% | 10.98% | 32.93% | 32.93% | 17.07% | 3.66% | 1.22% | 100% |
Cleveland Cavaliers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 102.07 | 100.95 | +1.12 |
| SD | 10.30 | 10.85 | 11.82 |
| CV | 0.10 | 0.11 | — |
| Max | 130 | 133 | +29 |
| Min | 78 | 75 | -31 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 1.22% | 1.22% | 8.54% | — | — | — | 10.98% |
| 100–109 | — | — | 4.88% | 7.32% | 9.76% | 1.22% | — | 23.17% |
| 110–119 | 1.22% | — | 9.76% | 15.85% | 6.10% | 3.66% | — | 36.59% |
| 120–129 | — | — | 3.66% | 6.10% | 6.10% | 3.66% | 1.22% | 20.73% |
| 130+ | — | — | — | 1.22% | — | 3.66% | 1.22% | 6.10% |
| Total | 1.22% | 1.22% | 20.73% | 39.02% | 23.17% | 12.20% | 2.44% | 100% |
Denver Nuggets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 112.60 | 107.38 | +5.22 |
| SD | 11.34 | 10.89 | 12.81 |
| CV | 0.10 | 0.10 | — |
| Max | 145 | 139 | +34 |
| Min | 83 | 78 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 1.22% | — | 1.22% | — | — | 2.44% |
| 90–99 | — | 1.22% | 4.88% | 4.88% | 3.66% | 1.22% | 1.22% | 17.07% |
| 100–109 | — | 2.44% | 8.54% | 12.20% | 8.54% | 4.88% | 3.66% | 40.24% |
| 110–119 | — | — | 2.44% | 8.54% | 6.10% | 2.44% | 2.44% | 21.95% |
| 120–129 | — | — | — | 1.22% | 7.32% | 2.44% | 3.66% | 14.63% |
| 130+ | — | — | — | — | 2.44% | — | 1.22% | 3.66% |
| Total | — | 3.66% | 17.07% | 26.83% | 29.27% | 10.98% | 12.20% | 100% |
Detroit Pistons — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 109.39 | 110.43 | -1.04 |
| SD | 11.12 | 12.94 | 13.25 |
| CV | 0.10 | 0.12 | — |
| Max | 140 | 144 | +23 |
| Min | 88 | 83 | -34 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | — | 4.88% | — | — | — | — | 4.88% |
| 90–99 | — | — | 2.44% | 6.10% | 3.66% | 1.22% | — | 13.41% |
| 100–109 | — | 2.44% | 8.54% | 7.32% | 9.76% | 1.22% | — | 29.27% |
| 110–119 | — | — | 2.44% | 9.76% | 9.76% | 2.44% | 1.22% | 25.61% |
| 120–129 | — | 1.22% | — | 3.66% | 8.54% | 6.10% | — | 19.51% |
| 130+ | — | — | 3.66% | 1.22% | 2.44% | — | — | 7.32% |
| Total | — | 3.66% | 21.95% | 28.05% | 34.15% | 10.98% | 1.22% | 100% |
Golden State Warriors — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 110.94 | 107.72 | +3.22 |
| SD | 12.55 | 10.56 | 14.92 |
| CV | 0.11 | 0.10 | — |
| Max | 150 | 136 | +59 |
| Min | 85 | 84 | -29 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 1.22% | — | 4.88% | — | — | — | 6.10% |
| 90–99 | 1.22% | 2.44% | 7.32% | 7.32% | 4.88% | — | — | 23.17% |
| 100–109 | — | 2.44% | 7.32% | 10.98% | 10.98% | 1.22% | — | 32.93% |
| 110–119 | — | 1.22% | 3.66% | 9.76% | 4.88% | 1.22% | — | 20.73% |
| 120–129 | — | — | 1.22% | 7.32% | 4.88% | 2.44% | — | 15.85% |
| 130+ | — | — | — | — | 1.22% | — | — | 1.22% |
| Total | 1.22% | 7.32% | 19.51% | 40.24% | 26.83% | 4.88% | — | 100% |
Houston Rockets — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.41 | 104.80 | +1.61 |
| SD | 11.54 | 10.46 | 12.65 |
| CV | 0.11 | 0.10 | — |
| Max | 137 | 126 | +29 |
| Min | 80 | 79 | -24 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | 1.22% | — | — | — | — | 1.22% |
| 80–89 | 1.22% | 2.44% | 1.22% | 1.22% | — | — | — | 6.10% |
| 90–99 | — | 1.22% | 2.44% | 7.32% | 1.22% | 1.22% | 1.22% | 14.63% |
| 100–109 | — | — | 10.98% | 8.54% | 10.98% | 3.66% | — | 34.15% |
| 110–119 | — | — | 7.32% | 12.20% | 3.66% | 9.76% | 2.44% | 35.37% |
| 120–129 | — | — | 1.22% | 1.22% | 1.22% | 2.44% | — | 6.10% |
| 130+ | — | — | — | — | 1.22% | — | 1.22% | 2.44% |
| Total | 1.22% | 3.66% | 24.39% | 30.49% | 18.29% | 17.07% | 4.88% | 100% |
Indiana Pacers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 106.80 | 108.57 | -1.77 |
| SD | 10.35 | 13.61 | 13.50 |
| CV | 0.10 | 0.13 | — |
| Max | 135 | 150 | +30 |
| Min | 79 | 73 | -59 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 2.44% | — | — | — | — | — | 2.44% |
| 90–99 | — | 3.66% | 6.10% | 6.10% | 1.22% | 2.44% | — | 19.51% |
| 100–109 | — | 2.44% | 13.41% | 6.10% | 12.20% | 1.22% | — | 35.37% |
| 110–119 | — | — | 1.22% | 8.54% | 9.76% | 3.66% | 2.44% | 25.61% |
| 120–129 | — | — | 1.22% | 4.88% | 2.44% | 2.44% | 2.44% | 13.41% |
| 130+ | — | — | — | 2.44% | — | 1.22% | — | 3.66% |
| Total | — | 8.54% | 21.95% | 28.05% | 25.61% | 10.98% | 4.88% | 100% |
Kansas City Kings — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 107.66 | 106.78 | +0.88 |
| SD | 11.34 | 12.44 | 12.28 |
| CV | 0.11 | 0.12 | — |
| Max | 132 | 139 | +31 |
| Min | 82 | 83 | -32 |
Games Played: 82
| ↓ Scored | Allowed → | <80 | 80–89 | 90–99 | 100–109 | 110–119 | 120–129 | 130+ | Total |
|---|---|---|---|---|---|---|---|---|
| <80 | — | — | — | — | — | — | — | — |
| 80–89 | — | 3.66% | — | 1.22% | — | — | — | 4.88% |
| 90–99 | — | 3.66% | 7.32% | 4.88% | 4.88% | — | — | 20.73% |
| 100–109 | — | 2.44% | 15.85% | 10.98% | 3.66% | 1.22% | 2.44% | 36.59% |
