1972-73 NBA Season
697 regular-season games · 8 playoff teams · 100,000 simulations
Champion
New York Knicks
2nd Title
Last Title: 1969-70
Runner-Up
Los Angeles Lakers
9th Appearance
Last Appearance: 1971-72
Biggest Overachiever
Boston Celtics
8.01 wins above expected
68 wins · 59.99 expected wins
Biggest Disappointment
Philadelphia 76ers
9.14 wins below expected
9 wins · 18.14 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Celtics Division | 68 | 14 | .829 | — | 112.7 | 104.5 | +8.2 | 59.99 | +8.01 |
| 2 | New York Knicks Playoffs | 57 | 25 | .695 | 11 | 105.0 | 98.2 | +6.8 | 56.38 | +0.62 |
| 3 | Buffalo Braves | 21 | 61 | .256 | 47 | 103.3 | 112.5 | -9.2 | 21.22 | -0.22 |
| 4 | Philadelphia 76ers | 9 | 73 | .110 | 59 | 104.1 | 116.2 | -12.1 | 18.14 | -9.14 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Bullets Division | 52 | 30 | .634 | — | 105.0 | 101.6 | +3.4 | 47.02 | +4.98 |
| 2 | Atlanta Hawks Playoffs | 46 | 36 | .561 | 6 | 112.4 | 112.3 | +0.1 | 41.60 | +4.40 |
| 3 | Houston Rockets | 33 | 49 | .402 | 19 | 112.8 | 114.5 | -1.7 | 36.47 | -3.47 |
| 4 | Cleveland Cavaliers | 32 | 50 | .390 | 20 | 102.7 | 105.3 | -2.7 | 29.15 | +2.85 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Bucks Division | 60 | 22 | .732 | — | 107.2 | 99.0 | +8.2 | 60.75 | -0.75 |
| 2 | Chicago Bulls Playoffs | 51 | 31 | .622 | 9 | 104.1 | 100.6 | +3.5 | 51.02 | -0.02 |
| 3 | Detroit Pistons | 40 | 42 | .488 | 20 | 110.3 | 110.0 | +0.2 | 34.37 | +5.63 |
| 4 | KC-Omaha Kings | 36 | 46 | .439 | 24 | 107.6 | 110.5 | -2.9 | 34.00 | +2.00 |
| # | Team | W | L | Pct | GB | PPG | OPP | DIFF | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Lakers Division | 60 | 22 | .732 | — | 111.7 | 103.2 | +8.5 | 60.83 | -0.83 |
| 2 | Golden State Warriors Playoffs | 47 | 35 | .573 | 13 | 108.8 | 105.7 | +3.1 | 50.12 | -3.12 |
| 3 | Phoenix Suns | 38 | 44 | .463 | 22 | 111.6 | 112.9 | -1.3 | 42.61 | -4.61 |
| 4 | Seattle Supersonics | 26 | 56 | .317 | 34 | 103.7 | 109.6 | -5.9 | 30.61 | -4.61 |
| 5 | Portland Trail Blazers | 21 | 61 | .256 | 39 | 106.2 | 112.4 | -6.2 | 22.71 | -1.71 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
Eastern Conference
First Round
Conference Finals
Western Conference
First Round
Conference Finals
NBA Finals
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | Conference | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Celtics | Eastern | Atlantic | 1767 | 68 | 59.99 | +8.01 | 99.17% | 46 | 54 | 58 | 60 | 63 | 66 | 73 |
| Milwaukee Bucks | Western | Midwest | 1741 | 60 | 60.75 | -0.75 | 46.72% | 47 | 54 | 58 | 61 | 63 | 67 | 74 |
| Los Angeles Lakers | Western | Pacific | 1700 | 60 | 60.83 | -0.83 | 45.59% | 46 | 54 | 58 | 61 | 63 | 67 | 74 |
| New York Knicks | Eastern | Atlantic | 1632 | 57 | 56.38 | +0.62 | 60.57% | 42 | 50 | 54 | 56 | 59 | 63 | 71 |
| Chicago Bulls | Western | Midwest | 1598 | 51 | 51.02 | -0.02 | 54.38% | 35 | 44 | 48 | 51 | 54 | 58 | 66 |
| Baltimore Bullets | Eastern | Central | 1583 | 52 | 47.02 | +4.98 | 91.40% | 31 | 40 | 44 | 47 | 50 | 54 | 63 |
| Golden State Warriors | Western | Pacific | 1545 | 47 | 50.12 | -3.12 | 25.47% | 36 | 44 | 47 | 50 | 53 | 57 | 65 |
| Atlanta Hawks | Eastern | Central | 1531 | 46 | 41.60 | +4.40 | 88.56% | 26 | 35 | 39 | 42 | 44 | 48 | 57 |
| Detroit Pistons | Western | Midwest | 1526 | 40 | 34.37 | +5.63 | 93.18% | 20 | 28 | 32 | 34 | 37 | 41 | 50 |
| Phoenix Suns | Western | Pacific | 1476 | 38 | 42.61 | -4.61 | 16.33% | 27 | 36 | 40 | 43 | 45 | 49 | 60 |
| KC-Omaha Kings | Western | Midwest | 1438 | 36 | 34.00 | +2.00 | 72.86% | 20 | 27 | 31 | 34 | 37 | 41 | 50 |
| Houston Rockets | Eastern | Central | 1435 | 33 | 36.47 | -3.47 | 23.82% | 20 | 30 | 34 | 36 | 39 | 43 | 51 |
| Cleveland Cavaliers | Eastern | Central | 1432 | 32 | 29.15 | +2.85 | 80.27% | 12 | 23 | 26 | 29 | 32 | 36 | 47 |
| Seattle Supersonics | Western | Pacific | 1366 | 26 | 30.61 | -4.61 | 15.57% | 15 | 24 | 28 | 31 | 33 | 37 | 46 |
| Portland Trail Blazers | Western | Pacific | 1317 | 21 | 22.71 | -1.71 | 38.38% | 10 | 17 | 20 | 23 | 25 | 29 | 38 |
| Buffalo Braves | Eastern | Atlantic | 1230 | 21 | 21.22 | -0.22 | 53.74% | 8 | 15 | 19 | 21 | 24 | 28 | 37 |
| Philadelphia 76ers | Eastern | Atlantic | 1181 | 9 | 18.14 | -9.14 | 0.48% | 6 | 13 | 16 | 18 | 20 | 24 | 31 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within Atlantic
| Team | Celtics | Braves | Knicks | 76ers |
|---|---|---|---|---|
| Boston Celtics | — |
7-0
(6.1 exp.)
|
4-4
(4.6 exp.)
|
7-0
(6.4 exp.)
|
| Buffalo Braves |
0-7
(0.9 exp.)
|
— |
1-6
(0.7 exp.)
|
7-1
(4.1 exp.)
|
| New York Knicks |
4-4
(3.4 exp.)
|
6-1
(6.3 exp.)
|
— |
6-1
(6.1 exp.)
|
| Philadelphia 76ers |
0-7
(0.6 exp.)
|
1-7
(3.9 exp.)
|
1-6
(0.9 exp.)
|
— |
Atlantic vs. Other Divisions
| Team | Central | Midwest | Pacific |
|---|---|---|---|
| Boston Celtics |
20-4
(18.5 exp.)
|
11-5
(10.5 exp.)
|
19-1
(14.0 exp.)
|
| Buffalo Braves |
4-20
(6.9 exp.)
|
4-12
(3.4 exp.)
|
5-15
(5.1 exp.)
|
| New York Knicks |
17-7
(17.3 exp.)
|
10-6
(10.2 exp.)
|
14-6
(13.1 exp.)
|
| Philadelphia 76ers |
2-22
(5.4 exp.)
|
3-13
(3.1 exp.)
|
2-18
(4.3 exp.)
|
Within Central
| Team | Hawks | Bullets | Cavaliers | Rockets |
|---|---|---|---|---|
| Atlanta Hawks | — |
3-4
(3.1 exp.)
|
3-4
(4.5 exp.)
|
4-4
(4.4 exp.)
|
| Baltimore Bullets |
4-3
(3.9 exp.)
|
— |
8-0
(5.5 exp.)
|
5-2
(4.5 exp.)
|
| Cleveland Cavaliers |
4-3
(2.5 exp.)
|
0-8
(2.5 exp.)
|
— |
4-3
(2.7 exp.)
|
| Houston Rockets |
4-4
(3.6 exp.)
|
2-5
(2.5 exp.)
|
3-4
(4.3 exp.)
|
— |
Central vs. Other Divisions
| Team | Atlantic | Midwest | Pacific |
|---|---|---|---|
| Atlanta Hawks |
15-9
(12.7 exp.)
|
7-9
(6.9 exp.)
|
14-6
(9.9 exp.)
|
| Baltimore Bullets |
14-10
(14.2 exp.)
|
7-9
(8.0 exp.)
|
14-6
(10.9 exp.)
|
| Cleveland Cavaliers |
12-12
(9.9 exp.)
|
5-11
(5.0 exp.)
|
7-13
(6.7 exp.)
|
| Houston Rockets |
12-12
(11.3 exp.)
|
4-12
(6.3 exp.)
|
8-12
(8.6 exp.)
|
Within Midwest
| Team | Bulls | Pistons | Kings | Bucks |
|---|---|---|---|---|
| Chicago Bulls | — |
3-4
(4.9 exp.)
|
5-2
(4.9 exp.)
|
2-4
(2.2 exp.)
|
| Detroit Pistons |
4-3
(2.1 exp.)
|
— |
3-3
(3.0 exp.)
|
2-5
(1.3 exp.)
|
| KC-Omaha Kings |
2-5
(2.1 exp.)
|
3-3
(3.0 exp.)
|
— |
1-6
(1.5 exp.)
|
| Milwaukee Bucks |
4-2
(3.8 exp.)
|
5-2
(5.7 exp.)
|
6-1
(5.5 exp.)
|
— |
Midwest vs. Other Divisions
| Team | Atlantic | Central | Pacific |
|---|---|---|---|
| Chicago Bulls |
10-6
(10.1 exp.)
|
13-3
(10.4 exp.)
|
18-12
(18.5 exp.)
|
| Detroit Pistons |
8-8
(8.0 exp.)
|
8-8
(7.3 exp.)
|
15-15
(12.7 exp.)
|
| KC-Omaha Kings |
7-9
(7.1 exp.)
|
9-7
(7.6 exp.)
|
14-16
(12.7 exp.)
|
| Milwaukee Bucks |
11-5
(11.6 exp.)
|
11-5
(12.4 exp.)
|
23-7
(21.7 exp.)
|
Within Pacific
| Team | Warriors | Lakers | Suns | Blazers | Supersonics |
|---|---|---|---|---|---|
| Golden State Warriors | — |
3-4
(2.5 exp.)
|
2-4
(3.7 exp.)
|
5-1
(4.9 exp.)
|
4-3
(5.1 exp.)
|
| Los Angeles Lakers |
4-3
(4.5 exp.)
|
— |
6-1
(5.2 exp.)
|
6-0
(5.3 exp.)
|
6-0
(5.1 exp.)
|
| Phoenix Suns |
4-2
(2.3 exp.)
|
1-6
(1.8 exp.)
|
— |
5-2
(5.3 exp.)
|
4-2
(3.9 exp.)
|
| Portland Trail Blazers |
1-5
(1.1 exp.)
|
0-6
(0.7 exp.)
|
2-5
(1.7 exp.)
|
— |
3-4
(2.7 exp.)
|
| Seattle Supersonics |
3-4
(1.9 exp.)
|
0-6
(0.9 exp.)
|
2-4
(2.1 exp.)
|
4-3
(4.3 exp.)
|
— |
Pacific vs. Outside Teams
| Team | Hawks | Bullets | Celtics | Braves | Bulls | Cavaliers | Pistons | Rockets | Kings | Bucks | Knicks | 76ers |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Golden State Warriors |
3-1
(2.4 exp.)
|
1-3
(2.2 exp.)
|
1-3
(1.5 exp.)
|
4-0
(3.4 exp.)
|
3-3
(2.8 exp.)
|
3-1
(3.0 exp.)
|
4-2
(4.2 exp.)
|
3-1
(2.8 exp.)
|
4-2
(4.2 exp.)
|
1-5
(2.1 exp.)
|
2-2
(1.7 exp.)
|
4-0
(3.6 exp.)
|
| Los Angeles Lakers |
1-3
(3.0 exp.)
|
3-1
(2.8 exp.)
|
0-4
(2.3 exp.)
|
4-0
(3.7 exp.)
|
5-1
(3.8 exp.)
|
3-1
(3.4 exp.)
|
5-1
(4.8 exp.)
|
3-1
(3.2 exp.)
|
5-1
(4.8 exp.)
|
3-3
(3.0 exp.)
|
2-2
(2.3 exp.)
|
4-0
(3.7 exp.)
|
| Phoenix Suns |
1-3
(2.0 exp.)
|
2-2
(2.0 exp.)
|
0-4
(1.1 exp.)
|
3-1
(3.1 exp.)
|
2-4
(2.4 exp.)
|
3-1
(2.9 exp.)
|
2-4
(3.6 exp.)
|
2-2
(2.4 exp.)
|
3-3
(3.6 exp.)
|
1-5
(1.6 exp.)
|
1-3
(1.3 exp.)
|
4-0
(3.3 exp.)
|
| Portland Trail Blazers |
0-4
(1.2 exp.)
|
0-4
(0.8 exp.)
|
0-4
(0.5 exp.)
|
2-2
(2.2 exp.)
|
1-5
(1.0 exp.)
|
3-1
(1.6 exp.)
|
0-6
(2.1 exp.)
|
2-2
(1.3 exp.)
|
2-4
(2.0 exp.)
|
1-5
(0.6 exp.)
|
1-3
(0.6 exp.)
|
3-1
(2.6 exp.)
|
| Seattle Supersonics |
1-3
(1.5 exp.)
|
0-4
(1.2 exp.)
|
0-4
(0.6 exp.)
|
2-2
(2.6 exp.)
|
1-5
(1.5 exp.)
|
1-3
(2.3 exp.)
|
4-2
(2.7 exp.)
|
2-2
(1.8 exp.)
|
2-4
(2.7 exp.)
|
1-5
(0.9 exp.)
|
0-4
(1.0 exp.)
|
3-1
(2.6 exp.)
|
Scoring Distribution
Histograms of points scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Point Differential
How points translated into wins. Teams above the cluster overperformed their points differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Boston Celtics | 68 | 59.99 | +8.01 |
| 2 | Detroit Pistons | 40 | 34.37 | +5.63 |
| 3 | Baltimore Bullets | 52 | 47.02 | +4.98 |
| 4 | Atlanta Hawks | 46 | 41.60 | +4.40 |
| 5 | Cleveland Cavaliers | 32 | 29.15 | +2.85 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Philadelphia 76ers | 9 | 18.14 | -9.14 |
| 2 | Phoenix Suns | 38 | 42.61 | -4.61 |
| 3 | Seattle Supersonics | 26 | 30.61 | -4.61 |
| 4 | Houston Rockets | 33 | 36.47 | -3.47 |
| 5 | Golden State Warriors | 47 | 50.12 | -3.12 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Detroit Pistons | 6 | Jan 30 – Feb 9 | 1 in 310 |
| 2 | Milwaukee Bucks | 14 | Feb 28 – Mar 27 | 1 in 110 |
| 3 | Chicago Bulls | 8 | Feb 14 – Feb 27 | 1 in 81 |
| 4 | Boston Celtics | 10 | Oct 11 – Nov 3 | 1 in 80 |
| 5 | Philadelphia 76ers | 2 | Feb 14 – Feb 16 | 1 in 67 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Houston Rockets | 10 | Jan 4 – Jan 20 | 1 in 619 |
| 2 | Seattle Supersonics | 9 | Oct 29 – Nov 15 | 1 in 276 |
| 3 | Los Angeles Lakers | 4 | Feb 18 – Feb 23 | 1 in 232 |
| 4 | Philadelphia 76ers | 20 | Jan 9 – Feb 11 | 1 in 28 |
| 5 | Milwaukee Bucks | 3 | Dec 30 – Jan 2 | 1 in 23 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall NBA view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Boston Celtics | 73.84% | 26.16% | — | — |
| New York Knicks | 26.16% | 73.84% | — | — |
| Buffalo Braves | — | — | 70.41% | 29.59% |
| Philadelphia 76ers | — | — | 29.59% | 70.41% |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Baltimore Bullets | 79.11% | 18.32% | 2.49% | 0.08% |
| Atlanta Hawks | 18.08% | 61.85% | 18.95% | 1.12% |
| Houston Rockets | 2.78% | 18.80% | 67.62% | 10.80% |
| Cleveland Cavaliers | 0.03% | 1.03% | 10.94% | 88.00% |
| Team | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Milwaukee Bucks | 95.23% | 4.77% | — | — |
| Chicago Bulls | 4.77% | 94.67% | 0.53% | 0.03% |
| Detroit Pistons | — | 0.29% | 52.71% | 47.00% |
| KC-Omaha Kings | — | 0.27% | 46.76% | 52.97% |
| Team | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Los Angeles Lakers | 96.49% | 3.47% | 0.04% | — | — |
| Golden State Warriors | 3.44% | 86.10% | 10.42% | 0.04% | — |
| Phoenix Suns | 0.07% | 10.41% | 87.43% | 2.09% | — |
| Seattle Supersonics | — | 0.02% | 2.09% | 88.83% | 9.06% |
| Portland Trail Blazers | — | — | 0.02% | 9.04% | 90.94% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Boston Celtics | 73.60% | 25.48% | 0.92% | — | — | — | — | — |
| New York Knicks | 25.97% | 68.36% | 5.44% | 0.23% | — | — | — | — |
| Baltimore Bullets | 0.40% | 5.70% | 73.05% | 18.27% | 2.50% | 0.08% | — | — |
| Atlanta Hawks | 0.03% | 0.46% | 17.77% | 61.66% | 18.93% | 1.13% | 0.02% | — |
| Houston Rockets | — | — | 2.79% | 18.81% | 67.43% | 10.53% | 0.43% | 0.01% |
| Cleveland Cavaliers | — | — | 0.03% | 1.02% | 10.88% | 78.67% | 8.44% | 0.96% |
| Buffalo Braves | — | — | — | 0.01% | 0.25% | 7.82% | 62.73% | 29.19% |
| Philadelphia 76ers | — | — | — | — | 0.01% | 1.77% | 28.38% | 69.84% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 49.69% | 43.94% | 5.43% | 0.92% | 0.02% | — | — | — | — |
| Milwaukee Bucks | 48.56% | 45.27% | 5.41% | 0.71% | 0.05% | — | — | — | — |
| Chicago Bulls | 1.09% | 6.32% | 48.39% | 37.65% | 6.24% | 0.30% | 0.01% | — | — |
| Golden State Warriors | 0.66% | 4.39% | 38.18% | 47.26% | 9.08% | 0.39% | 0.04% | — | — |
| Phoenix Suns | — | 0.08% | 2.57% | 12.81% | 69.70% | 11.47% | 2.85% | 0.51% | 0.01% |
| Detroit Pistons | — | — | 0.02% | 0.33% | 7.24% | 39.15% | 33.85% | 17.87% | 1.54% |
| KC-Omaha Kings | — | — | — | 0.31% | 6.34% | 35.67% | 34.68% | 21.07% | 1.93% |
| Seattle Supersonics | — | — | — | 0.01% | 1.32% | 12.72% | 26.94% | 50.58% | 8.43% |
| Portland Trail Blazers | — | — | — | — | 0.01% | 0.30% | 1.63% | 9.97% | 88.09% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Lakers | 34.43% | 27.87% | 22.36% | 11.10% | 3.27% | 0.86% | 0.11% | — | — | — | — | — | — | — | — | — | — |
| Milwaukee Bucks | 33.17% | 28.82% | 22.57% | 11.57% | 3.06% | 0.68% | 0.12% | 0.01% | — | — | — | — | — | — | — | — | — |
| Boston Celtics | 25.06% | 28.38% | 25.50% | 15.13% | 4.69% | 1.05% | 0.19% | — | — | — | — | — | — | — | — | — | — |
| New York Knicks | 6.63% | 12.43% | 21.31% | 35.22% | 16.22% | 5.99% | 1.90% | 0.25% | 0.05% | — | — | — | — | — | — | — | — |
| Chicago Bulls | 0.44% | 1.46% | 4.74% | 12.99% | 32.34% | 26.78% | 14.33% | 4.91% | 1.65% | 0.31% | 0.05% | — | — | — | — | — | — |
| Golden State Warriors | 0.24% | 0.86% | 2.89% | 10.44% | 26.15% | 31.00% | 18.63% | 6.95% | 2.37% | 0.37% | 0.09% | 0.01% | — | — | — | — | — |
| Baltimore Bullets | 0.03% | 0.17% | 0.55% | 3.12% | 10.96% | 22.39% | 33.35% | 18.22% | 8.01% | 2.42% | 0.62% | 0.13% | — | 0.03% | — | — | — |
| Phoenix Suns | — | — | 0.04% | 0.31% | 1.99% | 6.36% | 16.15% | 31.29% | 25.41% | 11.54% | 4.47% | 1.85% | 0.53% | 0.05% | 0.01% | — | — |
| Atlanta Hawks | — | 0.01% | 0.04% | 0.12% | 1.29% | 4.36% | 12.12% | 26.36% | 30.43% | 14.51% | 6.95% | 2.94% | 0.74% | 0.11% | 0.02% | — | — |
| Houston Rockets | — | — | — | — | 0.02% | 0.43% | 1.98% | 6.26% | 15.03% | 26.91% | 22.25% | 14.68% | 8.36% | 3.47% | 0.55% | 0.06% | — |
| Detroit Pistons | — | — | — | — | 0.01% | 0.06% | 0.57% | 2.76% | 8.06% | 18.26% | 23.59% | 22.76% | 15.09% | 7.29% | 1.25% | 0.26% | 0.04% |
| KC-Omaha Kings | — | — | — | — | — | 0.04% | 0.45% | 2.50% | 6.60% | 17.27% | 22.76% | 23.12% | 16.78% | 8.33% | 1.67% | 0.42% | 0.06% |
| Seattle Supersonics | — | — | — | — | — | — | 0.09% | 0.31% | 1.59% | 5.68% | 11.65% | 19.47% | 27.83% | 24.03% | 7.06% | 1.99% | 0.30% |
| Cleveland Cavaliers | — | — | — | — | — | — | 0.01% | 0.18% | 0.79% | 2.62% | 7.11% | 13.48% | 24.64% | 35.36% | 11.68% | 3.49% | 0.64% |
| Portland Trail Blazers | — | — | — | — | — | — | — | — | 0.01% | 0.08% | 0.34% | 1.14% | 3.92% | 12.28% | 39.49% | 30.26% | 12.48% |
| Buffalo Braves | — | — | — | — | — | — | — | — | — | 0.03% | 0.12% | 0.39% | 1.90% | 7.38% | 27.91% | 37.64% | 24.63% |
| Philadelphia 76ers | — | — | — | — | — | — | — | — | — | — | — | 0.03% | 0.21% | 1.67% | 10.36% | 25.88% | 61.85% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | Missed Playoffs |
|---|---|---|---|---|---|
| Boston Celtics | 73.59% | 25.28% | 1.13% | — | — |
| New York Knicks | 25.98% | 67.41% | 6.38% | 0.23% | — |
| Baltimore Bullets | 0.40% | 6.75% | 72.01% | 18.26% | 2.58% |
| Atlanta Hawks | 0.03% | 0.56% | 17.65% | 61.68% | 20.08% |
| Houston Rockets | — | — | 2.80% | 18.80% | 78.40% |
| Cleveland Cavaliers | — | — | 0.03% | 1.02% | 98.95% |
| Buffalo Braves | — | — | — | 0.01% | 99.99% |
| Philadelphia 76ers | — | — | — | — | 100.00% |
| Team | 1 Seed | 2 Seed | 3 Seed | 4 Seed | Missed Playoffs |
|---|---|---|---|---|---|
| Los Angeles Lakers | 49.70% | 44.46% | 4.89% | 0.93% | 0.02% |
| Milwaukee Bucks | 48.60% | 45.47% | 5.17% | 0.71% | 0.05% |
| Chicago Bulls | 1.05% | 5.88% | 48.88% | 37.64% | 6.55% |
| Golden State Warriors | 0.65% | 4.09% | 38.49% | 47.26% | 9.51% |
| Phoenix Suns | — | 0.10% | 2.55% | 12.81% | 84.54% |
| Detroit Pistons | — | — | 0.02% | 0.33% | 99.65% |
| KC-Omaha Kings | — | — | — | 0.31% | 99.69% |
| Seattle Supersonics | — | — | — | 0.01% | 99.99% |
| Portland Trail Blazers | — | — | — | — | 100.00% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each conference, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Advanced to Conference Finals | Advanced to Finals | Won Finals |
|---|---|---|---|---|
| Boston Celtics | 100.00% | 92.70% | 75.42% | 44.00% |
| Milwaukee Bucks | 99.95% | 86.49% | 55.20% | 29.61% |
| Los Angeles Lakers | 99.98% | 81.26% | 36.12% | 16.16% |
| New York Knicks | 100.00% | 70.01% | 16.59% | 5.80% |
| Baltimore Bullets | 97.42% | 26.61% | 6.04% | 1.82% |
| Chicago Bulls | 93.45% | 20.06% | 6.20% | 1.69% |
| Golden State Warriors | 90.49% | 11.26% | 2.37% | 0.51% |
| Atlanta Hawks | 79.92% | 9.88% | 1.90% | 0.39% |
| Phoenix Suns | 15.46% | 0.90% | 0.11% | 0.02% |
| Buffalo Braves | 0.01% | — | — | — |
| Cleveland Cavaliers | 1.05% | 0.04% | — | — |
| Detroit Pistons | 0.35% | 0.02% | — | — |
| Houston Rockets | 21.60% | 0.76% | 0.05% | — |
| KC-Omaha Kings | 0.31% | 0.01% | — | — |
| Seattle Supersonics | 0.01% | — | — | — |
Loser → ↓ Winner | Atlanta Hawks | Baltimore Bullets | Boston Celtics | Buffalo Braves | Cleveland Cavaliers | Houston Rockets | New York Knicks |
|---|---|---|---|---|---|---|---|
| Atlanta Hawks | 0.22% | 2.91% | 0.01% | 6.74% | |||
| Baltimore Bullets | 0.32% | 3.96% | 0.09% | 22.24% | |||
| Boston Celtics | 47.12% | 29.88% | 0.70% | 14.51% | 0.49% | ||
| Cleveland Cavaliers | 0.02% | 0.02% | |||||
| Houston Rockets | 0.02% | 0.24% | 0.50% | ||||
| New York Knicks | 22.60% | 40.69% | 0.17% | 0.01% | 0.31% | 6.23% |
