Home / Leagues / MLS / 2014

2014 MLS Season

323 regular-season games · 10 playoff teams · 100,000 simulations

Final

Champion

Los Angeles Galaxy

5th Title

Last Title: 2012

Runner-Up

New England Revolution

5th Appearance

Last Appearance: 2007

Biggest Overachiever

DC United

14.36 points above expected

59 points · 44.64 expected points

Biggest Disappointment

Colorado Rapids

14.25 points below expected

32 points · 46.25 expected points

Final Standings

Regular-season records by division. The vsSim column shows actual points minus the simulation's mean points — positive means the team overachieved, negative means they underperformed.

# Team W L T Pts Pt% GF GA GD SimPts vsSim
1 DC United Conference 17 9 8 59 .578 52 37 +15 44.64 +14.36
2 New England Revolution Playoffs 17 13 4 55 .539 51 46 +5 48.35 +6.65
3 Columbus Crew Playoffs 14 10 10 52 .510 52 42 +10 47.35 +4.65
4 New York RB Playoffs 13 10 11 50 .490 55 50 +5 49.53 +0.47
5 Sporting Kansas City Playoffs 14 13 7 49 .480 48 41 +7 52.75 -3.75
6 Philadelphia Union 10 12 12 42 .412 51 51 0 46.06 -4.06
7 Toronto FC 11 15 8 41 .402 44 54 -10 43.96 -2.96
8 Houston Dynamo 11 17 6 39 .382 39 58 -19 43.18 -4.18
9 Chicago Fire 6 10 18 36 .353 41 51 -10 45.02 -9.02
10 Montreal Impact 6 18 10 28 .275 38 58 -20 40.04 -12.04
# Team W L T Pts Pt% GF GA GD SimPts vsSim
1 Seattle Sounders Conference 20 10 4 64 .627 65 50 +15 49.66 +14.34
2 Los Angeles Galaxy Playoffs 17 7 10 61 .598 69 37 +32 54.10 +6.90
3 Real Salt Lake Playoffs 15 8 11 56 .549 54 39 +15 53.02 +2.98
4 FC Dallas Playoffs 16 12 6 54 .529 55 45 +10 47.05 +6.95
5 Vancouver Whitecaps Playoffs 12 8 14 50 .490 42 40 +2 47.55 +2.45
6 Portland Timbers 12 9 13 49 .480 61 52 +9 49.17 -0.17
7 Chivas USA 9 19 6 33 .324 29 61 -32 35.04 -2.04
8 Colorado Rapids 8 18 8 32 .314 43 62 -19 46.25 -14.25
9 San Jose Earthquakes 6 16 12 30 .294 35 50 -15 44.22 -14.22

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

Eastern Conference

Knockout Round

New York RB 2
Sporting Kansas City 1

Oct 31

Conference Semifinals

New England Revolution 2
Columbus Crew 0

2 games · Nov 1–Nov 9

New York RB 2
DC United 0

2 games · Nov 2–Nov 8

Conference Final

New England Revolution 2
New York RB 0

2 games · Nov 23–Nov 29

Western Conference

Knockout Round

FC Dallas 2
Vancouver Whitecaps 1

Oct 30

Conference Semifinals

Los Angeles Galaxy 2
Real Salt Lake 0

2 games · Nov 2–Nov 10

Seattle Sounders 2
FC Dallas 0

2 games · Nov 3–Nov 11

Conference Final

Los Angeles Galaxy 2
Seattle Sounders 0

2 games · Nov 23–Dec 1

MLS Cup

Los Angeles Galaxy 2
New England Revolution 1

Dec 7

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Conference Division Elo Points Avg. Pts. Luck Percentile Min 5th Q1 Median Q3 95th Max
Los Angeles Galaxy Western 1605 61 54.10 +6.90 83.87% 27 42 49 54 59 66 83
Real Salt Lake Western 1556 56 53.02 +2.98 68.01% 26 41 48 53 58 65 81
Portland Timbers Western 1556 49 49.17 -0.17 51.88% 21 37 44 49 54 61 79
Seattle Sounders Western 1551 64 49.66 +14.34 97.99% 22 37 45 50 55 62 81
New York RB Eastern 1534 50 49.53 +0.47 55.60% 22 37 45 49 54 62 81
FC Dallas Western 1532 54 47.05 +6.95 84.19% 23 35 42 47 52 59 71
New England Revolution Eastern 1529 55 48.35 +6.65 83.35% 23 36 43 48 53 60 77
Columbus Crew Eastern 1528 52 47.35 +4.65 75.79% 16 35 42 47 52 60 74
DC United Eastern 1527 59 44.64 +14.36 97.44% 16 32 40 44 50 57 70
Sporting Kansas City Eastern 1523 49 52.75 -3.75 33.46% 19 41 48 53 58 65 79
Vancouver Whitecaps Western 1513 50 47.55 +2.45 65.61% 16 36 42 48 52 59 73
Philadelphia Union Eastern 1502 42 46.06 -4.06 31.54% 21 34 41 46 51 58 75
Chicago Fire Eastern 1469 36 45.02 -9.02 12.26% 21 33 40 45 50 57 71
Houston Dynamo Eastern 1450 39 43.18 -4.18 31.18% 17 31 38 43 48 55 71
Toronto FC Eastern 1444 41 43.96 -2.96 37.19% 19 32 39 44 49 56 71
Colorado Rapids Western 1440 32 46.25 -14.25 3.09% 20 34 41 46 51 58 73
San Jose Earthquakes Western 1438 30 44.22 -14.22 2.49% 19 33 39 44 49 56 73
Montreal Impact Eastern 1432 28 40.04 -12.04 5.13% 11 28 35 40 45 52 73
Chivas USA Western 1371 33 35.04 -2.04 42.20% 12 24 30 35 40 47 66

Head-to-Head

Each cell shows a team's points earned in that matchup (row vs column) and below it the expected points the model predicted based on each individual game's win, OT/SO, and loss probabilities. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within Eastern

Team Fire Crew United Dynamo Impact Revolution RB Union City FC
Chicago Fire
1
(2.7 exp.)
2
(3.7 exp.)
3
(2.9 exp.)
2
(4.2 exp.)
4
(3.6 exp.)
7
(4.1 exp.)
3
(4.3 exp.)
4
(3.2 exp.)
3
(4.6 exp.)
Columbus Crew
4
(2.7 exp.)
5
(4.2 exp.)
4
(4.1 exp.)
6
(5.2 exp.)
6
(3.7 exp.)
4
(3.5 exp.)
9
(4.6 exp.)
0
(2.4 exp.)
0
(4.7 exp.)
DC United
5
(4.5 exp.)
2
(4.0 exp.)
6
(4.1 exp.)
5
(4.3 exp.)
3
(2.3 exp.)
6
(4.1 exp.)
6
(2.7 exp.)
7
(3.9 exp.)
6
(3.7 exp.)
Houston Dynamo
3
(2.6 exp.)
4
(4.1 exp.)
3
(4.1 exp.)
6
(4.7 exp.)
3
(4.2 exp.)
1
(3.2 exp.)
5
(3.4 exp.)
3
(2.1 exp.)
4
(3.5 exp.)
Montreal Impact
5
(4.0 exp.)
3
(3.1 exp.)
2
(3.9 exp.)
3
(3.6 exp.)
4
(3.4 exp.)
1
(2.3 exp.)
4
(3.3 exp.)
0
(3.6 exp.)
1
(2.5 exp.)
New England Revolution
4
(4.6 exp.)
3
(4.5 exp.)
3
(3.2 exp.)
6
(4.0 exp.)
4
(4.8 exp.)
0
(2.7 exp.)
3
(4.1 exp.)
9
(4.1 exp.)
9
(4.2 exp.)
New York RB
1
(4.1 exp.)
4
(4.7 exp.)
3
(4.1 exp.)
7
(5.0 exp.)
4
(3.2 exp.)
6
(2.8 exp.)
4
(4.0 exp.)
7
(3.6 exp.)
4
(5.1 exp.)
Philadelphia Union
3
(3.9 exp.)
0
(3.7 exp.)
0
(2.8 exp.)
2
(4.9 exp.)
4
(4.9 exp.)
6
(4.2 exp.)
4
(4.2 exp.)
7
(3.2 exp.)
6
(3.0 exp.)
Sporting Kansas City
4
(5.1 exp.)
6
(3.1 exp.)
1
(4.4 exp.)
3
(3.4 exp.)
9
(4.6 exp.)
0
(4.1 exp.)
1
(4.6 exp.)
1
(5.1 exp.)
7
(5.2 exp.)
Toronto FC
3
(3.7 exp.)
9
(3.5 exp.)
3
(4.6 exp.)
4
(4.7 exp.)
4
(2.9 exp.)
0
(4.1 exp.)
4
(3.2 exp.)
0
(2.5 exp.)
1
(3.1 exp.)

Eastern vs. Outside Teams

Team USA Rapids Dallas Galaxy Timbers Lake Earthquakes Sounders Whitecaps
Chicago Fire
0
(1.2 exp.)
1
(1.0 exp.)
3
(1.5 exp.)
1
(1.5 exp.)
1
(1.0 exp.)
0
(1.5 exp.)
0
(1.1 exp.)
0
(1.5 exp.)
1
(1.6 exp.)
Columbus Crew
3
(2.1 exp.)
1
(0.9 exp.)
1
(1.7 exp.)
3
(1.4 exp.)
1
(1.0 exp.)
1
(1.5 exp.)
1
(1.1 exp.)
3
(1.0 exp.)
0
(1.6 exp.)
DC United
3
(1.9 exp.)
3
(1.7 exp.)
3
(1.4 exp.)
0
(0.9 exp.)
0
(0.9 exp.)
0
(0.9 exp.)
3
(1.0 exp.)
0
(1.5 exp.)
1
(1.1 exp.)
Houston Dynamo
3
(1.2 exp.)
0
(0.9 exp.)
0
(1.8 exp.)
3
(1.5 exp.)
1
(1.6 exp.)
0
(1.5 exp.)
0
(1.0 exp.)
0
(0.8 exp.)
0
(1.0 exp.)
Montreal Impact
0
(1.2 exp.)
0
(0.9 exp.)
0
(1.0 exp.)
1
(1.0 exp.)
0
(1.4 exp.)
0
(0.8 exp.)
3
(1.6 exp.)
0
(1.6 exp.)
1
(0.8 exp.)
New England Revolution
3
(2.0 exp.)
3
(1.5 exp.)
0
(1.0 exp.)
0
(0.9 exp.)
1
(1.6 exp.)
0
(0.9 exp.)
3
(1.0 exp.)
3
(1.6 exp.)
1
(1.6 exp.)
New York RB
1
(2.0 exp.)
1
(1.7 exp.)
3
(1.1 exp.)
0
(0.8 exp.)
0
(1.8 exp.)
1
(1.0 exp.)
1
(1.9 exp.)
3
(1.6 exp.)
0
(1.1 exp.)
Philadelphia Union
3
(1.2 exp.)
1
(1.6 exp.)
0
(1.0 exp.)
0
(0.9 exp.)
1
(1.0 exp.)
1
(1.5 exp.)
3
(1.8 exp.)
0
(0.9 exp.)
1
(1.5 exp.)
Sporting Kansas City
3
(1.6 exp.)
3
(1.1 exp.)
1
(1.8 exp.)
3
(1.7 exp.)
3
(1.1 exp.)
1
(1.7 exp.)
3
(1.8 exp.)
0
(1.1 exp.)
0
(1.2 exp.)
Toronto FC
3
(2.0 exp.)
0
(1.6 exp.)
0
(0.9 exp.)
0
(0.6 exp.)
3
(1.4 exp.)
0
(0.9 exp.)
3
(1.6 exp.)
3
(0.9 exp.)
1
(1.6 exp.)

Within Western

Team USA Rapids Dallas Galaxy Timbers Lake Earthquakes Sounders Whitecaps
Chivas USA
6
(2.8 exp.)
1
(3.1 exp.)
1
(3.1 exp.)
1
(2.9 exp.)
6
(2.6 exp.)
6
(3.0 exp.)
0
(3.1 exp.)
5
(3.4 exp.)
Colorado Rapids
3
(5.5 exp.)
0
(3.5 exp.)
3
(3.8 exp.)
4
(4.2 exp.)
0
(3.3 exp.)
3
(4.6 exp.)
0
(3.3 exp.)
6
(3.5 exp.)
FC Dallas
7
(5.2 exp.)
9
(4.7 exp.)
3
(3.1 exp.)
4
(4.3 exp.)
4
(3.5 exp.)
3
(3.8 exp.)
3
(4.4 exp.)
4
(4.0 exp.)
Los Angeles Galaxy
7
(5.2 exp.)
6
(4.5 exp.)
6
(5.1 exp.)
5
(4.8 exp.)
4
(4.4 exp.)
5
(4.7 exp.)
4
(4.3 exp.)
7
(4.8 exp.)
Portland Timbers
7
(5.4 exp.)
4
(4.0 exp.)
4
(3.9 exp.)
2
(3.4 exp.)
4
(3.5 exp.)
7
(5.2 exp.)
1
(4.3 exp.)
6
(4.5 exp.)
Real Salt Lake
3
(5.7 exp.)
9
(5.0 exp.)
4
(4.8 exp.)
4
(3.9 exp.)
4
(4.8 exp.)
5
(4.5 exp.)
3
(4.0 exp.)
2
(4.9 exp.)
San Jose Earthquakes
3
(5.3 exp.)
3
(3.6 exp.)
6
(4.4 exp.)
2
(3.6 exp.)
1
(3.1 exp.)
2
(3.7 exp.)
4
(3.4 exp.)
1
(3.4 exp.)
Seattle Sounders
9
(5.3 exp.)
9
(4.9 exp.)
6
(3.9 exp.)
4
(3.9 exp.)
7
(3.9 exp.)
6
(4.2 exp.)
4
(4.8 exp.)
1
(4.0 exp.)
Vancouver Whitecaps
2
(4.8 exp.)
3
(4.8 exp.)
4
(4.2 exp.)
1
(3.5 exp.)
3
(3.7 exp.)
5
(3.3 exp.)
7
(4.8 exp.)
7
(4.2 exp.)

Western vs. Outside Teams

Team Fire Crew United Dynamo Impact Revolution RB Union City FC
Chivas USA
3
(1.5 exp.)
0
(0.7 exp.)
0
(0.9 exp.)
0
(1.5 exp.)
3
(1.5 exp.)
0
(0.8 exp.)
1
(0.8 exp.)
0
(1.5 exp.)
0
(1.1 exp.)
0
(0.8 exp.)
Colorado Rapids
1
(1.8 exp.)
1
(1.8 exp.)
0
(1.1 exp.)
3
(1.8 exp.)
3
(1.9 exp.)
0
(1.2 exp.)
1
(1.0 exp.)
1
(1.1 exp.)
0
(1.7 exp.)
3
(1.1 exp.)
FC Dallas
0
(1.3 exp.)
1
(1.0 exp.)
0
(1.3 exp.)
3
(1.0 exp.)
3
(1.7 exp.)
3
(1.7 exp.)
0
(1.6 exp.)
3
(1.7 exp.)
1
(0.9 exp.)
3
(1.8 exp.)
Los Angeles Galaxy
1
(1.2 exp.)
0
(1.4 exp.)
3
(1.9 exp.)
0
(1.2 exp.)
1
(1.7 exp.)
3
(1.9 exp.)
3
(2.0 exp.)
3
(1.9 exp.)
0
(1.0 exp.)
3
(2.2 exp.)
Portland Timbers
1
(1.8 exp.)
1
(1.8 exp.)
3
(1.9 exp.)
1
(1.1 exp.)
3
(1.3 exp.)
1
(1.2 exp.)
3
(1.0 exp.)
1
(1.8 exp.)
0
(1.6 exp.)
0
(1.3 exp.)
Real Salt Lake
3
(1.2 exp.)
1
(1.2 exp.)
3
(1.9 exp.)
3
(1.2 exp.)
3
(2.0 exp.)
3
(1.8 exp.)
1
(1.8 exp.)
1
(1.2 exp.)
1
(1.1 exp.)
3
(1.9 exp.)
San Jose Earthquakes
3
(1.7 exp.)
1
(1.7 exp.)
0
(1.7 exp.)
3
(1.7 exp.)
0
(1.2 exp.)
0
(1.7 exp.)
1
(0.9 exp.)
0
(1.0 exp.)
0
(1.0 exp.)
0
(1.1 exp.)
Seattle Sounders
3
(1.2 exp.)
0
(1.7 exp.)
3
(1.2 exp.)
3
(2.0 exp.)
3
(1.1 exp.)
0
(1.1 exp.)
0
(1.1 exp.)
3
(1.9 exp.)
3
(1.6 exp.)
0
(1.9 exp.)
Vancouver Whitecaps
1
(1.1 exp.)
3
(1.1 exp.)
1
(1.6 exp.)
3
(1.7 exp.)
1
(2.0 exp.)
1
(1.1 exp.)
3
(1.7 exp.)
1
(1.2 exp.)
3
(1.5 exp.)
1
(1.1 exp.)

Scoring Distribution

Histograms of goals scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Points vs. Goal Differential

How goals translated into points. Teams above the cluster overperformed their goals differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 DC United 59 44.64 +14.36
2 Seattle Sounders 64 49.66 +14.34
3 FC Dallas 54 47.05 +6.95
4 Los Angeles Galaxy 61 54.10 +6.90
5 New England Revolution 55 48.35 +6.65

Biggest Disappointments

# Team Actual Sim Luck
1 Colorado Rapids 32 46.25 -14.25
2 San Jose Earthquakes 30 44.22 -14.22
3 Montreal Impact 28 40.04 -12.04
4 Chicago Fire 36 45.02 -9.02
5 Houston Dynamo 39 43.18 -4.18

Top Streaks

Ranked by model unlikelihood — the product of pregame W/T/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 Chivas USA 4 Jun 29 – Jul 13 1 in 236
2 New England Revolution 5 Apr 27 – May 25 1 in 107
3 Seattle Sounders 5 Apr 13 – May 8 1 in 84
4 DC United 4 Jul 6 – Jul 31 1 in 58
5 Sporting Kansas City 4 Jul 13 – Jul 27 1 in 48

Longest Losing Streaks

# Team Games Dates Probability
1 New England Revolution 8 Jun 1 – Jul 27 1 in 6,054
2 Montreal Impact 7 Jul 6 – Aug 10 1 in 333
3 Colorado Rapids 7 Jul 31 – Sep 6 1 in 330
4 San Jose Earthquakes 4 Jun 7 – Jul 12 1 in 167
5 Sporting Kansas City 4 Aug 24 – Sep 7 1 in 131

Longest Unbeaten Streaks

# Team Games Dates Probability
1 Real Salt Lake 12 Mar 9 – May 25 1 in 127
2 FC Dallas 10 Jun 8 – Aug 23 1 in 112
3 Chivas USA 5 Jun 9 – Jul 13 1 in 57
4 Vancouver Whitecaps 8 Apr 20 – Jun 26 1 in 40
5 Toronto FC 6 May 17 – Jul 3 1 in 27

Longest Winless Streaks

# Team Games Dates Probability
1 Colorado Rapids 14 Jul 31 – Oct 26 1 in 234
2 San Jose Earthquakes 15 Aug 9 – Oct 26 1 in 169
3 Portland Timbers 8 Mar 9 – Apr 27 1 in 66
4 New England Revolution 8 Jun 1 – Jul 27 1 in 60
5 Philadelphia Union 9 Mar 22 – May 10 1 in 59

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLS view. Rows are sorted by the simulation's average finish (best at top).

Team12345678910
Sporting Kansas City30.38%18.59%13.63%10.89%7.84%6.39%5.01%3.44%2.57%1.26%
New York RB16.30%14.85%13.76%12.21%11.25%9.03%7.94%6.22%5.17%3.27%
New England Revolution13.39%13.21%12.68%11.83%11.05%10.20%8.64%7.59%6.84%4.57%
Columbus Crew10.27%12.02%12.10%11.53%11.50%10.17%10.06%8.50%7.87%5.98%
Philadelphia Union7.52%9.67%10.57%11.26%11.07%11.49%10.61%10.36%9.74%7.71%
Chicago Fire5.96%8.41%9.72%10.02%10.58%10.88%11.57%11.73%11.14%9.99%
DC United6.11%7.94%8.50%9.24%10.09%11.35%11.42%12.28%11.90%11.17%
Toronto FC4.63%6.72%7.91%9.20%9.90%11.01%12.47%12.40%13.13%12.63%
Houston Dynamo3.87%5.71%6.98%8.78%9.63%10.80%11.54%13.52%13.82%15.35%
Montreal Impact1.57%2.88%4.15%5.04%7.09%8.68%10.74%13.96%17.82%28.07%
Team123456789
Los Angeles Galaxy29.08%20.40%14.59%11.54%9.12%6.52%5.03%2.71%1.01%
Real Salt Lake24.14%18.80%15.69%12.25%10.19%7.95%6.14%3.52%1.32%
Seattle Sounders12.31%14.01%14.85%13.01%12.30%12.15%10.00%8.09%3.28%
Portland Timbers11.19%12.85%13.67%13.86%13.13%11.96%10.94%8.71%3.69%
Vancouver Whitecaps7.59%10.37%11.93%13.29%13.30%13.68%12.69%11.37%5.78%
FC Dallas6.92%9.40%11.09%12.46%13.59%13.64%14.09%12.97%5.84%
Colorado Rapids5.29%8.16%9.53%11.99%13.48%14.83%14.82%14.59%7.31%
San Jose Earthquakes3.37%5.48%7.64%9.90%11.83%13.96%16.95%19.55%11.32%
Chivas USA0.11%0.53%1.01%1.70%3.06%5.31%9.34%18.49%60.45%
Team12345678910111213141516171819
Los Angeles Galaxy19.03%14.08%10.88%8.64%7.40%6.60%5.65%4.86%4.33%3.74%3.42%2.57%2.15%2.15%1.49%1.30%0.83%0.57%0.31%
Real Salt Lake15.69%11.80%10.20%9.00%7.25%6.71%6.04%5.51%4.91%4.27%4.03%3.50%3.03%2.26%2.00%1.31%1.28%0.79%0.42%
Sporting Kansas City14.39%11.54%10.36%8.58%7.85%7.22%6.04%5.57%4.74%4.42%4.10%3.67%2.71%2.50%2.26%1.68%1.13%0.83%0.41%
Seattle Sounders7.06%7.86%7.45%7.64%7.16%6.80%6.39%5.92%5.62%5.68%5.34%4.91%4.68%4.31%3.66%3.45%2.78%2.10%1.19%
New York RB6.57%7.30%7.49%6.98%7.25%6.75%6.64%6.25%6.36%6.07%5.08%5.21%4.63%4.22%3.67%3.30%2.77%2.32%1.14%
Portland Timbers6.27%7.26%7.09%6.54%7.11%6.42%6.96%6.29%6.05%5.43%5.73%5.17%4.64%4.16%4.28%3.81%3.37%2.08%1.34%
New England Revolution5.01%5.57%6.43%7.14%6.18%6.26%6.55%6.38%5.99%5.77%5.95%5.47%5.17%4.87%4.70%4.03%3.77%3.02%1.74%
Vancouver Whitecaps4.38%4.99%5.33%5.79%6.34%6.19%6.12%6.17%6.04%6.38%5.99%5.65%5.06%5.58%4.94%4.75%4.55%3.63%2.12%
Columbus Crew3.76%5.04%5.08%5.66%6.10%6.30%6.03%6.06%6.49%6.10%5.89%5.43%5.57%5.75%5.12%4.99%4.47%3.92%2.24%
FC Dallas3.74%4.70%5.07%4.89%5.57%5.98%6.09%5.71%6.18%6.45%6.10%5.92%6.33%5.53%5.88%5.17%4.50%3.56%2.63%
Colorado Rapids3.01%3.58%4.25%4.75%4.92%5.50%5.34%5.98%6.03%6.46%6.11%6.72%6.25%6.42%5.81%5.75%5.58%4.36%3.18%
Philadelphia Union2.44%3.61%4.26%4.69%5.07%5.40%5.72%6.27%5.83%5.99%6.17%6.20%6.07%6.48%6.06%5.92%5.74%4.86%3.22%
Chicago Fire1.97%2.82%3.21%4.16%5.04%4.73%5.05%5.53%5.64%5.97%5.92%6.30%6.36%6.63%6.55%6.82%6.58%6.18%4.54%
DC United1.87%2.77%3.45%4.15%4.00%4.23%4.71%5.10%5.26%5.77%5.55%6.31%7.24%7.29%6.66%7.28%6.61%6.82%4.93%
San Jose Earthquakes1.65%2.48%2.96%3.28%3.53%4.49%4.67%4.96%5.54%5.47%6.34%6.42%6.62%7.04%7.17%7.35%7.71%7.35%4.97%
Toronto FC1.47%2.00%2.99%3.46%3.71%3.86%4.47%4.81%5.29%5.29%6.36%6.10%7.49%6.80%7.53%7.81%7.69%7.29%5.58%
Houston Dynamo1.19%1.73%2.20%3.00%3.38%3.84%4.26%4.34%4.91%5.41%5.65%6.40%6.56%7.12%7.94%8.18%8.16%8.33%7.40%
Montreal Impact0.46%0.74%1.02%1.33%1.73%2.24%2.35%3.22%3.46%3.92%4.12%5.28%6.15%6.58%8.18%9.53%11.27%14.18%14.24%
Chivas USA0.04%0.13%0.28%0.32%0.41%0.48%0.92%1.07%1.33%1.41%2.15%2.77%3.29%4.31%6.10%7.57%11.21%17.81%38.40%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 Seed3 Seed4 Seed5 SeedMissed Playoffs
Sporting Kansas City30.38%18.59%13.63%10.89%7.84%18.67%
New York RB16.30%14.85%13.76%12.21%11.25%31.63%
New England Revolution13.39%13.21%12.68%11.83%11.05%37.84%
Columbus Crew10.27%12.02%12.10%11.53%11.50%42.58%
Philadelphia Union7.52%9.67%10.57%11.26%11.07%49.91%
DC United6.11%7.94%8.50%9.24%10.09%58.12%
Chicago Fire5.96%8.41%9.72%10.02%10.58%55.31%
Toronto FC4.63%6.72%7.91%9.20%9.90%61.64%
Houston Dynamo3.87%5.71%6.98%8.78%9.63%65.03%
Montreal Impact1.57%2.88%4.15%5.04%7.09%79.27%
Team1 Seed2 Seed3 Seed4 Seed5 SeedMissed Playoffs
Los Angeles Galaxy29.08%20.40%14.59%11.54%9.12%15.27%
Real Salt Lake24.14%18.80%15.69%12.25%10.19%18.93%
Seattle Sounders12.31%14.01%14.85%13.01%12.30%33.52%
Portland Timbers11.19%12.85%13.67%13.86%13.13%35.30%
Vancouver Whitecaps7.59%10.37%11.93%13.29%13.30%43.52%
FC Dallas6.92%9.40%11.09%12.46%13.59%46.54%
Colorado Rapids5.29%8.16%9.53%11.99%13.48%51.55%
San Jose Earthquakes3.37%5.48%7.64%9.90%11.83%61.78%
Chivas USA0.11%0.53%1.01%1.70%3.06%93.59%

Points Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each division, the probability that a team holding that seed finished the regular season with at most a given number of points. The point where each line passes through 50% is roughly the median points for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual points, simulated final points, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Advanced to Conference Semifinals Advanced to Conference Finals Advanced to MLS Cup Won MLS Cup
Los Angeles Galaxy 139.68% 88.18% 49.73% 28.67% 28.67%
Real Salt Lake 129.51% 75.66% 39.89% 19.44% 19.44%
Seattle Sounders 95.35% 53.65% 29.31% 14.80% 14.80%
Portland Timbers 89.28% 52.19% 26.57% 13.64% 13.64%
FC Dallas 67.28% 39.15% 17.64% 9.08% 9.08%
Vancouver Whitecaps 73.07% 40.43% 18.23% 8.30% 8.30%
Colorado Rapids 57.95% 27.94% 10.49% 3.42% 3.42%
San Jose Earthquakes 42.88% 20.53% 7.59% 2.52% 2.52%
Chivas USA 5.00% 2.27% 0.55% 0.13% 0.13%
Toronto FC 51.18% 21.81% 8.46% 4.20%
Sporting Kansas City 116.35% 88.06% 44.94% 20.16%
Chicago Fire 61.90% 28.89% 12.68% 6.33%
Philadelphia Union 70.45% 36.37% 17.37% 8.81%
New York RB 98.93% 63.30% 34.71% 17.89%
Montreal Impact 25.46% 9.36% 3.60% 1.71%
Houston Dynamo 45.88% 19.00% 7.70% 3.74%
DC United 58.64% 31.53% 16.41% 9.33%
Columbus Crew 81.76% 47.29% 25.49% 13.32%
New England Revolution 89.45% 54.39% 28.64% 14.51%
Loser →
↓ Winner
Chicago FireColumbus CrewDC UnitedHouston DynamoMontreal ImpactNew England RevolutionNew York RBPhiladelphia UnionSporting Kansas CityToronto FC
Chicago Fire3.47%1.91%1.74%1.05%3.35%3.39%2.60%4.45%2.13%
Columbus Crew3.72%3.24%2.76%1.38%4.87%5.21%4.02%6.39%2.80%
DC United2.34%2.67%1.67%0.99%2.98%3.28%2.69%4.22%1.71%
Houston Dynamo1.65%2.15%1.52%0.72%2.27%2.40%1.70%2.69%1.46%
Montreal Impact0.83%0.96%0.70%0.75%1.09%1.12%0.84%1.35%0.96%
New England Revolution4.45%5.03%3.95%2.56%1.52%6.77%4.69%7.21%3.10%
New York RB4.60%6.20%4.43%3.12%2.00%6.71%5.11%8.87%3.87%
