Home / Leagues / MLS / 2011

2011 MLS Season

306 regular-season games · 6 playoff teams · 100,000 simulations

Final

Champion

Los Angeles Galaxy

3rd Title

Last Title: 2005

Runner-Up

Houston Dynamo

3rd Appearance

Last Appearance: 2007

Biggest Overachiever

Los Angeles Galaxy

14.75 points above expected

67 points · 52.25 expected points

Biggest Disappointment

New England Revolution

13.71 points below expected

28 points · 41.71 expected points

Final Standings

Regular-season records by division. The vsSim column shows actual points minus the simulation's mean points — positive means the team overachieved, negative means they underperformed.

# Team W L T Pts Pt% GF GA GD SimPts vsSim
1 Sporting Kansas City Conference 13 9 12 51 .500 50 40 +10 47.19 +3.81
2 Houston Dynamo Playoffs 12 9 13 49 .480 45 41 +4 45.68 +3.32
3 Philadelphia Union Playoffs 11 8 15 48 .471 44 36 +8 44.23 +3.77
4 Columbus Crew 13 13 8 47 .461 43 44 -1 48.08 -1.08
5 New York RB 10 8 16 46 .451 50 44 +6 49.63 -3.63
6 Chicago Fire 9 9 16 43 .422 46 45 +1 46.79 -3.79
7 DC United 9 13 12 39 .382 49 52 -3 42.94 -3.94
8 Toronto FC 6 13 15 33 .324 36 59 -23 42.10 -9.10
9 New England Revolution 5 16 13 28 .275 38 58 -20 41.71 -13.71
# Team W L T Pts Pt% GF GA GD SimPts vsSim
1 Los Angeles Galaxy Conference 19 5 10 67 .657 48 28 +20 52.25 +14.75
2 Seattle Sounders Playoffs 18 7 9 63 .618 56 37 +19 48.95 +14.05
3 Real Salt Lake Playoffs 15 11 8 53 .520 44 36 +8 52.86 +0.14
4 FC Dallas 15 12 7 52 .510 42 39 +3 50.58 +1.42
5 Colorado Rapids 12 9 13 49 .480 44 41 +3 49.43 -0.43
6 Portland Timbers 11 14 9 42 .412 40 48 -8 39.21 +2.79
7 San Jose Earthquakes 8 12 14 38 .373 40 45 -5 46.01 -8.01
8 Chivas USA 8 14 12 36 .353 41 43 -2 44.34 -8.34
9 Vancouver Whitecaps 6 18 10 28 .275 35 55 -20 37.46 -9.46

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

Eastern Conference

Conference Semifinals

Houston Dynamo 2
Philadelphia Union 0

2 games · Oct 30–Nov 4

Conference Final

Houston Dynamo 2
Sporting Kansas City 0

Nov 6

Western Conference

Conference Semifinals

Real Salt Lake 2
Seattle Sounders 0

2 games · Oct 30–Nov 3

Conference Final

Los Angeles Galaxy 3
Real Salt Lake 1

Nov 7

MLS Cup

Los Angeles Galaxy 1
Houston Dynamo 0

Nov 21

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by Conference or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Conference Division Elo Points Avg. Pts. Luck Percentile Min 5th Q1 Median Q3 95th Max
Los Angeles Galaxy Western 1563 67 52.25 +14.75 98.48% 24 40 47 52 57 64 77
Seattle Sounders Western 1546 63 48.95 +14.05 97.54% 23 37 44 49 54 61 73
Real Salt Lake Western 1535 53 52.86 +0.14 54.04% 25 41 48 53 58 65 81
Sporting Kansas City Eastern 1529 51 47.19 +3.81 73.04% 22 36 42 47 52 59 77
FC Dallas Western 1526 52 50.58 +1.42 61.22% 24 39 46 51 55 63 77
Colorado Rapids Western 1525 49 49.43 -0.43 50.66% 24 38 45 49 54 61 76
New York RB Eastern 1525 46 49.63 -3.63 33.71% 22 38 45 50 55 61 75
Columbus Crew Eastern 1515 47 48.08 -1.08 47.66% 21 36 43 48 53 60 73
Chicago Fire Eastern 1515 43 46.79 -3.79 32.92% 21 35 42 47 52 59 72
Houston Dynamo Eastern 1508 49 45.68 +3.32 70.07% 22 34 41 46 51 58 77
Philadelphia Union Eastern 1500 48 44.23 +3.77 72.30% 20 33 39 44 49 56 72
San Jose Earthquakes Western 1494 38 46.01 -8.01 14.46% 20 34 41 46 51 58 77
Chivas USA Western 1481 36 44.34 -8.34 13.56% 17 33 39 44 49 56 75
DC United Eastern 1479 39 42.94 -3.94 32.04% 18 31 38 43 48 55 74
Portland Timbers Western 1450 42 39.21 +2.79 68.14% 15 28 34 39 44 51 66
Toronto FC Eastern 1450 33 42.10 -9.10 11.57% 14 30 37 42 47 54 70
New England Revolution Eastern 1440 28 41.71 -13.71 3.02% 19 30 37 42 46 54 70
Vancouver Whitecaps Western 1420 28 37.46 -9.46 10.01% 11 26 33 37 42 49 70

Head-to-Head

Each cell shows a team's points earned in that matchup (row vs column) and below it the expected points the model predicted based on each individual game's win, OT/SO, and loss probabilities. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within Eastern

Team Fire Crew United Dynamo Revolution RB Union City FC
Chicago Fire
6
(2.6 exp.)
4
(2.8 exp.)
2
(2.7 exp.)
4
(3.0 exp.)
2
(2.5 exp.)
1
(2.8 exp.)
4
(2.7 exp.)
4
(3.0 exp.)
Columbus Crew
0
(2.8 exp.)
3
(2.9 exp.)
4
(2.8 exp.)
6
(3.2 exp.)
2
(2.6 exp.)
3
(2.9 exp.)
3
(2.7 exp.)
1
(3.1 exp.)
DC United
1
(2.6 exp.)
3
(2.5 exp.)
1
(2.5 exp.)
0
(2.7 exp.)
3
(2.3 exp.)
1
(2.6 exp.)
0
(2.4 exp.)
4
(2.8 exp.)
Houston Dynamo
2
(2.6 exp.)
1
(2.6 exp.)
4
(2.9 exp.)
4
(2.9 exp.)
2
(2.5 exp.)
1
(2.8 exp.)
1
(2.6 exp.)
3
(3.0 exp.)
New England Revolution
1
(2.4 exp.)
0
(2.3 exp.)
6
(2.7 exp.)
1
(2.5 exp.)
1
(2.2 exp.)
1
(2.5 exp.)
4
(2.5 exp.)
2
(2.7 exp.)
New York RB
2
(2.9 exp.)
2
(2.8 exp.)
3
(3.1 exp.)
2
(2.9 exp.)
4
(3.2 exp.)
3
(2.9 exp.)
3
(2.9 exp.)
4
(3.2 exp.)
Philadelphia Union
4
(2.6 exp.)
3
(2.5 exp.)
4
(2.7 exp.)
4
(2.6 exp.)
4
(2.9 exp.)
3
(2.5 exp.)
2
(2.5 exp.)
4
(2.9 exp.)
Sporting Kansas City
1
(2.7 exp.)
3
(2.7 exp.)
6
(3.0 exp.)
4
(2.8 exp.)
1
(3.0 exp.)
3
(2.6 exp.)
2
(2.9 exp.)
4
(3.0 exp.)
Toronto FC
1
(2.5 exp.)
4
(2.3 exp.)
1
(2.7 exp.)
3
(2.5 exp.)
2
(2.7 exp.)
1
(2.2 exp.)
1
(2.5 exp.)
1
(2.4 exp.)

Eastern vs. Outside Teams

Team USA Rapids Dallas Galaxy Timbers Lake Earthquakes Sounders Whitecaps
Chicago Fire
4
(2.8 exp.)
4
(2.5 exp.)
1
(2.6 exp.)
0
(2.5 exp.)
0
(3.2 exp.)
4
(2.3 exp.)
1
(2.7 exp.)
1
(2.7 exp.)
1
(3.2 exp.)
Columbus Crew
2
(2.9 exp.)
3
(2.7 exp.)
3
(2.6 exp.)
0
(2.4 exp.)
3
(3.2 exp.)
6
(2.4 exp.)
1
(2.8 exp.)
1
(2.7 exp.)
6
(3.3 exp.)
DC United
4
(2.7 exp.)
1
(2.3 exp.)
2
(2.3 exp.)
2
(2.3 exp.)
4
(2.9 exp.)
4
(2.1 exp.)
3
(2.4 exp.)
3
(2.4 exp.)
3
(3.1 exp.)
Houston Dynamo
3
(2.7 exp.)
1
(2.6 exp.)
4
(2.4 exp.)
3
(2.3 exp.)
6
(3.0 exp.)
4
(2.3 exp.)
3
(2.7 exp.)
4
(2.5 exp.)
3
(3.2 exp.)
New England Revolution
0
(2.5 exp.)
2
(2.3 exp.)
3
(2.2 exp.)
1
(2.3 exp.)
1
(2.9 exp.)
1
(2.2 exp.)
0
(2.5 exp.)
0
(2.2 exp.)
4
(3.0 exp.)
New York RB
1
(3.0 exp.)
1
(2.8 exp.)
4
(2.6 exp.)
4
(2.5 exp.)
4
(3.3 exp.)
0
(2.5 exp.)
4
(2.8 exp.)
3
(2.8 exp.)
2
(3.5 exp.)
Philadelphia Union
4
(2.7 exp.)
1
(2.5 exp.)
1
(2.4 exp.)
1
(2.4 exp.)
1
(3.0 exp.)
1
(2.3 exp.)
4
(2.6 exp.)
4
(2.4 exp.)
3
(3.0 exp.)
Sporting Kansas City
4
(2.8 exp.)
2
(2.6 exp.)
3
(2.5 exp.)
1
(2.4 exp.)
6
(3.2 exp.)
3
(2.4 exp.)
4
(2.7 exp.)
0
(2.6 exp.)
4
(3.2 exp.)
Toronto FC
1
(2.7 exp.)
4
(2.3 exp.)
0
(2.2 exp.)
2
(2.4 exp.)
4
(2.9 exp.)
3
(2.0 exp.)
2
(2.5 exp.)
0
(2.4 exp.)
3
(2.9 exp.)

Within Western

Team USA Rapids Dallas Galaxy Timbers Lake Earthquakes Sounders Whitecaps
Chivas USA
1
(2.4 exp.)
0
(2.4 exp.)
0
(2.3 exp.)
3
(3.1 exp.)
0
(2.3 exp.)
6
(2.5 exp.)
1
(2.4 exp.)
2
(3.0 exp.)
Colorado Rapids
4
(3.0 exp.)
3
(2.7 exp.)
0
(2.5 exp.)
6
(3.3 exp.)
1
(2.6 exp.)
4
(3.0 exp.)
0
(2.8 exp.)
6
(3.4 exp.)
FC Dallas
6
(3.0 exp.)
3
(2.6 exp.)
3
(2.6 exp.)
3
(3.4 exp.)
1
(2.6 exp.)
0
(3.0 exp.)
3
(2.8 exp.)
6
(3.4 exp.)
Los Angeles Galaxy
6
(3.2 exp.)
6
(2.9 exp.)
3
(2.8 exp.)
3
(3.5 exp.)
3
(2.8 exp.)
4
(3.1 exp.)
4
(2.9 exp.)
6
(3.7 exp.)
Portland Timbers
3
(2.3 exp.)
0
(2.2 exp.)
3
(2.1 exp.)
3
(2.0 exp.)
4
(2.0 exp.)
2
(2.4 exp.)
1
(2.2 exp.)
6
(2.9 exp.)
Real Salt Lake
6
(3.1 exp.)
4
(2.8 exp.)
4
(2.8 exp.)
3
(2.7 exp.)
1
(3.5 exp.)
6
(3.0 exp.)
3
(2.9 exp.)
3
(3.7 exp.)
San Jose Earthquakes
0
(2.9 exp.)
1
(2.5 exp.)
6
(2.4 exp.)
1
(2.4 exp.)
2
(3.0 exp.)
0
(2.4 exp.)
1
(2.6 exp.)
2
(3.2 exp.)
Seattle Sounders
4
(3.0 exp.)
6
(2.7 exp.)
3
(2.6 exp.)
1
(2.6 exp.)
4
(3.3 exp.)
3
(2.5 exp.)
4
(2.9 exp.)
4
(3.5 exp.)
Vancouver Whitecaps
2
(2.4 exp.)
0
(2.1 exp.)
0
(2.1 exp.)
0
(1.8 exp.)
0
(2.5 exp.)
3
(1.9 exp.)
2
(2.3 exp.)
1
(2.0 exp.)

Western vs. Outside Teams

Team Fire Crew United Dynamo Revolution RB Union City FC
Chivas USA
1
(2.6 exp.)
2
(2.5 exp.)
1
(2.7 exp.)
3
(2.7 exp.)
6
(2.8 exp.)
4
(2.4 exp.)
1
(2.7 exp.)
1
(2.6 exp.)
4
(2.8 exp.)
Colorado Rapids
1
(2.9 exp.)
3
(2.7 exp.)
4
(3.1 exp.)
4
(2.8 exp.)
2
(3.1 exp.)
4
(2.6 exp.)
4
(2.9 exp.)
2
(2.8 exp.)
1
(3.2 exp.)
FC Dallas
4
(2.8 exp.)
3
(2.8 exp.)
2
(3.2 exp.)
1
(3.0 exp.)
3
(3.3 exp.)
1
(2.8 exp.)
4
(3.1 exp.)
3
(3.0 exp.)
6
(3.2 exp.)
Los Angeles Galaxy
6
(3.0 exp.)
6
(3.0 exp.)
2
(3.2 exp.)
3
(3.1 exp.)
4
(3.1 exp.)
1
(2.8 exp.)
4
(3.1 exp.)
4
(3.0 exp.)
2
(3.1 exp.)
Portland Timbers
6
(2.2 exp.)
3
(2.2 exp.)
1
(2.5 exp.)
0
(2.4 exp.)
4
(2.5 exp.)
1
(2.1 exp.)
4
(2.4 exp.)
0
(2.2 exp.)
1
(2.5 exp.)
Real Salt Lake
1
(3.1 exp.)
0
(3.0 exp.)
1
(3.3 exp.)
1
(3.1 exp.)
4
(3.3 exp.)
6
(2.9 exp.)
4
(3.2 exp.)
3
(3.0 exp.)
3
(3.5 exp.)
San Jose Earthquakes
4
(2.6 exp.)
4
(2.6 exp.)
3
(3.0 exp.)
3
(2.7 exp.)
6
(2.9 exp.)
1
(2.6 exp.)
1
(2.8 exp.)
1
(2.6 exp.)
2
(2.9 exp.)
Seattle Sounders
4
(2.7 exp.)
4
(2.7 exp.)
3
(3.0 exp.)
1
(2.8 exp.)
6
(3.3 exp.)
3
(2.6 exp.)
1
(3.0 exp.)
6
(2.8 exp.)
6
(3.0 exp.)
Vancouver Whitecaps
4
(2.2 exp.)
0
(2.2 exp.)
3
(2.3 exp.)
3
(2.2 exp.)
1
(2.4 exp.)
2
(2.0 exp.)
3
(2.4 exp.)
1
(2.3 exp.)
3
(2.4 exp.)

Scoring Distribution

Histograms of goals scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Points vs. Goal Differential

How goals translated into points. Teams above the cluster overperformed their goals differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Los Angeles Galaxy 67 52.25 +14.75
2 Seattle Sounders 63 48.95 +14.05
3 Sporting Kansas City 51 47.19 +3.81
4 Philadelphia Union 48 44.23 +3.77
5 Houston Dynamo 49 45.68 +3.32

Biggest Disappointments

# Team Actual Sim Luck
1 New England Revolution 28 41.71 -13.71
2 Vancouver Whitecaps 28 37.46 -9.46
3 Toronto FC 33 42.10 -9.10
4 Chivas USA 36 44.34 -8.34
5 San Jose Earthquakes 38 46.01 -8.01

Top Streaks

Ranked by model unlikelihood — the product of pregame W/T/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or T consecutively; Winless counts L or T consecutively.

Longest Winning Streaks

# Team Games Dates Probability
1 Real Salt Lake 5 Aug 28 – Sep 22 1 in 170
2 Los Angeles Galaxy 4 May 15 – May 29 1 in 46
3 Chicago Fire 3 Sep 17 – Sep 29 1 in 17
4 New York RB 3 Apr 17 – May 1 1 in 16
5 Seattle Sounders 3 Jun 19 – Jun 26 1 in 15

Longest Losing Streaks

# Team Games Dates Probability
1 New England Revolution 5 Sep 17 – Oct 16 1 in 167
2 FC Dallas 4 Sep 11 – Oct 2 1 in 131
3 Real Salt Lake 4 Sep 25 – Oct 7 1 in 110
4 Chivas USA 4 Aug 25 – Sep 17 1 in 89
5 DC United 4 Sep 30 – Oct 16 1 in 55

Longest Unbeaten Streaks

# Team Games Dates Probability
1 Sporting Kansas City 14 May 29 – Aug 4 1 in 312
2 Los Angeles Galaxy 14 May 8 – Jul 31 1 in 120
3 Seattle Sounders 9 May 29 – Jul 16 1 in 49
4 Colorado Rapids 9 May 1 – Jun 12 1 in 33
5 Philadelphia Union 8 Sep 8 – Oct 15 1 in 33

Longest Winless Streaks

# Team Games Dates Probability
1 San Jose Earthquakes 13 Jun 18 – Aug 28 1 in 557
2 Chicago Fire 11 Apr 9 – Jun 10 1 in 137
3 Vancouver Whitecaps 14 Mar 26 – Jun 12 1 in 102
4 New York RB 8 Jul 10 – Sep 11 1 in 88
5 Philadelphia Union 8 Jul 30 – Sep 11 1 in 49

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLS view. Rows are sorted by the simulation's average finish (best at top).

Team123456789
New York RB23.46%18.10%14.03%11.39%10.07%8.18%6.71%4.76%3.30%
Columbus Crew17.05%15.39%14.17%12.75%11.13%9.69%8.29%6.72%4.81%
Sporting Kansas City14.54%13.45%13.19%12.45%11.90%11.56%9.33%7.45%6.13%
Chicago Fire13.06%13.73%12.72%12.55%11.65%10.77%9.81%9.25%6.46%
Houston Dynamo10.87%11.27%11.85%11.86%11.86%11.55%11.15%10.35%9.24%
Philadelphia Union7.26%9.04%10.55%11.18%11.76%12.35%12.42%13.04%12.40%
DC United5.36%7.37%8.54%10.13%11.18%12.00%14.10%15.09%16.23%
Toronto FC4.53%5.85%7.62%8.76%10.53%12.21%13.75%16.43%20.32%
New England Revolution3.87%5.80%7.33%8.93%9.92%11.69%14.44%16.91%21.11%
Team123456789
Real Salt Lake25.40%19.16%16.07%13.10%9.97%7.74%4.62%3.00%0.94%
Los Angeles Galaxy23.31%18.48%15.77%13.42%10.62%7.58%5.92%3.31%1.59%
FC Dallas16.04%16.86%15.86%14.01%12.58%9.81%7.98%4.76%2.10%
Colorado Rapids12.74%14.44%14.44%14.36%13.63%11.86%9.66%5.87%3.00%
Seattle Sounders11.65%13.78%14.03%13.76%13.45%12.63%10.47%6.67%3.56%
San Jose Earthquakes5.55%8.46%10.52%12.47%14.37%15.55%14.08%12.00%7.00%
Chivas USA3.66%6.16%7.89%10.40%13.04%15.67%16.95%15.88%10.35%
Portland Timbers1.00%1.63%3.29%4.94%7.29%11.14%15.60%24.91%30.20%
Vancouver Whitecaps0.65%1.03%2.13%3.54%5.05%8.02%14.72%23.60%41.26%
Team123456789101112131415161718
Real Salt Lake17.71%13.19%11.14%8.98%7.97%7.08%6.18%5.33%4.59%3.99%3.33%2.88%2.41%1.64%1.43%1.06%0.77%0.32%
Los Angeles Galaxy15.84%13.13%10.19%9.26%8.13%6.42%6.64%5.20%4.50%4.14%3.80%3.05%2.82%2.29%1.59%1.41%1.01%0.58%
FC Dallas10.95%10.03%9.08%8.68%8.29%7.89%6.60%6.04%5.79%4.96%4.47%4.08%3.36%3.05%2.49%1.68%1.67%0.89%
New York RB8.44%9.05%8.76%8.07%7.81%7.12%6.78%6.03%5.95%5.57%5.76%4.65%4.06%3.50%2.93%2.41%1.95%1.16%
Colorado Rapids8.53%8.09%8.43%8.22%7.52%7.60%6.16%6.41%6.10%6.10%5.41%4.36%4.30%3.99%3.33%2.58%1.75%1.12%
Seattle Sounders7.61%7.66%8.25%7.73%7.37%6.85%6.80%6.54%5.98%5.55%5.14%5.41%4.23%4.50%3.63%3.26%2.13%1.36%
Columbus Crew6.00%6.93%7.11%6.58%7.04%6.89%6.76%6.87%6.60%6.28%5.97%5.50%5.17%4.19%4.30%3.40%2.58%1.83%
Sporting Kansas City4.97%5.38%6.13%6.36%6.13%6.79%6.63%6.73%6.49%6.51%5.92%6.07%6.18%5.27%4.66%4.01%3.39%2.38%
Chicago Fire4.37%5.53%5.63%5.96%5.87%6.87%6.53%6.71%6.41%6.12%6.19%5.99%5.75%5.85%5.28%4.69%3.79%2.46%
San Jose Earthquakes3.48%4.46%4.78%5.41%5.93%5.69%6.55%6.86%6.59%6.45%6.75%6.42%5.99%6.03%5.65%4.99%4.53%3.44%
Houston Dynamo3.58%4.01%4.88%5.69%5.18%5.68%5.92%5.71%6.71%6.69%6.29%6.46%6.72%6.02%5.79%5.77%4.97%3.93%
Chivas USA2.15%3.09%3.42%4.06%4.73%5.09%5.55%5.77%5.65%6.71%6.54%7.28%6.91%7.37%7.01%7.17%6.58%4.92%
Philadelphia Union2.06%2.92%3.39%4.32%4.79%4.95%5.74%5.87%5.96%6.12%6.26%7.10%7.32%6.88%7.37%6.82%7.23%4.90%
DC United1.39%2.23%2.77%3.38%3.43%4.37%4.61%5.06%5.98%5.94%6.32%6.65%7.64%8.08%7.99%8.48%8.03%7.65%
Toronto FC1.07%1.85%2.10%2.75%3.26%3.65%4.33%4.46%5.26%5.72%6.25%6.83%7.51%8.02%8.71%9.12%9.41%9.70%
New England Revolution0.97%1.43%2.06%2.47%3.28%3.39%3.68%4.83%5.10%5.42%6.27%6.84%7.11%8.16%8.89%9.79%10.28%10.03%
Portland Timbers0.59%0.63%1.10%1.28%1.99%2.13%2.68%3.25%3.42%4.41%5.20%5.71%6.84%8.17%9.48%11.25%14.01%17.86%
Vancouver Whitecaps0.29%0.39%0.78%0.80%1.28%1.54%1.86%2.33%2.92%3.32%4.13%4.72%5.68%6.99%9.47%12.11%15.92%25.47%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 Seed3 Seed4 Seed5 SeedMissed Playoffs
New York RB23.46%18.10%14.03%11.39%10.07%22.95%
Columbus Crew17.05%15.39%14.17%12.75%11.13%29.51%
Sporting Kansas City14.54%13.45%13.19%12.45%11.90%34.47%
Chicago Fire13.06%13.73%12.72%12.55%11.65%36.29%
Houston Dynamo10.87%11.27%11.85%11.86%11.86%42.29%
Philadelphia Union7.26%9.04%10.55%11.18%11.76%50.21%
DC United5.36%7.37%8.54%10.13%11.18%57.42%
Toronto FC4.53%5.85%7.62%8.76%10.53%62.71%
New England Revolution3.87%5.80%7.33%8.93%9.92%64.15%
Team1 Seed2 Seed3 Seed4 Seed5 SeedMissed Playoffs
Real Salt Lake25.40%19.16%16.07%13.10%9.97%16.30%
Los Angeles Galaxy23.31%18.48%15.77%13.42%10.62%18.40%
FC Dallas16.04%16.86%15.86%14.01%12.58%24.65%
Colorado Rapids12.74%14.44%14.44%14.36%13.63%30.39%
Seattle Sounders11.65%13.78%14.03%13.76%13.45%33.33%
San Jose Earthquakes5.55%8.46%10.52%12.47%14.37%48.63%
Chivas USA3.66%6.16%7.89%10.40%13.04%58.85%
Portland Timbers1.00%1.63%3.29%4.94%7.29%81.85%
Vancouver Whitecaps0.65%1.03%2.13%3.54%5.05%87.60%

Points Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each division, the probability that a team holding that seed finished the regular season with at most a given number of points. The point where each line passes through 50% is roughly the median points for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual points, simulated final points, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Advanced to Conference Semifinals Advanced to Conference Finals Advanced to MLS Cup Won MLS Cup
Los Angeles Galaxy 71.25% 71.25% 41.94% 23.43% 14.43%
Real Salt Lake 72.86% 72.86% 37.53% 19.18% 11.15%
New York RB 67.15% 67.15% 36.21% 19.41% 9.34%
FC Dallas 63.02% 63.02% 30.91% 15.70% 8.71%
Seattle Sounders 54.44% 54.44% 28.97% 14.88% 8.31%
Columbus Crew 59.35% 59.35% 31.24% 15.92% 7.15%
Sporting Kansas City 54.44% 54.44% 29.33% 15.66% 7.10%
Colorado Rapids 55.67% 55.67% 27.07% 12.92% 7.03%
Chicago Fire 52.07% 52.07% 26.38% 13.80% 6.11%
Houston Dynamo 46.27% 46.27% 23.45% 11.63% 4.94%
Philadelphia Union 38.28% 38.28% 19.07% 9.06% 4.01%
San Jose Earthquakes 36.94% 36.94% 15.68% 6.77% 3.20%
DC United 31.33% 31.33% 14.33% 6.45% 2.57%
Chivas USA 28.19% 28.19% 11.84% 4.91% 2.34%
Toronto FC 26.30% 26.30% 10.46% 4.28% 1.49%
New England Revolution 24.81% 24.81% 9.53% 3.79% 1.30%
Portland Timbers 12.23% 10.70% 3.79% 1.33% 0.52%
Vancouver Whitecaps 8.59% 6.93% 2.27% 0.88% 0.30%
Loser →
↓ Winner
Chicago FireColumbus CrewDC UnitedHouston DynamoNew England RevolutionNew York RBPhiladelphia UnionSporting Kansas CityToronto FC
Chicago Fire1.72%1.64%1.49%1.71%1.23%1.63%1.65%1.49%
Columbus Crew1.78%1.61%1.76%1.57%1.35%1.64%1.57%1.46%
DC United1.47%1.25%1.39%1.09%1.19%1.16%1.36%1.15%
Houston Dynamo1.49%1.61%1.68%1.27%1.45%1.65%1.56%1.57%
New England Revolution0.95%1.08%1.08%0.80%0.90%1.08%0.91%1.01%
New York RB1.55%1.39%1.42%1.46%1.47%1.54%1.37%1.36%
Philadelphia Union1.43%1.51%1.26%1.55%1.53%1.32%1.55%1.28%
Sporting Kansas City1.90%1.57%1.59%1.83%1.44%1.53%1.73%1.67%
Toronto FC1.07%1.01%0.97%1.16%0.96%0.93%1.08%1.12%
Loser →
↓ Winner
Chivas USAColorado RapidsFC DallasLos Angeles GalaxyPortland TimbersReal Salt LakeSan Jose EarthquakesSeattle SoundersVancouver Whitecaps
Chivas USA1.73%1.56%1.51%0.81%1.39%1.40%1.54%0.54%
Colorado Rapids2.19%2.05%1.46%1.07%1.70%2.63%2.06%0.89%
FC Dallas1.93%2.33%1.65%1.23%1.65%2.42%2.24%0.81%
Los Angeles Galaxy2.04%2.22%1.93%1.25%1.64%2.07%1.78%0.76%
Portland Timbers0.58%0.66%0.72%0.62%0.50%0.75%0.65%0.30%
Real Salt Lake1.93%1.91%1.68%1.47%0.90%2.04%1.64%0.66%
San Jose Earthquakes1.68%2.11%1.79%1.63%0.86%1.70%1.93%0.71%
Seattle Sounders2.27%2.49%2.26%1.66%1.11%1.83%2.56%0.80%
Vancouver Whitecaps0.34%0.49%0.34%0.35%0.22%0.43%0.56%0.39%
Loser →
↓ Winner
Chicago FireColumbus CrewDC UnitedHouston DynamoNew England RevolutionNew York RBPhiladelphia UnionSporting Kansas CityToronto FC
Chicago Fire4.13%2.39%3.30%2.19%5.42%2.80%3.85%2.30%
Columbus Crew4.52%2.85%4.44%2.71%5.69%3.52%4.80%2.71%
DC United2.22%2.41%1.55%0.93%2.92%1.35%1.92%1.03%
Houston Dynamo3.46%3.76%1.99%1.79%4.90%2.17%3.29%2.09%
New England Revolution1.26%1.71%0.67%1.05%1.58%1.00%1.42%0.84%
New York RB5.39%6.31%3.82%4.98%3.08%4.09%5.33%3.21%
Philadelphia Union3.03%3.01%1.59%2.36%1.34%3.37%3.01%1.36%
Sporting Kansas City4.29%4.95%2.80%3.81%2.55%5.31%3.32%2.30%
Toronto FC1.52%1.83%0.89%1.33%0.69%1.75%0.96%1.49%
Loser →
↓ Winner
