2026 MLB Season
1611 games played · 30 teams
Season Status
In Progress
Awaiting final results
Title Favorite
Los Angeles Dodgers
20.04% chance to win World Series
Biggest Overachiever
Tampa Bay Rays
7.52 wins above expected
62 wins · 54.48 expected wins
Biggest Disappointment
Kansas City Royals
7.33 wins below expected
45 wins · 52.33 expected wins
Current Standings
Each team's record through games played. SimW is the model's expected wins through the same games - the sum of pregame win probabilities over completed games. vsSim shows actual wins minus that expectation - positive means the team has overachieved against the model so far.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox | 55 | 51 | .519 | - | 508 | 467 | +41 | 49.39 | +5.61 |
| 2 | Cleveland Guardians | 55 | 54 | .505 | 1.5 | 426 | 445 | -19 | 55.39 | -0.39 |
| 3 | Minnesota Twins | 54 | 54 | .500 | 2 | 514 | 540 | -26 | 51.53 | +2.47 |
| 4 | Detroit Tigers | 51 | 57 | .472 | 5 | 464 | 425 | +39 | 53.96 | -2.96 |
| 5 | Kansas City Royals | 45 | 63 | .417 | 11 | 452 | 549 | -97 | 52.33 | -7.33 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 62 | 44 | .585 | - | 475 | 436 | +39 | 54.48 | +7.52 |
| 2 | New York Yankees | 61 | 46 | .570 | 1.5 | 500 | 411 | +89 | 59.38 | +1.62 |
| 3 | Boston Red Sox | 55 | 51 | .519 | 7 | 445 | 398 | +47 | 54.34 | +0.66 |
| 4 | Baltimore Orioles | 52 | 56 | .481 | 11 | 491 | 516 | -25 | 51.65 | +0.35 |
| 5 | Toronto Blue Jays | 49 | 59 | .454 | 14 | 425 | 488 | -63 | 55.40 | -6.40 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Texas Rangers | 55 | 52 | .514 | - | 454 | 472 | -18 | 54.09 | +0.91 |
| 2 | Houston Astros | 54 | 55 | .495 | 2 | 498 | 542 | -44 | 54.09 | -0.09 |
| 3 | Seattle Mariners | 53 | 55 | .491 | 2.5 | 436 | 427 | +9 | 56.78 | -3.78 |
| 4 | Sacramento Athletics | 45 | 62 | .421 | 10 | 474 | 600 | -126 | 50.67 | -5.67 |
| 5 | Los Angeles Angels | 42 | 66 | .389 | 13.5 | 460 | 528 | -68 | 48.11 | -6.11 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Milwaukee Brewers | 67 | 40 | .626 | - | 543 | 398 | +145 | 61.11 | +5.89 |
| 2 | Chicago Cubs | 61 | 46 | .570 | 6 | 558 | 470 | +88 | 57.86 | +3.14 |
| 3 | Pittsburgh Pirates | 55 | 53 | .509 | 12.5 | 563 | 523 | +40 | 52.90 | +2.10 |
| 4 | St. Louis Cardinals | 53 | 54 | .495 | 14 | 471 | 484 | -13 | 51.64 | +1.36 |
| 5 | Cincinnati Reds | 50 | 56 | .472 | 16.5 | 439 | 504 | -65 | 51.73 | -1.73 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves | 62 | 44 | .585 | - | 523 | 427 | +96 | 57.38 | +4.62 |
| 2 | Philadelphia Phillies | 57 | 51 | .528 | 6 | 467 | 480 | -13 | 56.55 | +0.45 |
| 3 | Washington Nationals | 55 | 53 | .509 | 8 | 594 | 563 | +31 | 49.79 | +5.21 |
| 4 | Miami Marlins | 54 | 54 | .500 | 9 | 473 | 469 | +4 | 52.60 | +1.40 |
| 5 | New York Mets | 45 | 62 | .421 | 17.5 | 446 | 497 | -51 | 51.99 | -6.99 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers | 67 | 40 | .626 | - | 552 | 398 | +154 | 62.42 | +4.58 |
| 2 | Arizona Diamondbacks | 56 | 52 | .519 | 11.5 | 489 | 492 | -3 | 54.61 | +1.39 |
| 3 | San Diego Padres | 54 | 53 | .505 | 13 | 450 | 470 | -20 | 54.96 | -0.96 |
| 4 | San Francisco Giants | 45 | 62 | .421 | 22 | 441 | 501 | -60 | 51.42 | -6.42 |
| 5 | Colorado Rockies | 42 | 66 | .389 | 25.5 | 514 | 625 | -111 | 42.44 | -0.44 |
Current Playoff Probabilities
Current playoff probabilities according to the model. Hover or tap a segment for the team and its exact odds.
Each bar is one group’s playoff spots, divided by how likely the model thinks each team is to claim one. Teams under 2% are pooled into a gray “Others.”
Changes in Playoff Odds
Which teams are surging into contention or slipping out of it over the last 14 days?
Biggest Improvements
| # | Team | Δ | Now |
|---|---|---|---|
| 1 | Boston Red Sox | +28.17% | 79.57% |
| 2 | Arizona Diamondbacks | +16.50% | 42.71% |
| 3 | San Diego Padres | +14.95% | 31.42% |
| 4 | Houston Astros | +13.98% | 38.27% |
| 5 | Chicago Cubs | +12.62% | 96.28% |
Biggest Losers
| # | Team | Δ | Now |
|---|---|---|---|
| 1 | Miami Marlins | -28.45% | 13.61% |
| 2 | Cleveland Guardians | -25.35% | 55.75% |
| 3 | St. Louis Cardinals | -22.26% | 10.25% |
| 4 | Seattle Mariners | -14.64% | 38.73% |
| 5 | Philadelphia Phillies | -14.23% | 65.23% |
Recent Elo Movers
Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?
Biggest Elo Gainers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Chicago Cubs | +8.68 | 1537 |
| 2 | Boston Red Sox | +7.61 | 1527 |
| 3 | New York Mets | +7.30 | 1486 |
| 4 | San Diego Padres | +6.97 | 1509 |
| 5 | Washington Nationals | +6.06 | 1486 |
Biggest Elo Losers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Miami Marlins | -10.68 | 1491 |
| 2 | St. Louis Cardinals | -9.52 | 1488 |
| 3 | Toronto Blue Jays | -8.47 | 1494 |
| 4 | Cleveland Guardians | -7.70 | 1501 |
| 5 | Colorado Rockies | -6.95 | 1426 |
Season Summary
Every team's current record alongside their projected end-of-season totals. Click on any column header to sort. Exp. Wins Rem. is the average number of additional wins the model expects each team to add between now and the end of the regular season.
| Team | League | Division | Elo | Record | Avg. Wins | Exp. Wins Rem. | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Los Angeles Dodgers | National | NL West | 1559 | 67-40 | 99.28 | 32.28 | 86 | 93 | 97 | 99 | 102 | 105 | 113 |
| Milwaukee Brewers | National | NL Central | 1557 | 67-40 | 98.47 | 31.47 | 85 | 92 | 96 | 98 | 101 | 104 | 112 |
| New York Yankees | American | AL East | 1539 | 61-46 | 91.90 | 30.90 | 78 | 86 | 89 | 92 | 94 | 98 | 104 |
| Chicago Cubs | National | NL Central | 1537 | 61-46 | 90.72 | 29.72 | 76 | 85 | 88 | 91 | 93 | 97 | 104 |
| Boston Red Sox | American | AL East | 1527 | 55-51 | 85.19 | 30.19 | 71 | 79 | 83 | 85 | 88 | 91 | 100 |
| Atlanta Braves | National | NL East | 1526 | 62-44 | 91.79 | 29.79 | 77 | 86 | 89 | 92 | 94 | 98 | 105 |
| Tampa Bay Rays | American | AL East | 1518 | 62-44 | 91.60 | 29.60 | 75 | 85 | 89 | 92 | 94 | 98 | 108 |
| Philadelphia Phillies | National | NL East | 1517 | 57-51 | 85.26 | 28.26 | 73 | 79 | 83 | 85 | 88 | 91 | 100 |
| San Diego Padres | National | NL West | 1509 | 54-53 | 82.45 | 28.45 | 68 | 76 | 80 | 82 | 85 | 89 | 94 |
| Detroit Tigers | American | AL Central | 1508 | 51-57 | 79.18 | 28.18 | 66 | 73 | 77 | 79 | 82 | 85 | 94 |
| Seattle Mariners | American | AL West | 1507 | 53-55 | 80.90 | 27.90 | 67 | 75 | 79 | 81 | 83 | 87 | 94 |
| Arizona Diamondbacks | National | NL West | 1506 | 56-52 | 83.51 | 27.51 | 69 | 77 | 81 | 84 | 86 | 90 | 97 |
| Pittsburgh Pirates | National | NL Central | 1502 | 55-53 | 81.57 | 26.57 | 69 | 76 | 79 | 82 | 84 | 88 | 97 |
| Cleveland Guardians | American | AL Central | 1501 | 55-54 | 82.58 | 27.58 | 68 | 77 | 80 | 83 | 85 | 89 | 96 |
| Texas Rangers | American | AL West | 1501 | 55-52 | 83.26 | 28.26 | 70 | 77 | 81 | 83 | 86 | 89 | 96 |
| Houston Astros | American | AL West | 1496 | 54-55 | 80.78 | 26.78 | 64 | 75 | 78 | 81 | 83 | 87 | 97 |
| Baltimore Orioles | American | AL East | 1494 | 52-56 | 78.43 | 26.43 | 65 | 72 | 76 | 78 | 81 | 84 | 94 |
| Toronto Blue Jays | American | AL East | 1494 | 49-59 | 75.33 | 26.33 | 61 | 69 | 73 | 75 | 78 | 81 | 88 |
| Chicago White Sox | American | AL Central | 1493 | 55-51 | 82.54 | 27.54 | 70 | 76 | 80 | 83 | 85 | 89 | 96 |
| Miami Marlins | National | NL East | 1491 | 54-54 | 79.84 | 25.84 | 67 | 74 | 77 | 80 | 82 | 86 | 93 |
| St. Louis Cardinals | National | NL Central | 1488 | 53-54 | 79.40 | 26.40 | 66 | 73 | 77 | 79 | 82 | 86 | 93 |
| Washington Nationals | National | NL East | 1486 | 55-53 | 80.93 | 25.93 | 67 | 75 | 78 | 81 | 83 | 87 | 95 |
| New York Mets | National | NL East | 1486 | 45-62 | 70.97 | 25.97 | 58 | 65 | 68 | 71 | 73 | 77 | 84 |
| Minnesota Twins | American | AL Central | 1485 | 54-54 | 79.88 | 25.88 | 66 | 74 | 77 | 80 | 82 | 86 | 94 |
| Cincinnati Reds | National | NL Central | 1484 | 50-56 | 75.70 | 25.70 | 61 | 70 | 73 | 76 | 78 | 82 | 89 |
| San Francisco Giants | National | NL West | 1479 | 45-62 | 70.63 | 25.63 | 56 | 65 | 68 | 71 | 73 | 77 | 85 |
| Kansas City Royals | American | AL Central | 1474 | 45-63 | 70.47 | 25.47 | 57 | 64 | 68 | 70 | 73 | 76 | 86 |
| Sacramento Athletics | American | AL West | 1455 | 45-62 | 69.13 | 24.13 | 54 | 63 | 67 | 69 | 72 | 75 | 84 |
| Los Angeles Angels | American | AL West | 1454 | 42-66 | 65.23 | 23.23 | 52 | 59 | 63 | 65 | 68 | 71 | 78 |
| Colorado Rockies | National | NL West | 1426 | 42-66 | 63.07 | 21.07 | 52 | 57 | 61 | 63 | 66 | 69 | 76 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Guardians | Tigers | Royals | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
4-3
(3.3 exp.)
|
3-3
(2.9 exp.)
|
7-3
(4.8 exp.)
|
4-3
(3.5 exp.)
|
| Cleveland Guardians |
3-4
(3.7 exp.)
|
— |
6-0
(3.1 exp.)
|
4-3
(3.5 exp.)
|
4-6
(5.4 exp.)
|
| Detroit Tigers |
3-3
(3.1 exp.)
|
0-6
(2.9 exp.)
|
— |
6-4
(5.3 exp.)
|
2-5
(3.7 exp.)
|
| Kansas City Royals |
3-7
(5.2 exp.)
|
3-4
(3.5 exp.)
|
4-6
(4.7 exp.)
|
— |
5-3
(4.1 exp.)
|
| Minnesota Twins |
3-4
(3.5 exp.)
|
6-4
(4.6 exp.)
|
5-2
(3.3 exp.)
|
3-5
(3.9 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
8-15
(10.6 exp.)
|
15-9
(11.7 exp.)
|
2-4
(2.5 exp.)
|
5-6
(5.1 exp.)
|
7-5
(5.1 exp.)
|
| Cleveland Guardians |
8-14
(10.8 exp.)
|
13-12
(12.8 exp.)
|
8-9
(8.5 exp.)
|
7-5
(6.1 exp.)
|
2-1
(1.3 exp.)
|
| Detroit Tigers |
12-12
(11.4 exp.)
|
14-11
(13.0 exp.)
|
7-5
(5.8 exp.)
|
5-7
(5.9 exp.)
|
2-4
(2.8 exp.)
|
| Kansas City Royals |
3-19
(10.3 exp.)
|
11-10
(10.3 exp.)
|
6-6
(5.7 exp.)
|
5-7
(5.6 exp.)
|
5-1
(3.0 exp.)
|
| Minnesota Twins |
13-12
(11.5 exp.)
|
12-6
(9.0 exp.)
|
4-11
(6.9 exp.)
|
4-5
(4.5 exp.)
|
4-5
(4.3 exp.)
|
Within AL East
| Team | Orioles | Sox | Yankees | Rays | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
4-5
(4.1 exp.)
|
2-5
(2.9 exp.)
|
3-3
(2.7 exp.)
|
3-4
(3.3 exp.)
|
| Boston Red Sox |
5-4
(4.9 exp.)
|
— |
5-4
(4.2 exp.)
|
5-5
(5.1 exp.)
|
3-6
(4.7 exp.)
|
| New York Yankees |
5-2
(4.1 exp.)
|
4-5
(4.8 exp.)
|
— |
3-6
(4.7 exp.)
|
4-3
(3.9 exp.)
|
| Tampa Bay Rays |
3-3
(3.3 exp.)
|
5-5
(4.9 exp.)
|
6-3
(4.3 exp.)
|
— |
8-2
(5.0 exp.)
|
| Toronto Blue Jays |
4-3
(3.7 exp.)
|
6-3
(4.3 exp.)
|
3-4
(3.1 exp.)
|
2-8
(5.0 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
15-9
(12.0 exp.)
|
11-11
(10.8 exp.)
|
3-6
(4.3 exp.)
|
5-7
(6.0 exp.)
|
6-6
(5.7 exp.)
|
| Boston Red Sox |
14-8
(11.2 exp.)
|
9-8
(8.9 exp.)
|
5-4
(4.5 exp.)
|
7-8
(7.6 exp.)
|
2-4
(3.3 exp.)
|
| New York Yankees |
17-9
(14.8 exp.)
|
13-9
(12.4 exp.)
|
3-6
(5.0 exp.)
|
8-4
(6.6 exp.)
|
4-2
(3.0 exp.)
|
| Tampa Bay Rays |
18-7
(13.2 exp.)
|
6-7
(7.1 exp.)
|
5-10
(7.2 exp.)
|
5-4
(4.9 exp.)
|
6-3
(4.4 exp.)
|
| Toronto Blue Jays |
8-11
(10.1 exp.)
|
9-10
(10.3 exp.)
|
4-4
(3.9 exp.)
|
7-7
(7.2 exp.)
|
6-9
(7.8 exp.)
|
Within AL West
| Team | Astros | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|
| Houston Astros | — |
5-4
(4.9 exp.)
|
3-3
(3.2 exp.)
|
1-7
(3.8 exp.)
|
6-4
(4.7 exp.)
|
| Los Angeles Angels |
4-5
(4.1 exp.)
|
— |
5-6
(5.2 exp.)
|
2-4
(2.6 exp.)
|
4-2
(2.6 exp.)
|
| Sacramento Athletics |
3-3
(2.8 exp.)
|
6-5
(5.8 exp.)
|
— |
2-4
(2.8 exp.)
|
4-3
(3.3 exp.)
|
| Seattle Mariners |
7-1
(4.2 exp.)
|
4-2
(3.4 exp.)
|
4-2
(3.2 exp.)
|
— |
3-7
(5.0 exp.)
|
| Texas Rangers |
4-6
(5.3 exp.)
|
2-4
(3.4 exp.)
|
3-4
(3.7 exp.)
|
7-3
(5.0 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Houston Astros |
15-10
(12.3 exp.)
|
11-10
(10.1 exp.)
|
6-9
(7.2 exp.)
|
4-2
(3.0 exp.)
|
3-6
(4.9 exp.)
|
| Los Angeles Angels |
6-15
(9.5 exp.)
|
9-13
(9.6 exp.)
|
5-4
(3.9 exp.)
|
2-4
(2.8 exp.)
|
5-13
(7.9 exp.)
|
| Sacramento Athletics |
5-13
(8.7 exp.)
|
6-8
(6.1 exp.)
|
6-6
(5.6 exp.)
|
6-9
(7.0 exp.)
|
7-11
(8.6 exp.)
|
| Seattle Mariners |
10-15
(13.3 exp.)
|
9-10
(9.9 exp.)
|
5-4
(4.8 exp.)
|
5-7
(6.3 exp.)
|
6-7
(6.7 exp.)
|
| Texas Rangers |
12-12
(12.4 exp.)
|
10-7
(7.9 exp.)
|
6-6
(6.1 exp.)
|
4-5
(4.1 exp.)
|
7-5
(6.1 exp.)
|
Within NL Central
| Team | Cubs | Reds | Brewers | Pirates | Cardinals |
|---|---|---|---|---|---|
| Chicago Cubs | — |
6-1
(3.9 exp.)
|
2-4
(2.8 exp.)
|
5-5
(5.3 exp.)
|
4-4
(4.3 exp.)
|
| Cincinnati Reds |
1-6
(3.1 exp.)
|
— |
1-6
(2.8 exp.)
|
3-6
(4.5 exp.)
|
3-5
(3.9 exp.)
|
| Milwaukee Brewers |
4-2
(3.2 exp.)
|
6-1
(4.2 exp.)
|
— |
1-5
(3.4 exp.)
|
8-2
(5.7 exp.)
|
| Pittsburgh Pirates |
5-5
(4.7 exp.)
|
6-3
(4.5 exp.)
|
5-1
(2.6 exp.)
|
— |
2-5
(3.6 exp.)
|
| St. Louis Cardinals |
4-4
(3.7 exp.)
|
5-3
(4.1 exp.)
|
2-8
(4.3 exp.)
|
5-2
(3.4 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
5-7
(6.6 exp.)
|
5-3
(4.2 exp.)
|
4-8
(6.8 exp.)
|
15-5
(10.7 exp.)
|
15-9
(13.2 exp.)
|
| Cincinnati Reds |
8-6
(7.0 exp.)
|
7-5
(5.7 exp.)
|
8-4
(6.0 exp.)
|
11-11
(10.8 exp.)
|
8-7
(8.0 exp.)
|
| Milwaukee Brewers |
10-5
(8.4 exp.)
|
8-4
(6.4 exp.)
|
3-3
(3.4 exp.)
|
12-9
(12.1 exp.)
|
15-9
(14.3 exp.)
|
| Pittsburgh Pirates |
5-1
(3.1 exp.)
|
7-5
(5.8 exp.)
|
7-5
(5.8 exp.)
|
9-17
(12.6 exp.)
|
9-11
(10.3 exp.)
|
| St. Louis Cardinals |
7-8
(7.4 exp.)
|
3-3
(3.0 exp.)
|
7-8
(7.4 exp.)
|
12-9
(10.2 exp.)
|
8-9
(8.1 exp.)
|
Within NL East
| Team | Braves | Marlins | Mets | Phillies | Nationals |
|---|---|---|---|---|---|
| Atlanta Braves | — |
5-2
(3.9 exp.)
|
3-5
(4.5 exp.)
|
5-1
(3.1 exp.)
|
4-3
(4.1 exp.)
|
| Miami Marlins |
2-5
(3.1 exp.)
|
— |
3-3
(2.9 exp.)
|
4-5
(4.2 exp.)
|
5-1
(3.1 exp.)
|
| New York Mets |
5-3
(3.5 exp.)
|
3-3
(3.1 exp.)
|
— |
4-5
(4.0 exp.)
|
3-4
(3.8 exp.)
|
| Philadelphia Phillies |
1-5
(2.9 exp.)
|
5-4
(4.8 exp.)
|
5-4
(5.0 exp.)
|
— |
5-2
(3.9 exp.)
|
| Washington Nationals |
3-4
(2.9 exp.)
|
1-5
(2.9 exp.)
|
4-3
(3.2 exp.)
|
2-5
(3.1 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
6-5
(5.9 exp.)
|
8-4
(6.5 exp.)
|
7-5
(6.5 exp.)
|
13-8
(11.2 exp.)
|
11-11
(11.7 exp.)
|
| Miami Marlins |
3-9
(6.1 exp.)
|
6-9
(6.9 exp.)
|
8-4
(6.1 exp.)
|
9-10
(9.0 exp.)
|
14-8
(11.3 exp.)
|
| New York Mets |
7-2
(4.7 exp.)
|
3-6
(4.1 exp.)
|
3-6
(4.5 exp.)
|
7-18
(12.1 exp.)
|
10-15
(12.3 exp.)
|
| Philadelphia Phillies |
6-6
(6.4 exp.)
|
5-4
(4.4 exp.)
|
3-3
(3.3 exp.)
|
10-13
(11.7 exp.)
|
17-10
(14.1 exp.)
|
| Washington Nationals |
8-4
(5.7 exp.)
|
8-9
(7.9 exp.)
|
6-3
(4.4 exp.)
|
12-10
(9.7 exp.)
|
11-10
(9.9 exp.)
|
Within NL West
| Team | Diamondbacks | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|---|
| Arizona Diamondbacks | — |
5-2
(4.2 exp.)
|
5-5
(4.3 exp.)
|
3-3
(2.9 exp.)
|
8-1
(4.8 exp.)
|
| Colorado Rockies |
2-5
(2.8 exp.)
|
— |
3-7
(3.3 exp.)
|
1-7
(3.0 exp.)
|
5-5
(4.3 exp.)
|
| Los Angeles Dodgers |
5-5
(5.7 exp.)
|
7-3
(6.7 exp.)
|
— |
7-3
(5.7 exp.)
|
3-4
(4.1 exp.)
|
| San Diego Padres |
3-3
(3.1 exp.)
|
7-1
(5.0 exp.)
|
3-7
(4.3 exp.)
|
— |
3-3
(3.2 exp.)
|
| San Francisco Giants |
1-8
(4.2 exp.)
|
5-5
(5.7 exp.)
|
4-3
(2.9 exp.)
|
3-3
(2.8 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Arizona Diamondbacks |
5-4
(5.0 exp.)
|
4-5
(4.5 exp.)
|
5-7
(6.3 exp.)
|
11-13
(11.5 exp.)
|
10-12
(11.2 exp.)
|
| Colorado Rockies |
1-2
(1.2 exp.)
|
4-2
(2.3 exp.)
|
8-7
(6.1 exp.)
|
9-15
(9.1 exp.)
|
9-16
(10.2 exp.)
|
| Los Angeles Dodgers |
5-4
(5.2 exp.)
|
8-4
(6.8 exp.)
|
11-5
(9.6 exp.)
|
7-5
(6.5 exp.)
|
14-7
(12.1 exp.)
|
| San Diego Padres |
3-6
(4.9 exp.)
|
6-3
(4.5 exp.)
|
11-4
(7.8 exp.)
|
9-13
(11.1 exp.)
|
9-13
(11.0 exp.)
|
| San Francisco Giants |
2-4
(3.1 exp.)
|
2-10
(5.7 exp.)
|
7-5
(6.0 exp.)
|
9-9
(7.9 exp.)
|
12-15
(13.1 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.81% | 1.06% | 1.09% | 0.65% | 0.53% | 0.59% | 0.43% | 0.43% | 0.12% | 0.43% | 6.15% |
| 1 | 0.81% | — | 2.36% | 1.43% | 1.43% | 1.18% | 1.12% | 0.81% | 0.47% | 0.43% | 0.90% | 10.92% |
| 2 | 1.06% | 2.36% | — | 2.76% | 1.74% | 1.71% | 1.21% | 0.90% | 0.90% | 0.43% | 1.18% | 14.25% |
| 3 | 1.09% | 1.43% | 2.76% | — | 2.36% | 1.71% | 1.18% | 0.71% | 0.90% | 0.65% | 0.93% | 13.72% |
| 4 | 0.65% | 1.43% | 1.74% | 2.36% | — | 1.71% | 1.18% | 0.50% | 0.31% | 0.53% | 1.09% | 11.48% |
| 5 | 0.53% | 1.18% | 1.71% | 1.71% | 1.71% | — | 1.33% | 0.53% | 0.62% | 0.31% | 0.74% | 10.37% |
| 6 | 0.59% | 1.12% | 1.21% | 1.18% | 1.18% | 1.33% | — | 1.06% | 0.81% | 0.43% | 0.56% | 9.47% |
| 7 | 0.43% | 0.81% | 0.90% | 0.71% | 0.50% | 0.53% | 1.06% | — | 0.59% | 0.59% | 0.43% | 6.55% |
| 8 | 0.43% | 0.47% | 0.90% | 0.90% | 0.31% | 0.62% | 0.81% | 0.59% | — | 0.25% | 0.25% | 5.52% |
| 9 | 0.12% | 0.43% | 0.43% | 0.65% | 0.53% | 0.31% | 0.43% | 0.59% | 0.25% | — | 0.40% | 4.16% |
| 10+ | 0.43% | 0.90% | 1.18% | 0.93% | 1.09% | 0.74% | 0.56% | 0.43% | 0.25% | 0.40% | 0.50% | 7.42% |
| Total | 6.15% | 10.92% | 14.25% | 13.72% | 11.48% | 10.37% | 9.47% | 6.55% | 5.52% | 4.16% | 7.42% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.51 | 4.51 | +0.00 |
| SD | 3.25 | 3.25 | 4.63 |
| CV | 0.72 | 0.72 | — |
| Max | 23 | 23 | +21 |
| Min | 0 | 0 | -21 |
Games Played: 1611
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.93% | 2.78% | — | — | — | — | 1.85% | 0.93% | — | — | 6.48% |
| 1 | 1.85% | — | 0.93% | 0.93% | 1.85% | 1.85% | 1.85% | — | — | — | 1.85% | 11.11% |
| 2 | — | 2.78% | — | 5.56% | 3.70% | 0.93% | — | — | 0.93% | — | 1.85% | 15.74% |
| 3 | — | 0.93% | 2.78% | — | 1.85% | 0.93% | — | — | — | — | — | 6.48% |
| 4 | — | 0.93% | — | 4.63% | — | 1.85% | 1.85% | 1.85% | 0.93% | — | 1.85% | 13.89% |
| 5 | — | 1.85% | 0.93% | 3.70% | 2.78% | — | 2.78% | — | — | — | 0.93% | 12.96% |
| 6 | — | — | 2.78% | 1.85% | — | 1.85% | — | 0.93% | — | — | 0.93% | 8.33% |
| 7 | — | 0.93% | 0.93% | — | — | 1.85% | — | — | — | 0.93% | 0.93% | 5.56% |
| 8 | 0.93% | 0.93% | 0.93% | — | — | 0.93% | 0.93% | 1.85% | — | — | 0.93% | 7.41% |
| 9 | 0.93% | 1.85% | 0.93% | 0.93% | 0.93% | 0.93% | 0.93% | — | — | — | — | 7.41% |
| 10+ | — | — | 0.93% | — | — | 0.93% | 0.93% | 1.85% | — | — | — | 4.63% |
| Total | 3.70% | 11.11% | 13.89% | 17.59% | 11.11% | 12.04% | 9.26% | 8.33% | 2.78% | 0.93% | 9.26% | 100% |
Arizona Diamondbacks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.53 | 4.56 | -0.03 |
| SD | 3.10 | 3.34 | 4.58 |
| CV | 0.69 | 0.73 | — |
| Max | 15 | 17 | +10 |
| Min | 0 | 0 | -15 |
Games Played: 108
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.94% | 1.89% | — | — | 0.94% | 0.94% | — | 0.94% | — | 0.94% | 6.60% |
| 1 | — | — | 3.77% | 1.89% | 1.89% | — | — | — | 0.94% | — | — | 8.49% |
| 2 | 0.94% | — | — | 2.83% | — | 2.83% | 0.94% | 1.89% | — | — | — | 9.43% |
| 3 | 0.94% | 2.83% | 5.66% | — | — | 0.94% | — | — | 0.94% | — | 0.94% | 12.26% |
| 4 | 0.94% | 0.94% | 0.94% | 3.77% | — | 0.94% | 0.94% | — | — | 0.94% | 2.83% | 12.26% |
| 5 | — | 1.89% | 2.83% | 1.89% | 0.94% | — | 1.89% | 1.89% | 0.94% | — | 0.94% | 13.21% |
| 6 | 0.94% | — | 1.89% | 2.83% | — | 1.89% | — | 2.83% | — | — | — | 10.38% |
