2007 MLB Season
2,430 regular-season games · 8 playoff teams
Champion
Boston Red Sox
7th Title
Last Title: 2004
Runner-Up
Colorado Rockies
1st Appearance
Biggest Overachiever
Arizona Diamondbacks
10.40 wins above expected
90 wins · 79.60 expected wins
Biggest Disappointment
Florida Marlins
7.55 wins below expected
71 wins · 78.55 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians Division | 96 | 66 | .593 | - | 811 | 704 | +107 | 87.24 | +8.76 |
| 2 | Detroit Tigers | 88 | 74 | .543 | 8 | 887 | 797 | +90 | 87.59 | +0.41 |
| 3 | Minnesota Twins | 79 | 83 | .488 | 17 | 718 | 725 | -7 | 84.67 | -5.67 |
| 4 | Chicago White Sox | 72 | 90 | .444 | 24 | 693 | 839 | -146 | 77.59 | -5.59 |
| 5 | Kansas City Royals | 69 | 93 | .426 | 27 | 706 | 778 | -72 | 70.15 | -1.15 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Sox Division | 96 | 66 | .593 | - | 867 | 657 | +210 | 88.57 | +7.43 |
| 2 | New York Yankees Playoffs | 94 | 68 | .580 | 2 | 968 | 777 | +191 | 89.98 | +4.02 |
| 3 | Toronto Blue Jays | 83 | 79 | .512 | 13 | 753 | 699 | +54 | 82.35 | +0.65 |
| 4 | Baltimore Orioles | 69 | 93 | .426 | 27 | 756 | 868 | -112 | 74.59 | -5.59 |
| 5 | Tampa Bay Devil Rays | 66 | 96 | .407 | 30 | 782 | 944 | -162 | 66.62 | -0.62 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Angels Division | 94 | 68 | .580 | - | 822 | 731 | +91 | 88.49 | +5.51 |
| 2 | Seattle Mariners | 88 | 74 | .543 | 6 | 794 | 813 | -19 | 79.80 | +8.20 |
| 3 | Oakland Athletics | 76 | 86 | .469 | 18 | 741 | 758 | -17 | 82.89 | -6.89 |
| 4 | Texas Rangers | 75 | 87 | .463 | 19 | 816 | 844 | -28 | 78.40 | -3.40 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs Division | 85 | 77 | .525 | - | 752 | 690 | +62 | 81.32 | +3.68 |
| 2 | Milwaukee Brewers | 83 | 79 | .512 | 2 | 801 | 776 | +25 | 80.31 | +2.69 |
| 3 | St. Louis Cardinals | 78 | 84 | .481 | 7 | 725 | 829 | -104 | 81.63 | -3.63 |
| 4 | Houston Astros | 73 | 89 | .451 | 12 | 723 | 813 | -90 | 80.15 | -7.15 |
| 5 | Cincinnati Reds | 72 | 90 | .444 | 13 | 783 | 853 | -70 | 75.95 | -3.95 |
| 6 | Pittsburgh Pirates | 68 | 94 | .420 | 17 | 724 | 846 | -122 | 73.68 | -5.68 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies Division | 89 | 73 | .549 | - | 892 | 821 | +71 | 86.58 | +2.42 |
| 2 | New York Mets | 88 | 74 | .543 | 1 | 804 | 750 | +54 | 88.73 | -0.73 |
| 3 | Atlanta Braves | 84 | 78 | .519 | 5 | 810 | 733 | +77 | 84.55 | -0.55 |
| 4 | Washington Nationals | 73 | 89 | .451 | 16 | 673 | 783 | -110 | 71.80 | +1.20 |
| 5 | Florida Marlins | 71 | 91 | .438 | 18 | 790 | 891 | -101 | 78.55 | -7.55 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks Division | 90 | 72 | .556 | - | 712 | 732 | -20 | 79.60 | +10.40 |
| 2 | Colorado Rockies Playoffs | 89 | 73 | .549 | 1 | 851 | 750 | +101 | 80.51 | +8.49 |
| 3 | San Diego Padres | 89 | 73 | .549 | 1 | 733 | 657 | +76 | 86.91 | +2.09 |
| 4 | Los Angeles Dodgers | 82 | 80 | .506 | 8 | 735 | 727 | +8 | 84.01 | -2.01 |
| 5 | San Francisco Giants | 71 | 91 | .438 | 19 | 683 | 720 | -37 | 76.79 | -5.79 |
Playoff Bracket
American League
Division Series
League Championship
National League
Division Series
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New York Yankees | American | AL East | 1564 | 94 | 89.98 | +4.02 | 76.20% | 60 | 80 | 86 | 90 | 94 | 100 | 117 |
| Boston Red Sox | American | AL East | 1554 | 96 | 88.57 | +7.43 | 89.77% | 60 | 78 | 84 | 89 | 93 | 99 | 114 |
| Cleveland Indians | American | AL Central | 1547 | 96 | 87.24 | +8.76 | 93.00% | 61 | 77 | 83 | 87 | 91 | 98 | 114 |
| Los Angeles Angels | American | AL West | 1541 | 94 | 88.49 | +5.51 | 83.05% | 60 | 78 | 84 | 88 | 93 | 99 | 118 |
| Philadelphia Phillies | National | NL East | 1532 | 89 | 86.58 | +2.42 | 67.82% | 59 | 76 | 82 | 87 | 91 | 97 | 116 |
| Detroit Tigers | American | AL Central | 1530 | 88 | 87.59 | +0.41 | 55.70% | 62 | 77 | 83 | 88 | 92 | 98 | 118 |
| Colorado Rockies | National | NL West | 1526 | 89 | 80.51 | +8.49 | 92.16% | 54 | 70 | 76 | 81 | 85 | 91 | 108 |
| Toronto Blue Jays | American | AL East | 1521 | 83 | 82.35 | +0.65 | 57.21% | 55 | 72 | 78 | 82 | 87 | 93 | 110 |
| San Diego Padres | National | NL West | 1521 | 89 | 86.91 | +2.09 | 65.70% | 59 | 76 | 83 | 87 | 91 | 97 | 117 |
| New York Mets | National | NL East | 1519 | 88 | 88.73 | -0.73 | 48.48% | 62 | 78 | 84 | 89 | 93 | 99 | 115 |
| Atlanta Braves | National | NL East | 1519 | 84 | 84.55 | -0.55 | 49.52% | 57 | 74 | 80 | 85 | 89 | 95 | 111 |
| Minnesota Twins | American | AL Central | 1510 | 79 | 84.67 | -5.67 | 20.56% | 59 | 74 | 80 | 85 | 89 | 95 | 110 |
| Seattle Mariners | American | AL West | 1506 | 88 | 79.80 | +8.20 | 91.53% | 55 | 69 | 76 | 80 | 84 | 90 | 109 |
| Chicago Cubs | National | NL Central | 1502 | 85 | 81.32 | +3.68 | 74.57% | 54 | 71 | 77 | 81 | 86 | 92 | 108 |
| Arizona Diamondbacks | National | NL West | 1499 | 90 | 79.60 | +10.40 | 95.71% | 54 | 69 | 75 | 80 | 84 | 90 | 105 |
| Los Angeles Dodgers | National | NL West | 1499 | 82 | 84.01 | -2.01 | 40.47% | 56 | 74 | 80 | 84 | 88 | 94 | 113 |
| Texas Rangers | American | AL West | 1496 | 75 | 78.40 | -3.40 | 32.27% | 49 | 68 | 74 | 78 | 83 | 89 | 109 |
| Oakland Athletics | American | AL West | 1495 | 76 | 82.89 | -6.89 | 15.57% | 57 | 73 | 79 | 83 | 87 | 93 | 109 |
| Milwaukee Brewers | National | NL Central | 1488 | 83 | 80.31 | +2.69 | 69.13% | 52 | 70 | 76 | 80 | 85 | 91 | 108 |
| St. Louis Cardinals | National | NL Central | 1483 | 78 | 81.63 | -3.63 | 31.11% | 53 | 71 | 77 | 82 | 86 | 92 | 109 |
| Chicago White Sox | American | AL Central | 1478 | 72 | 77.59 | -5.59 | 21.16% | 48 | 67 | 73 | 78 | 82 | 88 | 105 |
| Houston Astros | National | NL Central | 1475 | 73 | 80.15 | -7.15 | 14.61% | 54 | 70 | 76 | 80 | 84 | 91 | 106 |
| San Francisco Giants | National | NL West | 1472 | 71 | 76.79 | -5.79 | 20.17% | 46 | 66 | 73 | 77 | 81 | 87 | 104 |
| Washington Nationals | National | NL East | 1468 | 73 | 71.80 | +1.20 | 60.89% | 44 | 62 | 68 | 72 | 76 | 82 | 100 |
| Florida Marlins | National | NL East | 1467 | 71 | 78.55 | -7.55 | 13.30% | 51 | 68 | 74 | 79 | 83 | 89 | 103 |
| Cincinnati Reds | National | NL Central | 1466 | 72 | 75.95 | -3.95 | 29.30% | 50 | 66 | 72 | 76 | 80 | 86 | 103 |
| Kansas City Royals | American | AL Central | 1464 | 69 | 70.15 | -1.15 | 46.04% | 44 | 60 | 66 | 70 | 74 | 80 | 98 |
| Baltimore Orioles | American | AL East | 1459 | 69 | 74.59 | -5.59 | 21.01% | 49 | 64 | 70 | 75 | 79 | 85 | 105 |
| Tampa Bay Devil Rays | American | AL East | 1451 | 66 | 66.62 | -0.62 | 49.36% | 37 | 56 | 62 | 67 | 71 | 77 | 94 |
| Pittsburgh Pirates | National | NL Central | 1449 | 68 | 73.68 | -5.68 | 20.52% | 48 | 63 | 69 | 74 | 78 | 84 | 101 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Indians | Tigers | Royals | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
7-11
(8.0 exp.)
|
11-7
(7.9 exp.)
|
12-6
(9.7 exp.)
|
9-9
(8.3 exp.)
|
| Cleveland Indians |
11-7
(10.0 exp.)
|
— |
12-6
(9.0 exp.)
|
11-7
(10.8 exp.)
|
14-4
(9.1 exp.)
|
| Detroit Tigers |
7-11
(10.1 exp.)
|
6-12
(9.0 exp.)
|
— |
11-7
(10.6 exp.)
|
12-6
(9.3 exp.)
|
| Kansas City Royals |
6-12
(8.3 exp.)
|
7-11
(7.2 exp.)
|
7-11
(7.4 exp.)
|
— |
9-9
(7.6 exp.)
|
| Minnesota Twins |
9-9
(9.7 exp.)
|
4-14
(8.9 exp.)
|
6-12
(8.7 exp.)
|
9-9
(10.4 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
17-23
(19.4 exp.)
|
12-20
(15.2 exp.)
|
3-9
(6.3 exp.)
|
1-5
(2.9 exp.)
|
-
|
| Cleveland Indians |
18-18
(19.3 exp.)
|
21-15
(19.0 exp.)
|
3-3
(3.5 exp.)
|
6-6
(6.6 exp.)
|
-
|
| Detroit Tigers |
20-15
(18.5 exp.)
|
18-19
(20.0 exp.)
|
4-2
(3.7 exp.)
|
10-2
(6.4 exp.)
|
-
|
| Kansas City Royals |
11-26
(16.5 exp.)
|
19-16
(15.1 exp.)
|
4-5
(3.9 exp.)
|
4-2
(2.8 exp.)
|
2-1
(1.3 exp.)
|
| Minnesota Twins |
19-19
(20.1 exp.)
|
21-13
(17.4 exp.)
|
3-3
(3.2 exp.)
|
8-4
(6.4 exp.)
|
-
|
Within AL East
| Team | Orioles | Sox | Yankees | Rays | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
6-12
(7.4 exp.)
|
9-9
(7.2 exp.)
|
11-7
(9.8 exp.)
|
8-10
(8.1 exp.)
|
| Boston Red Sox |
12-6
(10.6 exp.)
|
— |
8-10
(8.9 exp.)
|
13-5
(11.5 exp.)
|
9-9
(9.6 exp.)
|
| New York Yankees |
9-9
(10.8 exp.)
|
10-8
(9.1 exp.)
|
— |
10-8
(11.3 exp.)
|
10-8
(9.9 exp.)
|
| Tampa Bay Devil Rays |
7-11
(8.2 exp.)
|
5-13
(6.5 exp.)
|
8-10
(6.7 exp.)
|
— |
9-9
(7.4 exp.)
|
| Toronto Blue Jays |
10-8
(9.9 exp.)
|
9-9
(8.4 exp.)
|
8-10
(8.1 exp.)
|
9-9
(10.6 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
16-19
(16.5 exp.)
|
13-24
(16.6 exp.)
|
-
|
2-4
(3.2 exp.)
|
4-8
(5.7 exp.)
|
| Boston Red Sox |
22-13
(18.8 exp.)
|
20-17
(19.4 exp.)
|
-
|
4-2
(3.2 exp.)
|
8-4
(6.6 exp.)
|
| New York Yankees |
30-11
(22.3 exp.)
|
15-16
(16.7 exp.)
|
3-0
(1.9 exp.)
|
3-3
(3.0 exp.)
|
4-5
(5.0 exp.)
|
| Tampa Bay Devil Rays |
14-24
(16.0 exp.)
|
16-18
(14.1 exp.)
|
-
|
2-4
(2.6 exp.)
|
5-7
(5.1 exp.)
|
| Toronto Blue Jays |
19-18
(18.5 exp.)
|
18-17
(17.7 exp.)
|
-
|
3-3
(3.1 exp.)
|
7-5
(6.1 exp.)
|
Within AL West
| Team | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|
| Los Angeles Angels | — |
9-10
(10.3 exp.)
|
13-6
(10.4 exp.)
|
10-9
(10.5 exp.)
|
| Oakland Athletics |
10-9
(8.7 exp.)
|
— |
5-14
(9.7 exp.)
|
9-10
(9.9 exp.)
|
| Seattle Mariners |
6-13
(8.6 exp.)
|
14-5
(9.3 exp.)
|
— |
11-8
(9.8 exp.)
|
| Texas Rangers |
9-10
(8.5 exp.)
|
10-9
(9.1 exp.)
|
8-11
(9.2 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Los Angeles Angels |
22-21
(23.0 exp.)
|
26-18
(23.9 exp.)
|
9-3
(7.1 exp.)
|
-
|
5-1
(3.2 exp.)
|
| Oakland Athletics |
21-25
(23.3 exp.)
|
21-20
(21.3 exp.)
|
5-4
(5.2 exp.)
|
0-3
(1.4 exp.)
|
5-1
(3.3 exp.)
|
| Seattle Mariners |
23-20
(21.1 exp.)
|
25-19
(21.8 exp.)
|
5-7
(6.4 exp.)
|
-
|
4-2
(2.8 exp.)
|
| Texas Rangers |
17-25
(19.9 exp.)
|
20-25
(22.6 exp.)
|
11-7
(9.1 exp.)
|
-
|
-
|
Within NL Central
| Team | Cubs | Reds | Astros | Brewers | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
9-9
(9.5 exp.)
|
8-7
(7.9 exp.)
|
9-6
(7.6 exp.)
|
8-7
(8.0 exp.)
|
11-5
(7.9 exp.)
|
| Cincinnati Reds |
9-9
(8.5 exp.)
|
— |
4-11
(7.3 exp.)
|
8-7
(7.4 exp.)
|
9-7
(8.0 exp.)
|
6-9
(6.9 exp.)
|
| Houston Astros |
7-8
(7.1 exp.)
|
11-4
(7.7 exp.)
|
— |
5-13
(9.1 exp.)
|
5-10
(8.1 exp.)
|
7-9
(8.0 exp.)
|
| Milwaukee Brewers |
6-9
(7.4 exp.)
|
7-8
(7.6 exp.)
|
13-5
(8.9 exp.)
|
— |
10-6
(8.6 exp.)
|
7-8
(7.5 exp.)
|
| Pittsburgh Pirates |
7-8
(7.0 exp.)
|
7-9
(8.0 exp.)
|
10-5
(6.9 exp.)
|
6-10
(7.4 exp.)
|
— |
6-12
(8.2 exp.)
|
| St. Louis Cardinals |
5-11
(8.1 exp.)
|
9-6
(8.1 exp.)
|
9-7
(8.0 exp.)
|
8-7
(7.5 exp.)
|
12-6
(9.8 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
5-1
(2.9 exp.)
|
-
|
3-3
(2.9 exp.)
|
15-21
(17.3 exp.)
|
17-18
(17.4 exp.)
|
| Cincinnati Reds |
3-3
(2.5 exp.)
|
-
|
4-8
(5.2 exp.)
|
15-19
(15.6 exp.)
|
14-17
(14.6 exp.)
|
| Houston Astros |
2-1
(1.3 exp.)
|
-
|
7-8
(7.2 exp.)
|
13-18
(14.8 exp.)
|
16-18
(16.8 exp.)
|
| Milwaukee Brewers |
7-5
(5.7 exp.)
|
-
|
1-2
(1.4 exp.)
|
16-17
(15.8 exp.)
|
16-19
(17.3 exp.)
|
| Pittsburgh Pirates |
2-1
(1.5 exp.)
|
0-3
(1.1 exp.)
|
3-6
(3.8 exp.)
|
13-18
(13.7 exp.)
|
14-22
(16.1 exp.)
|
| St. Louis Cardinals |
3-6
(4.5 exp.)
|
-
|
3-3
(2.6 exp.)
|
14-21
(17.0 exp.)
|
15-17
(15.9 exp.)
|
Within NL East
| Team | Braves | Marlins | Mets | Phillies | Nationals |
|---|---|---|---|---|---|
| Atlanta Braves | — |
10-8
(9.7 exp.)
|
9-9
(8.6 exp.)
|
9-9
(8.8 exp.)
|
11-7
(10.3 exp.)
|
| Florida Marlins |
8-10
(8.3 exp.)
|
— |
7-11
(7.8 exp.)
|
9-9
(8.0 exp.)
|
8-10
(9.6 exp.)
|
| New York Mets |
9-9
(9.4 exp.)
|
11-7
(10.2 exp.)
|
— |
6-12
(9.3 exp.)
|
9-9
(10.7 exp.)
|
| Philadelphia Phillies |
9-9
(9.2 exp.)
|
9-9
(10.0 exp.)
|
12-6
(8.7 exp.)
|
— |
12-6
(10.6 exp.)
|
| Washington Nationals |
7-11
(7.7 exp.)
|
10-8
(8.4 exp.)
|
9-9
(7.3 exp.)
|
6-12
(7.4 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
2-7
(4.0 exp.)
|
2-4
(2.8 exp.)
|
-
|
22-20
(23.3 exp.)
|
19-14
(17.1 exp.)
|
| Florida Marlins |
5-7
(5.9 exp.)
|
4-2
(3.4 exp.)
|
-
|
18-20
(19.3 exp.)
|
12-22
(16.3 exp.)
|
| New York Mets |
2-4
(3.0 exp.)
|
3-3
(3.0 exp.)
|
3-0
(1.6 exp.)
|
28-12
(22.6 exp.)
|
17-18
(18.9 exp.)
|
| Philadelphia Phillies |
6-6
(6.2 exp.)
|
2-1
(1.7 exp.)
|
-
|
25-16
(22.4 exp.)
|
14-20
(17.8 exp.)
|
| Washington Nationals |
4-5
(3.7 exp.)
|
5-4
(4.0 exp.)
|
-
|
21-18
(18.1 exp.)
|
11-22
(14.9 exp.)
|
Within NL West
| Team | Diamondbacks | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|---|
| Arizona Diamondbacks | — |
8-10
(8.9 exp.)
|
8-10
(8.6 exp.)
|
10-8
(8.3 exp.)
|
10-8
(9.3 exp.)
|
| Colorado Rockies |
10-8
(9.1 exp.)
|
— |
12-6
(8.9 exp.)
|
10-8
(8.6 exp.)
|
10-8
(9.1 exp.)
|
| Los Angeles Dodgers |
10-8
(9.4 exp.)
|
6-12
(9.1 exp.)
|
— |
8-10
(8.8 exp.)
|
10-8
(9.8 exp.)
|
| San Diego Padres |
8-10
(9.7 exp.)
|
8-10
(9.4 exp.)
|
10-8
(9.2 exp.)
|
— |
14-4
(10.0 exp.)
|
| San Francisco Giants |
8-10
(8.7 exp.)
|
8-10
(8.9 exp.)
|
8-10
(8.2 exp.)
|
4-14
(8.0 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Arizona Diamondbacks |
-
|
8-7
(7.6 exp.)
|
-
|
22-20
(21.1 exp.)
|
24-9
(15.9 exp.)
|
| Colorado Rockies |
1-2
(1.7 exp.)
|
9-6
(7.0 exp.)
|
-
|
20-20
(20.4 exp.)
|
17-15
(15.8 exp.)
|
| Los Angeles Dodgers |
-
|
4-5
(4.7 exp.)
|
1-5
(2.8 exp.)
|
23-16
(20.9 exp.)
|
20-16
(18.5 exp.)
|
| San Diego Padres |
-
|
4-5
(5.1 exp.)
|
2-4
(3.2 exp.)
|
26-16
(23.0 exp.)
|
17-16
(17.3 exp.)
|
| San Francisco Giants |
-
|
4-5
(4.1 exp.)
|
1-5
(2.7 exp.)
|
20-20
(19.5 exp.)
|
18-17
(16.6 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.70% | 0.45% | 0.97% | 0.56% | 0.43% | 0.45% | 0.39% | 0.35% | 0.16% | 0.53% | 5.00% |
| 1 | 0.70% | — | 1.83% | 1.21% | 1.15% | 0.95% | 0.93% | 0.70% | 0.62% | 0.47% | 0.72% | 9.28% |
| 2 | 0.45% | 1.83% | — | 2.35% | 1.46% | 1.26% | 1.46% | 0.78% | 0.35% | 0.47% | 0.86% | 11.28% |
| 3 | 0.97% | 1.21% | 2.35% | — | 2.57% | 2.00% | 1.23% | 0.99% | 0.72% | 0.51% | 1.28% | 13.83% |
| 4 | 0.56% | 1.15% | 1.46% | 2.57% | — | 2.49% | 1.48% | 1.19% | 0.74% | 0.56% | 1.26% | 13.46% |
| 5 | 0.43% | 0.95% | 1.26% | 2.00% | 2.49% | — | 1.52% | 0.72% | 0.70% | 0.53% | 0.76% | 11.36% |
| 6 | 0.45% | 0.93% | 1.46% | 1.23% | 1.48% | 1.52% | — | 1.01% | 0.47% | 0.47% | 0.95% | 9.98% |
| 7 | 0.39% | 0.70% | 0.78% | 0.99% | 1.19% | 0.72% | 1.01% | — | 0.70% | 0.43% | 0.47% | 7.39% |
| 8 | 0.35% | 0.62% | 0.35% | 0.72% | 0.74% | 0.70% | 0.47% | 0.70% | — | 0.43% | 0.35% | 5.43% |
| 9 | 0.16% | 0.47% | 0.47% | 0.51% | 0.56% | 0.53% | 0.47% | 0.43% | 0.43% | — | 0.47% | 4.53% |
| 10+ | 0.53% | 0.72% | 0.86% | 1.28% | 1.26% | 0.76% | 0.95% | 0.47% | 0.35% | 0.47% | 0.82% | 8.48% |
| Total | 5.00% | 9.28% | 11.28% | 13.83% | 13.46% | 11.36% | 9.98% | 7.39% | 5.43% | 4.53% | 8.48% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.80 | 4.80 | +0.00 |
| SD | 3.21 | 3.21 | 4.53 |
| CV | 0.67 | 0.67 | — |
| Max | 30 | 30 | +27 |
| Min | 0 | 0 | -27 |
Games Played: 2430
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | — | 0.62% | — | — | — | — | 0.62% | 1.85% | 4.32% |
| 1 | 1.85% | — | 2.47% | 1.85% | 1.23% | 1.23% | — | 2.47% | 1.23% | — | 1.23% | 13.58% |
| 2 | 0.62% | — | — | 1.85% | 0.62% | 0.62% | 3.09% | 0.62% | — | — | 1.23% | 8.64% |
| 3 | 1.85% | 3.09% | 3.70% | — | 3.70% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | 17.28% |
| 4 | 1.23% | 0.62% | 1.85% | 4.32% | — | 1.85% | 1.23% | 1.23% | — | 0.62% | 1.23% | 14.20% |
| 5 | 0.62% | 1.23% | 1.85% | 0.62% | 5.56% | — | 1.23% | — | 0.62% | 0.62% | 1.85% | 14.20% |
| 6 | — | 0.62% | 0.62% | — | 1.85% | 1.23% | — | 0.62% | — | — | 0.62% | 5.56% |
| 7 | 0.62% | 1.85% | — | 0.62% | 2.47% | — | — | — | — | — | — | 5.56% |
| 8 | 0.62% | — | — | 1.23% | 1.23% | — | 0.62% | 1.85% | — | — | — | 5.56% |
| 9 | — | 1.85% | — | 0.62% | 0.62% | 0.62% | 1.23% | — | 1.23% | — | — | 6.17% |
| 10+ | — | — | — | 1.23% | 0.62% | 0.62% | 1.23% | 0.62% | 0.62% | — | — | 4.94% |
| Total | 7.41% | 9.88% | 11.11% | 12.35% | 18.52% | 7.41% | 9.26% | 8.02% | 4.32% | 2.47% | 9.26% | 100% |
Arizona Diamondbacks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.40 | 4.52 | -0.12 |
| SD | 2.91 | 3.13 | 4.42 |
| CV | 0.66 | 0.69 | — |
| Max | 13 | 14 | +10 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | 1.85% | 1.23% | 1.23% | 0.62% | — | — | — | 0.62% | 6.17% |
| 1 | — | — | 2.47% | — | 1.23% | 1.85% | — | 0.62% | — | 0.62% | 1.23% | 8.02% |
| 2 | — | 1.23% | — | 2.47% | 2.47% | 1.85% | — | 1.23% | 0.62% | 0.62% | 0.62% | 11.11% |
| 3 | 0.62% | 1.23% | 2.47% | — | 3.70% | 0.62% | 1.23% | 0.62% | 0.62% | 0.62% | 1.23% | 12.96% |
| 4 | 0.62% | 1.23% | 0.62% | 1.85% | — | 2.47% | 3.09% | 1.85% | — | — | 0.62% | 12.35% |
| 5 | — | 1.85% | 1.23% | 2.47% | 3.09% | — | 1.23% | — | 0.62% | — | — | 10.49% |
| 6 | — | — | 3.09% | 0.62% | 1.85% | 1.23% | — | 0.62% | — | — | 1.23% | 8.64% |
| 7 | — | 0.62% | 1.23% | 1.23% | 1.85% | 1.23% | 0.62% | — | 1.85% | 1.23% | — | 9.88% |
| 8 | 0.62% | 0.62% | — | 0.62% | 1.23% | 1.23% | 1.23% | — | — | — | — | 5.56% |
| 9 | — | 0.62% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | 5.56% |
| 10+ | 1.85% | 0.62% | 0.62% | 1.23% | 1.23% | 0.62% | 2.47% | — | — | — | 0.62% | 9.26% |
| Total | 3.70% | 8.02% | 13.58% | 12.96% | 18.52% | 12.96% | 11.11% | 5.56% | 4.32% | 3.09% | 6.17% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.00 | 4.52 | +0.48 |
| SD | 3.39 | 2.82 | 4.66 |
| CV | 0.68 | 0.62 | — |
| Max | 14 | 13 | +14 |
| Min | 0 | 0 | -11 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 0.62% | 0.62% | — | — | — | — | — | 1.23% | 2.47% |
| 1 | 0.62% | — | 2.47% | 1.23% | 0.62% | 0.62% | 1.85% | — | 0.62% | — | 0.62% | 8.64% |
| 2 | 1.23% | 0.62% | — | 5.56% | 1.23% | 1.85% | 0.62% | 0.62% | — | 0.62% | 0.62% | 12.96% |
| 3 | 2.47% | 0.62% | 2.47% | — | 3.09% | 0.62% | — | 0.62% | 1.23% | — | 1.85% | 12.96% |
