2005 MLB Season
2,430 regular-season games · 8 playoff teams
Champion
Chicago White Sox
3rd Title
Last Title: 1917
Runner-Up
Houston Astros
1st Appearance
Biggest Overachiever
Arizona Diamondbacks
10.52 wins above expected
77 wins · 66.48 expected wins
Biggest Disappointment
Los Angeles Dodgers
11.60 wins below expected
71 wins · 82.60 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago White Sox Division | 99 | 63 | .611 | - | 741 | 645 | +96 | 88.66 | +10.34 |
| 2 | Cleveland Indians | 93 | 69 | .574 | 6 | 790 | 642 | +148 | 85.42 | +7.58 |
| 3 | Minnesota Twins | 83 | 79 | .512 | 16 | 688 | 662 | +26 | 86.39 | -3.39 |
| 4 | Detroit Tigers | 71 | 91 | .438 | 28 | 723 | 787 | -64 | 75.53 | -4.53 |
| 5 | Kansas City Royals | 56 | 106 | .346 | 43 | 701 | 935 | -234 | 62.26 | -6.26 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees Division | 95 | 67 | .586 | - | 886 | 789 | +97 | 88.62 | +6.38 |
| 2 | Boston Red Sox Playoffs | 95 | 67 | .586 | - | 910 | 805 | +105 | 94.45 | +0.55 |
| 3 | Toronto Blue Jays | 80 | 82 | .494 | 15 | 775 | 705 | +70 | 78.78 | +1.22 |
| 4 | Baltimore Orioles | 74 | 88 | .457 | 21 | 729 | 800 | -71 | 81.55 | -7.55 |
| 5 | Tampa Bay Devil Rays | 67 | 95 | .414 | 28 | 750 | 936 | -186 | 65.68 | +1.32 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Angels Division | 95 | 67 | .586 | - | 761 | 643 | +118 | 88.91 | +6.09 |
| 2 | Oakland Athletics | 88 | 74 | .543 | 7 | 772 | 658 | +114 | 84.12 | +3.88 |
| 3 | Texas Rangers | 79 | 83 | .488 | 16 | 865 | 858 | +7 | 83.09 | -4.09 |
| 4 | Seattle Mariners | 69 | 93 | .426 | 26 | 699 | 751 | -52 | 72.42 | -3.42 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals Division | 100 | 62 | .617 | - | 805 | 634 | +171 | 98.60 | +1.40 |
| 2 | Houston Astros Playoffs | 89 | 73 | .549 | 11 | 691 | 607 | +84 | 89.30 | -0.30 |
| 3 | Milwaukee Brewers | 81 | 81 | .500 | 19 | 726 | 697 | +29 | 74.65 | +6.35 |
| 4 | Chicago Cubs | 79 | 83 | .488 | 21 | 703 | 714 | -11 | 84.09 | -5.09 |
| 5 | Cincinnati Reds | 73 | 89 | .451 | 27 | 818 | 887 | -69 | 70.83 | +2.17 |
| 6 | Pittsburgh Pirates | 67 | 95 | .414 | 33 | 680 | 769 | -89 | 72.57 | -5.57 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves Division | 90 | 72 | .556 | - | 769 | 674 | +95 | 91.73 | -1.73 |
| 2 | Philadelphia Phillies | 88 | 74 | .543 | 2 | 807 | 726 | +81 | 84.76 | +3.24 |
| 3 | New York Mets | 83 | 79 | .512 | 7 | 722 | 648 | +74 | 78.23 | +4.77 |
| 4 | Florida Marlins | 83 | 79 | .512 | 7 | 717 | 732 | -15 | 83.93 | -0.93 |
| 5 | Washington Nationals | 81 | 81 | .500 | 9 | 639 | 673 | -34 | 77.84 | +3.16 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego Padres Division | 82 | 80 | .506 | - | 684 | 726 | -42 | 84.80 | -2.80 |
| 2 | Arizona Diamondbacks | 77 | 85 | .475 | 5 | 696 | 856 | -160 | 66.48 | +10.52 |
| 3 | San Francisco Giants | 75 | 87 | .463 | 7 | 649 | 745 | -96 | 83.56 | -8.56 |
| 4 | Los Angeles Dodgers | 71 | 91 | .438 | 11 | 685 | 755 | -70 | 82.60 | -11.60 |
| 5 | Colorado Rockies | 67 | 95 | .414 | 15 | 740 | 862 | -122 | 70.15 | -3.15 |
Playoff Bracket
American League
Division Series
League Championship
National League
Division Series
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St. Louis Cardinals | National | NL Central | 1573 | 100 | 98.60 | +1.40 | 61.79% | 70 | 88 | 94 | 99 | 103 | 109 | 127 |
| Boston Red Sox | American | AL East | 1562 | 95 | 94.45 | +0.55 | 56.64% | 69 | 84 | 90 | 94 | 99 | 105 | 122 |
| New York Yankees | American | AL East | 1558 | 95 | 88.62 | +6.38 | 86.25% | 61 | 78 | 84 | 89 | 93 | 99 | 119 |
| Los Angeles Angels | American | AL West | 1555 | 95 | 88.91 | +6.09 | 85.22% | 60 | 79 | 85 | 89 | 93 | 99 | 114 |
| Cleveland Indians | American | AL Central | 1548 | 93 | 85.42 | +7.58 | 90.13% | 57 | 75 | 81 | 85 | 90 | 96 | 112 |
| Houston Astros | National | NL Central | 1547 | 89 | 89.30 | -0.30 | 51.37% | 63 | 79 | 85 | 89 | 94 | 100 | 117 |
| Oakland Athletics | American | AL West | 1542 | 88 | 84.12 | +3.88 | 75.57% | 58 | 74 | 80 | 84 | 88 | 94 | 114 |
| Philadelphia Phillies | National | NL East | 1541 | 88 | 84.76 | +3.24 | 72.19% | 57 | 74 | 81 | 85 | 89 | 95 | 113 |
| Atlanta Braves | National | NL East | 1539 | 90 | 91.73 | -1.73 | 42.11% | 63 | 81 | 87 | 92 | 96 | 102 | 118 |
| Chicago White Sox | American | AL Central | 1534 | 99 | 88.66 | +10.34 | 95.79% | 63 | 78 | 84 | 89 | 93 | 99 | 119 |
| New York Mets | National | NL East | 1508 | 83 | 78.23 | +4.77 | 79.72% | 48 | 68 | 74 | 78 | 83 | 89 | 105 |
| Minnesota Twins | American | AL Central | 1506 | 83 | 86.39 | -3.39 | 32.29% | 60 | 76 | 82 | 86 | 91 | 97 | 114 |
| Toronto Blue Jays | American | AL East | 1505 | 80 | 78.78 | +1.22 | 60.91% | 52 | 68 | 75 | 79 | 83 | 89 | 106 |
| Texas Rangers | American | AL West | 1504 | 79 | 83.09 | -4.09 | 28.48% | 55 | 73 | 79 | 83 | 87 | 93 | 111 |
| Chicago Cubs | National | NL Central | 1503 | 79 | 84.09 | -5.09 | 23.35% | 53 | 74 | 80 | 84 | 88 | 94 | 110 |
| Florida Marlins | National | NL East | 1498 | 83 | 83.93 | -0.93 | 47.30% | 54 | 73 | 80 | 84 | 88 | 94 | 110 |
| Milwaukee Brewers | National | NL Central | 1490 | 81 | 74.65 | +6.35 | 86.36% | 44 | 64 | 70 | 75 | 79 | 85 | 104 |
| San Diego Padres | National | NL West | 1490 | 82 | 84.80 | -2.80 | 35.55% | 52 | 74 | 81 | 85 | 89 | 95 | 113 |
| Washington Nationals | National | NL East | 1487 | 81 | 77.84 | +3.16 | 71.83% | 51 | 67 | 74 | 78 | 82 | 88 | 104 |
| San Francisco Giants | National | NL West | 1485 | 75 | 83.56 | -8.56 | 10.00% | 53 | 73 | 79 | 84 | 88 | 94 | 110 |
| Baltimore Orioles | American | AL East | 1478 | 74 | 81.55 | -7.55 | 13.25% | 56 | 71 | 77 | 82 | 86 | 92 | 108 |
| Los Angeles Dodgers | National | NL West | 1469 | 71 | 82.60 | -11.60 | 3.92% | 54 | 72 | 78 | 83 | 87 | 93 | 109 |
| Cincinnati Reds | National | NL Central | 1465 | 73 | 70.83 | +2.17 | 66.49% | 46 | 61 | 67 | 71 | 75 | 81 | 96 |
| Seattle Mariners | American | AL West | 1464 | 69 | 72.42 | -3.42 | 32.17% | 43 | 62 | 68 | 72 | 77 | 83 | 100 |
| Pittsburgh Pirates | National | NL Central | 1457 | 67 | 72.57 | -5.57 | 20.99% | 46 | 62 | 68 | 73 | 77 | 83 | 98 |
| Detroit Tigers | American | AL Central | 1454 | 71 | 75.53 | -4.53 | 25.96% | 50 | 65 | 71 | 76 | 80 | 86 | 106 |
| Colorado Rockies | National | NL West | 1449 | 67 | 70.15 | -3.15 | 33.66% | 45 | 60 | 66 | 70 | 74 | 80 | 98 |
| Tampa Bay Devil Rays | American | AL East | 1444 | 67 | 65.68 | +1.32 | 61.69% | 38 | 56 | 61 | 66 | 70 | 76 | 93 |
| Arizona Diamondbacks | National | NL West | 1434 | 77 | 66.48 | +10.52 | 96.10% | 41 | 56 | 62 | 66 | 71 | 77 | 94 |
| Kansas City Royals | American | AL Central | 1410 | 56 | 62.26 | -6.26 | 17.76% | 38 | 52 | 58 | 62 | 66 | 73 | 90 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Indians | Tigers | Royals | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
14-5
(9.7 exp.)
|
14-5
(10.9 exp.)
|
13-5
(11.6 exp.)
|
11-7
(9.2 exp.)
|
| Cleveland Indians |
5-14
(9.3 exp.)
|
— |
12-6
(10.0 exp.)
|
13-6
(12.1 exp.)
|
10-9
(9.1 exp.)
|
| Detroit Tigers |
5-14
(8.1 exp.)
|
6-12
(8.0 exp.)
|
— |
10-9
(10.8 exp.)
|
8-11
(8.5 exp.)
|
| Kansas City Royals |
5-13
(6.4 exp.)
|
6-13
(6.9 exp.)
|
9-10
(8.2 exp.)
|
— |
6-13
(7.1 exp.)
|
| Minnesota Twins |
7-11
(8.8 exp.)
|
9-10
(9.9 exp.)
|
11-8
(10.5 exp.)
|
13-6
(11.9 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
20-13
(17.6 exp.)
|
15-22
(19.6 exp.)
|
3-3
(3.2 exp.)
|
-
|
9-3
(6.9 exp.)
|
| Cleveland Indians |
19-17
(18.8 exp.)
|
19-14
(16.2 exp.)
|
4-2
(3.4 exp.)
|
-
|
11-1
(6.5 exp.)
|
| Detroit Tigers |
19-19
(17.1 exp.)
|
14-17
(13.9 exp.)
|
-
|
-
|
9-9
(9.1 exp.)
|
| Kansas City Royals |
13-22
(13.3 exp.)
|
8-26
(12.9 exp.)
|
2-4
(2.3 exp.)
|
-
|
7-5
(5.1 exp.)
|
| Minnesota Twins |
18-12
(15.5 exp.)
|
17-22
(19.6 exp.)
|
3-3
(3.4 exp.)
|
-
|
5-7
(6.7 exp.)
|
Within AL East
| Team | Orioles | Sox | Yankees | Rays | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
8-10
(7.6 exp.)
|
7-11
(7.9 exp.)
|
12-6
(10.4 exp.)
|
9-10
(9.8 exp.)
|
| Boston Red Sox |
10-8
(10.4 exp.)
|
— |
9-10
(10.0 exp.)
|
13-6
(12.5 exp.)
|
7-11
(10.7 exp.)
|
| New York Yankees |
11-7
(10.1 exp.)
|
10-9
(9.0 exp.)
|
— |
8-11
(11.9 exp.)
|
12-6
(10.1 exp.)
|
| Tampa Bay Devil Rays |
6-12
(7.6 exp.)
|
6-13
(6.5 exp.)
|
11-8
(7.1 exp.)
|
— |
8-11
(8.2 exp.)
|
| Toronto Blue Jays |
10-9
(9.2 exp.)
|
11-7
(7.3 exp.)
|
6-12
(7.9 exp.)
|
11-8
(10.8 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
13-22
(18.6 exp.)
|
17-19
(17.2 exp.)
|
5-4
(5.0 exp.)
|
1-5
(3.1 exp.)
|
2-1
(2.0 exp.)
|
| Boston Red Sox |
22-13
(20.8 exp.)
|
22-13
(20.0 exp.)
|
7-5
(6.7 exp.)
|
5-1
(3.3 exp.)
|
-
|
| New York Yankees |
18-13
(17.2 exp.)
|
25-14
(20.8 exp.)
|
8-4
(6.2 exp.)
|
3-3
(3.4 exp.)
|
-
|
| Tampa Bay Devil Rays |
15-22
(15.4 exp.)
|
18-14
(13.4 exp.)
|
3-9
(5.1 exp.)
|
0-6
(2.4 exp.)
|
-
|
| Toronto Blue Jays |
15-19
(17.6 exp.)
|
19-17
(17.5 exp.)
|
5-7
(5.5 exp.)
|
3-3
(3.0 exp.)
|
-
|
Within AL West
| Team | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|
| Los Angeles Angels | — |
10-9
(9.6 exp.)
|
9-9
(10.7 exp.)
|
15-4
(10.1 exp.)
|
| Oakland Athletics |
9-10
(9.4 exp.)
|
— |
12-6
(10.1 exp.)
|
11-8
(9.9 exp.)
|
| Seattle Mariners |
9-9
(7.3 exp.)
|
6-12
(7.9 exp.)
|
— |
6-13
(8.4 exp.)
|
| Texas Rangers |
4-15
(8.9 exp.)
|
8-11
(9.1 exp.)
|
13-6
(10.6 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Los Angeles Angels |
30-17
(26.4 exp.)
|
19-22
(22.2 exp.)
|
-
|
7-5
(6.5 exp.)
|
5-1
(3.3 exp.)
|
| Oakland Athletics |
25-15
(21.9 exp.)
|
21-27
(24.2 exp.)
|
-
|
6-6
(5.7 exp.)
|
4-2
(3.0 exp.)
|
| Seattle Mariners |
21-26
(22.1 exp.)
|
17-25
(18.7 exp.)
|
-
|
7-5
(5.4 exp.)
|
3-3
(2.6 exp.)
|
| Texas Rangers |
25-15
(21.3 exp.)
|
20-27
(23.9 exp.)
|
4-2
(3.0 exp.)
|
5-7
(6.3 exp.)
|
-
|
Within NL Central
| Team | Cubs | Reds | Astros | Brewers | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
6-9
(8.8 exp.)
|
9-7
(7.3 exp.)
|
7-9
(8.9 exp.)
|
11-5
(9.1 exp.)
|
10-6
(6.5 exp.)
|
| Cincinnati Reds |
9-6
(6.2 exp.)
|
— |
4-12
(6.4 exp.)
|
6-10
(7.5 exp.)
|
9-7
(8.2 exp.)
|
5-11
(5.7 exp.)
|
| Houston Astros |
7-9
(8.7 exp.)
|
12-4
(9.6 exp.)
|
— |
10-5
(8.7 exp.)
|
9-7
(9.6 exp.)
|
5-11
(7.2 exp.)
|
| Milwaukee Brewers |
9-7
(7.1 exp.)
|
10-6
(8.5 exp.)
|
5-10
(6.3 exp.)
|
— |
9-7
(8.2 exp.)
|
5-11
(6.1 exp.)
|
| Pittsburgh Pirates |
5-11
(6.9 exp.)
|
7-9
(7.8 exp.)
|
7-9
(6.4 exp.)
|
7-9
(7.8 exp.)
|
— |
4-12
(5.7 exp.)
|
| St. Louis Cardinals |
6-10
(9.5 exp.)
|
11-5
(10.3 exp.)
|
11-5
(8.8 exp.)
|
11-5
(9.9 exp.)
|
12-4
(10.3 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
3-3
(2.8 exp.)
|
3-6
(4.7 exp.)
|
-
|
11-23
(17.1 exp.)
|
19-15
(19.0 exp.)
|
| Cincinnati Reds |
2-4
(2.6 exp.)
|
5-4
(3.9 exp.)
|
-
|
16-19
(15.0 exp.)
|
17-16
(15.4 exp.)
|
| Houston Astros |
2-1
(1.7 exp.)
|
3-3
(3.0 exp.)
|
2-4
(3.0 exp.)
|
20-16
(19.2 exp.)
|
19-13
(18.4 exp.)
|
| Milwaukee Brewers |
3-3
(2.6 exp.)
|
5-4
(4.2 exp.)
|
-
|
18-18
(16.0 exp.)
|
17-15
(15.7 exp.)
|
| Pittsburgh Pirates |
-
|
5-7
(5.5 exp.)
|
-
|
14-19
(14.5 exp.)
|
18-19
(18.0 exp.)
|
| St. Louis Cardinals |
2-1
(2.0 exp.)
|
8-4
(7.2 exp.)
|
-
|
18-14
(18.7 exp.)
|
21-14
(22.0 exp.)
|
Within NL East
| Team | Braves | Marlins | Mets | Phillies | Nationals |
|---|---|---|---|---|---|
| Atlanta Braves | — |
10-8
(9.8 exp.)
|
13-6
(10.9 exp.)
|
9-10
(10.1 exp.)
|
10-9
(11.1 exp.)
|
| Florida Marlins |
8-10
(8.2 exp.)
|
— |
8-10
(9.6 exp.)
|
9-10
(9.4 exp.)
|
9-9
(9.6 exp.)
|
| New York Mets |
6-13
(8.1 exp.)
|
10-8
(8.4 exp.)
|
— |
11-7
(8.4 exp.)
|
11-8
(9.6 exp.)
|
| Philadelphia Phillies |
10-9
(8.9 exp.)
|
10-9
(9.6 exp.)
|
7-11
(9.6 exp.)
|
— |
11-8
(10.3 exp.)
|
| Washington Nationals |
9-10
(7.9 exp.)
|
9-9
(8.4 exp.)
|
8-11
(9.4 exp.)
|
8-11
(8.7 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
-
|
4-2
(3.0 exp.)
|
3-6
(4.9 exp.)
|
28-14
(23.8 exp.)
|
13-17
(18.1 exp.)
|
| Florida Marlins |
-
|
6-0
(3.6 exp.)
|
4-5
(4.6 exp.)
|
21-22
(21.8 exp.)
|
18-13
(17.2 exp.)
|
| New York Mets |
-
|
3-3
(2.6 exp.)
|
2-7
(4.2 exp.)
|
20-21
(19.5 exp.)
|
20-12
(17.4 exp.)
|
| Philadelphia Phillies |
-
|
2-4
(2.7 exp.)
|
5-4
(4.7 exp.)
|
21-20
(21.5 exp.)
|
22-9
(17.5 exp.)
|
| Washington Nationals |
-
|
3-3
(3.0 exp.)
|
9-3
(5.8 exp.)
|
19-20
(18.9 exp.)
|
16-14
(15.6 exp.)
|
Within NL West
| Team | Diamondbacks | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|---|
| Arizona Diamondbacks | — |
11-7
(8.5 exp.)
|
13-5
(7.2 exp.)
|
10-9
(7.5 exp.)
|
7-11
(7.3 exp.)
|
| Colorado Rockies |
7-11
(9.5 exp.)
|
— |
11-8
(8.2 exp.)
|
7-11
(7.7 exp.)
|
7-11
(7.6 exp.)
|
| Los Angeles Dodgers |
5-13
(10.8 exp.)
|
8-11
(10.8 exp.)
|
— |
11-7
(8.8 exp.)
|
9-10
(9.2 exp.)
|
| San Diego Padres |
9-10
(11.5 exp.)
|
11-7
(10.3 exp.)
|
7-11
(9.2 exp.)
|
— |
12-6
(9.0 exp.)
|
| San Francisco Giants |
11-7
(10.7 exp.)
|
11-7
(10.4 exp.)
|
10-9
(9.8 exp.)
|
6-12
(9.0 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Arizona Diamondbacks |
8-10
(7.6 exp.)
|
-
|
-
|
17-22
(15.6 exp.)
|
11-21
(12.6 exp.)
|
| Colorado Rockies |
5-7
(5.6 exp.)
|
1-2
(1.0 exp.)
|
-
|
15-28
(18.1 exp.)
|
14-17
(12.5 exp.)
|
| Los Angeles Dodgers |
4-8
(6.2 exp.)
|
-
|
1-5
(2.7 exp.)
|
20-19
(19.6 exp.)
|
13-18
(14.5 exp.)
|
| San Diego Padres |
4-8
(6.2 exp.)
|
-
|
3-3
(3.4 exp.)
|
20-21
(20.8 exp.)
|
16-14
(14.4 exp.)
|
| San Francisco Giants |
4-8
(6.1 exp.)
|
-
|
2-4
(3.0 exp.)
|
20-21
(20.4 exp.)
|
11-19
(14.2 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.82% | 0.86% | 0.68% | 0.62% | 0.51% | 0.51% | 0.49% | 0.37% | 0.19% | 0.31% | 5.37% |
| 1 | 0.82% | — | 2.41% | 1.50% | 1.17% | 0.99% | 1.07% | 0.58% | 0.56% | 0.27% | 0.66% | 10.02% |
| 2 | 0.86% | 2.41% | — | 2.49% | 1.79% | 1.54% | 1.34% | 0.76% | 0.47% | 0.47% | 0.74% | 12.88% |
| 3 | 0.68% | 1.50% | 2.49% | — | 2.80% | 1.81% | 1.26% | 0.66% | 0.68% | 0.58% | 1.03% | 13.48% |
| 4 | 0.62% | 1.17% | 1.79% | 2.80% | — | 2.18% | 1.17% | 1.07% | 0.80% | 0.62% | 0.88% | 13.11% |
| 5 | 0.51% | 0.99% | 1.54% | 1.81% | 2.18% | — | 1.69% | 0.86% | 0.66% | 0.41% | 0.78% | 11.44% |
| 6 | 0.51% | 1.07% | 1.34% | 1.26% | 1.17% | 1.69% | — | 1.28% | 0.56% | 0.45% | 0.78% | 10.10% |
| 7 | 0.49% | 0.58% | 0.76% | 0.66% | 1.07% | 0.86% | 1.28% | — | 0.49% | 0.19% | 0.53% | 6.91% |
| 8 | 0.37% | 0.56% | 0.47% | 0.68% | 0.80% | 0.66% | 0.56% | 0.49% | — | 0.33% | 0.60% | 5.51% |
| 9 | 0.19% | 0.27% | 0.47% | 0.58% | 0.62% | 0.41% | 0.45% | 0.19% | 0.33% | — | 0.39% | 3.89% |
| 10+ | 0.31% | 0.66% | 0.74% | 1.03% | 0.88% | 0.78% | 0.78% | 0.53% | 0.60% | 0.39% | 0.58% | 7.28% |
| Total | 5.37% | 10.02% | 12.88% | 13.48% | 13.11% | 11.44% | 10.10% | 6.91% | 5.51% | 3.89% | 7.28% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.59 | 4.59 | +0.00 |
| SD | 3.11 | 3.11 | 4.29 |
| CV | 0.68 | 0.68 | — |
| Max | 20 | 20 | +19 |
| Min | 0 | 0 | -19 |
Games Played: 2430
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | 0.62% | 0.62% | 1.23% | — | 1.23% | — | — | 1.23% | 5.56% |
| 1 | 0.62% | — | 1.23% | 3.09% | 1.23% | 0.62% | 0.62% | 1.23% | 0.62% | — | 0.62% | 9.88% |
| 2 | 2.47% | 3.70% | — | 3.09% | 1.23% | — | 1.23% | 1.23% | 0.62% | 1.23% | 1.23% | 16.05% |
| 3 | 0.62% | 0.62% | 4.94% | — | 2.47% | 2.47% | 1.85% | 0.62% | 0.62% | 0.62% | 3.09% | 17.90% |
| 4 | — | 0.62% | 2.47% | 1.85% | — | 0.62% | 0.62% | 0.62% | — | 1.23% | 0.62% | 8.64% |
| 5 | — | — | 1.23% | 1.23% | 2.47% | — | 0.62% | — | 0.62% | 1.85% | 0.62% | 8.64% |
| 6 | 1.23% | 1.23% | 1.85% | 1.23% | 0.62% | 1.23% | — | 0.62% | — | — | 3.09% | 11.11% |
| 7 | 0.62% | 0.62% | 0.62% | 1.23% | 0.62% | 1.23% | 0.62% | — | 1.23% | — | 1.23% | 8.02% |
| 8 | 0.62% | 0.62% | — | 0.62% | 0.62% | 1.23% | 0.62% | 0.62% | — | 1.23% | 0.62% | 6.79% |
| 9 | — | — | 0.62% | — | 0.62% | — | — | — | — | — | — | 1.23% |
| 10+ | — | — | — | 0.62% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | — | 1.85% | 6.17% |
| Total | 6.17% | 7.41% | 13.58% | 13.58% | 11.73% | 9.26% | 6.79% | 6.79% | 4.32% | 6.17% | 14.20% | 100% |
Arizona Diamondbacks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.30 | 5.28 | -0.99 |
| SD | 2.89 | 3.99 | 4.67 |
| CV | 0.67 | 0.76 | — |
| Max | 13 | 18 | +8 |
| Min | 0 | 0 | -15 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | — | 1.23% | — | — | — | 1.23% | 0.62% | — | 3.70% |
| 1 | 1.23% | — | 1.23% | 1.23% | 1.85% | 0.62% | 0.62% | — | 0.62% | — | 0.62% | 8.02% |
| 2 | — | 3.70% | — | 2.47% | 0.62% | 1.85% | 0.62% | 0.62% | — | — | — | 9.88% |
| 3 | 1.23% | 1.85% | 2.47% | — | 1.85% | 2.47% | 1.23% | 0.62% | 0.62% | — | 0.62% | 12.96% |
| 4 | 2.47% | 1.85% | 1.85% | 3.09% | — | 2.47% | 1.85% | 1.23% | 1.85% | — | 1.23% | 17.90% |
| 5 | 0.62% | 1.23% | 2.47% | 1.85% | 3.09% | — | 3.09% | — | 0.62% | 0.62% | 1.85% | 15.43% |
| 6 | 0.62% | 1.85% | 1.23% | 0.62% | 0.62% | — | — | 1.23% | 1.23% | 0.62% | 1.23% | 9.26% |
| 7 | — | 0.62% | 1.85% | — | 1.85% | 1.23% | — | — | — | — | 0.62% | 6.17% |
| 8 | 0.62% | 1.23% | — | — | 1.23% | — | 0.62% | 0.62% | — | — | 0.62% | 4.94% |
| 9 | — | 1.23% | — | 1.23% | 1.23% | 1.23% | 0.62% | 0.62% | — | — | — | 6.17% |
| 10+ | 0.62% | 0.62% | 1.85% | 0.62% | 0.62% | 0.62% | — | — | 0.62% | — | — | 5.56% |
| Total | 7.41% | 14.20% | 13.58% | 11.11% | 14.20% | 10.49% | 8.64% | 4.94% | 6.79% | 1.85% | 6.79% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.75 | 4.16 | +0.59 |
| SD | 2.88 | 2.99 | 4.23 |
| CV | 0.61 | 0.72 | — |
| Max | 16 | 12 | +16 |
| Min | 0 | 0 | -9 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | — | — | — | — | — | — | 0.62% | 0.62% | 0.62% | 3.09% |
| 1 | 0.62% | — | 2.47% | 1.23% | 0.62% | 2.47% | 1.85% | — | 0.62% | — | 1.23% | 11.11% |
| 2 | 0.62% | 0.62% | — | 4.32% | 0.62% | — | 2.47% | 2.47% | 0.62% | — | 0.62% | 12.35% |
| 3 | 0.62% | 1.85% | 1.23% | — | 1.85% | 1.85% | 1.23% | — | — | 2.47% | 3.70% | 14.81% |
