2002 MLB Season
2,425 regular-season games · 8 playoff teams
Champion
Anaheim Angels
1st Title
Runner-Up
San Francisco Giants
17th Appearance
Last Appearance: 1989
Biggest Overachiever
Anaheim Angels
11.73 wins above expected
99 wins · 87.27 expected wins
Biggest Disappointment
Chicago Cubs
11.23 wins below expected
67 wins · 78.23 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Twins Division | 94 | 67 | .584 | - | 768 | 712 | +56 | 85.48 | +8.52 |
| 2 | Chicago White Sox | 81 | 81 | .500 | 13.5 | 856 | 798 | +58 | 83.76 | -2.76 |
| 3 | Cleveland Indians | 74 | 88 | .457 | 20.5 | 739 | 837 | -98 | 77.83 | -3.83 |
| 4 | Kansas City Royals | 62 | 100 | .383 | 32.5 | 737 | 891 | -154 | 69.14 | -7.14 |
| 5 | Detroit Tigers | 55 | 106 | .342 | 39 | 575 | 864 | -289 | 61.81 | -6.81 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees Division | 103 | 58 | .640 | - | 897 | 697 | +200 | 97.90 | +5.10 |
| 2 | Boston Red Sox | 93 | 69 | .574 | 10.5 | 859 | 665 | +194 | 91.46 | +1.54 |
| 3 | Toronto Blue Jays | 78 | 84 | .481 | 25.5 | 813 | 828 | -15 | 76.12 | +1.88 |
| 4 | Baltimore Orioles | 67 | 95 | .414 | 36.5 | 667 | 773 | -106 | 71.85 | -4.85 |
| 5 | Tampa Bay Devil Rays | 55 | 106 | .342 | 48 | 673 | 918 | -245 | 61.33 | -6.33 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oakland Athletics Division | 103 | 59 | .636 | - | 800 | 654 | +146 | 95.55 | +7.45 |
| 2 | Anaheim Angels Playoffs | 99 | 63 | .611 | 4 | 851 | 644 | +207 | 87.27 | +11.73 |
| 3 | Seattle Mariners | 93 | 69 | .574 | 10 | 814 | 699 | +115 | 97.67 | -4.67 |
| 4 | Texas Rangers | 72 | 90 | .444 | 31 | 843 | 882 | -39 | 73.43 | -1.43 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals Division | 97 | 65 | .599 | - | 787 | 648 | +139 | 93.34 | +3.66 |
| 2 | Houston Astros | 84 | 78 | .519 | 13 | 749 | 695 | +54 | 86.21 | -2.21 |
| 3 | Cincinnati Reds | 78 | 84 | .481 | 19 | 709 | 774 | -65 | 76.93 | +1.07 |
| 4 | Pittsburgh Pirates | 72 | 89 | .447 | 24.5 | 641 | 730 | -89 | 69.60 | +2.40 |
| 5 | Chicago Cubs | 67 | 95 | .414 | 30 | 706 | 759 | -53 | 78.23 | -11.23 |
| 6 | Milwaukee Brewers | 56 | 106 | .346 | 41 | 627 | 821 | -194 | 66.03 | -10.03 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves Division | 101 | 59 | .631 | - | 705 | 562 | +143 | 92.98 | +8.02 |
| 2 | Montreal Expos | 83 | 79 | .512 | 19 | 735 | 718 | +17 | 76.33 | +6.67 |
| 3 | Philadelphia Phillies | 80 | 81 | .497 | 21.5 | 710 | 724 | -14 | 78.13 | +1.87 |
| 4 | Florida Marlins | 79 | 83 | .488 | 23 | 699 | 763 | -64 | 77.58 | +1.42 |
| 5 | New York Mets | 75 | 86 | .466 | 26.5 | 690 | 703 | -13 | 80.78 | -5.78 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arizona Diamondbacks Division | 98 | 64 | .605 | - | 819 | 674 | +145 | 95.61 | +2.39 |
| 2 | San Francisco Giants Playoffs | 95 | 66 | .590 | 2.5 | 780 | 613 | +167 | 91.04 | +3.96 |
| 3 | Los Angeles Dodgers | 92 | 70 | .568 | 6 | 713 | 643 | +70 | 86.36 | +5.64 |
| 4 | Colorado Rockies | 73 | 89 | .451 | 25 | 778 | 898 | -120 | 74.53 | -1.53 |
| 5 | San Diego Padres | 66 | 96 | .407 | 32 | 662 | 815 | -153 | 70.72 | -4.72 |
Playoff Bracket
American League
Division Series
League Championship
National League
Division Series
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakland Athletics | American | AL West | 1623 | 103 | 95.55 | +7.45 | 90.23% | 68 | 85 | 91 | 96 | 100 | 106 | 123 |
| Anaheim Angels | American | AL West | 1595 | 99 | 87.27 | +11.73 | 97.63% | 58 | 77 | 83 | 87 | 92 | 97 | 116 |
| St. Louis Cardinals | National | NL Central | 1585 | 97 | 93.34 | +3.66 | 74.92% | 66 | 83 | 89 | 93 | 98 | 104 | 121 |
| New York Yankees | American | AL East | 1584 | 103 | 98.40 | +4.60 | 79.84% | 71 | 88 | 94 | 98 | 103 | 108 | 124 |
| San Francisco Giants | National | NL West | 1580 | 95 | 91.54 | +3.46 | 73.58% | 63 | 81 | 87 | 92 | 96 | 102 | 117 |
| Atlanta Braves | National | NL East | 1567 | 101 | 93.98 | +7.02 | 88.81% | 66 | 84 | 90 | 94 | 98 | 104 | 119 |
| Arizona Diamondbacks | National | NL West | 1567 | 98 | 95.61 | +2.39 | 67.72% | 68 | 85 | 91 | 96 | 100 | 106 | 124 |
| Seattle Mariners | American | AL West | 1550 | 93 | 97.67 | -4.67 | 24.65% | 63 | 88 | 94 | 98 | 102 | 108 | 127 |
| Boston Red Sox | American | AL East | 1547 | 93 | 91.46 | +1.54 | 62.73% | 60 | 81 | 87 | 91 | 96 | 102 | 117 |
| Los Angeles Dodgers | National | NL West | 1539 | 92 | 86.36 | +5.64 | 83.55% | 60 | 76 | 82 | 86 | 91 | 97 | 113 |
| Minnesota Twins | American | AL Central | 1526 | 94 | 85.98 | +8.02 | 91.38% | 58 | 76 | 82 | 86 | 90 | 96 | 112 |
| Houston Astros | National | NL Central | 1525 | 84 | 86.21 | -2.21 | 39.24% | 55 | 76 | 82 | 86 | 90 | 97 | 113 |
| Chicago White Sox | American | AL Central | 1519 | 81 | 83.76 | -2.76 | 36.15% | 55 | 73 | 80 | 84 | 88 | 94 | 111 |
| Toronto Blue Jays | American | AL East | 1510 | 78 | 76.12 | +1.88 | 64.78% | 48 | 66 | 72 | 76 | 80 | 86 | 106 |
| Montreal Expos | National | NL East | 1503 | 83 | 76.33 | +6.67 | 87.27% | 49 | 66 | 72 | 76 | 81 | 87 | 102 |
| Philadelphia Phillies | National | NL East | 1501 | 80 | 78.63 | +1.37 | 61.69% | 50 | 68 | 74 | 79 | 83 | 89 | 107 |
| Texas Rangers | American | AL West | 1491 | 72 | 73.43 | -1.43 | 44.21% | 46 | 63 | 69 | 73 | 78 | 84 | 99 |
| New York Mets | National | NL East | 1482 | 75 | 81.28 | -6.28 | 17.92% | 54 | 71 | 77 | 81 | 86 | 92 | 112 |
| Florida Marlins | National | NL East | 1478 | 79 | 77.58 | +1.42 | 62.11% | 53 | 67 | 73 | 78 | 82 | 88 | 104 |
| Cleveland Indians | American | AL Central | 1477 | 74 | 77.83 | -3.83 | 29.70% | 52 | 68 | 74 | 78 | 82 | 88 | 104 |
| Chicago Cubs | National | NL Central | 1460 | 67 | 78.23 | -11.23 | 4.45% | 50 | 68 | 74 | 78 | 82 | 88 | 104 |
| Colorado Rockies | National | NL West | 1458 | 73 | 74.53 | -1.53 | 43.59% | 45 | 64 | 70 | 75 | 79 | 85 | 103 |
| Pittsburgh Pirates | National | NL Central | 1448 | 72 | 70.10 | +1.90 | 65.07% | 43 | 60 | 66 | 70 | 74 | 80 | 100 |
| Cincinnati Reds | National | NL Central | 1447 | 78 | 76.93 | +1.07 | 59.78% | 50 | 67 | 73 | 77 | 81 | 87 | 106 |
| San Diego Padres | National | NL West | 1447 | 66 | 70.72 | -4.72 | 25.02% | 46 | 60 | 66 | 71 | 75 | 81 | 98 |
| Baltimore Orioles | American | AL East | 1418 | 67 | 71.85 | -4.85 | 24.20% | 44 | 62 | 68 | 72 | 76 | 82 | 99 |
| Kansas City Royals | American | AL Central | 1412 | 62 | 69.14 | -7.14 | 14.12% | 42 | 59 | 65 | 69 | 73 | 79 | 98 |
| Tampa Bay Devil Rays | American | AL East | 1400 | 55 | 61.83 | -6.83 | 14.92% | 37 | 52 | 58 | 62 | 66 | 72 | 88 |
| Milwaukee Brewers | National | NL Central | 1397 | 56 | 66.03 | -10.03 | 5.95% | 40 | 56 | 62 | 66 | 70 | 76 | 95 |
| Detroit Tigers | American | AL Central | 1364 | 55 | 62.31 | -7.31 | 13.24% | 38 | 52 | 58 | 62 | 66 | 72 | 88 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Indians | Tigers | Royals | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
9-10
(10.0 exp.)
|
12-7
(11.7 exp.)
|
11-8
(11.1 exp.)
|
8-11
(8.7 exp.)
|
| Cleveland Indians |
10-9
(9.0 exp.)
|
— |
10-9
(10.8 exp.)
|
9-10
(10.6 exp.)
|
8-11
(9.1 exp.)
|
| Detroit Tigers |
7-12
(7.3 exp.)
|
9-10
(8.2 exp.)
|
— |
9-10
(8.8 exp.)
|
4-14
(6.6 exp.)
|
| Kansas City Royals |
8-11
(7.9 exp.)
|
10-9
(8.4 exp.)
|
10-9
(10.2 exp.)
|
— |
5-14
(7.8 exp.)
|
| Minnesota Twins |
11-8
(10.3 exp.)
|
11-8
(9.9 exp.)
|
14-4
(11.4 exp.)
|
14-5
(11.2 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
18-14
(16.2 exp.)
|
15-21
(16.8 exp.)
|
3-3
(3.3 exp.)
|
5-7
(6.1 exp.)
|
-
|
| Cleveland Indians |
19-17
(16.1 exp.)
|
12-20
(13.7 exp.)
|
-
|
3-9
(5.9 exp.)
|
3-3
(2.6 exp.)
|
| Detroit Tigers |
11-25
(12.9 exp.)
|
9-23
(11.2 exp.)
|
1-2
(1.5 exp.)
|
4-8
(4.7 exp.)
|
1-2
(0.8 exp.)
|
| Kansas City Royals |
10-22
(14.2 exp.)
|
14-22
(13.2 exp.)
|
1-5
(2.2 exp.)
|
2-7
(3.7 exp.)
|
2-1
(1.6 exp.)
|
| Minnesota Twins |
15-17
(16.3 exp.)
|
19-17
(16.5 exp.)
|
4-2
(3.6 exp.)
|
6-6
(6.1 exp.)
|
-
|
Within AL East
| Team | Orioles | Sox | Yankees | Rays | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
6-13
(7.7 exp.)
|
6-13
(6.6 exp.)
|
10-9
(10.5 exp.)
|
4-15
(9.1 exp.)
|
| Boston Red Sox |
13-6
(11.3 exp.)
|
— |
9-10
(8.8 exp.)
|
16-3
(12.7 exp.)
|
13-6
(11.3 exp.)
|
| New York Yankees |
13-6
(12.4 exp.)
|
10-9
(10.2 exp.)
|
— |
13-5
(12.3 exp.)
|
10-9
(11.7 exp.)
|
| Tampa Bay Devil Rays |
9-10
(8.5 exp.)
|
3-16
(6.3 exp.)
|
5-13
(5.7 exp.)
|
— |
8-11
(7.6 exp.)
|
| Toronto Blue Jays |
15-4
(9.9 exp.)
|
6-13
(7.7 exp.)
|
9-10
(7.3 exp.)
|
11-8
(11.4 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
18-14
(15.8 exp.)
|
14-22
(14.3 exp.)
|
-
|
3-3
(2.9 exp.)
|
6-6
(5.0 exp.)
|
| Boston Red Sox |
19-17
(21.5 exp.)
|
18-14
(16.2 exp.)
|
-
|
1-5
(2.9 exp.)
|
4-8
(6.8 exp.)
|
| New York Yankees |
29-7
(23.6 exp.)
|
17-15
(16.8 exp.)
|
-
|
3-3
(3.6 exp.)
|
8-4
(7.0 exp.)
|
| Tampa Bay Devil Rays |
13-19
(14.4 exp.)
|
10-26
(12.1 exp.)
|
-
|
4-2
(2.4 exp.)
|
3-9
(4.6 exp.)
|
| Toronto Blue Jays |
16-16
(17.0 exp.)
|
12-24
(15.0 exp.)
|
-
|
2-4
(3.0 exp.)
|
7-5
(4.9 exp.)
|
Within AL West
| Team | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|
| Anaheim Angels | — |
9-11
(8.6 exp.)
|
9-10
(8.6 exp.)
|
12-7
(10.9 exp.)
|
| Oakland Athletics |
11-9
(11.4 exp.)
|
— |
8-11
(9.5 exp.)
|
13-6
(12.3 exp.)
|
| Seattle Mariners |
10-9
(10.4 exp.)
|
11-8
(9.5 exp.)
|
— |
13-7
(12.4 exp.)
|
| Texas Rangers |
7-12
(8.1 exp.)
|
6-13
(6.7 exp.)
|
7-13
(7.6 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Anaheim Angels |
30-15
(25.4 exp.)
|
28-13
(23.9 exp.)
|
8-4
(6.8 exp.)
|
-
|
3-3
(3.0 exp.)
|
| Oakland Athletics |
32-9
(26.7 exp.)
|
23-22
(25.5 exp.)
|
12-0
(7.2 exp.)
|
-
|
4-2
(3.0 exp.)
|
| Seattle Mariners |
23-18
(26.2 exp.)
|
25-20
(27.9 exp.)
|
8-4
(7.4 exp.)
|
-
|
3-3
(4.0 exp.)
|
| Texas Rangers |
18-27
(22.4 exp.)
|
25-16
(20.4 exp.)
|
9-6
(7.0 exp.)
|
0-3
(1.3 exp.)
|
-
|
Within NL Central
| Team | Cubs | Reds | Astros | Brewers | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
5-12
(9.2 exp.)
|
8-11
(8.6 exp.)
|
7-10
(9.6 exp.)
|
10-9
(10.2 exp.)
|
6-12
(7.6 exp.)
|
| Cincinnati Reds |
12-5
(7.8 exp.)
|
— |
6-11
(7.7 exp.)
|
13-6
(10.8 exp.)
|
11-7
(9.5 exp.)
|
8-11
(8.1 exp.)
|
| Houston Astros |
11-8
(10.4 exp.)
|
11-6
(9.3 exp.)
|
— |
10-8
(11.2 exp.)
|
11-6
(10.2 exp.)
|
6-13
(8.8 exp.)
|
| Milwaukee Brewers |
10-7
(7.4 exp.)
|
6-13
(8.2 exp.)
|
8-10
(6.8 exp.)
|
— |
4-15
(9.4 exp.)
|
7-10
(5.6 exp.)
|
| Pittsburgh Pirates |
9-10
(8.8 exp.)
|
7-11
(8.5 exp.)
|
6-11
(6.8 exp.)
|
15-4
(9.6 exp.)
|
— |
6-11
(6.2 exp.)
|
| St. Louis Cardinals |
12-6
(10.4 exp.)
|
11-8
(10.9 exp.)
|
13-6
(10.2 exp.)
|
10-7
(11.4 exp.)
|
11-6
(10.8 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
3-3
(2.7 exp.)
|
-
|
3-3
(2.6 exp.)
|
12-18
(14.2 exp.)
|
13-17
(13.4 exp.)
|
| Cincinnati Reds |
-
|
-
|
2-10
(5.3 exp.)
|
12-18
(14.1 exp.)
|
14-16
(13.6 exp.)
|
| Houston Astros |
-
|
-
|
5-7
(5.8 exp.)
|
16-14
(15.6 exp.)
|
14-16
(15.0 exp.)
|
| Milwaukee Brewers |
2-4
(2.4 exp.)
|
-
|
0-6
(2.2 exp.)
|
7-23
(12.3 exp.)
|
12-18
(11.7 exp.)
|
| Pittsburgh Pirates |
2-1
(1.5 exp.)
|
-
|
1-8
(3.8 exp.)
|
16-13
(12.2 exp.)
|
10-20
(12.3 exp.)
|
| St. Louis Cardinals |
5-1
(3.8 exp.)
|
-
|
3-3
(2.9 exp.)
|
11-19
(16.4 exp.)
|
21-9
(16.3 exp.)
|
Within NL East
| Team | Braves | Marlins | Expos | Mets | Phillies |
|---|---|---|---|---|---|
| Atlanta Braves | — |
11-8
(11.5 exp.)
|
13-6
(11.7 exp.)
|
12-7
(10.7 exp.)
|
11-7
(10.5 exp.)
|
| Florida Marlins |
8-11
(7.5 exp.)
|
— |
10-9
(9.4 exp.)
|
8-11
(9.1 exp.)
|
10-9
(9.4 exp.)
|
| Montreal Expos |
6-13
(7.3 exp.)
|
9-10
(9.6 exp.)
|
— |
11-8
(8.8 exp.)
|
11-8
(9.2 exp.)
|
| New York Mets |
7-12
(8.3 exp.)
|
11-8
(9.9 exp.)
|
8-11
(10.2 exp.)
|
— |
9-10
(9.7 exp.)
|
| Philadelphia Phillies |
7-11
(7.5 exp.)
|
9-10
(9.6 exp.)
|
8-11
(9.8 exp.)
|
10-9
(9.3 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
7-2
(5.5 exp.)
|
5-1
(3.1 exp.)
|
3-0
(1.7 exp.)
|
24-12
(21.4 exp.)
|
15-16
(16.7 exp.)
|
| Florida Marlins |
8-4
(6.5 exp.)
|
2-4
(3.6 exp.)
|
-
|
18-18
(17.8 exp.)
|
15-17
(14.4 exp.)
|
| Montreal Expos |
8-4
(6.2 exp.)
|
4-2
(3.0 exp.)
|
-
|
21-15
(17.9 exp.)
|
13-19
(14.4 exp.)
|
| New York Mets |
7-5
(6.4 exp.)
|
3-3
(2.4 exp.)
|
-
|
20-15
(18.7 exp.)
|
10-22
(15.2 exp.)
|
| Philadelphia Phillies |
7-5
(6.0 exp.)
|
3-3
(3.1 exp.)
|
-
|
22-14
(18.4 exp.)
|
14-18
(14.4 exp.)
|
Within NL West
| Team | Diamondbacks | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|---|
| Arizona Diamondbacks | — |
14-5
(11.7 exp.)
|
9-10
(10.2 exp.)
|
12-7
(12.0 exp.)
|
8-11
(9.9 exp.)
|
| Colorado Rockies |
5-14
(7.3 exp.)
|
— |
7-12
(8.4 exp.)
|
11-8
(10.0 exp.)
|
8-11
(7.9 exp.)
|
| Los Angeles Dodgers |
10-9
(8.8 exp.)
|
12-7
(10.6 exp.)
|
— |
10-9
(11.1 exp.)
|
8-11
(8.8 exp.)
|
| San Diego Padres |
7-12
(7.0 exp.)
|
8-11
(9.0 exp.)
|
9-10
(7.9 exp.)
|
— |
5-14
(7.3 exp.)
|
| San Francisco Giants |
11-8
(9.1 exp.)
|
11-8
(11.1 exp.)
|
11-8
(10.2 exp.)
|
14-5
(11.7 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Arizona Diamondbacks |
4-2
(3.9 exp.)
|
7-5
(6.7 exp.)
|
-
|
23-13
(22.2 exp.)
|
21-11
(18.9 exp.)
|
| Colorado Rockies |
1-2
(1.7 exp.)
|
5-7
(5.8 exp.)
|
1-2
(0.9 exp.)
|
17-19
(17.2 exp.)
|
18-14
(15.3 exp.)
|
| Los Angeles Dodgers |
-
|
9-3
(7.0 exp.)
|
3-3
(3.0 exp.)
|
20-16
(19.9 exp.)
|
20-12
(17.1 exp.)
|
| San Diego Padres |
1-2
(1.4 exp.)
|
5-7
(5.2 exp.)
|
2-1
(1.1 exp.)
|
13-23
(17.0 exp.)
|
16-16
(14.9 exp.)
|
| San Francisco Giants |
-
|
6-6
(7.0 exp.)
|
2-4
(3.0 exp.)
|
23-13
(21.3 exp.)
|
17-14
(17.8 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.87% | 0.72% | 0.80% | 0.82% | 0.56% | 0.43% | 0.37% | 0.37% | 0.23% | 0.49% | 5.67% |
| 1 | 0.87% | — | 2.00% | 1.59% | 1.28% | 1.32% | 0.82% | 0.60% | 0.31% | 0.29% | 0.60% | 9.67% |
| 2 | 0.72% | 2.00% | — | 2.66% | 1.79% | 1.44% | 1.18% | 0.82% | 0.54% | 0.66% | 0.89% | 12.70% |
| 3 | 0.80% | 1.59% | 2.66% | — | 2.47% | 1.46% | 1.63% | 1.03% | 0.60% | 0.54% | 1.22% | 14.00% |
| 4 | 0.82% | 1.28% | 1.79% | 2.47% | — | 2.21% | 1.09% | 0.93% | 0.85% | 0.33% | 0.99% | 12.76% |
| 5 | 0.56% | 1.32% | 1.44% | 1.46% | 2.21% | — | 1.69% | 0.93% | 0.74% | 0.33% | 0.99% | 11.67% |
| 6 | 0.43% | 0.82% | 1.18% | 1.63% | 1.09% | 1.69% | — | 1.09% | 0.70% | 0.35% | 0.74% | 9.73% |
| 7 | 0.37% | 0.60% | 0.82% | 1.03% | 0.93% | 0.93% | 1.09% | — | 0.43% | 0.27% | 0.47% | 6.95% |
| 8 | 0.37% | 0.31% | 0.54% | 0.60% | 0.85% | 0.74% | 0.70% | 0.43% | — | 0.31% | 0.45% | 5.30% |
| 9 | 0.23% | 0.29% | 0.66% | 0.54% | 0.33% | 0.33% | 0.35% | 0.27% | 0.31% | — | 0.33% | 3.63% |
| 10+ | 0.49% | 0.60% | 0.89% | 1.22% | 0.99% | 0.99% | 0.74% | 0.47% | 0.45% | 0.33% | 0.74% | 7.92% |
| Total | 5.67% | 9.67% | 12.70% | 14.00% | 12.76% | 11.67% | 9.73% | 6.95% | 5.30% | 3.63% | 7.92% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.62 | 4.62 | +0.00 |
| SD | 3.18 | 3.18 | 4.43 |
| CV | 0.69 | 0.69 | — |
| Max | 23 | 23 | +21 |
| Min | 0 | 0 | -21 |
Games Played: 2425
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | 1.23% | 1.23% | — | 1.23% | — | — | — | — | 4.94% |
| 1 | 3.09% | — | 2.47% | 0.62% | 1.85% | 1.85% | — | — | 0.62% | — | — | 10.49% |
| 2 | 0.62% | 1.23% | — | 1.85% | 1.85% | 0.62% | 0.62% | 1.85% | — | — | — | 8.64% |
| 3 | 0.62% | 0.62% | 1.85% | — | 1.85% | 0.62% | — | 0.62% | — | — | 0.62% | 6.79% |
| 4 | 0.62% | 1.23% | 1.85% | 2.47% | — | 1.85% | 0.62% | 1.23% | 0.62% | 0.62% | 0.62% | 11.73% |
| 5 | — | 2.47% | 1.85% | — | 4.32% | — | 1.23% | 1.85% | 1.23% | — | 1.85% | 14.81% |
| 6 | — | 1.23% | 1.23% | 3.70% | 0.62% | 1.85% | — | 1.85% | — | — | — | 10.49% |
| 7 | 1.23% | — | 0.62% | 0.62% | 0.62% | 1.85% | 4.32% | — | 0.62% | — | — | 9.88% |
| 8 | 1.23% | 0.62% | 1.23% | 0.62% | 1.85% | 1.23% | 0.62% | — | — | 0.62% | 0.62% | 8.64% |
| 9 | 0.62% | — | 0.62% | 0.62% | — | — | — | 0.62% | — | — | 0.62% | 3.09% |
| 10+ | 0.62% | 1.23% | 2.47% | 1.85% | 3.09% | 0.62% | 0.62% | — | — | — | — | 10.49% |
| Total | 8.64% | 9.26% | 14.81% | 13.58% | 17.28% | 10.49% | 9.26% | 8.02% | 3.09% | 1.23% | 4.32% | 100% |
Anaheim Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.25 | 3.98 | +1.28 |
| SD | 3.50 | 2.73 | 4.49 |
| CV | 0.67 | 0.69 | — |
| Max | 21 | 16 | +19 |
| Min | 0 | 0 | -11 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.85% | 0.62% | — | 1.85% | 0.62% | — | — | 1.23% | — | — | 6.17% |
| 1 | 0.62% | — | 2.47% | 1.23% | 0.62% | — | 2.47% | 0.62% | — | — | 1.85% | 9.88% |
| 2 | 1.85% | 1.85% | — | 3.70% | — | 1.23% | 0.62% | — | 0.62% | — | — | 9.88% |
| 3 | — | 1.23% | 1.85% | — | 2.47% | — | 3.09% | 1.23% | — | 0.62% | — | 10.49% |
| 4 | — | — | 1.85% | 2.47% | — | 0.62% | 1.85% | 0.62% | 1.23% | 0.62% | — | 9.26% |
| 5 | 0.62% | 1.85% | 2.47% | 3.09% | 2.47% | — | — | 0.62% | — | — | 1.23% | 12.35% |
| 6 | — | 0.62% | 1.23% | 5.56% | — | 2.47% | — | 0.62% | 0.62% | — | — | 11.11% |
| 7 | 0.62% | 2.47% | 1.23% | 1.85% | — | 1.85% | 1.23% | — | 0.62% | — | 0.62% | 10.49% |
| 8 | — | — | 0.62% | 0.62% | 0.62% | 1.85% | 0.62% | — | — | — | 0.62% | 4.94% |
| 9 | 0.62% | 0.62% | 1.85% | — | 0.62% | 0.62% | — | — | 0.62% | — | 0.62% | 5.56% |
| 10+ | 1.85% | — | 0.62% | 2.47% | 0.62% | 1.23% | — | 0.62% | 1.23% | 1.23% | — | 9.88% |
| Total | 6.17% | 10.49% | 14.81% | 20.99% | 9.26% | 10.49% | 9.88% | 4.32% | 6.17% | 2.47% | 4.94% | 100% |
Arizona Diamondbacks — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.06 | 4.16 | +0.90 |
| SD | 3.36 | 3.06 | 4.54 |
| CV | 0.66 | 0.73 | — |
| Max | 17 | 19 | +12 |
| Min | 0 | 0 | -18 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | 0.62% | — | 0.62% | 0.62% | 1.25% | — | — | — | 4.38% |
| 1 | 0.62% | — | 0.62% | 1.88% | 0.62% | 1.25% | 1.25% | 1.25% | — | — | — | 7.50% |
| 2 | 2.50% | 5.62% | — | 1.88% | — | 1.25% | 1.25% | 0.62% | — | 0.62% | 0.62% | 14.38% |
