1997 MLB Season
2,266 regular-season games · 8 playoff teams
Champion
Florida Marlins
1st Title
Runner-Up
Cleveland Indians
5th Appearance
Last Appearance: 1995
Biggest Overachiever
San Francisco Giants
10.59 wins above expected
90 wins · 79.41 expected wins
Biggest Disappointment
St. Louis Cardinals
8.72 wins below expected
73 wins · 81.72 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians Division | 86 | 75 | .534 | - | 868 | 815 | +53 | 87.47 | -1.47 |
| 2 | Chicago White Sox | 80 | 81 | .497 | 6 | 779 | 833 | -54 | 80.49 | -0.49 |
| 3 | Milwaukee Brewers | 78 | 83 | .484 | 8 | 681 | 742 | -61 | 78.96 | -0.96 |
| 4 | Minnesota Twins | 68 | 94 | .420 | 18.5 | 772 | 861 | -89 | 74.95 | -6.95 |
| 5 | Kansas City Royals | 67 | 94 | .416 | 19 | 747 | 820 | -73 | 75.65 | -8.65 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles Division | 98 | 64 | .605 | - | 812 | 681 | +131 | 90.92 | +7.08 |
| 2 | New York Yankees Playoffs | 96 | 66 | .593 | 2 | 891 | 688 | +203 | 89.79 | +6.21 |
| 3 | Detroit Tigers | 79 | 83 | .488 | 19 | 784 | 790 | -6 | 73.72 | +5.28 |
| 4 | Boston Red Sox | 78 | 84 | .481 | 20 | 851 | 857 | -6 | 81.40 | -3.40 |
| 5 | Toronto Blue Jays | 76 | 86 | .469 | 22 | 654 | 694 | -40 | 77.13 | -1.13 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Mariners Division | 90 | 72 | .556 | - | 925 | 833 | +92 | 87.10 | +2.90 |
| 2 | Anaheim Angels | 84 | 78 | .519 | 6 | 829 | 794 | +35 | 80.67 | +3.33 |
| 3 | Texas Rangers | 77 | 85 | .475 | 13 | 807 | 823 | -16 | 82.16 | -5.16 |
| 4 | Oakland Athletics | 65 | 97 | .401 | 25 | 764 | 946 | -182 | 72.20 | -7.20 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Houston Astros Division | 84 | 78 | .519 | - | 777 | 660 | +117 | 83.60 | +0.40 |
| 2 | Pittsburgh Pirates | 79 | 83 | .488 | 5 | 725 | 760 | -35 | 77.11 | +1.89 |
| 3 | Cincinnati Reds | 76 | 86 | .469 | 8 | 651 | 764 | -113 | 77.07 | -1.07 |
| 4 | St. Louis Cardinals | 73 | 89 | .451 | 11 | 689 | 708 | -19 | 81.72 | -8.72 |
| 5 | Chicago Cubs | 68 | 94 | .420 | 16 | 687 | 759 | -72 | 76.16 | -8.16 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Atlanta Braves Division | 101 | 61 | .623 | - | 791 | 581 | +210 | 94.43 | +6.57 |
| 2 | Florida Marlins Playoffs | 92 | 70 | .568 | 9 | 740 | 669 | +71 | 84.42 | +7.58 |
| 3 | New York Mets | 88 | 74 | .543 | 13 | 777 | 709 | +68 | 83.35 | +4.65 |
| 4 | Montreal Expos | 78 | 84 | .481 | 23 | 691 | 740 | -49 | 81.76 | -3.76 |
| 5 | Philadelphia Phillies | 68 | 94 | .420 | 33 | 668 | 840 | -172 | 67.56 | +0.44 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Francisco Giants Division | 90 | 72 | .556 | - | 784 | 793 | -9 | 79.41 | +10.59 |
| 2 | Los Angeles Dodgers | 88 | 74 | .543 | 2 | 742 | 645 | +97 | 86.35 | +1.65 |
| 3 | Colorado Rockies | 83 | 79 | .512 | 7 | 923 | 908 | +15 | 81.34 | +1.66 |
| 4 | San Diego Padres | 76 | 86 | .469 | 14 | 795 | 891 | -96 | 79.14 | -3.14 |
Playoff Bracket
American League
Division Series
League Championship
National League
Division Series
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta Braves | National | NL East | 1568 | 101 | 94.43 | +6.57 | 87.23% | 69 | 84 | 90 | 94 | 99 | 105 | 125 |
| New York Yankees | American | AL East | 1565 | 96 | 89.79 | +6.21 | 85.80% | 61 | 79 | 86 | 90 | 94 | 100 | 117 |
| Baltimore Orioles | American | AL East | 1539 | 98 | 90.92 | +7.08 | 88.69% | 62 | 81 | 87 | 91 | 95 | 101 | 118 |
| Seattle Mariners | American | AL West | 1534 | 90 | 87.10 | +2.90 | 70.55% | 61 | 77 | 83 | 87 | 91 | 97 | 112 |
| Los Angeles Dodgers | National | NL West | 1532 | 88 | 86.35 | +1.65 | 63.16% | 57 | 76 | 82 | 86 | 91 | 97 | 112 |
| Cleveland Indians | American | AL Central | 1528 | 86 | 87.97 | -1.97 | 40.64% | 61 | 78 | 84 | 88 | 92 | 98 | 113 |
| Houston Astros | National | NL Central | 1528 | 84 | 83.60 | +0.40 | 55.74% | 58 | 73 | 79 | 84 | 88 | 94 | 110 |
| Florida Marlins | National | NL East | 1523 | 92 | 84.42 | +7.58 | 89.94% | 60 | 74 | 80 | 84 | 89 | 95 | 111 |
| New York Mets | National | NL East | 1520 | 88 | 83.35 | +4.65 | 79.27% | 57 | 73 | 79 | 83 | 88 | 94 | 115 |
| Colorado Rockies | National | NL West | 1507 | 83 | 81.34 | +1.66 | 63.47% | 56 | 71 | 77 | 81 | 86 | 92 | 108 |
| Anaheim Angels | American | AL West | 1501 | 84 | 80.67 | +3.33 | 72.52% | 55 | 70 | 76 | 81 | 85 | 91 | 110 |
| San Francisco Giants | National | NL West | 1501 | 90 | 79.41 | +10.59 | 95.93% | 54 | 69 | 75 | 79 | 84 | 90 | 108 |
| Boston Red Sox | American | AL East | 1499 | 78 | 81.40 | -3.40 | 32.36% | 54 | 71 | 77 | 81 | 86 | 92 | 108 |
| Texas Rangers | American | AL West | 1495 | 77 | 82.16 | -5.16 | 23.16% | 55 | 72 | 78 | 82 | 86 | 93 | 109 |
| Chicago White Sox | American | AL Central | 1492 | 80 | 80.99 | -0.99 | 46.78% | 52 | 71 | 77 | 81 | 85 | 91 | 112 |
| Pittsburgh Pirates | National | NL Central | 1488 | 79 | 77.11 | +1.89 | 64.65% | 50 | 67 | 73 | 77 | 81 | 87 | 107 |
| Milwaukee Brewers | American | AL Central | 1485 | 78 | 79.46 | -1.46 | 44.21% | 52 | 69 | 75 | 79 | 84 | 90 | 106 |
| Montreal Expos | National | NL East | 1485 | 78 | 81.76 | -3.76 | 30.42% | 54 | 71 | 77 | 82 | 86 | 92 | 109 |
| Detroit Tigers | American | AL East | 1483 | 79 | 73.72 | +5.28 | 82.23% | 49 | 63 | 69 | 74 | 78 | 84 | 101 |
| St. Louis Cardinals | National | NL Central | 1483 | 73 | 81.72 | -8.72 | 9.70% | 52 | 71 | 77 | 82 | 86 | 92 | 108 |
| Toronto Blue Jays | American | AL East | 1482 | 76 | 77.13 | -1.13 | 46.16% | 42 | 67 | 73 | 77 | 81 | 88 | 102 |
| Cincinnati Reds | National | NL Central | 1481 | 76 | 77.07 | -1.07 | 46.52% | 50 | 67 | 73 | 77 | 81 | 88 | 103 |
| San Diego Padres | National | NL West | 1476 | 76 | 79.14 | -3.14 | 33.89% | 50 | 69 | 75 | 79 | 83 | 90 | 107 |
| Chicago Cubs | National | NL Central | 1468 | 68 | 76.16 | -8.16 | 11.20% | 50 | 66 | 72 | 76 | 80 | 87 | 101 |
| Kansas City Royals | American | AL Central | 1464 | 67 | 76.15 | -9.15 | 8.37% | 49 | 66 | 72 | 76 | 80 | 87 | 101 |
| Minnesota Twins | American | AL Central | 1463 | 68 | 74.95 | -6.95 | 15.28% | 49 | 65 | 71 | 75 | 79 | 85 | 105 |
| Philadelphia Phillies | National | NL East | 1462 | 68 | 67.56 | +0.44 | 56.24% | 41 | 57 | 63 | 68 | 72 | 78 | 96 |
| Oakland Athletics | American | AL West | 1446 | 65 | 72.20 | -7.20 | 14.25% | 45 | 62 | 68 | 72 | 76 | 83 | 102 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL Central
| Team | Sox | Indians | Royals | Brewers | Twins |
|---|---|---|---|---|---|
| Chicago White Sox | — |
5-7
(5.4 exp.)
|
11-1
(6.4 exp.)
|
4-7
(5.6 exp.)
|
6-6
(6.4 exp.)
|
| Cleveland Indians |
7-5
(6.6 exp.)
|
— |
8-3
(6.3 exp.)
|
8-4
(6.6 exp.)
|
8-4
(7.0 exp.)
|
| Kansas City Royals |
1-11
(5.6 exp.)
|
3-8
(4.7 exp.)
|
— |
6-6
(5.8 exp.)
|
7-5
(5.9 exp.)
|
| Milwaukee Brewers |
7-4
(5.4 exp.)
|
4-8
(5.4 exp.)
|
6-6
(6.2 exp.)
|
— |
5-7
(6.3 exp.)
|
| Minnesota Twins |
6-6
(5.6 exp.)
|
4-8
(5.0 exp.)
|
5-7
(6.1 exp.)
|
7-5
(5.7 exp.)
|
— |
AL Central vs. Other Divisions
| Team | AL East | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Chicago White Sox |
25-30
(27.3 exp.)
|
21-23
(21.8 exp.)
|
8-7
(7.6 exp.)
|
-
|
-
|
| Cleveland Indians |
27-28
(28.9 exp.)
|
19-25
(23.7 exp.)
|
9-6
(8.2 exp.)
|
-
|
-
|
| Kansas City Royals |
25-30
(25.5 exp.)
|
19-25
(21.0 exp.)
|
6-9
(7.3 exp.)
|
-
|
-
|
| Milwaukee Brewers |
27-28
(26.4 exp.)
|
21-23
(21.8 exp.)
|
8-7
(7.4 exp.)
|
-
|
-
|
| Minnesota Twins |
17-38
(25.1 exp.)
|
22-22
(20.5 exp.)
|
7-8
(7.1 exp.)
|
-
|
-
|
Within AL East
| Team | Orioles | Sox | Tigers | Yankees | Jays |
|---|---|---|---|---|---|
| Baltimore Orioles | — |
5-7
(6.6 exp.)
|
6-6
(7.1 exp.)
|
8-4
(6.1 exp.)
|
6-6
(7.1 exp.)
|
| Boston Red Sox |
7-5
(5.4 exp.)
|
— |
5-7
(6.3 exp.)
|
4-8
(5.3 exp.)
|
6-6
(6.3 exp.)
|
| Detroit Tigers |
6-6
(4.9 exp.)
|
7-5
(5.7 exp.)
|
— |
2-10
(4.9 exp.)
|
6-6
(5.8 exp.)
|
| New York Yankees |
4-8
(5.9 exp.)
|
8-4
(6.7 exp.)
|
10-2
(7.1 exp.)
|
— |
7-5
(7.0 exp.)
|
| Toronto Blue Jays |
6-6
(4.9 exp.)
|
6-6
(5.7 exp.)
|
6-6
(6.2 exp.)
|
5-7
(5.0 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL Central | AL West | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Baltimore Orioles |
33-22
(30.9 exp.)
|
32-12
(24.6 exp.)
|
-
|
8-7
(8.5 exp.)
|
-
|
| Boston Red Sox |
28-27
(28.1 exp.)
|
22-22
(22.5 exp.)
|
-
|
6-9
(7.4 exp.)
|
-
|
| Detroit Tigers |
26-29
(25.3 exp.)
|
24-20
(20.5 exp.)
|
-
|
8-7
(6.8 exp.)
|
-
|
| New York Yankees |
38-17
(30.5 exp.)
|
24-20
(24.2 exp.)
|
-
|
5-10
(8.4 exp.)
|
-
|
| Toronto Blue Jays |
29-26
(27.0 exp.)
|
20-24
(21.2 exp.)
|
-
|
4-11
(7.0 exp.)
|
-
|
Within AL West
| Team | Angels | Athletics | Mariners | Rangers |
|---|---|---|---|---|
| Anaheim Angels | — |
11-1
(6.6 exp.)
|
6-6
(5.4 exp.)
|
8-4
(6.1 exp.)
|
| Oakland Athletics |
1-11
(5.4 exp.)
|
— |
5-7
(4.7 exp.)
|
5-7
(5.3 exp.)
|
| Seattle Mariners |
6-6
(6.6 exp.)
|
7-5
(7.3 exp.)
|
— |
8-4
(6.3 exp.)
|
| Texas Rangers |
4-8
(5.9 exp.)
|
7-5
(6.7 exp.)
|
4-8
(5.7 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL Central | AL East | NL Central | NL East | NL West |
|---|---|---|---|---|---|
| Anaheim Angels |
30-25
(27.8 exp.)
|
25-30
(26.7 exp.)
|
-
|
-
|
4-12
(8.1 exp.)
|
| Oakland Athletics |
25-30
(25.3 exp.)
|
22-33
(24.5 exp.)
|
-
|
-
|
7-9
(7.0 exp.)
|
| Seattle Mariners |
32-23
(29.8 exp.)
|
30-25
(28.4 exp.)
|
-
|
-
|
7-9
(8.6 exp.)
|
| Texas Rangers |
31-24
(28.3 exp.)
|
21-34
(27.4 exp.)
|
-
|
-
|
10-6
(8.0 exp.)
|
Within NL Central
| Team | Cubs | Reds | Astros | Pirates | Cardinals |
|---|---|---|---|---|---|
| Chicago Cubs | — |
7-5
(6.0 exp.)
|
3-9
(5.5 exp.)
|
7-5
(5.9 exp.)
|
4-8
(5.6 exp.)
|
| Cincinnati Reds |
5-7
(6.0 exp.)
|
— |
5-7
(5.6 exp.)
|
8-4
(6.0 exp.)
|
6-6
(5.6 exp.)
|
| Houston Astros |
9-3
(6.5 exp.)
|
7-5
(6.4 exp.)
|
— |
6-6
(6.4 exp.)
|
9-3
(6.1 exp.)
|
| Pittsburgh Pirates |
5-7
(6.1 exp.)
|
4-8
(6.0 exp.)
|
6-6
(5.6 exp.)
|
— |
9-3
(5.7 exp.)
|
| St. Louis Cardinals |
8-4
(6.4 exp.)
|
6-6
(6.4 exp.)
|
3-9
(5.9 exp.)
|
3-9
(6.3 exp.)
|
— |
NL Central vs. Other Divisions
| Team | AL Central | AL East | AL West | NL East | NL West |
|---|---|---|---|---|---|
| Chicago Cubs |
9-6
(7.2 exp.)
|
-
|
-
|
20-35
(25.5 exp.)
|
18-26
(20.3 exp.)
|
| Cincinnati Reds |
9-6
(7.4 exp.)
|
-
|
-
|
23-32
(25.7 exp.)
|
20-24
(20.8 exp.)
|
| Houston Astros |
4-11
(7.7 exp.)
|
-
|
-
|
27-28
(28.0 exp.)
|
22-22
(22.5 exp.)
|
| Pittsburgh Pirates |
7-8
(7.3 exp.)
|
-
|
-
|
26-29
(25.6 exp.)
|
22-22
(20.9 exp.)
|
| St. Louis Cardinals |
8-7
(7.8 exp.)
|
-
|
-
|
21-34
(27.1 exp.)
|
24-20
(21.9 exp.)
|
Within NL East
| Team | Braves | Marlins | Expos | Mets | Phillies |
|---|---|---|---|---|---|
| Atlanta Braves | — |
4-8
(6.8 exp.)
|
10-2
(7.0 exp.)
|
5-7
(6.8 exp.)
|
10-2
(8.1 exp.)
|
| Florida Marlins |
8-4
(5.2 exp.)
|
— |
7-5
(6.2 exp.)
|
4-8
(6.1 exp.)
|
6-6
(7.4 exp.)
|
| Montreal Expos |
2-10
(5.0 exp.)
|
5-7
(5.8 exp.)
|
— |
5-7
(5.9 exp.)
|
6-6
(6.8 exp.)
|
| New York Mets |
7-5
(5.2 exp.)
|
8-4
(5.9 exp.)
|
7-5
(6.1 exp.)
|
— |
7-5
(7.0 exp.)
|
| Philadelphia Phillies |
2-10
(3.9 exp.)
|
6-6
(4.6 exp.)
|
6-6
(5.2 exp.)
|
5-7
(5.0 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL West |
|---|---|---|---|---|---|
| Atlanta Braves |
-
|
8-7
(8.4 exp.)
|
-
|
38-17
(32.0 exp.)
|
26-18
(25.4 exp.)
|
| Florida Marlins |
-
|
12-3
(7.7 exp.)
|
-
|
34-21
(29.0 exp.)
|
21-23
(22.8 exp.)
|
| Montreal Expos |
-
|
12-3
(7.3 exp.)
|
-
|
26-29
(28.7 exp.)
|
22-22
(22.2 exp.)
|
| New York Mets |
-
|
7-8
(7.5 exp.)
|
-
|
34-21
(29.3 exp.)
|
18-26
(22.3 exp.)
|
| Philadelphia Phillies |
-
|
5-10
(5.9 exp.)
|
-
|
26-29
(24.1 exp.)
|
18-26
(18.9 exp.)
|
Within NL West
| Team | Rockies | Dodgers | Padres | Giants |
|---|---|---|---|---|
| Colorado Rockies | — |
5-7
(5.7 exp.)
|
4-8
(6.3 exp.)
|
4-8
(6.2 exp.)
|
| Los Angeles Dodgers |
7-5
(6.3 exp.)
|
— |
5-7
(6.5 exp.)
|
6-6
(6.4 exp.)
|
| San Diego Padres |
8-4
(5.7 exp.)
|
7-5
(5.5 exp.)
|
— |
4-8
(5.8 exp.)
|
| San Francisco Giants |
8-4
(5.8 exp.)
|
6-6
(5.6 exp.)
|
8-4
(6.2 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL Central | AL East | AL West | NL Central | NL East |
|---|---|---|---|---|---|
| Colorado Rockies |
-
|
-
|
9-7
(8.1 exp.)
|
31-24
(28.0 exp.)
|
30-25
(27.1 exp.)
|
| Los Angeles Dodgers |
-
|
-
|
9-7
(8.6 exp.)
|
29-26
(30.0 exp.)
|
32-23
(28.5 exp.)
|
| San Diego Padres |
-
|
-
|
8-8
(7.6 exp.)
|
27-28
(28.0 exp.)
|
22-33
(26.5 exp.)
|
| San Francisco Giants |
-
|
-
|
10-6
(7.9 exp.)
|
27-28
(27.6 exp.)
|
31-24
(26.4 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.64% | 0.86% | 0.73% | 0.60% | 0.40% | 0.38% | 0.29% | 0.22% | 0.26% | 0.29% | 4.66% |
| 1 | 0.64% | — | 2.16% | 1.59% | 1.26% | 0.95% | 0.64% | 0.66% | 0.49% | 0.46% | 0.64% | 9.49% |
| 2 | 0.86% | 2.16% | — | 2.34% | 1.94% | 1.63% | 1.17% | 0.77% | 0.75% | 0.57% | 0.90% | 13.11% |
| 3 | 0.73% | 1.59% | 2.34% | — | 2.36% | 1.63% | 1.13% | 0.97% | 0.84% | 0.68% | 1.13% | 13.39% |
| 4 | 0.60% | 1.26% | 1.94% | 2.36% | — | 2.23% | 1.02% | 0.73% | 0.75% | 0.24% | 0.95% | 12.07% |
| 5 | 0.40% | 0.95% | 1.63% | 1.63% | 2.23% | — | 1.57% | 0.84% | 0.79% | 0.57% | 1.17% | 11.78% |
| 6 | 0.38% | 0.64% | 1.17% | 1.13% | 1.02% | 1.57% | — | 1.30% | 0.66% | 0.29% | 0.84% | 8.98% |
| 7 | 0.29% | 0.66% | 0.77% | 0.97% | 0.73% | 0.84% | 1.30% | — | 0.79% | 0.51% | 0.60% | 7.46% |
| 8 | 0.22% | 0.49% | 0.75% | 0.84% | 0.75% | 0.79% | 0.66% | 0.79% | — | 0.29% | 0.62% | 6.20% |
| 9 | 0.26% | 0.46% | 0.57% | 0.68% | 0.24% | 0.57% | 0.29% | 0.51% | 0.29% | — | 0.51% | 4.39% |
| 10+ | 0.29% | 0.64% | 0.90% | 1.13% | 0.95% | 1.17% | 0.84% | 0.60% | 0.62% | 0.51% | 0.84% | 8.47% |
| Total | 4.66% | 9.49% | 13.11% | 13.39% | 12.07% | 11.78% | 8.98% | 7.46% | 6.20% | 4.39% | 8.47% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.77 | 4.77 | +0.00 |
| SD | 3.18 | 3.18 | 4.34 |
| CV | 0.67 | 0.67 | — |
| Max | 19 | 19 | +16 |
| Min | 0 | 0 | -16 |
Games Played: 2266
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.23% | 0.62% | 0.62% | — | 0.62% | — | — | — | — | 3.09% |
| 1 | 0.62% | — | 1.23% | 0.62% | 1.23% | — | 1.85% | — | 0.62% | — | — | 6.17% |
| 2 | 1.23% | — | — | 1.23% | 2.47% | 2.47% | 1.23% | 0.62% | 0.62% | 1.23% | 0.62% | 11.73% |
| 3 | 0.62% | 1.23% | 1.85% | — | 4.94% | 0.62% | 0.62% | 3.09% | — | 0.62% | 1.23% | 14.81% |
| 4 | — | 1.85% | — | 1.23% | — | 4.32% | — | — | 1.23% | — | 1.23% | 9.88% |
| 5 | — | 1.85% | 1.85% | 3.09% | 4.94% | — | 1.23% | 1.85% | 1.85% | — | 0.62% | 17.28% |
| 6 | — | 1.23% | 1.23% | 0.62% | — | 3.70% | — | 1.23% | — | — | — | 8.02% |
| 7 | — | 1.23% | 1.23% | 0.62% | 0.62% | — | 1.85% | — | 0.62% | 0.62% | 0.62% | 7.41% |
| 8 | 0.62% | — | — | 1.23% | 1.85% | 2.47% | 1.85% | 1.85% | — | — | 0.62% | 10.49% |
| 9 | — | 0.62% | — | 0.62% | 0.62% | 0.62% | — | — | — | — | 0.62% | 3.09% |
| 10+ | — | 0.62% | 0.62% | 0.62% | 1.23% | 0.62% | — | 0.62% | 0.62% | 1.23% | 1.85% | 8.02% |
| Total | 3.09% | 8.64% | 9.26% | 10.49% | 18.52% | 14.81% | 9.26% | 9.26% | 5.56% | 3.70% | 7.41% | 100% |
Anaheim Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.12 | 4.90 | +0.22 |
| SD | 3.21 | 2.92 | 4.05 |
| CV | 0.63 | 0.60 | — |
| Max | 18 | 15 | +15 |
| Min | 0 | 0 | -12 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 0.62% | 0.62% | 0.62% | — | — | — | — | 0.62% | — | 3.70% |
| 1 | 0.62% | — | 1.85% | 1.85% | 0.62% | 1.23% | — | 0.62% | 0.62% | — | — | 7.41% |
| 2 | 1.23% | 3.09% | — | 2.47% | 1.85% | 1.23% | 1.85% | — | 0.62% | 0.62% | — | 12.96% |
| 3 | 1.85% | 2.47% | 4.94% | — | 3.09% | 2.47% | — | — | 1.23% | — | 0.62% | 16.67% |
| 4 | 1.85% | 1.85% | 3.70% | 3.70% | — | 1.85% | 3.09% | — | 0.62% | — | 0.62% | 17.28% |
| 5 | 0.62% | 0.62% | 0.62% | 1.23% | 3.09% | — | 0.62% | — | — | — | 0.62% | 7.41% |
| 6 | 1.85% | — | 0.62% | 1.23% | 1.23% | 1.23% | — | 1.23% | — | 0.62% | 0.62% | 8.64% |
| 7 | 0.62% | 1.23% | 0.62% | 1.85% | 0.62% | — | 1.23% | — | — | 0.62% | 0.62% | 7.41% |
| 8 | — | — | 1.23% | 0.62% | — | — | — | 1.85% | — | — | — | 3.70% |
| 9 | 0.62% | 1.85% | 0.62% | 0.62% | — | 0.62% | — | — | 0.62% | — | — | 4.94% |
| 10+ | 1.23% | — | 2.47% | 1.23% | 0.62% | 2.47% | 1.23% | 0.62% | — | — | — | 9.88% |
| Total | 10.49% | 12.35% | 17.28% | 15.43% | 11.73% | 11.11% | 8.02% | 4.32% | 3.70% | 2.47% | 3.09% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.88 | 3.59 | +1.30 |
| SD | 3.35 | 2.63 | 4.22 |
| CV | 0.69 | 0.73 | — |
| Max | 15 | 12 | +14 |
| Min | 0 | 0 | -9 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | — | 1.85% | — | 0.62% | — | — | — | — | — | 3.70% |
| 1 | 0.62% | — | 2.47% | 0.62% | 1.85% | 0.62% | 0.62% | — | — | — | 0.62% | 7.41% |
| 2 | 1.23% | 1.85% | — | 3.09% | 2.47% | 1.23% | — | 0.62% | 1.23% | 0.62% | 1.23% | 13.58% |
| 3 | 1.23% | 1.85% | 2.47% | — | 2.47% | 0.62% | — | 0.62% | 1.23% | 1.23% | 1.23% | 12.96% |
| 4 | 0.62% | 1.23% | 3.09% | 6.17% | — | 1.23% | 1.23% | — | — | — | 0.62% | 14.20% |
| 5 | — | 2.47% | 1.23% | 0.62% | 3.70% | — | 1.85% | — | — | 0.62% | 0.62% | 11.11% |
| 6 | — | 0.62% | 1.23% | 0.62% | 1.85% | 0.62% | — | 1.23% | — | — | 0.62% | 6.79% |
| 7 | — | 0.62% | 1.85% | 1.23% | — | 1.23% | 0.62% | — | — | — | 0.62% | 6.17% |
| 8 | 0.62% | 1.23% | — | 1.23% | 1.23% | 0.62% | 0.62% | 0.62% | — | — | 0.62% | 6.79% |
| 9 | 1.23% | 0.62% | — | 2.47% | — | 1.23% | — | 1.23% | — | — | 1.85% | 8.64% |
| 10+ | 0.62% | 1.23% | 0.62% | 1.85% | — | 0.62% | 1.23% | — | 0.62% | 1.85% | — | 8.64% |
| Total | 6.17% | 12.96% | 12.96% | 19.75% | 13.58% | 8.64% | 6.17% | 4.32% | 3.09% | 4.32% | 8.02% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.01 | 4.20 | +0.81 |
| SD | 3.19 | 3.18 | 4.26 |
| CV | 0.64 | 0.76 | — |
| Max | 14 | 14 | +11 |
| Min | 0 | 0 | -12 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 2.47% | 0.62% | — | — | 0.62% | — | — | 0.62% | — | 4.94% |
| 1 | — | — | 0.62% | 0.62% | — | 1.23% | 0.62% | 0.62% | — | 0.62% | 1.23% | 5.56% |
| 2 | — | 3.09% | — | 2.47% | 1.85% | 3.09% | 1.23% | 2.47% | 0.62% | 1.23% | 1.23% | 17.28% |
| 3 | 0.62% | 1.23% | 1.85% | — | 1.85% | 0.62% | — | 1.23% | 0.62% | — | 0.62% | 8.64% |
| 4 | 1.23% | 1.23% | 1.85% | 1.23% | — | 1.85% | 1.23% | — | 0.62% | — | 0.62% | 9.88% |
| 5 | — | — | 1.85% | 0.62% | 2.47% | — | 1.85% | 1.23% | 1.85% | 0.62% | 3.09% | 13.58% |
