Home / Leagues / MLB / 1988

1988 MLB Season

2,098 regular-season games · 4 playoff teams · 100,000 simulations

Final

Champion

Los Angeles Dodgers

6th Title

Last Title: 1981

Runner-Up

Oakland Athletics

12th Appearance

Last Appearance: 1974

Biggest Overachiever

Oakland Athletics

15.20 wins above expected

104 wins · 88.80 expected wins

Biggest Disappointment

Atlanta Braves

10.77 wins below expected

54 wins · 64.77 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 Boston Red Sox Division 89 73 .549 813 689 +124 86.39 +2.61
2 Detroit Tigers 88 74 .543 1 703 658 +45 89.61 -1.61
3 Milwaukee Brewers 87 75 .537 2 682 616 +66 84.82 +2.18
4 Toronto Blue Jays 87 75 .537 2 763 680 +83 87.57 -0.57
5 New York Yankees 85 76 .528 3.5 772 748 +24 86.52 -1.52
6 Cleveland Indians 78 84 .481 11 666 731 -65 75.06 +2.94
7 Baltimore Orioles 54 107 .335 34.5 550 789 -239 63.34 -9.34
# Team W L Pct GB RS RA RD SimW vsSim
1 Oakland Athletics Division 104 58 .642 800 620 +180 88.80 +15.20
2 Minnesota Twins 91 71 .562 13 759 672 +87 84.98 +6.02
3 Kansas City Royals 84 77 .522 19.5 704 648 +56 83.06 +0.94
4 California Angels 75 87 .463 29 714 771 -57 78.08 -3.08
5 Chicago White Sox 71 90 .441 32.5 631 757 -126 75.23 -4.23
6 Texas Rangers 70 91 .435 33.5 637 735 -98 75.30 -5.30
7 Seattle Mariners 68 93 .422 35.5 664 744 -80 72.25 -4.25
# Team W L Pct GB RS RA RD SimW vsSim
1 New York Mets Division 100 60 .625 703 532 +171 92.45 +7.55
2 Pittsburgh Pirates 85 75 .531 15 651 616 +35 82.76 +2.24
3 Montreal Expos 81 81 .500 20 625 589 +36 82.31 -1.31
4 Chicago Cubs 77 85 .475 24 658 692 -34 78.24 -1.24
5 St. Louis Cardinals 76 86 .469 25 578 633 -55 81.58 -5.58
6 Philadelphia Phillies 65 96 .404 35.5 594 731 -137 73.99 -8.99
# Team W L Pct GB RS RA RD SimW vsSim
1 Los Angeles Dodgers Division 94 67 .584 626 542 +84 84.39 +9.61
2 Cincinnati Reds 87 74 .540 7 641 596 +45 82.62 +4.38
3 San Diego Padres 83 78 .516 11 594 583 +11 75.59 +7.41
4 San Francisco Giants 83 79 .512 11.5 670 626 +44 85.68 -2.68
5 Houston Astros 82 80 .506 12.5 617 631 -14 82.61 -0.61
6 Atlanta Braves 54 106 .338 39.5 555 741 -186 64.77 -10.77

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

American League

League Championship

Oakland Athletics 4
Boston Red Sox 0

4 games · Oct 5–Oct 9

National League

League Championship

Los Angeles Dodgers 4
New York Mets 3

7 games · Oct 4–Oct 12

World Series

Los Angeles Dodgers 4
Oakland Athletics 1

5 games · Oct 15–Oct 20

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
New York Mets National NL East 1575 100 93.45 +6.55 86.77% 72 83 89 93 98 104 116
Oakland Athletics American AL West 1565 104 88.80 +15.20 99.38% 65 79 85 89 93 99 113
Toronto Blue Jays American AL East 1539 87 87.57 -0.57 49.50% 63 77 83 88 92 98 112
Minnesota Twins American AL West 1538 91 84.98 +6.02 84.68% 59 74 81 85 89 95 110
Boston Red Sox American AL East 1537 89 86.39 +2.61 68.20% 61 76 82 86 91 96 109
Los Angeles Dodgers National NL West 1532 94 84.89 +9.11 93.47% 62 75 81 85 89 95 111
Milwaukee Brewers American AL East 1530 87 84.82 +2.18 66.81% 60 74 81 85 89 95 107
Cincinnati Reds National NL West 1523 87 83.12 +3.88 75.89% 57 73 79 83 87 93 109
Detroit Tigers American AL East 1519 88 89.61 -1.61 42.65% 66 79 85 90 94 100 114
San Francisco Giants National NL West 1518 83 85.68 -2.68 36.14% 63 75 82 86 90 96 111
Kansas City Royals American AL West 1516 84 83.56 +0.44 56.26% 59 73 79 84 88 94 108
San Diego Padres National NL West 1514 83 76.09 +6.91 88.14% 49 66 72 76 80 86 98
Pittsburgh Pirates National NL East 1507 85 83.76 +1.24 61.18% 56 73 80 84 88 94 106
Montreal Expos National NL East 1505 81 82.31 -1.31 44.72% 60 72 78 82 87 93 105
New York Yankees American AL East 1501 85 87.02 -2.02 40.35% 65 77 83 87 91 97 111
St. Louis Cardinals National NL East 1492 76 81.58 -5.58 21.22% 57 71 77 82 86 92 104
Houston Astros National NL West 1490 82 82.61 -0.61 49.54% 57 72 78 83 87 93 106
Chicago Cubs National NL East 1478 77 78.24 -1.24 45.64% 54 68 74 78 82 89 105
California Angels American AL West 1477 75 78.08 -3.08 34.22% 50 68 74 78 82 89 102
Chicago White Sox American AL West 1471 71 75.73 -4.73 25.04% 53 66 71 76 80 86 98
Seattle Mariners American AL West 1469 68 72.75 -4.75 24.55% 51 63 69 73 77 83 97
Cleveland Indians American AL East 1464 78 75.06 +2.94 70.85% 53 65 71 75 79 85 97
Texas Rangers American AL West 1464 70 75.80 -5.80 19.13% 50 66 72 76 80 86 101
Philadelphia Phillies National NL East 1449 65 74.49 -9.49 7.72% 50 64 70 74 79 85 101
Baltimore Orioles American AL East 1415 54 63.84 -9.84 6.16% 37 54 60 64 68 74 89
Atlanta Braves National NL West 1415 54 65.77 -11.77 3.42% 39 56 61 66 70 76 91

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within AL East

Team Orioles Sox Indians Tigers Brewers Yankees Jays
Baltimore Orioles
4-9
(4.9 exp.)
4-9
(5.8 exp.)
5-8
(4.8 exp.)
4-9
(5.1 exp.)
3-10
(4.8 exp.)
5-8
(4.5 exp.)
Boston Red Sox
9-4
(8.1 exp.)
8-5
(7.4 exp.)
6-7
(6.2 exp.)
10-3
(6.8 exp.)
9-4
(6.5 exp.)
2-11
(6.4 exp.)
Cleveland Indians
9-4
(7.2 exp.)
5-8
(5.6 exp.)
4-9
(5.7 exp.)
9-4
(5.8 exp.)
6-7
(5.7 exp.)
6-7
(5.5 exp.)
Detroit Tigers
8-5
(8.2 exp.)
7-6
(6.8 exp.)
9-4
(7.3 exp.)
5-8
(6.9 exp.)
8-5
(6.7 exp.)
5-8
(6.6 exp.)
Milwaukee Brewers
9-4
(7.9 exp.)
3-10
(6.2 exp.)
4-9
(7.2 exp.)
8-5
(6.1 exp.)
6-7
(6.2 exp.)
7-6
(6.4 exp.)
New York Yankees
10-3
(8.2 exp.)
4-9
(6.5 exp.)
7-6
(7.3 exp.)
5-8
(6.3 exp.)
7-6
(6.8 exp.)
6-7
(6.4 exp.)
Toronto Blue Jays
8-5
(8.5 exp.)
11-2
(6.6 exp.)
7-6
(7.5 exp.)
8-5
(6.4 exp.)
6-7
(6.6 exp.)
7-6
(6.6 exp.)

AL East vs. Other Divisions

Team AL West NL East NL West
Baltimore Orioles
29-54
(33.5 exp.)
Boston Red Sox
45-39
(44.8 exp.)
Cleveland Indians
39-45
(39.8 exp.)
Detroit Tigers
46-38
(47.1 exp.)
Milwaukee Brewers
50-34
(44.9 exp.)
New York Yankees
46-37
(44.8 exp.)
Toronto Blue Jays
40-44
(45.4 exp.)

Within AL West

Team Angels Sox Royals Twins Athletics Mariners Rangers
California Angels
9-4
(6.7 exp.)
5-8
(5.9 exp.)
4-9
(5.7 exp.)
4-9
(5.9 exp.)
6-7
(7.1 exp.)
8-5
(6.6 exp.)
Chicago White Sox
4-9
(6.3 exp.)
7-6
(5.6 exp.)
4-9
(5.5 exp.)
5-8
(5.9 exp.)
9-4
(6.8 exp.)
8-5
(6.5 exp.)
Kansas City Royals
8-5
(7.1 exp.)
6-7
(7.4 exp.)
7-6
(6.4 exp.)
8-5
(6.0 exp.)
7-5
(6.8 exp.)
7-6
(7.0 exp.)
Minnesota Twins
9-4
(7.3 exp.)
9-4
(7.5 exp.)
6-7
(6.6 exp.)
5-8
(6.0 exp.)
8-5
(7.5 exp.)
7-6
(7.2 exp.)
Oakland Athletics
9-4
(7.1 exp.)
8-5
(7.1 exp.)
5-8
(7.0 exp.)
8-5
(7.0 exp.)
9-4
(7.5 exp.)
8-5
(7.7 exp.)
Seattle Mariners
7-6
(5.9 exp.)
4-9
(6.2 exp.)
5-7
(5.2 exp.)
5-8
(5.5 exp.)
4-9
(5.5 exp.)
6-7
(6.4 exp.)
Texas Rangers
5-8
(6.4 exp.)
5-8
(6.5 exp.)
6-7
(6.0 exp.)
6-7
(5.8 exp.)
5-8
(5.3 exp.)
7-6
(6.6 exp.)

AL West vs. Other Divisions

Team AL East NL East NL West
California Angels
39-45
(40.1 exp.)
Chicago White Sox
34-49
(38.5 exp.)
Kansas City Royals
41-43
(42.3 exp.)
Minnesota Twins
47-37
(42.9 exp.)
Oakland Athletics
57-27
(45.5 exp.)
Seattle Mariners
37-47
(37.6 exp.)
Texas Rangers
36-47
(38.8 exp.)

Within NL East

Team Cubs Expos Mets Phillies Pirates Cardinals
Chicago Cubs
9-9
(8.4 exp.)
9-9
(7.5 exp.)
8-10
(9.6 exp.)
7-11
(8.4 exp.)
7-11
(8.5 exp.)
Montreal Expos
9-9
(9.6 exp.)
6-12
(8.0 exp.)
9-9
(9.8 exp.)
8-10
(8.9 exp.)
13-5
(9.2 exp.)
New York Mets
9-9
(10.5 exp.)
12-6
(10.0 exp.)
10-8
(10.9 exp.)
12-6
(10.0 exp.)
14-4
(10.2 exp.)
Philadelphia Phillies
10-8
(8.4 exp.)
9-9
(8.2 exp.)
8-10
(7.1 exp.)
7-11
(8.1 exp.)
6-12
(8.2 exp.)
Pittsburgh Pirates
11-7
(9.6 exp.)
10-8
(9.1 exp.)
6-12
(8.0 exp.)
11-7
(9.9 exp.)
11-7
(9.2 exp.)
St. Louis Cardinals
11-7
(9.5 exp.)
5-13
(8.8 exp.)
4-14
(7.8 exp.)
12-6
(9.8 exp.)
7-11
(8.8 exp.)

NL East vs. Other Divisions

Team AL East AL West NL West
Chicago Cubs
37-35
(35.8 exp.)
Montreal Expos
36-36
(37.1 exp.)
New York Mets
43-27
(40.7 exp.)
Philadelphia Phillies
25-46
(33.9 exp.)
Pittsburgh Pirates
36-34
(36.9 exp.)
St. Louis Cardinals
37-35
(36.8 exp.)

Within NL West

Team Braves Reds Astros Dodgers Padres Giants
Atlanta Braves
5-13
(7.0 exp.)
5-13
(7.4 exp.)
4-14
(7.4 exp.)
8-10
(7.7 exp.)
5-13
(6.9 exp.)
Cincinnati Reds
13-5
(11.0 exp.)
9-9
(9.0 exp.)
7-11
(8.7 exp.)
10-8
(9.7 exp.)
11-7
(8.8 exp.)
Houston Astros
13-5
(10.6 exp.)
9-9
(9.0 exp.)
9-9
(8.7 exp.)
6-12
(9.4 exp.)
7-11
(8.9 exp.)
Los Angeles Dodgers
14-4
(10.6 exp.)
11-7
(9.3 exp.)
9-9
(9.3 exp.)
7-11
(9.9 exp.)
12-6
(9.0 exp.)
San Diego Padres
10-8
(10.3 exp.)
8-10
(8.3 exp.)
12-6
(8.6 exp.)
11-7
(8.1 exp.)
8-10
(8.1 exp.)
San Francisco Giants
13-5
(11.1 exp.)
7-11
(9.2 exp.)
11-7
(9.1 exp.)
6-12
(9.0 exp.)
10-8
(9.9 exp.)

NL West vs. Other Divisions

Team AL East AL West NL East
Atlanta Braves
27-43
(28.6 exp.)
Cincinnati Reds
37-34
(35.4 exp.)
Houston Astros
38-34
(36.0 exp.)
Los Angeles Dodgers
41-30
(36.4 exp.)
San Diego Padres
34-37
(32.2 exp.)
San Francisco Giants
36-36
(37.2 exp.)

Scoring Distribution

Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Run Differential

How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Oakland Athletics 104 88.80 +15.20
2 Los Angeles Dodgers 94 84.39 +9.61
3 New York Mets 100 92.45 +7.55
4 San Diego Padres 83 75.59 +7.41
5 Minnesota Twins 91 84.98 +6.02

Biggest Disappointments

# Team Actual Sim Luck
1 Atlanta Braves 54 64.77 -10.77
2 Baltimore Orioles 54 63.34 -9.34
3 Philadelphia Phillies 65 73.99 -8.99
4 St. Louis Cardinals 76 81.58 -5.58
5 Texas Rangers 70 75.30 -5.30

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Oakland Athletics 14 Apr 23 – May 9 1 in 19,765
2 Boston Red Sox 12 Jul 15 – Jul 25 1 in 1,013
3 Milwaukee Brewers 10 Apr 30 – May 9 1 in 560
4 Pittsburgh Pirates 9 Jul 5 – Jul 17 1 in 543
5 Minnesota Twins 8 May 22 – May 29 1 in 469

Longest Losing Streaks

# Team Games Dates Probability
1 Baltimore Orioles 21 Apr 4 – Apr 28 1 in 121,370
2 California Angels 12 Sep 19 – Oct 2 1 in 1,233
3 Atlanta Braves 10 Apr 5 – Apr 16 1 in 722
4 Montreal Expos 9 Aug 14 – Aug 22 1 in 250
5 St. Louis Cardinals 8 Jul 4 – Jul 15 1 in 161

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).

Team1234567
Detroit Tigers32.17%23.86%17.92%13.94%9.43%2.59%0.09%
Toronto Blue Jays21.10%21.55%19.53%18.59%14.51%4.59%0.13%
New York Yankees18.59%19.86%20.34%18.72%17.11%5.02%0.36%
Boston Red Sox16.43%18.61%19.81%20.22%17.97%6.56%0.40%
Milwaukee Brewers11.15%14.61%18.95%21.20%23.14%10.35%0.60%
Cleveland Indians0.56%1.51%3.40%7.18%16.70%59.91%10.74%
Baltimore Orioles0.05%0.15%1.14%10.98%87.68%
Team1234567
Oakland Athletics49.83%24.91%13.51%6.60%3.15%1.43%0.57%
Minnesota Twins23.69%28.45%21.55%12.17%7.81%4.56%1.77%
Kansas City Royals17.50%23.33%24.08%16.20%10.11%5.90%2.88%
California Angels4.27%9.64%15.03%20.84%20.43%17.60%12.19%
Texas Rangers1.93%5.65%10.38%17.03%20.78%22.87%21.36%
Chicago White Sox1.99%5.70%10.62%16.15%20.88%23.04%21.62%
Seattle Mariners0.79%2.32%4.83%11.01%16.84%24.60%39.61%
Team123456
New York Mets71.61%17.31%6.80%3.11%0.91%0.26%
Pittsburgh Pirates10.92%27.30%24.42%18.11%12.80%6.45%
Montreal Expos7.73%22.08%23.49%21.41%15.96%9.33%
St. Louis Cardinals6.47%19.32%22.32%22.06%18.11%11.72%
Chicago Cubs2.45%10.28%15.13%20.77%27.33%24.04%
Philadelphia Phillies0.82%3.71%7.84%14.54%24.89%48.20%
Team123456
San Francisco Giants32.65%25.64%19.69%14.12%6.98%0.92%
Los Angeles Dodgers28.13%24.76%20.99%16.46%8.73%0.93%
Cincinnati Reds19.01%21.68%23.49%21.63%12.50%1.69%
Houston Astros17.17%20.72%22.62%22.66%14.61%2.22%
San Diego Padres2.93%6.91%12.34%22.04%44.19%11.59%
Atlanta Braves0.11%0.29%0.87%3.09%12.99%82.65%
Team1234567891011121314
Detroit Tigers22.44%17.88%14.05%11.64%9.43%7.73%6.29%4.06%2.85%1.85%1.09%0.46%0.22%0.01%
Oakland Athletics19.10%15.48%14.18%12.47%10.21%8.48%6.51%5.35%3.46%2.26%1.32%0.76%0.38%0.04%
Toronto Blue Jays14.00%14.28%13.41%11.59%11.05%9.51%8.23%6.27%5.25%2.95%2.05%0.94%0.43%0.04%
New York Yankees12.73%12.62%12.72%11.90%10.57%9.93%8.96%7.23%5.47%3.61%2.46%1.15%0.54%0.11%
Boston Red Sox10.96%11.28%11.66%12.07%11.36%10.23%9.54%7.46%5.99%4.29%2.73%1.51%0.80%0.12%
Minnesota Twins7.25%9.24%9.98%10.72%11.08%10.98%10.89%9.10%7.24%5.49%4.02%2.59%1.21%0.21%
Milwaukee Brewers7.07%8.84%9.47%10.24%11.45%11.70%10.14%9.32%7.65%5.76%4.25%2.47%1.41%0.23%
Kansas City Royals4.74%6.58%8.31%9.30%9.95%11.55%10.89%10.98%9.26%7.43%5.23%3.30%1.99%0.49%
California Angels0.72%1.67%2.61%3.69%4.74%6.06%8.09%10.20%12.85%13.84%13.54%11.47%7.95%2.57%
Texas Rangers0.30%0.62%1.10%1.95%3.07%4.07%5.93%8.75%10.94%13.56%15.03%15.84%13.65%5.19%
Chicago White Sox0.33%0.76%1.13%2.01%3.09%3.93%6.07%8.07%10.61%13.45%15.64%15.50%14.39%5.02%
Cleveland Indians0.27%0.59%1.00%1.65%2.74%3.69%5.24%7.44%10.14%13.20%14.86%17.12%15.64%6.42%
Seattle Mariners0.09%0.16%0.37%0.76%1.23%2.05%3.07%5.37%7.36%10.76%14.49%19.38%24.05%10.86%
Baltimore Orioles0.01%0.01%0.03%0.09%0.15%0.40%0.93%1.55%3.29%7.51%17.34%68.69%
Team123456789101112
New York Mets54.10%19.49%10.32%5.95%3.89%2.74%1.66%0.99%0.56%0.21%0.09%
San Francisco Giants10.35%15.96%15.24%12.94%11.20%9.74%7.79%6.26%4.76%3.40%1.95%0.41%
Los Angeles Dodgers8.97%13.85%13.15%13.20%11.39%9.96%8.98%7.70%5.87%4.10%2.34%0.49%
Pittsburgh Pirates6.67%11.01%11.50%12.51%11.85%11.21%9.96%8.75%6.99%5.66%3.04%0.85%
Cincinnati Reds5.43%9.48%11.77%11.10%11.72%11.29%10.87%9.48%7.77%6.26%3.77%1.06%
Houston Astros4.57%8.93%10.79%11.07%11.27%11.51%10.28%10.14%8.78%7.06%4.28%1.32%
Montreal Expos4.34%8.39%9.70%10.77%11.33%11.39%11.05%10.75%9.10%7.00%4.67%1.51%
St. Louis Cardinals3.60%7.00%8.71%10.05%11.11%10.90%11.16%10.80%10.35%8.39%6.08%1.85%
Chicago Cubs1.15%3.46%4.47%5.67%7.54%8.66%10.56%12.37%14.30%14.62%12.71%4.49%
San Diego Padres0.50%1.37%2.90%3.95%4.88%6.87%9.19%11.20%14.74%17.59%18.94%7.87%
Philadelphia Phillies0.32%1.02%1.38%2.67%3.58%5.23%7.52%9.92%13.29%18.48%24.55%12.04%
Atlanta Braves0.04%0.07%0.12%0.24%0.50%0.98%1.64%3.49%7.23%17.58%68.11%
Team1234567891011121314151617181920212223242526
New York Mets30.93%17.18%11.40%8.70%6.64%5.05%4.06%3.72%2.31%2.18%1.77%1.39%1.08%1.13%0.72%0.61%0.39%0.28%0.16%0.17%0.04%0.06%0.02%0.01%
Detroit Tigers12.54%12.24%10.66%9.46%7.64%7.16%6.20%5.19%4.80%4.44%3.69%3.52%2.51%2.21%1.70%1.53%1.19%1.12%0.72%0.57%0.46%0.15%0.19%0.08%0.03%
Oakland Athletics10.54%10.81%9.40%8.45%8.02%7.68%6.40%5.71%4.85%4.91%3.95%3.40%2.98%2.80%2.41%2.07%1.32%1.15%0.90%0.66%0.72%0.46%0.25%0.08%0.06%0.02%
Toronto Blue Jays7.58%8.60%8.40%8.18%7.42%6.67%6.39%6.03%5.64%5.01%4.76%4.41%3.81%3.11%2.95%2.88%2.09%1.65%1.41%1.13%0.76%0.57%0.35%0.15%0.03%0.02%
New York Yankees6.82%7.33%7.66%7.50%7.42%7.09%6.13%5.94%5.66%5.00%4.70%4.87%4.15%3.90%3.15%2.93%2.47%2.04%1.62%1.34%0.93%0.63%0.32%0.23%0.14%0.03%
Boston Red Sox5.37%6.41%6.98%6.98%7.61%6.71%6.41%5.76%5.80%5.53%5.14%4.57%4.52%3.92%3.65%3.06%2.89%2.24%2.02%1.40%1.03%0.94%0.58%0.31%0.14%0.03%
San Francisco Giants4.26%5.52%6.08%6.18%6.42%6.56%6.58%5.97%6.07%5.71%5.68%5.02%4.74%4.12%3.85%3.28%2.77%2.78%2.44%1.98%1.34%1.18%0.79%0.45%0.20%0.03%
Minnesota Twins3.36%4.77%5.79%5.86%5.76%5.55%6.07%6.41%5.75%5.71%5.19%5.45%5.15%4.67%4.23%3.88%3.62%2.84%2.68%2.35%1.84%1.20%0.90%0.63%0.27%0.07%
Los Angeles Dodgers3.41%4.60%5.00%5.39%5.71%5.94%6.44%5.85%6.13%5.66%5.48%5.39%5.21%4.49%4.31%4.10%3.33%3.44%2.89%2.29%1.66%1.47%0.87%0.62%0.28%0.04%
Milwaukee Brewers3.56%4.54%5.39%5.46%5.31%5.82%5.87%6.11%6.23%5.79%5.71%5.39%4.88%4.28%4.66%4.13%3.62%2.89%2.87%2.21%1.75%1.50%1.09%0.61%0.26%0.07%
Pittsburgh Pirates2.47%3.47%3.99%4.46%5.02%5.10%5.02%5.56%6.03%5.83%5.89%5.76%5.07%5.33%4.76%5.00%3.94%3.91%3.31%2.85%2.58%1.88%1.50%0.73%0.42%0.12%
Kansas City Royals2.30%3.20%4.06%4.55%4.64%5.05%5.30%5.29%5.33%5.97%5.81%5.39%5.66%5.06%5.08%4.93%4.27%4.23%3.47%3.16%2.22%2.02%1.35%1.02%0.51%0.13%
Cincinnati Reds1.77%2.86%3.23%4.23%4.72%4.80%5.08%5.18%5.51%5.46%5.74%5.67%5.59%5.41%5.52%4.89%4.77%3.92%3.88%3.34%2.78%2.17%1.72%1.10%0.51%0.15%
Houston Astros1.60%2.35%3.04%3.54%4.23%4.79%4.76%4.96%5.34%5.57%5.79%4.88%5.69%5.77%5.22%5.15%4.98%4.72%4.06%3.78%3.32%2.57%1.77%1.29%0.66%0.17%
Montreal Expos1.48%2.19%2.86%3.19%3.94%4.56%4.56%4.74%5.29%5.18%5.51%5.54%5.62%5.60%5.73%5.53%5.18%5.25%3.80%3.83%3.43%2.65%2.02%1.38%0.73%0.21%
St. Louis Cardinals1.19%1.89%2.40%2.83%3.29%3.56%4.28%4.76%4.72%5.11%5.49%5.01%5.66%5.92%5.53%5.72%5.45%5.02%4.76%4.10%4.19%3.36%2.64%1.91%0.99%0.22%
Chicago Cubs0.25%0.62%0.93%1.41%1.49%1.75%2.29%2.46%2.84%3.35%3.57%4.39%4.56%4.91%5.80%5.71%6.55%6.54%7.08%6.53%7.01%6.24%5.90%4.32%2.44%1.06%
California Angels0.21%0.56%0.84%1.23%1.50%1.86%2.11%2.62%2.65%2.89%3.52%3.93%4.75%5.22%5.41%5.54%6.54%7.09%7.46%7.07%6.80%6.16%5.87%4.27%2.77%1.13%
San Diego Padres0.08%0.21%0.44%0.47%0.75%0.94%1.39%1.63%1.82%2.38%2.63%3.19%3.49%4.57%4.61%5.15%6.02%6.63%7.22%7.71%7.94%8.67%8.19%7.25%4.43%2.19%
Texas Rangers0.06%0.13%0.37%0.53%0.56%0.74%1.18%1.44%2.05%1.99%2.57%2.82%3.33%4.06%4.42%5.02%6.13%6.59%7.15%8.21%8.67%8.49%8.57%7.65%4.74%2.53%
Chicago White Sox0.06%0.19%0.45%0.47%0.75%0.96%1.13%1.63%1.69%1.76%2.18%3.23%3.38%3.67%4.68%5.31%5.59%6.43%7.30%8.21%8.46%8.58%8.37%8.26%5.00%2.26%
Cleveland Indians0.04%0.14%0.35%0.48%0.47%0.82%1.06%1.27%1.50%1.93%2.07%2.48%3.06%3.61%4.27%4.56%5.68%6.27%6.82%7.61%8.43%9.50%9.82%8.86%5.87%3.03%
Philadelphia Phillies0.09%0.16%0.17%0.31%0.51%0.55%0.76%1.09%1.15%1.55%1.84%2.43%2.97%3.48%3.83%4.58%5.27%5.97%6.82%7.83%8.27%9.77%10.05%9.76%7.01%3.78%
Seattle Mariners0.03%0.03%0.11%0.12%0.17%0.26%0.47%0.62%0.75%1.01%1.20%1.61%1.80%2.27%2.80%3.47%4.45%5.15%6.02%7.58%8.95%10.14%12.08%13.11%10.23%5.57%
Atlanta Braves0.02%0.01%0.02%0.05%0.05%0.07%0.05%0.10%0.19%0.24%0.34%0.49%0.68%1.00%1.09%1.95%2.55%4.06%5.56%8.62%13.87%27.30%31.69%
Baltimore Orioles0.01%0.01%0.01%0.02%0.03%0.02%0.07%0.10%0.15%0.22%0.29%0.49%0.76%1.19%1.54%2.36%4.08%6.17%12.05%24.98%45.45%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 Seed2 SeedMissed Playoffs
Detroit Tigers22.46%9.71%67.83%
Oakland Athletics19.10%30.73%50.17%
Toronto Blue Jays13.98%7.12%78.90%
New York Yankees12.71%5.88%81.41%
Boston Red Sox10.97%5.46%83.57%
Minnesota Twins7.25%16.44%76.31%
Milwaukee Brewers7.10%4.05%88.85%
Kansas City Royals4.73%12.77%82.50%
California Angels0.72%3.55%95.73%
Chicago White Sox0.33%1.66%98.01%
Texas Rangers0.30%1.63%98.07%
Cleveland Indians0.26%0.30%99.44%
Seattle Mariners0.09%0.70%99.21%
Baltimore Orioles100.00%
Team1 Seed2 SeedMissed Playoffs
New York Mets54.02%17.59%28.39%
San Francisco Giants10.34%22.31%67.35%
Los Angeles Dodgers9.00%19.13%71.87%
Pittsburgh Pirates6.69%4.23%89.08%
Cincinnati Reds5.42%13.59%80.99%
Houston Astros4.56%12.61%82.83%
Montreal Expos4.33%3.40%92.27%
St. Louis Cardinals3.65%2.82%93.53%
Chicago Cubs1.17%1.28%97.55%
San Diego Padres0.50%2.43%97.07%
Philadelphia Phillies0.32%0.50%99.18%
Atlanta Braves0.11%99.89%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

