1977 MLB Season
2,103 regular-season games · 4 playoff teams
Champion
New York Yankees
21st Title
Last Title: 1962
Runner-Up
Los Angeles Dodgers
15th Appearance
Last Appearance: 1974
Biggest Overachiever
Kansas City Royals
8.92 wins above expected
102 wins · 93.08 expected wins
Biggest Disappointment
Oakland Athletics
11.60 wins below expected
63 wins · 74.60 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees Division | 100 | 62 | .617 | - | 831 | 651 | +180 | 95.14 | +4.86 |
| 2 | Baltimore Orioles | 97 | 64 | .602 | 2.5 | 719 | 653 | +66 | 89.30 | +7.70 |
| 3 | Boston Red Sox | 97 | 64 | .602 | 2.5 | 859 | 712 | +147 | 91.20 | +5.80 |
| 4 | Detroit Tigers | 74 | 88 | .457 | 26 | 714 | 751 | -37 | 76.43 | -2.43 |
| 5 | Cleveland Indians | 71 | 90 | .441 | 28.5 | 676 | 739 | -63 | 77.51 | -6.51 |
| 6 | Milwaukee Brewers | 67 | 95 | .414 | 33 | 639 | 765 | -126 | 73.54 | -6.54 |
| 7 | Toronto Blue Jays | 54 | 107 | .335 | 45.5 | 605 | 822 | -217 | 58.43 | -4.43 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kansas City Royals Division | 102 | 60 | .630 | - | 822 | 651 | +171 | 93.08 | +8.92 |
| 2 | Texas Rangers | 94 | 68 | .580 | 8 | 767 | 657 | +110 | 86.61 | +7.39 |
| 3 | Chicago White Sox | 90 | 72 | .556 | 12 | 844 | 771 | +73 | 85.81 | +4.19 |
| 4 | Minnesota Twins | 84 | 77 | .522 | 17.5 | 867 | 776 | +91 | 89.19 | -5.19 |
| 5 | California Angels | 74 | 88 | .457 | 28 | 675 | 695 | -20 | 79.80 | -5.80 |
| 6 | Seattle Mariners | 64 | 98 | .395 | 38 | 624 | 855 | -231 | 60.37 | +3.63 |
| 7 | Oakland Athletics | 63 | 98 | .391 | 38.5 | 605 | 749 | -144 | 74.60 | -11.60 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Phillies Division | 101 | 61 | .623 | - | 847 | 668 | +179 | 94.94 | +6.06 |
| 2 | Pittsburgh Pirates | 96 | 66 | .593 | 5 | 734 | 665 | +69 | 89.48 | +6.52 |
| 3 | St. Louis Cardinals | 83 | 79 | .512 | 18 | 737 | 688 | +49 | 84.76 | -1.76 |
| 4 | Chicago Cubs | 81 | 81 | .500 | 20 | 692 | 739 | -47 | 81.49 | -0.49 |
| 5 | Montreal Expos | 75 | 87 | .463 | 26 | 665 | 736 | -71 | 69.99 | +5.01 |
| 6 | New York Mets | 64 | 98 | .395 | 37 | 587 | 663 | -76 | 75.43 | -11.43 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles Dodgers Division | 98 | 64 | .605 | - | 769 | 582 | +187 | 97.83 | +0.17 |
| 2 | Cincinnati Reds | 88 | 74 | .543 | 10 | 802 | 725 | +77 | 90.95 | -2.95 |
| 3 | Houston Astros | 81 | 81 | .500 | 17 | 680 | 650 | +30 | 76.82 | +4.18 |
| 4 | San Francisco Giants | 75 | 87 | .463 | 23 | 673 | 711 | -38 | 75.96 | -0.96 |
| 5 | San Diego Padres | 69 | 93 | .426 | 29 | 692 | 834 | -142 | 70.48 | -1.48 |
| 6 | Atlanta Braves | 61 | 101 | .377 | 37 | 678 | 895 | -217 | 63.85 | -2.85 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philadelphia Phillies | National | NL East | 1604 | 101 | 94.94 | +6.06 | 85.66% | 67 | 85 | 91 | 95 | 99 | 105 | 121 |
| Kansas City Royals | American | AL West | 1594 | 102 | 93.08 | +8.92 | 93.71% | 65 | 83 | 89 | 93 | 97 | 103 | 121 |
| New York Yankees | American | AL East | 1587 | 100 | 95.14 | +4.86 | 80.73% | 68 | 85 | 91 | 95 | 99 | 105 | 126 |
| Los Angeles Dodgers | National | NL West | 1578 | 98 | 97.83 | +0.17 | 54.15% | 73 | 88 | 94 | 98 | 102 | 108 | 124 |
| Boston Red Sox | American | AL East | 1577 | 97 | 91.70 | +5.30 | 82.43% | 64 | 81 | 88 | 92 | 96 | 102 | 120 |
| Baltimore Orioles | American | AL East | 1558 | 97 | 89.80 | +7.20 | 89.11% | 63 | 79 | 86 | 90 | 94 | 100 | 115 |
| Texas Rangers | American | AL West | 1558 | 94 | 86.61 | +7.39 | 89.76% | 61 | 76 | 82 | 87 | 91 | 97 | 111 |
| Pittsburgh Pirates | National | NL East | 1557 | 96 | 89.48 | +6.52 | 86.98% | 63 | 79 | 85 | 90 | 94 | 100 | 116 |
| Cincinnati Reds | National | NL West | 1549 | 88 | 90.95 | -2.95 | 34.39% | 65 | 81 | 87 | 91 | 95 | 101 | 118 |
| Houston Astros | National | NL West | 1538 | 81 | 76.82 | +4.18 | 77.08% | 45 | 66 | 73 | 77 | 81 | 87 | 103 |
| Minnesota Twins | American | AL West | 1513 | 84 | 89.69 | -5.69 | 20.25% | 63 | 79 | 85 | 90 | 94 | 100 | 118 |
| Chicago White Sox | American | AL West | 1512 | 90 | 85.81 | +4.19 | 77.27% | 59 | 75 | 82 | 86 | 90 | 96 | 113 |
| St. Louis Cardinals | National | NL East | 1502 | 83 | 84.76 | -1.76 | 41.99% | 58 | 74 | 81 | 85 | 89 | 95 | 109 |
| San Francisco Giants | National | NL West | 1489 | 75 | 75.96 | -0.96 | 47.12% | 49 | 66 | 72 | 76 | 80 | 86 | 103 |
| Montreal Expos | National | NL East | 1478 | 75 | 69.99 | +5.01 | 81.24% | 40 | 60 | 66 | 70 | 74 | 80 | 95 |
| Detroit Tigers | American | AL East | 1473 | 74 | 76.43 | -2.43 | 37.97% | 50 | 66 | 72 | 76 | 81 | 87 | 102 |
| California Angels | American | AL West | 1469 | 74 | 79.80 | -5.80 | 19.71% | 52 | 70 | 76 | 80 | 84 | 90 | 106 |
| Cleveland Indians | American | AL East | 1467 | 71 | 78.01 | -7.01 | 14.86% | 53 | 68 | 74 | 78 | 82 | 88 | 103 |
| Chicago Cubs | National | NL East | 1461 | 81 | 81.49 | -0.49 | 50.10% | 55 | 71 | 77 | 81 | 86 | 92 | 108 |
| New York Mets | National | NL East | 1454 | 64 | 75.43 | -11.43 | 3.94% | 49 | 65 | 71 | 75 | 80 | 86 | 109 |
| San Diego Padres | National | NL West | 1443 | 69 | 70.48 | -1.48 | 43.94% | 46 | 60 | 66 | 70 | 75 | 81 | 96 |
| Oakland Athletics | American | AL West | 1429 | 63 | 75.10 | -12.10 | 3.03% | 50 | 65 | 71 | 75 | 79 | 85 | 104 |
| Atlanta Braves | National | NL West | 1423 | 61 | 63.85 | -2.85 | 35.26% | 39 | 54 | 60 | 64 | 68 | 74 | 91 |
| Milwaukee Brewers | American | AL East | 1414 | 67 | 73.54 | -6.54 | 16.49% | 46 | 63 | 69 | 74 | 78 | 84 | 98 |
| Seattle Mariners | American | AL West | 1397 | 64 | 60.37 | +3.63 | 75.30% | 34 | 50 | 56 | 60 | 64 | 70 | 86 |
| Toronto Blue Jays | American | AL East | 1375 | 54 | 58.93 | -4.93 | 23.22% | 34 | 49 | 55 | 59 | 63 | 69 | 84 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Brewers | Yankees | Jays |
|---|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
6-8
(6.6 exp.)
|
11-4
(8.5 exp.)
|
12-3
(8.5 exp.)
|
11-4
(8.8 exp.)
|
8-7
(7.2 exp.)
|
10-5
(10.3 exp.)
|
| Boston Red Sox |
8-6
(7.4 exp.)
|
— |
8-7
(8.5 exp.)
|
9-6
(9.0 exp.)
|
9-6
(8.8 exp.)
|
8-7
(7.1 exp.)
|
12-3
(10.5 exp.)
|
| Cleveland Indians |
4-11
(6.5 exp.)
|
7-8
(6.5 exp.)
|
— |
8-7
(7.5 exp.)
|
11-4
(7.8 exp.)
|
3-12
(5.7 exp.)
|
9-5
(8.6 exp.)
|
| Detroit Tigers |
3-12
(6.5 exp.)
|
6-9
(6.0 exp.)
|
7-8
(7.5 exp.)
|
— |
10-5
(7.8 exp.)
|
6-9
(5.8 exp.)
|
10-5
(8.8 exp.)
|
| Milwaukee Brewers |
4-11
(6.2 exp.)
|
6-9
(6.2 exp.)
|
4-11
(7.2 exp.)
|
5-10
(7.2 exp.)
|
— |
8-7
(6.1 exp.)
|
8-7
(8.9 exp.)
|
| New York Yankees |
7-8
(7.8 exp.)
|
7-8
(7.9 exp.)
|
12-3
(9.3 exp.)
|
9-6
(9.2 exp.)
|
7-8
(8.9 exp.)
|
— |
9-6
(10.6 exp.)
|
| Toronto Blue Jays |
5-10
(4.7 exp.)
|
3-12
(4.5 exp.)
|
5-9
(5.4 exp.)
|
5-10
(6.2 exp.)
|
7-8
(6.1 exp.)
|
6-9
(4.4 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
39-33
(39.5 exp.)
|
-
|
-
|
| Boston Red Sox |
43-29
(39.7 exp.)
|
-
|
-
|
| Cleveland Indians |
29-43
(34.7 exp.)
|
-
|
-
|
| Detroit Tigers |
32-40
(34.0 exp.)
|
-
|
-
|
| Milwaukee Brewers |
32-40
(31.8 exp.)
|
-
|
-
|
| New York Yankees |
49-23
(41.5 exp.)
|
-
|
-
|
| Toronto Blue Jays |
23-49
(27.3 exp.)
|
-
|
-
|
Within AL West
| Team | Angels | Sox | Royals | Twins | Athletics | Mariners | Rangers |
|---|---|---|---|---|---|---|---|
| California Angels | — |
8-7
(7.3 exp.)
|
6-9
(5.8 exp.)
|
7-8
(6.8 exp.)
|
5-10
(7.5 exp.)
|
9-6
(8.9 exp.)
|
5-10
(7.1 exp.)
|
| Chicago White Sox |
7-8
(7.7 exp.)
|
— |
8-7
(7.3 exp.)
|
10-5
(7.3 exp.)
|
10-5
(8.1 exp.)
|
10-5
(9.8 exp.)
|
6-9
(7.5 exp.)
|
| Kansas City Royals |
9-6
(9.2 exp.)
|
7-8
(7.7 exp.)
|
— |
10-5
(7.8 exp.)
|
9-6
(9.8 exp.)
|
11-4
(10.3 exp.)
|
8-7
(8.0 exp.)
|
| Minnesota Twins |
8-7
(8.2 exp.)
|
5-10
(7.7 exp.)
|
5-10
(7.2 exp.)
|
— |
8-6
(7.5 exp.)
|
7-8
(9.8 exp.)
|
8-7
(7.7 exp.)
|
| Oakland Athletics |
10-5
(7.5 exp.)
|
5-10
(6.9 exp.)
|
6-9
(5.2 exp.)
|
6-8
(6.5 exp.)
|
— |
7-8
(8.9 exp.)
|
2-13
(5.9 exp.)
|
| Seattle Mariners |
6-9
(6.1 exp.)
|
5-10
(5.2 exp.)
|
4-11
(4.7 exp.)
|
8-7
(5.2 exp.)
|
8-7
(6.1 exp.)
|
— |
9-6
(5.2 exp.)
|
| Texas Rangers |
10-5
(7.9 exp.)
|
9-6
(7.5 exp.)
|
7-8
(7.0 exp.)
|
7-8
(7.3 exp.)
|
13-2
(9.1 exp.)
|
6-9
(9.8 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
34-38
(36.4 exp.)
|
-
|
-
|
| Chicago White Sox |
39-33
(38.2 exp.)
|
-
|
-
|
| Kansas City Royals |
48-24
(40.3 exp.)
|
-
|
-
|
| Minnesota Twins |
43-29
(40.9 exp.)
|
-
|
-
|
| Oakland Athletics |
27-45
(33.9 exp.)
|
-
|
-
|
| Seattle Mariners |
24-48
(27.9 exp.)
|
-
|
-
|
| Texas Rangers |
42-30
(38.1 exp.)
|
-
|
-
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
10-8
(10.5 exp.)
|
9-9
(9.5 exp.)
|
6-12
(7.0 exp.)
|
7-11
(7.9 exp.)
|
7-11
(9.1 exp.)
|
| Montreal Expos |
8-10
(7.5 exp.)
|
— |
10-8
(8.6 exp.)
|
7-11
(6.3 exp.)
|
7-11
(7.3 exp.)
|
12-6
(7.4 exp.)
|
| New York Mets |
9-9
(8.5 exp.)
|
8-10
(9.4 exp.)
|
— |
5-13
(7.0 exp.)
|
4-14
(7.3 exp.)
|
8-10
(7.9 exp.)
|
| Philadelphia Phillies |
12-6
(11.0 exp.)
|
11-7
(11.7 exp.)
|
13-5
(11.0 exp.)
|
— |
8-10
(9.8 exp.)
|
11-7
(10.2 exp.)
|
| Pittsburgh Pirates |
11-7
(10.1 exp.)
|
11-7
(10.7 exp.)
|
14-4
(10.7 exp.)
|
10-8
(8.2 exp.)
|
— |
9-9
(9.4 exp.)
|
| St. Louis Cardinals |
11-7
(8.9 exp.)
|
6-12
(10.6 exp.)
|
10-8
(10.1 exp.)
|
7-11
(7.8 exp.)
|
9-9
(8.6 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
-
|
-
|
42-30
(37.6 exp.)
|
| Montreal Expos |
-
|
-
|
31-41
(32.8 exp.)
|
| New York Mets |
-
|
-
|
30-42
(35.2 exp.)
|
| Philadelphia Phillies |
-
|
-
|
46-26
(41.4 exp.)
|
| Pittsburgh Pirates |
-
|
-
|
41-31
(40.4 exp.)
|
| St. Louis Cardinals |
-
|
-
|
40-32
(38.7 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
4-14
(6.3 exp.)
|
9-9
(7.4 exp.)
|
5-13
(6.1 exp.)
|
11-7
(8.3 exp.)
|
8-10
(7.8 exp.)
|
| Cincinnati Reds |
14-4
(11.7 exp.)
|
— |
5-13
(10.6 exp.)
|
10-8
(8.0 exp.)
|
11-7
(11.1 exp.)
|
10-8
(10.4 exp.)
|
| Houston Astros |
9-9
(10.6 exp.)
|
13-5
(7.4 exp.)
|
— |
9-9
(6.8 exp.)
|
8-10
(9.6 exp.)
|
9-9
(9.2 exp.)
|
| Los Angeles Dodgers |
13-5
(11.9 exp.)
|
8-10
(10.0 exp.)
|
9-9
(11.2 exp.)
|
— |
12-6
(11.8 exp.)
|
14-4
(11.0 exp.)
|
| San Diego Padres |
7-11
(9.7 exp.)
|
7-11
(6.9 exp.)
|
10-8
(8.4 exp.)
|
6-12
(6.2 exp.)
|
— |
8-10
(8.4 exp.)
|
| San Francisco Giants |
10-8
(10.2 exp.)
|
8-10
(7.6 exp.)
|
9-9
(8.8 exp.)
|
4-14
(7.0 exp.)
|
10-8
(9.6 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
-
|
-
|
24-48
(28.0 exp.)
|
| Cincinnati Reds |
-
|
-
|
38-34
(39.1 exp.)
|
| Houston Astros |
-
|
-
|
33-39
(33.2 exp.)
|
| Los Angeles Dodgers |
-
|
-
|
42-30
(41.9 exp.)
|
| San Diego Padres |
-
|
-
|
31-41
(31.0 exp.)
|
| San Francisco Giants |
-
|
-
|
34-38
(32.7 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.86% | 0.88% | 0.88% | 0.78% | 0.50% | 0.62% | 0.36% | 0.33% | 0.10% | 0.36% | 5.66% |
| 1 | 0.86% | — | 1.74% | 2.04% | 1.55% | 1.17% | 0.93% | 0.83% | 0.43% | 0.21% | 0.62% | 10.37% |
| 2 | 0.88% | 1.74% | — | 2.73% | 1.78% | 1.74% | 1.14% | 0.86% | 0.64% | 0.33% | 0.43% | 12.27% |
| 3 | 0.88% | 2.04% | 2.73% | — | 3.02% | 1.52% | 1.43% | 0.95% | 0.76% | 0.52% | 0.71% | 14.57% |
| 4 | 0.78% | 1.55% | 1.78% | 3.02% | — | 2.23% | 1.36% | 0.95% | 0.50% | 0.31% | 0.81% | 13.29% |
| 5 | 0.50% | 1.17% | 1.74% | 1.52% | 2.23% | — | 2.02% | 0.95% | 0.45% | 0.48% | 0.57% | 11.63% |
| 6 | 0.62% | 0.93% | 1.14% | 1.43% | 1.36% | 2.02% | — | 0.90% | 0.76% | 0.36% | 0.43% | 9.94% |
| 7 | 0.36% | 0.83% | 0.86% | 0.95% | 0.95% | 0.95% | 0.90% | — | 0.78% | 0.17% | 0.43% | 7.18% |
| 8 | 0.33% | 0.43% | 0.64% | 0.76% | 0.50% | 0.45% | 0.76% | 0.78% | — | 0.45% | 0.45% | 5.56% |
| 9 | 0.10% | 0.21% | 0.33% | 0.52% | 0.31% | 0.48% | 0.36% | 0.17% | 0.45% | — | 0.40% | 3.33% |
| 10+ | 0.36% | 0.62% | 0.43% | 0.71% | 0.81% | 0.57% | 0.43% | 0.43% | 0.45% | 0.40% | 1.00% | 6.21% |
| Total | 5.66% | 10.37% | 12.27% | 14.57% | 13.29% | 11.63% | 9.94% | 7.18% | 5.56% | 3.33% | 6.21% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.47 | 4.47 | +0.00 |
| SD | 3.03 | 3.03 | 4.05 |
| CV | 0.68 | 0.68 | — |
| Max | 23 | 23 | +18 |
| Min | 0 | 0 | -18 |
Games Played: 2103
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.23% | 0.62% | 1.85% | 1.85% | — | 0.62% | — | 1.23% | — | 0.62% | 8.02% |
| 1 | — | — | 3.70% | 1.23% | 0.62% | 1.23% | 0.62% | 1.85% | — | 1.23% | 0.62% | 11.11% |
| 2 | 0.62% | 1.23% | — | 4.32% | 1.85% | 3.09% | 0.62% | 1.23% | — | — | 1.23% | 14.20% |
| 3 | 0.62% | 1.23% | 1.23% | — | 2.47% | 1.23% | 2.47% | 1.23% | — | 1.85% | 0.62% | 12.96% |
| 4 | 0.62% | 1.23% | — | 3.09% | — | 2.47% | 2.47% | — | — | — | 1.85% | 11.73% |
| 5 | — | — | 1.85% | 3.70% | 3.09% | — | 1.85% | 1.23% | 0.62% | — | 1.23% | 13.58% |
| 6 | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 1.23% | — | 1.23% | 0.62% | — | 1.85% | 8.64% |
| 7 | — | 0.62% | — | 0.62% | — | 0.62% | 0.62% | — | 1.85% | — | 0.62% | 4.94% |
| 8 | — | — | — | 1.23% | 0.62% | 1.23% | 1.23% | 1.23% | — | — | — | 5.56% |
| 9 | — | — | — | — | — | 0.62% | 1.85% | — | 1.23% | — | 1.23% | 4.94% |
| 10+ | — | — | — | — | — | — | — | — | 0.62% | — | 3.70% | 4.32% |
| Total | 3.09% | 6.17% | 8.02% | 16.67% | 11.11% | 11.73% | 12.35% | 8.02% | 6.17% | 3.09% | 13.58% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.19 | 5.52 | -1.34 |
| SD | 2.94 | 3.65 | 3.79 |
| CV | 0.70 | 0.66 | — |
| Max | 15 | 23 | +6 |
| Min | 0 | 0 | -14 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 1.24% | — | 1.24% | 1.86% | 0.62% | 0.62% | — | — | — | 6.21% |
| 1 | 0.62% | — | 1.24% | 0.62% | 0.62% | 1.24% | 0.62% | 0.62% | — | 0.62% | — | 6.21% |
| 2 | 1.24% | 1.24% | — | 3.73% | 1.24% | 0.62% | 0.62% | — | 0.62% | — | 1.24% | 10.56% |
| 3 | — | 2.48% | 3.11% | — | 1.86% | — | 1.24% | 1.24% | 1.24% | — | — | 11.18% |
| 4 | 1.24% | 1.86% | 3.11% | 5.59% | — | 1.24% | 1.24% | 1.24% | — | 0.62% | 0.62% | 16.77% |
| 5 | 1.86% | 1.86% | 2.48% | 1.86% | 2.48% | — | — | 1.24% | — | 1.24% | 1.24% | 14.29% |
| 6 | 1.86% | 4.35% | 1.86% | 1.86% | 1.86% | 5.59% | — | 0.62% | — | 1.24% | — | 19.25% |
| 7 | — | 1.24% | 1.86% | — | — | 0.62% | 0.62% | — | 1.24% | — | — | 5.59% |
| 8 | — | — | 1.24% | — | — | 0.62% | 0.62% | 0.62% | — | — | 0.62% | 3.73% |
| 9 | — | — | 1.24% | — | — | 0.62% | — | 0.62% | — | — | 0.62% | 3.11% |
| 10+ | — | — | 0.62% | — | — | 0.62% | — | — | 0.62% | — | 1.24% | 3.11% |
| Total | 6.83% | 13.66% | 18.01% | 13.66% | 9.32% | 13.04% | 5.59% | 6.83% | 3.73% | 3.73% | 5.59% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.47 | 4.06 | +0.41 |
| SD | 2.52 | 3.09 | 3.70 |
| CV | 0.56 | 0.76 | — |
| Max | 13 | 14 | +9 |
| Min | 0 | 0 | -12 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 0.62% | 1.24% | — | — | 0.62% | 0.62% | 0.62% | — | — | 3.73% |
| 1 | 1.86% | — | 0.62% | 1.24% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | — | 6.21% |
| 2 | 0.62% | 2.48% | — | 3.73% | 1.24% | 1.86% | 1.24% | 0.62% | 1.24% | — | 0.62% | 13.66% |
| 3 | 1.86% | 1.86% | 1.86% | — | 1.24% | 0.62% | 0.62% | 1.86% | — | 0.62% | — | 10.56% |
| 4 | 0.62% | 0.62% | — | 2.48% | — | 3.73% | 1.86% | — | 0.62% | 0.62% | — | 10.56% |
| 5 | — | 3.11% | 3.11% | 1.24% | 1.24% | — | 1.24% | — | — | — | 1.86% | 11.80% |
| 6 | 0.62% | — | 1.24% | 0.62% | 0.62% | 2.48% | — | — | — | 0.62% | — | 6.21% |
| 7 | 0.62% | 1.24% | 1.86% | 3.73% | 1.86% | 1.86% | — | — | 1.86% | 0.62% | 0.62% | 14.29% |
| 8 | 0.62% | — | — | — | 3.11% | 0.62% | 0.62% | 0.62% | — | 0.62% | 1.24% | 7.45% |
| 9 | 0.62% | — | — | — | 0.62% | 0.62% | 1.24% | 0.62% | — | — | 0.62% | 4.35% |
| 10+ | 0.62% | 1.86% | 0.62% | 0.62% | 2.48% | 1.24% | 0.62% | — | — | 0.62% | 2.48% | 11.18% |
| Total | 8.07% | 11.18% | 9.94% | 14.91% | 13.04% | 13.66% | 8.70% | 4.97% | 4.35% | 3.73% | 7.45% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.34 | 4.42 | +0.91 |
| SD | 3.32 | 3.28 | 4.20 |
| CV | 0.62 | 0.74 | — |
| Max | 17 | 19 | +12 |
| Min | 0 | 0 | -10 |
Games Played: 161
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.85% | 1.23% | 1.85% | — | — | 0.62% | — | 0.62% | — | — | 6.17% |
| 1 | 0.62% | — | 1.23% | 3.09% | 2.47% | 1.23% | 1.23% | — | 0.62% | 0.62% | 0.62% | 11.73% |
| 2 | 1.23% | 1.23% | — | 4.32% | 1.23% | — | 3.09% | 1.23% | 0.62% | — | — | 12.96% |
| 3 | 1.23% | 0.62% | 3.70% | — | 3.09% | 0.62% | 3.09% | 1.85% | — | 1.85% | 0.62% | 16.67% |
| 4 | 0.62% | 3.09% | 1.23% | 2.47% | — | 0.62% | 1.85% | — | — | 0.62% | 0.62% | 11.11% |
| 5 | 0.62% | 1.23% | 1.23% | 1.85% | 1.23% | — | 1.23% | 1.23% | 1.23% | 0.62% | — | 10.49% |
| 6 | 1.23% | 1.23% | 1.23% | 0.62% | 1.85% | 1.23% | — | 1.85% | 0.62% | 0.62% | — | 10.49% |
| 7 | 2.47% | — | 1.85% | 1.23% | 1.85% | 1.23% | 0.62% | — | 1.85% | — | 0.62% | 11.73% |
| 8 | — | — | 0.62% | — | 0.62% | — | — | — | — | — | — | 1.23% |
| 9 | — | — | — | 0.62% | — | 0.62% | — | — | — | — | 1.23% | 2.47% |
| 10+ | — | — | 0.62% | — | 0.62% | 0.62% | 1.23% | 0.62% | — | 0.62% | 0.62% | 4.94% |
| Total | 8.02% | 9.26% | 12.96% | 16.05% | 12.96% | 6.17% | 12.96% | 6.79% | 5.56% | 4.94% | 4.32% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.17 | 4.29 | -0.12 |
| SD | 2.77 | 2.91 | 3.73 |
| CV | 0.67 | 0.68 | — |
| Max | 12 | 15 | +9 |
| Min | 0 | 0 | -12 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | — | 0.62% | 2.47% | 2.47% | — | 0.62% | — | 0.62% | 8.02% |
| 1 | 1.85% | — | 1.85% | 3.70% | 2.47% | 1.23% | — | 0.62% | — | — | — | 11.73% |
| 2 | 1.85% | 1.23% | — | 1.85% | 4.32% | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | 0.62% | 13.58% |
| 3 | 0.62% | 1.85% | 1.85% | — | 1.85% | 1.23% | — | 1.23% | 0.62% | — | 3.09% | 12.35% |
| 4 | 0.62% | 3.09% | 3.70% | 4.32% | — | 3.70% | 0.62% | — | — | — | — | 16.05% |
| 5 | 0.62% | 0.62% | 3.09% | 1.85% | 1.23% | — | — | 0.62% | — | — | — | 8.02% |
| 6 | — | 0.62% | 1.23% | 2.47% | — | 1.85% | — | 2.47% | 2.47% | — | 0.62% | 11.73% |
