1970 MLB Season
1,943 regular-season games · 4 playoff teams
Champion
Baltimore Orioles
2nd Title
Last Title: 1966
Runner-Up
Cincinnati Reds
5th Appearance
Last Appearance: 1961
Biggest Overachiever
Cincinnati Reds
9.49 wins above expected
102 wins · 92.51 expected wins
Biggest Disappointment
Chicago White Sox
12.57 wins below expected
56 wins · 68.57 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Baltimore Orioles Division | 108 | 54 | .667 | - | 792 | 574 | +218 | 100.10 | +7.90 |
| 2 | New York Yankees | 93 | 69 | .574 | 15 | 675 | 607 | +68 | 84.59 | +8.41 |
| 3 | Boston Red Sox | 87 | 75 | .537 | 21 | 786 | 722 | +64 | 83.14 | +3.86 |
| 4 | Detroit Tigers | 79 | 83 | .488 | 29 | 666 | 731 | -65 | 85.39 | -6.39 |
| 5 | Cleveland Indians | 76 | 86 | .469 | 32 | 649 | 675 | -26 | 73.79 | +2.21 |
| 6 | Washington Senators (2nd) | 70 | 92 | .432 | 38 | 626 | 689 | -63 | 80.36 | -10.36 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Twins Division | 98 | 64 | .605 | - | 744 | 605 | +139 | 96.05 | +1.95 |
| 2 | Oakland Athletics | 89 | 73 | .549 | 9 | 678 | 593 | +85 | 87.88 | +1.12 |
| 3 | California Angels | 86 | 76 | .531 | 12 | 631 | 630 | +1 | 81.28 | +4.72 |
| 4 | Kansas City Royals | 65 | 97 | .401 | 33 | 611 | 705 | -94 | 67.17 | -2.17 |
| 5 | Milwaukee Brewers | 65 | 97 | .401 | 33 | 608 | 746 | -138 | 63.67 | +1.33 |
| 6 | Chicago White Sox | 56 | 106 | .346 | 42 | 633 | 822 | -189 | 68.57 | -12.57 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pittsburgh Pirates Division | 89 | 73 | .549 | - | 729 | 664 | +65 | 87.26 | +1.74 |
| 2 | Chicago Cubs | 84 | 78 | .519 | 5 | 806 | 679 | +127 | 86.94 | -2.94 |
| 3 | New York Mets | 83 | 79 | .512 | 6 | 695 | 630 | +65 | 91.41 | -8.41 |
| 4 | St. Louis Cardinals | 76 | 86 | .469 | 13 | 744 | 747 | -3 | 84.90 | -8.90 |
| 5 | Philadelphia Phillies | 73 | 88 | .453 | 15.5 | 594 | 730 | -136 | 68.73 | +4.27 |
| 6 | Montreal Expos | 73 | 89 | .451 | 16 | 687 | 807 | -120 | 64.56 | +8.44 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cincinnati Reds Division | 102 | 60 | .630 | - | 775 | 681 | +94 | 92.51 | +9.49 |
| 2 | Los Angeles Dodgers | 87 | 74 | .540 | 14.5 | 749 | 684 | +65 | 86.04 | +0.96 |
| 3 | San Francisco Giants | 86 | 76 | .531 | 16 | 831 | 826 | +5 | 84.15 | +1.85 |
| 4 | Houston Astros | 79 | 83 | .488 | 23 | 744 | 763 | -19 | 79.05 | -0.05 |
| 5 | Atlanta Braves | 76 | 86 | .469 | 26 | 736 | 772 | -36 | 83.61 | -7.61 |
| 6 | San Diego Padres | 63 | 99 | .389 | 39 | 681 | 788 | -107 | 61.84 | +1.16 |
Playoff Bracket
American League
League Championship
National League
League Championship
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | American | AL East | 1611 | 108 | 100.10 | +7.90 | 91.72% | 72 | 90 | 96 | 100 | 104 | 110 | 125 |
| Minnesota Twins | American | AL West | 1556 | 98 | 96.05 | +1.95 | 65.52% | 69 | 86 | 92 | 96 | 100 | 106 | 124 |
| Pittsburgh Pirates | National | NL East | 1540 | 89 | 87.26 | +1.74 | 63.90% | 61 | 77 | 83 | 87 | 92 | 97 | 113 |
| Cincinnati Reds | National | NL West | 1540 | 102 | 92.51 | +9.49 | 94.59% | 65 | 82 | 88 | 93 | 97 | 103 | 117 |
| New York Yankees | American | AL East | 1539 | 93 | 84.59 | +8.41 | 92.28% | 59 | 74 | 80 | 85 | 89 | 95 | 111 |
| Boston Red Sox | American | AL East | 1536 | 87 | 83.14 | +3.86 | 75.66% | 57 | 73 | 79 | 83 | 87 | 93 | 110 |
| Chicago Cubs | National | NL East | 1534 | 84 | 86.94 | -2.94 | 34.80% | 60 | 77 | 83 | 87 | 91 | 97 | 113 |
| Oakland Athletics | American | AL West | 1533 | 89 | 87.88 | +1.12 | 60.04% | 59 | 78 | 84 | 88 | 92 | 98 | 116 |
| New York Mets | National | NL East | 1529 | 83 | 91.41 | -8.41 | 10.26% | 65 | 81 | 87 | 91 | 96 | 102 | 117 |
| San Francisco Giants | National | NL West | 1527 | 86 | 84.15 | +1.85 | 64.49% | 57 | 74 | 80 | 84 | 88 | 95 | 112 |
| Los Angeles Dodgers | National | NL West | 1513 | 87 | 86.54 | +0.46 | 55.98% | 59 | 76 | 82 | 87 | 91 | 97 | 114 |
| Houston Astros | National | NL West | 1504 | 79 | 79.05 | -0.05 | 52.85% | 50 | 69 | 75 | 79 | 83 | 89 | 104 |
| St. Louis Cardinals | National | NL East | 1502 | 76 | 84.90 | -8.90 | 9.15% | 55 | 74 | 81 | 85 | 89 | 95 | 111 |
| California Angels | American | AL West | 1486 | 86 | 81.28 | +4.72 | 79.77% | 55 | 71 | 77 | 81 | 86 | 92 | 109 |
| Cleveland Indians | American | AL East | 1485 | 76 | 73.79 | +2.21 | 66.81% | 48 | 64 | 70 | 74 | 78 | 84 | 103 |
| Detroit Tigers | American | AL East | 1484 | 79 | 85.39 | -6.39 | 17.38% | 54 | 75 | 81 | 85 | 90 | 96 | 113 |
| Atlanta Braves | National | NL West | 1481 | 76 | 83.61 | -7.61 | 12.86% | 58 | 73 | 79 | 84 | 88 | 94 | 112 |
| Washington Senators (2nd) | American | AL East | 1476 | 70 | 80.36 | -10.36 | 5.77% | 50 | 70 | 76 | 80 | 85 | 91 | 105 |
| Montreal Expos | National | NL East | 1456 | 73 | 64.56 | +8.44 | 92.67% | 41 | 55 | 60 | 65 | 69 | 75 | 93 |
| Philadelphia Phillies | National | NL East | 1452 | 73 | 69.23 | +3.77 | 75.46% | 42 | 59 | 65 | 69 | 73 | 79 | 97 |
| Kansas City Royals | American | AL West | 1444 | 65 | 67.17 | -2.17 | 39.62% | 43 | 57 | 63 | 67 | 71 | 77 | 97 |
| Milwaukee Brewers | American | AL West | 1433 | 65 | 63.67 | +1.33 | 61.88% | 37 | 54 | 59 | 64 | 68 | 74 | 90 |
| San Diego Padres | National | NL West | 1424 | 63 | 61.84 | +1.16 | 60.92% | 37 | 52 | 58 | 62 | 66 | 72 | 88 |
| Chicago White Sox | American | AL West | 1416 | 56 | 68.57 | -12.57 | 2.48% | 42 | 58 | 64 | 69 | 73 | 79 | 97 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within AL East
| Team | Orioles | Sox | Indians | Tigers | Yankees | (2nd) |
|---|---|---|---|---|---|---|
| Baltimore Orioles | — |
13-5
(10.8 exp.)
|
14-4
(11.6 exp.)
|
11-7
(10.5 exp.)
|
11-7
(10.7 exp.)
|
12-6
(11.3 exp.)
|
| Boston Red Sox |
5-13
(7.2 exp.)
|
— |
12-6
(9.9 exp.)
|
9-9
(8.8 exp.)
|
10-8
(8.8 exp.)
|
12-6
(9.3 exp.)
|
| Cleveland Indians |
4-14
(6.4 exp.)
|
6-12
(8.1 exp.)
|
— |
7-11
(8.0 exp.)
|
8-10
(7.9 exp.)
|
11-7
(8.4 exp.)
|
| Detroit Tigers |
7-11
(7.5 exp.)
|
9-9
(9.2 exp.)
|
11-7
(10.0 exp.)
|
— |
7-11
(8.7 exp.)
|
9-9
(9.5 exp.)
|
| New York Yankees |
7-11
(7.3 exp.)
|
8-10
(9.2 exp.)
|
10-8
(10.1 exp.)
|
11-7
(9.3 exp.)
|
— |
10-8
(9.4 exp.)
|
| Washington Senators (2nd) |
6-12
(6.7 exp.)
|
6-12
(8.7 exp.)
|
7-11
(9.6 exp.)
|
9-9
(8.5 exp.)
|
8-10
(8.6 exp.)
|
— |
AL East vs. Other Divisions
| Team | AL West | NL East | NL West |
|---|---|---|---|
| Baltimore Orioles |
47-25
(45.2 exp.)
|
-
|
-
|
| Boston Red Sox |
39-33
(39.1 exp.)
|
-
|
-
|
| Cleveland Indians |
40-32
(35.0 exp.)
|
-
|
-
|
| Detroit Tigers |
36-36
(40.5 exp.)
|
-
|
-
|
| New York Yankees |
47-25
(39.4 exp.)
|
-
|
-
|
| Washington Senators (2nd) |
34-38
(38.2 exp.)
|
-
|
-
|
Within AL West
| Team | Angels | Sox | Royals | Brewers | Twins | Athletics |
|---|---|---|---|---|---|---|
| California Angels | — |
12-6
(10.3 exp.)
|
10-8
(10.3 exp.)
|
12-6
(10.5 exp.)
|
8-10
(7.4 exp.)
|
8-10
(8.2 exp.)
|
| Chicago White Sox |
6-12
(7.7 exp.)
|
— |
7-11
(9.2 exp.)
|
7-11
(9.5 exp.)
|
6-12
(6.3 exp.)
|
2-16
(7.1 exp.)
|
| Kansas City Royals |
8-10
(7.7 exp.)
|
11-7
(8.8 exp.)
|
— |
12-6
(9.4 exp.)
|
5-13
(6.2 exp.)
|
7-11
(7.0 exp.)
|
| Milwaukee Brewers |
6-12
(7.5 exp.)
|
11-7
(8.5 exp.)
|
6-12
(8.6 exp.)
|
— |
5-13
(5.8 exp.)
|
8-10
(6.6 exp.)
|
| Minnesota Twins |
10-8
(10.6 exp.)
|
12-6
(11.7 exp.)
|
13-5
(11.8 exp.)
|
13-5
(12.2 exp.)
|
— |
13-5
(9.8 exp.)
|
| Oakland Athletics |
10-8
(9.8 exp.)
|
16-2
(10.9 exp.)
|
11-7
(11.0 exp.)
|
10-8
(11.4 exp.)
|
5-13
(8.2 exp.)
|
— |
AL West vs. Other Divisions
| Team | AL East | NL East | NL West |
|---|---|---|---|
| California Angels |
36-36
(34.5 exp.)
|
-
|
-
|
| Chicago White Sox |
28-44
(28.7 exp.)
|
-
|
-
|
| Kansas City Royals |
22-50
(28.1 exp.)
|
-
|
-
|
| Milwaukee Brewers |
29-43
(26.7 exp.)
|
-
|
-
|
| Minnesota Twins |
37-35
(40.0 exp.)
|
-
|
-
|
| Oakland Athletics |
37-35
(36.6 exp.)
|
-
|
-
|
Within NL East
| Team | Cubs | Expos | Mets | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|
| Chicago Cubs | — |
13-5
(11.1 exp.)
|
7-11
(8.7 exp.)
|
9-9
(10.7 exp.)
|
8-10
(9.1 exp.)
|
7-11
(9.2 exp.)
|
| Montreal Expos |
5-13
(6.9 exp.)
|
— |
10-8
(6.2 exp.)
|
11-7
(8.5 exp.)
|
9-9
(6.7 exp.)
|
7-11
(7.1 exp.)
|
| New York Mets |
11-7
(9.3 exp.)
|
8-10
(11.8 exp.)
|
— |
13-5
(11.3 exp.)
|
6-12
(9.3 exp.)
|
12-6
(9.6 exp.)
|
| Philadelphia Phillies |
9-9
(7.3 exp.)
|
7-11
(9.5 exp.)
|
5-13
(6.7 exp.)
|
— |
4-14
(7.1 exp.)
|
8-10
(7.3 exp.)
|
| Pittsburgh Pirates |
10-8
(8.9 exp.)
|
9-9
(11.3 exp.)
|
12-6
(8.7 exp.)
|
14-4
(10.9 exp.)
|
— |
12-6
(9.2 exp.)
|
| St. Louis Cardinals |
11-7
(8.8 exp.)
|
11-7
(10.9 exp.)
|
6-12
(8.4 exp.)
|
10-8
(10.7 exp.)
|
6-12
(8.8 exp.)
|
— |
NL East vs. Other Divisions
| Team | AL East | AL West | NL West |
|---|---|---|---|
| Chicago Cubs |
-
|
-
|
40-32
(38.1 exp.)
|
| Montreal Expos |
-
|
-
|
31-41
(29.1 exp.)
|
| New York Mets |
-
|
-
|
33-39
(40.2 exp.)
|
| Philadelphia Phillies |
-
|
-
|
40-31
(31.0 exp.)
|
| Pittsburgh Pirates |
-
|
-
|
32-40
(38.3 exp.)
|
| St. Louis Cardinals |
-
|
-
|
32-40
(37.3 exp.)
|
Within NL West
| Team | Braves | Reds | Astros | Dodgers | Padres | Giants |
|---|---|---|---|---|---|---|
| Atlanta Braves | — |
5-13
(8.0 exp.)
|
9-9
(9.4 exp.)
|
6-12
(8.7 exp.)
|
9-9
(11.1 exp.)
|
7-11
(8.9 exp.)
|
| Cincinnati Reds |
13-5
(10.0 exp.)
|
— |
15-3
(10.3 exp.)
|
13-5
(9.6 exp.)
|
8-10
(12.0 exp.)
|
9-9
(9.4 exp.)
|
| Houston Astros |
9-9
(8.6 exp.)
|
3-15
(7.7 exp.)
|
— |
8-10
(8.2 exp.)
|
14-4
(10.8 exp.)
|
10-8
(8.4 exp.)
|
| Los Angeles Dodgers |
12-6
(9.3 exp.)
|
5-13
(8.4 exp.)
|
10-8
(9.8 exp.)
|
— |
11-7
(11.4 exp.)
|
9-9
(9.2 exp.)
|
| San Diego Padres |
9-9
(6.9 exp.)
|
10-8
(6.0 exp.)
|
4-14
(7.2 exp.)
|
7-11
(6.6 exp.)
|
— |
5-13
(6.8 exp.)
|
| San Francisco Giants |
11-7
(9.1 exp.)
|
9-9
(8.6 exp.)
|
8-10
(9.6 exp.)
|
9-9
(8.8 exp.)
|
13-5
(11.2 exp.)
|
— |
NL West vs. Other Divisions
| Team | AL East | AL West | NL East |
|---|---|---|---|
| Atlanta Braves |
-
|
-
|
40-32
(37.4 exp.)
|
| Cincinnati Reds |
-
|
-
|
44-28
(41.2 exp.)
|
| Houston Astros |
-
|
-
|
35-37
(35.4 exp.)
|
| Los Angeles Dodgers |
-
|
-
|
40-31
(37.9 exp.)
|
| San Diego Padres |
-
|
-
|
28-44
(28.4 exp.)
|
| San Francisco Giants |
-
|
-
|
36-36
(36.9 exp.)
|
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.82% | 0.90% | 1.06% | 1.00% | 0.57% | 0.57% | 0.41% | 0.28% | 0.05% | 0.36% | 6.02% |
| 1 | 0.82% | — | 2.65% | 1.90% | 1.47% | 1.36% | 0.90% | 0.62% | 0.49% | 0.18% | 0.57% | 10.96% |
| 2 | 0.90% | 2.65% | — | 3.09% | 1.98% | 1.54% | 0.80% | 0.77% | 0.49% | 0.33% | 0.85% | 13.41% |
| 3 | 1.06% | 1.90% | 3.09% | — | 3.14% | 1.70% | 1.24% | 1.11% | 0.75% | 0.44% | 0.62% | 15.03% |
| 4 | 1.00% | 1.47% | 1.98% | 3.14% | — | 2.19% | 1.08% | 0.90% | 0.67% | 0.28% | 0.62% | 13.33% |
| 5 | 0.57% | 1.36% | 1.54% | 1.70% | 2.19% | — | 1.70% | 0.95% | 0.33% | 0.39% | 0.54% | 11.27% |
| 6 | 0.57% | 0.90% | 0.80% | 1.24% | 1.08% | 1.70% | — | 1.00% | 0.46% | 0.18% | 0.46% | 8.39% |
| 7 | 0.41% | 0.62% | 0.77% | 1.11% | 0.90% | 0.95% | 1.00% | — | 0.69% | 0.36% | 0.62% | 7.44% |
| 8 | 0.28% | 0.49% | 0.49% | 0.75% | 0.67% | 0.33% | 0.46% | 0.69% | — | 0.26% | 0.36% | 4.79% |
| 9 | 0.05% | 0.18% | 0.33% | 0.44% | 0.28% | 0.39% | 0.18% | 0.36% | 0.26% | — | 0.46% | 2.93% |
| 10+ | 0.36% | 0.57% | 0.85% | 0.62% | 0.62% | 0.54% | 0.46% | 0.62% | 0.36% | 0.46% | 0.98% | 6.43% |
| Total | 6.02% | 10.96% | 13.41% | 15.03% | 13.33% | 11.27% | 8.39% | 7.44% | 4.79% | 2.93% | 6.43% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.34 | 4.34 | +0.00 |
| SD | 3.02 | 3.02 | 3.98 |
| CV | 0.69 | 0.69 | — |
| Max | 22 | 22 | +16 |
| Min | 0 | 0 | -16 |
Games Played: 1943
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 1.23% | 0.62% | — | 0.62% | — | 1.23% | 0.62% | — | 0.62% | 5.56% |
| 1 | 1.23% | — | 1.85% | 1.23% | 2.47% | 1.23% | 1.23% | — | 1.23% | — | 1.85% | 12.35% |
| 2 | 0.62% | 1.23% | — | 2.47% | 3.09% | 1.23% | 0.62% | — | 0.62% | 0.62% | 0.62% | 11.11% |
| 3 | 0.62% | 2.47% | 4.32% | — | 1.85% | 0.62% | 1.23% | — | 1.23% | — | — | 12.35% |
| 4 | — | 1.85% | 1.85% | 1.23% | — | 1.23% | 1.85% | 1.85% | — | — | 0.62% | 10.49% |
| 5 | 1.23% | 1.23% | 1.23% | 3.09% | — | — | 2.47% | 2.47% | 0.62% | — | — | 12.35% |
| 6 | 0.62% | 2.47% | 0.62% | 0.62% | 1.23% | 0.62% | — | 2.47% | 0.62% | 0.62% | 1.85% | 11.73% |
| 7 | — | — | — | 0.62% | — | 1.23% | 1.85% | — | 1.23% | — | 1.85% | 6.79% |
| 8 | — | 1.23% | 1.23% | 0.62% | — | — | — | 1.85% | — | — | 0.62% | 5.56% |
| 9 | 1.23% | 0.62% | 0.62% | 0.62% | 0.62% | — | — | 1.23% | — | — | 0.62% | 5.56% |
| 10+ | — | — | 1.23% | — | 1.23% | — | 1.23% | 0.62% | — | 0.62% | 1.23% | 6.17% |
| Total | 5.56% | 11.73% | 14.20% | 11.11% | 10.49% | 6.79% | 10.49% | 11.73% | 6.17% | 1.85% | 9.88% | 100% |
Atlanta Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.54 | 4.77 | -0.22 |
| SD | 2.95 | 3.42 | 4.19 |
| CV | 0.65 | 0.72 | — |
| Max | 12 | 20 | +9 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.23% | — | 1.85% | — | — | — | 0.62% | — | — | 3.70% |
| 1 | 0.62% | — | 1.23% | — | 1.23% | 1.23% | 0.62% | — | — | — | — | 4.94% |
| 2 | 1.23% | 3.09% | — | 2.47% | 4.32% | 2.47% | — | 0.62% | — | — | — | 14.20% |
| 3 | 2.47% | 1.85% | 7.41% | — | 1.85% | 1.23% | 1.23% | 1.23% | — | — | — | 17.28% |
| 4 | 0.62% | — | 4.32% | 4.94% | — | 0.62% | 1.85% | — | — | — | 1.23% | 13.58% |
| 5 | 0.62% | 3.70% | 0.62% | 0.62% | 3.70% | — | 1.85% | 1.23% | 0.62% | — | — | 12.96% |
| 6 | — | 1.23% | 2.47% | 0.62% | 0.62% | 1.85% | — | — | — | 0.62% | — | 7.41% |
| 7 | 1.85% | 1.23% | 0.62% | 0.62% | 1.85% | 0.62% | 1.23% | — | — | — | 0.62% | 8.64% |
| 8 | — | — | 1.23% | — | 1.23% | — | 0.62% | — | — | 0.62% | — | 3.70% |
| 9 | — | 1.23% | — | 1.23% | — | — | — | 0.62% | 1.23% | — | 0.62% | 4.94% |
| 10+ | — | 1.23% | 3.09% | 0.62% | — | 0.62% | — | — | 1.23% | 1.23% | 0.62% | 8.64% |
| Total | 7.41% | 13.58% | 22.22% | 11.11% | 16.67% | 8.64% | 7.41% | 3.70% | 3.70% | 2.47% | 3.09% | 100% |
Baltimore Orioles — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.89 | 3.54 | +1.35 |
| SD | 3.21 | 2.50 | 3.75 |
| CV | 0.66 | 0.71 | — |
| Max | 18 | 10 | +16 |
| Min | 0 | 0 | -8 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 1.85% | — | — | — | 0.62% | — | — | — | 2.47% |
| 1 | 0.62% | — | 2.47% | 1.23% | 0.62% | 1.85% | — | 0.62% | — | — | — | 7.41% |
| 2 | 0.62% | 1.85% | — | 4.94% | 0.62% | 3.09% | 0.62% | 0.62% | 1.23% | — | 1.23% | 14.81% |
| 3 | 0.62% | 2.47% | — | — | 4.32% | 1.23% | 0.62% | 0.62% | 1.23% | — | 0.62% | 11.73% |
| 4 | 0.62% | 2.47% | 1.23% | 4.32% | — | — | 1.23% | 1.23% | 1.23% | — | 0.62% | 12.96% |
| 5 | 0.62% | 3.09% | 1.85% | 3.09% | 3.09% | — | 1.85% | 1.23% | — | — | 1.23% | 16.05% |
| 6 | 0.62% | — | 1.85% | 0.62% | 0.62% | 1.85% | — | 0.62% | 1.23% | 0.62% | 0.62% | 8.64% |
| 7 | — | 0.62% | 0.62% | 0.62% | 3.09% | 1.23% | 0.62% | — | — | — | 0.62% | 7.41% |
| 8 | 0.62% | 1.23% | 1.85% | 1.85% | 1.85% | 0.62% | — | 0.62% | — | 0.62% | 0.62% | 9.88% |
| 9 | — | — | — | — | 0.62% | — | — | — | 0.62% | — | 1.23% | 2.47% |
| 10+ | 0.62% | 1.23% | — | 0.62% | — | 0.62% | — | 0.62% | — | — | 2.47% | 6.17% |
| Total | 4.94% | 12.96% | 9.88% | 19.14% | 14.81% | 10.49% | 4.94% | 6.79% | 5.56% | 1.23% | 9.26% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.85 | 4.46 | +0.40 |
| SD | 3.06 | 3.36 | 3.98 |
| CV | 0.63 | 0.75 | — |
| Max | 21 | 22 | +14 |
| Min | 0 | 0 | -11 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 3.09% | — | 1.85% | 1.23% | 0.62% | 0.62% | 0.62% | — | 0.62% | 9.26% |
| 1 | 0.62% | — | 2.47% | 1.85% | 1.23% | 1.23% | 1.23% | 0.62% | 0.62% | 0.62% | 1.23% | 11.73% |
| 2 | — | 4.32% | — | 2.47% | 1.85% | 1.85% | — | — | 0.62% | 0.62% | — | 11.73% |
| 3 | 1.23% | 3.09% | 6.79% | — | 4.32% | 0.62% | — | 1.23% | 1.85% | — | 0.62% | 19.75% |
| 4 | 1.23% | 0.62% | 1.85% | 1.85% | — | 2.47% | 0.62% | 1.23% | 0.62% | — | 0.62% | 11.11% |
| 5 | 1.23% | 1.85% | 1.23% | 1.85% | 2.47% | — | 2.47% | 1.85% | — | — | — | 12.96% |
| 6 | — | 1.85% | 1.23% | 1.85% | 1.23% | 1.85% | — | — | — | — | — | 8.02% |
| 7 | — | 1.23% | — | 1.23% | — | 1.85% | 0.62% | — | — | — | — | 4.94% |
| 8 | 0.62% | — | — | 0.62% | 0.62% | — | — | — | — | 0.62% | — | 2.47% |
| 9 | — | — | 0.62% | — | 0.62% | — | — | — | — | — | — | 1.23% |
| 10+ | 1.23% | 0.62% | — | 1.23% | — | — | 1.23% | 1.23% | — | 0.62% | 0.62% | 6.79% |
| Total | 6.17% | 14.20% | 17.28% | 12.96% | 14.20% | 11.11% | 6.79% | 6.79% | 4.32% | 2.47% | 3.70% | 100% |
California Angels — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.90 | 3.89 | +0.01 |
| SD | 2.81 | 2.79 | 4.04 |
| CV | 0.72 | 0.72 | — |
| Max | 12 | 14 | +12 |
| Min | 0 | 0 | -13 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 1.23% | 0.62% | 1.85% | 0.62% | — | — | — | 0.62% | — | 5.56% |
| 1 | 1.23% | — | 2.47% | 3.09% | 1.85% | 0.62% | 1.85% | 0.62% | 0.62% | — | — | 12.35% |
| 2 | 1.23% | 1.23% | — | 3.70% | 0.62% | 1.85% | 0.62% | 0.62% | — | 1.23% | — | 11.11% |
| 3 | 0.62% | 0.62% | 2.47% | — | 1.85% | 3.09% | 1.85% | — | 1.85% | — | 0.62% | 12.96% |
| 4 | — | 1.85% | 1.23% | 0.62% | — | 3.09% | 1.23% | — | — | — | 1.85% | 9.88% |
| 5 | 0.62% | 1.85% | 0.62% | 1.23% | 1.23% | — | — | — | 0.62% | 1.23% | — | 7.41% |
| 6 | 0.62% | 1.23% | — | 3.09% | 0.62% | 1.23% | — | 1.23% | 0.62% | — | 0.62% | 9.26% |
| 7 | 0.62% | 3.09% | 1.23% | 1.23% | 1.85% | 0.62% | 0.62% | — | — | 0.62% | — | 9.88% |
| 8 | — | 1.23% | 0.62% | 0.62% | 1.85% | — | — | 1.85% | — | — | 0.62% | 6.79% |
| 9 | — | — | 1.23% | 0.62% | — | — | — | — | — | — | 0.62% | 2.47% |
| 10+ | 0.62% | 0.62% | 3.70% | 1.23% | — | 1.85% | — | 1.85% | 1.23% | — | 1.23% | 12.35% |
| Total | 5.56% | 12.35% | 14.81% | 16.05% | 11.73% | 12.96% | 6.17% | 6.17% | 4.94% | 3.70% | 5.56% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.98 | 4.19 | +0.78 |
| SD | 3.58 | 2.96 | 4.48 |
| CV | 0.72 | 0.71 | — |
| Max | 17 | 16 | +15 |
| Min | 0 | 0 | -9 |
Games Played: 162
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.62% | 0.62% | 1.23% | 0.62% | 0.62% | 0.62% | — | — | — | 0.62% | 4.94% |
| 1 | — | — | 2.47% | 3.09% | 1.23% | 1.23% | 1.23% | 1.23% | 0.62% | 1.23% | 0.62% | 12.96% |
