Home / Leagues / MLB / 1966

1966 MLB Season

1,613 regular-season games · 2 playoff teams · 100,000 simulations

Final

Champion

Baltimore Orioles

1st Title

Runner-Up

Los Angeles Dodgers

13th Appearance

Last Appearance: 1965

Biggest Overachiever

Kansas City Athletics

6.90 wins above expected

74 wins · 67.10 expected wins

Biggest Disappointment

New York Yankees

10.81 wins below expected

70 wins · 80.81 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 Baltimore Orioles League 97 63 .606 755 601 +154 91.60 +5.40
2 Minnesota Twins 89 73 .549 9 663 581 +82 89.17 -0.17
3 Detroit Tigers 88 74 .543 10 719 698 +21 85.74 +2.26
4 Chicago White Sox 83 79 .512 15 572 515 +57 88.85 -5.85
5 Cleveland Indians 81 81 .500 17 574 586 -12 83.63 -2.63
6 California Angels 80 82 .494 18 604 643 -39 78.26 +1.74
7 Kansas City Athletics 74 86 .463 23 564 648 -84 67.10 +6.90
8 Washington Senators (2nd) 71 88 .447 25.5 557 659 -102 68.33 +2.67
9 Boston Red Sox 72 90 .444 26 655 731 -76 71.51 +0.49
10 New York Yankees 70 89 .440 26.5 609 610 -1 80.81 -10.81
# Team W L Pct GB RS RA RD SimW vsSim
1 Los Angeles Dodgers League 95 67 .586 606 490 +116 90.47 +4.53
2 San Francisco Giants 93 68 .578 1.5 675 626 +49 88.40 +4.60
3 Pittsburgh Pirates 92 70 .568 3 759 641 +118 88.47 +3.53
4 Philadelphia Phillies 87 75 .537 8 696 640 +56 85.27 +1.73
5 Atlanta Braves 85 77 .525 10 781 682 +99 85.28 -0.28
6 St. Louis Cardinals 83 79 .512 12 571 577 -6 83.38 -0.38
7 Cincinnati Reds 76 84 .475 18 692 702 -10 85.30 -9.30
8 Houston Astros 72 90 .444 23 611 694 -83 70.46 +1.54
9 New York Mets 66 95 .410 28.5 587 761 -174 62.11 +3.89
10 Chicago Cubs 59 103 .364 36 644 809 -165 68.86 -9.86

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

World Series

Baltimore Orioles 4
Los Angeles Dodgers 0

4 games · Oct 5–Oct 9

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
Baltimore Orioles American 1547 97 92.60 +4.40 78.27% 70 82 88 93 97 103 118
Los Angeles Dodgers National 1546 95 90.47 +4.53 78.34% 64 80 86 90 95 101 114
Minnesota Twins American 1545 89 89.17 -0.17 51.65% 56 79 85 89 93 100 112
Pittsburgh Pirates National 1536 92 88.47 +3.53 74.01% 67 78 84 89 93 99 112
San Francisco Giants National 1532 93 88.90 +4.10 76.70% 67 78 85 89 93 99 112
Atlanta Braves National 1530 85 85.28 -0.28 51.66% 63 75 81 85 90 96 109
Chicago White Sox American 1528 83 88.85 -5.85 19.38% 66 78 85 89 93 99 112
Detroit Tigers American 1516 88 85.74 +2.26 67.31% 59 75 82 86 90 96 110
Philadelphia Phillies National 1516 87 85.27 +1.73 63.32% 59 75 81 85 90 95 107
St. Louis Cardinals National 1507 83 83.38 -0.38 50.85% 61 73 79 83 88 94 108
Cincinnati Reds National 1507 76 86.30 -10.30 5.80% 64 76 82 86 91 97 108
Cleveland Indians American 1501 81 83.63 -2.63 36.36% 57 73 79 84 88 94 108
New York Yankees American 1501 70 82.31 -12.31 3.02% 60 72 78 82 87 93 104
California Angels American 1487 80 78.26 +1.74 63.07% 55 68 74 78 83 89 103
Boston Red Sox American 1468 72 71.51 +0.49 56.44% 51 61 67 71 76 82 97
Kansas City Athletics American 1459 74 68.10 +5.90 84.75% 44 58 64 68 72 78 92
Washington Senators (2nd) American 1454 71 69.83 +1.17 60.74% 48 60 66 70 74 80 92
Houston Astros National 1452 72 70.46 +1.54 62.21% 48 60 66 71 75 81 95
Chicago Cubs National 1447 59 68.86 -9.86 6.47% 44 59 65 69 73 79 96
New York Mets National 1419 66 62.61 +3.39 73.89% 42 53 58 63 67 73 89

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within American

Team Orioles Sox Angels Sox Indians Tigers Athletics Twins Yankees (2nd)
Baltimore Orioles
12-6
(11.1 exp.)
12-6
(10.5 exp.)
9-9
(9.5 exp.)
8-10
(9.9 exp.)
9-9
(9.8 exp.)
11-5
(10.1 exp.)
10-8
(9.4 exp.)
15-3
(10.0 exp.)
11-7
(11.2 exp.)
Boston Red Sox
6-12
(6.9 exp.)
9-9
(8.3 exp.)
11-7
(7.3 exp.)
7-11
(7.7 exp.)
8-10
(7.6 exp.)
9-9
(9.4 exp.)
6-12
(7.3 exp.)
8-10
(7.9 exp.)
8-10
(9.2 exp.)
California Angels
6-12
(7.5 exp.)
9-9
(9.7 exp.)
8-10
(7.8 exp.)
10-8
(8.5 exp.)
9-9
(8.2 exp.)
9-9
(10.1 exp.)
11-7
(7.9 exp.)
11-7
(8.6 exp.)
7-11
(9.8 exp.)
Chicago White Sox
9-9
(8.5 exp.)
7-11
(10.7 exp.)
10-8
(10.2 exp.)
11-7
(9.5 exp.)
8-10
(9.4 exp.)
13-5
(11.1 exp.)
4-14
(9.0 exp.)
9-9
(9.6 exp.)
12-6
(10.9 exp.)
Cleveland Indians
10-8
(8.1 exp.)
11-7
(10.3 exp.)
8-10
(9.5 exp.)
7-11
(8.5 exp.)
9-9
(8.7 exp.)
6-12
(10.5 exp.)
9-9
(8.5 exp.)
12-6
(9.2 exp.)
9-9
(10.4 exp.)
Detroit Tigers
9-9
(8.2 exp.)
10-8
(10.4 exp.)
9-9
(9.8 exp.)
10-8
(8.6 exp.)
9-9
(9.3 exp.)
6-12
(10.8 exp.)
11-7
(8.7 exp.)
11-7
(9.3 exp.)
13-5
(10.6 exp.)
Kansas City Athletics
5-11
(5.9 exp.)
9-9
(8.6 exp.)
9-9
(7.9 exp.)
5-13
(6.9 exp.)
12-6
(7.5 exp.)
12-6
(7.2 exp.)
8-10
(6.9 exp.)
5-13
(7.6 exp.)
9-9
(8.8 exp.)
Minnesota Twins
8-10
(8.6 exp.)
12-6
(10.7 exp.)
7-11
(10.1 exp.)
14-4
(9.0 exp.)
9-9
(9.5 exp.)
7-11
(9.3 exp.)
10-8
(11.1 exp.)
8-10
(9.8 exp.)
14-4
(10.9 exp.)
New York Yankees
3-15
(8.0 exp.)
10-8
(10.1 exp.)
7-11
(9.4 exp.)
9-9
(8.4 exp.)
6-12
(8.8 exp.)
7-11
(8.7 exp.)
13-5
(10.4 exp.)
10-8
(8.2 exp.)
5-10
(8.7 exp.)
Washington Senators (2nd)
7-11
(6.8 exp.)
10-8
(8.8 exp.)
11-7
(8.2 exp.)
6-12
(7.1 exp.)
9-9
(7.6 exp.)
5-13
(7.4 exp.)
9-9
(9.2 exp.)
4-14
(7.1 exp.)
10-5
(6.3 exp.)

Within National

Team Braves Cubs Reds Astros Dodgers Mets Phillies Pirates Giants Cardinals
Atlanta Braves
7-11
(10.7 exp.)
10-8
(9.0 exp.)
14-4
(10.5 exp.)
7-11
(8.4 exp.)
14-4
(11.3 exp.)
11-7
(8.9 exp.)
7-11
(8.8 exp.)
8-10
(8.6 exp.)
7-11
(9.1 exp.)
Chicago Cubs
11-7
(7.3 exp.)
6-12
(7.3 exp.)
5-13
(8.9 exp.)
8-10
(6.9 exp.)
8-10
(9.6 exp.)
5-13
(7.3 exp.)
6-12
(6.9 exp.)
6-12
(7.1 exp.)
4-14
(7.5 exp.)
Cincinnati Reds
8-10
(9.0 exp.)
12-6
(10.7 exp.)
4-14
(10.6 exp.)
6-12
(8.6 exp.)
10-7
(10.7 exp.)
10-8
(9.1 exp.)
8-10
(8.9 exp.)
7-10
(8.2 exp.)
11-7
(9.3 exp.)
Houston Astros
4-14
(7.5 exp.)
13-5
(9.1 exp.)
14-4
(7.4 exp.)
7-11
(6.9 exp.)
7-11
(9.8 exp.)
7-11
(7.6 exp.)
4-14
(7.3 exp.)
6-12
(7.1 exp.)
10-8
(7.7 exp.)
Los Angeles Dodgers
11-7
(9.6 exp.)
10-8
(11.1 exp.)
12-6
(9.4 exp.)
11-7
(11.1 exp.)
12-6
(11.7 exp.)
11-7
(9.6 exp.)
9-9
(9.2 exp.)
9-9
(9.1 exp.)
10-8
(9.7 exp.)
New York Mets
4-14
(6.7 exp.)
10-8
(8.4 exp.)
7-10
(6.3 exp.)
11-7
(8.2 exp.)
6-12
(6.3 exp.)
7-11
(6.7 exp.)
5-13
(6.4 exp.)
9-9
(6.4 exp.)
7-11
(6.9 exp.)
Philadelphia Phillies
7-11
(9.1 exp.)
13-5
(10.7 exp.)
8-10
(8.9 exp.)
11-7
(10.4 exp.)
7-11
(8.4 exp.)
11-7
(11.3 exp.)
10-8
(8.6 exp.)
10-8
(8.6 exp.)
10-8
(9.2 exp.)
Pittsburgh Pirates
11-7
(9.2 exp.)
12-6
(11.1 exp.)
10-8
(9.1 exp.)
14-4
(10.7 exp.)
9-9
(8.8 exp.)
13-5
(11.6 exp.)
8-10
(9.4 exp.)
7-11
(9.0 exp.)
8-10
(9.5 exp.)
San Francisco Giants
10-8
(9.4 exp.)
12-6
(10.9 exp.)
10-7
(8.8 exp.)
12-6
(10.9 exp.)
9-9
(8.9 exp.)
9-9
(11.6 exp.)
8-10
(9.4 exp.)
11-7
(9.0 exp.)
12-6
(9.6 exp.)
St. Louis Cardinals
11-7
(8.9 exp.)
14-4
(10.5 exp.)
7-11
(8.7 exp.)
8-10
(10.3 exp.)
8-10
(8.3 exp.)
11-7
(11.1 exp.)
8-10
(8.8 exp.)
10-8
(8.5 exp.)
6-12
(8.4 exp.)

Scoring Distribution

Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Run Differential

How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Kansas City Athletics 74 67.10 +6.90
2 Baltimore Orioles 97 91.60 +5.40
3 San Francisco Giants 93 88.40 +4.60
4 Los Angeles Dodgers 95 90.47 +4.53
5 New York Mets 66 62.11 +3.89

Biggest Disappointments

# Team Actual Sim Luck
1 New York Yankees 70 80.81 -10.81
2 Chicago Cubs 59 68.86 -9.86
3 Cincinnati Reds 76 85.30 -9.30
4 Chicago White Sox 83 88.85 -5.85
5 Cleveland Indians 81 83.63 -2.63

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 San Francisco Giants 12 Apr 30 – May 13 1 in 2,279
2 Kansas City Athletics 8 Sep 7 – Sep 16 1 in 790
3 New York Mets 7 Jul 17 – Jul 22 1 in 552
4 Baltimore Orioles 10 Apr 16 – May 1 1 in 466
5 Atlanta Braves 8 Sep 5 – Sep 14 1 in 362

Longest Losing Streaks

# Team Games Dates Probability
1 Cincinnati Reds 11 Jun 29 – Jul 9 1 in 1,575
2 California Angels 6 May 15 – May 22 1 in 454
3 Chicago Cubs 7 Jun 21 – Jun 26 1 in 262
4 St. Louis Cardinals 8 Sep 18 – Sep 27 1 in 164
5 Atlanta Braves 7 May 28 – Jun 3 1 in 160

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).

Team12345678910
Baltimore Orioles40.84%24.00%14.85%9.54%5.68%3.22%1.35%0.41%0.10%0.01%
Minnesota Twins21.18%21.72%18.70%14.76%11.21%6.73%3.87%1.29%0.47%0.07%
Chicago White Sox18.90%21.61%19.17%15.85%11.36%7.30%3.73%1.60%0.41%0.07%
Detroit Tigers9.42%13.19%17.09%17.66%16.50%13.20%7.75%3.48%1.41%0.30%
Cleveland Indians5.19%8.95%13.33%16.45%18.63%16.88%11.62%6.04%2.20%0.71%
New York Yankees3.47%7.38%10.55%14.30%17.50%19.25%14.92%8.15%3.41%1.07%
California Angels0.96%2.59%5.11%8.37%11.93%17.63%24.45%15.95%8.49%4.52%
Boston Red Sox0.02%0.35%0.59%1.68%3.50%7.29%14.35%24.59%26.11%21.52%
Washington Senators (2nd)0.01%0.14%0.38%0.94%2.28%5.08%10.50%21.45%29.66%29.56%
Kansas City Athletics0.01%0.07%0.23%0.45%1.41%3.42%7.46%17.04%27.74%42.17%
Team12345678910
Los Angeles Dodgers28.24%20.02%16.26%12.27%10.01%7.61%4.41%1.01%0.16%0.01%
San Francisco Giants20.16%18.93%16.48%14.25%11.84%9.41%6.77%1.81%0.33%0.02%
Pittsburgh Pirates18.80%17.04%16.37%14.81%12.77%10.76%7.12%2.01%0.31%0.01%
Cincinnati Reds10.89%13.39%14.45%15.16%15.34%14.50%11.96%3.32%0.89%0.10%
Philadelphia Phillies8.19%11.41%13.07%14.93%15.93%16.28%14.79%4.21%1.01%0.18%
Atlanta Braves8.43%11.20%13.32%14.50%15.82%16.32%14.55%4.54%1.22%0.10%
St. Louis Cardinals5.24%7.77%9.67%12.96%15.62%18.50%20.73%7.29%1.93%0.29%
Houston Astros0.04%0.15%0.22%0.78%1.46%3.76%10.48%37.10%31.97%14.04%
Chicago Cubs0.01%0.08%0.16%0.31%1.10%2.40%7.91%29.31%38.90%19.82%
New York Mets0.01%0.03%0.11%0.46%1.28%9.40%23.28%65.43%
Team1234567891011121314151617181920
Baltimore Orioles24.07%16.33%12.26%10.31%8.47%6.33%5.36%4.47%3.59%2.92%2.17%1.55%0.93%0.69%0.36%0.10%0.07%0.02%
Los Angeles Dodgers14.99%13.66%11.01%9.50%9.46%8.07%6.70%6.02%5.48%4.49%3.62%2.92%1.77%1.27%0.63%0.23%0.15%0.01%0.01%0.01%
Minnesota Twins11.25%10.45%10.56%9.38%8.38%8.72%7.50%7.51%6.00%5.49%4.44%3.85%2.68%1.91%1.03%0.43%0.29%0.12%0.01%
San Francisco Giants9.77%10.68%10.63%9.50%8.88%8.57%7.96%6.67%6.12%5.66%4.65%3.97%2.95%1.91%1.21%0.54%0.25%0.07%0.01%
Chicago White Sox9.83%9.47%9.98%9.83%9.38%8.62%7.90%7.09%6.50%6.00%4.82%3.63%2.75%2.20%1.16%0.54%0.21%0.05%0.04%
Pittsburgh Pirates8.78%9.76%9.49%9.57%8.69%8.42%8.04%7.14%6.79%5.69%5.84%4.42%3.08%2.10%1.29%0.59%0.22%0.07%0.02%
Cincinnati Reds4.83%6.19%6.91%7.41%7.71%8.17%7.99%8.06%8.14%7.61%7.16%6.48%5.26%3.81%2.11%1.25%0.45%0.31%0.12%0.03%
Detroit Tigers4.09%5.37%6.19%6.67%6.94%7.88%8.01%8.41%8.31%8.25%7.64%6.98%5.37%4.55%2.63%1.48%0.74%0.36%0.10%0.03%
Philadelphia Phillies3.27%4.77%6.12%6.39%7.00%7.75%7.56%8.02%8.64%8.02%7.92%7.56%6.55%4.64%3.17%1.50%0.62%0.29%0.16%0.05%
Atlanta Braves3.43%4.93%5.45%6.71%7.62%6.90%7.71%7.78%8.42%8.42%7.85%7.94%6.22%4.90%2.63%1.66%0.92%0.41%0.10%
Cleveland Indians2.14%2.81%3.68%4.70%5.38%6.38%7.42%7.86%8.30%9.05%9.22%8.63%8.22%6.59%4.38%2.86%1.43%0.59%0.29%0.07%
St. Louis Cardinals1.98%3.11%3.71%4.55%5.37%6.01%6.90%7.66%7.77%9.00%8.77%8.91%9.04%7.30%4.63%2.66%1.52%0.72%0.28%0.11%
New York Yankees1.20%2.04%2.86%3.87%4.50%5.04%6.29%6.94%7.62%7.79%9.65%10.21%10.11%8.23%6.10%3.79%2.02%1.20%0.48%0.06%
California Angels0.36%0.39%0.93%1.31%1.75%2.43%3.27%4.20%5.08%6.28%7.84%9.21%11.81%13.61%11.07%8.20%5.68%3.52%2.17%0.89%
Boston Red Sox0.03%0.10%0.14%0.12%0.31%0.54%0.78%1.20%1.71%2.62%3.75%6.63%9.11%12.57%14.99%15.01%13.27%11.03%6.09%
Houston Astros0.01%0.01%0.06%0.06%0.13%0.11%0.20%0.53%0.74%1.11%1.77%3.02%5.03%7.73%12.91%15.17%15.61%15.04%12.27%8.49%
Washington Senators (2nd)0.03%0.03%0.10%0.11%0.31%0.50%0.61%1.12%1.70%2.66%4.44%7.27%11.25%14.07%15.73%16.08%14.67%9.32%
Chicago Cubs0.02%0.04%0.06%0.11%0.15%0.19%0.36%0.79%1.02%2.31%3.46%5.70%9.72%13.44%16.42%17.06%16.68%12.47%
Kansas City Athletics0.01%0.03%0.05%0.07%0.18%0.15%0.29%0.53%1.11%1.75%3.20%5.27%8.59%12.13%14.45%18.31%19.52%14.36%
New York Mets0.01%0.01%0.02%0.04%0.07%0.19%0.25%0.50%1.21%2.56%4.37%8.21%12.50%22.05%48.01%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 SeedMissed Playoffs
Baltimore Orioles40.84%59.16%
Minnesota Twins21.18%78.82%
Chicago White Sox18.90%81.10%
Detroit Tigers9.42%90.58%
Cleveland Indians5.19%94.81%
New York Yankees3.47%96.53%
California Angels0.96%99.04%
Boston Red Sox0.02%99.98%
Kansas City Athletics0.01%99.99%
Washington Senators (2nd)0.01%99.99%
Team1 SeedMissed Playoffs
Los Angeles Dodgers28.24%71.76%
San Francisco Giants20.16%79.84%
Pittsburgh Pirates18.80%81.20%
Cincinnati Reds10.89%89.11%
Atlanta Braves8.43%91.57%
Philadelphia Phillies8.19%91.81%
St. Louis Cardinals5.24%94.76%
Houston Astros0.04%99.96%
Chicago Cubs0.01%99.99%
New York Mets100.00%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Won World Series
Baltimore Orioles 40.84% 22.17%
Los Angeles Dodgers 28.24% 15.44%
Minnesota Twins 21.18% 11.20%
San Francisco Giants 20.16% 9.95%
Pittsburgh Pirates 18.80% 9.67%
Chicago White Sox 18.90% 9.01%
Cincinnati Reds 10.89% 4.71%
Atlanta Braves 8.43% 4.20%
Detroit Tigers 9.42% 4.00%
Philadelphia Phillies 8.19% 3.71%
Cleveland Indians 5.19% 2.23%
St. Louis Cardinals 5.24% 2.01%
New York Yankees 3.47% 1.36%
California Angels 0.96% 0.30%
Houston Astros 0.04% 0.02%
Kansas City Athletics 0.01% 0.01%
Washington Senators (2nd) 0.01% 0.01%
Chicago Cubs 0.01%
Boston Red Sox 0.02%
Loser →
↓ Winner
Atlanta BravesBaltimore OriolesBoston Red SoxCalifornia AngelsChicago CubsChicago White SoxCincinnati RedsCleveland IndiansDetroit TigersHouston AstrosLos Angeles DodgersMinnesota TwinsNew York YankeesPhiladelphia PhilliesPittsburgh PiratesSan Francisco GiantsSt. Louis Cardinals
Atlanta Braves1.45%0.04%0.89%0.21%0.53%0.94%0.14%
Baltimore Orioles1.98%0.01%2.63%0.01%5.92%1.91%3.91%4.39%1.41%
California Angels0.03%0.09%0.05%0.04%0.06%0.03%
Chicago White Sox0.67%1.12%2.29%0.74%1.70%1.85%0.64%
Cincinnati Reds1.77%0.05%0.90%0.40%0.58%0.76%0.25%
Cleveland Indians0.18%0.26%0.54%0.17%0.53%0.47%0.08%
Detroit Tigers0.34%0.63%0.92%0.35%0.72%0.75%0.29%
Houston Astros0.02%
Kansas City Athletics0.01%
Los Angeles Dodgers5.77%0.02%0.30%3.17%0.88%1.48%3.20%0.62%
Minnesota Twins0.95%1.39%0.01%2.67%1.16%1.93%2.41%0.68%
New York Yankees0.11%0.12%0.37%0.09%0.30%0.27%0.10%
Philadelphia Phillies1.40%0.06%0.77%0.21%0.35%0.72%0.20%
Pittsburgh Pirates3.65%0.11%1.80%0.53%1.04%2.06%0.48%
San Francisco Giants3.89%0.08%1.94%0.56%1.18%2.00%0.30%
St. Louis Cardinals0.72%0.02%0.42%0.17%0.26%0.30%0.12%
Washington Senators (2nd)0.01%

Actual Bracket Simulation

With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.

Team Won World Series Actual Outcome
Los Angeles Dodgers 50.65% Eliminated in World Series
Baltimore Orioles 49.35% Won World Series
Loser →
↓ Winner
Baltimore OriolesLos Angeles Dodgers
Baltimore Orioles49.35%
Los Angeles Dodgers50.65%

Most-Likely Championship Paths

For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.

Los Angeles Dodgers 50.65% chance to win
World Series
vs. Baltimore Orioles
Matchup
100.00%
Win Prob
50.65%
Baltimore Orioles 49.35% chance to win
World Series
vs. Los Angeles Dodgers
Matchup
100.00%
Win Prob
49.35%

Regular Season Games

Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.

Date Opponent Score Pre Elo Opp Elo Win % Loss % Elo Δ Record
1966-04-12 Pittsburgh Pirates L 2-3 1517.58 1517.91 53.33% 46.67% -0.55 0-1
1966-04-13 Pittsburgh Pirates L 0-6 1517.03 1518.46 53.17% 46.83% -1.90 0-2
1966-04-15 @ New York Mets W 3-2 1515.13 1423.81 59.64% 40.36% +0.59 1-2
1966-04-16 @ New York Mets L 1-3 1515.72 1423.22 59.80% 40.20% -1.24 1-3
1966-04-17 @ New York Mets L 4-5 1514.48 1424.45 59.46% 40.54% -0.87 1-4
1966-04-19 @ Philadelphia Phillies W 3-1 1513.61 1510.13 47.12% 52.88% +1.09 2-4
1966-04-20 @ Philadelphia Phillies W 8-1 1514.70 1509.04 47.43% 52.57% +2.03 3-4
1966-04-21 @ Philadelphia Phillies W 5-4 1516.73 1507.01 48.02% 51.98% +0.76 4-4
1966-04-22 New York Mets W 8-4 1517.49 1423.68 66.27% 33.73% +0.99 5-4
1966-04-23 New York Mets W 5-4 1518.48 1422.70 66.52% 33.48% +0.49 6-4
1966-04-24 New York Mets W 5-2 1518.97 1422.21 66.65% 33.35% +0.84 7-4
1966-04-24 New York Mets L 3-4 1519.81 1421.36 66.86% 33.14% -0.98 7-5
1966-04-25 @ San Francisco Giants W 5-0 1518.83 1531.23 44.85% 55.15% +1.80 8-5
1966-04-26 @ San Francisco Giants W 11-3 1520.63 1529.43 45.36% 54.64% +2.26 9-5
1966-04-27 @ Los Angeles Dodgers L 1-4 1522.89 1531.15 45.44% 54.56% -1.15 9-6
1966-04-28 @ Los Angeles Dodgers L 2-8 1521.74 1532.30 45.11% 54.89% -1.61 9-7
1966-04-29 Houston Astros W 4-3 1520.13 1457.35 62.17% 37.83% +0.55 10-7
1966-04-30 Houston Astros L 4-5 1520.68 1456.80 62.32% 37.68% -0.91 10-8
1966-05-01 Houston Astros L 1-7 1519.77 1457.71 62.07% 37.93% -2.22 10-9
1966-05-03 Philadelphia Phillies W 9-8 1517.55 1510.62 54.37% 45.63% +0.47 11-9
1966-05-04 Philadelphia Phillies L 1-2 1518.02 1510.15 54.50% 45.50% -0.79 11-10
1966-05-05 Philadelphia Phillies W 4-3 1517.23 1510.94 54.28% 45.72% +0.66 12-10
1966-05-06 @ Houston Astros W 6-0 1517.89 1463.76 54.40% 45.60% +1.64 13-10
1966-05-07 @ Houston Astros L 0-3 1519.53 1462.13 54.86% 45.14% -1.39 13-11
1966-05-08 @ Houston Astros L 4-5 1518.14 1463.52 54.46% 45.54% -0.80 13-12
1966-05-09 Cincinnati Reds L 4-7 1517.34 1519.90 53.01% 46.99% -1.34 13-13
1966-05-10 Cincinnati Reds L 2-8 1516.00 1521.24 52.63% 47.37% -1.88 13-14
1966-05-10 Cincinnati Reds L 0-8 1514.12 1523.12 52.09% 47.91% -2.15 13-15
1966-05-11 Cincinnati Reds W 8-1 1511.97 1525.27 51.47% 48.53% +1.87 14-15
1966-05-12 @ St. Louis Cardinals L 3-4 1513.84 1505.51 47.82% 52.18% -0.49 14-16
1966-05-13 @ St. Louis Cardinals L 0-8 1513.35 1506.00 47.68% 52.32% -1.97 14-17
1966-05-14 @ St. Louis Cardinals W 3-0 1511.38 1507.97 47.11% 52.89% +1.34 15-17
1966-05-15 @ St. Louis Cardinals L 3-5 1512.72 1506.63 47.49% 52.51% -0.98 15-18
