Home / Leagues / MLB / 1956

1956 MLB Season

1,232 regular-season games · 2 playoff teams · 100,000 simulations

Final

Champion

New York Yankees

17th Title

Last Title: 1953

Runner-Up

Brooklyn Dodgers

9th Appearance

Last Appearance: 1955

Biggest Overachiever

Cincinnati Reds

9.09 wins above expected

91 wins · 81.91 expected wins

Biggest Disappointment

New York Giants

8.41 wins below expected

67 wins · 75.41 expected wins

Final Standings

Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.

# Team W L Pct GB RS RA RD SimW vsSim
1 New York Yankees League 97 57 .630 857 631 +226 94.76 +2.24
2 Cleveland Indians 88 66 .571 9 704 573 +131 89.27 -1.27
3 Chicago White Sox 85 69 .552 12 776 634 +142 87.72 -2.72
4 Boston Red Sox 84 70 .545 13 772 743 +29 81.35 +2.65
5 Detroit Tigers 82 72 .532 15 787 697 +90 78.48 +3.52
6 Baltimore Orioles 69 85 .448 28 571 705 -134 63.23 +5.77
7 Washington Senators (1st) 59 95 .383 38 650 922 -272 62.84 -3.84
8 Kansas City Athletics 52 102 .338 45 619 831 -212 58.36 -6.36
# Team W L Pct GB RS RA RD SimW vsSim
1 Brooklyn Dodgers League 93 61 .604 720 601 +119 89.46 +3.54
2 Milwaukee Braves 92 62 .597 1 708 568 +140 87.77 +4.23
3 Cincinnati Reds 91 63 .591 2 774 657 +117 81.91 +9.09
4 St. Louis Cardinals 76 78 .494 17 677 697 -20 74.04 +1.96
5 Philadelphia Phillies 71 83 .461 22 668 738 -70 75.19 -4.19
6 New York Giants 67 87 .435 26 540 650 -110 75.41 -8.41
7 Pittsburgh Pirates 66 88 .429 27 580 645 -65 64.63 +1.37
8 Chicago Cubs 60 94 .390 33 590 701 -111 67.59 -7.59

Playoff Bracket

The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.

World Series

New York Yankees 4
Brooklyn Dodgers 3

7 games · Oct 3–Oct 10

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team League Division Elo Actual Avg. Wins Luck Percentile Min 5th Q1 Median Q3 95th Max
New York Yankees American 1581 97 94.76 +2.24 67.69% 70 85 91 95 99 104 120
Brooklyn Dodgers National 1563 93 89.46 +3.54 74.57% 64 79 85 90 94 99 115
Milwaukee Braves National 1552 92 87.77 +4.23 78.68% 65 78 84 88 92 98 113
Cleveland Indians American 1549 88 89.27 -1.27 44.83% 65 79 85 89 93 99 111
Chicago White Sox American 1547 85 87.72 -2.72 35.44% 61 78 84 88 92 98 109
Cincinnati Reds National 1540 91 81.91 +9.09 94.07% 60 72 78 82 86 92 105
Detroit Tigers American 1530 82 78.48 +3.52 74.48% 57 68 74 78 83 89 103
Boston Red Sox American 1519 84 81.35 +2.65 69.63% 56 71 77 81 85 91 105
Philadelphia Phillies National 1487 71 75.19 -4.19 27.22% 52 65 71 75 79 85 100
New York Giants National 1485 67 75.41 -8.41 9.93% 53 65 71 75 80 86 99
St. Louis Cardinals National 1483 76 74.04 +1.96 66.01% 50 64 70 74 78 84 97
Chicago Cubs National 1449 60 67.59 -7.59 12.37% 45 58 63 68 72 78 91
Baltimore Orioles American 1446 69 63.23 +5.77 85.37% 41 53 59 63 67 73 86
Pittsburgh Pirates National 1445 66 64.63 +1.37 62.31% 39 55 61 65 69 75 88
Washington Senators (1st) American 1417 59 62.84 -3.84 28.42% 38 53 59 63 67 73 84
Kansas City Athletics American 1408 52 58.36 -6.36 16.15% 36 49 54 58 62 68 81

Head-to-Head

Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.

Beat expectations Fell short Within expectations

Within American

Team Orioles Sox Sox Indians Tigers Athletics Yankees (1st)
Baltimore Orioles
6-16
(8.7 exp.)
9-13
(8.0 exp.)
5-17
(7.7 exp.)
13-9
(9.1 exp.)
15-7
(11.6 exp.)
9-13
(7.1 exp.)
12-10
(11.1 exp.)
Boston Red Sox
16-6
(13.3 exp.)
14-8
(10.2 exp.)
13-9
(9.9 exp.)
12-10
(11.3 exp.)
12-10
(13.8 exp.)
8-14
(9.3 exp.)
9-13
(13.4 exp.)
Chicago White Sox
13-9
(14.0 exp.)
8-14
(11.8 exp.)
15-7
(10.8 exp.)
13-9
(12.3 exp.)
14-8
(14.8 exp.)
9-13
(10.1 exp.)
13-9
(14.0 exp.)
Cleveland Indians
17-5
(14.3 exp.)
9-13
(12.1 exp.)
7-15
(11.2 exp.)
11-11
(12.3 exp.)
17-5
(14.9 exp.)
10-12
(10.3 exp.)
17-5
(14.3 exp.)
Detroit Tigers
9-13
(12.9 exp.)
10-12
(10.7 exp.)
9-13
(9.7 exp.)
11-11
(9.7 exp.)
16-6
(13.5 exp.)
12-10
(8.8 exp.)
15-7
(13.0 exp.)
Kansas City Athletics
7-15
(10.4 exp.)
10-12
(8.2 exp.)
8-14
(7.2 exp.)
5-17
(7.1 exp.)
6-16
(8.5 exp.)
4-18
(6.6 exp.)
12-10
(10.4 exp.)
New York Yankees
13-9
(14.9 exp.)
14-8
(12.7 exp.)
13-9
(11.9 exp.)
12-10
(11.7 exp.)
10-12
(13.2 exp.)
18-4
(15.4 exp.)
17-5
(14.9 exp.)
Washington Senators (1st)
10-12
(10.9 exp.)
13-9
(8.6 exp.)
9-13
(8.0 exp.)
5-17
(7.7 exp.)
7-15
(9.0 exp.)
10-12
(11.6 exp.)
5-17
(7.1 exp.)

Within National

Team Dodgers Cubs Reds Braves Giants Phillies Pirates Cardinals
Brooklyn Dodgers
16-6
(13.7 exp.)
11-11
(11.9 exp.)
10-12
(11.2 exp.)
14-8
(12.8 exp.)
13-9
(12.7 exp.)
13-9
(14.3 exp.)
16-6
(12.8 exp.)
Chicago Cubs
6-16
(8.3 exp.)
6-16
(9.3 exp.)
9-13
(8.5 exp.)
7-15
(10.1 exp.)
13-9
(10.1 exp.)
10-12
(11.3 exp.)
9-13
(10.1 exp.)
Cincinnati Reds
11-11
(10.1 exp.)
16-6
(12.7 exp.)
9-13
(10.3 exp.)
14-8
(11.7 exp.)
11-11
(11.9 exp.)
17-5
(13.1 exp.)
13-9
(12.1 exp.)
Milwaukee Braves
12-10
(10.8 exp.)
13-9
(13.5 exp.)
13-9
(11.7 exp.)
17-5
(12.5 exp.)
10-12
(12.7 exp.)
14-8
(13.6 exp.)
13-9
(12.8 exp.)
New York Giants
8-14
(9.2 exp.)
15-7
(11.9 exp.)
8-14
(10.3 exp.)
5-17
(9.5 exp.)
11-11
(10.9 exp.)
13-9
(12.4 exp.)
7-15
(11.3 exp.)
Philadelphia Phillies
9-13
(9.3 exp.)
9-13
(11.9 exp.)
11-11
(10.1 exp.)
12-10
(9.3 exp.)
11-11
(11.1 exp.)
7-15
(12.4 exp.)
12-10
(11.1 exp.)
Pittsburgh Pirates
9-13
(7.7 exp.)
12-10
(10.7 exp.)
5-17
(8.9 exp.)
8-14
(8.4 exp.)
9-13
(9.6 exp.)
15-7
(9.6 exp.)
8-14
(9.9 exp.)
St. Louis Cardinals
6-16
(9.2 exp.)
13-9
(11.9 exp.)
9-13
(9.9 exp.)
9-13
(9.2 exp.)
15-7
(10.7 exp.)
10-12
(10.9 exp.)
14-8
(12.1 exp.)

Scoring Distribution

Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.

Summary Statistics

Mean scored
Mean allowed
StdDev scored
StdDev allowed
Correlation (home vs away score)
Sample size (games)

Actual vs. Run Differential

How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.

Top Overachievers & Disappointments

The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.

Top Overachievers

# Team Actual Sim Luck
1 Cincinnati Reds 91 81.91 +9.09
2 Baltimore Orioles 69 63.23 +5.77
3 Milwaukee Braves 92 87.77 +4.23
4 Brooklyn Dodgers 93 89.46 +3.54
5 Detroit Tigers 82 78.48 +3.52

Biggest Disappointments

# Team Actual Sim Luck
1 New York Giants 67 75.41 -8.41
2 Chicago Cubs 60 67.59 -7.59
3 Kansas City Athletics 52 58.36 -6.36
4 Philadelphia Phillies 71 75.19 -4.19
5 Washington Senators (1st) 59 62.84 -3.84

Top Streaks

Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.

Longest Winning Streaks

# Team Games Dates Probability
1 Milwaukee Braves 11 Jun 17 – Jun 25 1 in 1,434
2 New York Yankees 11 Jul 4 – Jul 17 1 in 530
3 Detroit Tigers 7 May 28 – Jun 5 1 in 337
4 Baltimore Orioles 6 Jul 14 – Jul 18 1 in 148
5 Chicago White Sox 9 Jun 18 – Jun 26 1 in 131

Longest Losing Streaks

# Team Games Dates Probability
1 Chicago White Sox 11 Jul 7 – Jul 18 1 in 7,176
2 Detroit Tigers 10 Jun 16 – Jun 27 1 in 3,585
3 Philadelphia Phillies 10 Apr 29 – May 13 1 in 2,657
4 Pittsburgh Pirates 8 Jun 17 – Jun 24 1 in 411
5 Milwaukee Braves 5 Sep 3 – Sep 8 1 in 191

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Finish Position Heatmaps

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).

Team12345678
New York Yankees61.20%23.48%10.73%3.80%0.76%0.03%
Cleveland Indians20.50%34.59%26.55%13.37%4.74%0.22%0.03%
Chicago White Sox14.65%28.28%31.70%17.36%7.60%0.38%0.03%
Boston Red Sox2.56%9.18%18.88%36.46%29.11%3.33%0.43%0.05%
Detroit Tigers1.09%4.46%11.91%27.37%46.86%6.73%1.33%0.25%
Baltimore Orioles0.01%0.08%0.83%5.17%38.28%34.37%21.26%
Washington Senators (1st)0.15%0.67%4.47%36.57%34.58%23.56%
Kansas City Athletics0.14%1.29%14.46%29.23%54.88%
Team12345678
Brooklyn Dodgers49.44%29.73%13.69%4.49%1.88%0.65%0.09%0.03%
Milwaukee Braves36.00%35.28%17.41%7.04%2.98%1.10%0.16%0.03%
Cincinnati Reds10.41%20.57%30.10%19.52%10.47%6.18%2.19%0.56%
New York Giants1.57%5.32%13.33%21.83%23.00%18.88%11.26%4.81%
Philadelphia Phillies1.50%4.83%12.79%21.66%22.23%20.37%11.86%4.76%
St. Louis Cardinals0.99%3.66%10.06%17.93%22.91%22.95%14.87%6.63%
Chicago Cubs0.07%0.51%1.87%5.13%10.98%17.98%33.26%30.20%
Pittsburgh Pirates0.02%0.10%0.75%2.40%5.55%11.89%26.31%52.98%
Team12345678910111213141516
New York Yankees48.28%21.84%12.77%7.89%4.74%2.33%1.28%0.57%0.17%0.11%0.01%0.01%
Brooklyn Dodgers13.77%20.47%18.04%15.73%12.07%8.61%5.05%3.21%1.58%0.92%0.39%0.12%0.02%0.01%0.01%
Cleveland Indians14.57%18.47%18.60%15.31%12.61%8.57%5.64%3.19%1.89%0.82%0.24%0.04%0.04%0.01%
Chicago White Sox10.28%13.95%16.44%15.91%14.89%10.87%7.87%4.87%2.82%1.35%0.49%0.21%0.01%0.03%0.01%
Milwaukee Braves9.18%15.18%16.34%16.95%13.89%10.94%7.71%4.57%2.71%1.59%0.71%0.16%0.07%
Cincinnati Reds1.58%4.18%6.67%9.66%12.06%14.86%14.51%12.59%9.45%6.74%4.53%1.89%0.82%0.31%0.13%0.02%
Boston Red Sox1.40%3.29%5.66%8.31%11.76%14.94%15.10%13.60%11.08%7.66%4.08%1.89%0.80%0.29%0.11%0.03%
Detroit Tigers0.60%1.49%2.66%4.56%7.39%10.42%13.75%15.48%15.20%12.53%8.15%4.16%2.04%0.95%0.51%0.11%
New York Giants0.09%0.43%1.12%2.26%3.54%6.59%9.50%12.78%15.22%15.94%14.05%8.84%5.36%2.95%1.10%0.23%
Philadelphia Phillies0.18%0.42%0.97%1.83%3.84%5.96%9.32%12.80%14.55%15.69%14.81%9.89%5.51%2.65%1.20%0.38%
St. Louis Cardinals0.07%0.27%0.67%1.39%2.79%4.60%7.38%11.04%13.80%16.48%16.72%11.86%6.86%3.67%1.90%0.50%
Chicago Cubs0.01%0.04%0.13%0.29%0.81%1.61%2.83%5.82%8.78%13.41%19.25%17.67%14.52%10.20%4.63%
Pittsburgh Pirates0.01%0.05%0.06%0.24%0.63%1.20%2.79%4.72%9.01%14.01%18.04%20.22%18.41%10.61%
Baltimore Orioles0.01%0.03%0.11%0.44%0.68%1.35%3.17%6.26%11.98%17.72%19.74%21.28%17.23%
Washington Senators (1st)0.02%0.04%0.13%0.18%0.54%1.20%2.87%5.71%11.36%16.73%20.71%21.61%18.90%
Kansas City Athletics0.02%0.03%0.05%0.37%0.63%1.43%4.33%8.31%13.94%23.54%47.35%

Win Totals in Context

How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.

Playoff Seed Probabilities

Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.

Team1 SeedMissed Playoffs
New York Yankees61.20%38.80%
Cleveland Indians20.50%79.50%
Chicago White Sox14.65%85.35%
Boston Red Sox2.56%97.44%
Detroit Tigers1.09%98.91%
Baltimore Orioles100.00%
Kansas City Athletics100.00%
Washington Senators (1st)100.00%
Team1 SeedMissed Playoffs
Brooklyn Dodgers49.44%50.56%
Milwaukee Braves36.00%64.00%
Cincinnati Reds10.41%89.59%
New York Giants1.57%98.43%
Philadelphia Phillies1.50%98.50%
St. Louis Cardinals0.99%99.01%
Chicago Cubs0.07%99.93%
Pittsburgh Pirates0.02%99.98%

Wins Required to Achieve Each Seed

Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.

Season Trends

How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.

Elo Through the Playoffs

How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.

Stochastic Playoff Outcomes

Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.

Team Made Playoffs Won World Series
New York Yankees 61.20% 34.70%
Brooklyn Dodgers 49.44% 24.84%
Milwaukee Braves 36.00% 16.59%
Cleveland Indians 20.50% 9.77%
Chicago White Sox 14.65% 7.08%
Cincinnati Reds 10.41% 4.59%
Boston Red Sox 2.56% 0.94%
Detroit Tigers 1.09% 0.44%
New York Giants 1.57% 0.41%
Philadelphia Phillies 1.50% 0.37%
St. Louis Cardinals 0.99% 0.26%
Chicago Cubs 0.07% 0.01%
Pittsburgh Pirates 0.02%
Loser →
↓ Winner
Boston Red SoxBrooklyn DodgersChicago CubsChicago White SoxCincinnati RedsCleveland IndiansDetroit TigersMilwaukee BravesNew York GiantsNew York YankeesPhiladelphia PhilliesPittsburgh PiratesSt. Louis Cardinals
Boston Red Sox0.49%0.10%0.31%0.02%0.02%
Brooklyn Dodgers0.72%3.92%5.62%0.39%14.19%
Chicago Cubs0.01%
Chicago White Sox3.27%0.01%0.74%2.57%0.18%0.22%0.01%0.08%
Cincinnati Reds0.18%0.78%0.96%0.04%2.63%
Cleveland Indians4.45%0.01%1.23%3.55%0.18%0.20%0.01%0.14%
Detroit Tigers0.12%0.05%0.24%0.02%0.01%
Milwaukee Braves0.69%2.67%3.88%0.18%9.17%
New York Giants0.02%0.11%0.12%0.01%0.15%
New York Yankees16.27%0.04%3.70%12.74%0.76%0.70%0.49%
Philadelphia Phillies0.01%0.05%0.10%0.02%0.19%
St. Louis Cardinals0.04%0.05%0.01%0.16%

Actual Bracket Simulation

With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.

Team Won World Series Actual Outcome
New York Yankees 54.95% Won World Series
Brooklyn Dodgers 45.05% Eliminated in World Series
Loser →
↓ Winner
Brooklyn DodgersNew York Yankees
Brooklyn Dodgers45.05%
New York Yankees54.95%

Most-Likely Championship Paths

For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.

New York Yankees 54.95% chance to win
World Series
vs. Brooklyn Dodgers
Matchup
100.00%
Win Prob
54.95%
Brooklyn Dodgers 45.05% chance to win
World Series
vs. New York Yankees
Matchup
100.00%
Win Prob
45.05%

Regular Season Games

Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.

Date Opponent Score Pre Elo Opp Elo Win % Loss % Elo Δ Record
1956-04-17 @ Boston Red Sox L 1-8 1447.31 1517.67 36.63% 63.37% -1.73 0-1
1956-04-18 @ Boston Red Sox L 4-8 1445.58 1519.41 36.17% 63.83% -1.30 0-2
1956-04-19 @ Boston Red Sox L 2-4 1444.28 1520.70 35.82% 64.18% -0.90 0-3
1956-04-20 Washington Senators (1st) W 3-2 1443.38 1456.44 51.70% 48.30% +0.86 1-3
1956-04-21 Washington Senators (1st) L 4-8 1444.24 1455.57 51.95% 48.05% -1.86 1-4
1956-04-22 Washington Senators (1st) W 7-3 1442.38 1457.43 51.41% 48.59% +1.74 2-4
1956-04-22 Washington Senators (1st) L 1-4 1444.12 1455.69 51.91% 48.09% -1.61 2-5
1956-04-25 New York Yankees L 2-4 1442.51 1561.26 36.81% 63.19% -0.93 2-6
1956-04-26 New York Yankees W 7-5 1441.58 1562.19 36.56% 63.44% +1.60 3-6
1956-04-27 @ Washington Senators (1st) L 5-8 1443.18 1458.22 44.28% 55.72% -1.37 3-7
1956-04-28 @ Washington Senators (1st) L 3-5 1441.81 1459.59 43.89% 56.11% -1.11 3-8
1956-04-29 @ Washington Senators (1st) W 8-6 1440.70 1460.70 43.58% 56.42% +1.43 4-8
1956-04-29 @ Washington Senators (1st) L 4-5 1442.13 1459.27 43.98% 56.02% -0.79 4-9
1956-05-01 Chicago White Sox W 3-2 1441.34 1540.48 39.47% 60.53% +0.77 5-9
1956-05-03 Cleveland Indians L 1-7 1442.11 1544.87 38.97% 61.03% -1.71 5-10
1956-05-04 Cleveland Indians W 4-3 1440.40 1546.58 38.51% 61.49% +1.10 6-10
1956-05-05 Cleveland Indians L 1-2 1441.50 1545.48 38.81% 61.19% -0.70 6-11
1956-05-06 Detroit Tigers W 6-2 1440.80 1504.35 44.46% 55.54% +1.99 7-11
1956-05-06 Detroit Tigers W 4-3 1442.79 1502.36 45.02% 54.98% +0.99 8-11
1956-05-07 Detroit Tigers W 4-3 1443.78 1501.38 45.30% 54.70% +0.98 9-11
1956-05-08 Kansas City Athletics W 7-4 1444.76 1438.74 54.43% 45.57% +1.41 10-11
1956-05-09 Kansas City Athletics L 0-4 1446.17 1437.33 54.83% 45.17% -1.96 10-12
1956-05-11 @ New York Yankees L 2-3 1444.21 1560.88 30.69% 69.31% -0.55 10-13
1956-05-12 @ New York Yankees W 1-0 1443.66 1561.43 30.55% 69.45% +1.24 11-13
1956-05-13 @ New York Yankees L 2-11 1444.90 1560.19 30.86% 69.14% -1.66 11-14
1956-05-13 @ New York Yankees W 5-1 1443.24 1561.85 30.45% 69.55% +2.49 12-14
1956-05-15 @ Kansas City Athletics W 9-5 1445.73 1438.36 47.49% 52.51% +1.88 13-14
1956-05-16 @ Kansas City Athletics W 8-6 1447.61 1436.48 48.03% 51.97% +1.32 14-14
1956-05-18 @ Detroit Tigers L 2-3 1448.93 1500.21 39.21% 60.79% -0.70 14-15
1956-05-19 @ Detroit Tigers W 5-4 1448.23 1500.91 39.02% 60.98% +1.09 15-15
1956-05-20 @ Cleveland Indians L 1-6 1449.32 1547.36 33.02% 66.98% -1.32 15-16
1956-05-20 @ Cleveland Indians L 1-5 1448.00 1548.68 32.68% 67.32% -1.17 15-17
1956-05-23 @ Chicago White Sox L 2-3 1446.83 1532.33 34.63% 65.37% -0.62 15-18
1956-05-25 New York Yankees L 2-10 1446.21 1569.74 36.17% 63.83% -1.83 15-19
1956-05-26 New York Yankees W 9-4 1444.38 1571.57 35.68% 64.32% +2.57 16-19
1956-05-28 Washington Senators (1st) W 6-5 1446.95 1450.35 53.08% 46.92% +0.59 17-19
1956-05-29 Washington Senators (1st) L 5-6 1447.54 1449.75 53.26% 46.74% -0.95 17-20
1956-05-30 Boston Red Sox W 2-1 1446.59 1516.26 43.59% 56.41% +1.01 18-20
1956-05-30 Boston Red Sox W 5-4 1447.60 1515.25 43.87% 56.13% +1.00 19-20
1956-05-31 Boston Red Sox L 1-4 1448.60 1514.24 44.16% 55.84% -1.36 19-21
1956-06-01 Chicago White Sox W 3-2 1447.24 1535.21 41.02% 58.98% +1.05 20-21
1956-06-03 Chicago White Sox L 0-12 1448.29 1534.15 41.31% 58.69% -2.56 20-22
1956-06-03 Chicago White Sox L 2-9 1445.73 1536.71 40.60% 59.40% -1.92 20-23
1956-06-04 Chicago White Sox L 4-13 1443.81 1538.64 40.06% 59.94% -2.15 20-24
1956-06-05 Cleveland Indians L 3-8 1441.66 1546.73 38.66% 61.34% -1.55 20-25
1956-06-06 Cleveland Indians L 1-5 1440.11 1548.27 38.24% 61.76% -1.37 20-26
1956-06-07 Cleveland Indians W 5-2 1438.74 1549.64 37.86% 62.14% +1.93 21-26
1956-06-08 Kansas City Athletics W 6-3 1440.67 1434.61 54.44% 45.56% +1.41 22-26
1956-06-09 Kansas City Athletics W 4-1 1442.08 1433.20 54.84% 45.16% +1.40 23-26
1956-06-09 Kansas City Athletics W 7-5 1443.48 1431.80 55.24% 44.76% +1.13 24-26
1956-06-10 Kansas City Athletics L 3-7 1444.61 1430.66 55.56% 44.44% -1.99 24-27
1956-06-11 Detroit Tigers W 5-4 1442.62 1509.11 44.04% 55.96% +1.00 25-27
1956-06-12 Detroit Tigers L 1-8 1443.62 1508.11 44.32% 55.68% -2.09 25-28
1956-06-13 Detroit Tigers L 0-2 1441.53 1510.20 43.73% 56.27% -1.11 25-29
1956-06-15 @ Kansas City Athletics W 1-0 1440.42 1438.29 46.73% 53.27% +0.95 26-29
1956-06-16 @ Kansas City Athletics W 6-2 1441.37 1437.34 47.01% 52.99% +1.90 27-29
1956-06-17 @ Kansas City Athletics W 7-2 1443.27 1435.44 47.55% 52.45% +2.10 28-29
1956-06-18 @ Chicago White Sox L 2-5 1445.37 1541.29 33.29% 66.71% -1.03 28-30
1956-06-19 @ Chicago White Sox L 1-5 1444.34 1542.32 33.02% 66.98% -1.19 28-31
1956-06-20 @ Chicago White Sox L 8-12 1443.15 1543.50 32.72% 67.28% -1.17 28-32
1956-06-21 @ Chicago White Sox L 0-1 1441.98 1544.67 32.43% 67.57% -0.58 28-33
1956-06-22 @ Detroit Tigers W 3-2 1441.40 1505.00 37.54% 62.46% +0.79 29-33
1956-06-24 @ Detroit Tigers W 3-2 1442.19 1504.21 37.75% 62.25% +1.12 30-33
1956-06-24 @ Detroit Tigers W 3-2 1443.31 1503.10 38.05% 61.95% +1.11 31-33
1956-06-26 @ Cleveland Indians L 3-4 1444.42 1549.81 32.09% 67.91% -0.58 31-34
1956-06-27 @ Cleveland Indians L 11-12 1443.84 1550.38 31.94% 68.06% -0.40 31-35
1956-06-29 Boston Red Sox L 6-7 1443.44 1513.26 43.56% 56.44% -0.78 31-36
1956-06-30 Boston Red Sox L 2-4 1442.66 1514.04 43.34% 56.66% -1.10 31-37
1956-06-30 Boston Red Sox L 3-6 1441.56 1515.14 43.03% 56.97% -1.33 31-38
1956-07-01 Boston Red Sox W 5-3 1440.23 1516.47 42.66% 57.34% +1.45 32-38
1956-07-03 @ New York Yankees L 3-4 1441.68 1569.33 29.36% 70.64% -0.37 32-39
1956-07-04 @ Washington Senators (1st) L 8-10 1441.31 1441.21 46.44% 53.56% -1.18 32-40
1956-07-04 @ Washington Senators (1st) W 7-4 1440.13 1442.38 46.11% 53.89% +1.67 33-40
1956-07-07 @ Boston Red Sox L 3-4 1441.80 1512.10 36.64% 63.36% -0.65 33-41
1956-07-08 @ Boston Red Sox L 0-9 1441.15 1512.76 36.46% 63.54% -1.96 33-42
1956-07-08 @ Boston Red Sox L 4-8 1439.19 1514.71 35.94% 64.06% -1.29 33-43
1956-07-12 Kansas City Athletics W 4-0 1437.90 1422.00 55.84% 44.16% +1.58 34-43
1956-07-13 Kansas City Athletics L 2-3 1439.48 1420.42 56.29% 43.71% -1.01 34-44
1956-07-14 Kansas City Athletics W 1-0 1438.47 1421.43 56.00% 44.00% +0.79 35-44
1956-07-15 Detroit Tigers W 7-2 1439.26 1505.61 44.06% 55.94% +2.24 36-44
1956-07-15 Detroit Tigers W 6-3 1441.50 1503.37 44.69% 55.31% +1.72 37-44
1956-07-17 Chicago White Sox W 5-3 1443.22 1546.01 38.97% 61.03% +1.54 38-44
1956-07-17 Chicago White Sox W 5-3 1444.76 1544.46 39.39% 60.61% +1.53 39-44
1956-07-18 Chicago White Sox W 4-3 1446.29 1542.93 39.82% 60.18% +1.08 40-44
1956-07-19 Chicago White Sox L 2-3 1447.37 1541.85 40.11% 59.89% -0.72 40-45
1956-07-21 Cleveland Indians L 3-4 1446.65 1549.18 39.01% 60.99% -0.49 40-46
1956-07-21 Cleveland Indians L 3-4 1446.16 1549.68 38.87% 61.13% -0.70 40-47
