1935 MLB Season
1,219 regular-season games · 2 playoff teams
Champion
Detroit Tigers
1st Title
Runner-Up
Chicago Cubs
8th Appearance
Last Appearance: 1932
Biggest Overachiever
Chicago Cubs
8.75 wins above expected
100 wins · 91.25 expected wins
Biggest Disappointment
Boston Braves
17.98 wins below expected
38 wins · 55.98 expected wins
Final Standings
Final regular season records. The vsSim column shows actual wins minus the simulation's mean wins - positive values indicate the team overachieved, negative values mean they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 93 | 58 | .616 | - | 915 | 661 | +254 | 96.12 | -3.12 |
| 2 | New York Yankees | 89 | 60 | .597 | 3 | 818 | 632 | +186 | 92.02 | -3.02 |
| 3 | Cleveland Indians | 82 | 71 | .536 | 12 | 763 | 726 | +37 | 79.29 | +2.71 |
| 4 | Boston Red Sox | 78 | 75 | .510 | 16 | 716 | 730 | -14 | 77.10 | +0.90 |
| 5 | Chicago White Sox | 74 | 78 | .487 | 19.5 | 731 | 743 | -12 | 69.37 | +4.63 |
| 6 | Washington Senators (1st) | 67 | 86 | .438 | 27 | 819 | 899 | -80 | 69.09 | -2.09 |
| 7 | St. Louis Browns | 65 | 87 | .428 | 28.5 | 700 | 912 | -212 | 56.42 | +8.58 |
| 8 | Philadelphia Athletics | 58 | 91 | .389 | 34 | 710 | 869 | -159 | 66.58 | -8.58 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 100 | 54 | .649 | - | 847 | 597 | +250 | 91.25 | +8.75 |
| 2 | St. Louis Cardinals | 96 | 58 | .623 | 4 | 829 | 625 | +204 | 94.34 | +1.66 |
| 3 | New York Giants | 91 | 62 | .595 | 8.5 | 759 | 664 | +95 | 92.82 | -1.82 |
| 4 | Pittsburgh Pirates | 86 | 67 | .562 | 13.5 | 743 | 647 | +96 | 81.79 | +4.21 |
| 5 | Brooklyn Dodgers | 70 | 83 | .458 | 29.5 | 707 | 763 | -56 | 72.03 | -2.03 |
| 6 | Cincinnati Reds | 68 | 85 | .444 | 31.5 | 644 | 770 | -126 | 63.36 | +4.64 |
| 7 | Philadelphia Phillies | 64 | 89 | .418 | 35.5 | 672 | 858 | -186 | 61.43 | +2.57 |
| 8 | Boston Braves | 38 | 115 | .248 | 61.5 | 575 | 852 | -277 | 55.98 | -17.98 |
Playoff Bracket
World Series
Season Summary
Every team's regular season finish compared against the simulated win totals. Click on any column header to sort. Luck is the team's actual total minus the simulation's mean. Positive values indicate the team outperformed the expected total; negative values indicate the team was unluckier than expected. Percentile represents where their actual result fell in the simulated distribution.
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1639 | 100 | 91.25 | +8.75 | 94.25% | 63 | 81 | 87 | 91 | 95 | 101 | 119 | |
| Detroit Tigers | American | 1602 | 93 | 97.62 | -4.62 | 23.96% | 72 | 88 | 94 | 98 | 102 | 107 | 121 | |
| St. Louis Cardinals | National | 1597 | 96 | 94.34 | +1.66 | 64.11% | 70 | 85 | 90 | 94 | 98 | 104 | 118 | |
| New York Yankees | American | 1589 | 89 | 94.52 | -5.52 | 19.84% | 68 | 85 | 91 | 95 | 99 | 104 | 122 | |
| Pittsburgh Pirates | National | 1552 | 86 | 82.29 | +3.71 | 75.66% | 57 | 72 | 78 | 82 | 86 | 92 | 107 | |
| Cleveland Indians | American | 1535 | 82 | 79.79 | +2.21 | 67.11% | 55 | 70 | 76 | 80 | 84 | 90 | 107 | |
| New York Giants | National | 1523 | 91 | 93.32 | -2.32 | 37.67% | 67 | 84 | 89 | 93 | 97 | 103 | 119 | |
| Boston Red Sox | American | 1493 | 78 | 77.60 | +0.40 | 55.90% | 52 | 68 | 74 | 78 | 82 | 88 | 103 | |
| Brooklyn Dodgers | National | 1483 | 70 | 72.53 | -2.53 | 36.73% | 48 | 63 | 68 | 73 | 77 | 82 | 99 | |
| Chicago White Sox | American | 1465 | 74 | 70.37 | +3.63 | 75.12% | 41 | 60 | 66 | 70 | 74 | 80 | 99 | |
| St. Louis Browns | American | 1461 | 65 | 57.42 | +7.58 | 91.33% | 30 | 48 | 53 | 57 | 61 | 67 | 83 | |
| Washington Senators (1st) | American | 1458 | 67 | 69.59 | -2.59 | 36.55% | 45 | 60 | 65 | 70 | 74 | 80 | 97 | |
| Cincinnati Reds | National | 1444 | 68 | 63.86 | +4.14 | 78.30% | 38 | 54 | 60 | 64 | 68 | 74 | 92 | |
| Philadelphia Phillies | National | 1417 | 64 | 61.93 | +2.07 | 67.01% | 38 | 52 | 58 | 62 | 66 | 72 | 86 | |
| Philadelphia Athletics | American | 1392 | 58 | 69.08 | -11.08 | 3.96% | 45 | 59 | 65 | 69 | 73 | 79 | 95 | |
| Boston Braves | National | 1350 | 38 | 56.48 | -18.48 | 0.07% | 33 | 47 | 53 | 56 | 60 | 66 | 85 |
Head-to-Head
Cells show each team's record against each opponent with the expected wins from the simulation below Gold-tinted cells indicate the team beat the model's expectations by more than a half-win while navy-tinted cells indicate they fell short by more than a half-win. The first table covers within-division games while the second covers games against teams outside the division.
Within American
| Team | Sox | Sox | Indians | Tigers | Yankees | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
13-9
(12.0 exp.)
|
9-13
(10.6 exp.)
|
9-13
(8.3 exp.)
|
9-12
(8.6 exp.)
|
16-6
(12.1 exp.)
|
10-12
(13.5 exp.)
|
12-10
(12.1 exp.)
|
| Chicago White Sox |
9-13
(10.0 exp.)
|
— |
10-12
(9.9 exp.)
|
11-11
(7.4 exp.)
|
9-11
(7.4 exp.)
|
12-10
(11.1 exp.)
|
11-11
(12.6 exp.)
|
12-10
(11.2 exp.)
|
| Cleveland Indians |
13-9
(11.4 exp.)
|
12-10
(12.1 exp.)
|
— |
7-15
(9.2 exp.)
|
8-14
(9.2 exp.)
|
12-10
(12.3 exp.)
|
15-6
(12.9 exp.)
|
15-7
(12.1 exp.)
|
| Detroit Tigers |
13-9
(13.7 exp.)
|
11-11
(14.6 exp.)
|
15-7
(12.8 exp.)
|
— |
11-11
(11.3 exp.)
|
14-5
(12.6 exp.)
|
17-5
(16.0 exp.)
|
12-10
(14.5 exp.)
|
| New York Yankees |
12-9
(12.4 exp.)
|
11-9
(12.6 exp.)
|
14-8
(12.8 exp.)
|
11-11
(10.7 exp.)
|
— |
14-6
(12.8 exp.)
|
12-10
(15.6 exp.)
|
15-7
(14.3 exp.)
|
| Philadelphia Athletics |
6-16
(9.9 exp.)
|
10-12
(10.9 exp.)
|
10-12
(9.7 exp.)
|
5-14
(6.4 exp.)
|
6-14
(7.2 exp.)
|
— |
11-11
(12.8 exp.)
|
10-12
(10.7 exp.)
|
| St. Louis Browns |
12-10
(8.5 exp.)
|
11-11
(9.4 exp.)
|
6-15
(8.1 exp.)
|
5-17
(6.0 exp.)
|
10-12
(6.4 exp.)
|
11-11
(9.2 exp.)
|
— |
10-11
(9.0 exp.)
|
| Washington Senators (1st) |
10-12
(9.9 exp.)
|
10-12
(10.8 exp.)
|
7-15
(9.9 exp.)
|
10-12
(7.5 exp.)
|
7-15
(7.7 exp.)
|
12-10
(11.3 exp.)
|
11-10
(12.0 exp.)
|
— |
Within National
| Team | Braves | Dodgers | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Braves | — |
6-16
(9.0 exp.)
|
3-19
(7.1 exp.)
|
10-12
(9.7 exp.)
|
5-16
(6.2 exp.)
|
8-14
(10.1 exp.)
|
2-20
(7.7 exp.)
|
4-18
(6.5 exp.)
|
| Brooklyn Dodgers |
16-6
(13.0 exp.)
|
— |
5-17
(8.5 exp.)
|
11-11
(12.3 exp.)
|
9-13
(8.1 exp.)
|
12-9
(11.9 exp.)
|
11-11
(10.1 exp.)
|
6-16
(8.1 exp.)
|
| Chicago Cubs |
19-3
(14.9 exp.)
|
17-5
(13.5 exp.)
|
— |
14-8
(14.5 exp.)
|
14-8
(10.7 exp.)
|
13-9
(14.7 exp.)
|
15-7
(12.3 exp.)
|
8-14
(10.7 exp.)
|
| Cincinnati Reds |
12-10
(12.3 exp.)
|
11-11
(9.7 exp.)
|
8-14
(7.5 exp.)
|
— |
8-14
(7.2 exp.)
|
13-9
(11.3 exp.)
|
8-13
(8.2 exp.)
|
8-14
(7.3 exp.)
|
| New York Giants |
16-5
(14.8 exp.)
|
13-9
(13.9 exp.)
|
8-14
(11.3 exp.)
|
14-8
(14.8 exp.)
|
— |
12-10
(14.6 exp.)
|
14-8
(12.4 exp.)
|
14-8
(10.7 exp.)
|
| Philadelphia Phillies |
14-8
(11.9 exp.)
|
9-12
(9.1 exp.)
|
9-13
(7.3 exp.)
|
9-13
(10.7 exp.)
|
10-12
(7.4 exp.)
|
— |
6-16
(8.3 exp.)
|
7-15
(6.8 exp.)
|
| Pittsburgh Pirates |
20-2
(14.3 exp.)
|
11-11
(11.9 exp.)
|
7-15
(9.7 exp.)
|
13-8
(12.8 exp.)
|
8-14
(9.6 exp.)
|
16-6
(13.7 exp.)
|
— |
11-11
(9.6 exp.)
|
| St. Louis Cardinals |
18-4
(15.5 exp.)
|
16-6
(13.9 exp.)
|
14-8
(11.3 exp.)
|
14-8
(14.7 exp.)
|
8-14
(11.3 exp.)
|
15-7
(15.2 exp.)
|
11-11
(12.4 exp.)
|
— |
Scoreline Distribution
Cells represent the percentage of games that ended with a team's runs in the row and its opponent's runs in the column. Cells below the diagonal are wins (gold), and cells above are losses (blue). Totals along the edges show the marginal percentages for that row or column.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.78% | 1.03% | 1.03% | 0.90% | 0.66% | 0.49% | 0.33% | 0.41% | 0.08% | 0.49% | 6.19% |
| 1 | 0.78% | — | 1.60% | 1.48% | 1.44% | 0.82% | 0.74% | 0.37% | 0.33% | 0.41% | 0.86% | 8.82% |
| 2 | 1.03% | 1.60% | — | 2.17% | 2.01% | 1.23% | 0.62% | 0.82% | 0.66% | 0.33% | 1.35% | 11.81% |
| 3 | 1.03% | 1.48% | 2.17% | — | 2.05% | 1.39% | 1.15% | 0.62% | 0.70% | 0.74% | 1.35% | 12.67% |
| 4 | 0.90% | 1.44% | 2.01% | 2.05% | — | 2.17% | 1.23% | 0.98% | 0.62% | 0.45% | 1.23% | 13.08% |
| 5 | 0.66% | 0.82% | 1.23% | 1.39% | 2.17% | — | 1.72% | 1.03% | 0.45% | 0.53% | 1.19% | 11.20% |
| 6 | 0.49% | 0.74% | 0.62% | 1.15% | 1.23% | 1.72% | — | 1.23% | 0.45% | 0.29% | 0.90% | 8.82% |
| 7 | 0.33% | 0.37% | 0.82% | 0.62% | 0.98% | 1.03% | 1.23% | — | 0.62% | 0.37% | 1.07% | 7.42% |
| 8 | 0.41% | 0.33% | 0.66% | 0.70% | 0.62% | 0.45% | 0.45% | 0.62% | — | 0.45% | 0.66% | 5.33% |
| 9 | 0.08% | 0.41% | 0.33% | 0.74% | 0.45% | 0.53% | 0.29% | 0.37% | 0.45% | — | 0.49% | 4.14% |
| 10+ | 0.49% | 0.86% | 1.35% | 1.35% | 1.23% | 1.19% | 0.90% | 1.07% | 0.66% | 0.49% | 0.90% | 10.50% |
| Total | 6.19% | 8.82% | 11.81% | 12.67% | 13.08% | 11.20% | 8.82% | 7.42% | 5.33% | 4.14% | 10.50% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.90 | 4.90 | +0.00 |
| SD | 3.45 | 3.45 | 4.77 |
| CV | 0.70 | 0.70 | — |
| Max | 20 | 20 | +18 |
| Min | 0 | 0 | -18 |
Games Played: 1219
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.31% | — | 1.96% | 0.65% | 1.96% | 0.65% | 1.31% | — | — | — | 7.84% |
| 1 | — | — | 2.61% | 3.92% | 1.96% | 1.96% | — | 0.65% | 0.65% | 1.31% | — | 13.07% |
| 2 | 0.65% | 1.96% | — | 3.27% | 4.58% | 1.96% | 0.65% | — | 0.65% | 1.31% | 1.96% | 16.99% |
| 3 | 0.65% | 0.65% | — | — | 1.96% | 3.92% | 1.96% | 0.65% | — | 0.65% | 4.58% | 15.03% |
| 4 | 1.96% | 0.65% | 1.96% | — | — | 2.61% | 1.96% | 1.31% | 0.65% | 0.65% | 0.65% | 12.42% |
| 5 | — | 0.65% | — | 0.65% | 0.65% | — | 3.92% | 1.96% | 1.31% | 0.65% | 0.65% | 10.46% |
| 6 | — | 0.65% | — | — | 1.31% | 0.65% | — | 2.61% | 1.31% | — | 1.96% | 8.50% |
| 7 | — | 1.31% | 0.65% | — | 0.65% | 0.65% | 0.65% | — | 1.96% | — | 1.31% | 7.19% |
| 8 | 0.65% | 0.65% | — | 0.65% | — | — | 0.65% | — | — | — | 0.65% | 3.27% |
| 9 | — | — | — | 0.65% | — | — | — | 0.65% | — | — | — | 1.31% |
| 10+ | — | 0.65% | 0.65% | 0.65% | — | 1.31% | — | — | — | — | 0.65% | 3.92% |
| Total | 3.92% | 8.50% | 5.88% | 11.76% | 11.76% | 15.03% | 10.46% | 9.15% | 6.54% | 4.58% | 12.42% | 100% |
Boston Braves — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.76 | 5.57 | -1.81 |
| SD | 2.65 | 3.60 | 4.29 |
| CV | 0.71 | 0.65 | — |
| Max | 12 | 15 | +10 |
| Min | 0 | 0 | -13 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.96% | 0.65% | 1.96% | — | 0.65% | 0.65% | 0.65% | 0.65% | — | 7.19% |
| 1 | 0.65% | — | 0.65% | 1.96% | 1.96% | — | 0.65% | 0.65% | 0.65% | — | — | 7.19% |
| 2 | 0.65% | 3.27% | — | 3.27% | 3.27% | 1.31% | 0.65% | 1.31% | — | — | 3.92% | 17.65% |
| 3 | 0.65% | 1.96% | 0.65% | — | 2.61% | 3.27% | 1.31% | — | 0.65% | 0.65% | 0.65% | 12.42% |
| 4 | 0.65% | 0.65% | 1.31% | 3.92% | — | 1.31% | 1.96% | — | — | — | 0.65% | 10.46% |
| 5 | — | — | 2.61% | — | 2.61% | — | 1.96% | — | 0.65% | 0.65% | 0.65% | 9.15% |
| 6 | 0.65% | 0.65% | 1.31% | — | 1.96% | 1.96% | — | 0.65% | — | — | 0.65% | 7.84% |
| 7 | 0.65% | 0.65% | 1.31% | 0.65% | 1.31% | 0.65% | 1.96% | — | — | 1.31% | 0.65% | 9.15% |
| 8 | — | — | 1.96% | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% | — | — | 0.65% | 5.88% |
| 9 | — | — | — | — | — | 1.31% | — | — | 1.31% | — | 0.65% | 3.27% |
| 10+ | — | 0.65% | 0.65% | 1.31% | 1.96% | 1.31% | 0.65% | 0.65% | 1.31% | 1.31% | — | 9.80% |
| Total | 3.92% | 7.84% | 12.42% | 12.42% | 18.30% | 11.76% | 10.46% | 4.58% | 5.23% | 4.58% | 8.50% | 100% |
Boston Red Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.68 | 4.77 | -0.09 |
| SD | 3.32 | 3.04 | 4.34 |
| CV | 0.71 | 0.64 | — |
| Max | 14 | 14 | +11 |
| Min | 0 | 0 | -12 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 2.61% | 0.65% | 0.65% | 1.31% | 0.65% | 1.31% | — | 0.65% | — | 0.65% | 8.50% |
| 1 | 0.65% | — | 0.65% | — | 0.65% | 0.65% | 1.96% | 1.31% | — | 0.65% | — | 6.54% |
| 2 | 1.31% | 1.31% | — | 2.61% | 3.27% | 1.31% | 0.65% | — | 0.65% | 1.31% | 1.96% | 14.38% |
| 3 | 2.61% | 1.31% | 3.27% | — | — | 1.31% | 1.31% | 1.31% | 1.96% | 0.65% | 2.61% | 16.34% |
| 4 | — | 1.96% | 2.61% | — | — | 4.58% | 1.31% | 1.31% | 0.65% | 1.31% | — | 13.73% |
| 5 | 1.96% | — | 0.65% | 2.61% | 1.96% | — | 0.65% | 1.96% | — | — | 0.65% | 10.46% |
| 6 | 0.65% | 0.65% | — | — | 1.31% | 1.31% | — | 0.65% | — | 0.65% | — | 5.23% |
| 7 | — | 1.31% | — | — | — | 1.31% | — | — | 1.31% | — | 2.61% | 6.54% |
| 8 | — | 0.65% | — | 0.65% | 2.61% | — | — | 0.65% | — | — | — | 4.58% |
| 9 | — | 1.31% | — | 1.31% | — | 0.65% | — | — | — | — | 0.65% | 3.92% |
| 10+ | — | 0.65% | 0.65% | 0.65% | 1.96% | 1.31% | 1.96% | 0.65% | — | 0.65% | 1.31% | 9.80% |
| Total | 7.19% | 11.76% | 8.50% | 8.50% | 13.07% | 13.07% | 9.15% | 7.84% | 5.23% | 5.23% | 10.46% | 100% |
Brooklyn Dodgers — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.62 | 4.99 | -0.37 |
| SD | 3.50 | 3.57 | 4.75 |
| CV | 0.76 | 0.72 | — |
| Max | 17 | 18 | +13 |
| Min | 0 | 0 | -14 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.30% | — | — | 1.30% | 0.65% | 0.65% | — | 1.30% | — | 0.65% | 5.84% |
| 1 | 1.30% | — | 3.25% | 2.60% | 1.95% | 0.65% | — | — | — | — | — | 9.74% |
| 2 | 0.65% | 3.25% | — | 3.25% | 1.30% | 0.65% | 0.65% | — | — | — | 0.65% | 10.39% |
| 3 | 1.30% | 1.30% | 3.25% | — | 1.30% | 0.65% | — | — | — | — | — | 7.79% |
| 4 | 1.30% | 1.95% | 1.30% | 3.25% | — | 1.30% | 0.65% | — | 0.65% | 0.65% | 0.65% | 11.69% |
| 5 | 1.30% | 1.95% | 1.30% | 3.25% | 1.30% | — | 3.25% | 1.30% | — | 1.30% | — | 14.94% |
| 6 | — | 0.65% | 1.95% | 0.65% | 2.60% | — | — | — | — | — | — | 5.84% |
| 7 | — | 0.65% | 0.65% | — | 1.30% | 0.65% | 1.30% | — | — | 0.65% | — | 5.19% |
| 8 | 1.30% | — | 1.95% | 1.95% | 1.30% | — | — | 0.65% | — | — | 0.65% | 7.79% |
| 9 | — | — | — | 1.95% | 0.65% | 0.65% | 0.65% | 0.65% | 0.65% | — | — | 5.19% |
| 10+ | 0.65% | 1.30% | 1.30% | 4.55% | — | 1.95% | 0.65% | 1.30% | 0.65% | 0.65% | 2.60% | 15.58% |
| Total | 7.79% | 12.34% | 14.94% | 21.43% | 12.99% | 7.14% | 7.79% | 3.90% | 3.25% | 3.25% | 5.19% | 100% |
Chicago Cubs — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 5.50 | 3.88 | +1.62 |
| SD | 3.95 | 3.00 | 4.39 |
| CV | 0.72 | 0.77 | — |
| Max | 19 | 14 | +15 |
| Min | 0 | 0 | -13 |
Games Played: 154
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | — | 1.97% | 0.66% | 1.32% | 0.66% | — | 0.66% | — | — | 0.66% | 5.92% |
| 1 | 0.66% | — | 0.66% | 1.32% | 1.97% | — | 1.97% | 0.66% | — | 0.66% | 1.32% | 9.21% |
| 2 | 0.66% | 2.63% | — | 1.32% | 0.66% | 3.29% | 1.32% | 0.66% | 0.66% | 0.66% | 1.97% | 13.82% |
| 3 | 0.66% | 0.66% | 3.95% | — | 4.61% | 1.32% | 1.32% | 0.66% | 1.32% | — | — | 14.47% |
| 4 | 1.32% | 0.66% | 1.97% | 1.97% | — | 1.97% | 0.66% | 0.66% | 0.66% | 0.66% | — | 10.53% |
| 5 | 1.32% | — | — | 1.97% | 1.32% | — | 2.63% | 1.97% | — | 1.32% | 1.97% | 12.50% |
| 6 | — | — | — | 1.32% | 1.97% | 1.32% | — | 0.66% | — | — | — | 5.26% |
| 7 | — | — | 3.29% | — | 0.66% | — | 1.32% | — | — | — | 1.32% | 6.58% |
| 8 | 0.66% | — | 1.32% | 0.66% | 0.66% | 0.66% | 0.66% | 0.66% | — | 0.66% | 0.66% | 6.58% |
| 9 | — | 0.66% | 0.66% | 0.66% | — | — | 0.66% | — | 1.97% | — | — | 4.61% |
| 10+ | — | — | 2.63% | 1.32% | 3.29% | — | 1.97% | — | — | — | 1.32% | 10.53% |
| Total | 5.26% | 4.61% | 16.45% | 11.18% | 16.45% | 9.21% | 12.50% | 6.58% | 4.61% | 3.95% | 9.21% | 100% |
Chicago White Sox — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.81 | 4.89 | -0.08 |
| SD | 3.43 | 3.33 | 4.70 |
| CV | 0.71 | 0.68 | — |
| Max | 16 | 19 | +12 |
| Min | 0 | 0 | -12 |
Games Played: 152
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 1.31% | 0.65% | 0.65% | 1.31% | — | — | — | 1.31% | — | — | 5.23% |
| 1 | 1.31% | — | — | 1.31% | 1.96% | 2.61% | 1.31% | 0.65% | 0.65% | 1.96% | 2.61% | 14.38% |
| 2 | 1.31% | 1.31% | — | 1.31% | 3.27% | 2.61% | — | 1.31% | — | 0.65% | 0.65% | 12.42% |
| 3 | 0.65% | 2.61% | 1.31% | — | 2.61% | 0.65% | 1.96% | — | 0.65% | 1.31% | 0.65% | 12.42% |
| 4 | 0.65% | 1.31% | 3.27% | 3.92% | — | 1.96% | 1.96% | 1.96% | 1.96% | 0.65% | 1.96% | 19.61% |
| 5 | 0.65% | 0.65% | 1.96% | — | 2.61% | — | 1.31% | 1.31% | — | 0.65% | 1.96% | 11.11% |
| 6 | 0.65% | 1.31% | 0.65% | 0.65% | 0.65% | 1.96% | — | 0.65% | — | — | 0.65% | 7.19% |
| 7 | — | — | — | 0.65% | 1.31% | 0.65% | 1.31% | — | — | — | 0.65% | 4.58% |
| 8 | 0.65% | — | — | — | 0.65% | — | 0.65% | — | — | 0.65% | 0.65% | 3.27% |
| 9 | — | 0.65% | — | — | 1.31% | 1.31% | 0.65% | 0.65% | — | — | — | 4.58% |
| 10+ | — | — | 1.96% | — | 1.96% | — | 0.65% | — | — | — | 0.65% | 5.23% |
| Total | 5.88% | 9.15% | 9.80% | 8.50% | 17.65% | 11.76% | 9.80% | 6.54% | 4.58% | 5.88% | 10.46% | 100% |
Cincinnati Reds — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.21 | 5.03 | -0.82 |
| SD | 3.10 | 3.41 | 4.68 |
| CV | 0.74 | 0.68 | — |
| Max | 15 | 17 | +13 |
| Min | 0 | 0 | -13 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.65% | 0.65% | 1.31% | — | 0.65% | — | 0.65% | 0.65% | — | 0.65% | 5.23% |
| 1 | 0.65% | — | 1.96% | 1.31% | 2.61% | 1.31% | 1.31% | — | 0.65% | — | 0.65% | 10.46% |
| 2 | 1.96% | 1.31% | — | 1.31% | 1.96% | 1.31% | 0.65% | 0.65% | 1.96% | 0.65% | — | 11.76% |
| 3 | 1.31% | 0.65% | 2.61% | — | — | 1.96% | 0.65% | 1.31% | 0.65% | — | 0.65% | 9.80% |
| 4 | 1.31% | 0.65% | 3.27% | 0.65% | — | 3.27% | 0.65% | — | 0.65% | 0.65% | 1.31% | 12.42% |
| 5 | 1.96% | — | 0.65% | 1.96% | 3.27% | — | 1.96% | 1.31% | — | 0.65% | 1.96% | 13.73% |
| 6 | — | — | 1.31% | 1.96% | 1.31% | 2.61% | — | 0.65% | 0.65% | 0.65% | 0.65% | 9.80% |
| 7 | — | — | 0.65% | 1.31% | 0.65% | — | 2.61% | — | — | 0.65% | 0.65% | 6.54% |
| 8 | — | 0.65% | — | 0.65% | — | 1.31% | 0.65% | 0.65% | — | — | 0.65% | 4.58% |
| 9 | — | — | 0.65% | 0.65% | — | — | 0.65% | 0.65% | — | — | 0.65% | 3.27% |
| 10+ | 0.65% | 0.65% | 1.31% | 1.31% | 1.96% | 2.61% | 1.31% | 1.31% | 1.31% | — | — | 12.42% |
| Total | 7.84% | 4.58% | 13.07% | 12.42% | 11.76% | 15.03% | 10.46% | 7.19% | 6.54% | 3.27% | 7.84% | 100% |
Cleveland Indians — Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 4.99 | 4.75 | +0.24 |
| SD | 3.47 | 3.06 | 4.48 |
| CV | 0.70 | 0.65 | — |
| Max | 16 | 14 | +12 |
| Min | 0 | 0 | -11 |
Games Played: 153
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | — | 0.66% | 0.66% | — | 0.66% | 0.66% | 0.66% | — | — | — | — | 3.31% |
| 1 | — | — | 1.32% | 1.32% | 0.66% | — | — | — | 0.66% | — | — | 3.97% |
| 2 | 1.99% | 0.66% | — | 3.31% | — | 1.32% | — | 0.66% | 0.66% | 0.66% | 0.66% | 9.93% |
| 3 | 0.66% | 0.66% | 2.65% | — | 3.31% | — | 0.66% | — | — | 0.66% | 1.32% | 9.93% |
| 4 | 1.32% | 3.97% | — | 0.66% | — | 1.32% | — | 0.66% | 0.66% | — | 0.66% | 9.27% |
| 5 | 1.32% | 1.32% | 1.32% | 2.65% | 2.65% | — | 1.32% | 1.32% | — | — | 0.66% | 12.58% |
| 6 | 1.32% | 1.32% | 1.32% | 2.65% | 0.66% | 2.65% | — | 2.65% | 0.66% | — | — | 13.25% |
| 7 | 1.99% | — | 1.32% | 0.66% | — | — | 1.32% | — | 1.32% | — | 2.65% | 9.27% |
| 8 | 0.66% | — | 0.66% | 1.99% | 0.66% | 0.66% | 0.66% | — | — | 1.32% | 1.32% | 7.95% |
| 9 | — | — | — | 0.66% | — | 0.66% | — | 1.32% | 0.66% | — | 0.66% | 3.97% |
| 10+ | 1.32% | 3.31% | 0.66% | 2.65% | 1.32% | 1.99% | 1.99% | 1.32% | — | 1.32% | 0.66% | 16.56% |
