1908 MLB Season
1,228 regular-season games · 2 playoff teams · 100,000 simulations
Champion
Chicago Cubs
2nd Title
Last Title: 1907
Runner-Up
Detroit Tigers
2nd Appearance
Last Appearance: 1907
Biggest Overachiever
Pittsburgh Pirates
8.74 wins above expected
98 wins · 89.26 expected wins
Biggest Disappointment
Philadelphia Athletics
10.59 wins below expected
68 wins · 78.59 expected wins
Final Standings
Regular-season records by division. The vsSim column shows actual wins minus the simulation's mean wins — positive means the team overachieved, negative means they underperformed.
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers League | 90 | 63 | .588 | — | 643 | 543 | +100 | 88.10 | +1.90 |
| 2 | Cleveland Naps | 90 | 64 | .584 | 0.5 | 562 | 452 | +110 | 84.49 | +5.51 |
| 3 | Chicago White Sox | 88 | 64 | .579 | 1.5 | 528 | 461 | +67 | 83.83 | +4.17 |
| 4 | St. Louis Browns | 83 | 69 | .546 | 6.5 | 536 | 475 | +61 | 82.77 | +0.23 |
| 5 | Boston Red Sox | 75 | 79 | .487 | 15.5 | 562 | 511 | +51 | 70.61 | +4.39 |
| 6 | Philadelphia Athletics | 68 | 85 | .444 | 22 | 471 | 547 | -76 | 78.59 | -10.59 |
| 7 | Washington Senators (1st) | 67 | 85 | .441 | 22.5 | 470 | 530 | -60 | 63.19 | +3.81 |
| 8 | New York Highlanders | 51 | 103 | .331 | 39.5 | 454 | 707 | -253 | 60.42 | -9.42 |
| # | Team | W | L | Pct | GB | RS | RA | RD | SimW | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs League | 99 | 55 | .643 | — | 620 | 457 | +163 | 94.19 | +4.81 |
| 2 | New York Giants | 98 | 56 | .636 | 1 | 644 | 448 | +196 | 90.67 | +7.33 |
| 3 | Pittsburgh Pirates | 98 | 56 | .636 | 1 | 583 | 466 | +117 | 89.26 | +8.74 |
| 4 | Philadelphia Phillies | 83 | 71 | .539 | 16 | 504 | 445 | +59 | 82.28 | +0.72 |
| 5 | Cincinnati Reds | 73 | 81 | .474 | 26 | 484 | 539 | -55 | 75.75 | -2.75 |
| 6 | Boston Doves | 63 | 91 | .409 | 36 | 534 | 619 | -85 | 66.25 | -3.25 |
| 7 | Brooklyn Superbas | 53 | 101 | .344 | 46 | 375 | 516 | -141 | 62.23 | -9.23 |
| 8 | St. Louis Cardinals | 49 | 105 | .318 | 50 | 372 | 626 | -254 | 55.37 | -6.37 |
Playoff Bracket
The path each team took through the postseason — reconstructed from actual playoff games, not the simulation.
World Series
Season Summary
Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort; use the dropdown to filter by League or Division. Luck is the team's actual outcome minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).
| Team | League | Division | Elo | Actual | Avg. Wins | Luck | Percentile | Min | 5th | Q1 | Median | Q3 | 95th | Max |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | National | 1630 | 99 | 94.19 | +4.81 | 81.26% | 72 | 84 | 90 | 94 | 98 | 104 | 115 | |
| New York Giants | National | 1604 | 98 | 90.67 | +7.33 | 90.39% | 68 | 81 | 87 | 91 | 95 | 100 | 112 | |
| Pittsburgh Pirates | National | 1590 | 98 | 89.26 | +8.74 | 93.94% | 65 | 79 | 85 | 89 | 93 | 99 | 111 | |
| Cleveland Naps | American | 1569 | 90 | 84.49 | +5.51 | 84.17% | 58 | 75 | 80 | 85 | 89 | 95 | 108 | |
| Detroit Tigers | American | 1555 | 90 | 88.60 | +1.40 | 62.11% | 67 | 79 | 85 | 89 | 93 | 98 | 111 | |
| Chicago White Sox | American | 1550 | 88 | 84.83 | +3.17 | 71.71% | 62 | 75 | 81 | 85 | 89 | 95 | 108 | |
| Philadelphia Phillies | National | 1540 | 83 | 82.28 | +0.72 | 57.95% | 58 | 72 | 78 | 82 | 86 | 92 | 102 | |
| Boston Red Sox | American | 1523 | 75 | 70.61 | +4.39 | 79.03% | 48 | 61 | 66 | 71 | 75 | 81 | 94 | |
| St. Louis Browns | American | 1509 | 83 | 83.77 | -0.77 | 48.60% | 61 | 74 | 80 | 84 | 88 | 94 | 105 | |
| Washington Senators (1st) | American | 1468 | 67 | 64.19 | +2.81 | 70.99% | 44 | 54 | 60 | 64 | 68 | 74 | 88 | |
| Cincinnati Reds | National | 1464 | 73 | 75.75 | -2.75 | 35.62% | 52 | 66 | 72 | 76 | 80 | 86 | 96 | |
| Philadelphia Athletics | American | 1460 | 68 | 79.09 | -11.09 | 4.13% | 53 | 69 | 75 | 79 | 83 | 89 | 102 | |
| Boston Doves | National | 1418 | 63 | 66.25 | -3.25 | 32.70% | 44 | 56 | 62 | 66 | 70 | 76 | 90 | |
| Brooklyn Superbas | National | 1405 | 53 | 62.23 | -9.23 | 7.01% | 36 | 53 | 58 | 62 | 66 | 72 | 84 | |
| New York Highlanders | American | 1365 | 51 | 60.42 | -9.42 | 6.64% | 37 | 51 | 56 | 60 | 64 | 70 | 85 | |
| St. Louis Cardinals | National | 1349 | 49 | 55.37 | -6.37 | 15.95% | 34 | 46 | 51 | 55 | 59 | 65 | 78 |
Head-to-Head
Each cell shows a team's record (row vs column) and below it the expected number of wins the model predicted based on each individual game's win probability. Navy-tinted cells mean the team beat the model's expectations by more than half a win in that matchup; gold-tinted cells mean they fell short by the same margin. The first matrix for each division covers within-division games; the second (when shown) covers games against teams outside that division — aggregated by division when there are many opponents, broken out team-by-team when there are few.
Within American
| Team | Sox | Sox | Naps | Tigers | Highlanders | Athletics | Browns | (1st) |
|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | — |
6-16
(9.5 exp.)
|
10-12
(9.4 exp.)
|
11-11
(8.5 exp.)
|
12-10
(11.7 exp.)
|
10-12
(10.3 exp.)
|
15-7
(9.4 exp.)
|
11-11
(11.8 exp.)
|
| Chicago White Sox |
16-6
(12.5 exp.)
|
— |
8-14
(11.2 exp.)
|
9-13
(10.9 exp.)
|
16-6
(14.0 exp.)
|
13-9
(11.5 exp.)
|
11-10
(10.7 exp.)
|
15-6
(12.9 exp.)
|
| Cleveland Naps |
12-10
(12.6 exp.)
|
14-8
(10.8 exp.)
|
— |
13-9
(10.6 exp.)
|
16-6
(14.0 exp.)
|
16-6
(11.6 exp.)
|
11-11
(11.3 exp.)
|
8-14
(13.6 exp.)
|
| Detroit Tigers |
11-11
(13.5 exp.)
|
13-9
(11.1 exp.)
|
9-13
(11.4 exp.)
|
— |
15-7
(14.5 exp.)
|
14-8
(12.4 exp.)
|
12-10
(11.4 exp.)
|
16-5
(13.7 exp.)
|
| New York Highlanders |
10-12
(10.3 exp.)
|
6-16
(8.0 exp.)
|
6-16
(8.0 exp.)
|
7-15
(7.5 exp.)
|
— |
8-14
(8.7 exp.)
|
5-17
(7.9 exp.)
|
9-13
(10.1 exp.)
|
| Philadelphia Athletics |
12-10
(11.7 exp.)
|
9-13
(10.5 exp.)
|
6-16
(10.4 exp.)
|
8-14
(9.6 exp.)
|
14-8
(13.3 exp.)
|
— |
8-13
(10.2 exp.)
|
11-11
(13.0 exp.)
|
| St. Louis Browns |
7-15
(12.6 exp.)
|
10-11
(10.3 exp.)
|
11-11
(10.7 exp.)
|
10-12
(10.6 exp.)
|
17-5
(14.1 exp.)
|
13-8
(10.8 exp.)
|
— |
15-7
(13.7 exp.)
|
| Washington Senators (1st) |
11-11
(10.2 exp.)
|
6-15
(8.1 exp.)
|
14-8
(8.4 exp.)
|
5-16
(7.3 exp.)
|
13-9
(11.9 exp.)
|
11-11
(9.0 exp.)
|
7-15
(8.3 exp.)
|
— |
Within National
| Team | Doves | Superbas | Cubs | Reds | Giants | Phillies | Pirates | Cardinals |
|---|---|---|---|---|---|---|---|---|
| Boston Doves | — |
12-10
(11.4 exp.)
|
6-16
(7.9 exp.)
|
8-14
(9.6 exp.)
|
6-16
(8.0 exp.)
|
10-12
(8.7 exp.)
|
7-15
(8.2 exp.)
|
14-8
(12.4 exp.)
|
| Brooklyn Superbas |
10-12
(10.6 exp.)
|
— |
4-18
(7.0 exp.)
|
6-16
(9.0 exp.)
|
6-16
(7.7 exp.)
|
5-17
(8.6 exp.)
|
9-13
(7.4 exp.)
|
13-9
(11.9 exp.)
|
| Chicago Cubs |
16-6
(14.1 exp.)
|
18-4
(15.0 exp.)
|
— |
16-6
(13.8 exp.)
|
11-11
(11.4 exp.)
|
9-13
(12.4 exp.)
|
10-12
(11.8 exp.)
|
19-3
(15.7 exp.)
|
| Cincinnati Reds |
14-8
(12.4 exp.)
|
16-6
(13.0 exp.)
|
6-16
(8.2 exp.)
|
— |
8-14
(9.2 exp.)
|
10-12
(10.4 exp.)
|
8-14
(9.3 exp.)
|
11-11
(13.5 exp.)
|
| New York Giants |
16-6
(14.0 exp.)
|
16-6
(14.3 exp.)
|
11-11
(10.6 exp.)
|
14-8
(12.8 exp.)
|
— |
16-6
(12.3 exp.)
|
11-11
(11.3 exp.)
|
14-8
(15.2 exp.)
|
| Philadelphia Phillies |
12-10
(13.3 exp.)
|
17-5
(13.4 exp.)
|
13-9
(9.6 exp.)
|
12-10
(11.6 exp.)
|
6-16
(9.7 exp.)
|
— |
9-13
(10.1 exp.)
|
14-8
(14.6 exp.)
|
| Pittsburgh Pirates |
15-7
(13.8 exp.)
|
13-9
(14.6 exp.)
|
12-10
(10.2 exp.)
|
14-8
(12.7 exp.)
|
11-11
(10.7 exp.)
|
13-9
(11.9 exp.)
|
— |
20-2
(15.4 exp.)
|
| St. Louis Cardinals |
8-14
(9.6 exp.)
|
9-13
(10.1 exp.)
|
3-19
(6.3 exp.)
|
11-11
(8.5 exp.)
|
8-14
(6.8 exp.)
|
8-14
(7.4 exp.)
|
2-20
(6.6 exp.)
|
— |
Scoring Distribution
Histograms of runs scored and allowed, a home-vs-away score scatter (marker size grows with how often that exact score happened), and summary stats — all driven by the team filter below. Default view is league-wide.
Summary Statistics
| Mean scored | — |
| Mean allowed | — |
| StdDev scored | — |
| StdDev allowed | — |
| Correlation (home vs away score) | — |
| Sample size (games) | — |
Actual vs. Run Differential
How runs translated into wins. Teams above the cluster overperformed their runs differential (often called Pythagorean luck), while teams below underperformed. Hover for exact values.
Top Overachievers & Disappointments
The teams furthest from where the simulation said they'd land — a fast read of the Luck column on top of the main season summary above.
Top Overachievers
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Pittsburgh Pirates | 98 | 89.26 | +8.74 |
| 2 | New York Giants | 98 | 90.67 | +7.33 |
| 3 | Cleveland Naps | 90 | 84.49 | +5.51 |
| 4 | Chicago Cubs | 99 | 94.19 | +4.81 |
| 5 | Boston Red Sox | 75 | 70.61 | +4.39 |
Biggest Disappointments
| # | Team | Actual | Sim | Luck |
|---|---|---|---|---|
| 1 | Philadelphia Athletics | 68 | 78.59 | -10.59 |
| 2 | New York Highlanders | 51 | 60.42 | -9.42 |
| 3 | Brooklyn Superbas | 53 | 62.23 | -9.23 |
| 4 | St. Louis Cardinals | 49 | 55.37 | -6.37 |
| 5 | Boston Doves | 63 | 66.25 | -3.25 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in.
Longest Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Philadelphia Phillies | 8 | Jul 12 – Jul 18 | 1 in 526 |
| 2 | Chicago White Sox | 12 | Jun 5 – Jun 16 | 1 in 277 |
| 3 | Brooklyn Superbas | 5 | Sep 30 – Oct 5 | 1 in 251 |
| 4 | St. Louis Cardinals | 4 | Jun 1 – Jun 5 | 1 in 211 |
| 5 | Pittsburgh Pirates | 8 | Jun 23 – Jul 2 | 1 in 181 |
Longest Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Detroit Tigers | 6 | Aug 28 – Sep 1 | 1 in 313 |
| 2 | Chicago Cubs | 5 | Jul 12 – Jul 16 | 1 in 233 |
| 3 | Cleveland Naps | 5 | May 26 – May 30 | 1 in 168 |
| 4 | Philadelphia Athletics | 10 | Sep 20 – Sep 30 | 1 in 141 |
| 5 | Chicago White Sox | 7 | Jun 22 – Jun 28 | 1 in 136 |
Home-Field Advantage Edge
The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we add up those probabilities over home games and compare to actual home wins — and do the same on the road. The bar height is (home wins above expected) minus (road wins above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real Coors-style edge. A tall negative bar means the reverse: they played worse at home or better on the road than expected.
Finish Position Heatmaps
Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Use the buttons to switch between divisions, leagues, and the overall MLB view. Rows are sorted by the simulation's average finish (best at top).
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Detroit Tigers | 41.77% | 25.36% | 16.03% | 10.70% | 5.00% | 1.07% | 0.07% | — |
| Chicago White Sox | 20.32% | 22.54% | 21.37% | 18.89% | 12.51% | 3.64% | 0.66% | 0.07% |
| Cleveland Naps | 17.72% | 22.22% | 22.64% | 20.36% | 12.85% | 3.67% | 0.48% | 0.06% |
| St. Louis Browns | 15.43% | 19.62% | 22.23% | 21.77% | 15.33% | 4.77% | 0.76% | 0.09% |
| Philadelphia Athletics | 4.42% | 9.21% | 15.30% | 21.13% | 32.79% | 13.37% | 3.24% | 0.54% |
| Boston Red Sox | 0.33% | 0.94% | 2.21% | 5.97% | 16.27% | 45.76% | 21.06% | 7.46% |
| Washington Senators (1st) | 0.01% | 0.10% | 0.18% | 0.92% | 4.12% | 19.32% | 45.04% | 30.31% |
| New York Highlanders | — | 0.01% | 0.04% | 0.26% | 1.13% | 8.40% | 28.69% | 61.47% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 51.26% | 27.65% | 15.57% | 4.71% | 0.78% | 0.03% | — | — |
| New York Giants | 26.30% | 32.55% | 27.17% | 11.12% | 2.63% | 0.22% | 0.01% | — |
| Pittsburgh Pirates | 19.10% | 29.31% | 31.61% | 15.87% | 3.79% | 0.28% | 0.04% | — |
| Philadelphia Phillies | 3.04% | 8.99% | 19.81% | 45.10% | 19.89% | 2.76% | 0.38% | 0.03% |
| Cincinnati Reds | 0.30% | 1.45% | 5.46% | 20.36% | 54.37% | 14.36% | 3.25% | 0.45% |
| Boston Doves | — | 0.05% | 0.35% | 2.26% | 12.88% | 48.64% | 28.55% | 7.27% |
| Brooklyn Superbas | — | — | 0.03% | 0.53% | 5.00% | 27.63% | 46.61% | 20.20% |
| St. Louis Cardinals | — | — | — | 0.05% | 0.66% | 6.08% | 21.16% | 72.05% |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chicago Cubs | 42.18% | 21.52% | 13.55% | 9.53% | 5.71% | 3.52% | 2.17% | 1.07% | 0.59% | 0.14% | 0.02% | — | — | — | — | — |
| New York Giants | 19.99% | 20.05% | 16.64% | 13.86% | 10.99% | 7.23% | 5.41% | 3.02% | 1.67% | 0.81% | 0.24% | 0.09% | — | — | — | — |
| Pittsburgh Pirates | 14.80% | 15.92% | 16.12% | 15.10% | 12.19% | 9.92% | 7.22% | 4.49% | 2.54% | 1.16% | 0.38% | 0.11% | 0.03% | 0.02% | — | — |
| Detroit Tigers | 10.75% | 15.80% | 16.79% | 14.56% | 12.53% | 10.01% | 7.88% | 5.60% | 3.67% | 1.72% | 0.55% | 0.11% | 0.03% | — | — | — |
| Chicago White Sox | 3.71% | 7.97% | 10.73% | 10.99% | 12.65% | 13.89% | 11.98% | 11.66% | 8.18% | 5.14% | 2.09% | 0.68% | 0.25% | 0.04% | 0.04% | — |
| Cleveland Naps | 3.44% | 6.78% | 9.07% | 11.26% | 13.29% | 13.57% | 13.59% | 12.03% | 8.90% | 4.99% | 2.24% | 0.58% | 0.20% | 0.04% | 0.02% | — |
| St. Louis Browns | 2.68% | 6.23% | 8.12% | 10.13% | 11.78% | 13.14% | 13.95% | 12.92% | 10.69% | 5.99% | 3.08% | 0.91% | 0.31% | 0.07% | — | — |
| Philadelphia Phillies | 1.92% | 3.69% | 5.25% | 8.14% | 10.36% | 12.88% | 15.27% | 15.67% | 12.73% | 8.54% | 3.43% | 1.56% | 0.39% | 0.15% | 0.01% | 0.01% |
| Philadelphia Athletics | 0.44% | 1.56% | 2.66% | 4.41% | 6.84% | 9.28% | 11.81% | 14.50% | 18.58% | 15.46% | 8.30% | 3.93% | 1.54% | 0.48% | 0.19% | 0.02% |
| Cincinnati Reds | 0.07% | 0.44% | 0.85% | 1.62% | 2.85% | 4.79% | 7.35% | 11.61% | 17.44% | 24.19% | 14.95% | 7.53% | 3.82% | 1.66% | 0.64% | 0.19% |
| Boston Red Sox | 0.02% | 0.04% | 0.19% | 0.37% | 0.65% | 1.30% | 2.44% | 4.87% | 8.58% | 15.61% | 25.71% | 17.69% | 11.70% | 6.61% | 3.50% | 0.72% |
| Boston Doves | — | — | 0.03% | 0.02% | 0.07% | 0.32% | 0.48% | 1.38% | 3.13% | 7.51% | 15.21% | 22.69% | 19.67% | 15.33% | 9.88% | 4.28% |
| Washington Senators (1st) | — | — | — | 0.01% | 0.07% | 0.12% | 0.29% | 0.74% | 1.74% | 4.67% | 11.09% | 17.89% | 21.53% | 19.51% | 15.37% | 6.97% |
| Brooklyn Superbas | — | — | — | — | 0.01% | 0.01% | 0.11% | 0.28% | 0.90% | 2.66% | 6.93% | 13.92% | 18.67% | 23.41% | 19.72% | 13.38% |
| New York Highlanders | — | — | — | — | 0.01% | 0.02% | 0.05% | 0.13% | 0.59% | 1.20% | 4.85% | 9.60% | 15.65% | 20.82% | 28.31% | 18.77% |
| St. Louis Cardinals | — | — | — | — | — | — | — | 0.03% | 0.07% | 0.21% | 0.93% | 2.71% | 6.21% | 11.86% | 22.32% | 55.66% |
Win Totals in Context
How did each team's actual results compare to their simulated results, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed). Click a division in the legend to toggle it.
Playoff Seed Probabilities
Across the 10,000 regular-season simulations, the probability that each team finished as each playoff seed (or missed the playoffs entirely). Rows sorted by likelihood of earning the top seed; teams that more often missed the playoffs sit toward the bottom.
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Detroit Tigers | 41.77% | 58.23% |
| Chicago White Sox | 20.32% | 79.68% |
| Cleveland Naps | 17.72% | 82.28% |
| St. Louis Browns | 15.43% | 84.57% |
| Philadelphia Athletics | 4.42% | 95.58% |
| Boston Red Sox | 0.33% | 99.67% |
| Washington Senators (1st) | 0.01% | 99.99% |
| New York Highlanders | — | 100.00% |
| Team | 1 Seed | Missed Playoffs |
|---|---|---|
| Chicago Cubs | 51.26% | 48.74% |
| New York Giants | 26.30% | 73.70% |
| Pittsburgh Pirates | 19.10% | 80.90% |
| Philadelphia Phillies | 3.04% | 96.96% |
| Cincinnati Reds | 0.30% | 99.70% |
| Boston Doves | — | 100.00% |
| Brooklyn Superbas | — | 100.00% |
| St. Louis Cardinals | — | 100.00% |
Wins Required to Achieve Each Seed
Empirical cumulative distribution: for each seed in each league, the probability that a team holding that seed finished the regular season with at most a given number of wins. The point where each line passes through 50% is roughly the median wins for that seed.
Season Trends
How each metric evolved across the season — Elo rating, actual wins, simulated final wins, playoff probability, and division-title probability — day by day. Pick a division to see all five charts for its teams.
Elo Through the Playoffs
How each playoff team's Elo rating evolved as the postseason unfolded. Elo Progression traces every team's game-by-game Elo trajectory through their playoff run — teams eliminated early have short lines, deeper runs extend further right; click a team in the legend to isolate it. Net Elo Change summarizes the same data as one bar per team from first playoff game to last, sorted biggest gain to biggest loss.
Stochastic Playoff Outcomes
Across 10,000 simulations starting from preseason Elo, every team had a chance to make the playoffs based on how the regular-season Monte Carlo played out. The default view sums those simulations up: what fraction of them had each team making the playoffs, advancing each round, and winning the title. The round buttons switch to heatmaps showing how often every pair of teams faced off in each round across all sims.
| Team | Made Playoffs | Won World Series |
|---|---|---|
| Chicago Cubs | 51.26% | 37.75% |
| New York Giants | 26.30% | 17.45% |
| Detroit Tigers | 41.77% | 14.15% |
| Pittsburgh Pirates | 19.10% | 12.18% |
| Chicago White Sox | 20.32% | 6.42% |
| Cleveland Naps | 17.72% | 6.37% |
| St. Louis Browns | 15.43% | 3.29% |
| Philadelphia Phillies | 3.04% | 1.46% |
| Philadelphia Athletics | 4.42% | 0.69% |
| Boston Red Sox | 0.33% | 0.12% |
| Cincinnati Reds | 0.30% | 0.11% |
| Washington Senators (1st) | 0.01% | 0.01% |
Loser → ↓ Winner | Boston Red Sox | Chicago Cubs | Chicago White Sox | Cincinnati Reds | Cleveland Naps | Detroit Tigers | New York Giants | Philadelphia Athletics | Philadelphia Phillies | Pittsburgh Pirates | St. Louis Browns |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Boston Red Sox | 0.05% | 0.06% | 0.01% | ||||||||
| Chicago Cubs | 0.11% | 7.75% | 6.07% | 15.33% | 2.02% | 6.47% | |||||
| Chicago White Sox | 2.79% | 0.02% | 1.86% | 0.42% | 1.33% | ||||||
| Cincinnati Reds | 0.02% | 0.01% | 0.04% | 0.01% | 0.03% | ||||||
| Cleveland Naps | 2.73% | 0.04% | 1.97% | 0.25% | 1.38% | ||||||
| Detroit Tigers | 6.18% | 0.10% | 3.97% | 0.75% | 3.15% | ||||||
| New York Giants | 0.05% | 3.46% | 3.02% | 6.98% | 0.96% | 2.98% | |||||
| Philadelphia Athletics | 0.35% | 0.14% | 0.01% | 0.19% | |||||||
| Philadelphia Phillies | 0.01% | 0.28% | 0.15% | 0.64% | 0.05% | 0.33% | |||||
| Pittsburgh Pirates | 0.04% | 2.39% | 2.10% | 4.63% | 0.69% | 2.33% | |||||
| St. Louis Browns | 1.41% | 0.03% | 0.85% | 0.15% | 0.85% | ||||||
| Washington Senators (1st) | 0.01% |
Actual Bracket Simulation
With the actual playoff bracket fixed in place, this second simulation re-runs each matchup 10,000 times and tallies how often each team advanced past each round and won the title. The right-most column shows what actually happened. Round buttons switch to matchup heatmaps for that round.
| Team | Won World Series | Actual Outcome |
|---|---|---|
| Chicago Cubs | 68.40% | Won World Series |
Loser → ↓ Winner | Chicago Cubs | Cleveland Naps |
|---|---|---|
| Chicago Cubs | 68.40% | |
| Cleveland Naps | 31.60% |
Most-Likely Championship Paths
For each playoff team, the opponent they most often faced and defeated at each round across all bracket simulations. Each step shows two numbers: Matchup % is the fraction of this team's wins in this round that came against this opponent; Win % is the head-to-head probability they beat this opponent when the two meet. Note: fixed early-round matchups against bracket-determined opponents will show 100% Matchup — that's because those pairings are decided by the bracket.
Regular Season Games
Every regular-season game from each team's perspective. Pick a team from the dropdown — it filters every table on this tab. Sort any column by clicking its header. @ before an opponent name indicates an away game.
| Date | Opponent | Score | Pre Elo | Opp Elo | Win % | Loss % | Elo Δ | Record |
|---|---|---|---|---|---|---|---|---|
| 1908-04-14 | @ Brooklyn Superbas | W 9-3 | 1444.57 | 1475.12 | 41.76% | 58.24% | +6.89 | 1-0 |
| 1908-04-16 | @ Brooklyn Superbas | L 1-3 | 1451.46 | 1468.23 | 43.70% | 56.30% | -2.98 | 1-1 |
| 1908-04-17 | @ Brooklyn Superbas | L 2-3 | 1448.48 | 1471.21 | 42.86% | 57.14% | -2.07 | 1-2 |
| 1908-04-18 | @ Philadelphia Phillies | L 2-3 | 1446.41 | 1509.04 | 37.35% | 62.65% | -1.81 | 1-3 |
| 1908-04-20 | @ Philadelphia Phillies | L 3-4 | 1444.60 | 1510.84 | 36.87% | 63.13% | -1.26 | 1-4 |
| 1908-04-21 | @ Philadelphia Phillies | W 3-1 | 1443.34 | 1512.10 | 36.53% | 63.47% | +4.34 | 2-4 |
| 1908-04-22 | Philadelphia Phillies | L 1-7 | 1447.68 | 1507.76 | 45.28% | 54.72% | -5.36 | 2-5 |
| 1908-04-23 | Philadelphia Phillies | W 9-0 | 1442.32 | 1513.12 | 43.76% | 56.24% | +8.15 | 3-5 |
| 1908-04-24 | Philadelphia Phillies | W 5-3 | 1450.47 | 1504.97 | 46.08% | 53.92% | +3.68 | 4-5 |
| 1908-04-25 | Philadelphia Phillies | W 3-2 | 1454.15 | 1501.29 | 47.14% | 52.86% | +1.81 | 5-5 |
| 1908-04-27 | New York Giants | L 0-2 | 1455.96 | 1519.39 | 44.81% | 55.19% | -3.06 | 5-6 |
| 1908-04-28 | New York Giants | L 2-3 | 1452.90 | 1522.45 | 43.94% | 56.06% | -2.12 | 5-7 |
| 1908-04-29 | New York Giants | W 7-6 | 1450.78 | 1524.57 | 43.34% | 56.66% | +1.93 | 6-7 |
| 1908-04-30 | New York Giants | W 3-2 | 1452.71 | 1522.64 | 43.88% | 56.12% | +2.71 | 7-7 |
| 1908-05-01 | Brooklyn Superbas | W 8-7 | 1455.42 | 1467.26 | 52.21% | 47.79% | +2.31 | 8-7 |
| 1908-05-02 | Brooklyn Superbas | L 1-2 | 1457.73 | 1464.95 | 52.87% | 47.13% | -2.55 | 8-8 |
| 1908-05-04 | Brooklyn Superbas | W 6-2 | 1455.18 | 1467.50 | 52.14% | 47.86% | +4.62 | 9-8 |
| 1908-05-05 | Brooklyn Superbas | W 7-1 | 1459.80 | 1462.88 | 53.47% | 46.53% | +5.50 | 10-8 |
| 1908-05-09 | @ New York Giants | L 3-7 | 1465.30 | 1528.25 | 37.31% | 62.69% | -3.60 | 10-9 |
| 1908-05-11 | @ Cincinnati Reds | W 5-1 | 1461.70 | 1482.16 | 43.18% | 56.82% | +5.49 | 11-9 |
| 1908-05-12 | @ Cincinnati Reds | L 4-8 | 1467.19 | 1476.67 | 44.74% | 55.26% | -4.32 | 11-10 |
| 1908-05-13 | @ Cincinnati Reds | L 1-6 | 1462.87 | 1480.99 | 43.51% | 56.49% | -4.70 | 11-11 |
| 1908-05-14 | @ Cincinnati Reds | L 0-2 | 1458.17 | 1485.69 | 42.19% | 57.81% | -2.88 | 11-12 |
| 1908-05-15 | @ St. Louis Cardinals | W 3-0 | 1455.29 | 1450.17 | 46.82% | 53.18% | +4.44 | 12-12 |
| 1908-05-16 | @ St. Louis Cardinals | W 4-1 | 1459.73 | 1445.72 | 48.10% | 51.90% | +4.35 | 13-12 |
