2026-27 Bundesliga Season
25 games played · 18 teams
Season Status
In Progress
Awaiting final results
Title Favorite
Bayern Munich
58.12% chance to win the title
Biggest Overachiever
Elversberg
3.87 points above expected
6 points · 2.13 expected points
Biggest Disappointment
Borussia Monchengladbach
3.37 points below expected
0 points · 3.37 expected points
League Table
Each team's record through games played. SimPts is the model's expected points through the same games — the sum over completed games of pregame win-probability × 3 plus tie-probability × 1. vsSim shows actual points minus that expectation — positive means the team has overachieved against the model so far.
| # | Team | GP | W | D | L | Pts | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freiburg | 3 | 3 | 0 | 0 | 9 | 10 | 1 | +9 | 5.16 | +3.84 |
| 2 | Borussia Dortmund | 3 | 3 | 0 | 0 | 9 | 8 | 2 | +6 | 5.92 | +3.08 |
| 3 | FC Augsburg | 3 | 2 | 1 | 0 | 7 | 9 | 3 | +6 | 4.04 | +2.96 |
| 4 | Elversberg | 2 | 2 | 0 | 0 | 6 | 7 | 5 | +2 | 2.13 | +3.87 |
| 5 | Bayern Munich | 2 | 1 | 1 | 0 | 4 | 5 | 1 | +4 | 4.21 | -0.21 |
| 6 | Bayer Leverkusen | 3 | 1 | 1 | 1 | 4 | 8 | 5 | +3 | 5.18 | -1.18 |
| 7 | Mainz 05 | 3 | 1 | 1 | 1 | 4 | 6 | 3 | +3 | 4.98 | -0.98 |
| 8 | Eintracht Frankfurt | 3 | 1 | 1 | 1 | 4 | 7 | 8 | -1 | 3.90 | +0.10 |
| 9 | Werder Bremen | 3 | 1 | 1 | 1 | 4 | 5 | 6 | -1 | 3.15 | +0.85 |
| 10 | Schalke 04 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | -1 | 2.67 | +1.33 |
| 11 | 1. FC Koln | 3 | 1 | 1 | 1 | 4 | 5 | 7 | -2 | 3.59 | +0.41 |
| 12 | RB Leipzig | 2 | 1 | 0 | 1 | 3 | 4 | 3 | +1 | 3.70 | -0.70 |
| 13 | Hoffenheim | 3 | 1 | 0 | 2 | 3 | 6 | 7 | -1 | 3.71 | -0.71 |
| 14 | VfB Stuttgart | 3 | 1 | 0 | 2 | 3 | 6 | 8 | -2 | 4.27 | -1.27 |
| 15 | Paderborn 07 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | -4 | 2.76 | -1.76 |
| 16 | Union Berlin | 3 | 0 | 1 | 2 | 1 | 4 | 10 | -6 | 3.85 | -2.85 |
| 17 | Hamburger SV | 2 | 0 | 0 | 2 | 0 | 0 | 7 | -7 | 2.11 | -2.11 |
| 18 | Borussia Monchengladbach | 3 | 0 | 0 | 3 | 0 | 3 | 12 | -9 | 3.37 | -3.37 |
Top Overachievers & Disappointments
Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.
Biggest Overachievers
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | Elversberg | 6 | 2.13 | +3.87 |
| 2 | Freiburg | 9 | 5.16 | +3.84 |
| 3 | Borussia Dortmund | 9 | 5.92 | +3.08 |
| 4 | FC Augsburg | 7 | 4.04 | +2.96 |
| 5 | Schalke 04 | 4 | 2.67 | +1.33 |
Biggest Disappointments
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 0 | 3.37 | -3.37 |
| 2 | Union Berlin | 1 | 3.85 | -2.85 |
| 3 | Hamburger SV | 0 | 2.11 | -2.11 |
| 4 | Paderborn 07 | 1 | 2.76 | -1.76 |
| 5 | VfB Stuttgart | 3 | 4.27 | -1.27 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Elversberg | 2 | Aug 29 – Sep 5 | 1 in 14 |
| 2 | Freiburg | 3 | Aug 30 – Sep 12 | 1 in 9 |
| 3 | FC Augsburg | 2 | Aug 30 – Sep 6 | 1 in 7 |
| 4 | Borussia Dortmund | 3 | Aug 29 – Sep 12 | 1 in 5 |
| 5 | Eintracht Frankfurt | 1 | Sep 12 – Sep 12 | 1 in 5 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Borussia Monchengladbach | 3 | Aug 29 – Sep 12 | 1 in 12 |
| 2 | Union Berlin | 2 | Sep 5 – Sep 11 | 1 in 7 |
| 3 | Hoffenheim | 2 | Aug 29 – Sep 5 | 1 in 6 |
| 4 | Mainz 05 | 1 | Sep 12 – Sep 12 | 1 in 5 |
| 5 | RB Leipzig | 1 | Sep 5 – Sep 5 | 1 in 5 |
Most Unlikely Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Schalke 04 | 2 | Sep 5 – Sep 11 | 1 in 6 |
| 2 | FC Augsburg | 3 | Aug 30 – Sep 12 | 1 in 4 |
| 3 | Werder Bremen | 2 | Sep 5 – Sep 12 | 1 in 4 |
| 4 | Elversberg | 2 | Aug 29 – Sep 5 | 1 in 4 |
| 5 | Freiburg | 3 | Aug 30 – Sep 12 | 1 in 2 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Union Berlin | 3 | Aug 29 – Sep 11 | 1 in 4 |
| 2 | Bayern Munich | 1 | Sep 5 – Sep 5 | 1 in 3 |
| 3 | Eintracht Frankfurt | 2 | Aug 29 – Sep 6 | 1 in 3 |
| 4 | Borussia Monchengladbach | 3 | Aug 29 – Sep 12 | 1 in 3 |
| 5 | Hoffenheim | 2 | Aug 29 – Sep 5 | 1 in 2 |
Position Race
Each team’s league position across the whole season. The current top 3 and bottom 3 are highlighted; everyone else is gray as context.
Recent Elo Movers
Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?
Biggest Elo Gainers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Freiburg | +80.06 | 2096 |
| 2 | FC Augsburg | +73.09 | 2046 |
| 3 | Mainz 05 | +33.37 | 2042 |
| 4 | Bayer Leverkusen | +31.52 | 2115 |
| 5 | Borussia Dortmund | +25.74 | 2170 |
Biggest Elo Losers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Hamburger SV | -65.65 | 1904 |
| 2 | Union Berlin | -60.52 | 1917 |
| 3 | Borussia Monchengladbach | -56.04 | 1923 |
| 4 | RB Leipzig | -32.50 | 2080 |
| 5 | Paderborn 07 | -27.89 | 1927 |
Recent Form
Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.
| Team | Elo | Season Pts | Form | Elo Δ (5) | Points (5) | Expected (5) | Actual − Exp |
|---|---|---|---|---|---|---|---|
| Borussia Dortmund | 2170 | 9 | +40 | 9 | 5.9 | +3.1 | |
| Freiburg | 2096 | 9 | +80 | 9 | 5.2 | +3.8 | |
| FC Augsburg | 2046 | 7 | +73 | 7 | 4.0 | +3.0 | |
| Elversberg | 1987 | 6 | +32 | 6 | 2.1 | +3.9 | |
| Bayern Munich | 2239 | 4 | +20 | 4 | 4.2 | -0.2 | |
| Mainz 05 | 2042 | 4 | +31 | 4 | 5.0 | -1.0 | |
| Eintracht Frankfurt | 2018 | 4 | -7 | 4 | 3.9 | +0.1 | |
| 1. FC Koln | 1957 | 4 | -7 | 4 | 3.6 | +0.4 | |
| Bayer Leverkusen | 2115 | 4 | +14 | 4 | 5.2 | -1.2 | |
| Werder Bremen | 1974 | 4 | +8 | 4 | 3.1 | +0.9 | |
| Schalke 04 | 1945 | 4 | +3 | 4 | 2.7 | +1.3 | |
| VfB Stuttgart | 2084 | 3 | -20 | 3 | 4.3 | -1.3 | |
| RB Leipzig | 2080 | 3 | -6 | 3 | 3.7 | -0.7 | |
| Hoffenheim | 2026 | 3 | -9 | 3 | 3.7 | -0.7 | |
| Paderborn 07 | 1927 | 1 | -26 | 1 | 2.8 | -1.8 | |
| Union Berlin | 1917 | 1 | -61 | 1 | 3.8 | -2.8 | |
| Borussia Monchengladbach | 1923 | 0 | -83 | 0 | 3.4 | -3.4 | |
| Hamburger SV | 1904 | 0 | -80 | 0 | 2.1 | -2.1 |
Upcoming Matches
The next slate of games with the model’s win / draw probabilities and an excitement rating (0–100). Beside each team: record · pre-game Elo.
| Date | Favored By | Home | Win% – Draw% – Win% | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-09-13 | 1.40 | RB Leipzig | 3 pts·2080 | 62% – 23% – 14% | Hamburger SV | 0 pts·1904 | 72.1 | |
| 2026-09-13 | Elversberg | 6 pts·1987 | 15% – 24% – 62% | Bayern Munich | 4 pts·2239 | 1.35 | 72.5 | |
| 2026-09-18 | 2.34 | Bayern Munich | 4 pts·2239 | 73% – 20% – 7% | Union Berlin | 1 pts·1917 | 65.3 | |
| 2026-09-19 | Eintracht Frankfurt | 4 pts·2018 | 32% – 26% – 42% | Freiburg | 9 pts·2096 | 0.23 | 79.2 | |
| 2026-09-19 | Borussia Monchengladbach | 0 pts·1923 | 27% – 26% – 47% | Mainz 05 | 4 pts·2042 | 0.49 | 78.2 | |
| 2026-09-19 | Hamburger SV | 0 pts·1904 | 35% – 26% – 39% | 1. FC Koln | 4 pts·1957 | 0.07 | 79.4 | |
| 2026-09-19 | Werder Bremen | 4 pts·1974 | 33% – 26% – 41% | FC Augsburg | 7 pts·2046 | 0.19 | 79.3 | |
| 2026-09-19 | VfB Stuttgart | 3 pts·2084 | 31% – 26% – 43% | Borussia Dortmund | 9 pts·2170 | 0.28 | 79.1 | |
| 2026-09-20 | 0.50 | Bayer Leverkusen | 4 pts·2115 | 48% – 26% – 27% | RB Leipzig | 3 pts·2080 | 78.2 | |
| 2026-09-20 | 0.00 | Schalke 04 | 4 pts·1945 | 37% – 26% – 37% | Elversberg | 6 pts·1987 | 79.5 | |
| 2026-09-20 | Paderborn 07 | 1 pts·1927 | 29% – 26% – 45% | Hoffenheim | 3 pts·2026 | 0.36 | 78.7 |
Recent Matches
The most recent results with an excitement rating (0–100). Beside each team: record · pre-game Elo · Elo change.
| Date | Favored By | Home | Score | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-09-12 | 1.63 | Borussia Dortmund | 9 pts·2154·+15.26 | 3 – 0 | Paderborn 07 | 1 pts·1943·-15.26 | 60.7 | |
| 2026-09-12 | Hoffenheim | 3 pts·2010·+15.83 | 2 – 1 | VfB Stuttgart | 3 pts·2099·-15.83 | 0.30 | 81.7 | |
| 2026-09-12 | 0.85 | Freiburg | 9 pts·2055·+41.60 | 5 – 0 | Borussia Monchengladbach | 0 pts·1965·-41.60 | 67.6 | |
| 2026-09-12 | FC Augsburg | 7 pts·2045·+0.45 | 2 – 2 | Bayer Leverkusen | 4 pts·2116·-0.46 | 0.18 | 84.4 | |
| 2026-09-12 | 0.85 | Mainz 05 | 4 pts·2074·-32.90 | 1 – 3 | Eintracht Frankfurt | 4 pts·1985·+32.90 | 87.4 | |
| 2026-09-12 | 0.17 | 1. FC Koln | 4 pts·1958·-0.60 | 1 – 1 | Werder Bremen | 4 pts·1973·+0.59 | 84.4 | |
| 2026-09-11 | 0.47 | Union Berlin | 1 pts·1947·-29.16 | 1 – 3 | Schalke 04 | 4 pts·1916·+29.16 | 83.5 | |
| 2026-09-06 | 0.02 | Hamburger SV | 0 pts·1970·-65.96 | 0 – 5 | Mainz 05 | 4 pts·2008·+65.96 | 78.1 | |
| 2026-09-06 | 0.40 | Eintracht Frankfurt | 4 pts·2025·-40.22 | 1 – 4 | FC Augsburg | 7 pts·2005·+40.23 | 82.8 | |
| 2026-09-05 | Hoffenheim | 3 pts·2020·-10.18 | 2 – 3 | Borussia Dortmund | 9 pts·2144·+10.18 | 0.53 | 71.2 | |
| 2026-09-05 | 0.95 | Bayer Leverkusen | 4 pts·2084·+31.68 | 4 – 0 | Union Berlin | 1 pts·1978·-31.67 | 66.6 | |
| 2026-09-05 | 0.32 | Borussia Monchengladbach | 0 pts·1980·-14.76 | 3 – 4 | Elversberg | 6 pts·1972·+14.75 | 81.8 | |
| 2026-09-05 | Werder Bremen | 4 pts·1940·+32.81 | 3 – 1 | RB Leipzig | 3 pts·2112·-32.81 | 0.84 | 87.3 | |
| 2026-09-05 | Paderborn 07 | 1 pts·1956·-12.94 | 0 – 1 | Freiburg | 9 pts·2042·+12.94 | 0.28 | 74.1 | |
| 2026-09-05 | Schalke 04 | 4 pts·1910·+5.86 | 0 – 0 | Bayern Munich | 4 pts·2245·-5.86 | 1.88 | 87.0 |
Head-to-Head
Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.
| Team | 1FK | BL | BM | BD | BM | EF | ELV | FA | FRE | HS | HOF | M0 | P0 | RL | S0 | UB | VS | WB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. FC Koln | — |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.25
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.85
|
0-1-0
1.48
|
| Bayer Leverkusen |
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.78
|
0-1-0
1.49
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.92
|
0-0-0
0.00
|
0-0-0
0.00
|
| Bayern Munich |
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
2.27
|
0-0-0
0.00
|
1-0-0
1.95
|
0-0-0
0.00
|
| Borussia Dortmund |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
2.03
|
1-0-0
1.70
|
0-0-0
0.00
|
1-0-0
2.19
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Borussia Monchengladbach |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-1
1.58
|
0-0-0
0.00
|
0-0-1
0.88
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.91
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Eintracht Frankfurt |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-1
1.62
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
0.88
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.39
|
0-0-0
0.00
|
0-0-0
0.00
|
| Elversberg |
0-0-0
0.00
|
1-0-0
0.97
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.16
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| FC Augsburg |
0-0-0
0.00
|
0-1-0
1.25
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.12
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.67
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Freiburg |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.87
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.55
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.74
|
| Hamburger SV |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.73
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-1
1.39
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Hoffenheim |
0-0-1
1.49
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.05
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.18
|
0-0-0
0.00
|
| Mainz 05 |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.87
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.35
|
0-0-0
0.00
|
— |
0-1-0
1.76
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Paderborn 07 |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.58
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.19
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
0.98
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| RB Leipzig |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.83
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.86
|
| Schalke 04 |
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
0.52
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.08
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
1-0-0
1.08
|
0-0-0
0.00
|
0-0-0
0.00
|
| Union Berlin |
0-0-0
0.00
|
0-0-1
0.83
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.35
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.67
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
| VfB Stuttgart |
1-0-0
1.90
|
0-0-0
0.00
|
0-0-1
0.81
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.57
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
| Werder Bremen |
0-1-0
1.26
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.01
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
0.89
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
Points vs. Goals Scored, Allowed, and Differential
Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).
Fit Metrics
| R² | Slope | |
|---|---|---|
| Scored | 0.70 | +7.9 |
| Allowed | 0.46 | -5.8 |
| Differential | 0.83 | +5.0 |
Scoreline Distribution
Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 8.00% | 2.00% | 2.00% | 6.00% | 2.00% | 4.00% | 24.00% |
| 1 | 2.00% | 4.00% | 2.00% | 6.00% | 6.00% | 2.00% | 22.00% |
| 2 | 2.00% | 2.00% | 4.00% | 6.00% | — | — | 14.00% |
| 3 | 6.00% | 6.00% | 6.00% | 4.00% | 2.00% | — | 24.00% |
| 4 | 2.00% | 6.00% | — | 2.00% | — | — | 10.00% |
| 5+ | 4.00% | 2.00% | — | — | — | — | 6.00% |
| Total | 24.00% | 22.00% | 14.00% | 24.00% | 10.00% | 6.00% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.92 | 1.92 | +0.00 |
| SD | 1.55 | 1.55 | 2.54 |
| CV | 0.81 | 0.81 | — |
| Max | 5 | 5 | +5 |
| Min | 0 | 0 | -5 |
Games Played: 25
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | 33.33% | — | — | 33.33% | — | 66.67% |
| 2 | — | — | — | — | — | — | — |
| 3 | — | — | 33.33% | — | — | — | 33.33% |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | — | 33.33% | 33.33% | — | 33.33% | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.67 | 2.33 | -0.67 |
| SD | 1.15 | 1.53 | 2.08 |
| CV | 0.69 | 0.65 | — |
| Max | 3 | 4 | +1 |
| Min | 1 | 1 | -3 |
Games Played: 3
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — |
| 2 | — | — | 33.33% | 33.33% | — | — | 66.67% |
| 3 | — | — | — | — | — | — | — |
| 4 | 33.33% | — | — | — | — | — | 33.33% |
| 5+ | — | — | — | — | — | — | — |
| Total | 33.33% | — | 33.33% | 33.33% | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.67 | 1.67 | +1.00 |
| SD | 1.15 | 1.53 | 2.65 |
| CV | 0.43 | 0.92 | — |
| Max | 4 | 3 | +4 |
| Min | 2 | 0 | -1 |
Games Played: 3
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | 50.00% | — | — | — | — | — | 50.00% |
| 1 | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — |
| 3 | — | — | — | — | — | — | — |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | 50.00% | — | — | — | — | 50.00% |
| Total | 50.00% | 50.00% | — | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.50 | 0.50 | +2.00 |
| SD | 3.54 | 0.71 | 2.83 |
| CV | 1.41 | 1.41 | — |
| Max | 5 | 1 | +4 |
| Min | 0 | 0 | +0 |
Games Played: 2
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — |
| 2 | 33.33% | — | — | — | — | — | 33.33% |
| 3 | 33.33% | — | 33.33% | — | — | — | 66.67% |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | 66.67% | — | 33.33% | — | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.67 | 0.67 | +2.00 |
| SD | 0.58 | 1.15 | 1.00 |
| CV | 0.22 | 1.73 | — |
| Max | 3 | 2 | +3 |
| Min | 2 | 0 | +1 |
Games Played: 3
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | 33.33% | — | 33.33% | 66.67% |
| 1 | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — |
| 3 | — | — | — | — | 33.33% | — | 33.33% |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | — | — | — | 33.33% | 33.33% | 33.33% | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 1.00 | 4.00 | -3.00 |
| SD | 1.73 | 1.00 | 2.00 |
| CV | 1.73 | 0.25 | — |
| Max | 3 | 5 | -1 |
| Min | 0 | 3 | -5 |
Games Played: 3
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | — | 33.33% | — | 33.33% |
| 2 | — | — | — | — | — | — | — |
| 3 | — | 33.33% | — | 33.33% | — | — | 66.67% |
| 4 | — | — | — | — | — | — | — |
| 5+ | — | — | — | — | — | — | — |
| Total | — | 33.33% | — | 33.33% | 33.33% | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 2.33 | 2.67 | -0.33 |
| SD | 1.15 | 1.53 | 2.52 |
| CV | 0.49 | 0.57 | — |
| Max | 3 | 4 | +2 |
| Min | 1 | 1 | -3 |
Games Played: 3
| ↓ Scored | Allowed → | 0 | 1 | 2 | 3 | 4 | 5+ | Total |
|---|---|---|---|---|---|---|---|
| 0 | — | — | — | — | — | — | — |
| 1 | — | — | — | — | — | — | — |
| 2 | — | — | — | — | — | — | — |
| 3 | — | — | 50.00% | — | — | — | 50.00% |
| 4 | — | — | — | 50.00% | — | — | 50.00% |
| 5+ | — | — | — | — | — | — | — |
| Total | — | — | 50.00% | 50.00% | — | — | 100% |
Summary Statistics
| Scored | Allowed | Difference | |
|---|---|---|---|
| Mean | 3.50 | 2.50 | +1.00 |
| SD | 0.71 | 0.71 | 0.00 |
| CV | 0.20 | 0.28 | — |
