Home / Leagues / Germany / 2. Bundesliga / 1997-98

1997-98 2. Bundesliga Season

306 games

Final

Promoted

Eintracht Frankfurt

64 pts

SC Freiburg · 61 pts

1. FC Nurnberg · 59 pts

Relegated

SV Meppen

27 pts

FSV Zwickau · 28 pts

FC Carl Zeiss Jena · 33 pts

VfB Leipzig · 39 pts

Biggest Overachiever

1. FC Nurnberg

11.69 points above expected

59 points · 47.31 expected points

Biggest Disappointment

SV Meppen

15.33 points below expected

27 points · 42.33 expected points

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Eintracht Frankfurt Promoted 34 17 13 4 64 50 32 +18 52.60 +11.40
2 SC Freiburg Promoted 34 18 7 9 61 57 36 +21 57.60 +3.40
3 1. FC Nurnberg Promoted 34 17 8 9 59 52 35 +17 47.31 +11.69
4 St. Pauli 34 14 14 6 56 43 31 +12 49.84 +6.16
5 FC Gutersloh 34 13 16 5 55 43 26 +17 48.30 +6.70
6 Fortuna Koln 34 11 13 10 46 53 53 0 45.08 +0.92
7 Dusseldorf 34 13 7 14 46 52 54 -2 50.77 -4.77
8 Energie Cottbus 34 10 15 9 45 38 36 +2 42.76 +2.24
9 Greuther Furth 34 11 12 11 45 32 32 0 40.83 +4.17
10 Mainz 05 34 10 14 10 44 55 48 +7 50.36 -6.36
11 SpVgg Unterhaching 34 10 14 10 44 41 35 +6 51.62 -7.62
12 Stuttgarter Kickers 34 12 8 14 44 44 47 -3 46.17 -2.17
13 KFC Uerdingen 05 34 11 10 13 43 36 40 -4 48.15 -5.15
14 SG Wattenscheid 09 34 10 10 14 40 41 41 0 40.55 -0.55
15 VfB Leipzig Relegated 34 10 9 15 39 31 51 -20 42.59 -3.59
16 FC Carl Zeiss Jena Relegated 34 8 9 17 33 39 61 -22 39.77 -6.77
17 FSV Zwickau Relegated 34 6 10 18 28 32 55 -23 37.12 -9.12
18 SV Meppen Relegated 34 6 9 19 27 35 61 -26 42.33 -15.33

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
SC Freiburg 1850 61 57.60 +3.40 70.0% 29 45 53 58 63 70 83
St. Pauli 1817 56 49.84 +6.16 81.6% 23 38 45 50 55 62 81
Eintracht Frankfurt 1815 64 52.60 +11.40 94.4% 23 41 47 52 58 65 82
FC Gutersloh 1799 55 48.30 +6.70 83.7% 21 36 43 48 53 60 77
1. FC Nurnberg 1794 59 47.31 +11.69 95.7% 23 36 42 47 52 59 72
Mainz 05 1787 44 50.36 -6.36 20.9% 23 38 46 50 55 62 76
SpVgg Unterhaching 1765 44 51.62 -7.62 16.7% 21 40 47 52 57 64 80
Dusseldorf 1755 46 50.77 -4.77 28.3% 23 39 46 51 56 63 82
Stuttgarter Kickers 1747 44 46.17 -2.17 41.6% 20 34 41 46 51 58 73
Fortuna Koln 1727 46 45.08 +0.92 58.7% 20 33 40 45 50 57 73
Energie Cottbus 1725 45 42.76 +2.24 65.0% 17 31 38 43 48 55 69
Greuther Furth 1718 45 40.83 +4.17 75.0% 16 29 36 41 46 53 70
SG Wattenscheid 09 1707 40 40.55 -0.55 50.3% 15 29 36 40 45 52 72
KFC Uerdingen 05 1701 43 48.15 -5.15 26.7% 23 36 43 48 53 60 74
VfB Leipzig 1665 39 42.59 -3.59 33.6% 19 31 38 43 47 55 68
FC Carl Zeiss Jena 1657 33 39.77 -6.77 18.4% 14 28 35 40 44 52 65
FSV Zwickau 1650 28 37.12 -9.12 10.8% 14 26 32 37 42 49 69
SV Meppen 1624 27 42.33 -15.33 1.8% 18 31 38 42 47 54 70

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team 1FN DUS EF EC FCZJ FG FZ FK GF KU0 M0 SF SW0 SM SU SP SK VL
1. FC Nurnberg
0-0-2
2.74
0-0-2
2.50
0-2-0
3.03
1-0-1
3.04
1-0-1
2.54
2-0-0
3.56
1-1-0
2.92
1-0-1
3.16
1-1-0
2.52
2-0-0
2.64
2-0-0
1.96
1-1-0
3.16
1-0-1
2.84
1-1-0
2.37
1-1-0
2.60
1-1-0
2.86
1-0-1
2.88
Dusseldorf
2-0-0
2.67
0-1-1
2.84
0-0-2
3.13
1-1-0
3.34
0-0-2
2.92
2-0-0
3.47
1-0-1
2.97
1-1-0
3.33
1-1-0
2.84
1-0-1
2.72
0-0-2
2.38
1-0-1
3.21
1-1-0
3.13
0-1-1
2.70
0-0-2
2.85
1-0-1
2.88
1-1-0
3.31
Eintracht Frankfurt
2-0-0
2.97
1-1-0
2.59
2-0-0
3.15
0-1-1
3.50
0-2-0
3.06
0-2-0
3.74
2-0-0
3.19
0-1-1
3.41
1-0-1
3.00
0-2-0
2.92
1-1-0
2.51
2-0-0
3.26
1-1-0
3.28
1-1-0
2.79
1-0-1
2.96
2-0-0
2.97
1-1-0
3.35
Energie Cottbus
0-2-0
2.43
2-0-0
2.33
0-0-2
2.30
1-1-0
2.76
0-2-0
2.26
1-1-0
3.15
0-1-1
2.62
1-0-1
2.90
0-1-1
2.49
0-2-0
2.35
1-0-1
1.88
1-0-1
2.83
1-0-1
2.61
1-1-0
2.16
0-2-0
2.38
1-0-1
2.55
0-2-0
2.67
FC Carl Zeiss Jena
1-0-1
2.38
0-1-1
2.12
1-1-0
1.98
0-1-1
2.71
1-0-1
2.26
1-0-1
2.73
1-0-1
2.33
0-0-2
2.64
0-0-2
2.34
0-1-1
2.11
0-1-1
1.89
0-1-1
2.88
2-0-0
2.42
0-0-2
2.06
0-1-1
2.05
1-0-1
2.46
0-2-0
2.47
FC Gutersloh
1-0-1
2.89
2-0-0
2.53
0-2-0
2.39
0-2-0
3.18
1-0-1
3.18
1-1-0
3.21
1-1-0
2.74
0-2-0
3.24
1-1-0
2.73
1-1-0
2.50
0-0-2
2.24
1-1-0
3.12
2-0-0
3.31
0-2-0
2.71
0-2-0
2.59
1-1-0
2.90
1-0-1
2.96
FSV Zwickau
0-0-2
1.89
0-0-2
1.99
0-2-0
1.75
0-1-1
2.31
1-0-1
2.71
0-1-1
2.27
0-0-2
2.34
0-1-1
2.56
1-1-0
2.08
0-2-0
2.03
1-0-1
1.63
0-1-1
2.49
0-1-1
2.50
0-0-2
2.13
1-0-1
2.03
0-0-2
2.10
2-0-0
2.33
Fortuna Koln
0-1-1
2.53
1-0-1
2.48
0-0-2
2.27
1-1-0
2.83
1-0-1
3.16
0-1-1
2.71
2-0-0
3.11
0-2-0
2.99
0-1-1
2.52
1-1-0
2.44
0-0-2
2.18
1-0-1
2.93
0-2-0
2.74
2-0-0
2.26
0-2-0
2.49
0-2-0
2.60
2-0-0
2.96
Greuther Furth
1-0-1
2.32
0-1-1
2.12
1-1-0
2.07
1-0-1
2.54
2-0-0
2.80
0-2-0
2.22
1-1-0
2.86
0-2-0
2.46
1-0-1
2.43
0-1-1
2.16
1-1-0
1.79
0-1-1
2.78
1-0-1
2.85
1-1-0
2.18
0-1-1
2.24
0-0-2
2.39
1-0-1
2.55
KFC Uerdingen 05
0-1-1
2.90
0-1-1
2.60
1-0-1
2.43
1-1-0
2.96
2-0-0
3.11
0-1-1
2.69
0-1-1
3.37
1-1-0
2.91
1-0-1
3.04
0-0-2
2.61
1-1-0
2.23
2-0-0
3.24
2-0-0
3.05
0-1-1
2.51
0-1-1
2.60
0-1-1
2.93
0-0-2
3.00
Mainz 05
0-0-2
2.84
1-0-1
2.72
0-2-0
2.53
0-2-0
3.09
1-1-0
3.35
0-1-1
2.95
0-2-0
3.43
0-1-1
3.00
1-1-0
3.30
2-0-0
2.86
0-0-2
2.26
0-1-1
3.27
2-0-0
3.45
0-1-1
2.75
0-1-1
2.82
1-1-0
2.86
2-0-0
3.00
SC Freiburg
0-0-2
3.50
2-0-0
3.08
0-1-1
2.94
1-0-1
3.60
1-1-0
3.60
2-0-0
3.21
1-0-1
3.91
2-0-0
3.29
0-1-1
3.72
0-1-1
3.22
2-0-0
3.18
2-0-0
3.66
2-0-0
3.42
0-2-0
3.06
0-1-1
3.20
2-0-0
3.44
1-0-1
3.55
SG Wattenscheid 09
0-1-1
2.30
1-0-1
2.25
0-0-2
2.19
1-0-1
2.63
1-1-0
2.57
0-1-1
2.32
1-1-0
2.98
1-0-1
2.50
1-1-0
2.66
0-0-2
2.21
1-1-0
2.17
0-0-2
1.84
0-1-1
2.46
1-1-0
1.97
1-1-0
2.11
0-0-2
2.45
1-1-0
2.78
SV Meppen
1-0-1
2.65
0-1-1
2.33
0-1-1
2.22
1-0-1
2.81
0-0-2
3.01
0-0-2
2.12
1-1-0
2.94
0-2-0
2.68
1-0-1
2.56
0-0-2
2.38
0-0-2
2.00
0-0-2
2.04
1-1-0
2.97
0-1-1
2.12
0-0-2
2.26
0-1-1
2.54
1-1-0
2.62
SpVgg Unterhaching
0-1-1
3.05
1-1-0
2.73
0-1-1
2.64
0-1-1
3.30
2-0-0
3.40
0-2-0
2.74
2-0-0
3.35
0-0-2
3.19
0-1-1
3.29
1-1-0
2.92
1-1-0
2.68
0-2-0
2.39
0-1-1
3.50
1-1-0
3.37
0-0-2
2.73
2-0-0
3.01
0-1-1
3.26
St. Pauli
0-1-1
2.82
2-0-0
2.60
1-0-1
2.47
0-2-0
3.06
1-1-0
3.40
0-2-0
2.85
1-0-1
3.45
0-2-0
2.94
1-1-0
3.21
1-1-0
2.81
1-1-0
2.61
1-1-0
2.24
0-1-1
3.34
2-0-0
3.25
2-0-0
2.69
0-1-1
2.90
1-0-1
3.13
Stuttgarter Kickers
0-1-1
2.56
1-0-1
2.56
0-0-2
2.45
1-0-1
2.89
1-0-1
2.98
0-1-1
2.56
2-0-0
3.35
0-2-0
2.82
2-0-0
3.04
1-1-0
2.52
0-1-1
2.58
0-0-2
2.02
2-0-0
2.98
1-1-0
2.91
0-0-2
2.43
1-1-0
2.55
0-0-2
3.01
VfB Leipzig
1-0-1
2.60
0-1-1
2.14
0-1-1
2.09
0-2-0
2.75
0-2-0
2.97
1-0-1
2.46
0-0-2
3.11
0-0-2
2.46
1-0-1
2.88
2-0-0
2.45
0-0-2
2.44
1-0-1
1.91
0-1-1
2.64
0-1-1
2.82
1-1-0
2.19
1-0-1
2.32
2-0-0
2.44

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Fit Metrics

Slope
Scored 0.42 +8.1
Allowed 0.59 -7.3
Differential 0.88 +6.7

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
011.11%9.31%5.88%2.45%0.98%0.65%30.39%
19.31%12.75%6.37%2.45%1.47%32.35%
25.88%6.37%7.84%2.29%1.14%0.49%24.02%
32.45%2.45%2.29%0.65%0.33%8.17%
40.98%1.47%1.14%0.33%3.92%
5+0.65%0.49%1.14%
Total30.39%32.35%24.02%8.17%3.92%1.14%100%

Summary Statistics

Scored Allowed Difference
Mean 1.26 1.26 +0.00
SD 1.16 1.16 1.61
CV 0.92 0.92
Max 6 6 +6
Min 0 0 -6

Games Played: 306

↓ Scored | Allowed →012345+Total
05.88%11.76%17.65%
126.47%8.82%5.88%2.94%2.94%47.06%
22.94%5.88%2.94%11.76%
35.88%2.94%2.94%2.94%14.71%
42.94%2.94%5.88%
5+2.94%2.94%
Total44.12%26.47%17.65%5.88%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 1.03 +0.50
SD 1.28 1.19 1.60
CV 0.84 1.16
Max 5 4 +4
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%5.88%5.88%2.94%17.65%
111.76%8.82%8.82%8.82%38.24%
28.82%2.94%8.82%5.88%2.94%29.41%
32.94%2.94%
42.94%2.94%5.88%11.76%
5+
Total26.47%20.59%26.47%20.59%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.53 1.59 -0.06
SD 1.19 1.26 1.63
CV 0.78 0.79
Max 4 4 +3
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
011.76%2.94%2.94%17.65%
117.65%20.59%5.88%44.12%
25.88%8.82%5.88%20.59%
38.82%8.82%
42.94%5.88%8.82%
5+
Total35.29%35.29%29.41%100%

Summary Statistics

Scored Allowed Difference
Mean 1.47 0.94 +0.53
SD 1.16 0.81 1.02
CV 0.79 0.87
Max 4 2 +3
Min 0 0 -2

Games Played: 34

↓ Scored | Allowed →012345+Total
020.59%5.88%8.82%35.29%
15.88%8.82%8.82%2.94%26.47%
22.94%14.71%11.76%29.41%
35.88%2.94%8.82%
4
5+
Total35.29%29.41%29.41%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.12 1.06 +0.06
SD 1.01 0.95 1.23
CV 0.90 0.90
Max 3 3 +3
Min 0 0 -2

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%5.88%5.88%14.71%2.94%38.24%
18.82%5.88%2.94%2.94%20.59%
22.94%11.76%8.82%5.88%29.41%
35.88%2.94%2.94%11.76%
4
5+
Total17.65%29.41%20.59%23.53%5.88%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.15 1.79 -0.65
SD 1.08 1.32 1.86
CV 0.94 0.74
Max 3 5 +3
Min 0 0 -5

Games Played: 34

↓ Scored | Allowed →012345+Total
020.59%5.88%26.47%
114.71%17.65%8.82%41.18%
25.88%5.88%8.82%20.59%
32.94%2.94%5.88%
42.94%2.94%
5+2.94%2.94%
Total47.06%29.41%23.53%100%

Summary Statistics

Scored Allowed Difference
Mean 1.26 0.76 +0.50
SD 1.19 0.82 1.24
CV 0.94 1.07
Max 5 2 +5
Min 0 0 -1

Games Played: 34

↓ Scored | Allowed →012345+Total
011.76%17.65%5.88%2.94%2.94%2.94%44.12%
15.88%8.82%8.82%2.94%2.94%29.41%
22.94%8.82%2.94%2.94%17.65%
32.94%2.94%5.88%
42.94%2.94%
5+
Total23.53%29.41%26.47%8.82%5.88%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 0.94 1.62 -0.68
SD 1.07 1.41 1.75
CV 1.14 0.87
Max 4 5 +4
Min 0 0 -5

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%5.88%5.88%5.88%20.59%
15.88%17.65%2.94%26.47%
25.88%5.88%17.65%2.94%5.88%38.24%
32.94%5.88%8.82%
42.94%2.94%
5+2.94%2.94%
Total14.71%35.29%35.29%8.82%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.56 1.56 +0.00
SD 1.19 1.05 1.50
CV 0.76 0.67
Max 5 4 +3
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
014.71%11.76%5.88%2.94%35.29%
117.65%14.71%8.82%2.94%44.12%
22.94%2.94%5.88%11.76%
35.88%2.94%8.82%
4
5+
Total41.18%32.35%20.59%2.94%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 0.94 0.94 +0.00
SD 0.92 1.01 1.41
CV 0.98 1.08
Max 3 4 +3
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%14.71%8.82%5.88%38.24%
18.82%5.88%5.88%2.94%23.53%
211.76%5.88%14.71%32.35%
32.94%2.94%5.88%
4
5+
Total32.35%26.47%32.35%8.82%100%

Summary Statistics

Scored Allowed Difference
Mean 1.06 1.18 -0.12
SD 0.98 1.00 1.47
CV 0.93 0.85
Max 3 3 +3
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%5.88%5.88%20.59%
12.94%11.76%5.88%2.94%23.53%
22.94%8.82%17.65%5.88%2.94%38.24%
35.88%2.94%2.94%11.76%
42.94%2.94%
5+2.94%2.94%
Total23.53%32.35%29.41%11.76%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.62 1.41 +0.21
SD 1.21 1.16 1.65
CV 0.75 0.82
Max 5 5 +5
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
08.82%8.82%8.82%26.47%
18.82%11.76%2.94%2.94%2.94%29.41%
28.82%11.76%20.59%
32.94%2.94%
42.94%5.88%5.88%14.71%
5+2.94%2.94%5.88%
Total32.35%38.24%23.53%2.94%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.68 1.06 +0.62
SD 1.57 0.98 1.84
CV 0.94 0.93
Max 5 4 +5
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
014.71%14.71%8.82%2.94%41.18%
111.76%8.82%2.94%23.53%
25.88%8.82%2.94%2.94%20.59%
32.94%2.94%
45.88%2.94%2.94%11.76%
5+
Total26.47%41.18%23.53%2.94%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 1.21 1.21 +0.00
SD 1.34 1.07 1.79
CV 1.11 0.88
Max 4 4 +4
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
05.88%11.76%11.76%8.82%2.94%2.94%44.12%
15.88%11.76%5.88%2.94%26.47%
25.88%8.82%2.94%2.94%20.59%
32.94%2.94%5.88%
4
5+2.94%2.94%
Total14.71%32.35%26.47%14.71%8.82%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.03 1.79 -0.76
SD 1.29 1.30 1.94
CV 1.25 0.72
Max 6 5 +6
Min 0 0 -5

Games Played: 34

↓ Scored | Allowed →012345+Total
011.76%17.65%2.94%32.35%
12.94%23.53%5.88%2.94%35.29%
28.82%5.88%14.71%
32.94%2.94%8.82%14.71%
42.94%2.94%
5+
Total29.41%44.12%23.53%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.21 1.03 +0.18
SD 1.15 0.90 1.40
CV 0.95 0.88
Max 4 4 +4
Min 0 0 -3

Games Played: 34

↓ Scored | Allowed →012345+Total
023.53%2.94%2.94%2.94%32.35%
18.82%14.71%2.94%2.94%29.41%
211.76%2.94%2.94%2.94%20.59%
32.94%11.76%14.71%
42.94%2.94%
5+
Total47.06%35.29%5.88%2.94%8.82%100%

Summary Statistics

Scored Allowed Difference
Mean 1.26 0.91 +0.35
SD 1.16 1.22 1.63
CV 0.92 1.33
Max 4 4 +3
Min 0 0 -4

Games Played: 34

↓ Scored | Allowed →012345+Total
02.94%8.82%5.88%17.65%
114.71%11.76%11.76%2.94%41.18%
25.88%11.76%5.88%8.82%2.94%35.29%
32.94%2.94%5.88%
4
5+
Total23.53%35.29%23.53%14.71%2.94%100%

Summary Statistics

Scored Allowed Difference
Mean 1.29 1.38 -0.09
SD 0.84 1.10 1.19
CV 0.65 0.80
Max 3 4 +2
Min 0 0 -2

Games Played: 34

↓ Scored | Allowed →012345+Total
014.71%8.82%8.82%2.94%2.94%2.94%41.18%
18.82%11.76%2.94%5.88%2.94%32.35%
28.82%5.88%2.94%2.94%20.59%
32.94%2.94%5.88%
4
5+
Total32.35%29.41%14.71%11.76%5.88%5.88%100%

Summary Statistics

Scored Allowed Difference
Mean 0.91 1.50 -0.59
SD 0.93 1.58 1.86
CV 1.02 1.05
Max 3 6 +2
Min 0 0 -6

Games Played: 34

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Top Overachievers & Disappointments

Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.

Biggest Overachievers

# Team Actual Sim vsSim
1 1. FC Nurnberg 59 47.31 +11.69
2 Eintracht Frankfurt 64 52.60 +11.40
3 FC Gutersloh 55 48.30 +6.70
4 St. Pauli 56 49.84 +6.16
5 Greuther Furth 45 40.83 +4.17

Biggest Disappointments

# Team Actual Sim vsSim
1 SV Meppen 27 42.33 -15.33
2 FSV Zwickau 28 37.12 -9.12
3 SpVgg Unterhaching 44 51.62 -7.62
4 FC Carl Zeiss Jena 33 39.77 -6.77
5 Mainz 05 44 50.36 -6.36

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 1. FC Nurnberg 6 Sep 26 – Nov 9 1 in 1,113
2 Greuther Furth 4 Oct 19 – Nov 9 1 in 225
3 SC Freiburg 6 Nov 3 – Dec 12 1 in 106
4 FSV Zwickau 3 May 8 – May 20 1 in 99
5 Eintracht Frankfurt 5 Jul 25 – Aug 31 1 in 83

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Stuttgarter Kickers 7 Nov 23 – Feb 28 1 in 2,021
2 Dusseldorf 5 Apr 12 – May 10 1 in 313
3 SV Meppen 6 Apr 15 – May 17 1 in 126
4 FSV Zwickau 7 Mar 28 – May 4 1 in 110
5 VfB Leipzig 4 May 1 – May 21 1 in 53

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 FC Gutersloh 14 Aug 22 – Dec 14 1 in 880
2 Eintracht Frankfurt 17 Nov 24 – May 10 1 in 439
3 Energie Cottbus 8 Sep 14 – Nov 9 1 in 70
4 St. Pauli 10 Apr 5 – Jun 7 1 in 53
5 SG Wattenscheid 09 7 Aug 24 – Oct 19 1 in 50

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 SV Meppen 11 Oct 17 – Mar 1 1 in 76
2 Mainz 05 8 Feb 15 – Apr 5 1 in 72
3 FSV Zwickau 12 Feb 13 – May 4 1 in 34
4 Dusseldorf 7 Jul 25 – Sep 21 1 in 30
5 Stuttgarter Kickers 7 Nov 23 – Feb 28 1 in 26

Finish Position Heatmap

Each cell is the probability — across 100,000 simulations — that the team (row) finished at that position (column). Rows are sorted by actual finish (champion at top, bottom of the table at the bottom).

Team123456789101112131415161718
Eintracht Frankfurt13.61%13.22%10.94%9.77%8.57%7.70%6.90%5.70%4.97%4.26%4.00%2.98%2.10%1.77%1.58%1.03%0.63%0.27%
SC Freiburg35.01%18.25%12.38%8.58%6.35%4.99%3.33%2.90%2.14%1.68%1.48%0.91%0.73%0.58%0.35%0.14%0.13%0.07%
1. FC Nurnberg3.63%5.30%6.08%6.76%7.17%7.20%7.46%7.11%7.49%6.64%5.96%6.33%5.30%5.01%4.52%3.42%2.80%1.82%
St. Pauli6.92%8.73%8.61%8.82%7.90%7.96%7.54%6.77%6.38%5.83%5.48%4.67%4.34%3.19%2.46%2.12%1.40%0.88%
FC Gutersloh4.76%6.39%7.25%7.48%7.78%8.40%7.23%6.92%6.60%6.77%5.98%5.45%4.85%4.12%3.84%2.71%2.22%1.25%
Fortuna Koln1.64%2.95%3.90%4.25%5.07%5.72%6.58%6.35%6.76%6.88%7.14%7.40%7.05%7.09%6.39%5.92%5.08%3.83%
Dusseldorf8.01%8.98%9.59%9.16%8.39%7.70%7.34%7.08%6.26%5.77%5.02%4.13%3.44%2.99%2.28%2.09%1.24%0.53%
Energie Cottbus0.65%1.69%2.24%2.88%3.85%4.23%5.18%5.13%6.00%6.73%6.93%7.26%7.96%8.11%8.39%8.59%7.70%6.48%
Greuther Furth0.53%0.77%1.28%2.10%2.58%2.97%3.25%4.10%4.82%5.83%6.49%7.40%7.78%8.67%9.76%10.26%10.32%11.09%
Mainz 056.80%8.96%9.76%8.90%9.17%8.18%7.47%6.99%6.15%5.70%4.66%4.27%3.60%3.00%2.41%2.02%1.37%0.59%
SpVgg Unterhaching9.71%11.08%10.40%9.82%9.03%7.82%7.67%6.60%5.25%4.77%3.98%3.94%2.95%2.17%1.90%1.32%1.09%0.50%
Stuttgarter Kickers2.43%3.30%4.86%5.43%6.35%6.22%6.68%6.84%6.84%6.79%7.30%6.71%6.36%6.29%5.92%4.73%4.09%2.86%
KFC Uerdingen 053.83%5.99%6.53%7.06%7.36%6.97%7.13%7.63%7.18%6.37%6.35%5.82%5.42%4.95%3.93%3.60%2.42%1.46%
SG Wattenscheid 090.46%0.83%1.32%1.79%2.08%2.88%3.51%4.05%5.24%5.48%6.33%6.57%7.66%8.58%9.68%10.71%11.39%11.44%
VfB Leipzig0.88%1.61%1.77%2.45%2.96%3.87%4.26%5.38%5.67%6.71%6.91%7.70%7.64%8.24%8.83%8.52%8.71%7.89%
FC Carl Zeiss Jena0.30%0.58%0.76%1.36%1.79%2.29%2.52%3.45%4.10%4.53%5.55%6.27%7.98%9.16%9.99%11.57%13.54%14.26%
FSV Zwickau0.13%0.17%0.41%0.74%0.88%1.24%1.69%2.07%2.63%3.06%3.77%4.90%6.62%7.48%9.33%11.74%16.84%26.30%
SV Meppen0.70%1.20%1.92%2.65%2.72%3.66%4.26%4.93%5.52%6.20%6.67%7.29%8.22%8.60%8.44%9.51%9.03%8.48%

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Points Totals in Context

How did each team's actual results compare to their simulated points, Elo rating, average opponent Elo, and percentile within simulated outcomes? Use the buttons to switch between views. In each chart, dashed crosshairs at the league means split the plot into four quadrants: pastel green (team did well, model agreed), pastel red (team did poorly, model agreed), and pastel yellow (model and reality disagreed).

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Edges & Scoring

How these are measured

The navy dot is the actual value, the gold line and key are the model's reference where one applies, and the slate ticks are the cutoffs between read labels listed under each metric.

Home Edge
Share of matches won by the home team minus the share won by the away team.
No Edge: under 5% * Slight Edge: 5% to 15% * Clear Edge: 15% to 25% * Strong Edge: 25% and up.
Elo Value
Number of Elo rating points one goal is worth. A team this many Elo points better than another is expected to win by one goal on a neutral field.
Scoring Tilt
Average home goals minus average away goals per match. The gold line is the home goals edge implied by the scoring value of an Elo point and the home-field Elo bonus.
Road-Tilted: under -0.2 * Neutral: -0.2 to 0.5 * Home-Tilted: 0.5 to 1.2 * Strong Home: 1.2 and up.
Home Edge
HomeDrawAway
+16.67%
Clear Edge
42.16%32.35%25.49%
Elo Value
Home Edge
197 Elo
0.005 goals per Elo point
058.45500
Scoring Tilt
Expected
+0.31 goals
Neutral
-2+0.30+2

Title Race

How these are measured

The navy dot is the actual value, the gold line and key are the model's reference where one applies, and the slate ticks are the cutoffs between read labels listed under each metric.

Title-Race Openness
