2026-27 EFL Championship Season
83 games played · 24 teams
Season Status
In Progress
Awaiting final results
Top Promotion Contender
West Ham
73% promotion probability
Biggest Overachiever
West Brom
4.15 points above expected
14 points · 9.85 expected points
Biggest Disappointment
Derby County
5.30 points below expected
4 points · 9.30 expected points
League Table
Each team's record through games played. SimPts is the model's expected points through the same games — the sum over completed games of pregame win-probability × 3 plus tie-probability × 1. vsSim shows actual points minus that expectation — positive means the team has overachieved against the model so far.
| # | Team | GP | W | D | L | Pts | GF | GA | GD | SimPts | vsSim |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 7 | 4 | 2 | 1 | 14 | 20 | 9 | +11 | 11.85 | +2.15 |
| 2 | Southampton | 7 | 4 | 2 | 1 | 14 | 18 | 8 | +10 | 12.03 | +1.97 |
| 3 | Swansea City | 7 | 4 | 2 | 1 | 14 | 11 | 5 | +6 | 10.64 | +3.36 |
| 4 | Middlesbrough | 7 | 4 | 2 | 1 | 14 | 14 | 10 | +4 | 11.31 | +2.69 |
| 5 | West Brom | 7 | 4 | 2 | 1 | 14 | 10 | 7 | +3 | 9.85 | +4.15 |
| 6 | Queens Park Rangers | 7 | 3 | 3 | 1 | 12 | 8 | 5 | +3 | 9.57 | +2.43 |
| 7 | Charlton Athletic | 7 | 3 | 3 | 1 | 12 | 6 | 7 | -1 | 9.28 | +2.72 |
| 8 | Wolverhampton | 6 | 3 | 2 | 1 | 11 | 14 | 10 | +4 | 8.61 | +2.39 |
| 9 | Lincoln City | 7 | 3 | 2 | 2 | 11 | 6 | 6 | 0 | 9.25 | +1.75 |
| 10 | Birmingham City | 7 | 2 | 4 | 1 | 10 | 10 | 9 | +1 | 9.22 | +0.78 |
| 11 | Millwall | 7 | 3 | 1 | 3 | 10 | 13 | 13 | 0 | 10.49 | -0.49 |
| 12 | Stoke City | 7 | 3 | 1 | 3 | 10 | 11 | 11 | 0 | 7.88 | +2.12 |
| 13 | Bristol City | 7 | 3 | 1 | 3 | 10 | 10 | 12 | -2 | 8.67 | +1.33 |
| 14 | Norwich City | 7 | 3 | 0 | 4 | 9 | 13 | 13 | 0 | 9.50 | -0.50 |
| 15 | Sheffield United | 7 | 2 | 3 | 2 | 9 | 8 | 9 | -1 | 10.35 | -1.35 |
| 16 | Blackburn Rovers | 7 | 2 | 2 | 3 | 8 | 10 | 10 | 0 | 9.00 | -1.00 |
| 17 | Watford | 7 | 2 | 2 | 3 | 8 | 7 | 9 | -2 | 8.27 | -0.27 |
| 18 | Portsmouth | 6 | 2 | 1 | 3 | 7 | 7 | 8 | -1 | 8.07 | -1.07 |
| 19 | Wrexham | 7 | 1 | 4 | 2 | 7 | 7 | 11 | -4 | 9.28 | -2.28 |
| 20 | Bolton Wanderers | 7 | 2 | 1 | 4 | 7 | 7 | 12 | -5 | 7.99 | -0.99 |
| 21 | Cardiff City | 7 | 0 | 4 | 3 | 4 | 7 | 11 | -4 | 8.85 | -4.85 |
| 22 | Derby County | 7 | 1 | 1 | 5 | 4 | 6 | 13 | -7 | 9.30 | -5.30 |
| 23 | Preston North End | 7 | 1 | 0 | 6 | 3 | 6 | 13 | -7 | 8.12 | -5.12 |
| 24 | Burnley | 7 | 0 | 3 | 4 | 3 | 8 | 16 | -8 | 7.83 | -4.83 |
Top Overachievers & Disappointments
Teams that most beat — or most fell short of — their simulated point projections. A positive vsSim means the team accumulated more points than the model expected on average; a negative one means fewer.
Biggest Overachievers
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | West Brom | 14 | 9.85 | +4.15 |
| 2 | Swansea City | 14 | 10.64 | +3.36 |
| 3 | Charlton Athletic | 12 | 9.28 | +2.72 |
| 4 | Middlesbrough | 14 | 11.31 | +2.69 |
| 5 | Queens Park Rangers | 12 | 9.57 | +2.43 |
Biggest Disappointments
| # | Team | Actual | Sim | vsSim |
|---|---|---|---|---|
| 1 | Derby County | 4 | 9.30 | -5.30 |
| 2 | Preston North End | 3 | 8.12 | -5.12 |
| 3 | Cardiff City | 4 | 8.85 | -4.85 |
| 4 | Burnley | 3 | 7.83 | -4.83 |
| 5 | Wrexham | 7 | 9.28 | -2.28 |
Top Streaks
Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts consecutive wins or ties; Winless counts consecutive losses or ties.
Most Unlikely Winning Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Charlton Athletic | 3 | Aug 15 – Aug 29 | 1 in 33 |
| 2 | Bristol City | 3 | Aug 29 – Sep 5 | 1 in 21 |
| 3 | West Ham | 4 | Sep 1 – Sep 11 | 1 in 17 |
| 4 | Stoke City | 2 | Sep 1 – Sep 5 | 1 in 13 |
| 5 | West Brom | 2 | Aug 15 – Aug 23 | 1 in 11 |
Most Unlikely Losing Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Preston North End | 4 | Aug 15 – Sep 1 | 1 in 37 |
| 2 | Bolton Wanderers | 4 | Aug 29 – Sep 8 | 1 in 24 |
| 3 | Derby County | 3 | Sep 5 – Sep 12 | 1 in 14 |
| 4 | Millwall | 2 | Aug 29 – Sep 2 | 1 in 12 |
| 5 | Blackburn Rovers | 2 | Sep 5 – Sep 8 | 1 in 10 |
Most Unlikely Unbeaten Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Lincoln City | 5 | Aug 29 – Sep 15 | 1 in 11 |
| 2 | Birmingham City | 5 | Aug 15 – Sep 6 | 1 in 10 |
| 3 | Charlton Athletic | 4 | Aug 15 – Sep 2 | 1 in 8 |
| 4 | Stoke City | 4 | Sep 1 – Sep 12 | 1 in 8 |
| 5 | Bristol City | 4 | Aug 22 – Sep 5 | 1 in 7 |
Most Unlikely Winless Streaks
| # | Team | Games | Dates | Probability |
|---|---|---|---|---|
| 1 | Cardiff City | 7 | Aug 17 – Sep 12 | 1 in 16 |
| 2 | Burnley | 7 | Aug 16 – Sep 12 | 1 in 10 |
| 3 | Blackburn Rovers | 4 | Aug 29 – Sep 8 | 1 in 7 |
| 4 | Charlton Athletic | 4 | Sep 2 – Sep 12 | 1 in 6 |
| 5 | West Ham | 3 | Aug 16 – Aug 29 | 1 in 6 |
Position Race
Each team’s league position across the whole season. The current top 3 and bottom 3 are highlighted; everyone else is gray as context.
Recent Elo Movers
Which teams are the hottest and coldest over the last 14 days according to their Elo ratings?
Biggest Elo Gainers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | West Ham | +97.32 | 2093 |
| 2 | Stoke City | +80.64 | 1927 |
| 3 | Southampton | +38.12 | 2085 |
| 4 | Norwich City | +34.08 | 1956 |
| 5 | Lincoln City | +33.91 | 1941 |
Biggest Elo Losers
| # | Team | Δ Elo | Current Elo |
|---|---|---|---|
| 1 | Charlton Athletic | -65.01 | 1865 |
| 2 | Derby County | -61.26 | 1858 |
| 3 | Cardiff City | -58.91 | 1842 |
| 4 | Millwall | -47.72 | 1936 |
| 5 | Sheffield United | -34.76 | 1919 |
Recent Form
Each team’s last 5 games, hottest first. Form shows the results (navy win, gray draw, red loss, newest on the right); the bars show Elo change over the window, points taken, points expected from the odds, and actual minus expected. Beside each team: current Elo and season points.
| Team | Elo | Season Pts | Form | Elo Δ (5) | Points (5) | Expected (5) | Actual − Exp |
|---|---|---|---|---|---|---|---|
| West Ham | 2093 | 14 | +118 | 13 | 8.5 | +4.5 | |
| Middlesbrough | 2015 | 14 | +46 | 11 | 8.1 | +2.9 | |
| Southampton | 2085 | 14 | +84 | 11 | 8.4 | +2.6 | |
| Swansea City | 2003 | 14 | +61 | 10 | 7.7 | +2.3 | |
| West Brom | 1955 | 14 | +3 | 8 | 7.4 | +0.6 | |
| Queens Park Rangers | 1933 | 12 | +14 | 8 | 6.8 | +1.2 | |
| Charlton Athletic | 1865 | 12 | -53 | 6 | 7.2 | -1.2 | |
| Lincoln City | 1941 | 11 | +51 | 11 | 6.5 | +4.5 | |
| Wolverhampton | 1974 | 11 | +45 | 10 | 7.0 | +3.0 | |
| Stoke City | 1927 | 10 | +79 | 10 | 5.8 | +4.2 | |
| Bristol City | 1896 | 10 | +18 | 9 | 6.4 | +2.6 | |
| Birmingham City | 1948 | 10 | +20 | 8 | 6.4 | +1.6 | |
| Millwall | 1936 | 10 | -94 | 4 | 7.3 | -3.3 | |
| Norwich City | 1956 | 9 | +49 | 9 | 6.8 | +2.2 | |
| Sheffield United | 1919 | 9 | -24 | 7 | 7.6 | -0.6 | |
| Blackburn Rovers | 1899 | 8 | -19 | 4 | 6.8 | -2.8 | |
| Watford | 1864 | 8 | -35 | 4 | 6.2 | -2.2 | |
| Portsmouth | 1886 | 7 | +14 | 7 | 6.5 | +0.5 | |
| Wrexham | 1909 | 7 | -19 | 5 | 6.3 | -1.3 | |
| Bolton Wanderers | 1826 | 7 | -60 | 3 | 5.5 | -2.5 | |
| Derby County | 1858 | 4 | -75 | 3 | 6.2 | -3.2 | |
| Cardiff City | 1842 | 4 | -58 | 2 | 6.4 | -4.4 | |
| Preston North End | 1802 | 3 | -45 | 3 | 5.6 | -2.6 | |
| Burnley | 1856 | 3 | -60 | 2 | 5.3 | -3.3 |
Upcoming Matches
The next slate of games with the model’s win / draw probabilities and an excitement rating (0–100). Beside each team: record · pre-game Elo.
| Date | Favored By | Home | Win% – Draw% – Win% | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-09-18 | 0.32 | Bristol City | 10 pts·1896 | 46% – 29% – 26% | Watford | 8 pts·1864 | 65.4 | |
| 2026-09-19 | 0.05 | Cardiff City | 4 pts·1842 | 38% – 29% – 33% | Charlton Athletic | 12 pts·1865 | 64.5 | |
| 2026-09-19 | Millwall | 10 pts·1936 | 22% – 28% – 50% | West Ham | 14 pts·2093 | 0.60 | 58.9 | |
| 2026-09-19 | 0.21 | Stoke City | 10 pts·1927 | 43% – 29% – 28% | Sheffield United | 9 pts·1919 | 71.3 | |
| 2026-09-19 | Birmingham City | 10 pts·1948 | 32% – 29% – 39% | Middlesbrough | 14 pts·2015 | 0.16 | 65.7 | |
| 2026-09-19 | 0.15 | Burnley | 3 pts·1856 | 41% – 29% – 30% | Derby County | 4 pts·1858 | 68.1 | |
| 2026-09-19 | Lincoln City | 11 pts·1941 | 33% – 29% – 38% | Swansea City | 14 pts·2003 | 0.13 | 60.5 | |
| 2026-09-19 | 0.80 | Norwich City | 9 pts·1956 | 57% – 27% – 16% | Bolton Wanderers | 7 pts·1826 | 50.9 | |
| 2026-09-19 | 0.10 | Portsmouth | 7 pts·1886 | 40% – 29% – 31% | Blackburn Rovers | 8 pts·1899 | 70.0 | |
| 2026-09-19 | 0.80 | Queens Park Rangers | 12 pts·1933 | 57% – 27% – 16% | Preston North End | 3 pts·1802 | 45.9 | |
| 2026-09-19 | Wrexham | 7 pts·1909 | 20% – 28% – 52% | Southampton | 14 pts·2085 | 0.69 | 53.8 | |
| 2026-09-20 | 0.26 | Wolverhampton | 11 pts·1974 | 44% – 29% – 27% | West Brom | 14 pts·1955 | 75.7 |
Recent Matches
The most recent results with an excitement rating (0–100). Beside each team: record · pre-game Elo · Elo change.
| Date | Favored By | Home | Score | Away | Favored By | Excitement | ||
|---|---|---|---|---|---|---|---|---|
| 2026-09-15 | 0.57 | Middlesbrough | 14 pts·2017·-2.22 | 2 – 2 | Millwall | 10 pts·1933·+2.23 | 77.4 | |
| 2026-09-15 | 0.13 | Bristol City | 10 pts·1914·-18.09 | 0 – 1 | Lincoln City | 11 pts·1923·+18.09 | 62.0 | |
| 2026-09-13 | 0.06 | Sheffield United | 9 pts·1936·-17.50 | 0 – 1 | Wolverhampton | 11 pts·1957·+17.50 | 61.5 | |
| 2026-09-12 | 0.29 | West Brom | 14 pts·1957·-1.66 | 1 – 1 | Queens Park Rangers | 12 pts·1932·+1.66 | 70.9 | |
| 2026-09-12 | 0.73 | Swansea City | 14 pts·1987·+15.22 | 3 – 1 | Burnley | 3 pts·1871·-15.22 | 57.2 | |
| 2026-09-12 | Preston North End | 3 pts·1817·-14.15 | 0 – 1 | Lincoln City | 11 pts·1909·+14.15 | 0.28 | 58.4 | |
| 2026-09-12 | 0.02 | Watford | 8 pts·1881·-16.05 | 1 – 2 | Stoke City | 10 pts·1911·+16.06 | 66.9 | |
| 2026-09-12 | 0.80 | Southampton | 14 pts·2065·+20.32 | 4 – 1 | Bristol City | 10 pts·1935·-20.32 | 54.5 | |
| 2026-09-12 | 0.35 | Middlesbrough | 14 pts·2006·+10.95 | 4 – 3 | Norwich City | 9 pts·1967·-10.96 | 71.2 | |
| 2026-09-12 | 0.07 | Charlton Athletic | 12 pts·1866·-0.67 | 0 – 0 | Portsmouth | 7 pts·1885·+0.67 | 66.2 | |
| 2026-09-12 | Blackburn Rovers | 8 pts·1869·+30.70 | 3 – 1 | Millwall | 10 pts·1964·-30.71 | 0.30 | 65.3 | |
| 2026-09-12 | Derby County | 4 pts·1873·-14.72 | 1 – 2 | Birmingham City | 10 pts·1933·+14.73 | 0.13 | 65.6 | |
| 2026-09-12 | Bolton Wanderers | 7 pts·1809·+16.65 | 1 – 0 | Cardiff City | 4 pts·1859·-16.66 | 0.07 | 60.6 | |
| 2026-09-11 | 0.48 | West Ham | 14 pts·2034·+59.84 | 6 – 0 | Wrexham | 7 pts·1969·-59.84 | 53.3 | |
| 2026-09-09 | Charlton Athletic | 12 pts·1865·+0.64 | 0 – 0 | Queens Park Rangers | 12 pts·1932·-0.63 | 0.16 | 66.2 | |
| 2026-09-09 | 0.20 | Norwich City | 9 pts·1954·+13.18 | 2 – 1 | Birmingham City | 10 pts·1947·-13.18 | 64.2 | |
| 2026-09-09 | Derby County | 4 pts·1889·-16.04 | 0 – 1 | West Brom | 14 pts·1940·+16.04 | 0.09 | 60.1 | |
| 2026-09-08 | Cardiff City | 4 pts·1858·+0.22 | 1 – 1 | Stoke City | 10 pts·1912·-0.22 | 0.09 | 70.8 | |
| 2026-09-08 | 0.67 | Wrexham | 7 pts·1972·-3.42 | 1 – 1 | Burnley | 3 pts·1868·+3.43 | 71.3 | |
| 2026-09-08 | Bolton Wanderers | 7 pts·1817·-8.21 | 2 – 3 | West Ham | 14 pts·2025·+8.22 | 0.84 | 65.8 | |
| 2026-09-08 | 0.36 | Watford | 8 pts·1869·+11.77 | 2 – 1 | Preston North End | 3 pts·1828·-11.77 | 62.8 | |
| 2026-09-08 | 0.34 | Southampton | 14 pts·2044·+20.70 | 3 – 1 | Swansea City | 14 pts·2008·-20.70 | 60.0 | |
| 2026-09-08 | Blackburn Rovers | 8 pts·1885·-15.83 | 1 – 2 | Sheffield United | 9 pts·1920·+15.84 | 0.01 | 66.7 |
Head-to-Head
Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.
| Team | BC | BR | BW | BC | BUR | CC | CA | DC | LC | MID | MIL | NC | POR | PNE | QPR | SU | SOU | SC | SC | WAT | WB | WH | WOL | WRE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birmingham City | — |
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.74
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.43
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.14
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.12
|
0-1-0
1.12
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.50
|
1-0-0
1.17
|
| Blackburn Rovers |
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.15
|
1-0-0
1.18
|
1-0-0
1.15
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.55
|
0-0-1
1.53
|
0-0-1
1.39
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.06
|
0-0-0
0.00
|
| Bolton Wanderers |
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.33
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.53
|
0-0-0
0.00
|
0-0-1
0.94
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.46
|
0-1-0
1.03
|
0-0-1
0.91
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.78
|
0-0-0
0.00
|
0-0-0
0.00
|
| Bristol City |
0-1-0
0.98
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
1-0-0
1.32
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.50
|
0-0-0
0.00
|
0-0-1
1.28
|
0-0-0
0.00
|
1-0-0
1.43
|
1-0-0
1.41
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.76
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Burnley |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.39
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.09
|
0-0-0
0.00
|
0-0-1
1.21
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.79
|
0-0-0
0.00
|
0-0-1
1.23
|
0-1-0
1.30
|
0-0-0
0.00
|
0-1-0
0.82
|
| Cardiff City |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.38
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-1-0
1.04
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.31
|
0-0-0
0.00
|
0-0-1
1.04
|
0-1-0
1.36
|
0-0-0
0.00
|
0-1-0
1.32
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.41
|
| Charlton Athletic |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
1-0-0
1.24
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.46
|
1-0-0
1.79
|
0-1-0
1.26
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.52
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.17
|
1-0-0
0.84
|
0-0-0
0.00
|
0-0-0
0.00
|
| Derby County |
0-0-1
1.28
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.67
|
0-0-1
1.47
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.14
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.50
|
0-0-0
0.00
|
0-0-1
1.32
|
0-0-1
0.90
|
0-0-0
0.00
|
0-0-0
0.00
|
| Lincoln City |
0-0-0
0.00
|
0-1-0
1.57
|
1-0-0
1.19
|
1-0-0
1.21
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-1
1.03
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.73
|
1-0-0
1.55
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
0.98
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Middlesbrough |
0-0-0
0.00
|
0-0-1
1.53
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.62
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.69
|
— |
0-1-0
1.84
|
1-0-0
1.69
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.34
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.61
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Millwall |
0-0-0
0.00
|
0-0-1
1.57
|
1-0-0
1.78
|
1-0-0
1.43
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
0.88
|
— |
1-0-0
1.75
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.29
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.80
|
| Norwich City |
1-0-0
1.57
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.50
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.03
|
0-0-1
0.97
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.06
|
0-0-0
0.00
|
0-0-1
1.64
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.73
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Portsmouth |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.28
|
0-0-0
0.00
|
1-0-0
1.40
|
0-1-0
1.25
|
0-0-1
1.57
|
1-0-0
0.98
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-1
1.58
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Preston North End |
0-0-0
0.00
|
1-0-0
1.16
|
0-0-1
1.25
|
0-0-1
1.30
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.92
|
0-0-0
0.00
|
0-0-1
1.16
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.02
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.31
|
0-0-0
0.00
|
| Queens Park Rangers |
0-0-0
0.00
|
1-0-0
1.18
|
0-1-0
1.68
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.68
|
0-1-0
1.45
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.37
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.13
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.08
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Sheffield United |
0-1-0
1.59
|
1-0-0
1.32
|
1-0-0
1.81
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.35
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.66
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.17
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
1.45
|
0-0-0
0.00
|
| Southampton |
0-1-0
1.59
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.97
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.73
|
0-0-0
0.00
|
1-0-0
1.42
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
— |
1-0-0
1.95
|
1-0-0
1.68
|
0-0-1
1.68
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| Stoke City |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.39
|
1-0-0
1.19
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.07
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.78
|
— |
0-0-1
1.34
|
1-0-0
1.30
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-1
0.82
|
0-0-0
0.00
|
| Swansea City |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.94
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.21
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.54
|
0-0-1
1.04
|
1-0-0
1.37
|
— |
1-0-0
1.86
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.69
|
| Watford |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.69
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.03
|
0-0-1
1.41
|
0-0-1
0.86
|
— |
0-0-1
1.00
|
0-1-0
1.22
|
0-0-0
0.00
|
0-1-0
1.05
|
| West Brom |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.49
|
0-0-0
0.00
|
0-1-0
1.54
|
1-0-0
1.39
|
0-0-0
0.00
|
0-0-1
1.10
|
0-0-0
0.00
|
1-0-0
0.98
|
0-0-0
0.00
|
0-0-0
0.00
|
0-1-0
1.63
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.72
|
— |
0-0-0
0.00
|
0-0-0
0.00
|
0-0-0
0.00
|
| West Ham |
0-0-0
0.00
|
0-0-0
0.00
|
1-0-0
1.95
|
0-0-0
0.00
|
0-1-0
1.41
|
0-0-0
0.00
|
0-0-1
1.89
|
1-0-0
1.82
|
0-0-0
0.00
|
