Home / Leagues / Belgium / Pro League / 2023-24

2023-24 Pro League Season

312 games · 2 promotion-playoff teams

Final

Champion

Club Brugge

19th Title

Last Title: 2021-22

Relegated

RWD Molenbeek

via playoff

Eupen · via playoff

Biggest Overachiever

Biggest Disappointment

League Table

The final standings for the season. vsSim shows actual points minus the simulation's mean — positive means the team overachieved against the model, negative means they underperformed.

# Team GP W D L Pts GF GA GD SimPts vsSim
1 Union SG 30 21 7 2 70 63 31 +32
2 Anderlecht 30 18 9 3 63 58 30 +28
3 Antwerp 30 14 10 6 52 55 27 +28
4 Club Brugge 30 14 9 7 51 62 29 +33
5 Genk 30 12 11 7 47 51 31 +20
6 Gent 30 12 11 7 47 53 38 +15
7 Cercle Brugge 30 14 5 11 47 44 34 +10
8 Mechelen 30 13 6 11 45 39 34 +5
9 Sint-Truiden 30 10 10 10 40 35 46 -11
10 Standard Liege 30 8 10 12 34 33 41 -8
11 Westerlo 30 7 9 14 30 42 54 -12
12 Oud-Heverlee Leuven 30 7 8 15 29 34 47 -13
13 Charleroi 30 7 8 15 29 26 48 -22
14 Eupen 30 7 3 20 24 24 58 -34
15 Kortrijk 30 6 6 18 24 22 57 -35
16 RWD Molenbeek 30 5 8 17 23 31 67 -36
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Club Brugge Champion 40 21 12 7 50 83 35 +48
2 Union SG 40 25 9 6 49 80 43 +37
3 Anderlecht 40 22 11 7 46 70 42 +28
4 Genk 40 16 12 12 37 59 48 +11
5 Cercle Brugge 40 17 9 14 37 57 47 +10
6 Antwerp 40 16 10 14 32 62 45 +17
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Gent 40 20 11 9 48 80 48 +32
2 Mechelen 40 18 7 15 39 59 52 +7
3 Sint-Truiden 40 13 14 13 33 49 61 -12
4 Oud-Heverlee Leuven 40 11 11 18 30 46 59 -13
5 Westerlo 40 9 12 19 24 59 74 -15
6 Standard Liege 40 8 15 17 22 45 68 -23
# Team GP W D L Pts GF GA GD SimPts vsSim
1 Charleroi 36 12 9 15 45 37 52 -15
2 Kortrijk 36 8 7 21 31 29 67 -38
3 RWD Molenbeek Relegated 36 7 9 20 30 39 76 -37
4 Eupen Relegated 36 8 4 24 28 29 66 -37

Going into Phase 2, the championship group halved its Phase 1 points (rounded up); the middle group halved its Phase 1 points (rounded up); the relegation group kept its full Phase 1 points. Each group then played its own round-robin to determine final standings.

Form

Each team's 5-game rolling points-per-game across the season. Hot streaks push above the dashed 1.5 PPG reference line; cold spells drop below. Each team gets a distinct color; the legend below the plot lets you read off which line is which. (First 4 games of each team have no rolling window, so the lines start at game 5.)

League Race

Cumulative points across the season for each team. Highlighted teams are drawn in color (top finishers for the Title Race, bottom finishers for the Relegation Race); the rest of the league appears in light gray as context. Switch views with the buttons below.

Promotion Playoff

The path the promotion-playoff teams took to determine the final promotion spot. The full Promotion / Relegation tab has matchup heatmaps and round-by-round simulation outcomes.

Finals

Kortrijk 5
Lommel 2

Leg 1: Lommel 0-1 Kortrijk

Leg 2: Kortrijk 4-2 Lommel

Season Summary

Every team's regular-season finish compared against 100,000 simulations. Click any column header to sort. Luck is the team's actual points minus the sim's mean — positive means the team beat the model. Percentile is where the actual result fell in the team's sim distribution (e.g. 90% = the team did this well or better in only 10% of sims).

Team Elo Points Avg Luck Percentile Min 5th Q1 Median Q3 95th Max
Club Brugge 2054 51 53.29 -2.29 39.4% 25 42 49 53 58 64 80
Union SG 2013 70 55.54 +14.46 98.9% 29 44 51 56 60 66 85
Gent 1957 47 52.82 -5.82 21.0% 26 42 48 53 57 64 77
Anderlecht 1950 63 49.25 +13.75 98.1% 23 38 45 49 54 60 73
Antwerp 1891 52 53.33 -1.33 45.1% 29 42 49 53 58 64 77
Genk 1887 47 54.22 -7.22 16.0% 29 43 50 54 59 65 77
Cercle Brugge 1875 47 43.82 +3.18 70.6% 21 33 39 44 48 55 68
Mechelen 1836 45 36.74 +8.26 90.6% 14 26 32 37 41 48 63
Oud-Heverlee Leuven 1781 29 35.95 -6.95 16.5% 12 25 31 36 40 47 61
Sint-Truiden 1772 40 35.96 +4.04 75.3% 12 25 31 36 40 47 62
Charleroi 1755 29 34.28 -5.28 23.7% 12 23 30 34 39 45 61
Westerlo 1754 30 35.62 -5.62 22.8% 11 25 31 35 40 47 63
Standard Liege 1693 34 35.83 -1.83 42.4% 14 25 31 36 40 47 61
Kortrijk 1664 24 25.34 -1.34 46.3% 5 16 21 25 29 36 49
RWD Molenbeek 1648 23 32.52 -9.52 8.5% 9 22 28 32 37 44 58
Eupen 1612 24 25.35 -1.35 45.5% 6 15 21 25 29 36 51

Head-to-Head

Each cell shows a team's record in that matchup (row vs column, formatted W-D-L) with the model's expected points on the line below. Navy-tinted cells mean the team beat the model's expectations by more than one point in that matchup; gold-tinted cells mean they fell short by the same margin.

Beat expectations Fell short Within expectations
Team AND ANT CB CHA CB EUP GEN GEN KOR MEC OL RM SIN SL US WES
Anderlecht
2-1-1
5.38
3-1-0
6.60
2-0-0
3.75
1-1-2
4.71
2-0-0
4.29
2-1-1
5.43
1-1-0
2.65
0-1-1
4.34
1-1-0
3.59
1-1-0
3.66
2-0-0
4.20
2-0-0
3.39
0-1-1
3.51
1-2-1
4.79
2-0-0
3.54
Antwerp
1-1-2
5.54
3-0-1
6.41
1-0-1
3.91
1-0-3
4.60
1-0-1
4.48
1-0-3
5.35
0-2-0
2.80
2-0-0
4.36
0-1-1
3.82
1-1-0
3.83
1-1-0
4.12
1-1-0
3.98
2-0-0
3.85
0-2-2
4.91
1-1-0
3.90
Cercle Brugge
0-1-3
4.35
1-0-3
4.52
1-1-0
3.34
0-4-0
3.72
2-0-0
4.07
1-2-1
4.26
2-0-0
2.03
1-0-1
3.99
1-0-1
3.23
2-0-0
3.19
1-0-1
3.71
2-0-0
3.03
1-1-0
3.28
1-0-3
4.07
1-0-1
3.27
Charleroi
0-0-2
1.74
1-0-1
1.61
0-1-1
2.12
0-0-2
1.49
3-0-1
7.08
0-1-1
1.51
0-0-2
1.61
3-0-1
6.81
1-0-1
2.61
0-2-0
2.48
2-2-0
5.93
0-1-1
2.67
0-2-0
2.64
0-0-2
1.57
2-0-0
2.51
Club Brugge
2-1-1
6.20
3-0-1
6.32
0-4-0
7.27
2-0-0
4.03
2-0-0
4.35
3-1-0
6.12
1-0-1
2.59
0-1-1
4.53
0-2-0
3.79
2-0-0
3.96
2-0-0
3.87
0-1-1
4.03
1-0-1
3.73
1-2-1
5.55
2-0-0
3.63
Eupen
0-0-2
1.30
1-0-1
1.12
0-0-2
1.47
1-0-3
3.88
0-0-2
1.24
1-0-1
1.17
0-0-2
1.19
1-2-1
5.15
0-0-2
1.90
1-0-1
2.06
2-0-2
4.48
1-1-0
1.92
0-0-2
2.09
0-0-2
1.04
0-1-1
1.94
Genk
1-1-2
5.50
3-0-1
5.56
1-2-1
6.70
1-1-0
4.01
0-1-3
4.80
1-0-1
4.42
0-2-0
2.69
2-0-0
4.49
1-1-0
3.82
1-0-1
4.09
2-0-0
3.97
0-2-0
3.94
1-0-1
3.96
2-0-2
4.74
0-2-0
4.01
Gent
0-1-1
2.81
0-2-0
2.65
0-0-2
3.44
2-0-0
3.90
1-0-1
2.86
2-0-0
4.40
0-2-0
2.77
2-0-0
4.40
3-0-1
7.46
1-1-2
7.90
1-1-0
4.02
2-1-1
7.77
3-0-1
7.86
0-2-0
2.30
3-1-0
7.93
Kortrijk
1-1-0
1.26
0-0-2
1.22
1-0-1
1.54
1-0-3
4.14
1-1-0
1.09
1-2-1
5.77
0-0-2
1.11
0-0-2
1.18
0-0-2
1.89
0-1-1
2.00
2-1-1
4.69
0-0-2
2.05
1-1-0
1.99
0-0-2
0.98
0-0-2
2.08
Mechelen
0-1-1
1.89
1-1-0
1.69
1-0-1
2.23
1-0-1
2.84
0-2-0
1.71
2-0-0
3.59
0-1-1
1.68
1-0-3
3.55
2-0-0
3.61
2-0-2
6.10
1-0-1
2.94
0-0-4
6.01
2-2-0
5.93
1-0-1
1.46
4-0-0
6.36
Oud-Heverlee Leuven
0-1-1
1.83
0-1-1
1.69
0-0-2
2.27
0-2-0
2.98
0-0-2
1.57
1-0-1
3.41
1-0-1
1.45
2-1-1
3.15
1-1-0
3.48
2-0-2
4.82
0-1-1
3.28
2-2-0
5.38
1-1-2
5.77
0-0-2
1.54
1-1-2
5.93
RWD Molenbeek
0-0-2
1.35
0-1-1
1.41
1-0-1
1.80
0-2-2
4.99
0-0-2
1.64
2-0-2
6.45
0-0-2
1.58
0-1-1
1.51
1-1-2
6.25
1-0-1
2.53
1-1-0
2.18
1-0-1
2.60
0-2-0
2.54
0-0-2
1.51
0-1-1
2.63
Sint-Truiden
0-0-2
2.11
0-1-1
1.55
0-0-2
2.43
1-1-0
2.79
1-1-0
1.50
0-1-1
3.56
0-2-0
1.57
1-1-2
3.26
2-0-0
3.43
4-0-0
4.91
0-2-2
5.54
1-0-1
2.85
1-3-0
5.67
0-0-2
1.70
2-2-0
5.72
Standard Liege
1-1-0
1.99
0-0-2
1.65
0-1-1
2.20
0-2-0
2.83
1-0-1
1.77
2-0-0
3.40
1-0-1
1.56
1-0-3
3.17
0-1-1
3.50
0-2-2
5.03
2-1-1
5.14
0-2-0
2.92
0-3-1
5.25
0-0-2
1.53
0-2-2
5.78
Union SG
1-2-1
6.14
2-2-0
6.01
3-0-1
6.91
2-0-0
3.95
1-2-1
5.38
2-0-0
4.58
2-0-2
6.20
0-2-0
3.18
2-0-0
4.66
1-0-1
4.08
2-0-0
3.98
2-0-0
4.04
2-0-0
3.83
2-0-0
4.02
1-1-0
4.11
Westerlo
0-0-2
1.94
0-1-1
1.62
1-0-1
2.21
0-0-2
2.95
0-0-2
1.87
1-1-0
3.54
0-2-0
1.52
0-1-3
3.13
2-0-0
3.39
0-0-4
4.59
2-1-1
5.00
1-1-0
2.83
0-2-2
5.20
2-2-0
5.14
0-1-1
1.43

Points vs. Goals Scored, Allowed, and Differential

Points plotted against goals scored, allowed, and differential. Use the buttons to switch views; hover a team for exact values. The table gives each fit's R² and slope (the change in points per 10 goals).

Scoreline Distribution

Percentage of games ending with each combination of team-goals (rows) and opponent-goals (columns). The diagonal shows draws; cells below the diagonal are wins from the row team's perspective, cells above are losses. Marginal totals on the right and bottom show how often each goal count occurred regardless of opponent. Use the picker to switch between the league-wide view and any individual team.

↓ Scored | Allowed →012345+Total
05.45%8.65%4.17%3.85%2.08%0.80%25.00%
18.65%13.78%6.73%4.81%1.60%0.80%36.38%
24.17%6.73%4.81%2.72%0.80%19.23%
33.85%4.81%2.72%1.92%13.30%
42.08%1.60%0.80%4.49%
5+0.80%0.80%1.60%
Total25.00%36.38%19.23%13.30%4.49%1.60%100%

Summary Statistics

Scored Allowed Difference
Mean 1.42 1.42 +0.00
SD 1.24 1.24 1.90
CV 0.88 0.88
Max 7 7 +6
Min 0 0 -6

Games Played: 312

↓ Scored | Allowed →012345+Total
02.50%5.00%2.50%10.00%
112.50%15.00%2.50%5.00%35.00%
22.50%17.50%10.00%2.50%32.50%
37.50%10.00%17.50%
42.50%2.50%
5+2.50%2.50%
Total25.00%52.50%15.00%7.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.75 1.05 +0.70
SD 1.10 0.85 1.44
CV 0.63 0.81
Max 5 3 +4
Min 0 0 -2

Games Played: 40

↓ Scored | Allowed →012345+Total
07.50%15.00%7.50%30.00%
112.50%10.00%7.50%2.50%32.50%
22.50%7.50%2.50%12.50%
35.00%5.00%2.50%12.50%
42.50%5.00%7.50%
5+5.00%5.00%
Total32.50%37.50%17.50%10.00%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.55 1.12 +0.42
SD 1.62 1.07 2.14
CV 1.04 0.95
Max 6 4 +6
Min 0 0 -3

Games Played: 40

↓ Scored | Allowed →012345+Total
07.50%7.50%5.00%5.00%25.00%
12.50%15.00%10.00%2.50%30.00%
215.00%10.00%2.50%2.50%30.00%
32.50%5.00%7.50%
42.50%5.00%7.50%
5+
Total30.00%37.50%20.00%10.00%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.43 1.18 +0.25
SD 1.17 1.06 1.71
CV 0.82 0.90
Max 4 4 +4
Min 0 0 -3

Games Played: 40

↓ Scored | Allowed →012345+Total
016.67%11.11%5.56%2.78%36.11%
111.11%8.33%2.78%11.11%5.56%38.89%
28.33%2.78%11.11%
38.33%5.56%13.89%
4
5+
Total27.78%36.11%13.89%11.11%8.33%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 1.03 1.44 -0.42
SD 1.03 1.38 1.61
CV 1.00 0.96
Max 3 5 +2
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
07.50%2.50%10.00%
17.50%17.50%15.00%40.00%
25.00%7.50%2.50%15.00%
310.00%5.00%2.50%17.50%
45.00%2.50%2.50%10.00%
5+2.50%5.00%7.50%
Total37.50%40.00%20.00%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 2.08 0.88 +1.20
SD 1.64 0.82 1.88
CV 0.79 0.94
Max 7 3 +6
Min 0 0 -1

Games Played: 40

↓ Scored | Allowed →012345+Total
016.67%11.11%2.78%5.56%2.78%38.89%
111.11%8.33%8.33%13.89%5.56%47.22%
25.56%2.78%8.33%
35.56%5.56%
4
5+
Total16.67%30.56%22.22%16.67%11.11%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 0.81 1.83 -1.03
SD 0.82 1.36 1.78
CV 1.02 0.74
Max 3 5 +2
Min 0 0 -5

Games Played: 36

↓ Scored | Allowed →012345+Total
02.50%7.50%2.50%5.00%2.50%20.00%
115.00%20.00%7.50%2.50%45.00%
22.50%2.50%2.50%2.50%10.00%
35.00%7.50%5.00%17.50%
47.50%7.50%
5+
Total32.50%37.50%12.50%12.50%5.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.48 1.20 +0.28
SD 1.22 1.18 1.89
CV 0.83 0.98
Max 4 4 +4
Min 0 0 -4

Games Played: 40

↓ Scored | Allowed →012345+Total
02.50%5.00%5.00%12.50%
12.50%15.00%7.50%2.50%27.50%
210.00%5.00%10.00%2.50%27.50%
32.50%10.00%5.00%17.50%
45.00%2.50%2.50%10.00%
5+2.50%2.50%5.00%
Total25.00%40.00%30.00%5.00%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 1.20 +0.80
SD 1.36 0.99 1.84
CV 0.68 0.83
Max 5 4 +5
Min 0 0 -3

Games Played: 40

↓ Scored | Allowed →012345+Total
02.78%13.89%2.78%16.67%2.78%2.78%41.67%
116.67%11.11%5.56%8.33%41.67%
22.78%2.78%2.78%2.78%11.11%
32.78%2.78%5.56%
4
5+
Total19.44%27.78%13.89%30.56%5.56%2.78%100%

Summary Statistics

Scored Allowed Difference
Mean 0.81 1.86 -1.06
SD 0.86 1.44 1.71
CV 1.06 0.77
Max 3 6 +1
Min 0 0 -6

Games Played: 36

↓ Scored | Allowed →012345+Total
07.50%10.00%7.50%2.50%27.50%
110.00%7.50%5.00%7.50%30.00%
22.50%2.50%2.50%2.50%2.50%12.50%
310.00%5.00%12.50%27.50%
42.50%2.50%
5+
Total32.50%25.00%27.50%10.00%5.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.48 1.30 +0.17
SD 1.24 1.18 1.78
CV 0.84 0.91
Max 4 4 +4
Min 0 0 -4

Games Played: 40

↓ Scored | Allowed →012345+Total
07.50%7.50%5.00%2.50%2.50%25.00%
17.50%20.00%10.00%7.50%5.00%50.00%
27.50%5.00%12.50%
37.50%2.50%10.00%
42.50%2.50%
5+
Total25.00%37.50%15.00%15.00%2.50%5.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.15 1.48 -0.33
SD 1.00 1.36 1.86
CV 0.87 0.92
Max 4 5 +4
Min 0 0 -4

Games Played: 40

↓ Scored | Allowed →012345+Total
08.33%5.56%2.78%5.56%11.11%33.33%
12.78%13.89%8.33%8.33%5.56%38.89%
25.56%2.78%8.33%16.67%
32.78%5.56%8.33%
42.78%2.78%
5+
Total13.89%30.56%16.67%22.22%11.11%5.56%100%

Summary Statistics

Scored Allowed Difference
Mean 1.08 2.11 -1.03
SD 1.05 1.65 2.09
CV 0.97 0.78
Max 4 7 +3
Min 0 0 -6

Games Played: 36

↓ Scored | Allowed →012345+Total
07.50%7.50%5.00%5.00%25.00%
112.50%22.50%2.50%5.00%42.50%
27.50%7.50%5.00%20.00%
32.50%7.50%10.00%
42.50%2.50%
5+
Total20.00%40.00%17.50%12.50%10.00%100%

Summary Statistics

Scored Allowed Difference
Mean 1.23 1.52 -0.30
SD 1.03 1.24 1.68
CV 0.84 0.81
Max 4 4 +3
Min 0 0 -4

Games Played: 40

↓ Scored | Allowed →012345+Total
010.00%15.00%2.50%2.50%5.00%35.00%
15.00%17.50%5.00%5.00%2.50%2.50%37.50%
25.00%5.00%2.50%12.50%
32.50%2.50%5.00%10.00%
42.50%2.50%5.00%
5+
Total17.50%40.00%17.50%15.00%2.50%7.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.12 1.70 -0.57
SD 1.16 1.47 1.84
CV 1.03 0.87
Max 4 6 +4
Min 0 0 -6

Games Played: 40

↓ Scored | Allowed →012345+Total
02.50%2.50%2.50%2.50%10.00%
17.50%10.00%5.00%22.50%
210.00%15.00%10.00%2.50%37.50%
35.00%10.00%5.00%20.00%
42.50%5.00%7.50%
5+2.50%2.50%
Total27.50%45.00%22.50%2.50%2.50%100%

Summary Statistics

Scored Allowed Difference
Mean 2.00 1.07 +0.93
SD 1.18 0.92 1.61
CV 0.59 0.85
Max 5 4 +4
Min 0 0 -4

Games Played: 40

↓ Scored | Allowed →012345+Total
02.50%7.50%5.00%10.00%25.00%
12.50%7.50%5.00%10.00%25.00%
25.00%7.50%12.50%10.00%35.00%
32.50%7.50%10.00%
42.50%2.50%
5+2.50%2.50%
Total15.00%22.50%25.00%37.50%100%

Summary Statistics

Scored Allowed Difference
Mean 1.48 1.85 -0.38
SD 1.20 1.10 1.71
CV 0.81 0.59
Max 5 3 +5
Min 0 0 -3

Games Played: 40

Home-Field Advantage Edge

The simulation applies the same home-field boost to every game across the league, so the per-game home win probabilities bake in the model's idea of HFA. For each team, we sum expected points at home and compare to actual home points, and the same on the road. The bar shows (home points above expected) minus (away points above expected). A tall positive bar means the team's home/road split exceeded what the model predicted — a real fortress effect. A tall negative bar means the reverse: they played worse at home or better on the road than expected.

Top Streaks

Ranked by model unlikelihood — the product of pregame W/D/L probabilities over the games in each team's streak. A short streak by a poor team can outrank a longer one by a strong team since the poor team's per-game probabilities were lower going in. Unbeaten counts W or D consecutively; Winless counts L or D consecutively.

Most Unlikely Winning Streaks

# Team Games Dates Probability
1 Union SG 8 Sep 24 – Nov 12 1 in 180
2 Club Brugge 6 Apr 7 – May 5 1 in 127
3 Mechelen 4 Feb 17 – Mar 8 1 in 83
4 Sint-Truiden 3 Mar 17 – Apr 5 1 in 53
5 Charleroi 5 Apr 14 – May 11 1 in 48

Most Unlikely Losing Streaks

# Team Games Dates Probability
1 Union SG 4 Apr 1 – Apr 21 1 in 136
2 Westerlo 6 Aug 6 – Sep 15 1 in 121
3 Antwerp 5 Apr 25 – May 20 1 in 96
4 RWD Molenbeek 5 Dec 22 – Jan 31 1 in 56
5 Gent 3 Feb 1 – Feb 11 1 in 47

Most Unlikely Unbeaten Streaks

# Team Games Dates Probability
1 Union SG 24 Sep 24 – Mar 17 1 in 489
2 Anderlecht 18 Oct 28 – Mar 9 1 in 360
3 Mechelen 9 Jan 19 – Mar 8 1 in 155
4 Kortrijk 4 Jan 20 – Feb 3 1 in 35
5 Genk 10 Aug 13 – Oct 29 1 in 25

Most Unlikely Winless Streaks

# Team Games Dates Probability
1 RWD Molenbeek 13 Dec 22 – Apr 6 1 in 49
2 Gent 5 Jan 19 – Feb 11 1 in 48
3 Standard Liege 10 Mar 29 – May 25 1 in 43
4 Westerlo 11 Feb 24 – May 3 1 in 42
5 Genk 5 Jan 20 – Feb 11 1 in 41

Finish Position Heatmap

Each cell is the probability that the team (row) finished at that position (column). Use the buttons to switch between the first-phase positions when the league split and the final second-phase positions. Rows are sorted by actual finish (champion at top).

Team12345678910111213141516
Union SG27.03%20.17%16.49%12.94%10.00%6.88%3.65%1.55%0.80%0.32%0.08%0.07%0.01%0.01%
Anderlecht6.36%9.21%11.34%13.77%15.81%15.58%11.49%7.39%3.94%2.37%1.39%0.81%0.39%0.06%0.09%
Antwerp16.30%16.78%16.71%15.50%13.05%9.80%5.68%3.25%1.47%0.76%0.37%0.25%0.07%0.01%
Club Brugge17.15%17.20%15.35%15.56%12.98%9.54%5.86%3.02%1.71%0.85%0.43%0.20%0.10%0.03%0.02%
Genk18.91%17.61%17.03%14.69%12.72%9.01%5.17%2.53%1.05%0.63%0.33%0.20%0.06%0.05%0.01%
Gent12.68%15.74%16.05%15.90%14.26%11.30%6.61%3.30%2.21%0.98%0.55%0.24%0.10%0.06%0.02%
Cercle Brugge1.26%2.31%4.35%6.50%9.28%14.29%18.55%14.15%10.23%6.74%5.01%3.39%2.17%1.13%0.52%0.12%
Mechelen0.08%0.17%0.45%1.16%2.46%4.67%8.69%12.01%12.91%12.31%12.00%10.82%9.04%7.37%4.21%1.65%
Sint-Truiden0.04%0.14%0.45%0.75%1.73%3.95%6.82%9.91%12.46%12.71%12.73%11.16%10.35%8.79%5.47%2.54%
Standard Liege0.04%0.21%0.45%0.90%1.89%3.54%6.46%10.10%12.35%12.74%11.88%11.73%11.12%8.39%5.78%2.42%
Westerlo0.08%0.13%0.51%0.78%1.87%3.28%5.97%9.91%10.87%12.38%12.15%12.60%10.97%9.25%6.47%2.78%
Oud-Heverlee Leuven0.06%0.14%0.49%0.86%1.98%3.72%6.80%9.23%11.86%12.57%12.84%11.74%10.89%8.59%5.66%2.57%
Charleroi0.12%0.19%0.45%1.20%2.51%4.76%6.67%9.19%11.70%13.08%12.60%12.95%11.55%8.43%4.60%
Eupen0.01%0.04%0.15%0.29%0.70%1.23%2.24%3.64%5.15%8.57%15.12%25.38%37.48%
Kortrijk0.01%0.01%0.17%0.32%0.83%1.09%1.68%3.22%6.06%8.76%14.51%25.64%37.70%
RWD Molenbeek0.01%0.07%0.14%0.22%0.72%1.61%2.88%5.45%6.63%9.02%10.30%12.98%14.45%15.08%12.32%8.12%
No playoff sim data.

Points Required Per Position

The empirical CDF of simulated point totals per finishing position. Each curve shows, for one position (1st, 2nd, ..., last), the spread of point totals teams accumulated across simulations. Reading the curve at the 50% mark gives the median points typically needed to finish at that position. Steep curves mean the position is tightly clustered around a particular point range; shallow curves mean the position came with a wide variety of point totals.

Points Totals in Context

Each team's actual results against four model perspectives: simulated points, team Elo, average opponent Elo, and percentile within simulated outcomes. First phase is on the left, second phase on the right; the buttons switch the perspective on both plots at once. Dashed crosshairs at each plot's league means split it into four quadrants.

First Phase
Second Phase
No playoff-sim mean data.
First Phase
Second Phase
First Phase
Second Phase
First Phase
Second Phase
No playoff-sim percentile data.

Season Trends

How each metric evolved across the season - Elo rating, actual and projected points, title/promotion probability, and relegation probability - day by day.

Season metrics are available for completed seasons.

Elo Progression Through The Playoffs

How each team's Elo rating moved through the playoff games. Game 0 is the starting Elo just before the first game; each later point is the post-game Elo after that fixture. Steep upward moves are wins over higher-rated opponents; sharp drops are losses to lower-rated opponents.

Stochastic Promotion/Relegation Outcomes

Across 100,000 regular-season simulations from preseason Elo, the probability of each team's next-season outcome — promotion-positive outcomes on the left, relegation-positive on the right. The round buttons switch to heatmaps of how often each pair of teams met in that round of the playoff across the simulations, since every iteration produces a different field.

Team Same level Qualified for relegation playoff final Lost relegation playoff
Antwerp 99.98% 0.02%
Club Brugge 99.98% 0.02%
Union SG 100%
Anderlecht 99.92% 0.06% 0.02%
Genk 99.98% 0.02%
Gent 99.96% 0.02% 0.02%
Cercle Brugge 98.61% 1.03% 0.36%
Mechelen 89.55% 6.89% 3.56%
Oud-Heverlee Leuven 85.00% 9.03% 5.97%
Standard Liege 84.89% 9.00% 6.11%
Sint-Truiden 84.86% 8.32% 6.82%
Westerlo 82.55% 9.54% 7.91%
Charleroi 75.31% 12.17% 12.52%
RWD Molenbeek 60.37% 16.02% 23.61%
Kortrijk 20.44% 14.91% 64.65%
Eupen 18.60% 12.97% 68.43%

Overall Game Log

Summary of every completed game this season. Sort any column by clicking its header.

Date Opponent Score Pre Elo Opp Elo Win % Tie % Loss % Elo Δ Points
2023-07-28 Anderlecht W 2-0 1909 1838 52.83% 25.63% 21.54% +9.5 3
2023-07-28 @ Union SG L 0-2 1838 1909 21.54% 25.63% 52.83% -9.5 0
2023-07-29 Genk L 0-4 1777 1901 27.03% 26.89% 46.07% -21.9 0
2023-07-29 @ RWD Molenbeek W 4-0 1901 1777 46.07% 26.89% 27.03% +21.9 3
2023-07-29 Oud-Heverlee Leuven D 1-1 1790 1804 41.63% 27.35% 31.03% -0.4 1
2023-07-29 @ Charleroi D 1-1 1804 1790 31.03% 27.35% 41.63% +0.4 1
2023-07-29 Westerlo D 2-2 1686 1800 28.08% 27.04% 44.88% +0.5 1
2023-07-29 @ Eupen D 2-2 1800 1686 44.88% 27.04% 28.08% -0.5 1
2023-07-30 Cercle Brugge W 1-0 1897 1833 51.94% 25.84% 22.22% +5.2 3
2023-07-30 @ Antwerp L 0-1 1833 1897 22.22% 25.84% 51.94% -5.2 0
2023-07-30 Kortrijk W 3-2 1919 1731 65.50% 21.25% 13.25% +2.8 3
2023-07-30 @ Gent L 2-3 1731 1919 13.25% 21.25% 65.50% -2.8 0
2023-07-30 Mechelen D 1-1 1890 1766 58.82% 23.88% 17.29% -1.9 1
2023-07-30 @ Club Brugge D 1-1 1766 1890 17.29% 23.88% 58.82% +1.9 1
2023-07-30 Standard Liege W 1-0 1792 1788 44.18% 27.12% 28.70% +6.4 3
2023-07-30 @ Sint-Truiden L 0-1 1788 1792 28.70% 27.12% 44.18% -6.4 0
2023-08-04 Union SG L 0-1 1781 1919 25.52% 26.63% 47.86% -5.8 0
2023-08-04 @ Standard Liege W 1-0 1919 1781 47.86% 26.63% 25.52% +5.8 6
2023-08-05 Charleroi W 2-0 1828 1789 48.70% 26.49% 24.81% +10.8 3
2023-08-05 @ Cercle Brugge L 0-2 1789 1828 24.81% 26.49% 48.70% -10.8 1
2023-08-05 Eupen L 0-1 1923 1686 70.17% 19.02% 10.81% -12.9 3
2023-08-05 @ Genk W 1-0 1686 1923 10.81% 19.02% 70.17% +12.9 4
2023-08-05 RWD Molenbeek L 1-2 1805 1755 50.11% 26.23% 23.66% -9.3 1
2023-08-05 @ Oud-Heverlee Leuven W 2-1 1755 1805 23.66% 26.23% 50.11% +9.3 3
2023-08-06 Antwerp W 1-0 1828 1902 33.23% 27.47% 39.30% +8.2 3
2023-08-06 @ Anderlecht L 0-1 1902 1828 39.30% 27.47% 33.23% -8.2 3
